The Dash to Cure Diabetes Overall Runners: 231
Sunday, May 27, 2007 Male Runners: 133
Barrington, Illinois Female Runners: 98
5K Race
Place Name Sex Age City State Time Overall SexPlace
Male 0-9
1 HOOTS  JACK  M 2                    0:21:44.20 15 13
2 MCMANUS  JOHN  M 9                    0:31:7.74 158 102
3 MURRAY  T J  M 9 HOFFMAN ESTATES IL 0:33:37.02 182 114
4 KISSANE  LIAM  M 9                    0:33:48.12 184 116
Male 10-14
1 TERRELL  GRANT  M 14 BARRINGTON      IL 0:19:44.13 4 4
2 OSMUNDSEN  LUKAS  M 14 BARRINGTON      IL 0:22:37.81 24 19
3 STANDIFORD  MARK  M 10 BARRINGTON      IL 0:22:38.63 25 20
4 RUEB  CONNOR  M 13 WAUCONDA        IL 0:22:46.49 27 22
5 BRESLIN  MATTHEW  M 13                    0:22:49.84 28 23
6 DETREMPE  LUKE  M 12                    0:22:50.17 29 24
7 ROGERS  JACK  M 11 BARRINGTON      IL 0:23:56.41 40 32
8 DETREMPE  HANK  M 14                    0:24:9.48 42 34
9 ROMENESKO  RYAN  M 14                    0:24:59.52 51 42
10 HARVEY  TOM  M 13 BARRINGTON      IL 0:25:2.65 53 44
11 TOWNE  CHRIS  M 13                    0:26:24.05 75 55
12 CYSEWSKI  TRAVIS  M 10 FOX RIVER GROVE IL 0:26:28.00 77 57
13 WEST  TOM  M 12 BARRINGTON      IL 0:26:44.53 81 60
14 PIPER  PATRICK  M 12                    0:26:45.96 84 62
15 ROMENESKO  CONNOR  M 14                    0:26:46.40 85 63
16 BARNETT  JACK  M 12                    0:26:46.95 86 64
17 MANGAN  PATRICK  M 14 BARRINGTON      IL 0:26:47.33 87 65
18 WATSON  ANDREW  M 14 BARRINGTON      IL 0:26:51.18 90 68
19 KLETT  BOBBY  M 12 LAKE ZURICH     IL 0:27:14.58 94 70
20 TOWNE  PHIL  M 11                    0:27:37.65 100 74
21 ROGERS  ANDREW  M 14 BARRINGTON      IL 0:27:50.77 106 78
22 BAILEY  CARTER  M 11 BARRINGTON      IL 0:27:53.25 108 79
23 POULTON  JACK  M 10                    0:28:10.82 114 82
24 GERAK  JOSEPH  M 14                    0:28:29.99 116 83
25 OWEN  ANDY  M 12                    0:28:53.39 124 88
26 ROGERS  JOE  M 13 BARRINGTON      IL 0:28:54.27 125 89
27 VALENTINE  THOMAS  M 12 BARRINGTON      IL 0:29:12.17 129 90
28 DAAB  CHARLIE  M 11 BARRINGTON      IL 0:29:24.92 132 93
29 KISSANE  RYAN  M 10                    0:29:33.76 134 95
30 MCELROY  TIM  M 13 ROSELLE         IL 0:32:56.98 173 109
31 RYAN  MITCH  M 11 ROSELLE         IL 0:32:58.30 174 110
32 MCELROY  JACK  M 11 ROSELLE         IL 0:33:0.83 175 111
33 MCDONOUGH  SEAN  M 13 ROSELLE         IL 0:33:5.44 176 112
34 MCMANUS  JOE  M 13                    0:33:45.37 183 115
35 TURNER  THOMAS  M 12                    0:35:25.45 195 124
36 EVANS  MICKEY  M 12                    0:35:33.63 196 125
37 RUEB  CHARLIE  M 11 BARRINGTON      IL 0:38:8.52 205 128
Male 15-19
1 GORMAN  TY  M 18 HOFFMAN ESTATES IL 0:18:51.84 1 1
2 KANE  JIMMY  M 17 BARRINGTON      IL 0:19:36.50 3 3
3 HENDRICKSON  MARK  M 15 BARRINGTON      IL 0:20:35.38 10 9
4 DETREMPE  NICK  M 18                    0:20:50.81 11 10
5 VALENTINE  JACK  M 16 BARRINGTON      IL 0:21:31.18 12 11
6 ARNOLD  R J  M 15 BARRINGTON      IL 0:22:19.13 21 18
7 YAO  AARON  M 17 BARRINGTON      IL 0:22:42.92 26 21
8 LYONS  GREGORY  M 15 CARY            IL 0:23:31.03 35 28
9 SANTUCCI  THOMAS  M 16 CRYSTAL LAKE    IL 0:23:32.90 37 29
10 IRION  NOEL  M 16 BARRINGTON      IL 0:23:42.84 39 31
11 DETREMPE  JACK  M 17                    0:24:20.24 44 36
12 HOLLIS  SAM  M 17                    0:28:31.20 118 85
13 DELGADO  MIKE  M 19                    0:30:26.38 144 99
Male 20-24
1 PEARSON  MATT  M 24 BARRINGTON      IL 0:22:7.65 19 16
2 AVILA  CARLOS  M 21                    0:26:48.16 89 67
3 CARRERA  DAN  M 21                    0:31:42.28 163 105
4 ORZECHOWSKI  IAN  M 24 BARRINGTON      IL 0:33:33.12 180 113
5 HACKETT  ADAM  M 24                    0:35:2.10 193 122
Male 25-29
1 BRANDHOLT  CALEB  M 29                    0:25:16.54 57 47
2 OLSON  JEFF  M 25 CRYSTAL LAKE    IL 0:26:47.66 88 66
Male 30-34
1 SPRINGER  CRAIG  M 30                    0:25:19.67 59 48
2 LYTLE  PATRICK  M 30                    0:27:56.32 111 81
Male 35-39
1 GAUL  EDDIE  M 37 CRYSTAL LAKE    IL 0:21:37.50 13 12
2 LEBOVIC  DAVID  M 39                    0:21:46.95 16 14
3 DEMPSEY  TOM  M 39                    0:22:13.04 20 17
4 EVANS  ROBB  M 37                    0:24:36.12 48 40
5 SWIERS  DANIEL  M 37 SCHAUMBURG      IL 0:29:13.33 130 91
Male 40-44
1 MAJOR  JOHN  M 43                    0:19:58.58 8 7
2 DICKENSON  BILL  M 41                    0:20:28.68 9 8
3 KNAR  STEVEN  M 41                    0:22:50.66 30 25
4 BRESLIN  JOHN  M 44                    0:22:58.62 31 26
5 BODE  DAN  M 44 BARRINGTON      IL 0:23:4.89 32 27
6 MCGRATH  GREG  M 41                    0:23:57.29 41 33
7 MIDDLETON  JEFF  M 41 WAUCONDA        IL 0:24:27.99 47 39
8 HEFFERNAN  DANIEL  M 43                    0:24:47.43 50 41
9 GABBERT  KEITH  M 42 BARRINGTON      IL 0:25:24.73 60 49
10 DICKENSON  JEFFREY  M 44                    0:25:51.15 70 53
11 CYSEWSKI  PAUL  M 43 FOX RIVER GROVE IL 0:26:28.01 78 58
12 IRION  BRIAN  M 44 BARRINGTON      IL 0:27:16.01 95 71
13 LOVING  KEN  M 43                    0:27:38.09 101 75
14 SPLON  CHIP  M 44 OSWEGO          IL 0:27:45.28 105 77
15 MCGREEVY  DAVID  M 40 BARRINGTON      IL 0:28:31.58 119 86
16 FLECK  ROBERT  M 44 CRYSTAL LAKE    IL 0:29:18.16 131 92
17 DAAB  JOSH  M 43 BARRINGTON      IL 0:29:30.68 133 94
18 KLETT  ROBERT  M 43 LAKE ZURICH     IL 0:30:41.54 150 100
19 GERAK  JUSTIN  M 44                    0:38:29.72 207 129
Male 45-49
1 RUEB  CHRIS  M 49 BARRINGTON      IL 0:19:46.44 5 5
2 GREENBERG  LAWRENCE  M 49                    0:19:48.75 7 6
3 FOSS  BRIAN  M 47                    0:24:20.63 45 37
4 TERRELL  CRAIG  M 47 BARRINGTON      IL 0:25:1.27 52 43
5 SANTUCCI  VICTOR  M 47 CRYSTAL LAKE    IL 0:25:4.95 54 45
6 HOGAN  DAN  M 49                    0:25:43.51 65 51
7 VALENTINE  MARK  M 49 BARRINGTON      IL 0:25:50.65 69 52
8 BARNETT  SCOTT  M 46                    0:25:59.44 71 54
9 RIENDEAU  RUSS  M 49 BARRINGTON      IL 0:26:36.29 79 59
10 STUMBRAS  DAVID  M 48 BARRINGTON      IL 0:26:45.19 83 61
11 BOLLENBACHER  JIM  M 48                    0:27:22.98 97 73
12 DETREMPE  MARK  M 45                    0:27:55.50 110 80
13 OWEN  JOHN  M 48                    0:30:14.46 142 97
14 HARSH  GLENN  M 48                    0:30:20.17 143 98
15 KANE  JIM  M 49 BARRINGTON      IL 0:31:8.89 159 103
16 HOOTS  BRENT  M 47                    0:31:44.98 164 106
17 WRESCH  JIM  M 46                    0:34:1.69 187 117
18 BLOUGH  LYNN  M 49 VANCOUVER WA 0:34:7.23 189 118
19 MCMANUS  MARTY  M 46                    0:34:38.92 191 120
20 HARRIS  NEAL  M 46                    0:35:45.88 198 126
21 WILLIAMS  DAVID  M 45                    0:35:47.31 199 127
22 SILER  STEVE  M 45                    0:44:10.70 223 133
Male 50-54
1 CLAFFEY  KEVIN  M 51                    0:18:58.66 2 2
2 OEFELEIN  MARK  M 51                    0:24:15.47 43 35
3 EGAN  DAN  M 53                    0:25:37.08 63 50
4 MAINIERO  CAR  M 50 BARRINGTON      IL 0:27:39.07 102 76
5 HOLLIS  STEVE  M 53                    0:28:30.87 117 84
6 SWANSON  BRIAN  M 52 BARRINGTON      IL 0:31:26.58 162 104
7 MANGAN  CASEY  M 52 BARRINGTON      IL 0:32:55.12 172 108
8 ROBINS  MARTIN  M 50 BARRINGTON      IL 0:35:24.24 194 123
9 BURNELL  DENNIS  M 52                    0:40:52.58 212 131
Male 55-59
1 GABBERT  SCOTT  M 57 CUMMING         GA 0:21:48.98 17 15
2 ROBERTS  GLEN  M 57                    0:31:2.63 155 101
3 WRIGHT  BRIAN  M 56 TROUT VALLEY    IL 0:32:46.38 169 107
Male 60-64
1 DAVIS  DAVE  M 64 INVERNESS       IL 0:23:40.20 38 30
2 LANSING  DICK  M 60 BARRINGTON      IL 0:25:12.92 56 46
3 PEIRCE  GEORGE  M 62                    0:26:27.62 76 56
4 ROHLWING  BOB  M 62 CARY            IL 0:26:51.56 91 69
5 HARTWIG  KENNETH  M 60 BARRINGTON      IL 0:29:53.37 138 96
6 WITLIS  JOHN  M 63 INVERNESS       IL 0:39:55.68 210 130
Male 65-69
1 MURISON  LARRY  M 66                    0:24:22.55 46 38
2 BAN  STEPHEN  M 66                    0:27:18.53 96 72
3 WILLIAMSON  GLENN  M 66                    0:28:40.48 120 87
Male 70-74
1 PERKINS  PERFEKT  M 70 WAUCONDA        IL 0:34:25.30 190 119
2 FREEMAN  RICHARD  M 74 HIGHLAND PARK   IL 0:34:55.84 192 121
3 POULTON  DICK  M 73                    0:43:54.00 221 132
Female 0-9
1 GERAK  CALLISTA  F 9                    0:43:46.75 220 89
2 MORRISSEY  MARY  F 9 BARRINGTON      IL 0:47:35.52 229 96
Female 10-14
1 TRICK  AMBER  F 12                    0:23:21.14 33 6
2 ARGIANIS  ALEXA  F 13                    0:23:31.85 36 8
3 MCCOY  TIFFANY  F 13 MCHENRY         IL 0:24:39.03 49 9
4 TRACY  ELIZABETH  F 13 BARRINGTON      IL 0:25:30.99 61 12
5 HERRMANN  LAUREN  F 12 BARRINGTON      IL 0:25:31.37 62 13
6 MCINTOSH  LIZA  F 14 BARRINGTON      IL 0:25:45.82 66 15
7 JOHNSON  AMY  F 14 BARRINGTON      IL 0:25:47.52 67 16
8 BURNIDGE  ANNA  F 13 BARRINGTON      IL 0:26:6.47 73 19
9 FRANK  SAMANTHA  F 13 BARRINGTON      IL 0:26:6.74 74 20
10 STUMBRAS  LUCIA  F 12 BARRINGTON      IL 0:26:44.86 82 22
11 HAMILTON  CHARLOTTE  F 14                    0:27:2.77 93 24
12 BANDOLIK  ANN  F 12                    0:27:44.40 103 27
13 SPLON  EMILY  F 12 OSWEGO          IL 0:27:44.95 104 28
14 LEBOVIC  MADELEINE  F 11                    0:31:4.55 156 55
15 KANE  TARA  F 11 BARRINGTON      IL 0:31:7.30 157 56
16 IUORIO  KATHERINE  F 11                    0:32:42.32 167 61
17 MIRSKI  AMBER  F 14 DEER PARK       IL 0:36:53.71 203 76
18 BURKE  JESSIE  F 13 BARRINGTON      IL 0:44:28.06 224 91
Female 15-19
1 TRACY  REBECCA  F 16                    0:19:46.72 6 1
2 BINGHAM  KALA  F 17 0:21:39.53 14 2
3 BINGHAM  ROBIN  F 15 HOFFMAN ESTATES IL 0:22:27.98 22 4
4 BURNELL  KELSEY  F 16                    0:23:30.54 34 7
5 WEST  MICHELLE  F 15 BARRINGTON      IL 0:27:52.92 107 29
6 DAAB  EMILY  F 15 BARRINGTON      IL 0:28:0.28 113 32
7 BYRON  CHRISTINE  F 17 BARRINGTON      IL 0:28:45.81 122 35
8 VANFOSSAM  CAROLINE  F 16                    0:29:5.80 127 38
9 WEST  THERESA  F 17 BARRINGTON      IL 0:29:58.80 139 43
10 SWANSON  DANA  F 19 BARRINGTON      IL 0:31:25.59 161 58
11 BLOUGH-SWINGEN  OLIVIA  F 16 VANCOUVER WA 0:34:6.90 188 71
12 BURNELL  KAITLYN  F 19 HOFFMAN ESTATES IL 0:35:41.54 197 72
Female 20-24
1 BOSHERS  TIFFANY  F 24                    0:21:51.18 18 3
2 BUHRMANN  KATHLEEN  F 21 WEST DUNDEE     IL 0:27:23.37 98 25
3 TURNER  ERIN  F 21                    0:29:59.13 140 44
4 HAGEN  JESSICA  F 24                    0:30:28.96 147 48
5 NOLAN  JENNIE  F 22                    0:30:57.90 154 54
Female 25-29
1 WOOD  CASSANDRA  F 25                    0:30:28.63 146 47
2 MURPHY  KERRI  F 28 BARRINGTON      IL 0:36:2.36 200 73
3 MURRAY  MARGARET  F 25 HOFFMAN ESTATES IL 0:43:2.43 218 87
Female 30-34
1 PETERSON  REBECCA  F 34                    0:25:17.26 58 11
2 KOPMAN  CAROL  F 31                    0:25:59.82 72 18
3 HUBER  NICOLE  F 34 BARRINGTON      IL 0:31:52.67 165 59
4 WARMAN  SARA  F 32 BARRINGTON      IL 0:34:0.70 186 70
5 MILES  CHRISTINA  F 32                    0:37:56.82 204 77
Female 35-39
1 POULTON  MELINDA  F 39                    0:26:36.95 80 21
2 GILL  DIANNE  F 37 ST LOUIS        MO 0:27:2.33 92 23
3 ZEGLER  KELLY  F 39                    0:28:23.95 115 33
4 BRANDT  PATRICIA  F 39 BARRINGTON      IL 0:29:9.10 128 39
5 RECHENMACHER  MARY  F 36 OAK PARK        IL 0:30:3.09 141 45
6 DICKENSON  SUSAN  F 38                    0:30:31.10 148 49
7 PANEK  THERESA  F 38 MCHENRY         IL 0:30:40.66 149 50
8 BERNET  CARRIE  F 36 BARRINGTON      IL 0:30:53.90 151 51
9 GABBERT  HEATHER  F 36 CUMMING         GA 0:30:56.04 153 53
10 DEMPSEY  HEIDI  F 39                    0:32:48.14 171 64
11 MAURER  AMY  F 36                    0:33:17.64 177 65
12 SCOBY  EMILY  F 39                    0:34:0.31 185 69
13 THIEM  JULIE  F 38 BATAVIA         IL 0:41:41.19 214 83
14 KUESIS  CINDY  F 37 BARRINGTON      IL 0:55:54.51 231 98
Female 40-44
1 ROCA-BEY  MARIA  F 43 NAPERVILLE      IL 0:25:10.56 55 10
2 TRICK  SUSAN  F 43                    0:25:38.62 64 14
3 REEDY  MAUREEN  F 41                    0:25:49.55 68 17
4 BAILEY  CELESTE  F 41 BARRINGTON      IL 0:27:53.57 109 30
5 THOMAS  MICHELLE  F 42 BARRINGTON      IL 0:30:55.71 152 52
6 IUORIO  MARGARET  F 41                    0:32:42.65 168 62
7 SCHOEN  LORRAINE  F 42                    0:32:47.48 170 63
8 PENNACCHIA  DAWN  F 41                    0:33:18.02 178 66
9 KRISTENSEN  SHARON  F 40                    0:33:20.49 179 67
10 MIRSKI  KIM  F 40 DEER PARK       IL 0:36:53.11 202 75
11 AMBROSE-GERAK  MARY  F 44                    0:43:56.69 222 90
Female 45-49
1 TRACY  MICHELE  F 46 BARRINGTON      IL 0:22:31.38 23 5
2 KARON  BARBARA  F 45 BARRINGTON      IL 0:27:25.62 99 26
3 KILAYKO  SUSAN  F 46 BARRINGTON      IL 0:27:58.24 112 31
4 MCELROY  MICHELLE  F 47 ROSELLE         IL 0:28:47.95 123 36
5 MILLER  RITA  F 47                    0:29:41.12 135 40
6 TURNER  TERI  F 48                    0:29:47.93 136 41
7 NOLAN  NIKKI  F 47                    0:30:27.20 145 46
8 MCMANUS  MARY  F 45                    0:31:18.12 160 57
9 VALENTINE  CHRIS  F 47 BARRINGTON      IL 0:32:38.80 166 60
10 SMITH  VALERIE  F 45                    0:36:33.66 201 74
11 RUEB  KATY  F 45 BARRINGTON      IL 0:38:9.34 206 78
12 LOULA  KATHLEEN  F 47                    0:41:1.43 213 82
13 KISSANE  EILEEN  F 45                    0:41:54.10 216 85
14 MURRAY  JAN  F 49 HOFFMAN ESTATES IL 0:43:3.03 219 88
15 BURKE  MIMI  F 47 BARRINGTON      IL 0:44:31.02 227 94
16 MORRISSEY  LAURA  F 49 BARRINGTON      IL 0:47:35.90 230 97