Bear Run 2007 Overall Runners: 239
Sunday, September 30th Male Runners: 90
Algonquin, Illinois Female Runners: 149
5K Run/Walk
Place Name Sex Age City State Time Overall SexPlace
Male 0-9
1 KELLY  CONNOR  M 7 ALGONQUIN       IL 0:36:49.82 146 70
2 MAY  VINSON  M 8 CARY            IL 0:40:9.09 155 72
3 GAIDO  ANTONIO  M 9 ST. CHARLES     IL 0:47:43.15 187 78
4 GAIDO  JOSEPH  M 4 ST. CHARLES     IL 1:0:35.57 224 84
5 DUMMER  JACK  M 4 ST. CHARLES     IL 1:0:58.53 225 85
6 DUMMER  SAM  M 4 ST. CHARLES     IL 1:0:58.91 226 86
Male 10-14
1 THARP  BRUCE  M 14 ALGONGUIN       IL 0:21:13.23 6 6
2 MATRINA  MARK  M 13 CARY            IL 0:22:13.26 9 8
3 LAMPRECHT  KYLE  M 12 ALGONGUIN       IL 0:23:52.02 19 16
4 BATTIN  KYLE  M 10 ALGONGUIN       IL 0:25:35.44 29 24
5 SPIEGEL  JIMMY  M 13 ALGONQUIN       IL 0:25:44.45 31 26
6 GREEN  CURTIS  M 12 CARY            IL 0:25:54.55 32 27
7 RUFFATTI  JASON  M 11 CARY            IL 0:26:28.22 37 30
8 FABBRI  JOEY  M 10 ALGONQUIN       IL 0:28:5.44 54 38
9 CAMPBELL  MITCHELL  M 12 ALGONGUIN       IL 0:28:15.27 58 40
10 KLEM  HUNTER  M 10 ALGONGUIN       IL 0:31:13.29 95 56
11 MCDONNELL  JIMMY  M 10 ALGONGUIN       IL 0:32:35.29 112 60
12 HOWEY  JAKOB  M 11 ALGONQUIN       IL 0:33:49.39 125 62
13 FABBRI  VINCENT  M 12 ALGONQUIN       IL 0:43:16.82 170 77
14 MILLER  NICHOLAS  M 10 ALGONGUIN       IL 0:57:55.96 219 82
15 MIKALEK  KYLE  M 14 BARTLETT        IL 1:4:43.67 235 90
Male 15-19
1 DEMETRION  NICK  M 15 ALGONGUIN       IL 0:20:27.97 4 4
2 CASTEN  SEAN  M 16 CRYSTAL LAKE    IL 0:28:22.08 60 41
3 CARDELL  NICK  M 17 ALGONGUIN       IL 0:32:24.75 111 59
4 MCDONNELL  DAN  M 15 ALGONGUIN       IL 0:41:58.61 164 73
Male 20-29
1 OLSON  STEVE  M 25 CARPENTERSVILLE IL 0:19:32.77 3 3
2 BRUNNER  BENJAMIN  M 27 NAPERVILLE      IL 0:23:40.54 18 15
3 DEANS  NICK  M 24 GILBERTS        IL 0:24:1.85 21 18
4 QUINN  GEORGE  M 24 LAKE IN THE HIL IL 0:25:16.44 27 22
5 LOBES  MIKE  M 20 ALGONQUIN       IL 0:25:41.70 30 25
6 SCHWIESOW  ROB  M 26 ALGONQUIN       IL 0:26:14.44 34 28
7 OLSON  JEFF  M 25 CRYSTAL LAKE    IL 0:27:46.82 48 36
8 JACOBS  DANIEL  M 21 EVANSTON        IL 0:28:40.21 67 44
9 AVINA  JUAN  M 24 ELGIN           IL 0:30:19.79 85 53
10 HULSLANDER  JIM  M 28 CARY            IL 0:31:30.70 100 57
11 SEARLES  AARON  M 26 MCHENRY         IL 0:31:35.75 104 58
12 SCHMIDT  PATRICK  M 27 MACHESNEY PARK  IL 0:35:35.72 138 66
Male 30-39
1 GOODSPEED  DAVID  M 36 CARY            IL 0:22:30.62 12 10
2 SMORYNSKI  JIM  M 35 SCHAUMBURG      IL 0:22:33.47 13 11
3 KEENAN  LEE  M 38 LAKE INTHE HILL IL 0:23:6.54 15 12
4 FERMANICH  DAVID  M 32 SLEEPY HOLLOW   IL 0:23:32.68 17 14
5 GRANT  WILLIAM  M 38 PINGREE GROVE   IL 0:24:9.37 23 19
6 LOSSAU  MATT  M 36 ALGONQUIN       IL 0:24:27.77 25 21
7 BARISH  GENE  M 39 ALGONQUIN       IL 0:25:24.24 28 23
8 MAU  DENNIS  M 37 ALGONGUIN       IL 0:27:24.69 44 34
9 INCIONG  TED  M 30 ELGIN           IL 0:27:31.44 45 35
10 SCHNEIGERT  NORMAN  M 30 ALGONGUIN       IL 0:28:6.27 55 39
11 MURPHY  BRIAN  M 36 ALGONQUIN       IL 0:28:54.82 71 46
12 COOK  PATRICK  M 36 ALGONQUIN       IL 0:29:37.88 77 49
13 LIBAN  JEREMY  M 31 CHICAGO         IL 0:33:4.40 116 61
14 CUNNINGHAM  JEFF  M 31 CRYSTAL LAKE    IL 0:33:56.64 129 63
15 MAY  MIKE  M 36 CARY            IL 0:34:22.73 134 64
16 KELLY  DOUG  M 36 ALGONQUIN       IL 0:36:37.84 145 69
17 TONOLI  FRANK  M 38 ELGIN           IL 0:38:7.04 149 71
18 MANAOIS  ANDRE  M 37 ALGONQUIN       IL 0:42:59.30 167 76
19 HENDERSHOT  MIKE  M 37 PORT BARRINGTON IL 0:51:25.44 203 81
Male 40-49
1 ROYER  MARK  M 43 ALGONGUIN       IL 0:18:54.48 1 1
2 KOHLS  KEVIN  M 41 CRYSTAL LAKE    IL 0:18:55.64 2 2
3 FINGER  PETE  M 43 ELGIN           IL 0:20:42.03 5 5
4 KIRKPATRICK  ED  M 44 CRYSTAL LAKE    IL 0:23:55.31 20 17
5 CAMPBELL  JEFF  M 44 ALGONGUIN       IL 0:24:9.98 24 20
6 AUCH  TIMOTHY  M 43 ALGONQUIN       IL 0:26:16.96 36 29
7 RUFFATTI  PAUL  M 42 CARY            IL 0:26:28.66 38 31
8 RICHARDSON  TIM  M 42 ALGONGUIN       IL 0:26:46.51 40 32
9 MOSHER  MARK  M 47 SLEEPY HOLLOW   IL 0:28:52.40 70 45
10 IGNACIO  JEMINI  M 42 ALGONQUIN       IL 0:29:5.91 72 47
11 LOUDENBOUD  RICK  M 43 CRYSTAL LAKE    IL 0:29:9.54 73 48
12 PEREZ  ROSS  M 42 ALGONGUIN       IL 0:29:48.26 80 50
13 CURRAU  BILL  M 45 CARY            IL 0:29:53.32 82 51
14 DEMETRION  JAMES  M 48 ALGONGUIN       IL 0:30:7.87 84 52
15 SCIME  JOE  M 46 ALGONGUIN       IL 0:31:6.37 94 55
16 TRAUTH  DANIEL  M 40 CRYSTAL LAKE    IL 0:36:15.98 141 67
17 NOVALINSKI  JIM  M 45 CARPENTERSVILLE IL 0:36:19.00 142 68
18 FABBRI  DAVID  M 44 ALGONQUIN       IL 0:49:28.45 193 79
19 MILLER  SCOTT  M 44 CARY            IL 0:58:49.89 222 83
20 DUMMER  GREG  M 43 ST. CHARLES     IL 1:1:21.60 229 87
21 POPE  MATT  M 40 LAKE ZURICH     IL 1:1:33.85 232 89
Male 50-59
1 KOTERA  BERNIE  M 50 HUNTLEY         IL 0:21:55.46 7 7
2 LLOYD  JOHNNY  M 54 NORTH AURORA    IL 0:23:30.59 16 13
3 LOBES  DAVE  M 53 ALGONQUIN       IL 0:28:2.20 53 37
4 MCDONALD  MIKE  M 53 HAMPSHIRE       IL 0:28:28.46 62 42
5 MARIE  MIKE  M 58 SCHAUMBURG      IL 0:30:25.67 86 54
6 SCHAEVE  ANTHONY  M 56 CRYSTAL LAKE    IL 0:35:8.26 135 65
7 MCDONNELL  GARY  M 54 ALGONGUIN       IL 0:42:23.27 165 74
8 MAJKRZAK  ED  M 55 ALGONQUIN       IL 0:51:20.93 201 80
Male 60+
1 REED  PORTER  M 60 ELGIN           IL 0:22:21.22 10 9
2 BENTHUSEN  TOM  M 60 CARY            IL 0:26:53.93 41 33
3 BUCK  BOB  M 61 HUNTLEY         IL 0:28:33.62 63 43
4 RENGARAJAN  BALA  M 65 BARRINGTON      IL 0:42:42.93 166 75
5 GAIDO  ERMI  M 74 NEW BERLIN      WI 1:1:21.93 230 88
Female 0-9
1 TRAUTH  PEYTON  F 8 CRYSTAL LAKE    IL 0:47:14.04 184 107
2 DUERIG  OLIVIA  F 8 MCHENRY         IL 0:51:9.56 199 120
3 GAIDO  DOMINIQUE  F 7 ST. CHARLES     IL 0:55:36.01 217 136
4 DUMMER  MARY LOUISE  F 4 ST. CHARLES     IL 1:0:59.30 227 141
5 POPE  PHOEBE  F 6 LAKE ZURICH     IL 1:1:33.52 231 143
6 SWICK  MAYA  F 6 LAKE IN THE HIL IL 1:12:16.70 236 146
7 PATENAUDE  MICHAELA  F 7 LAKE IN THE HIL IL 1:12:17.03 237 147
Female 10-14
1 MOLASKI  HAILEY  F 13 ALGONQUIN       IL 0:25:54.94 33 6
2 TRAUTH  DYLAN  F 12 CRYSTAL LAKE    IL 0:26:16.69 35 7
3 MOSHER  LAUREN  F 14 SLEEPY HOLLOW   IL 0:27:58.47 51 15
4 AUCH  LYDIA  F 12 ALGONQUIN       IL 0:29:26.95 74 26
5 MOLASKI  JULIA  F 10 ALGONQUIN       IL 0:29:42.11 78 29
6 SPIEGEL  MEAGAN  F 13 ALGONUIN        IL 0:31:31.52 101 44
7 CLOUGH  LYDIA  F 10 ALGONQUIN       IL 0:36:2.69 139 73
8 TRAUTH  ASHTYNN  F 10 CRYSTAL LAKE    IL 0:39:24.16 152 81
9 CLARTON  SHELBY  F 10 ALGONGUIN       IL 0:39:24.54 153 82
10 CARDELLI  LEXI  F 14 ALGONGUIN       IL 0:41:5.05 159 87
11 MCDONNELL  KATHERINE  F 13 ALGONGUIN       IL 0:41:6.10 160 88
12 DUERIG  KATIA  F 11 MCHENRY         IL 0:43:40.99 171 94
13 CAMPBELL  ALLIE  F 10 ALGONQUIN       IL 0:46:6.60 177 100
14 HERRERA-WIDDIS  CRYSTAL  F 13 ALGONGUIN       IL 0:46:25.65 178 101
15 HOWEY  ALISON  F 12 ALGONQUIN       IL 0:46:37.13 181 104
16 ELLIOTT  HANNAH  F 12 ALGONGUIN       IL 0:47:38.05 186 109
17 CIRRINCIONE  LILIA  F 13 SOUTH BARRINGTO IL 0:52:16.79 205 124
18 EPSTEIN  AVERY  F 13 BARRINGTON      IL 0:52:17.07 206 125
19 WESTPHAL  CHEYENNE  F 12 FOX RIVER GROVE IL 0:52:24.48 208 127
20 MILLER  JORDAN  F 12 ALGONQUIN       IL 0:58:49.35 221 139
Female 15-19
1 MOSHER  LINDSAY  F 15 SLEEPY HOLLOW   IL 0:27:59.02 52 16
2 BENNETT  LINDSAY  F 15 ALGONGUIN       IL 0:32:22.55 110 52
3 CLARTON  KELLY  F 16 ALGONGUIN       IL 0:50:3.93 197 118
Female 20-29
1 ZUECK  COURTNEY  F 24 SCHAUMBURG      IL 0:22:4.14 8 1
2 APGER  BRIANNE  F 26 PINGREE GROVE   IL 0:22:29.19 11 2
3 GADDIS  RACHEL  F 20 BARRINGTON      IL 0:22:38.20 14 3
4 OEFFLING  KARA  F 25 CRYSTAL LAKE    IL 0:24:28.16 26 5
5 JOSEPH  TRACEY  F 28 LAKE INTHE HILL IL 0:28:18.07 59 19
6 COMGAN  TARA  F 21 EVANSTON        IL 0:28:39.83 66 23
7 MANEWAL  EMILY  F 27 WOODSTOCK       IL 0:28:43.51 68 24
8 CARMICHAEL  TERRI  F 28 OAKWOOD HILLS   IL 0:29:54.96 83 32
9 NAATZ  JAMIE  F 25 LAKE INTHE HILL IL 0:30:51.10 89 35
10 DEUTSCH  CAROL  F 28 ROCKFORD        IL 0:31:3.62 93 39
11 SMITH  CATRINA  F 22 WEST DUNDEE     IL 0:31:14.50 97 41
12 GRUETER  AMANDA  F 21 WEST DUNDE      IL 0:31:20.15 98 42
13 HULSLANDER  CARLA  F 28 CARY            IL 0:31:30.37 99 43
14 LABUY  ADRIENNE  F 29 BARTLETT        IL 0:32:1.13 108 50
15 VESTA  KATIE  F 26 ELGIN           IL 0:33:4.84 117 56
16 O'REILLY  KELLY  F 29 LAKE IN THE HIL IL 0:33:24.50 119 58
17 BLUNDY  MELISSA  F 28 CARPENTERSVILLE IL 0:34:8.44 130 67
18 FRESE  KRISTIN  F 25 ELGIN           IL 0:34:20.91 133 70
19 KIRKISH  KATE  F 20 ALGONGUIN       IL 0:35:20.07 137 72
20 MARTINEZ  EMILY  F 27 GENOA           IL 0:36:34.00 144 76
21 TALLEY  MICHELLE  F 25 ELGIN           IL 0:49:33.33 196 117
22 MAJKZAK  SARAH  F 26 LAKE IN THE HIL IL 0:51:21.37 202 122
23 DORAN  KAREN  F 29 ALGONGUIN       IL 0:54:9.23 214 133
24 MCCULLOCH  JAMIE  F 25 CARY            IL 0:58:48.96 220 138
Female 30-39
1 JANCZAK  ERICA  F 37 HAMPSHIRE       IL 0:26:46.13 39 8
2 MCARTHUR  SUSAN  F 31 ELBURN          IL 0:26:59.53 42 9
3 SHURTLEFF  ANGELA  F 33 CARPENTERSVILLE IL 0:28:10.99 57 18
4 AKERS  STACY  F 38 WOODSTOCK       IL 0:28:46.97 69 25
5 DROHO  JENNIFER  F 33 ARLINGTON HTS   IL 0:29:49.53 81 31
6 GERSTLER  CHERYL  F 38 ALGONGUIN       IL 0:30:51.65 90 36
7 DIES  CHANDA  F 37 CARPENTERSVILLE IL 0:30:52.47 91 37
8 TEEPLE  LORI  F 33 CARPENTERSVILLE IL 0:30:56.92 92 38
9 COLE  HEATHER  F 37 GENEVA          IL 0:31:32.90 102 45
10 PRATSCHER  MARY  F 32 WARRENVILLE     IL 0:32:50.62 114 54
11 PRITZA  ROMA  F 34 ELGIN           IL 0:32:55.78 115 55
12 CRICK  JEN  F 31 LAKE IN THE HIL IL 0:33:19.18 118 57
13 MATHYS-COOK  DALEN  F 35 ALGONQUIN       IL 0:33:28.68 121 60
14 HORTON  KATIE  F 33 ELGIN           IL 0:33:37.91 122 61
15 SCHMEISER  HOLLY  F 35 CARY            IL 0:33:43.95 124 63
16 MURPHY  JENNY  F 36 ALGONQUIN       IL 0:33:55.87 127 65
17 CUNNINGHAM  JENN  F 31 CRYSTAL LAKE    IL 0:33:56.25 128 66
18 CRAVENS  DEIDRA  F 38 ALGONQUIN       IL 0:34:9.32 131 68
19 CARPENTER  KERRY  F 34 LAKE IN THE HIL IL 0:36:24.28 143 75
20 SANCHOZ  MALEI  F 39 ELGIN           IL 0:38:5.61 148 78
21 CLOUGH  ANNE  F 33 ALGONQUIN       IL 0:38:51.37 150 79
22 KRASHOC  KATHY  F 30 SPRING GROVE    IL 0:39:41.90 154 83
23 FAESSLER  SERENA  F 30 ALGONGUIN       IL 0:41:24.06 161 89
24 WARD  SUZANNE  F 32 BARTLETT        IL 0:41:31.58 162 90
25 MANAOIS  SANDRA  F 37 ALGONQUIN       IL 0:42:59.74 168 92
26 KENNEDY  FOOTE CAROLINE  F 37 HUNTLEY         IL 0:45:26.72 173 96
27 AKRAWI  LARISSA  F 31 HUNTLEY         IL 0:45:27.05 174 97
28 KRASZCZYK  HEATHER  F 32 HUNTLEY         IL 0:45:40.34 176 99
29 MARTIN  DIANE  F 37 BARTLETT        IL 0:46:26.31 179 102
30 WOLLARD  JOANNE  F 37 LAKE ZURICH     IL 0:47:7.12 182 105
31 FABBRI  GINA  F 37 ALGONQUIN       IL 0:47:7.45 183 106
32 DENKER  JULIE  F 37 SAINT CHARLES   IL 0:49:30.26 194 115
33 MARIANI  LISA  F 36 FOX RIVER GROVE IL 0:49:30.64 195 116
34 HENDERSHOT  GENI  F 37 PORT BARRINGTON IL 0:51:25.77 204 123
35 KAPACHINSKI  JESSICA  F 32 ALGONQUIN       IL 0:53:6.78 211 130
36 SELK  CAROLYN  F 32 CARPENTERSVILLE IL 0:53:7.54 212 131
37 SWICK  LISA  F 33 LAKE IN THE HIL IL 1:12:17.35 238 148
Female 40-49
1 LEMAY  SUSAN  F 48 CRYSTAL LAKE    IL 0:24:3.28 22 4
2 JOBES  DENISE  F 45 ALGONGUIN       IL 0:27:23.04 43 10
3 GREEN  DIANA  F 46 CARY            IL 0:27:36.33 46 11
4 BOLLMAN  BRENDA  F 44 DUNDEE          IL 0:27:39.52 47 12
5 TWEETEN  LOIS  F 48 ALGONQUIN       IL 0:27:51.99 49 13
6 GRAY  BETH  F 48 CAROL STREAM    IL 0:27:52.42 50 14
7 STEVENSON  KIM  F 47 ALGONQUIN       IL 0:28:7.47 56 17
8 KISS  DONNA  F 43 HAMPSHIRE       IL 0:28:23.46 61 20
9 KANNER  CYNTHIA  F 42 ALGONGUIN       IL 0:28:34.44 64 21
10 O'CONNOR  MICHELLE  F 40 ALGONQUIN       IL 0:28:35.87 65 22
11 RYAN  DEBBIE  F 42 ALGONGUIN       IL 0:29:34.92 76 28
12 REISHUS  DEIRDRE  F 44 CRYSTAL LAKE    IL 0:29:42.93 79 30
13 DUNNING  MARCIA  F 49 WEST DUNDEE     IL 0:30:28.91 87 33
14 ORJUELA  JOANNE  F 40 ALGONGUIN       IL 0:30:45.00 88 34
15 BATTIN  MARY  F 43 ALGONGUIN       IL 0:31:14.00 96 40
16 KRETCHMER  KATHY  F 43 CRYSTAL LAKE    IL 0:31:34.54 103 46
17 KEOGH  JOAN  F 43 ALGONQUIN       IL 0:31:56.62 106 48
18 KOONAN  KATHY  F 41 LAKE INTHE HILL IL 0:32:9.42 109 51
19 CLARTON  ANN  F 43 ALGONGUIN       IL 0:33:27.58 120 59
20 AUCH  MICHELE  F 40 ALGONQUIN       IL 0:33:39.66 123 62
21 KRUPP  LISA  F 48 CRYSTAL LAKE    IL 0:33:50.15 126 64
22 KRISTENSEN  SHARON  F 40 ALGONQUIN       IL 0:34:12.18 132 69
23 KOSS  EMMA  F 43 LAKE IN THE HIL IL 0:39:22.67 151 80
24 HOWEY  SUSAN  F 44 ALGONQUIN       IL 0:40:50.33 156 84
25 GRIFFIN  MARIANNE  F 46 ALGONGUIN       IL 0:40:50.77 157 85
26 SMITH  ROBIN  F 45 ALGONQUIN       IL 0:40:52.20 158 86
27 MCDONNELL  SUSAN  F 45 ALGONGUIN       IL 0:43:12.32 169 93
28 MOSS  BETH  F 42 ALGONQUIN       IL 0:44:16.96 172 95
29 CAMPBELL  VICKIE  F 42 ALGONQUIN       IL 0:46:26.64 180 103
30 WESTPHAL  JODI  F 41 FOX RIVER GROVE IL 0:47:15.31 185 108
31 GAIDO  MARIA  F 42 ST. CHARLES     IL 0:47:43.65 188 110
32 CIMERA  LYNN  F 40 ALGONGUIN       IL 0:48:12.54 189 111
33 TAYLOR  BARB  F 46 HAMPSHIRE       IL 0:48:18.31 190 112
34 THINNES  CHRISTINE  F 41 TROUT VALLEY    IL 0:48:56.37 192 114
35 HOWE  NONA  F 49 ALGONQUIN       IL 0:50:5.25 198 119
36 TRAUTH  KENDRA  F 40 CRYSTAL LAKE    IL 0:52:24.15 207 126
37 KULACK  NIDIA  F 45 ALGONQUIN       IL 0:52:29.76 210 129
38 BLUNK  NANCY  F 44 ALGONQUIN       IL 0:53:54.67 213 132
39 CIRRINCIONE  CLAUDIA  F 42 SOUTH BARRINGTO IL 0:54:48.39 215 134
40 MIKALEK  DINA  F 44 BARTLETT        IL 1:0:12.78 223 140
41 DUMMER  LYNETTE  F 40 ST. CHARLES     IL 1:0:59.85 228 142
42 LOKE  TINA  F 41                    1:3:1.18 233 144
43 PATENAUDE  MARIANNE  F 40 LAKE IN THE HIL IL 1:12:17.68 239 149
Female 50-59
1 BULGER  SUE  F 51 DUNDEE          IL 0:29:29.15 75 27
2 QUINN  LUCY  F 51 ALGONQUIN       IL 0:31:38.11 105 47
3 REED  TIPAWAN  F 57 ELGIN           IL 0:31:59.64 107 49
4 LOBES  LINDA  F 51 ALGONQUIN       IL 0:35:13.86 136 71
5 DEANS-O'CLAIRE  MARY  F 54 GILBERTS        IL 0:36:15.16 140 74
6 DAHLSENG  JODY  F 50 ALGONQUIN       IL 0:37:5.36 147 77
7 RIBSKIS  LINDA  F 54 PRAIRIE GROVE   IL 0:45:35.40 175 98
8 MAJKRZAK  CAROL  F 55 ALGONQUIN       IL 0:51:20.60 200 121
9 MALONE  DEBRA  F 51 CARY            IL 0:52:29.37 209 128
10 EPSTEIN  GERI  F 54 BARRINGTON      IL 0:54:48.77 216 135
11 ALLEN  KIM  F 50 ALGONQUIN       IL 0:55:36.39 218 137
Female 60+
1 REIVARAJAIV  MEENA  F 63 BARRINGTON      IL 0:32:50.01 113 53
2 COLE  SUSAN  F 66 GENEVA          IL 0:41:33.51 163 91
3 GAIDO  DIANE  F 71 NEW BERLIN      WI 0:48:30.94 191 113
4 JACOBS  JACQUELINE  F 69 SCHAUMBURG      IL 1:3:59.02 234 145
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096