Ben Newson Invitational
Wednesday, August 29, 2007
Rockford, Illinois
Varsity Boys
Place Team Total
1 Auburn 38
2 Harlem 64
3 Jefferson 91
4 Dixon 95
5 Boylan 142
6 Freeport 205
7 Durand 240
8 North Boone 338
9 Hampshire 345
10 Rockford Lutheran 416
Place Name Sex Grade Team Time
1 DENNIS  BALIGA  M 12 Auburn 0:15:44.88
2 AARON  KLECZKOWSKI  M 10 Jefferson 0:16:1.47
3 WILLIAM  O'MALLEY  M 11 Boylan 0:16:5.75
4 KASEY  FERIGAN  M 11 Dixon 0:16:15.42
5 MATT  LOGAN  M 11 Dixon 0:16:20.64
6 ANTONIO  NEAL  M 10 Jefferson 0:16:30.14
7 JOHN  LIDDELL  M 11 Auburn 0:16:31.40
8 SHAWN  FERGUSON  M 12 Auburn 0:16:42.66
9 DIAB  SHADLY  M 10 Harlem 0:16:47.66
10 TOMMY  PILCHER  M 12 Auburn 0:16:50.63
11 DUFOE  NATHAN  M 10 Harlem 0:17:0.02
12 ADAM  JOHANNES  M 11 Auburn 0:17:2.54
13 ALLTON  AUSTIN  M 10 Harlem 0:17:3.31
14 DAMON  TRATNOR  M 12 Freeport 0:17:8.81
15 O'ROURKE  MATT  M 10 Harlem 0:17:9.74
16 BEHLING  CHRIS  M 10 Harlem 0:17:11.72
17 HUTCHESON  JASON  M 10 Harlem 0:17:18.97
18 BRAD  OVERCASH  M 10 Durand 0:17:19.30
19 LUCAS  STEIDINGER  M 10 Harlem 0:17:24.90
20 CHRIS  GREENWALT  M 11 Dixon 0:17:31.11
21 MATT  JOHNSON  M 10 Jefferson 0:17:41.98
22 EDDY  AUSTIN  M 10 Harlem 0:17:47.80
23 FRANK  BARONI  M 12 Beloit Memorial 0:17:53.02
24 BENJI  MATHEWS  M 10 Harlem 0:17:53.84
25 JACOB  LUEDTKE  M 12 Hampshire 0:17:56.59
26 ANGEL  DUFOE  M 10 Jefferson 0:17:57.25
27 GREG  O'HARA  M 11 Boylan 0:18:2.25
28 PAUL  JUNGLES  M 11 Freeport 0:18:3.18
29 THOMAS  DALPRA  M 11 Auburn 0:18:7.69
30 TAYLOR  HAEFELE  M 11 Auburn 0:18:8.89
31 PATRICK  O'GRADY  M 11 Boylan 0:18:11.81
32 HUGH  BRATT  M 12 Dixon 0:18:18.01
33 NATE  FAULKNER  M 12 Durand 0:18:18.56
34 THAYNE  ROONEY  M 11 Dixon 0:18:21.75
35 AARON  BRYNTESON  M 10 Christian Life 0:18:24.00
36 KENDRICK  BRANCH  M 10 Jefferson 0:18:26.75
37 KEVIN  MEULLER  M 11 Auburn 0:18:27.02
38 DANIEL  HITTENMILLER  M 10 Christian Life 0:18:32.07
39 SETH  PALMER  M 12 Boylan 0:18:32.51
40 NEIL  BLOOM  M 11 Durand 0:18:35.64
41 ZACK  KEYSER  M 10 Jefferson 0:18:44.76
42 AUSTIN  WALSH  M 10 Boylan 0:18:47.78
43 ANDREW  BROWN  M 10 Jefferson 0:18:48.83
44 TREVEN  MURPHY  M 10 Jefferson 0:18:49.92
45 KELDRIN  FRANZ  M 11 Freeport 0:18:51.57
46 MIKE  NUNEZ  M 10 Jefferson 0:18:51.85
47 CLAYTON  ANKENY  M 12 Dixon 0:18:53.49
48 T  J KRAGENBRINK  M 10 Harlem 0:19:5.58
49 DAVID  BOHN  M 10 Boylan 0:19:7.17
50 JAMES  FRORMAN  M 10 Rockford Lutheran 0:19:15.74
51 RUSS  SHULTZ  M 12 Beloit Memorial 0:19:26.12
52 CODY  LAHEY  M 12 Dixon 0:19:28.92
53 RYAN  SMIALEK  M 12 Hampshire 0:19:33.75
54 MIKE  SLACK  M 12 North Boone 0:19:34.14
55 NATE  HAMILTON  M 11 Durand 0:19:35.07
56 ADAIN  GITTELSON  M 11 Dixon 0:19:41.44
57 BROC  PAGNI  M 11 North Boone 0:19:42.16
58 GEOF  GRAHAM  M 11 Freeport 0:19:45.01
59 T.J.  FURMAN  M 11 Auburn 0:19:45.95
60 ROBBY  LLOYD  M 12 Freeport 0:19:49.96
61 WAYLAND  FROELICH  M 12 Amboy 0:19:54.74
62 JONATHON  YANKEE  M 10 Christian Life 0:19:55.29
63 DANNY  DERRY  M 12 Boylan 0:19:58.86
64 LARAMIE  POTTS  M 11 Amboy 0:20:7.20
65 KYLE  WIESNETH  M 11 Hampshire 0:20:10.55
66 TOM  KAGAN  M 12 Boylan 0:20:13.52
67 ALEJANDO  CRUZ  M 11 Boylan 0:20:15.39
68 BEN  HOLLIDAY  M 10 Christian Life 0:20:24.34
69 ALEX  KNEY  M 12 Boylan 0:20:35.93
70 JC  HARMS  M 11 North Boone 0:20:45.27
71 ZAC  FOWLER  M 11 North Boone 0:20:45.93
72 ZACH  HOLLOWAY  M 11 Freeport 0:20:53.23
73 MICHAEL  MCGARRY  M 11 Boylan 0:20:55.37
74 NATE  GIBBONS  M 11 Auburn 0:21:6.36
75 TRAVIS  DEATRIDGE  M 12 Dixon 0:21:7.29
76 SCOTT  HALBRADER  M 11 Boylan 0:21:20.53
77 MICHAEL  GROSS  M 10 Durand 0:21:22.62
78 MIKE  ALBANO  M 12 Boylan 0:21:32.56
79 JAKE  THORSEN  M 11 Beloit Memorial 0:21:37.01
80 PETER  BURKE  M 11 Boylan 0:21:38.49
81 MITCH  CRABTREE  M 11 Dixon 0:21:48.16
82 ERIC  WIDSTROM  M 11 Rockford Lutheran 0:21:48.49
83 NICK  NATION  M 11 Rockford East 0:21:52.77
84 MICHAEL  LICARI  M 12 Boylan 0:21:54.58
85 NATHANIEL  WIECKERT  M 11 Boylan 0:22:3.81
86 NATHANIEL  SCHWARTZBACH  M 11 North Boone 0:22:4.47
87 MITCH  SHREVE  M 10 Harlem 0:22:4.80
88 PAT  SUTTON  M 12 Dixon 0:22:8.20
89 MIKE  NICHOLSON  M 12 Dixon 0:22:22.92
90 NICK  FOTI  M 12 Boylan 0:22:27.98
91 MARTIN  DOBLER  M 10 Rockford Lutheran 0:22:30.78
92 DAMARIOUS  FOSTER  M 11 Freeport 0:22:34.90
93 JOHN  BROWN  M 12 Auburn 0:22:38.41
94 MARK  TUCKER  M 11 Dixon 0:22:42.09
95 TOM  MARTIN  M 12 Freeport 0:22:43.80
96 GREG  HARIS  M 9 Rockford Lutheran 0:22:49.67
97 DANIEL  ALLEN  M 9 Rockford Lutheran 0:22:52.75
98 XANDER  WELSH  M 9 Rockford Lutheran 0:22:57.42
99 JACOB  LINDBERG  M 11 North Boone 0:23:29.55
100 MATT  DRENDEL  M 11 Hampshire 0:23:46.03
101 ZACH  SCHMITT  M 11 Boylan 0:23:46.80
102 KEVIN  BECKER  M 11 Hampshire 0:24:7.50
103 BRUCE  SPENCER  M 12 Rockford East 0:24:44.74
104 TRAVIS  FULL  M 11 Amboy 0:25:6.00
105 ZACH  WINKER  M 11 Freeport 0:25:25.94
106 MICHAEL  BACCIA  M 12 Hampshire 0:25:29.51
107 ETHAN  TIMM  M 11 North Boone 0:25:29.95
108 CHARLES  WARREN  M 11 Rockford East 0:27:9.75
109 MACK  HAGENDORN  M 11 Hampshire 0:27:55.83
110 OVIDIO  ALDANA  M 12 Rockford East 0:30:46.92
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096