31st Annual Condell Distance Classic Overall Runners: 261
Sunday, September 16, 2007 Male Runners: 135
Libertyville, Illinois Female Runners: 126
10K Race
Place Name Sex Age City State Time Overall SexPlace
Male 0-14
1 MATUSZAK  KJ  M 13 LINDENHURST     IL 0:44:24.22 31 27
2 BUSS  ROD  M 5 LIBERTYVILLE    IL 0:45:30.51 45 39
3 SCHMIDT  SAM  M 12 LIBERTYVILLE    IL 0:55:5.86 131 91
4 PAVELLO  MISHA  M 14 VERNON HILLS    IL 0:55:47.49 139 97
Male 15-19
1 CHRISTENSEN  DANE  M 15 HAINESVILLE     IL 0:44:5.38 28 25
2 JORDAN  TRAVIS  M 19 GREEN OAKS      IL 0:53:55.55 115 84
3 PAVELKO  GENE  M 17 VERNON HILLS    IL 0:55:47.16 138 96
Male 20-24
1 PETERNEL  ANDREW  M 24 BUFFALO GROVE   IL 0:36:8.13 1 1
2 GONRING  ERIK  M 24 LIBERTYVILLE    IL 0:37:7.28 3 3
3 MARTIN  LARRY  M 24 AMHERST         MA 0:47:15.58 55 47
4 MATUSZAK  DANIEL  M 22 LOMBARD         IL 0:57:54.64 166 111
Male 25-29
1 PEPLINSKI  JOHN  M 25 CHICAGO         IL 0:38:50.65 6 6
2 MATHISON  CHARLES  M 28 RICHMOND        IL 0:40:37.43 12 12
3 WADE  GARDINER  M 27 ROUND LAKE      IL 0:44:56.84 38 34
4 BOUSSON  DAVE  M 26 LIBERTYVILLE    IL 0:48:4.25 60 50
5 DEL  VALLE DANIEL  M 25 HAINESVILLE     IL 0:50:14.09 85 67
6 FURLOW  HARRY  M 29 CHICAGO         IL 0:52:13.83 105 78
7 STROZ  PATRICK  M 27 ARLINGTON HTS   IL 0:55:28.49 136 95
8 HOSKEN  CHIP  M 28 CHICAGO         IL 1:7:42.18 244 132
Male 30-34
1 ZEISLER  DAVID  M 34 MUNDELEIN       IL 0:36:9.06 2 2
2 SANTUCCI  VINCENT  M 33 CHICAGO         IL 0:37:52.82 4 4
3 KELLY  BRIANT  M 33 LIBERTYVILLE    IL 0:44:8.95 29 26
4 KARL  CASSY  M 34 MUNDELEIN       IL 0:45:11.29 41 36
5 HOGAN  JOSHUA  M 34 MUNDELEIN       IL 0:46:47.35 52 44
6 YE  ZHAUN  M 34 VERNON HILLS    IL 0:49:10.38 72 59
7 SCHULTZ  DOMINIC  M 32 VOLO            IL 0:49:31.47 77 62
8 MCCORMALLY  ANTHONY  M 30 KENOSHA         WI 0:51:7.97 98 73
9 WALKER  SHANE  M 33 WAUKEGAN        IL 0:56:18.30 146 102
10 KANDILAS  JAMES  M 34 HAWTHORN WOODS  IL 1:1:12.21 199 117
Male 35-39
1 ECK  EDWARD  M 38 SALEM           WI 0:39:54.53 11 11
2 HOFFMANN  JOHN  M 38 LAKE VILLA      IL 0:44:4.28 27 24
3 MILLER  KEITH  M 38 LIBERTYVILLE    IL 0:44:42.40 34 30
4 KRAHNKE  DOUG  M 36 LIBERTYVILLE    IL 0:44:49.92 36 32
5 SATO  ERIC  M 35 ROUND LAKE      IL 0:45:26.39 44 38
6 SIMPSON  DON  M 39 0:45:32.16 46 40
7 JONES  MARK  M 38 LIBERTYVILLE    IL 0:48:2.33 59 49
8 ARMSTRONG  BRIAN  M 38 GRAYSLAKE       IL 0:48:38.36 62 52
9 FLORIANI  BERNIE  M 38 GURNEE          IL 0:50:6.40 83 65
10 TALERICO  MARCUS  M 35 GURNEE          IL 0:51:12.42 99 74
11 MULLER  MIKE  M 36 LIBERTYVILLE    IL 0:51:21.27 101 75
12 HAMILTON  MIKE  M 39 MUNDELEIN       IL 0:51:25.50 102 76
13 TOLAND  JEFFREY  M 37 MUNDELEIN       IL 0:52:52.50 109 81
14 SCHEIBLER  PATRICK  M 39 LIBERTYVILLE    IL 0:54:35.92 125 88
15 DESLAURIERS  DOUG  M 35 LIBERTYVILLE    IL 0:56:28.79 148 104
16 HOUSINGER  JASON  M 36 HAWTHORN WOODS  IL 0:56:54.00 156 107
17 BROWETT  JOHN  M 38 LIBERTYVILLE    IL 0:57:40.91 161 109
18 CLARK  BRIAN  M 36 LIBERTYVILLE    IL 1:1:21.16 200 118
19 TIPPERREITE  JIM  M 39 MUNDELEIN       IL 1:1:32.64 207 119
20 GRABOWSKI  BRYAN  M 35 WADSWORTH       IL 1:4:16.32 229 128
Male 40-44
1 SHIH  EDWARD  M 43 CHICAGO         IL 0:39:4.94 8 8
2 HOLLINGER  CHRIS  M 40 LIBERTYVILLE    IL 0:39:46.73 10 10
3 LACOMBE  MIKE  M 44 VERNON HILLS    IL 0:40:41.55 13 13
4 NOVOTA  PETER  M 40 CHICAGO         IL 0:41:58.39 20 19
5 OLMOS  JUAN  M 42 LONG GROVE      IL 0:43:41.87 25 23
6 JOHNSON  MARK  M 41 LIBERTYVILLE    IL 0:44:55.80 37 33
7 RUSSO  RICH  M 44 ALGONQUIN       IL 0:45:21.78 43 37
8 HUBBARD  DAVID  M 43 ISLAND LAKE     IL 0:45:55.56 48 42
9 OUIMET  TOM  M 41 MUNDELEIN       IL 0:46:51.47 53 45
10 ZACHAR  TOM  M 40 GLENCOE         IL 0:48:58.02 65 53
11 MOORE  MARK  M 41 LIBERTYVILLE    IL 0:49:25.92 76 61
12 SPIWAK  MYRON  M 42 GRAYSLAKE       IL 0:50:28.65 89 69
13 COLBERT  KENNETH  M 44 ROUND LAKE      IL 0:52:17.89 106 79
14 MULLER  ERIC  M 40 LIBERTYVILLE    IL 0:52:57.00 111 82
15 NEAL  MARTY  M 44 LIBERTYVILLE    IL 0:53:8.26 112 83
16 ROBBINS  TIM  M 43 LIBERTYVILLE    IL 0:54:16.97 121 87
17 VANG  TODD  M 40 GREEN OAKS      IL 0:54:40.43 126 89
18 POWER  CHRISTOPHER  M 40 LIBERTYVILLE    IL 0:56:4.96 143 99
19 RIZNER  JEFF  M 44 LIBERTYVILLE    IL 0:56:13.74 145 101
20 HESSLER  HAROLD  M 44 LINDENHURST     IL 0:57:46.02 163 110
21 FOLEY  GARY  M 41 ROUND LAKE      IL 1:1:44.73 212 122
22 KAUFMAN  CHUCK  M 41 BUFFALO GROVE   IL 1:3:52.98 225 126
Male 45-49
1 BRZEZINSKI  KEITH  M 45 LAKE VILLA      IL 0:38:55.49 7 7
2 SHOWERS  PAUL  M 46 LIBERTYVILLE    IL 0:39:30.31 9 9
3 GANSON  BOB  M 48 MUNDELEIN       IL 0:40:44.08 14 14
4 MORII  YASUTSUGU  M 47 ARLINGTON HTS   IL 0:41:19.34 16 15
5 SANCHEZ  BEN  M 47 SCHAUMBURG      IL 0:42:43.10 22 21
6 GUNN  JOHN  M 46 LINDENHURST     IL 0:43:24.40 24 22
7 MATUSZAK  KEN  M 46 LINDENHURST     IL 0:44:25.70 32 28
8 GALLAGHER  MICHAEL  M 49 HIGHLAND PARK   IL 0:44:34.49 33 29
9 BRANDING  DAVE  M 48 LIBERTYVILLE    IL 0:44:48.82 35 31
10 PIRIH  ANTHONY  M 49 GREEN OAKS      IL 0:45:3.71 40 35
11 NEFF  DAVID  M 46 PROSPECT HEIGHT IL 0:49:8.73 71 58
12 SHULL  ERIC  M 46 ARLINGTON HTS   IL 0:49:42.18 79 63
13 GLUSKIN  MARK  M 46 DEERFIELD       IL 0:50:4.65 82 64
14 SHUSTER  SANFORD  M 45 SPRING GROVE    IL 0:51:1.44 95 71
15 NEWTON  MORGAN  M 49 LAKE FOREST     IL 0:52:22.07 108 80
16 SENA  DEO  M 47 MUNDELEIN       IL 0:54:2.25 119 85
17 POELL  JOE  M 47 LIBERTYVILLE    IL 0:56:22.42 147 103
18 ALONZO  CELSO  M 49 WAUKEGAN        IL 0:56:50.38 152 106
19 ORENIC  PAUL  M 48 CHICAGO         IL 0:59:23.57 181 115
20 STAHL  BILL  M 49 GURNEE          IL 0:59:34.11 182 116
21 CLOVER  ED  M 45 LIBERTYVILLE    IL 1:4:7.75 227 127
Male 50-54
1 AMEZAGA  HENRY  M 51 CHICAGO         IL 0:38:11.05 5 5
2 TERHUNE  RICK  M 52 LINDENHURST     IL 0:41:49.00 19 18
3 GREANEY  MATTHEW  M 50 WESCHESTER      IL 0:42:14.81 21 20
4 ARBER  ANATOLY  M 53 HIGHLAND PARK   IL 0:45:50.72 47 41
5 WALSWORTH  FRANK  M 53 GRAYSLAKE       IL 0:46:20.49 50 43
6 BISER  JOHN  M 54 WATERFORD       WI 0:47:30.69 58 48
7 THOMAS  ISAAC  M 52 LIBERTYVILLE    IL 0:48:28.36 61 51
8 VAUGHN  THOMAS  M 50 WAUKEGAN        IL 0:48:59.72 66 54
9 MIZOBUCHI  YOSHIKAZU  M 54 MUNDELEIN       IL 0:49:6.26 68 55
10 PIPAL  FROSTYH  M 51 CHICAGO         IL 0:50:10.47 84 66
11 KRUSE  TOM  M 50 LAKE VILLA      IL 0:51:3.25 97 72
12 MARQUARDT  STEVEN  M 51 LIBERTYVILLE    IL 0:56:1.88 142 98
13 HILL  JAMES  M 53 LIBERTYVILLE    IL 0:56:31.38 150 105
14 VANDEMOTTER  PETER  M 52 MUNDELEIN       IL 0:57:21.41 159 108
15 VELT  TOM  M 51 GREEN OAKS      IL 1:1:39.45 209 120
16 TREU  WALLY  M 53 LONG GROVE      IL 1:1:53.46 214 123
17 MOWERY  JEFFERY  M 51 LIBERTYVILLE    IL 1:3:20.79 221 124
18 MICHAELS  JERRY  M 54 MCHENRY         IL 1:6:1.56 236 129
19 VANDERMEER  JAMES  M 51 LINDENHURST     IL 1:6:45.39 238 130
20 STEELE  CHRIS  M 50 ANTIOCH         IL 1:8:39.63 248 133
21 PALAC  BUD  M 52 LIBERTYVILLE    IL 1:9:18.25 249 134
Male 55-59
1 DAVIS  LAYNE  M 55 MILWAUKEE       WI 0:41:30.43 17 16
2 SWAIN  GARY  M 56 LINCOLNWOOD     IL 0:41:45.65 18 17
3 NICKISCH  REINHARD  M 58 ITASCA          IL 0:47:11.96 54 46
4 EVANS  BILL  M 59 WINFIELD        IL 0:49:8.07 70 57
5 WALLACE  EDWARD  M 55 CHICAGO         IL 0:49:16.04 74 60
6 SIMUNDZA  CRAIG  M 56 LIBERTYVILLE    IL 0:50:20.74 86 68
7 DAGOSTINO  JOHN  M 56 ARLINGTON HEIGH IL 0:50:29.36 90 70
8 BERGSTROM  RICK  M 58 LIBERTYVILLE    IL 0:51:41.42 104 77
9 RAK  GERALD  M 57 GURNEE          IL 0:54:6.76 120 86
10 PEPLINSKI  JOHN  M 59 LIBERTYVILLE    IL 0:54:53.88 129 90
11 DEARDORFF  KERRY  M 57 LIBERTYVILLE    IL 0:55:11.68 132 92
12 CHEUNG  KIN  M 59 NORTHBROOK      IL 0:55:16.07 134 94
13 WADE  RICK  M 58 HIGHLAND PARK   IL 1:14:8.64 253 135
Male 60-64
1 MARECEK  THOMAS  M 61 LAKE ZURICH     IL 0:49:7.69 69 56
2 DAME  DANIEL  M 60 BUFFALO GROVE   IL 0:55:12.01 133 93
3 WIENER  SAM  M 60 LONG ISLAND     IL 0:56:6.99 144 100
4 LECAROZ  CHRISTOPHER  M 60 VERNON HILLS    IL 0:58:15.46 170 112
5 ROHLWING  BOB  M 63 CARY            IL 0:58:31.83 176 113
6 AYNILIAN  GEORGE  M 62 LIBERTYVILLE    IL 0:58:53.91 179 114
7 WOOD  DONALD  M 63 LIBERTYVILLE    IL 1:1:41.27 210 121
8 CARROLL  THOMAS  M 63 ANTIOCH         IL 1:6:56.15 239 131
Male 70-74
1 BLACKLOCK  WARREN  M 73 MUNDELEIN       IL 1:3:40.12 223 125
Female 0-14
1 SHUTTER  DEBBIE  F 4 VERNON HILLS    IL 0:48:49.40 64 12
Female 15-19
1 JAMES  KRISTIN  F 15 LINCOLNSHIRE    IL 0:54:34.93 124 37
Female 20-24
1 KLOBUCHAR  ASHLEY  F 21 NORTH BARRINGTO IL 0:45:14.14 42 6
2 BUSS  COURTNEY  F 24 FOX LAKE        IL 0:47:25.03 57 10
3 WITT  ERIN  F 23 ARLINGTON HEIGH IL 0:57:59.86 167 56
4 ANDRULIS  KIMBERLY  F 24 CHICAGO         IL 1:1:30.06 203 85
5 KELLER  TRACEY  F 24 CHICAGO         IL 1:1:47.14 213 91
6 CARSON  SARAH  F 23 ARLINGTON HEIGH IL 1:2:7.63 216 93
Female 25-29
1 SETZLER  CARI  F 29 WONDER LAKE     IL 0:40:49.24 15 1
2 ANDERSON  LISA  F 26 ARLINGTON HEIGH IL 0:46:2.81 49 7
3 KONDRAT  ANGELA  F 29 CHICAGO         IL 0:49:39.87 78 16
4 SPENCER  TEAL  F 26 GRAYSLAKE       IL 0:49:54.10 81 18
5 SCHWARTZ  NICOLE  F 27 VERNON HILLS    IL 0:50:25.08 88 20
6 THICKPENNY  SARAH  F 26 WAUCONDA        IL 0:54:0.82 118 34
7 KING  HANNAH  F 29 GRAYSLAKE       IL 0:54:52.18 128 39
8 SANDOR  ALLISON  F 25 CHICAGO         IL 0:57:45.58 162 53
9 BACZEK  CAROLINE  F 26 LIBERTYVILLE    IL 0:57:49.31 164 54
10 BANERJI  LEENA  F 25 LIBERTYVILLE    IL 0:57:49.64 165 55
11 WAKE  JENNIFER  F 26 ROUND LAKE      IL 0:58:17.60 171 59
12 MICHALSKI  MONICA  F 29 CHICAGO         IL 1:0:33.16 191 75
13 JOHNSON  LINNAE  F 29 HIGHLAND PARK   IL 1:0:33.49 192 76
14 D'ANDREA  JAMIE  F 29 ANTIOCH         IL 1:0:44.64 193 77
15 STREICHER  DIANE  F 26 GURNEE          IL 1:1:25.67 202 84
16 KLINE  LINDSAY  F 26 GURNEE          IL 1:1:44.07 211 90
17 O'NEILL  JAIME  F 27 WADSWORTH       IL 1:5:58.15 235 107
18 DEVLIN  GABRIELLE  F 26 WINTHROP HARBOR IL 1:7:42.51 245 113
19 WADE  HEIDI  F 25 ROUND LAKE      IL 1:13:35.74 252 118
20 NICHOLS  CHRISTINA  F 27 CRYSTAL LAKE    IL 1:14:53.73 255 120
21 THOMAS  KATE  F 27 PALATINE        IL 1:14:54.11 256 121
22 BOWEN  SARAH  F 27 CRYSTAL LAKE    IL 1:15:57.50 259 124
23 KRUGER  ALISON  F 27 CARY            IL 1:15:57.77 260 125
Female 30-34
1 KELLY  MARTHA  F 32 MUNDELEIN       IL 0:44:22.90 30 4
2 BOND  LAURIE  F 33 LIBERTYVILLE    IL 0:51:1.77 96 25
3 VARGAS  JEAN  F 33 LAKE VILLA      IL 0:53:20.40 114 31
4 LEAF  KRISTEN  F 34 ROUND LAKE      IL 0:55:0.20 130 40
5 DESLAURIERS  WHITNEY  F 32 LIBERTYVILLE    IL 0:56:31.71 151 46
6 WEDGBURY  PAULA  F 32 ROCKFORD        IL 0:56:51.64 153 47
7 ADERHOLD  LAURA  F 34 ETOWAH          IN 0:56:51.97 154 48
8 DELORM  STEPHANIE  F 34 VERNON HILLS    IL 0:58:13.43 168 57
9 GITZINGER  JENNIFER  F 32 VERNON HILLS    IL 0:58:24.80 173 61
10 KELLY  MAUREEN  F 30 ZION            IL 0:59:54.60 185 69
11 ROBOVSKY  NICOLETTE  F 34 CHICAGO         IL 1:0:2.56 186 70
12 THOMLISON  JENNIFER  F 34 LAKE VILLA      IL 1:0:16.63 189 73
13 ROBOVSY  CHRISTINE  F 33 CHICAGO         IL 1:0:52.49 194 78
14 BYRD  BENITA  F 34 LAKE VILLA      IL 1:0:59.58 196 80
15 GRIFFIN  JENNIFER  F 31 GURNEE          IL 1:2:35.42 219 96
16 ATKINSON  REBECCA  F 33 MUNDELEIN       IL 1:4:29.89 230 102
17 HOFFMAN  ANNE  F 34 LAKE VILLA      IL 1:15:41.68 257 122
Female 35-39
1 PHILLIPS  JENNIFER  F 36 LIBERTYVILLE    IL 0:43:11.06 23 2
2 PADILLA  CARYN  F 37 LIBERTYVILLE    IL 0:43:55.27