50th Annual DesPlaines River Canoe Race
Sunday, May 20, 2007
Mount Prospect, IL
No First Last First Last Additional Class Start Time Hrs Min Secs Div Place Tot Place
161 DAVID  HOFF CAROLINE HOFF   1 8:46 AM 3 32 54.63 1 97
536 JOHN KLATT JOSEPH KLATT   1 10:10 AM 3 51 59.13 2 148
188 LEE ROSENBAUM ADAM ROSENBAUL   1 8:50 AM 4 18 59.77 3 246
654 CHRIS PARSON ALLEN GUNN   1 10:34 AM 4 27 55.15 4 292
651 ROBERT MINKUS JONATHON MINKUS   1 10:34 AM 4 46 5.98 5 357
378 JASON UMBS NICK UMBS   1 9:28 AM 4 51 24.74 6 376
751 ELIZABETH MIGALLA RYAN MIGALLA   1 10:58 AM 5 15 52.57 7 453
52 JOSH MAYERS BEN MAYERS   1 8:10 AM 5 52 55.65 8 529
854 PHIL ROSEMAN TYLER ROSEMAN 1 11:18 AM 6 4 0 9 547
317 HEATHER STROUD ALISON PARK   2 9:16 AM 4 4 30.18 1 187
735 KELLY MOON  JESSICA ROSE    2 10:50 AM 4 55 9.51 2 388
694 CAROLINE PATENODE RUTH   KAPLAN   2 10:42 AM 5 1 9.77 3 411
823 LYNN RENNER MEGAN SABLE   2 11:12 AM 5 26 9.86 4 473
858 CAROLYN SEAMAN THERESA MARTIN 2 11:18 AM 6 4 0 5 548
303 ELIZABETH STEIMEL PAULINA RADOMSKI   2 9:14 AM 6 14 6.19 6 567
224 MICHAEL HICKEY PATRICK T HICKEY   3 8:58 AM 3 11 4.73 1 45
43 NORM BELL  CHRIS BROWN   3 8:08 AM 3 13 58.43 2 50
156 JOE KLOPACK JIM MAZUR   3 8:44 AM 3 23 26.52 3 76
61 ROBERT SCHNELL DANIEL SCHNELL   3 8:12 AM 3 32 43.32 4 96
405 RYAN LA FORCE RYAN WOOD   3 9:34 AM 3 34 11.76 5 103
56 STEVE GANASSIN RORY OGEA   3 8:10 AM 3 37 49.69 6 115
4 KENNETH WALL PETER CAMPBELL   3 8:00 AM 3 38 58.17 7 116
381 MARK A SOBOLEWSKI TAD SPENCER   3 9:30 AM 3 42 43.31 8 124
25 PETER M CULLEN MATTHEW G BLACK   3 8:04 AM 3 43 46.17 9 126
824 BILL FORESTER TOM FORSTER SHELLY BIRCH 3 11:12 AM 3 44 24.72 10 128
856 KIRK MEHRER JAN GREN 3 11:18 AM 3 55 36.72 11 163
444 ADAM BUHLER CHRISTOPHER HOEFT   3 9:42 AM 3 56 54.07 12 168
284 DAN CARR JIM CARR   3 9:10 AM 4 3 35.71 13 181
208 JOHN MOORE JOHN BODFISH   3 8:54 AM 4 3 45.88 14 182
358 BOB SCHNATTERLY JIM SCHNATTERLY   3 9:24 AM 4 4 27.48 15 186
276 BENJAMIN GRALLA TED DRIER   3 9:08 AM 4 4 37.87 16 188
442 JOE LOPEZ TIM VONDEROHE   3 9:42 AM 4 9 3.81 17 208
828 MIKE DE BARTOLO WARREN HIRSCHAUER MATI JOHNSON 3 11:12 AM 4 10 33.72 18 217
443 MIKE HANLEY STEVE HANLEY   3 9:42 AM 4 14 23.2 19 232
653 SCOTT HILK ERIC RUCK   3 10:34 AM 4 19 14.41 20 247
8 BILL BURZYNSKI FRANK WANDERLICH   3 8:00 AM 4 20 5.48 21 253
316 NICHOLAS KRON ZACHERY KRON   3 9:16 AM 4 22 20.29 22 268
65 SAMUEL PIRO JOSEPH PIRO   3 8:12 AM 4 22 43.74 23 270
445 MIKE CONOSENTI TOM HIEMBACH   3 9:42 AM 4 23 17.46 24 271
233 DARYL STANG WILLIAM J STANG   3 9:00 AM 4 23 29.24 25 273
511 MIKE BINKOWSKI NICK CORTOPASSI   3 10:06 AM 4 25 19.6 26 280
742 JANUSZ CHWALEK NICODEM JAKUBIEC   3 10:52 AM 4 26 28.1 27 287
528 JAMES O'MALLEY WILLIAM LEDERER   3 10:08 AM 4 28 36.96 28 295
305 ROBERT SUBA DAN  KISKA   3 9:14 AM 4 41 51.95 29 340
595 LEONARD PETERSON ANTONIO CRUZ   3 10:22 AM 4 44 42.36 30 347
325 TERRY HELLMICH BRIAN GUTZWILLER   3 9:18 AM 4 49 39.5 31 370
408 CLIFF JOHNSON JIM ARMBRUSTER   3 9:34 AM 5 0 21.9 32 407
494 LEONARD SOBOLESKI KEN WRIGHT   3 10:02 AM 5 15 4.67 33 449
326 BOB LEHMAN ROCKY LEHMAN   3 9:18 AM 5 46 3.35 34 517
414 PAUL MEIS PETE GRAMER   3 9:36 AM 5 48 51.59 35 521
718 JOSEPH C  KALE MATTHEW J KALE   3 10:46 AM 6 5 14.25 36 554
452 DANA STILLSON CHARLES B KEPPEL   3 9:44 AM 6 33 52.27 37 581
521 CHRIS WILSON TOM LISTON   3 10:08 AM 7 16 0 38 601
143 JAMES C  HARRINGTON III EDEE MADSEN   4 8:42 AM 3 42 40.11 1 123
5 RICH  BRISSETTE CONNIE WEIL    4 8:00 AM 3 51 19.06 2 144
403 RICHARD A KUENSTLER CHRIS KUENSTLER   4 9:34 AM 4 15 8.52 3 237
82 ALAN PERRY JEAN JOHANSON   4 8:16 AM 4 18 2.66 4 244
215 CARY LOSEAU RENEE A LOSEAU   4 8:56 AM 4 21 15.85 5 263
548 MONICA MORENO ROBERT BARONE   4 10:12 AM 4 23 43.96 6 275
171 DEBORAH MILLER RICK ARENDT   4 8:48 AM 4 28 52.23 7 296
625 BOB SNEDIKER FRANNIE SKEDIKER   4 10:28 AM 4 37 29.09 8 323
743 LORI HARPER DAN HERNANDEZ   4 10:52 AM 4 57 11.01 9 393
845 TEAL SPENCER JUSTIN WEIDEMANN 4 11:16 AM 4 58 40.3 10 398
407 HILLARY JOHNSON JOHNNY HILL   4 9:34 AM 5 0 16.68 11 406
752 CHUCK SLATTERY ELLEN SLATTERY   4 10:58 AM 5 4 9.75 12 416
301 KENNETH KISKA DONNA KISKA   4 9:14 AM 5 4 27.68 13 417
636 GINA ROSIENSKI MATT DEPREE   4 10:30 AM 5 6 14.37 14 420
302 KARL STEIMEL DEBORAH STEIMEL   4 9:14 AM 5 22 54.92 15 466
411 JAMES F REEDER SUSAN MOYLAN   4 9:36 AM 5 32 52.04 16 492
647 SANDY BOCK JOSEPH SJOSTROM   4 10:32 AM 6 17 2.87 17 570
54 ANDY COCALLAS ATHENA COCALLAS   5 8:10 AM 3 23 21.21 1 74
577 JOHN SCHMID TRAVIS SCHMID   5 10:18 AM 3 32 41.29 2 95
551 RONALD ROLOFF SHANNON ROLOFF   5 10:14 AM 3 33 2.85 3 98
83 STEVE MEYER KRISTIAN MEYER   5 8:16 AM 3 35 14.61 4 107
426 MICHAEL LONG NORMAN LONG   5 9:38 AM 3 57 52.87 5 170
42 MARK SIMUNIC ERICA SIMUNIC   5 8:08 AM 4 1 1.49 6 174
853 DENTON JORGENSEN LEVI JORGENSEN 5 11:18 AM 4 1 21.05 7 176
92 CHARLES W JENSEN JULIA JENSEN   5 8:18 AM 4 2 13.01 8 178
198 DOUGLAS E NIEMAN JOSHUA NIEMAN   5 8:52 AM 4 5 0.35 9 191
852 HANS VOITL BEN VOITL 5 11:18 AM 4 20 59.58 10 259
851 JAMES HELLER PHIL HAQUE 5 11:18 AM 4 22 14.01 11 267
84 BOYD ROLOFF AARON ROLOFF   5 8:16 AM 4 26 23.47 12 286
94 SCOTT SPRINGGATE WENDY SPRINGGATE   5 8:18 AM 4 30 40.15 13 301
701 TOM LAWLER TOM LAWLER   5 10:44 AM 4 33 3.13 14 308
644 SAM SCHALL MIKE SCHALL   5 10:32 AM 4 35 36.02 15 315
633 JAYSON PAULUS MAC PAULUS   5 10:30 AM 4 37 42.23 16 324
766 MARION MCCREEDY LEE KOPECKY   5 11:00 AM 4 41 26.12 17 336
86 TOM HOWE STEVEN HOWE   5 8:16 AM 4 50 41.9 18 374
277 RICK POWERS TRACE POWERS   5 9:08 AM 4 54 24.78 19 383
708 DARCIE DAWSON BRANDON DAWSON   5 10:44 AM 4 54 55.46 20 386
142 TONY FILIPPO TONY FILIPPO   5 8:42 AM 5 0 59.04 21 410
754 LUKE MIGALLA SEAN MIGALLA   5 10:58 AM 5 11 29.26 22 433
252 GREGG SZULCZYNSKI LUCAS SZULCZYNSKI   5 9:04 AM 5 12 7.4 23 436
427 DAVID ANDERSON MICHAEL LONG II   5 9:38 AM 5 13 1.38 24 440
753 JOSEPH MAGNANI JOSEPH D MAGNANI   5 10:58 AM 5 16 47.22 25 460
85 JOAN ROLOFF ZACH ROLOFF   5 8:16 AM 5 24 52.11 26 470
756 STEVEN GAUTHIER ASHLEY GAUTHIER   5 10:58 AM 5 30 2.6 27 483
486 BILL MC DERMOTT WILL  MC DERMOTT   5 10:00 AM 5 31 0.19 28 488
757 THOMAS GAUTHIER NATHAN GAUTHIER   5 10:58 AM 5 34 53.38 29 498
841 THOMAS RIORDAN CODY RIORDAN 5 11:16 AM 5 36 3.85 30 502
428 MARK FRANE JACK  FRANE   5 9:38 AM 5 42 6.58 31 509
241 SCOTT SUTSCHEK RAY SUTSCHEK   5 9:02 AM 5 53 51.6 32 531
832 MICHAEL  BOSTON MICHELLE BOSTON   5 11:14 AM 5 57 18.82 33 536
7 ERICH RICHEY STEPHANIE RICHEY   5 8:00 AM 7 35 17.9 34 604
95 KAREN MEINTZER PEGGY MARTI   6 8:18 AM 4 7 36.19 1 205
465 ERIN LEMBRICH JENNY HAAG   6 9:46 AM 4 8 52.69 2 207
371 MARY CONLEY BARBARA GERK   6 9:28 AM 4 14 26.74 3 233
556 SARAH GRAEF JESSICA CAPEK JR   6 10:14 AM 4 21 8.75 4 261
272 KIM PARKER MARGARET SULLIVAN   6 9:08 AM 4 27 25.9 5 290
228 PEGGY JACOBS VIVIAN JUHL   6 8:58 AM 4 34 25.97 6 313
505 AZUCENA CARNEY ELIZABETH LOSCH   6 10:04 AM 5 30 30.89 7 485
717 SARAH STEWART NATALIE EVANS   6 10:46 AM 6 25 7.72 8 575
523 JENNIFER DENEEN CHERISE KUPER   6 10:08 AM 7 12 0 9 597
501 STEVE SZPAK JOE SZPAK   7 10:04 AM 3 4 48.84 1 35
22 STEVE  LUTH ERIC LUTH   7 8:04 AM 3 5 31.27 2 36
72 JOHN ROHLWING KURT ROHLWING   7 8:14 AM 3 14 14.45 3 52
406 GARRETT LA FORCE JEFF LA FORCE   7 9:34 AM 3 17 22.89 4 58
767 MIKE DIMITROFF PAUL MC CREEDY   7 11:00 AM 3 24 44.19 5 78
682 SCOTT J MACKENZIE DOUG JEWELL   7 10:40 AM 3 27 31.04 6 82
365 JAMES F CAPEK III JAMES F CAPEK JR   7 9:26 AM 3 31 14.3 7 89
75 MIKE ELDRIDGE DANNY ELDRIDGE   7 8:14 AM 3 31 53.68 8 92
457 PETER SCHUCH CLARK DUFFY   7 9:44 AM 3 32 18.4 9 93
108 ART SCHEIDECKERE TOM BAUMGARTNER   7 8:20 AM 3 34 29.6 10 104
37 WILLIAM ZIMMERMAN BILLY ZIMMERMAN   7 8:06 AM 3 36 0.2 11 109
596 KEN BAHL DAVID T KOSTUSH   7 10:22 AM 3 36 48.65 12 111
217 KENNETH LITCHFIELD CARY KERBEL   7 8:56 AM 3 37 20.69 13 112
178 GEORGE CALLISON DOUG CALLISON   7 8:48 AM 3 41 0.02 14 119
425 JOHN LINDQUIST DON  ALSEN   7 9:38 AM 3 45 46.15 15 130
576 MICK SIPE BRYAN SIPE   7 10:18 AM 3 46 13.86 16 131
123 ANDREW BRUGGER BRYAN BRUGGER   7 8:24 AM 3 46 53.1 17 132
372 DAN GERK ANDREW GERK   7 9:28 AM 3 48 9.01 18 134
3 MICHAEL ROGAN JIM MAUCK   7 8:00 AM 3 48 12.32 19 135
613 KIRK LAGORY EDWARD LAGORY   7 10:26 AM 3 49 49.49 20 140
461 ANDREW LAMBERG BRIAN LAMBERG   7 9:46 AM 3 50 21.76 21 141
274 KENNETH LANDAUER KEITH LANDAUER   7 9:08 AM 3 52 3.97 22 150
648 JOSEPH AMELIO JAMES B AMELIO   7 10:32 AM 3 52 7.89 23 151
68 RUSSELL N DISPENZA PATRICK O'CONNOR   7 8:12 AM 3 52 43.45 24 154
763 KYLE  MC CREEDY JULIUS C COLLINS   7 11:00 AM 3 52 46.45 25 155
417 DON SOBCZAK MIKE SOBCZAK   7 9:36 AM 3 53 12.63 26 157
207 RICHARD PERLIN JONATHON PERLIN   7 8:54 AM 3 55 31.28 27 162
67 NICK PREYS RON JACHIM   7 8:12 AM 3 56 3.98 28 166
206 JAMES HENSEL MARK KAPLAN   7 8:54 AM 3 56 26.15 29 167
111 KEVIN VONBERGEN CARMINE DI CICCO   7 8:22 AM 3 58 57.22 30 171
338 DICK HILL JAMIE BLOOMFIELD   7 9:20 AM 4 1 23.95 31 177
126 RAY ZIEMER MATT ZIEMER   7 8:24 AM 4 2 44.46 32 179
441 MICHAEL HANLEY GEORGE TOBIN   7 9:42 AM 4 4 15.56 33 185
695 ALEX NASH ANDREW PIETSCH   7 10:42 AM 4 4 38.12 34 189
575 ROBERT MUNDIS JOHN BERRYHILL   7 10:18 AM 4 4 52.69 35 190
393 GREGORY M DOLD ROGER D DOLD   7 9:32 AM 4 5 23.22 36 193
287 STEVEN DOHERTY PATRICK O'LEARY   7 9:10 AM 4 6 5.27 37 196
748 KEN KOEHLER BILL KOEHLER   7 10:52 AM 4 6 15.12 38 198
537 STEVE HAMPTON LUKE HAMPTON   7 10:10 AM 4 7 19.24 39 203
464 ROBIN MILLER GEORGE BRITT   7 9:46 AM 4 10 12.11 40 214
772 BRIAN A COLE CLAYTON L COLE   7 11:02 AM 4 10 14.17 41 215
332 DALE MELIN NATHAN MELIN   7 9:20 AM 4 11 5.78 42 218
321 ED VUCSKO MIKE SADOWSKI   7 9:18 AM 4 12 9.04 43 225
783 DAN CATARELLO FERNANDO MOREAU   7 11:04 AM 4 14 51.22 44 236
397 DAN TYSKA BILL DUCOTE   7 9:32 AM 4 16 45.67 45 238
172 JOE STREATOR GEOFF STREATOR   7 8:48 AM 4 16 59.36 46 239
821 CHRIS MORGAN ANDERS AHLBERG   7 11:12 AM 4 18 1.92 47 243
121 MATT CHIARELLI ALEX HERRICK   7 8:24 AM 4 18 59.28 48 245
628 THOMAS R GEBAVI THOMAS J GEBAVI   7 10:28 AM 4 20 35.99 49 256
495 ROY KNELLER JR JOSEPH DUDDLESTON   7 10:02 AM 4 21 8.4 50 260
238 LYLE CALDARA MIKE JOHNSON   7 9:00 AM 4 22 31.45 51 269
226 JOHN E GEPSON CHRISTOPHER HAGEN   7 8:58 AM 4 23 26.42 52 272
696 CARLTON NASH JEREME NASH DAVID MCCHRISITIAN 7 10:42 AM 4 24 53.02 53 279
212 KENNETH WEIK DAVE WEIK   7 8:56 AM 4 25 35.87 54 282
181 PAUL BASSO GARY GARDNER   7 8:50 AM 4 25 51.93 55 283
565 BRETT MACKIE TONY LARGO   7 10:16 AM 4 25 55.25 56 284
324 JOHN ERICKSON JEREMY ERICKSON   7 9:18 AM 4 29 40.64 57 299
817 RAJESH VEERAPPAN MATTHEW SICKLER   7 11:10 AM 4 32 11.16 58 305
415 TIM MERRIHEW VIC HERRIHEW   7 9:36 AM 4 32 13.72 59 306
293 JOHN SHAW JAMES SHAW   7 9:12 AM 4 35 44.43 60 317
702 MATTHEW KRZENIAK BOB NELSON   7 10:44 AM 4 35 52.79 61 319
273 PATRICK SULLIVAN JOHN   WITT   7 9:08 AM 4 36 45.81 62 320
818 VINCENT TAN  LIAO ROBERTO RON   7 11:10 AM 4 37 19.02 63 322
683 BILL GARRISON BILL GARRISON   7 10:40 AM 4 49 37.04 64 369
484 BRIAN OGRODOWSKI ALEX HOFFMAN   7 10:00 AM 4 50 26.99 65 373
638 DAVID LAMB   DAVID   GRANT   7 10:30 AM 4 52 11.86 66 377
661 HARRY P TRIPLETT SCOTT TRIPLETT   7 10:36 AM 4 53 27.53 67 379
258 ROY QUITSHAW KURT QUITSHAW   7 9:04 AM 4 55 31.82 68 390
256 MIKE WALKER BOB WINGSTROM   7 9:04 AM 4 57 24.03 69 395
516 JOHN ZDENEK SCOTT NIELSEN   7 10:06 AM 4 58 20.71 70 397
724 JOSEPH BARBER BEN T SCHROEDER   7 10:48 AM 4 59 27.42 71 402
836 JESSE ELAM TIM LOFTUS 7 11:14 AM 4 59 30.99 72 403
618 DONALD LOPATKIEWICZ TONY KRIVAK   7 10:26 AM 5 2 58.04 73 414
342 BILL COLBERT BILL COLBERT+   7 9:22 AM 5 3 2.37 74 415
322 RICK DI CRISTINA KEVIN FARRELL   7 9:18 AM 5 6 33.76 75 421
688 LEO ANDERSON NICK ANDERSON   7 10:40 AM 5 7 45.05 76 424
812 MARK HOOVER JOHN NEWMAN   7 11:10 AM 5 10 16.01 77 429
737 ANDREW EGEL Paddler #2   7 10:50 AM 5 16 28.06 78 457
458 BRIAN   SCANLON BRIAN PETRILLO   7 9:44 AM 5 23 5.81 79 467
616 CHRISTOPHER J TRIGG PATRICK TRIGG   7 10:26 AM 5 26 11.44 80 474
816 BRIAN BAK JON BENEDETTO   7 11:10 AM 5 28 10.08 81 479
715 NEIL LIBBY JOEL BERMAN   7 10:46 AM 5 30 4.61 82 484
775 RYAN NEW ROB MYERS   7 11:02 AM 5 32 10.93 83 490
776 MARTIN LEBRETON CORY DEDICK   7 11:02 AM 5 34 36.26 84 496
103 PETER G LEITH SCOT M LEITH   7 8:20 AM 5 41 24.41 85 508
777 ARI JAMALI JOEL WONG   7 11:02 AM 5 42 53.17 86 512
106 JOHN WELT MIKE WALDSCHMIDT   7 8:20 AM 5 50 44.93 87 525
765 MIKE LOSURIELLO MATT VAN BOGAERT   7 11:00 AM 6 7 16.93 88 560
344 BOB  LUBECKE CHARLES LUBECKE   7 9:22 AM 6 45 0.41 89 586
525 JIM PISH DAVE BUSS   7 10:08 AM 6 51 59.77 90 591
193 JOHN CRAIG STEVE ZANDER   7 8:52 AM 7 15 33.53 91 600
185 JAY MULHOLLAND RICK HIGHNIGHT   7 8:50 AM 7 41 44.5 92 605
173 J B  LIVENGOOD JAN LIVENGOOD   8 8:48 AM 3 16 59.43 1 57
404 DAVID R MORTENSEN SHELLY HAZEL   8 9:34 AM 3 20 42.87 2 65
315 TOM KRON AMANDA KRON   8 9:16 AM 3 23 58.41 3 77
167 ABBOTT WRIGHT TEANA WRIGHT   8 8:46 AM 3 33 32.03 4 100
162 DOUGLAS LANGE PENNY MASSEL   8 8:46 AM 3 34 44.31 5 106
66 MARK FISHER HANNAH FISHER   8 8:12 AM 3 50 54.75 6 142
271 KURT  LANDAUER MAGGIE PETERSON   8 9:08 AM 3 52 3.53 7 149
104 DAVID  GUMM MELISSA J GUMM   8 8:20 AM 3 52 55.8 8 156
38 NEAL BARG NAOMI HERSHMAN   8 8:06 AM 3 59 47.33 9 172
738 MARK  HELLER JENNA HELLER   8 10:50 AM 4 0 38.91 10 173
323 SARAH DI CRISTINA FRANK KAY   8 9:18 AM 4 5 13.53 11 192
214 JON HOLLINGSHEAD JUDY HOLLINGSHEAD   8 8:56 AM 4 10 18.23 12 216
645 STEFAN BALLEK KATARZYNA SIERZPUTOWSKA   8 10:32 AM 4 12 0.48 13 222
183 JOHN DAMERON KRISHNA DAMERON   8 8:50 AM 4 12 4.53 14 224
182 ROBERT BUEHLER MELISSA BUEHLER   8 8:50 AM 4 12 32.38 15 228
808 ROB SUBGRUNSKI SHANNON DAAB   8 11:08 AM 4 14 41.3 16 234
493 JOHN KENNEDY MARGARET KENNEDY   8 10:02 AM 4 17 22.05 17 240
472 HUGH BRADY RACHEL BRADY   8 9:48 AM 4 19 57.35 18 252
311 CLIFF BERINGER KELLY BERINGER   8 9:16 AM 4 20 13.69 19 255
32 BRIAN S LOLL CLAIRE WOOLLEY   8 8:06 AM 4 21 17.63 20 264
237 PHIL MERTA BETTY MERTA   8 9:00 AM 4 27 24.04 21 289
71 JOHN S ROHLWING VICKI ROHLWING   8 8:14 AM 4 29 29.16 22 298
572 JILL TOMASELLO TIM SCHWAN   8 10:18 AM 4 30 55.76 23 302
573 JEFF SCHAGRIN KATIE MYERS   8 10:18 AM 4 34 33.49 24 314
703 BERN ECKERT TONI ECKERT   8 10:44 AM 4 37 56.1 25 326
587 MATT GLUCKMAN ROBIN S REMER   8 10:20 AM 4 41 33.29 26 337
245 DAVID LILIEN MOLLY SLOANE   8 9:02 AM 4 44 46.16 27 350
863 STEVEN JOHANSEN SUSAN FOUGEROUSSE 8 11:20 AM 4 46 14.99 28 358
227 SUSAN T MOSS HAL HIMMELSTEIN   8 8:58 AM 4 46 20.55 29 360
624 CYNTHIA MC GOVERN JIM MC GOVERN   8 10:28 AM 4 48 46.21 30 368
784 MARK A SHURSON TERESA CZAJA   8 11:04 AM 4 53 32.59 31 380
693 GENO SPAIN KATY SPAIN   8 10:42 AM 4 53 35.64 32 381
184 DAVID  DUMMER DANIELLE DUMMER   8 8:50 AM 4 55 16.19 33 389
728 BILL PLEBANSKI AMANDA ANDREWS   8 10:48 AM 4 56 58.25 34 392
615 WILLIAM P ANDERSON KRISTINA ANDERSON   8 10:26 AM 4 59 6.36 35 400
424 ALBERT DARGIEL EVA DARGIEL   8 9:38 AM 5 0 5 36 405
672 WENDY M RACINE DANIEL RACINE   8 10:38 AM 5 0 33.88 37 408
741 THOMAS L CROAK ANNA G CROAK   8 10:52 AM 5 0 55.66 38 409
574 JOE BRYSIEWICZ ERIN BRYSIEWICZ   8 10:18 AM 5 5 14.53 39 419
295 TOM FALLUCCA AMANDA FALLUCCA   8 9:12 AM 5 9 30.91 40 426
251 DONALD W COATAR JEAN COATAR   8 9:04 AM 5 12 54.41 41 439
546 KEVIN CARNEY SANDRA RIVERA   8 10:12 AM 5 13 56.13 42 445
345 LISA REITENBACH RICHARD REITENBACH   8 9:22 AM 5 15 8.32 43 450
547 CHANTAL CARNEY KURT CARNEY   8 10:12 AM 5 15 49.44 44 452
835 BEN SWOPE JACKIE SWOPE 8 11:14 AM 5 16 20.41 45 456
571 JANNA KUESTER ADAM DE CALUWE   8 10:18 AM 5 17 25.21 46 461
815  JIM MURPHY MARY PAT KINCAID   8 11:10 AM 5 24 11.15 47 469
617 MIKE TRIGG PAULA TRIGG   8 10:26 AM 5 26 7.54 48 472
50 RALPH FRESE DIANA FRESE   8 8:10 AM 5 26 47.41 49 475
257 MARK MORTIER ABBE MACLISE   8 9:04 AM 5 27 16.63 50 477
712 BRANDON WALTON ABBEY WELZEIN   8 10:46 AM 5 32 8.69 51 489
412 PAUL BOLTON NORINE MC CARTEN   8 9:36 AM 5 32 51.65 52 491
671 JOSEPH S  WOJTON ROXANNE WOJTON   8 10:38 AM 5 32 57.2 53 493
177 TED SOWA VICKI STUPOR   8 8:48 AM 5 34 27.37 54 495
328 DEREK BAXTER VALERIE BATT   8 9:18 AM 5 42 9.75 55 510
658 SEABY BESS CINDY MUSIELAK   8 10:34 AM 5 45 55.19 56 516
736 MALCOLM RICE KATHY FASHINGBAUER   8 10:50 AM 5 50 23.71 57 524
373 PHILLIP GERK RUTH A GERK   8 9:28 AM 6 1 8.31 58 541
674 SARAH SYVERSON ERIC SONDERMAN   8 10:38 AM 6 2 12.89 59 542
327 NANCY LOOS ERIC LOOS   8 9:18 AM 6 3 14.63 60 544
673 BECKY SYVERSON JONATHON FEUCHT   8 10:38 AM 6 3 57.74 61 546
675 MARY NISSEN MARK NISSEN   8 10:38 AM 6 4 2.41 62 549
676 RAY SYVERSON JULIE SYVERSON   8 10:38 AM 6 4 47.78 63 550
524 MADONNA  LEKAS MARK MAGUIRE   8 10:08 AM 7 13 0 64 598
352 BRIAN S BENSEN DEVANN BENSEN   9 9:24 AM 3 0 31.87 1 27
292 DON BROWNING JEFF LINDSTROM   9 9:12 AM 3 18 0 2 61
26 JANET E PERRY VERONICA LUTH   10 8:04 AM 2 59 23 1 23
508 DEBRA MALONE JULIA VON AH   10 10:04 AM 3 26 40.35 2 81
124 SHERI FINZER   10 8:24 AM 3 44 18.54 3 127
581 DANIEL R KLINKHAMER BILL DU BOIS   11 10:20 AM 2 41 24.6 1 5
196 BRIAN S WETMORE TOM WETMORE   11 8:52 AM 2 57 39.32 2 20
698 GRIFFIN WILLIAMS P DOUGLAS WILLIAMS   11 10:42 AM 2 59 37.64 3 25
222 NICK JOSEFIK PATRICK FAUL   11 8:58 AM 3 4 46.73 4 34
55 DON MUEGGENBORG TOM WELLS   11 8:10 AM 3 7 10.45 5 42
631 WALLY WERDERICH BOB WERDERICH   11 10:30 AM 3 23 10.47 6 73
382 BRYAN SPENCER HARRY DEXTER   11 9:30 AM 3 41 44.05 7 120
291 GLEN  TRACY MAX TRACY   11 9:12 AM 3 42 35.73 8 121
794 TIM KINGSLEY PELEG HOLZMANN   11 11:06 AM 3 45 5.33 9 129
838 NICK PETRAKIS BRIAN FLOOD 11 11:14 AM 4 20 36.21 10 257
655 GREG CLINGAN MARK CATARELLO   11 10:34 AM 4 23 55.13 11 276
585 CHRIS  LOWE AARON HOLM   11 10:20 AM 4 26 53.72 12 288
288 RICH  ROTHROCK ELLIOIT ROTHROCK   11 9:10 AM 4 30 0.26 13 300
413 GLEN MIES WILLIAM O'CONNOR   11 9:36 AM 5 50 0 14 523
12 NEIL  WIESNER-HANKS BETH SCHLUETER   12 8:02 AM 2 37 21.479 1 1
307 BARB BRADLEY ALLEN LIMBERG   12 9:14 AM 2 40 21.53 2 3
15 FRITZ HANSEN JAYA ELLERSON   12 8:02 AM 2 48 8.78 3 8
16 CHRIS PALMQUIST JEFF PALMQUIST   12 8:02 AM 2 55 26.04 4 18
353 WILIAM KANOST DEBORAH KANOST   12 9:24 AM 3 0 27.7 5 26
221 BEN JOSEFIK TAMMY JOSEFIK   12 8:58 AM 3 5 47.64 6 38
225 AUDREY VAN ACKER CHRIS VAN ACKER   12 8:58 AM 3 10 46.05 7 44
504 EARL S BRIMEYER KATHLEEN BRIMEYER   12 10:04 AM 3 11 54.23 8 47
822 DANIEL D PERNA JENIFER PERNA   12 11:12 AM 3 49 7.75 9 139
692 BONNIE O'DONNELL TOM O'DONNELL   12 10:42 AM 3 54 55.69 10 161
792 PHILIP LISIUS JILL LISIUS   12 11:06 AM 4 47 4.94 11 362
18 BRAD TAGGETT JIM LARSEN   13 8:02 AM 2 38 4.05 1 2
73 MARK  KOENIG RON KOENIG   13 8:14 AM 2 40 59.55 2 4
14 DON ALBERDA JOE JOHNSON   13 8:02 AM 2 43 7.51 3 7
11 GARETH STEVENS TED CRAMER   13 8:02 AM 2 48 31.24 4 9
17 GUSTAVE LAMPEREZ DAVE SIMON   13 8:02 AM 2 52 48.57 5 12
611 DAVE DAHL DOUG BERG   13 10:26 AM 2 55 49.77 6 19
27 BARRY COYNE KEN MUSZYNSKI   13 8:04 AM 2 58 7.09 7 22
586 CARL LANKENAU JOSEPH HENRY   13 10:20 AM 3 22 24.05 8 71
35 FRITZ ZIMMERMAN HANS  ZIMMERMAN   13 8:06 AM 3 25 10.7 9 80
468 BRAD DE ARK JEFF HARTMAN   13 9:46 AM 4 13 18.09 10 231
637 STEPHANIE ROSIENSKI KIRSTEN SCHWAB   14 10:30 AM 5 36 39.49 1 503
31 AARON VIDUSEK   15 8:06 AM 3 21 32.76 1 68
