Fall Festival 5K Overall Runners: 333
Saturday, September 15, 2007 Male Runners: 185
Wheaton, Illinois Female Runners: 148
5K Race/Walk
Place Name Sex Age City State Time Overall SexPlace
Male 0-14
1 LEONARD  CHARLES  M 14 GENEVA          IL 0:30:50.99 218 147
Male 15-19
1 CRUZ  IRVIN  M 18 MAYWOOD         IL 0:17:18.20 10 10
2 GRABOWSKI  KAROL  M 19 DES PLAINES     IL 0:17:42.15 14 14
3 THOMAS  MARCUS  M 19 CHICAGO         IL 0:17:42.53 15 15
4 MANNELLO  THOMAS  M 17 WINFIELD        IL 0:34:25.25 253 165
Male 20-24
1 JOHNSON  MICHAEL  M 24 GLENCOE         IL 0:17:57.47 22 21
2 VUKITS  JOE  M 22 SCHAUMBURG      IL 0:18:44.27 27 26
3 REDELMAN  JASON  M 23 WHEATON         IL 0:21:9.11 74 57
4 WOLLENZIEN  DAVID  M 21 WHEATON         IL 0:21:39.86 84 63
5 PANEK  BRIAN  M 20 WOODRIDGE       IL 0:23:59.21 119 93
6 CERVINI  ANTHONY  M 24 NAPERVILLE      IL 0:33:47.24 244 161
Male 25-29
1 GUERRERO  FRANCISCO  M 29 CHICAGO         IL 0:17:46.87 17 17
2 JOHNSON  TODD  M 27 CHICAGO         IL 0:18:59.15 32 30
3 SPRING  BOB  M 27 ST. CHARLES     IL 0:21:33.93 81 60
4 LEGGE  RYAN  M 29 GILBERTS        IL 0:22:44.68 100 77
5 GELETKA  BENJAMIN  M 28 CHICAGO         IL 0:23:0.88 103 80
6 HUBINEK  DAVE  M 29 CAROL STREAM    IL 0:23:15.87 108 83
7 ROBERTS  ERIN  M 25 MT. PROSPECT    IL 0:24:46.06 132 101
8 DELMAR  AARON  M 29 PALATINE        IL 0:27:46.77 183 132
9 SHAVER  JASON  M 26 BOLINGBROOK     IL 0:28:7.91 189 136
10 WOOD  LEE  M 27 WARRENVILLE     IL 0:29:38.49 203 140
11 MROZ  CLIFF  M 28 NAPERVILLE      IL 0:53:26.77 326 184
Male 30-34
1 HUTTON  JOHN  M 32 CHICAGO         IL 0:17:50.44 20 20
2 DECOSTA  SURESH  M 34 SKOKIE          IL 0:18:52.12 28 27
3 NOVAK  ED  M 30 CHICAGO         IL 0:20:37.52 66 51
4 NOONAN  MIKE  M 33 NAPERVILLE      IL 0:25:30.17 141 108
5 DOMPKE  MARK  M 33 ROSELLE         IL 0:26:46.24 164 119
6 STEC  JEFFERY  M 33 LEMONT          IL 0:27:49.24 184 133
7 DOUCET  ROBERT  M 31 WINFIELD        IL 0:29:41.62 205 142
8 SARDINA  JOHN  M 34 WARRENVILLE     IL 0:31:1.31 221 149
9 SCHMIDT  BRIAN  M 33 AURORA          IL 0:32:16.40 236 158
10 SCHAEFER  TIM  M 32 YORKVILLE       IL 0:33:57.13 249 162
11 PATE  BRIAN  M 32 WAUKEGAN        IL 0:49:2.69 307 181
12 JIMENEZ  DAVID  M 34 WINFIELD        IL 0:53:51.54 329 185
Male 35-39
1 CHENOWETH  ROB  M 38 CHICAGO         IL 0:16:22.40 2 2
2 PEARSON  DOUG  M 39 ELMHURST        IL 0:17:3.15 6 6
3 MONROE  MATT  M 35 CHICAGO         IL 0:17:47.75 18 18
4 VANDEKROL  GREG  M 36 CHICAGO         IL 0:17:48.02 19 19
5 DELORT  BRIAN  M 39 WHEATON         IL 0:18:56.90 31 29
6 VISHANOFF  BOB  M 37 WEST CHICAGO    IL 0:19:26.95 39 34
7 DUBIEL  MAREK  M 39 CHICAGO         IL 0:19:45.13 43 38
8 GIFFIN  JEFF  M 38 NILES           IL 0:20:53.40 69 54
9 NISPEROS  ARNEZ  M 35 WOODRIDGE       IL 0:21:5.32 71 55
10 MUSSON  MICHAEL  M 37 BARTLETT        IL 0:23:0.50 102 79
11 PISAURO  JOE  M 38 GLENDALE HTS    IL 0:23:13.13 107 82
12 RAIMONDO  MIKE  M 36 BARTLETT        IL 0:23:49.60 115 90
13 HEIMER  JEFFREY  M 38 NAPERVILLE      IL 0:24:4.32 120 94
14 POWERS  KONRAD  M 37 CAROL STREAM    IL 0:27:2.50 168 122
15 DINEEN  MIKE  M 38 CHICAGO         IL 0:28:7.47 188 135
16 LEAVELL  JONATHAN  M 36 CAROL STREAM    IL 0:29:54.30 207 144
17 LIETHEN  MATT  M 36 AURORA          IL 0:32:2.88 232 155
18 GARCIA  GENE  M 39                    0:34:17.73 251 164
19 ZAHOUR  JOE  M 37 WHEATON         IL 0:48:58.40 303 178
20 KOOMJOHN  DEREK  M 37 AURORA          IL 0:52:26.68 323 183
Male 40-44
1 SCHEFFLER  DAN  M 41 OSWEGO          IL 0:16:24.87 3 3
2 MACKEL  DALE  M 43 ALGONQUIN       IL 0:16:28.33 4 4
3 BASHORE  ROGER  M 41 CHICAGO         IL 0:16:45.35 5 5
4 HOLSTINE  WILLIAM  M 41 AURORA          IL 0:17:16.33 8 8
5 MARKS  DAN  M 43 WHEATON         IL 0:17:17.21 9 9
6 MONTGOMERY  MARK  M 40 ELMHURST        IL 0:17:36.33 13 13
7 CONDRUN  MATTHEW  M 41 LIBERTYVILLE    IL 0:17:44.07 16 16
8 VIRAMONTES  CARLOS  M 43 CHICAGO         IL 0:18:11.48 23 22
9 SELLARS  JERRY  M 42                    0:18:38.17 25 24
10 PFEIFER  MARK  M 42 ALGONQUIN       IL 0:19:30.84 41 36
11 SCHICK  RUDI  M 42 FOREST PARK     IL 0:19:37.44 42 37
12 LUNDGREN  ROBERT  M 42 BOLINGBROOK     IL 0:20:1.44 51 41
13 LAGESTEE  LEN  M 40 OSWEGO          IL 0:21:17.18 78 58
14 SMITH  GREGORY  M 43 LONG GROVE      IL 0:21:58.21 87 65
15 HEMMINGER  ALAN  M 41 NORTH AURORA    IL 0:22:35.83 98 76
16 KOOMJOHN  DIRK  M 43 WHEATON         IL 0:23:45.26 113 88
17 BRENNAN  DANIEL  M 41 AURORA          IL 0:26:22.29 158 116
18 CARMODY  MICHAEL  M 42 WHEATON         IL 0:26:42.28 162 118
19 WILLIAMS  THOMAS  M 43 0:27:14.75 172 124
20 VOSS  PATRICK  M 43 WHEATON         IL 0:27:28.42 176 127
21 ZAY  JIM  M 40 CAROL STREAM    IL 0:28:32.14 193 137
22 PAPROCKI  ALLEN  M 42 WEST CHICAGO    IL 0:30:45.38 217 146
23 WARD  DOUG  M 42 WHEATON         IL 0:34:29.43 255 166
24 MILLER  MICHAEL  M 42 ROLLING MEADOWS IL 0:40:31.49 274 169
25 KAMP  PETER  M 43 GLEN ELLYN      IL 0:49:1.97 305 180
Male 45-49
1 EGLE  MIKE  M 45 GLENVIEW        IL 0:16:12.67 1 1
2 BRANDT  BARRY  M 49 VILLA PARK      IL 0:17:15.07 7 7
3 GILMORE  BILL  M 47 JANESVILLE      WI 0:18:24.66 24 23
4 WEDOW  ERIC  M 48 BATAVIA         IL 0:18:40.86 26 25
5 EDDINGTON  PETER  M 49 ELMHURST        IL 0:19:4.04 34 31
6 WENZEL  HANS  M 45 WARRENVILLE     IL 0:20:2.48 52 42
7 MCLEAN  TIM  M 46 BATAVIA         IL 0:20:10.78 58 45
8 BAURER  CLARK  M 48 CHICAGO         IL 0:22:19.96 94 72
9 LOAR  JERRY  M 46 WARRENVILLE     IL 0:22:25.07 96 74
10 LEPPANEN  JAY  M 47 CHICAGO         IL 0:23:47.40 114 89
11 KOY  KEVIN  M 48 0:23:56.46 118 92
12 AREUANO  VIC  M 49 LOMBARD         IL 0:24:8.11 122 95
13 HOWELL  ANTHONY  M 48                    0:24:40.13 129 98
14 WILLEWS  BILL  M 49 WHEATON         IL 0:25:5.01 136 105
15 GAFRON  MIKE  M 46 LOMBARD         IL 0:27:57.20 186 134
16 NORWICK  DANA  M 47 CHICAGO         IL 0:29:44.31 206 143
17 HUDEPOHL  TOM  M 46 GENEVA          IL 0:30:22.21 213 145
18 SAMARITANO  MICHAEL  M 45 WHEATON         IL 0:31:51.62 231 154
19 SCHWEPPE  RANDY  M 49 GENEVA          IL 0:33:13.02 239 160
20 SALGAL  DAVID  M 49                    0:34:14.76 250 163
21 SOLIS  ANTHONY  M 47 WHEATON         IL 0:38:36.70 267 168
22 ZAK  JAMES  M 46 WHEATON         IL 0:49:1.59 304 179
23 MCGINNIS  PATRICK  M 47 WHEATON         IL 0:49:3.07 308 182
Male 50-54
1 CONHEADY  TIM  M 50 ELMHURST        IL 0:17:28.58 12 12
2 SWENEY  BRIAN  M 50 0:18:56.08 30 28
3 BURNS  KEITH  M 50 EVANSTON        IL 0:19:4.76 36 32
4 NORRICK  BRIAN  M 50 HEBRON          IN 0:19:17.88 37 33
5 NELSON  JAMES  M 53 CHICAGO         IL 0:19:30.52 40 35
6 MCGIVERN  PETER  M 51 WHEATON         IL 0:19:59.63 50 40
7 COUCH  JEFF  M 50 NAPERVILLE      IL 0:20:25.99 62 48
8 RICHEY  STEVE  M 52 AURORA          IL 0:20:28.46 63 49
9 WILSON  GREG  M 50 NAPERVILLE      IL 0:20:41.53 68 53
10 BERGQUIST  LAWRENCE  M 52 JOHNSBURG       IL 0:21:39.54 83 62
11 EICHELBERGER  MARK  M 50 PLAINFIELD      IL 0:21:53.49 86 64
12 RUPP  TOM  M 52 OAK PARK        IL 0:23:32.41 110 85
13 DUMDIE  MICHAEL  M 51 AURORA          IL 0:26:15.98 156 114
14 DAVIS  MICHAEL  M 52 NAPERVILLE      IL 0:29:38.98 204 141
15 DELEO  GARY  M 52 WHEATON         IL 0:31:9.39 223 150
16 SCOTT  BRAD  M 52 GENEVA          IL 0:40:53.79 278 172
17 MEYER  EDWARD 'SKIP'  M 51 WINFIELD        IL 0:42:40.35 285 174
Male 55-59
1 CORTES  SAM  M 56 ORLAND PARK     IL 0:17:21.88 11 11
2 BAKER  MARK  M 59 LAKE FOREST     IL 0:19:52.21 46 39
3 OOSTENBRUG  PAUL  M 57 CHICAGO         IL 0:20:3.64 53 43
4 WILSON  GEOFF  M 58 LONG GROVE      IL 0:20:9.02 57 44
5 RAYMOND  JIM  M 58 HIGHLAND        IN 0:20:19.45 61 47
6 MARCEC  JERRY  M 55 GENEVA          IL 0:21:6.96 72 56
7 KAMITI  MUMGAI  M 55 OSWEGO          IL 0:21:28.00 79 59
8 GRITCHEN  LYLE  M 57 CHICAGO         IL 0:21:35.75 82 61
9 DEVINE  KEVIN  M 58 WHEATON         IL 0:21:58.59 88 66
10 O'BLANIS  JOHN  M 56 DOWNERS GROVE   IL 0:22:4.75 89 67
11 LEDONNE  GEORGE  M 57 ELMHURST        IL 0:22:14.85 92 70
12 OBROCHTA  MIKE  M 56 WINFIELD        IL 0:22:17.43 93 71
13 VARNEY  JIM  M 56 AURORA          IL 0:22:34.30 97 75
14 LIBERATORE  JOSEPH  M 55 DEERFIELD       IL 0:22:47.70 101 78
15 KRENTZ  TIMOTHY  M 58 ELK GROVE VILLA IL 0:23:2.00 105 81
16 BALLA  RANDY  M 58 EVANSTON        IL 0:23:18.07 109 84
17 ROBERTS  BILL  M 55 MT. PROSPECT    IL 0:24:43.87 130 99
18 CRIMER  GERALD  M 57 BOLINGBROOK     IL 0:24:59.19 134 103
19 NOLTE  PHIL  M 56 ITASCA          IL 0:25:15.34 139 106
20 FOGERTY  TOM  M 58 AURORA          IL 0:25:41.65 145 111
21 ROCKETT  ROCK  M 55 WINFIELD        IL 0:26:5.05 154 113
22 JOHNSON  KARL  M 59 WOODRIDGE       IL 0:26:17.18 157 115
23 LUDVIGSEN  WARREN  M 55 WHEATON         IL 0:27:27.10 175 126
24 DELAIR  SIDNEY  M 56 NAPERVILLE      IL 0:28:37.74 194 138
25 LEONARD  GARY  M 55 GENEVA          IL 0:30:51.32 219 148
26 PESTKA  GARY  M 58 CAROL STREAM    IL 0:32:10.74 234 157
Male 60-64
1 ALBANESE  JOHN  M 60 MCHENRY         IL 0:20:14.29 60 46
2 SUOZZO  ANDREW  M 61 CHICAGO         IL 0:20:33.62 64 50
3 SCHECKEL  HARRY  M 63                    0:22:5.51 90 68
4 MALEC  ADRIAN  M 63 PARK RIDGE      IL 0:23:52.07 116 91
5 MESCH  ART  M 61 WHEATON         IL 0:24:16.46 126 96
6 RISKE  DWIGHT  M 63 WEST CHICAGO    IL 0:24:45.13 131 100
7 ZWOLFER  KARL  M 62 CHICAGO         IL 0:25:1.50 135 104
8 HAWKINS  TIM  M 64 SCHAUMBURG      IL 0:25:20.99 140 107
9 MAURER  GEORGE  M 64 WHEATON         IL 0:25:38.13 144 110
10 TROJAN  CHUCK  M 63 WEST CHICAGO    IL 0:27:23.26 173 125
11 WENCKUS  J P  M 63 GLENWOOD        IL 0:27:36.77 179 129
12 MOSLEY  DUARD  M 60 WINFIELD        IL 0:27:42.15 181 130
13 GENTILE  HENRY  M 62 OAKBROOK        IL 0:38:25.06 263 167
Male 65-69
1 THOMAS  RONALD  M 66 GLENCOE         IL 0:20:38.68 67 52
2 RASMUSSEN  WINSTON  M 66 WARRENVILLE     IL 0:22:10.02 91 69
3 KOSTER  FRANK  M 66 CHICAGO         IL 0:22:21.00 95 73
4 YOUNG  JOHN  M 66 WOODRIDGE       IL 0:23:39.38 111 86
5 BARRETT  THOMAS  M 67 LOMBARD         IL 0:23:43.50 112 87
6 KLOPSCH  BILL  M 65 SKOKIE          IL 0:24:53.48 133 102
7 BOYCE  DAVID  M 69 EVANSTON        IL 0:26:29.60 160 117
8 MAXFIELD  CLARK  M 66 CHICAGO         IL 0:31:45.64 229 152
9 GRABOWSKI  BOB  M 67 NAPERVILLE      IL 0:32:7.50 233 156
Male 70-74
1 NICHOLSON  FRANK  M 70 CHICAGO         IL 0:24:17.06 127 97
2 MOULOS  WARREN  M 73                    0:25:37.58 143 109
3 ARNOLD  JOE  M 70 CLARENDON HILLS IL 0:25:56.09 151 112
4 QUINTON  JOHN  M 70 LISLE           IL 0:26:52.28 165 120
5 SCOTT  RUSS  M 72 DEKALB          IL 0:27:3.38 170 123
6 DOEPP  ROBERT  M 70 CHICAGO         IL 0:27:45.34 182 131
7 ANDERSON  KIRBY  M 71 CICERO          IL 0:29:25.74 202 139
8 HAYS  CARL  M 74 BATAVIA         IL 0:31:44.98 227 151
9 GILMORE  WAYNE  M 74 JANESVILLE      WI 0:32:40.34 237 159
Male 75-79
1 NOLAND  JAMES  M 75 CHICAGO         IL 0:27:31.33 178 128
2 PETERSON  KEN  M 76 WHEATON         IL 0:31:49.43 230 153
3 LAMERMAYER  DICK  M 78 AURORA          IL 0:40:37.65 275 170
4 GIRDWAIN  NESTOR  M 78 BURBANK         IL 0:40:44.73 276 171
5 GOOTNICK  STUART  M 77 NILES           IL 0:47:16.24 295 176
Male 80-84
1 MCKEAGUE  ROBERT  M 82 VILLA PARK      IL 0:26:58.87 167 121
2 TAYLOR  ROBERT  M 82 OAK PARK        IL 0:41:57.62 280 173
3 GAND  BOB  M 80 DEERFIELD       IL 0:43:33.74 288 175
Male 85+
1 HEEFNER  PAUL  M 87 CAROL STREAM    IL 0:47:20.91 297 177
Female 0-14
1 GARCIA  VICKY  F 13 HOMEWOOD        IL 0:19:52.76 47 8
2 FLANCRY  KATHERINE  F 14 ELGIN           IL 0:21:11.63 76 19
3 WEATHERED  RACHEL  F 13 NAPERVILLE      IL 0:21:31.24 80 21
4 DELEO  JACLYN  F 12 WHEATON         IL 0:26:41.41 161 44
5 HUBINEK  JADE  F 12 CAROL STREAM    IL 0:29:17.06 200 62
6 DELEO  MICHAELA  F 12 WHEATON         IL 0:33:28.90 240 80
7 SOLIS  DANIELLE  F 12 WHEATON         IL 0:38:36.37 266 99
Female 15-19
1 GALVEZ  ANNA  F 18 GLENVIEW        IL 0:22:36.16 99 23
2 HUDEPOHL  EMILY  F 19 GENEVA          IL 0:30:20.39 212 68
Female 20-24
1 BANAI  ALONA  F 23 OAK PARK        IL 0:18:59.59 33 3
2 BOURKE  KATIE  F 20 EVANSTON        IL 0:19:56.06 49 10
3 DRESSLER  HEIDI  F 22 DOWNERS GROVE   IL 0:25:56.59 152 40
4 PIERCE  MEGAN  F 24 AURORA          IL 0:26:28.11 159 43
5 FERNANDEZ  CINDY  F 23 WEST CHICAGO    IL 0:28:29.72 192 56
6 MAURIELLO  LAURA  F 22 WINFIELD        IL 0:30:30.23 214 69
7 FROST  ROBIN  F 22 WHEATON         IL 0:30:42.36 216 71
8 ACKER  CHRISTINE  F 22 WARRENVILLE     IL 0:31:6.92 222 73
9 ORTIZ  JEANETTE  F 24 POPLAR GROVE    IL 0:34:23.44 252 88
10 JENNINGS  KATIE  F 20 CHICAGO         IL 0:49:2.36 306 126
11 SCHNEIDER  STEFFANI  F 21 ELMHURST        IL 0:49:59.97 312 130
12 DVORACEK  CARISSA  F 21 ELMHURST        IL 0:50:0.36 313 131
Female 25-29
1 MERLO  MICHELLE  F 26 CHICAGO         IL 0:20:4.29 54 11
2 MAISEL  STEPHANIE  F 25 CHICAGO         IL 0:20:8.58 56 13
3 HOLZWARTH  MOLLIE  F 25 GILBERTS        IL 0:20:37.03 65 15
4 LANG  JENNIE  F 25 SCHAUMBURG      IL 0:21:9.55 75 18
5 HUBINEK  JESSICA  F 29 CAROL STREAM    IL 0:24:39.80 128 31
6 PISAURO  DEBBIE  F 29 GLENDALE HTS    IL 0:25:33.57 142 34
7 MILANO  SARAH  F 25 GLEN ELLYN      IL 0:25:52.47 149 38
8 ABLESON  KATIE  F 26 CHICAGO         IL 0:27:2.88 169 47
9 NOVAK  LORI  F 27 CHICAGO         IL 0:27:9.42 171 48
10 DELMAR  JENN  F 29 PALATINE        IL 0:27:50.23 185 52
11 BREDFELDT  DAWN  F 29 NAPERVILLE      IL 0:35:15.07 261 95
12 MCCARTHY  MARIANNE  F 27 LISLE           IL 0:39:6.42 269 101
13 SCHAEFER  KELLY  F 29 MOLINE          IL 0:49:22.68 311 129
14 BERGESON  KATIE  F 29 AURORA          IL 0:53:27.15 327 143
Female 30-34
1 RYAN  SUZANNE  F 33 WEST CHICAGO    IL 0:17:54.73 21 1
2 MICHALSKA  KALINA  F 30 CHICAGO         IL 0:18:53.83 29 2
3 JOHNSON  LISA  F 32 CHICAGO         IL 0:19:4.37 35 4
4 PLUMMER  MICHELLE  F 30 GILBERTS        IL 0:19:25.63 38 5
5 HEGELE  RACHEL  F 30 BATAVIA         IL 0:19:47.60 44 6
6 BAGANZ  MEGAN  F 30 NAPERVILLE      IL 0:19:50.45 45 7
7 WAGNER  STEPHANIE  F 33 LOMBARD         IL 0:19:55.73 48 9
8 DANIELS  KATHY  F 32 OAK PARK        IL 0:20:7.48 55 12
9 HOSH  ANGELLE  F 32 CHICAGO         IL 0:28:13.57 190 54
10 CHANDLER  JOY  F 31 WHEATON         IL 0:28:26.86 191 55
11 BARTH  MICHELLE  F 30 AURORA          IL 0:29:18.77 201 63
12 PORTER  WENDY  F 32 NAPERVILLE      IL 0:30:16.82 210 66
13 MCBRIDE  KARA  F 32 NAPERVILLE      IL 0:30:17.21 211 67
14 ALITTO  JULIE  F 33 YORKVILLE       IL 0:30:40.06 215 70
15 FRAGOSO  MICHELLE  F 33                    0:34:30.58 256 90
16 FOUTS  KELLY  F 32 OAK PARK        IL 0:38:33.57 265 98
17 SCHMIDT  COURTNEY  F 32 AURORA          IL 0:41:40.76 279 107
18 HAHN  CARRIE  F 31 WOODRIDGE       IL 0:48:55.93 302 125
19 SEGER  LINDA  F 32 WOODDALE        IL 0:53:24.68 324 141
Female 35-39
1 BRUNS  JULIE  F 37 ELMHURST        IL 0:20:12.26 59 14
2 STEIMEL  DANIELLE  F 38 AURORA          IL 0:23:1.21 104 24
3 TOLLAS  THIA  F 37 BATAVIA         IL 0:26:53.27 166 46
4 AUDICKAS  LYNNETTE  F 35 BARTLETT        IL 0:28:45.59 195 57
5 POWERS  LEANNE  F 36 CAROL STREAM    IL 0:31:39.93 226 76
6 HASSINGER  MEGAN  F 36 DEERFIELD       IL 0:32:46.22 238 79
7 BISHOP  AMY  F 35 GLEN ELLYN      IL 0:33:32.58 241 81
8 POKONOSKY  KATHY  F 39 CHICAGO         IL 0:33:49.88 245 84
9 ANGELILLO  LESLIE  F 38 WHEATON         IL 0:33:52.96 247 86
10 LUNDGREN  KAREN  F 37 CAROL STREAM    IL 0:35:14.68 260 94
11 PAGLIA  DAWN  F 37 ROLLING MEADOWS IL 0:40:31.11 273 105
12 HAUSER  LAURA  F 38 WESTMONT        IL 0:48:26.16 299 122
13 KOOMJOHN  PAULA  F 38 AURORA          IL 0:53:34.90 328 144
Female 40-44
1 LAKIER  BETH  F 40 CHICAGO         IL 0:21:7.07 73 17
2 COSENTINO  PHYLLIS  F 44                    0:24:6.74 121 27
3 DOMINI  DEITCH  F 40 GLEN ELLYN      IL 0:24:12.61 124 29
4 FISHLEIGH  DONNA  F 41 CAROL STREAM    IL 0:25:43.29 146 35
5 DONCOES  CAROL  F 44 WINFIELD        IL 0:25:45.49 147 36
6 PARSONS  CAROL  F 41 SYCAMORE        IL 0:25:55.71 150 39
7 MCGINNIS  ERIN  F 43 CHICAGO         IL 0:25:57.36 153 41
8 SUERO  HELEN  F 42 HOFFMAN ESTATES IL 0:28:48.45 196 58
9 MARKEL  ALICE  F 44 CHICAGO         IL 0:28:51.25 197 59
10 STAVENGER  LAURA  F 42 WINFIELD        IL 0:30:5.12 209 65
11 OLSON  DEBBIE  F 44 WHEATON         IL 0:30:58.18 220 72
12 MICCA  DANA  F 41 WHEATON         IL 0:31:45.31 228 77
13 CATALANO  ELIZABETH  F 40 NAPERVILLE      IL 0:32:15.24 235 78
14 VAIL  KELLEY  F 41 WINFIELD        IL 0:34:37.28 258 92
15 WARMERDAM  SUSAN  F 42 CAROL STREAM    IL 0:42:15.25 282 109
16 HARDRICK  TAMMIE  F 40 JOLIET          IL 0:49:21.64 309 127
17 ARNOLD  APRIL  F 44 LOMBARD         IL 0:51:25.38 316 134
18 NOTTER  LISA  F 44 WHEATON         IL 0:51:27.03 317 135
19 MILLER  KRISTI  F 42 LOMBARD         IL 0:51:27.80 318 136
20 KOSANNICH  LISA  F 44 GLEN ELLYN      IL 0:51:40.60 322 140
Female 45-49
1 FERNANDEZ  ALBINO  F 46 WEST CHICAGO    IL 0:23:2.75 106 25
2 ANDERSON  JULIE  F 45 WINFIELD        IL 0:27:29.85 177 50
3 NASBY  MARSHA  F 49 WINFIELD        IL 0:27:41.22 180 51
4 GARRINGER  PAM  F 45 PLEASANT PRAIRI WI 0:28:59.05 198 60
5 COTTE  MARLA  F 47 WAYNE           IL 0:29:59.19 208 64
6 SIERKEL  KENDRA  F 45 0:33:38.13 242 82
7 SLOTT  JOANNE  F 49 WHEATON         IL 0:33:52.19 246 85
8 GAFRON  ALICE  F 46 LOMBARD         IL 0:34:28.82 254 89
9 NG  LOUISE  F 47 CAROL STREAM    IL 0:34:35.91 257 91
10 SCOTT  JENNY  F 47 GENEVA          IL 0:40:53.41 277 106
11 MCCANN  JACQUELINE  F 45 BARTLETT        IL 0:42:14.86 281 108
12 FOUTS  KAREN  F 45 WHEATON         IL 0:42:30.85 283 110
13 WORDELMANN  ELAINE  F 45 CAROL STREAM    IL 0:43:42.96 290 115
14 STOLTENBERG  PATRICIA  F 49 ELGIN           IL 0:46:46.47 294 119
15 PINDEL  DONNA  F 47 WINFIELD        IL 0:48:41.59 301 124
16 PANEK  RENITA  F 45 WOODRIDGE       IL 0:50:17.44 314 132
17 SCHMIEDER  LINDA  F 45 PALATINE        IL 0:50:18.65 315 133
18 MAURER  MARGARET  F 47 LOMBARD         IL 0:51:28.18 319 137
Female 50-54
1 SAVAGE  MELISSA  F 52 CHICAGO         IL 0:21:40.80 85 22
2 MAESHIMA  KAORI  F 54 WARRENVILLE     IL 0:23:55.09 117 26
3 PLUMMER  MARY  F 52 CAROL STREAM    IL 0:24:12.28 123 28
4 LOCHNER  DONNA  F 51 WARRENVILLE     IL 0:27:25.79 174 49
5 GREGORY  CATHY  F 51 MOUNT PROSPECT  IL 0:33:45.27 243 83
6 SHEPPARD  KATHLEEN  F 50 CHICAGO         IL 0:39:6.80 270 102
7 SINGER  KATHY  F 51 BATAVIA         IL 0:39:40.52 271 103
8 KUHR  MARTHA  F 52                    0:45:47.81 293 118
9 CRAIG  MARY LOU  F 50 WOODDALE        IL 0:53:25.07 325 142
10 PAUTLER  JANET  F 53 WARRENVILLE     IL 0:57:2.68 331 146
11 KOZ  JAMIE  F 50 SUGAR GROVE     IL 0:57:5.98 332 147
Female 55-59
1 TEDROWE  JAN  F 55 CHICAGO         IL 0:21:12.79 77 20
2 METZ  ISOLA  F 59 WHEATON         IL 0:24:14.86 125 30
3 NOLTE  SUSAN  F 56 ITASCA          IL 0:25:49.06 148 37
4 BRIGGS  PETEY  F 59 CLARENDON HILLS IL 0:28:2.97 187 53
5 BOYCE  NANI  F 57 EVANSTON        IL 0:31:35.59 225 75
6 SCHAEFER  MARGIE  F 56 MOLINE          IL 0:35:2.82 259 93
7 BROPHY  MARY  F 55 CHICAGO         IL 0:37:20.46 262 96
8 RUF  MARY  F 58                    0:38:31.10 264 97
9 KRENTZ  JANET  F 58 ELK GROVE VILLA IL 0:38:55.65 268 100
10 SPENCER  SUE  F 59 WINFIELD        IL 0:42:35.74 284 111
11 EDRAL  LINDA  F 56 WEST CHICAGO    IL 0:43:42.53 289 114
12 TICHY  BARB  F 58 NAPERVILLE      IL 0:45:46.88 292 117
13 HARRIS  YVONNE  F 57 WARRENVILLE     IL 0:47:26.24 298 121
14 BLACKBURN  DEBBIE  F 55 WHEATON         IL 0:51:40.21 321 139
Female 60-64
1 ROLLINS  NANCY  F 60 EVANSTON        IL 0:20:59.11 70 16
2 TAYLOR  STACIA  F 63 OAK PARK        IL 0:26:10.70 155 42
3 ZWOLFER  SUSAN  F 60 CHICAGO         IL 0:26:43.66 163 45
4 TERWEDOW  SUSAN  F 60 GLEN ELLYN      IL 0:31:22.13 224 74
5 MALEC  EILEEN  F 63 PARK RIDGE      IL 0:40:24.96 272 104
6 HARRIS  KAREN  F 62 GLEN ELLYN      IL 0:48:36.60 300 123
7 MURRAY  DIANE  F 61 LAKE CITY       MN 0:51:39.88 320 138
8 MAURER  VIRGINIA  F 63 WHEATON         IL 0:58:17.87 333 148
Female 65-69
1 RAYNETT  JEANNE  F 66 OSWEGO          IL 0:25:6.55 137 32
2 SCHERTZ  DORIS  F 68 LOMBARD         IL 0:25:10.78 138 33
3 WELLS  PHYLLIS  F 67 AURORA          IL 0:44:58.82 291 116
4 MITCHELL  JOYCE  F 68 WINFIELD        IL 0:47:18.38 296 120
Female 70-74
1 POKONOSKY  DOROTHY  F 73 0:33:54.99 248 87
2 GIRDWAIN  GRACE  F 72 BURBANK         IL 0:42:57.21 286 112
3 PRATHER  MARGE  F 72 GLEN ELLYN      IL 0:43:8.03 287 113
4 HARDRICK  BETTY  F 70 LOCKPORT        IL 0:49:22.02 310 128
5 KOOMJOHN  ARLINE  F 74 OSWEGO          IL 0:54:8.46 330 145
Female 75-79
1 GILMORE  LOIS  F 76 JANESVILLE      WI 0:29:16.30 199 61
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096