FREEDOM FOUR Overall Runners: 884
July 4th, 2007 Male Runners: 500
Glen Ellyn, Illinois Female Runners: 384
4 Mile Race
Place Name Sex Age City State Time Overall SexPlace
Male 0-9
1 VALDICK  JACOB  M 8 GLEN ELLYN      IL 0:38:54.60 597 387
2 ELGER  JOSEPH  M 9 GLEN ELLYN      IL 0:39:43.65 643 408
3 FABER  CHARLIE  M 8 GLEN ELLYN      IL 0:41:12.85 694 434
4 CARLIN  JACK  M 8 GLEN ELLYN      IL 0:45:18.37 780 471
5 MARKS  JORDAN  M 8 WHEATON         IL 0:49:33.00 825 483
6 ROSLEY  JAKE  M 9 GLEN ELLYN      IL 0:50:33.86 834 485
7 SMITH  CAVAN  M 9 GLEN ELLYN      IL 0:53:31.32 852 491
8 SMITH  SEAN  M 9 GLEN ELLYN      IL 0:53:34.78 853 492
9 MURPHY  KYLE  M 9 GLEN ELLYN      IL 0:56:11.98 865 495
Male 10-14
1 LEDERHOUSE  MICHAEL  M 13 GLEN ELLYN      IL 0:25:46.75 55 54
2 VALENTIN  ROBERT  M 14 WHEATON         IL 0:26:26.96 67 63
3 KINN  ERIC  M 10 WHEATON         IL 0:28:40.37 114 95
4 REINDERS  JEFFREY  M 14 WHEATON         IL 0:29:6.63 130 105
5 DOWELL  JASON  M 14 WHEATON         IL 0:29:19.86 135 110
6 THOMAS  J R III  M 14 GLEN ELLYN      IL 0:29:43.48 144 119
7 REINDERS  TIM  M 12 WHEATON         IL 0:29:49.19 146 120
8 PARAVOLA  MICHAEL  M 12 GLEN ELLYN      IL 0:30:57.25 191 154
9 SMITH  ANDREW  M 12 WHEATON         IL 0:30:57.63 192 155
10 DIBADJ  BRYCE  M 12 GLEN ELLYN      IL 0:31:0.27 194 157
11 PETERSON  PATRICK  M 11 GLEN ELLYN      IL 0:31:19.93 213 168
12 BATCHOS  NICK  M 14 LISLE           IL 0:31:21.25 215 170
13 HUPP  JOHN  M 13 GLEN ELLYN      IL 0:31:42.83 234 184
14 BATTY  COLE  M 14 GLEN ELLYN      IL 0:31:57.88 248 194
15 SHAVER  ZACH  M 13 GLEN ELLYN      IL 0:33:41.36 330 247
16 SWARTZ  PARKER  M 10 GLEN ELLYN      IL 0:34:7.18 348 259
17 KEOGH  PATRICK  M 13 GLEN ELLYN      IL 0:34:16.19 356 266
18 LANZILLO  JOSEPH  M 13 GLEN ELLYN      IL 0:34:16.57 357 267
19 ROWE  DONALD C  M 13 WHEATON         IL 0:34:17.94 359 269
20 VILIMEK  NICK  M 10 GLEN ELLYN      IL 0:34:34.97 385 284
21 MORGANINI  RJ  M 11 GLEN ELLYN      IL 0:35:5.34 411 294
22 MINKUS  KEVIN  M 12 GLEN ELLYN      IL 0:35:11.94 418 297
23 DOYLE  DANIEL  M 10 NAPERVILLE      IL 0:35:44.73 453 316
24 JENNER  SEAN  M 12 GLEN ELLYN      IL 0:36:0.05 467 326
25 TERDY  DJ  M 13 GLEN ELLYN      IL 0:36:21.20 485 335
26 REY  RYAN  M 14 PLAINFIELD      IL 0:36:29.27 489 338
27 PRYBELL  CHAD  M 12 NAPERVILLE      IL 0:37:36.00 548 361
28 CASLAVKA  DANIEL  M 12 NOVI            MI 0:37:45.18 552 363
29 WELSH  BILLY  M 10 GLEN ELLYN      IL 0:37:45.95 554 364
30 FLORES  JOSEPH  M 13 GLENDALE HEIGHT IL 0:37:46.33 555 365
31 MINKUS  DEREK  M 14 GLEN ELLYN      IL 0:38:7.37 574 374
32 LOFTUS  BRENDAN  M 13 GLEN ELLYN      IL 0:38:11.38 579 375
33 NACK  D.J.  M 14 LOMBARD         IL 0:38:44.44 583 378
34 BUCHNAT  DANIEL  M 10 GLEN ELLYN      IL 0:38:48.95 587 381
35 TOULOSE  TREVOR  M 13 GLEN ELLYN      IL 0:39:15.42 623 400
36 MOJICA  JONATHAN  M 11 GLEN ELLYN      IL 0:40:11.06 667 418
37 MAYO  JOEL  M 11 GLEN ELLYN      IL 0:40:48.41 689 430
38 KUEFLER  KATHERINE  M 14 GLEN ELLYN      IL 0:41:20.16 699 438
39 SOLIS  MICHAEL  M 11 WHEATON         IL 0:41:55.47 714 441
40 WALSH  PATRICK  M 12 WHEATON         IL 0:42:42.38 736 452
41 HECHT  BEN  M 10 GLEN ELLYN      IL 0:43:58.07 755 462
42 ROSENSTEIN  BILLY  M 10 GLEN ELLYN      IL 0:44:28.33 765 466
43 SACKETT  JOEY  M 12 GLEN ELLYN      IL 0:46:46.30 799 477
44 DRELL  NICHOLAS  M 10 GLEN ELLYN      IL 0:53:0.02 848 489
Male 15-19
1 BRADY  KYLE  M 18 WHEATON         IL 0:20:16.21 1 1
2 NAVARRO  JOHN  M 17 GLEN ELLYN      IL 0:21:25.53 6 6
3 CHRISTENSEN  COLLIN  M 17 WHEATON         IL 0:21:38.49 7 7
4 VISSER  GEORGE  M 19 WINFIELD        IL 0:21:48.70 8 8
5 SCHUMACHER  DAVID  M 17 NAPERVILLE      IL 0:21:54.91 9 9
6 SHEA  RYAN  M 16 NAPERVILLE      IL 0:21:57.93 10 10
7 SCHUMACHER  MARK  M 17 NAPERVILLE      IL 0:22:17.82 14 14
8 MARCHESE  NICK  M 18 LISLE           IL 0:22:45.66 18 18
9 KUHLMAN  DANIEL  M 18 GLEN ELLYN      IL 0:22:51.87 20 20
10 WIGGAN  SEAN  M 17 AURORA          IL 0:23:2.41 21 21
11 COOPER  ROBERT  M 17 GLEN ELLYN      IL 0:23:19.94 23 23
12 SMYTH  PATRICK  M 17 NAPERVILLE      IL 0:23:34.93 27 27
13 WEIGAND  GREG  M 18 WHEATON         IL 0:23:38.34 28 28
14 KINN  DANIEL  M 16 WHEATON         IL 0:23:41.08 29 29
15 PINTA  BRIAN  M 19 WHEATON         IL 0:23:49.38 31 31
16 DODHIA  SHENIL  M 15 AURORA          IL 0:23:50.14 32 32
17 BRINLEE  ERIC  M 17 AURORA          IL 0:24:14.09 33 33
18 HOMAN  MARK  M 17 NAPERVILLE      IL 0:24:18.54 35 35
19 HAVLIK  MATT  M 16 NAPERVILLE      IL 0:24:36.83 37 37
20 FORKINS  GREGORY  M 19 GLEN ELLYN      IL 0:24:53.42 41 41
21 SIEMER  ADAM  M 17 WHEATON         IL 0:25:25.33 48 48
22 DELGADO  MIKE  M 19 GLEN ELLYN      IL 0:25:37.52 51 51
23 ANDERSON  JEFFREY  M 17 WHEATON         IL 0:25:40.55 52 52
24 HUGHES  ELLIOTT  M 17 GLEN ELLYN      IL 0:25:44.94 54 53
25 ABRAHAM  RYAN  M 17 NAPERVILLE      IL 0:26:5.32 59 57
26 STROHMAIT  KEVIN  M 19 ST CHARLES      IL 0:26:21.41 65 61
27 BIRNS  ANDREW  M 17 GLEN ELLYN      IL 0:26:42.28 73 66
28 KINN  PATRICK  M 18 WHEATON         IL 0:28:39.00 113 94
29 COOPER  ROBERT  M 17 GLEN ELLYN      IL 0:28:42.68 118 98
30 SCHWARTZ  CHARLIE  M 19 GLEN ELLYN      IL 0:28:43.94 120 100
31 THOMAS  JORDAN  M 16 MORTON          IL 0:28:44.44 121 101
32 MURPHY  CONRAD  M 19 WASHINGTON      DC 0:29:41.17 142 117
33 GACH  RYAN  M 19 NAPERVILLE      IL 0:29:50.13 148 121
34 BIRNS  SCOTT  M 16 GLEN ELLYN      IL 0:30:34.67 173 139
35 STRONG  ZACHARY  M 17 NORTH AURORA    IL 0:30:39.39 175 140
36 KLINK  STEVEN  M 17 GLEN ELLYN      IL 0:30:39.89 176 141
37 DAGGER  WILL  M 19 GLEN ELLYN      IL 0:30:41.81 177 142
38 BRADY  II JOHN  M 18 GENEVA          IL 0:30:49.56 182 147
39 NACK  MARC  M 17 LOMBARD         IL 0:30:56.04 189 152
40 HARTMANN  JACK  M 18 GLEN ELLYN      IL 0:30:58.07 193 156
41 VOSS  JONATHAN  M 16 ELMHURST        IL 0:31:2.74 197 160
42 GRIECO  MICHAEL  M 17 GLEN ELLYN      IL 0:31:17.29 209 166
43 HITCHCOCK  CHRISTOPHER  M 15 WARRENVILLE     IL 0:31:22.29 217 171
44 HUPP  JIM  M 15 GLEN ELLYN      IL 0:31:26.47 219 172
45 LOFTUS  WILLIAM  M 15 GLEN ELLYN      IL 0:31:40.64 232 182
46 LONG  JIMMY  M 17 GLEN ELLYN      IL 0:32:24.19 262 203
47 SMITH  ANDREW  M 19 NOVI            MI 0:32:36.28 272 208
48 FEE  ALEX  M 15 NAPERVILLE      IL 0:32:46.93 282 217
49 JOHNSON  MAX  M 16 GLEN ELLYN      IL 0:34:0.04 340 254
50 LOCH  DYLAN  M 16 GLEN ELLYN      IL 0:34:19.04 362 272
51 WESTERGAARD  JAMIE  M 18 GLEN ELLYN      IL 0:34:25.25 368 278
52 STRONG  NICHOLAS  M 18 NORTH AURORA    IL 0:34:27.01 371 279
53 TRACEY  BRANDON  M 15 ANTHEM AZ 0:34:27.61 372 280
54 BALDWIN  DANNY  M 16 GLEN ELLYN      IL 0:34:29.81 376 282
55 THORSELL  RIX  M 19 GLEN ELLYN      IL 0:34:50.35 398 289
56 HEFLER  MIKE  M 18 GLEN ELLYN      IL 0:35:30.77 441 309
57 COOPER  ALEXANDER  M 15 GLEN ELLYN      IL 0:35:41.27 450 314
58 HEMING  SHANE  M 18 NAPERVILLE      IL 0:36:34.49 493 340
59 HENNINGER  NEAL  M 17 GLEN ELLYN      IL 0:39:6.25 610 393
60 GLAWE  GREG  M 17 GLEN ELLYN      IL 0:39:25.09 629 405
Male 20-29
1 LYONS  DAVE  M 24 GLEN ELLYN      IL 0:20:49.93 2 2
2 TREMBLE  ANDY  M 22 DARIEN          IL 0:20:59.55 3 3
3 JAEGER  DAVE  M 20 WINFIELD        IL 0:21:19.65 4 4
4 WEIGAND  RANDY  M 20 WHEATON         IL 0:21:23.05 5 5
5 HAMILTON  TIM  M 21 GRAYSLAKE       IL 0:22:6.94 12 12
6 SWENSON  JOSH  M 29 SANDWICH        IL 0:22:9.58 13 13
7 DIAMOND  COLIN  M 20 WHEATON         IL 0:22:23.97 15 15
8 SHAFRON  DAVE  M 27 AURORA          IL 0:22:30.56 17 17
9 MCDERMOTT  CHRIS  M 26 GLENDALE HTS    IL 0:23:20.81 24 24
10 VISSER  RICHARD  M 21 WINFIELD        IL 0:23:48.33 30 30
11 DORGAN  ANDREW  M 20 GLEN ELLYN      IL 0:24:17.33 34 34
12 MCGEE  CONNOR  M 21 GLEN ELLYN      IL 0:24:32.44 36 36
13 MCHALE  JOHN  M 22 WHEATON         IL 0:24:59.96 42 42
14 SIROVATKA  MATT  M 28 AURORA          IL 0:25:27.42 49 49
15 PURDOM  JEFF  M 24 GLEN ELLYN      IL 0:25:35.11 50 50
16 PECENIAK  TIMOTHY  M 27 GLEN ELLYN      IL 0:26:20.53 64 60
17 MCKENZIE  DON  M 29 GLEN ELLYN      IL 0:26:36.90 71 64
18 BELTRAN  VICTOR  M 21 SANDWICH        IL 0:27:25.18 87 76
19 BACKSTROM  JUSTIN  M 21 GLEN ELLYN      IL 0:28:4.07 101 85
20 VOSS  RYAN  M 20 ELMHURST        IL 0:28:32.13 108 90
21 WILLIAMS  JESSIE  M 26 PORTLAND        OR 0:28:41.58 115 96
22 LULA  JEFF  M 22 LISLE           IL 0:30:19.51 164 131
23 KELLER  MATT  M 25 GLEN ELLYN      IL 0:30:53.95 186 150
24 DEMONG  ADAM  M 26 GLEN ELLYN      IL 0:31:1.04 195 158
25 LEGGE  RYAN  M 29 GILBERTS        IL 0:31:1.80 196 159
26 MARSHALL  STEVE  M 24 LOMBARD         IL 0:31:32.62 228 179
27 PERONA  KEN  M 27 LOMBARD         IL 0:32:8.87 255 199
28 MARROQUIN  BRIAN  M 28 ADDISON         IL 0:32:26.61 263 204
29 PRUITT  WALLY  M 24 MADISON         WI 0:32:59.67 291 223
30 SALZMANN  KEVIN  M 27 CHICAGO         IL 0:33:9.95 302 230
31 FORKINS  JAMEY  M 22 GLEN ELLYN      IL 0:33:11.48 305 231
32 RATHBONE  JON  M 24 CHICAGO         IL 0:33:18.79 311 235
33 O'DONNELL  PATRICK  M 28 GLEN ELLYN      IL 0:33:35.87 324 242
34 VOGELSINGER  BRIAN  M 27 NORTH AURORA    IL 0:34:30.30 377 283
35 REEVES  GARETH  M 29 GLEN ELLYN      IL 0:35:27.20 436 307
36 DOYLE  JOSEPH  M 20 ELMHURST        IL 0:35:50.16 459 320
37 MAMMOSER  JOHN  M 29 CHICAGO         IL 0:36:27.29 486 336
38 SWENSON  ANDY  M 29 GLEN ELLYN      IL 0:37:34.63 545 359
39 KAST  MICHAEL  M 29 CHICAGO         IL 0:37:47.26 557 367
40 SCHAFFNIT  BLAKE  M 25 LISLE           IL 0:39:11.79 618 397
41 KNORRING  TIM  M 21 GLEN ELLYN      IL 0:39:13.61 621 399
42 CHA  STEPHEN  M 24 WHEATON         IL 0:39:58.98 653 413
43 LACOUR  J P  M 27 WHEATON         IL 0:43:15.44 741 456
44 FANELLI  JAMES  M 27 AURORA          IL 0:43:22.75 743 458
45 PURDOM  CHARLES HAMILTON  M 21 GLEN ELLYN      IL 0:45:14.19 778 470
Male 30-39
1 BAHR  MICHAEL  M 34 GLEN ELLYN      IL 0:22:49.84 19 19
2 DAHL  ERIK  M 35 GLEN ELLYN      IL 0:25:4.07 43 43
3 MODERI  JASON  M 33 NAPERVILLE      IL 0:25:8.85 44 44
4 VILIMER  JEFF  M 37 GLEN ELLYN      IL 0:25:20.77 47 47
5 MANSOUR  PAUL  M 35 WHEATON         IL 0:26:37.28 72 65
6 CARRUTHERS  PATRICK  M 35 GLEN ELLYN      IL 0:27:0.35 78 71
7 RYAN  JAMES  M 36 LISLE           IL 0:27:20.34 86 75
8 MUGNANI  ED  M 39 GLEN ELLYN      IL 0:28:10.77 102 86
9 MCSHANE  MARC  M 34 GLEN ELLYN      IL 0:28:29.61 107 89
10 HINKER  GREG  M 31 MINNEAPOLIS     MN 0:28:37.90 112 93
11 CZAJKA  JIM  M 37 BOLINGBROOK     IL 0:28:42.35 117 97
12 GALLAGHER  BRIAN  M 39 GLEN ELLYN      IL 0:28:54.43 124 102
13 CLARK  SCOTT  M 36 WHEATON         IL 0:29:27.66 137 112
14 ELDERSVELD  DAVID  M 33 GLEN ELLYN      IL 0:29:29.69 138 113
15 HART  JASON  M 36 GLEN ELLYN      IL 0:29:33.92 139 114
16 VERCRUYSSI  BRIAN  M 34 LOMBARD         IL 0:29:33.93 140 115
17 BEDNAS  SCOTT  M 37 GLEN ELLYN      IL 0:29:50.95 149 122
18 JUENGEL  DAVE  M 37 GLEN ELLYN      IL 0:29:58.64 150 123
19 SIEBOLD  JESSE  M 30 NORTH AURORA    IL 0:29:59.30 151 124
20 NAVARRETE  PAUL  M 37 WHEATON         IL 0:30:4.30 155 127
21 FICK  ROB  M 37 GLEN ELLYN      IL 0:30:10.34 158 129
22 DWYER  DAN  M 39 GLEN ELLYN      IL 0:30:17.92 162 130
23 RUUTI  SCOTT  M 39 GLEN ELLYN      IL 0:30:26.65 166 133
24 MULLINS  KEVIN  M 38 GLEN ELLYN      IL 0:30:34.34 172 138
25 KEATING  MIKE  M 34 GLEN ELLYN      IL 0:30:49.23 181 146
26 MOORE  CHEECH  M 35 WHEATON         IL 0:31:3.12 198 161
27 HILLMAN  TOM  M 36 NAPERVILLE      IL 0:31:29.21 223 176
28 PISAURO  JR JOSEPH A  M 38 GLENDALE HEIGHT IL 0:31:30.20 225 177
29 ALJANCIC  JON  M 32 GLEN ELLYN      IL 0:31:41.24 233 183
30 KLOBUCHER  PAUL  M 33 WHEATON         IL 0:31:55.96 246 192
31 SEBAHAR  KEN  M 33 GLEN ELLYN      IL 0:32:3.10 250 196
32 FANTER  THOMAS  M 32 GLEN ELLYN      IL 0:32:7.44 253 198
33 WALSH MATT M 34 LOMBARD         IL 0:32:15.8 257 199
34 LARSEN  MATT  M 35 GLEN ELLYN      IL 0:32:27.05 264 205
35 HERBEL  SCOTT  M 35 WHEATON         IL 0:32:37.26 274 210
36 BUCCOLA  JEFF  M 38 GLEN ELLYN      IL 0:32:39.46 275 211
37 PAONI  DONALD  M 34 WHEATON         IL 0:32:41.55 277 212
38 WILSON  ZAK  M 34 WHEATON         IL 0:32:43.09 279 214
39 BURKE  MICHAEL  M 36 WHEATON         IL 0:32:49.46 283 218
40 FERRELL  TY  M 35 NORTHLAKE       IL 0:32:49.84 284 219
41 CONROY  DAVID  M 38 NAPERVILLE      IL 0:32:55.99 288 221
42 LINCOLN  DAVID  M 33 GLEN ELLYN      IL 0:33:3.46 296 227
43 BRISTOW  JOHN  M 38 WHEATON         IL 0:33:20.00 312 236
44 ARDELL  DOUGLAS  M 39 GLEN ELLYN      IL 0:33:33.01 321 240
45 BROWDER  BRAD  M 38 GLEN ELLYN      IL 0:33:33.40 322 241
46 GIBSON  KEITH  M 36 GLEN ELLYN      IL 0:34:15.14 355 265
47 HEINTZ  MARK  M 35 GLEN ELLYN      IL 0:34:20.80 363 273
48 WHITE  PAUL  M 35 WOOD DALE       IL 0:34:21.35 364 274
49 MILIANTA  PETE  M 34 GLEN ELLYN      IL 0:34:22.39 366 276
50 SLUSHER  JOSEPH  M 38 GLEN ELLYN      IL 0:34:22.83 367 277
51 SWEINSBERGER  T. R.  M 31 GLEN ELLYN      IL 0:34:28.60 374 281
52 VAN  EK JEREMY  M 32 GLEN ELLYN      IL 0:34:37.28 388 285
53 DENENBERG  STEVE  M 36 GLEN ELLYN      IL 0:34:53.59 403 291
54 APOSTOLOU  PHIL  M 34 GLEN ELLYN      IL 0:34:59.63 406 293
55 CAVAN  MARC  M 35 GLEN ELLYN      IL 0:35:13.58 420 298
56 GOLMINAS  MICHAEL  M 34 DOWNERS GROVE   IL 0:35:14.52 421 299
57 GOLMINAS  JOE  M 39 LISLE           IL 0:35:14.85 422 300
58 KOHOUT  TIM  M 30 WARRENVILLE     IL 0:35:15.83 423 301
59 MCGINLEY  ED  M 39 GLEN ELLYN      IL 0:35:21.71 428 304
60 EUKLSON  PHILIP  M 39 GLEN ELLYN      IL 0:35:31.54 443 310
61 SLUSHER  JOSEPH  M 38 GLEN ELLYN      IL 0:35:34.67 445 312
62 PIERCE  ERIC  M 37 GLEN ELLYN      IL 0:35:47.91 455 317
63 RAMOS  MYNOR  M 36 ST CHARLES      IL 0:35:48.24 456 318
64 DOYLE  PATRICK  M 39 NAPERVILLE      IL 0:35:48.90 458 319
65 HOPF  RICK  M 35 VILLA PARK      IL 0:35:58.29 462 323
66 CAHILL  SAM  M 31 HILLSIDE        IL 0:35:58.62 463 324
67 LAPALM  JOE  M 37 GLEN ELLYN      IL 0:36:37.07 494 341
68 KULAK  BRIAN  M 34 PLAINFIELD      IL 0:36:44.59 500 343
69 MINKUS  DANIEL  M 31 GLEN ELLYN      IL 0:36:47.84 501 344
70 BURKE  JEFF  M 36 WHEATON         IL 0:36:50.36 503 346
71 ANDREWS  JEREMY  M 33 AURORA          IL 0:36:53.16 507 347
72 MANNAINO  CRAIG  M 37 WESTMONT        IL 0:37:3.10 513 349
73 MCCARTHY  BEN  M 36 ROLLING MEADOWS IL 0:37:11.67 522 351
74 MAASKE  ERIC  M 39 GLEN ELLYN      IL 0:37:14.86 528 352
75 WHELTON  CHRISTOPHER  M 39 GLEN ELLYN      IL 0:37:20.46 533 354
76 POPP  JASON  M 36 GLEN ELLYN      IL 0:37:28.97 537 356
77 REPKING  RON  M 39 GLEN ELLYN      IL 0:37:35.68 547 360
78 SHEEHY  BRENDAN  M 36 GLEN ELLYN      IL 0:37:41.94 549 362
79 PRYBELL  MARK  M 39 NAPERVILLE      IL 0:37:46.66 556 366
80 HEIM  CHRISTOPHER  M 35 GLEN ELLYN      IL 0:37:58.52 565