Fall Frolic Overall Runners: 327
Sunday, November 11, 2007 Male Runners: 177
Hammond, Indiana Female Runners: 150
4 Mile Race
Place Name Sex Age City State Time Overall SexPlace
Male 9-11
1 LOGSDON  BLAKE  M 11 VALPARAISO      IN 0:27:10.51 39 37
2 SOLIS  NICHOLAS ANGEL  M 9 PORTAGE         IN 0:30:32.36 81 65
3 DETORRICE  DANIEL  M 10 VALPARAISO      IN 0:31:27.51 97 74
4 KERBY  JONATHAN  M 11 GARY            IN 0:35:55.16 167 114
5 HERNANDEZ  BRYAN  M 10 HAMMOND         IN 0:38:1.71 210 132
6 LONG  ALEC  M 9 ROSELAWN        IN 0:40:42.20 247 149
Male 12-14
1 HUBER  TIMOTHY  M 12 PORTAGE         IN 0:25:5.17 21 20
2 LOGSDON  DYLAN  M 12 VALPARAISO      IN 0:28:53.06 55 48
3 SWETS  ZACK  M 12 PORTAGE         IN 0:28:54.71 56 49
4 SERWACKI  ADAM  M 14 HOBART          IN 0:29:30.30 65 55
5 MANGEL  KEVIN  M 12 VALPARAISO      IN 0:29:54.91 71 59
6 HERNANDEZ  MARIO  M 12 MUNSTER         IN 0:31:57.83 111 81
7 KRIETER  AUSTIN  M 13 CHESTERTON      IN 0:32:40.62 130 89
8 KANE  JOSHUA  M 12 PORTAGE         IN 0:32:46.66 132 91
9 HERNANDEZ  FERNANDO  M 12 HAMMOND         IN 0:41:36.74 263 155
10 MORENO  JUSTIN  M 12 MUNSTER         IN 0:42:4.65 267 156
11 NOVAK  MICHAEL  M 13 CROWN POINT     IN 0:42:34.52 273 160
12 MYROUP  AJAY  M 14 UNIONMILLS      IN 0:45:30.84 291 165
13 MORRISON  TYLER  M 13 GRIFFITH        IN 0:54:32.68 314 174
Male 15-16
1 O'BOYLE  IAN  M 16 CALUMET CITY    IL 0:22:41.16 5 5
2 NUPPNAU  JOHN  M 15 VALPARAISO      IN 0:22:51.65 6 6
3 SMITH  IAN  M 16 CROWN POINT     IN 0:23:12.47 8 8
4 MARSHALL  MIKE  M 15 CHESTERTON      IN 0:24:0.58 16 16
5 DUNCAN  C.J.  M 15 CROWN POINT     IN 0:24:19.09 19 18
6 MCCARTHY  PAT  M 15 GRIFFITH        IN 0:25:31.10 26 25
7 PARKER  AARON  M 15 LAPORTE         IN 0:26:0.65 31 30
8 JAZYK  MARK  M 16 HAMMOND         IN 0:29:15.63 60 52
9 BARTLEY  CHRIS  M 16 GRIFFITH        IN 0:33:8.08 137 95
Male 17-18
1 TESSLING  JOHN  M 18 GLENWOOD        IL 0:22:16.28 3 3
2 BUTTON  KEITH  M 18 VALPARAISO      IN 0:23:44.82 12 12
3 STANIS  TIM  M 18 HAMMOND         IN 0:23:54.15 14 14
4 MURGA  MATTHEW  M 17 VALPARAISO      IN 0:23:58.88 15 15
5 GALOS  TIM  M 18 HAMMOND         IN 0:25:58.73 30 29
Male 19-24
1 CERVARION  MATT  M 20 VALPARAISO      IN 0:22:36.22 4 4
2 CUNNINGHAM  JIM  M 23 DYER            IN 0:25:49.88 28 27
3 FLORES  ALEX  M 22 HAMMOND         IN 0:27:46.98 45 41
4 RUACHO  JOSE  M 24 HAMMOND         IN 0:29:18.82 61 53
5 BURNS  RYAN  M 19 MUNSTER         IN 0:29:19.59 62 54
6 LEE  DAVE  M 21 GRIFFITH        IN 0:30:12.76 75 61
7 FERRY  BILL  M 23 LOWELL          IN 0:30:48.13 85 67
8 CUNNINGHAM  JASON  M 24 GRIFFITH        IN 0:37:16.73 188 119
9 TURNER  BENJAMIN  M 22 HOBART          IN 0:42:53.75 277 162
Male 25-29
1 CAIN  JONATHAN  M 25                    0:23:22.41 10 10
2 BORMAN  JOHN  M 29 VALPARAISO      IN 0:23:41.03 11 11
3 PATTERSON  MIKE  M 25 CHICAGO         IL 0:24:6.07 17 17
4 STALHANDSKE  WILLIAM  M 25 HOBART          IN 0:26:54.64 37 36
5 TAYLOR  BEN  M 29 CROWN POINT     IN 0:28:2.25 48 44
6 CAILLES  CHRISTOPHER  M 28 DYER            IN 0:30:19.46 79 63
7 STEVENSON  DAN  M 29 MUNSTER         IN 0:30:43.18 82 66
8 FERCIK  TIM  M 25 CROWN POINT     IN 0:32:7.06 119 85
9 LANKFORD  CRAIG  M 26 HIGHLAND        IN 0:35:10.78 159 110
10 VANKLEY  SHANE  M 28 EAST CHICAGO    IN 0:35:35.22 165 112
11 CAMPBELL  SHANNON  M 25 HAMMOND         IN 0:38:8.30 212 133
12 CUNNINGHAM  ERICK  M 25 DYER            IN 0:40:19.41 246 148
Male 30-34
1 GUTIERREZ  RICHARD  M 30 EAST CHICAGO    IN 0:21:30.69 1 1
2 KWIECINSKI  RYAN  M 32 CHESTERTON      IN 0:23:20.32 9 9
3 ARREDONDO  JOHN  M 32 PORTAGE         IN 0:29:13.22 59 51
4 SMOCK  STEVE  M 30 DYER            IN 0:29:32.28 67 57
5 KERSTELL  BRYAN  M 30 VALPARAISO      IN 0:29:34.80 70 58
6 SMITH  WILLIE  M 31 MERRILLVILLE    IN 0:31:43.11 104 77
7 JONES  JAY  M 32 SCHERERVILLE    IN 0:32:2.50 117 83
8 QUIRKE  NICHOLAS  M 31 HOMEWOOD        IL 0:37:19.14 191 121
9 JOHNSTON  DAYMON  M 31 HOBART          IN 0:39:40.63 232 142
Male 35-39
1 DUDLICEK  JOHN  M 36 GRIFFITH        IN 0:26:27.56 33 32
2 NAVARRO  TOM  M 35 GRIFFITH        IN 0:29:6.85 57 50
3 VILLARREAL  JOE  M 39 VALPARAISO      IN 0:30:49.94 86 68
4 LOVALL  DOUGLAS  M 39 VALPARAISO      IN 0:30:56.20 88 70
5 MERSMAN  MATT  M 36 VALPARAISO      IN 0:32:47.15 133 92
6 SLIZ  JEROME  M 38 SCHERERVILLE    IN 0:33:45.70 142 99
7 NOVAK  DAVID  M 35 CROWN POINT     IN 0:34:6.46 149 103
8 FOOR  STEPHEN  M 36 LOWELL          IN 0:37:34.08 196 124
9 RAZO  ROGER  M 35 HAMMOND         IN 0:37:37.98 201 127
10 JANUSZEWSKI  MIKE  M 36 DYER            IN 0:38:21.26 215 136
11 SEKULOSKI  SASA  M 37 MERRILLVILLE    IN 0:40:13.97 242 146
12 LONG  DAN  M 35 ROSELAWN        IN 0:40:42.59 248 150
13 NIEVES  ISMAEL  M 38 HAMMOND         IN 0:41:19.61 258 153
14 JOHNSON  MICHAEL  M 35 HAMMOND         IN 0:43:8.14 279 164
15 BALKIS  JOE  M 38 LANSING         IL 0:51:48.72 313 173
Male 40-44
1 MACKNICK  DAVE  M 43 CHICAGO         IL 0:24:54.13 20 19
2 JOHNSON  FRANK  M 44 SCHERERVILLE    IN 0:25:8.91 22 21
3 SVOBODA  MATT  M 43 MUNSTER         IN 0:25:51.80 29 28
4 SIM  CHANBO  M 44 MERRILLVILLE    IN 0:26:50.14 36 35
5 PIETRZAK  RAYMOND  M 43 HIGHLAND        IN 0:27:13.37 40 38
6 KEKELIK  TOM  M 42 MUNSTER         IN 0:28:42.18 52 46
7 CASTILLO  PETER  M 42 GRIFFITH        IN 0:29:31.07 66 56
8 BROWN  DAVE  M 43 DYER            IN 0:30:28.79 80 64
9 LONGORIA  ORLANDO  M 40 CEDAR LAKE      IN 0:31:18.17 95 73
10 CROWLEY  BILL  M 43 HIGHLAND        IN 0:31:43.88 105 78
11 VILLARREAL  PETER  M 44 HIGHLAND        IN 0:32:5.13 118 84
12 KIM  ART  M 40 HIGHLAND        IN 0:32:31.17 127 86
13 RODRIGUEZ  OCTAVIO  M 43 CHICAGO HEIGHTS IL 0:34:1.96 146 102
14 COREY  MATTHEW  M 40 CHICAGO         IL 0:35:3.97 157 108
15 GARZA  JOSE  M 40 EAST CHICAGO    IN 0:38:1.38 209 131
16 SOLIS  ANGEL MANUEL  M 43 PORTAGE         IN 0:39:24.26 228 139
17 STEINHUBEL  MIKE  M 44 GLENDALE HTS    IL 0:39:38.65 231 141
18 HARVEY  ADRIAN  M 41 HOBART          IN 0:40:15.51 243 147
19 OBI  PAT  M 44 MUNSTER         IN 0:54:35.70 316 175
20 NIKOLOUSKI  DUSHAN  M 40 CROWN POINT     IN 0:55:9.75 320 176
Male 45-49
1 SINNETY  TREAT  M 46 HOMEWOOD        IL 0:23:4.94 7 7
2 POLITE  MICHAEL  M 47 VALPARAISO      IN 0:25:10.67 23 22
3 GARZA  CARLOS  M 46 VALPARAISO      IN 0:26:37.61 34 33
4 YEAGER  DALE  M 48 GRIFFITH        IN 0:27:24.79 43 39
5 PLANCZYNSKI  TIM  M 45 HIGHLAND        IN 0:29:58.64 74 60
6 WARD  JOE  M 45 CHESTERTON      IN 0:31:2.96 90 71
7 KYLE  JIM  M 47 VALPARAISO      IN 0:31:14.82 92 72
8 HOMRICH  DAVID  M 47 HIGHLAND        IN 0:31:31.35 99 75
9 JONES  DONALD  M 49 HOMEWOOD        IL 0:31:44.92 106 79
10 MARRIOTT  DUNCAN  M 49 MUNSTER         IN 0:33:39.61 141 98
11 WEINKAUF  TOM  M 46 ELKHART         IN 0:35:46.43 166 113
12 PELZEL  ROBERT  M 48 DYER            IN 0:37:41.94 202 128
13 WEAVER  BUL  M 48 SCHERERVILLE    IN 0:37:47.37 205 129
14 PELZEL  RICHARD  M 47 MERRILLVILLE    IN 0:39:43.49 235 143
15 NEDZA  THOMAS  M 47 SCHERERVILLE    IN 0:41:26.47 260 154
16 SCANNELL  TIM  M 45 VALPARAISO      IN 0:42:26.56 270 157
Male 50-54
1 FENNO  RICK  M 50 CROWN POINT     IN 0:21:47.00 2 2
2 DALY  MIKE  M 51 VALPARAISO      IN 0:23:51.02 13 13
3 NORRICK  BRIAN  M 50 HEBRON          IN 0:25:23.41 24 23
4 NICKERSON  JIM  M 50 VALPARAISO      IN 0:26:13.28 32 31
5 STRAUBEL  MIKE  M 50 VALPARAISO      IN 0:26:44.70 35 34
6 SALAZAR  VINCENT  M 54 SCHERERVILLE    IN 0:27:48.52 46 42
7 GOVERT  DAN  M 54 GRIFFITH        IN 0:28:17.08 51 45
8 VILLEGAS  FRANK  M 53 BROOK           IN 0:28:48.06 53 47
9 STAHL  JIM  M 54 CROWN POINT     IN 0:30:53.07 87 69
10 MASTANDONA  JIM  M 51 CEDAR LAKE      IN 0:32:37.65 129 88
11 DICK  RANDALL  M 52 VALPARAISO      IN 0:32:52.86 135 93
12 SARLE  ROBERTO  M 53 BLUE ISLAND     IL 0:34:9.32 151 104
13 MILLER  ROY  M 53 HIGHLAND        IN 0:42:59.85 278 163
14 TAYLOR  JACK  M 51 CROWN POINT     IN 0:49:40.03 308 170
Male 55-59
1 DOUGLAS  KEITH  M 55 VALPARAISO      IN 0:25:30.66 25 24
2 PROCTOR  JERRY  M 57 VALPARAISO      IN 0:25:33.79 27 26
3 TARQUINO  SR. A.J.  M 57 NASHPORT        OH 0:27:33.80 44 40
4 MOYLAN  BILL  M 58 HOMEWOOD        IL 0:32:45.28 131 90
5 STURGELL  DANIEL  M 59 VALPARAISO      IN 0:32:56.71 136 94
6 KUCH  BOB  M 58 VALPARAISO      IN 0:34:29.09 153 106
7 SULKOWSKI  MIKE  M 55 SAINT JOHN      IN 0:35:5.18 158 109
8 ROTZ  DENNIS  M 59 DYER            IN 0:35:56.42 168 115
9 LIMACHER  RICH  M 57 MATTESON        IL 0:39:1.14 222 137
10 JOHNSON  PLARRUS  M 56 CHICAGO         IL 0:39:49.20 236 144
11 MCKEIGUE  MARK  M 58 FLOSSMOOR       IL 0:42:27.49 272 159
12 JONES  MICHAEL  M 58 VALPARAISO      IN 0:45:43.36 294 167
Male 60-64
1 TOLEDO  ISRAEL  M 60 MERRILLVILLE    IN 0:27:52.31 47 43
2 MASZAK  ROBERT  M 63 HOMEWOOD        IL 0:33:16.21 138 96
3 NORDBROCK  TOM  M 63 HOMEWOOD        IL 0:35:59.39 170 117
4 ERWIN  DON  M 60 SCHERERVILLE    IN 0:37:4.15 185 118
5 HODNIK  TERRY  M 61 MUNSTER         IN 0:37:18.26 189 120
6 NORRIS  DANNY  M 60 PORTER          IN 0:37:20.74 193 122
7 YOUNG  DAVID  M 62 LAPORTE         IN 0:37:36.66 198 125
8 HRUSKOCY  JOHN  M 60 WHITING         IN 0:37:47.92 206 130
9 HERNANDEZ  JOSE  M 60 HAMMOND         IN 0:38:11.82 214 135
10 WENCKUS  J P  M 63 GLENWOOD        IL 0:42:43.70 275 161
11 NALBOR  ALLAN  M 60 CROWN POINT     IN 0:45:37.21 292 166
12 MELION  CLARENCE  M 63 PORTAGE         IN 1:0:13.93 325 177
Male 65-69
1 WILSON  MIKE  M 66 VALPARAISO      IN 0:31:58.43 112 82
2 FALK  GIDEON  M 67 HOMEWOOD        IL 0:35:57.58 169 116
3 CASTRO  DONALD  M 68 WHEELER         IN 0:37:37.54 200 126
4 REEVES  RAY  M 69 LANSING         IL 0:42:27.11 271 158
5 CAMARENA  VICTOR  M 66 CROWN POINT     IN 0:48:4.90 304 169
6 CALLIGAN  THOMAS  M 66 MUNSTER         IN 0:51:21.70 310 172
Male 70-74
1 HIBBS  DUANE  M 71 OGDEN DUNES     IN 0:35:21.88 161 111
2 MACKNICK  DICK  M 70 HOMER GLEN      IL 0:38:10.83 213 134
3 PAVOL  GEORGE  M 73 LAPORTE         IN 0:39:57.93 238 145
4 JORDEN  MARVIN  M 70 RENSSELAER      IN 0:49:56.67 309 171
Male 75+
1 BONN  FRANK  M 75 BUCHANAW        MI 0:40:51.48 251 151
2 MAGILL  TOM  M 79 CHESTERTON      IN 0:47:41.50 303 168
Clydesdale
1 HASSE  JOHN  M 44 MUNSTER         IN 0:30:15.50 78 62
2 HUBER  BRIAN  M 33 PORTAGE         IN 0:31:36.02 100 76
3 MCTEE  PAT  M 1 NEW LENOX       IL 0:31:49.31 108 80
4 HAYES  PETRI  M 32 LAPORTE         IN 0:32:31.99 128 87
5 KONKEY  DAVID  M 40 VALPARAISO      IN 0:33:17.80 139 97
6 OTTERBACHER  JON SCOTT  M 39 KOUTS           IN 0:33:46.42 143 100
7 LEEP  WILLIAM  M 44 HIGHLAND        IN 0:33:54.65 145 101
8 WILLIS  MICHAEL  M 43 SCHERERVILLE    IN 0:34:12.23 152 105
9 ROBINSON  MARK  M 47 MANTENO         IL 0:34:53.59 155 107
10 BOBECK  DAVID  M 46 MUNSTER         IN 0:37:31.34 195 123
11 SAVICH  STEVAN  M 50 CROWN POINT     IN 0:39:23.00 227 138
12 KLAESER  PETE  M 51 SAUK VILLAGE    IL 0:39:32.72 230 140
13 BUTTON  DEAN  M 44 CROWN POINT     IN 0:41:8.73 254 152
Female 0-8
1 SPOOR  KADIE  F 8 VALPARAISO      IN 0:45:9.30 288 124
2 KEISTER  RHIANNA  F 6 DEMOTTE         IN 0:49:11.20 305 136
3 NIKOLOUSKI  KATARINA  F 5 CROWN POINT     IN 0:54:35.31 315 141
4 NIKOLOUSKI  ALEXIS  F 7 CROWN POINT     IN 0:55:14.42 321 145
Female 9-11
1 SOLIS  DANIELLE  F 11 PORTAGE         IN 0:29:32.61 68 11
2 MYROUP  HOPE  F 9 UNIONMILLS      IN 0:30:14.51 76 15
3 SCHLICHTING  ELIZABETH  F