Gurnee Days Runs Overall Runners: 148
Saturday, August 11, 2007 Male Runners: 88
Gurnee, Illinois Female Runners: 60
10K Race
Place Name Sex Age City State Time Overall SexPlace
Male 0-14
1 BUTLER  JACOB  M 11 GURNEE          IL 0:51:5.28 64 48
2 SCHRIMPF  JACOB  M 13 GRAYSLAKE       IL 0:56:59.82 101 71
Male 15-19
1 KLEINE  STEVEN  M 18 GURNEE          IL 0:34:59.63 1 1
2 VARA  JUSTIN  M 19 GURNEE          IL 0:39:41.67 6 6
3 KLEINE  DANNY  M 15 GURNEE          IL 0:41:16.59 10 8
4 OLMOS  JUAN  M 19 LONG GROVE      IL 0:42:5.03 12 10
5 LAFORGE  MATT  M 17 WAUKEGAN        IL 0:44:42.28 22 19
6 CHRISTIANSEN  DANE  M 15 GRAYSLAKE       IL 0:45:43.41 26 22
7 KOELLE  DAVID  M 18 GURNEE          IL 0:51:0.17 63 47
8 BURKHART  BRIAN  M 17 GURNEE          IL 0:52:11.46 70 52
9 GUTIERREZ  ANDREW  M 16 GURNEE          IL 0:53:58.18 81 59
10 ELLISON  ROSS  M 17 GURNEE          IL 1:13:47.65 144 86
Male 20-24
1 PETERNEL  ANDREW  M 24 BUFFALO GROVE   IL 0:35:21.00 3 3
2 PAZANIN  MARTIN  M 20 LINDENHURST     IL 0:47:57.76 42 34
3 GAYES  GREG  M 20 GURNEE          IL 0:52:16.41 72 54
Male 25-29
1 HAUSER  RYAN  M 26 INGLESIDE       IL 0:37:9.53 4 4
2 WRAY  JIM  M 29 GLENVIEW        IL 0:47:25.25 39 31
3 WARWICK  KARL  M 28 GURNEE          IL 0:48:42.53 48 38
4 MERRELL  DAVID  M 26 GURNEE          IL 0:50:20.24 58 43
5 DICKEY  JASON  M 25 LAKE VILLA      IL 0:53:25.39 78 57
6 DANN  JOE  M 25 HIGHLAND PARK   IL 0:55:11.01 90 65
7 GROM  KARL  M 25 GURNEE          IL 0:58:19.13 107 75
Male 30-34
1 GIBOUR  JEFF  M 32 LINDENHURST     IL 0:42:26.01 15 13
2 SPENCER  STEVE  M 30 GRAYSLAKE       IL 0:43:57.02 20 17
3 PADAMANABHAN  SAI  M 33 WILDWOOD        IL 0:44:55.57 24 21
4 BOOKER  MIKE  M 30 ANTIOCH         IL 0:48:28.03 46 37
5 KOLTALLOWSKI  ALEX  M 31 ROUND LAKE      IL 0:49:12.13 51 40
6 SALM  BRIAN  M 33 GURNEE          IL 0:49:50.85 53 42
7 HAUPTMAN  JEFFREY  M 34 GURNEE          IL 0:54:0.54 82 60
8 GORMAN  BRIAN  M 31 SALEM           WI 1:5:47.27 128 83
Male 35-39
1 ETHERINGTON  PATRICK  M 35 ROUND LAKE      IL 0:35:11.06 2 2
2 MILLER  KEITH  M 38 LIBERTYVILLE    IL 0:46:0.17 29 25
3 MALAKER  MICHAEL  M 37 GURNEE          IL 0:47:14.10 35 28
4 SAPP  BRIAN  M 36 GURNEE          IL 0:47:24.20 37 29
5 FALCUS  JOHN  M 36 LINDENHURST     IL 0:53:24.73 77 56
6 JACOBSON  KEITH  M 36 CHICAGO         IL 0:54:28.72 85 61
7 COLE  DOUG  M 39 WADSWORTH       IL 0:56:43.62 99 70
Male 40-44
1 MYERS  JAY  M 43 GRAYSLAKE       IL 0:41:31.91 11 9
2 HENDERSON  SCOT  M 42 ANTIOCH         IL 0:42:17.61 14 12
3 BONNOT  J.R.  M 44 LINDENHURST     IL 0:42:46.88 16 14
4 OLMOS  CARLOS  M 42 LONG GROVE      IL 0:45:46.76 27 23
5 LIGENZA  RICH  M 43 GURNEE          IL 0:47:53.59 41 33
6 SCHRIMPF  MICHAEL  M 40 GRAYSLAKE       IL 0:49:1.86 50 39
7 SCROGGINS  DAVID  M 44 BEACH PARK      IL 0:50:27.71 59 44
8 WILL  PHILIP  M 40 GURNEE          IL 0:50:45.67 60 45
9 RUCHARSKI  BRAD  M 41 GURNEE          IL 0:51:15.11 65 49
10 PICKENS  ROBERT  M 44 GURNEE          IL 0:52:5.42 69 51
11 COHN  JIM  M 40 GURNEE          IL 0:57:11.19 103 73
12 KING  JAMES  M 41 LAKE VILLA      IL 0:59:7.58 110 76
13 BAKER  GREG  M 43 GURNEE          IL 1:0:26.29 115 78
14 FARLEY  CHRISTOPHER  M 41 GURNEE          IL 1:0:38.42 117 79
15 POTGIETER  FRIK  M 43 GURNEE          IL 1:10:39.14 140 85
Male 45-49
1 KUENY  KEVIN  M 46 GURNEE          IL 0:42:15.63 13 11
2 THURBER  RON  M 46 GURNEE          IL 0:44:20.86 21 18
3 BRENNAN  MIKE  M 47 GRAYSLAKE       IL 0:46:18.40 33 27
4 JOHNSON  RUSS  M 47 GURNEE          IL 0:47:53.09 40 32
5 FOLAND  DOUG  M 45 MCHENRY         IL 0:48:3.03 43 35
6 KLEINE  BERNHARD  M 46 GURNEE          IL 0:48:23.14 45 36
7 MARTINO  JAY  M 47 CUPERTINO CA 0:49:45.20 52 41
8 NOVOTNY  ROBERTY  M 49 WAUKEGAN        IL 0:50:47.65 61 46
9 SIMON  JOE  M 49 GURNEE          IL 0:51:48.50 68 50
10 KELLY  GREG  M 45 MCHENRY         IL 0:55:8.71 88 64
11 RUNKLE  JOEL  M 46 GRAYSLAKE       IL 0:56:34.12 98 69
12 PFISTER  ROBERT  M 46 GURNEE          IL 0:57:27.72 104 74
13 CARPENTER  JEFF  M 46 GURNEE          IL 1:3:38.85 123 81
14 CLOVER  ED  M 45 LIBERTYVILLE    IL 1:4:34.71 125 82
15 ELLISON  DAVID  M 45 GURNEE          IL 1:13:48.64 145 87
Male 50-54
1 TERHUNE  RICHARD  M 52 LINDENHURST     IL 0:41:8.40 9 7
2 ZECK  BILL  M 50 THIRD LAKE      IL 0:42:49.68 17 15
3 HAMLET  ANDY  M 54 GURNEE          IL 0:46:13.57 32 26
4 BUCKLEY  PAT  M 50 NORTHBROOK      IL 0:52:12.01 71 53
5 GAYES  STEVE  M 51 GURNEE          IL 0:53:47.97 79 58
6 HAEFKE  TODD  M 50 GURNEE          IL 0:55:23.15 92 66
7 SLAVIN  JOHN  M 51 WAUKEGAN        IL 0:55:30.51 93 67
8 MATZL  DAVE  M 50 ANTIOCH         IL 0:56:26.70 97 68
9 BURROWS  LEW  M 50 BELVIDERE IL 0:59:59.26 114 77
10 RICH  FRANK  M 52 GURNEE          IL 1:0:58.42 119 80
Male 55-59
1 HOLLAND  NEIL  M 55 WADSWORTH       IL 0:37:9.75 5 5
2 SCHROEDER  JAY  M 55 GURNEE          IL 0:42:56.17 18 16
3 DELGADO  ANTONIO]  M 58 PARK CITY       IL 0:44:48.65 23 20
4 BURKHART  STEVE  M 55 GURNEE          IL 0:52:24.92 73 55
5 WILLIAMS  CHARLES  M 57 GURNEE          IL 0:54:45.03 86 62
Male 60+
1 KUBIK  JAMES  M 62 GLENVIEW        IL 0:45:49.29 28 24
2 TAYLOR  JACK  M 74 BEACH PARK      IL 0:47:24.97 38 30
3 DAME  DANIEL  M 60 BUFFALO GROVE   IL 0:54:53.82 87 63
4 BOYCE  DAVID  M 69 EVANSTON        IL 0:57:1.52 102 72
5 BLACKLOCK  WARREN  M 73 MUNDELEIN       IL 1:7:48.05 133 84
6 QUATHAMER  RICHARD  M 60 ELGIN           IL 1:14:1.82 147 88
Female 15-19
1 MUNJI  KARINA  F 17 GURNEE          IL 1:6:26.21 130 47
2 KNUTSON  SIGNE  F 18 GURNEE          IL 1:9:41.53 138 54
Female 20-24
1 JOHNSON  WHITNEY  F 20 MONTICELLO      IA 0:47:1.85 34 7
2 BRYANT  AMBER  F 21 GURNEE          IL 0:50:4.53 57 15
3 FROMM  JENNIFER  F 20 WILDWOOD        IL 0:55:9.97 89 25
4 ZIMMERMAN  FARINA  F 22 VERNON HILLS    IL 0:55:55.28 94 27
5 BLOMQUIST  MISTY  F 23 GRAYSLAKE       IL 1:6:18.41 129 46
Female 25-29
1 HAUSER  KATIE  F 25 INGLESIDE       IL 0:40:11.88 7 1
2 HOLLAND  CHRISTA  F 27 RACINE          WI 0:48:48.51 49 11
3 PATTON  AMBER  F 25 MUNDELEIN       IL 0:57:54.64 106 32
4 CANLAS  ANNA  F 27 BEACH PARK      IL 1:3:25.07 122 42
Female 30-34
1 COOK  SHELLEY  F 32 WAUKEGAN        IL 0:40:50.83 8 2
2 BENTLEY  SARAH-MARIA  F 30 ANTIOCH         IL 0:52:40.68 74 19
3 VARGAS  JEAN  F 33 LAKE VILLA      IL 0:55:16.51 91 26
4 SHEEHAN  KELLY  F 33 SALEM           WI 0:58:29.51 109 34
5 KELLY  MAUREEN  F 30 ZION            IL 1:0:59.85 120 40
6 SAPPENFIELD  JULIE  F 33 LAKE VILLA      IL 1:4:42.95 127 45
7 LEHNER  GISELLE  F 31 ANTIOCH         IL 1:6:26.87 131 48
8 GAUTHIER  ANNE  F 32 GURNEE          IL 1:9:31.37 137 53
9 LAMB  JONI  F 33 CHICAGO         IL 1:9:44.11 139 55
10 KLEIN  SARAH  F 34 GURNEE          IL 1:18:1.29 148 60
Female 35-39
1 ALBERTS  MELISSA  F 35 SPRING GROVE    IL 0:43:49.66 19 3
2 HANDEL  CHRISTINE  F 37 GURNEE          IL 0:45:2.33 25 4
3 HAY  DRU  F 39 GRAYSLAKE       IL 0:46:3.96 30 5
4 OIMOS  MARIA  F 39 LONG GROVE      IL 0:47:23.65 36 8
5 LETTERA  KAREN  F 39 LINDENHURST     IL 0:48:29.34 47 10
6 HALING  STACY  F 37 LINDENHURST     IL 0:50:54.13 62 16
7 KOKLAMANIS  JEANETTE  F 39 KENOSHA         WI 0:51:46.42 67 18
8 GAUTHIER  MICHELLE  F 38 GURNEE          IL 0:53:24.40 76 21
9 NEUBECK  TINA  F 39 LINDENHURST     IL 0:54:17.13 84 24
10 MITCHELL  MICHELLE  F 39 GURNEE          IL 0:55:55.78 95 28
11 LEONARD  NATALIA  F 36 GURNEE          IL 0:59:17.30 111 35
12 COHN  JULIA  F 35 GURNEE          IL 0:59:31.96 112 36
13 OBERTO  ANNA  F 39 WADSWORTH       IL 0:59:33.50 113 37
14 SAPP  LEIGH  F 36 GURNEE          IL 1:0:28.70 116 38
15 PETERSEN  JENNIFER  F 35 GURNEE          IL 1:4:32.02 124 43
16 FRIEL  HEIDI  F 35 LAKE VILLA      IL 1:4:42.62 126 44
17 ALLEN  SUSAN  F 39 LAKE VILLA      IL 1:7:49.97 134 50
18 KANIEWSKI  THERESE  F 39 GURNEE          IL 1:9:26.70 136 52
19 MOBERLY  DIANA  F 35 WILDWOOD        IL 1:11:16.00 141 56
20 KNUETTEL  JENNIFER  F 35 LAKE VILLA      IL 1:13:41.61 143 58
Female 40-44
1 BASARA  PAULA  F 42 GURNEE          IL 0:46:9.56 31 6
2 ZECK  BRENDA  F 42 THIRD LAKE      IL 0:49:53.00 55 13
3 WHITTINGTON  KIMBERLY  F 42 GURNEE          IL 0:49:58.49 56 14
4 LASER  JULIE  F 44 GOLDEN CO 0:54:5.49 83 23
5 DAHLKE  HEIDI  F 42 GURNEE          IL 0:57:39.48 105 31
6 PETTY  ANNE  F 44 LAKE VILLA      IL 1:0:47.54 118 39
Female 45-49
1 JOHNSON  JENNIFER  F 47 GURNEE          IL 0:48:19.79 44 9
2 TAYLOR  JOAN  F 46 GURNEE          IL 0:49:52.28 54 12
3 HOLMES  JUDY  F 46 WAUKEGAN        IL 0:51:15.44 66 17
4 SCHROEDER  BETH  F 47 GURNEE          IL 0:53:49.83 80 22
5 COLAIZZI  CAROL  F 49 GURNEE          IL 0:56:2.92 96 29
6 SEARS  ALI  F 45 LAKE VILLA      IL 0:56:51.42 100 30
7 LESTER  ANITA  F 46 GURNEE          IL 1:2:40.47 121 41
8 MOES  SHARON  F 46 LINDENHURST     IL 1:6:46.21 132 49
Female 50-54
1 BASARICH  BETTY  F 53 GURNEE          IL 0:52:52.71 75 20
2 QUATHAMER  MARIBETH  F 51 ELGIN           IL 1:14:1.44 146 59
Female 55-59
1 KNUTSON  LYNNE  F 59 GURNEE          IL 0:58:19.68 108 33
2 BOYCE  NANI  F 56 EVANSTON        IL 1:8:13.37 135 51
Female 60+
1 MCDANIEL  DONNA  F 65 KENOSHA         WI 1:13:11.34 142 57
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096