HUB RUN Overall Runners: 332
Sunday, April 22, 2007 Male Runners: 187
Crown Point, Indiana Female Runners: 145
5K RACE
Place Name Sex Age GROUP City State RTIME Time Overall SexPlace
Male 0-10
1 PRUNSKY  JOSHUA  M 10 1 CROWN POINT     IN 1517.59 0 25 17.59 0:25:17.59 75 69
2 NAVEJAS  DUSTIN  M 6 1 LOWELL          IN 1711.8 0 28 31.80 0:28:31.80 148 107
Male 11-14
1 SANTELIK  RYAN  M 14 2 CROWN POINT     IN 1231.53 0 20 31.53 0:20:31.53 24 23
2 LEWIN  TREVOR  M 14 2 CROWN POINT     IN 1248.67 0 20 48.67 0:20:48.67 26 25
3 TOMPKINS  JEFFREY  M 14 2 CROWN POINT     IN 1357.09 0 22 37.09 0:22:37.09 34 33
4 RAY  ALEX  M 12 2 CROWN POINT     IN 1450.91 0 24 10.91 0:24:10.91 55 53
5 TRYBULA  MARCUS  M 14 2 CROWN POINT     IN 1526.48 0 25 26.48 0:25:26.48 78 71
6 KEITH  JOSH  M 13 2 SAINT JOHN      IN 1545.49 0 25 45.49 0:25:45.49 82 74
7 KRAL  TYLER  M 12 2 CROWN POINT     IN 1574.21 0 26 14.21 0:26:14.21 90 78
8 BANSER  ERIC  M 13 2 CROWN POINT     IN 1627.55 0 27 7.55 0:27:7.55 114 91
9 RASPOPOVICH  ZACK  M 14 2 MERRILLVILLE    IN 1627.93 0 27 7.93 0:27:7.93 115 92
10 HALSTED  CAMERON  M 13 2 CROWN POINT     IN 1784.36 0 29 44.36 0:29:44.36 175 123
11 KUKURUGYA  MICHAEL  M 13 2 CROWN POINT     IN 1808.47 0 30 8.47 0:30:8.47 186 128
12 MURPHY  MATT  M 12 2 CROWN POINT     IN 1849.39 0 30 49.39 0:30:49.39 195 132
13 MEGOR  COLE  M 14 2 HEBRON          IN 1910.36 0 31 50.36 0:31:50.36 217 141
14 TRAINA  MICHAEL  M 11 2 CROWN POINT     IN 1980.11 0 33 0.11 0:33:0.11 231 148
15 FOSTINI  SEAN  M 13 2 CROWN POINT     IN 1994.61 0 33 14.61 0:33:14.61 236 150
16 ZALESKI  MAX  M 11 2 CROWN POINT     IN 2001.81 0 33 21.81 0:33:21.81 239 152
17 LOWRY  KYLE  M 12 2 CROWN POINT     IN 2061.57 0 34 21.57 0:34:21.57 251 154
18 SHUTE  MATTHEW  M 13 2 CROWN POINT     IN 2085 0 34 45.00 0:34:45.00 258 159
19 OSTASZEWSKI  DUSTIN  M 11 2 CROWN POINT     IN 2247.33 0 37 27.33 0:37:27.33 284 169
20 THOMPSON  GRAEME  M 12 2 CROWN POINT     IN 2250.73 0 37 30.73 0:37:30.73 285 170
21 PACKARD  RORY  M 11 2 CROWN POINT     IN 2328.62 0 38 48.62 0:38:48.62 292 171
22 MISIORA  SEAN  M 12 2 LOWELL          IN 2456.7 0 40 56.70 0:40:56.70 303 176
23 ROPER  KEVIN  M 13 2 CEDAR LAKE      IN 3149.42 0 52 29.42 0:52:29.42 326 185
24 BOGASH  JOEY  M 12 2 PORTAGE         IN 3242.69 0 54 2.69 0:54:2.69 328 186
Male 15-18
1 SCHULTZ  DUSTIN  M 15 3 DEMOTTE         IN 1054.45 0 17 34.45 0:17:34.45 3 3
2 BARRERA  JOE  M 18 3 WHEATFIELD      IN 1075.66 0 17 55.66 0:17:55.66 4 4
3 LIKAS  COLIN  M 15 3 CROWN POINT     IN 1093.29 0 18 13.29 0:18:13.29 7 7
4 SHELLENBERGER  CHRIS  M 15 3 CROWN POINT     IN 1109.6 0 18 29.60 0:18:29.60 9 9
5 LOSLIR  JACK  M 17 3 DEMOTTE         IN 1119.82 0 18 39.82 0:18:39.82 11 11
6 LOWRY  JORDAN  M 16 3 CROWN POINT     IN 1175.57 0 19 35.57 0:19:35.57 13 13
7 LIVENGOOD  RANDE  M 16 3 DEMOTTE         IN 1184.79 0 19 44.79 0:19:44.79 14 14
8 LASKI  JEFF  M 16 3 DEMOTTE         IN 1193.36 0 19 53.36 0:19:53.36 15 15
9 FERGUSON  CHRISTIAN  M 15 3 CROWN POINT     IN 1220.38 0 20 20.38 0:20:20.38 22 22
10 HOPP  C.J.  M 15 3 CROWN POINT     IN 1245.38 0 20 45.38 0:20:45.38 25 24
11 KOSZCYMSKI  C  M 15 3 CROWN POINT     IN 1256.69 0 20 56.69 0:20:56.69 27 26
12 ZURBRIGGAN  MATTHEW  M 16 3 CROWN POINT     IN 1480.4 0 24 40.40 0:24:40.40 61 57
13 BRUN  ZACH  M 17 3 CROWN POINT     IN 1488.48 0 24 48.48 0:24:48.48 64 60
Male 19-24
1 POLONCHUK  JOHN  M 24 4 FAIR OAKS       IN 1081.7 0 18 1.70 0:18:1.70 5 5
2 TRYBULA  MICHAEL  M 20 4 CROWN POINT     IN 1102.62 0 18 22.62 0:18:22.62 8 8
3 KOCH  BENJAMIN  M 20 4 CROWN POINT     IN 1135.58 0 18 55.58 0:18:55.58 12 12
4 LONG  NATHAN  M 22 4 LOWELL          IN 1479.25 0 24 39.25 0:24:39.25 60 56
5 MADISON  KYLE  M 22 4 LOWELL          IN 1497.21 0 24 57.21 0:24:57.21 69 65
6 MOCKOVAK  MIKE  M 21 4 BURBANK         IL 1630.84 0 27 10.84 0:27:10.84 119 94
7 ANDERSON  RYAN  M 20 4 VALPARAISO      IN 1641.5 0 27 21.50 0:27:21.50 121 96
8 HAN  JACOB  M 23 4 LOWELL          IN 1650.95 0 27 30.95 0:27:30.95 126 100
9 PAPPAS  MANOLIE  M 24 4 CROWN POINT     IN 1811.55 0 30 11.55 0:30:11.55 187 129
10 WALSH  JIM  M 24 4 CROWN POINT     IN 1915.58 0 31 55.58 0:31:55.58 219 142
11 CLARK  MATT  M 19 4 DYER            IN 1999.94 0 33 19.94 0:33:19.94 237 151
Male 25-29
1 GUTIERREZ  RICHARD  M 29 5                    1020.79 0 17 0.79 0:17:0.79 1 1
2 MORROW  MATTHEW  M 27 5 NILES           MI 1116.3 0 18 36.30 0:18:36.30 10 10
3 TAYLOR  ROB  M 29 5 CROWN POINT     IN 1219.29 0 20 19.29 0:20:19.29 21 21
4 FAUTH  ADAM  M 26 5 CROWN POINT     IN 1321.17 0 22 1.17 0:22:1.17 32 31
5 BOUGIE  CHRIS  M 27 5 CEDAR LAKE      IN 1520.94 0 25 20.94 0:25:20.94 77 70
6 SARNECKI  NICK  M 27 5 CROWN POINT     IN 1630.35 0 27 10.35 0:27:10.35 118 93
7 HUDAV  ADAM  M 27 5 LOWELL          IN 1712.57 0 28 32.57 0:28:32.57 149 108
8 BOWMAN  JEFF  M 27 5 CROWN POINT     IN 1760.03 0 29 20.03 0:29:20.03 160 114
9 MURPHY  JASON  M 26 5 HOBART          IN 3243.02 0 54 3.02 0:54:3.02 329 187
Male 30-34
1 GUNTER  LONNIE  M 31 6 CROWN POINT     IN 1194.51 0 19 54.51 0:19:54.51 16 16
2 LEIB  TIMOTHY  M 30 6 HOBART          IN 1375.44 0 22 55.44 0:22:55.44 39 38
3 AGUILAR  JOE  M 34 6 CROWN POINT     IN 1377.09 0 22 57.09 0:22:57.09 40 39
4 FARMER  DANIEL  M 33 6 SCHERERVILLE    IN 1382.3 0 23 2.30 0:23:2.30 42 41
5 SMITH  ROBERT W.  M 31 6 CROWN POINT     IN 1481.23 0 24 41.23 0:24:41.23 62 58
6 VICKENS  BEN  M 32 6 CROWN POINT     IN 1486.55 0 24 46.55 0:24:46.55 63 59
7 TAYLOR  CHUCK  M 31 6 CROWN POINT     IN 1489.63 0 24 49.63 0:24:49.63 66 62
8 COTTON  LUKE  M 31 6 CROWN POINT     IN 1497.65 0 24 57.65 0:24:57.65 70 66
9 JOHNSTON  KEN  M 32 6 MUNSTER         IN 1558.29 0 25 58.29 0:25:58.29 87 76
10 NOVAK  DAVID  M 34 6 CROWN POINT     IN 1667.97 0 27 47.97 0:27:47.97 129 102
11 GEORDIADIS  PETE  M 33 6 HEBRON          IN 1767.99 0 29 27.99 0:29:27.99 165 117
12 WILCOX  ALEX  M 30 6 CROWN POINT     IN 1883.01 0 31 23.01 0:31:23.01 205 138
13 BROWN  BRIAN  M 33 6 HOBART          IN 2137.86 0 35 37.86 0:35:37.86 271 164
Male 35-39
1 WRIGHT  CHAD  M 36 7 WHEATFIELD      IN 1201.44 0 20 1.44 0:20:1.44 17 17
2 HOFFMAN  MIKE  M 35 7 WHEATFIELD      IN 1214.29 0 20 14.29 0:20:14.29 19 19
3 FEALY  TIM  M 38 7 CROWN POINT     IN 1358.19 0 22 38.19 0:22:38.19 35 34
4 CORTESE  JOE  M 39 7 CROWN POINT     IN 1446.84 0 24 6.84 0:24:6.84 53 51
5 MIHALIC  RON  M 37 7 SCHERERVILLE    IN 1493.58 0 24 53.58 0:24:53.58 67 63
6 MIKUS  VINCE  M 36 7 NAPERVILLE      IL 1496.66 0 24 56.66 0:24:56.66 68 64
7 MADDACK  DAVE  M 37 7 CROWN POINT     IN 1498.42 0 24 58.42 0:24:58.42 71 67
8 NAVARRO  TOM  M 35 7 MERRILLVILLE    IN 1513.19 0 25 13.19 0:25:13.19 74 68
9 BLANKENSHIP  NEIL  M 35 7 SCHERERVILLE    IN 1588.93 0 26 28.93 0:26:28.93 93 80
10 BOGASH  JAMES  M 39 7 CROWN POINT     IN 1591.57 0 26 31.57 0:26:31.57 94 81
11 KRAMER  JACK  M 37 7 CROWN POINT     IN 1601.18 0 26 41.18 0:26:41.18 100 83
12 GONZALEZ  GERALD  M 36 7 HOBART          IN 1650.62 0 27 30.62 0:27:30.62 125 99
13 BERGER  BRIAN C.  M 38 7 CROWN POINT     IN 1721.58 0 28 41.58 0:28:41.58 151 109
14 PACK  ERIC  M 39 7 CROWN POINT     IN 1776.01 0 29 36.01 0:29:36.01 171 121
15 GROTHAUS  JOHN  M 35 7 CEDAR LAKE      IN 1778.81 0 29 38.81 0:29:38.81 172 122
16 PRODOEHL  RICK  M 38 7 CROWN POINT     IN 1787.49 0 29 47.49 0:29:47.49 177 124
17 WITTEN  DANIEL  M 36 7 CROWN POINT     IN 1865.32 0 31 5.32 0:31:5.32 201 136
18 WERNER  MATT  M 36 7 CROWN POINT     IN 2012.36 0 33 32.36 0:33:32.36 242 153
19 ASH  EARL JR.  M 36 7 MERRILLVILLE    IN 2096.23 0 34 56.23 0:34:56.23 262 160
20 O'BRIEN  MICHAEL  M 39 7 CROWN POINT     IN 2124.62 0 35 24.62 0:35:24.62 267 162
21 SATOSKI  KENNY  M 37 7 HAMLET          IN 2149.06 0 35 49.06 0:35:49.06 275 167
Male 40-44
1 MESCAL  JEFF  M 41 8 HEBRON          IN 1091.36 0 18 11.36 0:18:11.36 6 6
2 IDDINGS  KEITH  M 43 8 CROWN POINT     IN 1209.56 0 20 9.56 0:20:9.56 18 18
3 FELKE  CHRIS  M 40 8 CROWN POINT     IN 1331.88 0 22 11.88 0:22:11.88 33 32
4 SATOSKI  GREG  M 40 8 KOUTS           IN 1365.88 0 22 45.88 0:22:45.88 38 37
5 UREVIG  RON  M 44 8 CROWN POINT     IN 1414.71 0 23 34.71 0:23:34.71 46 45
6 BOOK  DON  M 42 8 CROWN POINT     IN 1429.71 0 23 49.71 0:23:49.71 49 48
7 MATIJEVICH  RICK  M 42 8 CROWN POINT     IN 1448.65 0 24 8.65 0:24:8.65 54 52
8 HASSE  WAYNE  M 44 8 CROWN POINT     IN 1489.13 0 24 49.13 0:24:49.13 65 61
9 WORTEL  BRIAN  M 40 8 CROWN POINT     IN 1578.66 0 26 18.66 0:26:18.66 92 79
10 STUCKEY  BILL  M 43 8 CROWN POINT     IN 1658.85 0 27 38.85 0:27:38.85 128 101
11 BLANKENSHIP  DAN  M 40 8 LOWELL          IN 1680.61 0 28 0.61 0:28:0.61 139 105
12 GILL  MARK  M 43 8 CROWN POINT     IN 1702.03 0 28 22.03 0:28:22.03 144 106
13 RODENBUCHER  JOSEPH  M 44 8 CROWN POINT     IN 1731.74 0 28 51.74 0:28:51.74 154 111
14 THOMPSON  JEFF  M 43 8 CROWN POINT     IN 1767.17 0 29 27.17 0:29:27.17 163 115
15 TAYLOR  MATT  M 40 8 LOWELL          IN 1770.08 0 29 30.08 0:29:30.08 167 118
16 HAND  KURT  M 41 8 CROWN POINT     IN 1842.8 0 30 42.80 0:30:42.80 192 130
17 SIMMONS  JAMES  M 44 8 CROWN POINT     IN 1935.62 0 32 15.62 0:32:15.62 224 145
18 BLAKE  MICHAEL  M 43 8 NEW LENOX       IL 2440.66 0 40 40.66 0:40:40.66 298 175
19 CUCUZ  BO  M 41 8 CROWN POINT     IN 2931.97 0 48 51.97 0:48:51.97 319 181
Male 45-49
1 RILEY  MARK  M 45 9 CROWN POINT     IN 1361.38 0 22 41.38 0:22:41.38 36 35
2 FORSYTHE  GREG  M 47 9 CROWN POINT     IN 1362.86 0 22 42.86 0:22:42.86 37 36
3 CASEY  MIKE  M 46 9 LOWELL          IN 1384.78 0 23 4.78 0:23:4.78 43 42
4 GERBER  DANIEL  M 48 9 MANTENO         IL 1404.44 0 23 24.44 0:23:24.44 44 43
5 GRIFFIN  GLENN  M 46 9 HIGHLAND        IN 1637.76 0 27 17.76 0:27:17.76 120 95
6 LILU  JIAN  M 45 9 CROWN POINT     IN 1730 0 28 50.00 0:28:50.00 153 110
7 LOHRMAN  MIKE  M 46 9 CROWN POINT     IN 1755.36 0 29 15.36 0:29:15.36 158 113
8 KERR  WAYNE  M 45 9 CHICAGO         IL 1771.29 0 29 31.29 0:29:31.29 168 119
9 LOWRY  BOB  M 45 9 CROWN POINT     IN 1856.7 0 30 56.70 0:30:56.70 197 133
10 NOWAK  EDWARD  M 47 9 WHEATFIELD      IN 1886.47 0 31 26.47 0:31:26.47 208 140
11 DENTON  GEORGE  M 47 9 LOWELL          IN 1940.9 0 32 20.90 0:32:20.90 227 146
12 BENNETT  DAVID  M 49 9 SCHERERVILLE    IN 2345.92 0 39 5.92 0:39:5.92 293 172
13 HERRERA  CARLOS  M 45 9 CROWN POINT     IN 3094.33 0 51 34.33 0:51:34.33 324 184
Male 50-59
1 FENNO  RICK  M 50 10 CROWN POINT     IN 1028.64 0 17 8.64 0:17:8.64 2 2
2 HOWE  MARLIN  M 52 10 NILES MI        IN 1257.18 0 20 57.18 0:20:57.18 28 27
3 CAREY  MIKE  M 51 10 NORTH LIBERTY   IN 1287.01 0 21 27.01 0:21:27.01 29 28
4 PLANTZ  RON  M 59 10 CROWN POINT     IN 1290.14 0 21 30.14 0:21:30.14 30 29
5 HILLEGONDS  BILL  M 50 10 CEDAR LAKE      IN 1427.07 0 23 47.07 0:23:47.07 48 47
6 STAHL  JIM  M 53 10 CROWN POINT     IN 1476.06 0 24 36.06 0:24:36.06 59 55
7 DAMSCH  HARRY  M 58 10 CRETE           IL 1544.72 0 25 44.72 0:25:44.72 81 73
8 REID  MICHAEL  M 51 10 SCHERERVILLE    IN 1564.16 0 26 4.16 0:26:4.16 89 77
9 STADT  DOUG  M 52 10 CROWN POINT     IN 1592.39 0 26 32.39 0:26:32.39 95 82
10 CARROLL  DAVE  M 53 10 CROWN POINT     IN 1608.93 0 26 48.93 0:26:48.93 103 84
11 MOCKOVAK  MARTIN  M 50 10 BURBANKIL       IN 1609.31 0 26 49.31 0:26:49.31 104 85
12 MILLER  KEN  M 54 10 CROWN POINT     IN 1616.45 0 26 56.45 0:26:56.45 107 86
13 MENGEL  R.J.  M 56 10 DEMOTTE         IN 1646.83 0 27 26.83 0:27:26.83 122 97
14 VACCARELLI  DON  M 53 10 LA GRANGE       IL 1676.54 0 27 56.54 0:27:56.54 135 103
15 MANUSZAK  RANDY  M 53 10 CROWN POINT     IN 1732.89 0 28 52.89 0:28:52.89 155 112
16 TILLICH  JOHN  M 51 10 CROWN POINT     IN 1773.87 0 29 33.87 0:29:33.87 170 120
17 MROZ  CHARLES A.  M 53 10 VALPARAISO      IN 1807.81 0 30 7.81 0:30:7.81 184 127
18 DUBOWSKI  ALAN  M 59 10 LOWELL          IN 1849.01 0 30 49.01 0:30:49.01 194 131
19 CERTA  PAUL  M 50 10 CROWN POINT     IN 1863.73 0 31 3.73 0:31:3.73 200 135
20 WACKER  EARL  M 54 10 CROWN POINT     IN 1932.33 0 32 12.33 0:32:12.33 221 144
21 KLAESER  PETE  M 50 10 SAUK VILLAGE    IL 1953.15 0 32 33.15 0:32:33.15 228 147
22 TALBOT  MARK  M 51 10 CROWN POINT     IN 1984.67 0 33 4.67 0:33:4.67 232 149
23 KOLLOWAY  WILLIAM  M 52 10                 IN 2062.34 0 34 22.34 0:34:22.34 252 155
24 NALBOR  ALLAN  M 59 10 CROWN POINT     IN 2065.63 0 34 25.63 0:34:25.63 253 156
25 VAN  DEEL JOHN  M 55 10 CROWN POINT     IN 2080.08 0 34 40.08 0:34:40.08 257 158
Male 60-69
1 STECKEL  GARY  M 60 11 PORTAGE         IN 1380.38 0 23 0.38 0:23:0.38 41 40
2 CASTRI  DONALD  M 67 11 WHEELER         IN 1801.5 0 30 1.50 0:30:1.50 181 125
3 BOYER  ROBERT  M 60 11 CROWN POINT     IN 1802.16 0 30 2.16 0:30:2.16 183 126
4 SATOSKI  DON  M 69 11 UNION MILLS     IN 2146.37 0 35 46.37 0:35:46.37 274 166
5 CAMARENA  VICTOR  M 66 11 CROWN POINT     IN 2413.53 0 40 13.53 0:40:13.53 295 173
6 VANSLYKE  BOB  M 66 11 CROWN POINT     IN 2806.63 0 46 46.63 0:46:46.63 313 180
Male 70+
1 JOHNSON  JAMES  M 75 12 CROWN POINT     IN 2098.97 0 34 58.97 0:34:58.97 264 161
2 CAREY  RAY  M 75 12 KNOX            IN 2564.14 0 42 44.14 0:42:44.14 306 177
3 KURIC  HENRY IMRICH  M 86 12 VALPARAISO      IN 3065 0 51 5.00 0:51:5.00 323 183
Clydesdale
1 LUNSFORD  RICH  M 26 16 LOWELL          IN 1216.48 0 20 16.48 0:20:16.48 20 20
2 PURKEY  PHIL  M 34 16 CROWN POINT     IN 1314.36 0 21 54.36 0:21:54.36 31 30
3 HACKER  ROBERT  M 33 16 CROWN POINT     IN 1406.64 0 23 26.64 0:23:26.64 45 44
4 SCHALOW  ROBERT  M 37 16 CROWN POINT     IN 1416.74 0 23 36.74 0:23:36.74 47 46
5 ELISH  CASEY J  M 38 16 CROWN POINT     IN 1432.18 0 23 52.18 0:23:52.18 50 49
6 DECKER  ADAM  M 37 16 CROWN POINT     IN 1441.19 0 24 1.19 0:24:1.19 52 50
7 ENYEART  JOHN  M 44 16 LOWELL          IN 1457.33 0 24 17.33 0:24:17.33 57 54
8 REED  TIM  M 42 16 HOMEWOOD        IL 1528.9 0 25 28.90 0:25:28.90 79 72
9 TRAPP  BILL  M 27 16 CROWN POINT     IN 1552.63 0 25 52.63 0:25:52.63 85 75
10 PURKEY  DAVID  M 36 16 CROWN POINT     IN 1616.78 0 26 56.78 0:26:56.78 108 87
11 GUNTER  LANCE  M 35 16 CROWN POINT     IN 1617.11 0 26 57.11 0:26:57.11 109 88
12 WILLIAMS  GAZIE  M 40 16 HAMMOND         IN 1620.52 0 27 0.52 0:27:0.52 110 89
13 DOLON  BILL  M 57 16 CROWN POINT     IN 1623.54 0 27 3.54 0:27:3.54 113 90
14 BRUNER  RICK  M 48 16 LOWELL          IN 1650.29 0 27 30.29 0:27:30.29 124 98
15 TURTURILLO  JAMES  M 45 16 CEDAR LAKE      IN 1677.91 0 27 57.91 0:27:57.91 138 104
16 ZEMBILLAS  JIM  M 45 16 CROWN POINT     IN 1767.61 0 29 27.61 0:29:27.61 164 116
17 BRIGGS  PETE  M 33 16 CROWN POINT     IN 1859.94 0 30 59.94 0:30:59.94 198 134
18 RASPOPOVICH  RANDY  M 46 16 CROWN POINT     IN 1876.47 0 31 16.47 0:31:16.47 204 137
19 MIKUS  KELLY  M 33 16 CROWN POINT     IN 1884.87 0 31 24.87 0:31:24.87 206 139
20 OSWALD  THOMAS  M 41 16 CEDAR LAKE      IN 1928.43 0 32 8.43 0:32:8.43 220 143
21 TURNER  SCOTT  M 37 16 CROWN POINT     IN 2073.16 0 34 33.16 0:34:33.16 255 157
22 LOVEKAMP  JIM  M 48 16 SCHERERVILLE    IN 2130.23 0 35 30.23 0:35:30.23 269 163
23 BOGNER  STEVE  M 24 16 DYER            IN 2139.84 0 35 39.84 0:35:39.84 272 165
24 DE  ST. JEAN DAVID  M 30 16 CROWN POINT     IN 2245.18 0 37 25.18 0:37:25.18 281 168
25 KALUF  KEVIN  M 30 16 DEMOTTE         IN 2423.36 0 40 23.36 0:40:23.36 296 174
26 STIDHAM  TIM  M 39 16 DYER            IN 2707.71 0 45 7.71 0:45:7.71 310 178
27 EINEMAN  DAVE  M 64 16 CROWN POINT     IN 2708.87 0 45 8.87 0:45:8.87 311 179
28 PIERCE  SCOTT  M 50 16 CEDAR LAKE      IN 2947.19 0 49 7.19 0:49:7.19 320 182
Female 0-10
1 PIERCE  LYNDIE  F 10 1 CEDAR LAKE      IN 1615.68 0 26 55.68 0:26:55.68 105 20
2 THOMAS  MARY  F 10 1 CROWN POINT     IN 2715.13 0 45 15.13 0:45:15.13 312 133
Female 11-14
1 PIERCE  LAICEE  F 14 2 CEDAR LAKE      IN 1472.88 0 24 32.88 0:24:32.88 58 4
2 AMODEO  CARLI  F 14 2 CROWN POINT     IN 1500.61 0 25 0.61 0:25:0.61 72 5
3 LEWIN  BRIANA  F 12 2 CROWN POINT     IN 1577.78 0 26 17.78 0:26:17.78 91 13
4 FARRELL  COURTNEY  F 12 2 CROWN POINT     IN 1595.2 0 26 35.20 0:26:35.20 96 14
5 HILLEGONDS  TAYLOR  F 13 2 CEDAR LAKE      IN 1595.91 0 26 35.91 0:26:35.91 97 15
6 SCHUSTER  HOLLY  F 11 2 CROWN POINT     IN 1616.01 0 26 56.01 0:26:56.01 106 21
7 FLETCHER  CLARISSE  F 13 2 VALPARAISO      IN 1629.36 0 27 9.36 0:27:9.36 116 24
8 RASPOPOVICH  GABBY  F 14 2 CROWN POINT     IN 1672.37 0 27 52.37 0:27:52.37 133 31
9 KIRAN  CARLY  F 12 2 CROWN POINT     IN 1676.93 0 27 56.93 0:27:56.93 136 33
10 BASS  FRANCHESCA  F 11 2 CROWN POINT     IN 1677.25 0 27 57.25 0:27:57.25 137 34
11 SCHUSTER  HANNAH  F 13 2 CROWN POINT     IN 1685.38 0 28 5.38 0:28:5.38 140 35
12 FREEDOM  SHANNON  F 12 2 DYER            IN 1735.31 0 28 55.31 0:28:55.31 157 45
13 CORTESE  MADISON  F 12 2 CROWN POINT     IN 1786.89 0 29 46.89 0:29:46.89 176 53
14 RASPOPOVICH  HANNAH  F 13 2 CROWN POINT     IN 1808.14 0 30 8.14 0:30:8.14 185 58
15 SUPAN  MEGAN  F 11 2 CROWN POINT     IN 1869.71 0 31 9.71 0:31:9.71 203 67
16 HAMAS  DANIELLE  F 13 2 CROWN POINT     IN 1885 0 31 25.00 0:31:25.00 207 68
17 RODENBUCKER  KAITLYN  F 14 2 CROWN POINT     IN 1894.27 0 31 34.27 0:31:34.27 211 71
18 KYLEEN  LIKAS  F 11 2 CROWN POINT     IN 1898 0 31 38.00 0:31:38.00 213 73
19 LOWRY  CAITLYN  F 14 2 CROWN POINT     IN 1901.3 0 31 41.30 0:31:41.30 214 74
20 MILLER  TAYLOR  F 12 2 CROWN POINT     IN 1958.47 0 32 38.47 0:32:38.47 229 82
21 CORNEJO  MIRANDA  F 13 2 CEDAR LAKE      IN 1988.08 0 33 8.08 0:33:8.08 233 84
22 STEWART  ABBY  F 13 2 CEDAR LAKE      IN 1994.17 0 33 14.17 0:33:14.17 235 86
23 BUKUR  ANNA  F 13 2 CROWN POINT     IN 2004.39 0 33 24.39 0:33:24.39 240 88
24 BUKUR  ANGELA  F 13 2 CROWN POINT     IN 2040.86 0 34 0.86 0:34:0.86 247 94
25 O'BRIEN  SHANNON  F 14 2 CROWN POINT     IN 2107.93 0 35 7.93 0:35:7.93 266 105
26 SATOSKI  VERONICA  F 12 2 KOUTS           IN 2129.4 0 35 29.40 0:35:29.40 268 106
27 BERGLURD  TAYLOR  F 12 2 DYER            IN 2141.43 0 35 41.43 0:35:41.43 273 108
28 STIDHAM  SARAH  F 13 2 DYER            IN 2188.39 0 36 28.39 0:36:28.39 278 111
29 BUKOWSKI  RACHEAL  F 11 2 CROWN POINT     IN 2271.88 0 37 51.88 0:37:51.88 287 117
30 RISINGER  AMANDA  F 14 2 CROWN POINT     IN 2285.01 0 38 5.01 0:38:5.01 289 119
31 BLAKE  ABBI  F 12 2 NEW LENOX       IL 2440.33 0 40 40.33 0:40:40.33 297 123
32 PRODOEHL  TAYLOR  F 12 2 CROWN POINT     IN 2448.3 0 40 48.30 0:40:48.30 300 125
33 THOMAS  MEGAN  F 14 2 CROWN POINT     IN 2908.68 0 48 28.68 0:48:28.68 317 137
Female 15-18
1 HENNING  NICOLE  F 17 3 WHEATFIELD      IN 1762.22 0 29 22.22 0:29:22.22 162 48
2 RAAB  HILLARY  F 15 3 CROWN POINT     IN 1968.58 0 32 48.58 0:32:48.58 230 83
3 LIONBERGER  ASHLEY  F 16 3 CROWN POINT     IN 2047.95 0 34 7.95 0:34:7.95 249 96
4 RASPOPOVICH  MOLLY  F 16 3 CROWN POINT     IN 2073.43 0 34 33.43 0:34:33.43 256 99
5 DIXON  JESSICA  F 15 3 CROWN POINT     IN 2208 0 36 48.00 0:36:48.00 279 112
Female 19-24
1 PEREZ  ALEXANDRIA  F 22 4 PORTAGE         IN 1452.28 0 24 12.28 0:24:12.28 56 3
2 SIMKO  BECKIE  F 24 4                    1698.29 0 28 18.29 0:28:18.29 143 38
3 KETCHER  MANDY  F 23 4 ALBION          IN 1938.21 0 32 18.21 0:32:18.21 225 80
4 SABALA  ANNA  F 24 4 CROWN POINT     IN 2088.54 0 34 48.54 0:34:48.54 260 101
5 WACKER  MELISSA  F 24 4 CROWN POINT     IN 2099.41 0 34 59.41 0:34:59.41 265 104
6 BACHANI  MELISSA  F 24 4 CROWN POINT     IN 2246.34 0 37 26.34 0:37:26.34 282 114
7 BURRELL  BRITTANY  F 19 4 CROWN POINT     IN 2861.17 0 47 41.17 0:47:41.17 315 135
Female 25-29
1 ZONA  JESSICA  F 29 5 HOBART          IN 1440.31 0 24 0.31 0:24:0.31 51 2
2 PASHAK  JENNIFER  F 28 5 MERRILLVILLE    IN 1506.33 0 25 6.33 0:25:6.33 73 6
3 TENNEY  KRISTEN  F 27 5                    1563.83 0 26 3.83 0:26:3.83 88 12
4 CORNETT  SHERRI  F 28 5 CROWN POINT     IN 1621.62 0 27 1.62 0:27:1.62 111 22
5 LABARGE  JILL  F 27 5 CROWN POINT     IN 1724.33 0 28 44.33 0:28:44.33 152 43
6 BOSWELL-BATEMAN  SUSAN  F 29 5 CROWN POINT     IN 1836.92 0 30 36.92 0:30:36.92 190 61
7 ENYEART  SKYE  F 26 5 CEDAR LAKE      IN 1895.86 0 31 35.86 0:31:35.86 212 72
8 BERGHORN  BECCA  F 29 5 CROWN POINT     IN 1938.54 0 32 18.54 0:32:18.54 226 81
9 PEPELEA  WHITNEY  F 27 5 HIGHLAND        IN 2024.27 0 33 44.27 0:33:44.27 243 90
10 NORTH  JENNIFER  F 28 5 CROWN POINT     IN 2032.95 0 33 52.95 0:33:52.95 245 92
11 DEROLF  CECILIA  F 27 5 CROWN POINT     IN 2089.36 0 34 49.36 0:34:49.36 261 102
12 KANZIA  LEANN  F 29 5 HOBART          IN 2283.96 0 38 3.96 0:38:3.96 288 118
13 TALEVSKI  LORI  F 28 5 CROWN POINT     IN 2285.44 0 38 5.44 0:38:5.44 290 120
14 CAMARENA  MARY  F 25 5 CROWN POINT     IN 2324.06 0 38 44.06 0:38:44.06 291 121
