Runnin with the Irish Overall Runners: 414
Saturday, March 10, 2007 Male Runners: 180
Chesterton, Indiana Female Runners: 234
5K Race
Place Name Sex Age City State Time Overall SexPlace
Female 0-8
1 LECY  JULIA  F 7 PORTER          IN 0:31:10.81 304 115
2 SHEPPERSON  SARA  F 8 MICHIGAN CITY   IN 0:32:11.45 326 128
3 SKUBE  MORGAN  F 8                    0:37:32.60 381 161
4 KEISTER  RHIANNA  F 6 DEMOTTE         IN 0:44:26.96 406 175
5 JACOBUCCI  DANA  F 7 BEVERLY SHORES  IN 0:45:1.23 408 176
6 PERKINS  CARLEY  F 7 PORTER          IN 0:54:11.09 411 178
Female 09-10
1 MYROUP  HOPE  F 9 MUNSTER         IN 0:24:12.88 104 21
2 MATEO  MARIAH  F 10 GARY            IN 0:30:39.50 291 108
3 LYP  KELLY  F 9 VALPARAISO      IN 0:32:23.04 329 131
4 BOWMAN  TAYLER  F 9                    0:34:7.73 352 144
5 WILLIAMS  KATELYNN  F 9 CHESTERTON      IN 0:39:11.58 386 162
6 SUSNAK  AMANDA  F 10 VALPARAISO      IN 0:42:25.24 400 171
7 LECY  LAUREN  F 10 PORTER          IN 0:55:39.63 412 179
Female 11-12
1 SCHLICHTING  ELIZABETH  F 11                    0:24:9.37 103 20
2 HOMME  KRISTEN  F 11 CHESTERTON      IN 0:25:15.99 139 36
3 DETORRICE  ABBY  F 11 VALPARAISO      IN 0:25:54.50 159 43
4 WONG  JENNA  F 11 VALPARAISO      IN 0:25:55.59 161 45
5 WILLIS  ALAINA  F 12 SCHERERVILLE    IN 0:26:20.81 171 50
6 RANDAZZO  ALYSSA  F 12 CHESTERTON      IN 0:26:27.34 175 52
7 BOWMAN  KASIDY  F 12                    0:26:30.03 177 53
8 WILLIS  HALLEE  F 12 SCHERERVILLE    IN 0:26:49.20 185 55
9 JAMIESON  SARAH  F 12 VALPARAISO      IN 0:28:4.70 226 70
10 STELZER  MADELINE  F 12 CHESTERTON      IN 0:28:41.14 240 80
11 FAJDICH  NATALIE  F 12 VALPARAISO      IN 0:29:17.28 257 88
12 GAZDICH  MICHAELA  F 11 VALPARAISO      IN 0:30:13.36 278 100
13 HOWE  SHANNON  F 12 WESTVILLE       IN 0:30:16.27 279 101
14 MOORE  KYLIE  F 11 WESTVILLE       IN 0:30:37.36 290 107
15 GOODING  MARY CATHERINE  F 11 VALPARAISO      IN 0:30:40.00 292 109
16 PUNTILLO  CAROLINE  F 11 CHESTERTON      IN 0:31:56.51 319 123
17 CONWAY  KELSEY  F 11 CHESTERTON      IN 0:34:19.59 356 148
18 BOLDE  ALLISON  F 12 VALPARAISO      IN 0:40:59.78 395 169
19 MAHAFFEY  ARIANE  F 12 CHESTERTON      IN 0:42:24.80 399 170
Female 13-14
1 CHESTER  JORDAN  F 14 VALPARAISO      IN 0:21:24.92 39 2
2 SWIBES  REBECCA  F 14                    0:24:7.34 101 18
3 HARVEY  SHANNON  F 14 CHESTERTON      IN 0:24:8.05 102 19
4 AMLING  MEGAN  F 13 VALPARAISO      IN 0:25:21.87 144 39
5 CARR  MARY CATHARINE  F 14 MICHIGAN CITY   IN 0:26:19.65 168 49
6 KOCH  LIZ  F 14 CHESTERTON      IN 0:32:22.11 328 130
7 BROWN  JORDAN  F 13 PORTER          IN 0:32:46.11 336 134
Female 15-18
1 MARSHALL  MARY  F 16                    0:23:58.33 97 15
2 HOWE  KAITLYN  F 15 WESTVILLE       IN 0:28:31.80 239 79
3 GORDON  OLIVIA  F 15 CHESTERTON      IN 0:28:54.32 248 85
4 DEVAN  MELISSA  F 15 VALPARAISO      IN 0:29:8.22 254 87
5 ANDERSHOCK  LAUREN  F 16                    0:35:13.91 363 152
Female 19-24
1 PEREZ  ALEXANDRIA  F 22 PORTAGE         IN 0:22:38.91 63 10
2 DOMINGUEZ  REBECA  F 19 HOBART          IN 0:27:13.04 194 59
3 SCANNELL  KATIE  F 20                    0:27:46.54 219 66
4 GOLDMAN  KATIE  F 24 CHESTERTON      IN 0:28:13.73 234 76
5 ABRAM  LYNDSAY  F 22 HOBART          IN 0:30:28.68 287 105
6 MEEGAN  JEN  F 21                    0:34:13.06 353 145
7 MARSHALL  KIM  F 19 CHESTERTON      IN 0:36:19.38 373 159
Female 25-29
1 SCHIELD  STEPHANIE  F 26 VALPARAISO      IN 0:22:1.89 48 5
2 BIESCZAT  DARCI  F 27 CROWN POINT     IN 0:22:20.51 53 7
3 ZAVALA  JESSICA  F 28 CHESTERTON      IN 0:24:49.85 127 32
4 VAUGHT  MICHELLE  F 26                    0:25:19.45 143 38
5 DOMINGUEZ  MILAGRO  F 27 LAKE STATION    IN 0:26:3.78 165 47
6 PALMATEER  AMANDA  F 28 PORTAGE         IN 0:27:25.73 201 61
7 MAZEPA  ELIZABETH  F 25                    0:29:51.72 267 93
8 MATHIAS  CARENSA  F 25                    0:29:52.27 268 94
9 ROSE  TAMMY  F 28 KOUTS           IN 0:30:18.63 280 102
Female 30-34
1 STEINBECK  CINDY  F 32 PORTER          IN 0:22:2.33 49 6
2 MICHELLE  M. JATKIEWICZ  F 32 VALPARAISO      IN 0:23:28.34 82 11
3 HUBER  NICOLETTE  F 32 PORTAGE         IN 0:24:25.90 110 25
4 CENTIFANTO  MICHELLE  F 34 VALPARAISO      IN 0:24:49.41 126 31
5 KIRK  MELISSA  F 31 PORTAGE         IN 0:25:16.43 140 37
6 SUTTON  JESSIE  F 31                    0:25:44.99 155 42
7 BILLINGS  REBECCA  F 32 PORTER          IN 0:26:36.68 180 54
8 RYMAN  JEN  F 30 CROWN POINT     IN 0:28:11.92 232 75
9 KOLOJAY  JENNIFER  F 33 CROWN POINT     IN 0:31:1.15 299 113
10 MARCHESCHI  JENNIFER  F 33 CROWN POINT     IN 0:31:54.59 318 122
11 MORENO  RENEE  F 30 HAMMOND         IN 0:32:55.28 340 137
12 SCOTT  NYCOLE  F 31 WESTVILLE       IN 0:33:36.58 347 141
13 MORENO  LISA  F 34 MUNSTER         IN 0:34:4.76 350 143
14 TROWBRIDGE  MELANIE  F 34 VALPARAISO      IN 0:34:14.54 355 147
Female 35-39
1 DIDION  MICHELLE  F 38 LAPORTE         IN 0:18:55.85 13 1
2 ROZYCKI  CASSANDRA  F 35 CHESTERTON      IN 0:22:32.86 59 9
3 LECY  DEANA  F 39 PORTER          IN 0:23:40.53 89 13
4 SPENCE  KATRINA  F 35 PORTAGE         IN 0:23:50.58 93 14
5 CARACCI  PATRICIA  F 37 CHESTERTON      IN 0:24:3.82 99 17
6 CARPENTER  LAURA  F 39                    0:24:58.86 131 33
7 SHEPHERD  DEB  F 35 VALPARAISO      IN 0:25:41.70 154 41
8 WILSON  LIANA  F 38 GRAWN           MI 0:26:26.96 174 51
9 LONG  KRISTINE  F 38 SCHERERVILLE    IN 0:27:9.91 192 58
10 ENNIS  DAWN  F 37 CHESTERTON      IN 0:27:19.37 198 60
11 SEBER  VICKI  F 38 HOBART          IN 0:27:35.06 208 64
12 LAWRENCE  LAURA  F 35 VALPARAISO      IN 0:28:7.97 229 73
13 SOBEK  JEN  F 37 CROWN POINT     IN 0:28:55.92 250 86
14 SPOOR  KAREN  F 36 VALPARAISO      IN 0:29:48.97 263 90
15 WITTORP  JEN  F 37 VALPARAISO      IN 0:29:50.29 264 91
16 ELLIS  SARA  F 35 CHESTERTON      IN 0:29:51.34 266 92
17 ARMSTRONG  KRISANN  F 39                    0:30:26.16 286 104
18 BOBECK  TRACY  F 37                    0:30:36.92 289 106
19 JACOBUCCI  KRISTEN  F 37 BEVERLY SHORES  IN 0:31:21.52 308 118
20 MARIO  ANTOINETTE  F 36                    0:31:58.71 321 124
21 ROBINSON  SHERRY  F 38 HIGHLAND        IN 0:32:51.05 339 136
22 SIGLER  STEPHANIE  F 39 CHESTERTON      IN 0:33:14.23 344 139
23 LUSTINA  LAURIE  F 38 VALPARAISO      IN 0:34:58.09 361 150
24 FELTER  TINA  F 39                    0:35:32.37 366 154
25 SROGA-LYP  JOALYN  F 36 VALPARAISO      IN 0:35:52.36 369 156
26 STEELE  MICHELE  F 38 INDIANAPOLIS    IN 0:40:20.45 392 166
27 WACASEY  MISSY  F 35 HOBART          IN 0:40:55.60 393 167
28 FREEZE  TRACY  F 38 BURNS HARBOR    IN 0:42:56.11 402 172
29 BENSON-HARVEY  ROBIN  F 39 HOBART          IN 1:1:4.79 414 180
Female 40-44
1 JAEGER  DEBBIE  F 40 CHESTERTON      IN 0:21:40.19 41 3
2 MUDD  KATHI  F 43 CHESTERTON      IN 0:23:30.98 85 12
3 KIRCHNER  MARIE  F 41 CHESTERTON      IN 0:24:3.00 98 16
4 TIMM  JENNY  F 41 PORTAGE         IN 0:24:23.98 108 24
5 HALE  MICHELE  F 44 GRIFFITH        IN 0:24:31.72 115 26
6 DINA  TINA  F 40                    0:24:42.21 121 28
7 SCHICHTING  JANE  F 42                    0:24:46.17 123 30
8 WILLIS  JAYNE  F 43 SCHERERVILLE    IN 0:25:8.52 135 35
9 ROGER-PERKINS  JACKIE  F 40 PORTER          IN 0:25:54.88 160 44
10 HARRISON  LISA  F 40 VALPARAISO      IN 0:26:14.21 167 48
11 RICHARDS  DAPHNE  F 43 HOBART          IN 0:27:0.90 191 57
12 GORDON  MARGARET  F 43 CHESTERTON      IN 0:27:32.59 204 62
13 GARZA  THERESA  F 43 HOBART          IN 0:28:9.94 230 74
14 JAMIESON  SUZANNE  F 44 VALPARAISO      IN 0:28:14.00 235 77
15 VANDERWAL  BETTY  F 44 PORTAGE         IN 0:30:4.30 274 98
16 WEAVER  MICHELLE  F 44 GRIFFITH        IN 0:30:44.34 294 111
17 WEST  SUE  F 40 VALPARAISO      IN 0:30:56.26 298 112
18 SCHULTZ  COLEEN  F 41 LOWELL          IN 0:31:22.95 310 119
19 DAWES  ANE  F 42 HAMMOND         IN 0:32:14.09 327 129
20 BARTLEY  DONNA  F 44 GRIFFITH        IN 0:32:28.31 332 132
21 PUNTILLO  MARY-CAROL  F 41 CHESTERTON      IN 0:32:42.21 335 133
22 CAREY  MARLA  F 44 DEMOTTE         IN 0:33:25.00 346 140
23 MOSKOVSKY  TRACY  F 41                    0:35:29.73 365 153
24 MARSHALL  JANET  F 44 CHESTERTON      IN 0:36:35.09 377 160
25 WILLIAMS  RHONDA  F 42 CHESTERTON      IN 0:39:16.30 387 163
Female 45-49
1 FUNKHOUSER  BETTY  F 49 PORTAGE         IN 0:22:0.57 45 4
2 ZEMANSKY  MARY  F 48 MICHIGAN CITY   IN 0:24:14.64 105 22
3 HART  PATTY  F 45 VALPARAISO      IN 0:24:37.60 116 27
4 BROWN  SUE  F 46 VALPARAISO      IN 0:27:0.35 190 56
5 DECKARD  ANN  F 46 CHESTERTON      IN 0:28:3.90 224 69
6 PISARSKI  LYDIA  F 46 CHESTERTON      IN 0:28:5.55 227 71
7 BYRNS  FELICIA  F 49 GRIFFITH        IN 0:28:42.02 242 82
8 SANDOVAL  LYDIA  F 49 CHESTERTON      IN 0:28:45.86 243 83
9 FELTON  OLGA  F 46 VALPARAISO      IN 0:28:47.90 244 84
10 HARRIS  MARY  F 49 VALPARAISO      IN 0:29:31.34 259 89
11 HOMME  BARB  F 47 CHESTERTON      IN 0:29:55.51 272 96
12 HACKETT  SANDRA  F 47 DYER            IN 0:30:1.22 273 97
13 LEE  ALVAREZ S.  F 45 MICHIGAN CITY   IN 0:30:5.62 275 99
14 POLIZOTTO  JULIE  F 47 VALPARAISO      IN 0:30:23.69 285 103
15 MIKULICH  PATTY  F 48                    0:31:17.46 306 116
16 COSTELLO  CAROLINE  F 45 CHESTERTON      IN 0:31:19.38 307 117
17 LOUNSBURY  KAREN  F 46 HIGHLAND        IN 0:31:34.21 312 120
18 HODGSON  MARI  F 49 CHESTERTON      IN 0:32:9.47 324 126
19 MUNSIE  DONNA  F 47                    0:32:50.12 338 135
20 YOUNG  DIANE  F 49                    0:34:13.49 354 146
21 YEAGER  PAULA  F 47 GRIFFITH        IN 0:34:38.87 357 149
22 THORSTAD  LAURA  F 45 VALPARAISO      IN 0:42:59.46 404 173
Female 50-54
1 LAWSON  PATRICE  F 53 CHESTERTON      IN 0:24:18.87 106 23
2 MCCLEAN  ALICIA J.  F 50 VALPARAISO      IN 0:24:43.26 122 29
3 SCHIESSER  DEB  F 51                    0:25:4.13 133 34
4 KAGLER  JOANNE  F 50 VALPARAISO      IN 0:26:0.43 163 46
5 FENNO  DEBBIE  F 51                    0:27:34.74 207 63
6 KOLODZIEJ  KATHLEEN  F 52 VALPARAISO      IN 0:28:41.63 241 81
7 BENDIKS  PHYLLIS  F 51 VALPARAISO      IN 0:29:53.04 270 95
8 CHILDRESS  BILLIE  F 50 LAPORTE         IN 0:30:43.68 293 110
9 KOCH  ANNE  F 50 CHESTERTON      IN 0:31:42.12 314 121
10 PIERCE  MARY ELLYN  F 52 VALPARAISO      IN 0:32:9.97 325 127
11 KACZKA  MARY  F 50 VALPARAISO      IN 0:33:6.05 341 138
12 BERNAL  CECILIA M.  F 50 HOBART          IN 0:35:44.12 367 155
13 PIASKOWY  CAROL  F 53                    0:36:7.85 372 158
14 GOLDMAN  JOANN  F 53 CHESTERTON      IN 0:39:43.76 388 164
15 MROZ  SALLY  F 53 VALPARAISO      IN 0:40:15.07 391 165
16 RIPPE  SUE  F 53 VALPARAISO      IN 0:40:59.45 394 168
17 LANSDOWNE  KAREN  F 53 HIGHLAND        IN 0:43:28.52 405 174
Female 55-59
1 REICHLE  LYNN  F 55 VALPARAISO      IN 0:22:22.48 54 8
2 THEISING  POLLY  F 57 VALPARAISO      IN 0:27:45.12 216 65
3 DUMONTE-SLATER  DIANE  F 58 VALPARAISO      IN 0:27:49.51 222 67
4 MAGILL  CAROL  F 56 CHESTERTON      IN 0:27:59.45 223 68
5 KELLENBURGER  DIANE  F 59 PORTAGE         IN 0:28:20.16 238 78
6 SCHMIDT  RUTH ANN  F 59 VALPARAISO      IN 0:31:6.91 301 114
7 MELION  WANDA  F 55 PORTAGE         IN 0:35:11.44 362 151
Female 60-64
1 JANNASCH  JEAN  F 60 VALPARAISO      IN 0:25:23.30 145 40
2 PERRY  LINDA  F 60 DEMOTTE         IN 0:28:7.25 228 72
3 TOLCHINSKY  JEAN  F 61 CRETE           IL 0:32:8.87 323 125
4 FLEMING  JOYCE  F 63 BURNS HARBOR    IN 0:33:38.23 348 142
5 CALLIGAN  BEVERLY  F 64 MUNSTER         IN 0:35:53.02 370 157
Female 65-69
1 CHRISTENSEN  BEV  F 69 ELKHART         IN 0:52:23.66 410 177
Male 0-8
1 ENNIS  JACOB  M 8 CHESTERTON      IN 0:27:24.52 199 139
2 O'DELL  DEREK  M 8 CHESTERTON      IN 0:27:39.02 212 148
3 KEKELIK  NATE  M 7 MUNSTER         IN 0:31:58.32 320 197
4 ANDERSHOCK  JONATHON  M 8                    0:32:24.41 330 199
5 NEELY  MATTHEW  M 6 CHESTERTON      IN 0:33:12.91 343 205
6 LYP  THOMAS  M 8 VALPARAISO      IN 0:35:51.32 368 213
7 CONWAY  ETHAN  M 8 CHESTERTON      IN 0:41:58.00 398 229
Male 09-10
1 KIRCHNER  ZACHARY  M 9 CHESTERTON      IN 0:24:6.29 100 83
2 RHED  LUCAS  M 9                    0:24:48.31 124 94
3 O'DELL  JARED  M 10 CHESTERTON      IN 0:26:40.52 182 128
4 AMLING  MICHAEL  M 10 VALPARAISO      IN 0:27:34.41 206 144
5 SULLIVAN  EMMETT  M 9 BEVERLY SHORES  IN 0:27:43.19 213 149
6 RANDAZZO  TYLER  M 9 CHESTERTON      IN 0:27:48.30 220 154
7 GAFFIGAN  CONNOR  M 10 CHESTERTON      IN 0:30:7.21 276 177
8 JACOBUCCI  MICHAEL  M 9 BEVERLY SHORES  IN 0:31:22.57 309 191
9 PUNTILLO  CHARLIE  M 10 CHESTERTON      IN 0:31:51.57 316 195
10 GUTIERREZ  DAVID  M 10 VALPARAISO      IN 0:34:6.63 351 208
11 THORSTAD  EVAN  M 10 VALPARAISO      IN 0:34:47.55 358 209
12 BOLIN  BRIAN  M 9 CHESTERTON      IN 0:36:33.94 374 215
13 FOUTS  ANDREW  M 10                    0:37:25.24 380 220
Male 11-12
1 HUBER  TIMOTHY  M 12 PORTAGE         IN 0:19:52.65 21 20
2 WESTERHOFF  VAN  M 12 HAMMOND         IN 0:21:1.25 34 33
3 RAFFIN  NICHOLAS  M 12 CHESTERTON      IN 0:21:37.50 40 38
4 KLAWSON  BRYCE  M 12 PORTER          IN 0:22:50.33 68 58
5 MUDD  JESSE  M 12 CHESTERTON      IN 0:23:5.11 75 65
6 SULLIVAN  ARCHIE  M 11 BEVERLY SHORES  IN 0:23:21.20 79 69
7 KALBFELL  LUCAS  M 12 MUNSTER         IN 0:23:30.59 84 73
8 ENNIS  CONNER  M 12 CHESTERTON      IN 0:23:39.76 88 76
9 SCHEERER  ADAM  M 12 CHESTERTON      IN 0:25:24.12 146 106
10 WILLIAMS  JOHN  M 11                    0:26:12.68 166 119
11 O'BRIEN  CHRISTIAN  M 12 VALPARAISO      IN 0:26:24.16 173 123
12 KIRCHNER  MAX  M 11 CHESTERTON      IN 0:28:48.23 245 161
13 WRIGHT  TYLER  M 11                    0:30:20.23 282 180
14 MULSHINE  BRENDAN  M 11                    0:30:23.25 284 182
Male 13-14
1 MARSHALL  MIKE  M 14 CHESTERTON      IN 0:19:18.65 16 15
2 CUTTER  RYAN  M 14                    0:19:38.59 19 18
3 BOBOS  MICHAEL  M 14 VALPARAISO      IN 0:22:25.01 55 47
4 DEMASS  NICHOLAS  M 13 PORTAGE         IN 0:22:40.06 64 54
5 WILLIS  E J  M 14 SCHERERVILLE    IN 0:22:53.08 69 59
6 KEISTER  ANDREW  M 13 DEMOTTE         IN 0:24:27.00 111 86
7