<
Omni 41 Pumpkin Prance Overall Runners: 286
Saturday, October 13, 2007 Male Runners: 137
Schererville, Indiana Female Runners: 149
5K Race
Place Name Sex Age City State RTIME Time Overall SexPlace
Male 0-8
1 KEKELIK  NATE  M 7 MUNSTER         IN 1748.77 0:29:8.77 150 94
2 FUNKHOUSER  GAVIN  M 7 WESTVILLE       IN 1888.06 0:31:28.06 198 117
Male 9-10
1 LAVELLE  JOHN  M 9 SCHERERVILLE    IN 1577.73 0:26:17.73 109 71
2 RANDAZZO  TYLER  M 9 CHESTERTON      IN 1595.31 0:26:35.31 114 75
3 AMLING  MICHAEL  M 10 VALPARAISO      IN 1661.16 0:27:41.16 131 84
4 HERNANDEZ  DRAYAN  M 10 HAMMOND         IN 1697.03 0:28:17.03 138 90
5 VUCKOVICH  NATHAN  M 9 GARY            IN 1831.1 0:30:31.10 184 111
Male 11-12
1 KALBFELL  LUCAS  M 12 MUNSTER         IN 1222.25 0:20:22.25 15 14
2 HERNANDEZ  MARIO  M 12 MUNSTER         IN 1408.94 0:23:28.94 53 41
3 MILASZEWSKI  JOHN  M 11 SCHERERVILLE    IN 1415.7 0:23:35.70 55 43
4 GIAZZON  ANTHONY  M 12 SCHERERVILLE    IN 1425.75 0:23:45.75 57 44
5 FRANKLAND  IAN  M 11 MUNSTER         IN 1453.87 0:24:13.87 73 51
6 HERNANDEZ  FERNANDO  M 12 HAMMOND         IN 1704.33 0:28:24.33 139 91
7 MARTINEZ  MATTHEW  M 11 SCHERERVILLE    IN 2003 0:33:23.00 227 124
8 KULAM  ADAM  M 11 MUNSTER         IN 2706.89 0:45:6.89 279 136
Male 13-14
1 SLAGER  COLIN  M 14 SCHERERVILLE    IN 1190.78 0:19:50.78 9 8
2 KULAM  ZAKARIAH  M 13 MUNSTER         IN 1212.86 0:20:12.86 12 11
3 GENTZ  ZACH  M 14 ST. JOHN        IN 1277.78 0:21:17.78 20 19
4 WALLACE  JESSE  M 14 DEMOTTE         IN 1298.98 0:21:38.98 23 21
5 ALBRIGHT  CHRIS  M 13 ST. JOHN        IN 1312.77 0:21:52.77 27 24
6 TUREK  BRETT  M 13 SCHERERVILLE    IN 1320.29 0:22:0.29 29 26
7 KRIETER  AUSTIN  M 13 CHESTERTON      IN 1338.31 0:22:18.31 33 30
8 COSTAKIS  JOHN  M 13 MERRILLVILLE    IN 1391.97 0:23:11.97 45 37
9 SERWACKI  ADAM J.  M 14 HOBART          IN 1428.77 0:23:48.77 60 45
10 MILASZEWSKI  ALEX  M 13 SCHERERVILLE    IN 1457.77 0:24:17.77 74 52
11 HEEREMA  KURT  M 13 SCHERERVILLE    IN 1584.16 0:26:24.16 112 73
12 CHAVEZ  JOSEPH  M 13 BURNHAM         IL 1886.74 0:31:26.74 197 116
Male 15-18
1 WALLACE  MICAH  M 15 DEMOTTE         IN 1323.53 0:22:3.53 30 27
Male 19-24
1 GLAROS  MATT  M 20 SAINT JOHN      IN 1261.14 0:21:1.14 18 17
2 STALHANDSKE  WILLIAM  M 24 HOBART          IN 1290.69 0:21:30.69 22 20
3 SPOLARICH  AARON  M 21 SCHERERVILLE    IN 1472.71 0:24:32.71 76 53
4 BARE  WILLIAM JR  M 23 GARY            IN 1524.23 0:25:24.23 95 63
5 CUNNINGHAM  JASON  M 24 GRIFFITH        IN 1804.85 0:30:4.85 175 105
Male 25-29
1 STEVENSON  DAN  M 29 MUNSTER         IN 1336.73 0:22:16.73 32 29
2 MONTOYA  RICK  M 28 HIGHLAND        IN 1367.75 0:22:47.75 39 36
3 FERCIK  TIMOTHY  M 25 CROWN POINT     IN 1480.24 0:24:40.24 79 54
Male 30-34
1 KWIECINSKI  RYAN  M 32 CHESTERTON      IN 1085.16 0:18:5.16 3 3
2 FAGEN  DANIEL  M 31 DYER            IN 1114.76 0:18:34.76 6 6
3 FUNKHOUSER  SEAN  M 31 WESTVILLE       IN 1217.09 0:20:17.09 13 12
4 KERSTELL  BRYAN  M 30 VALPARAISO      IN 1247.35 0:20:47.35 16 15
5 NOEL  ADAM K.  M 33 CEDAR LAKE      IN 1358.91 0:22:38.91 37 34
6 WILSON  MATT  M 30 LAFAYETTE       IN 1487.87 0:24:47.87 83 56
7 PONCE  ROBERT  M 34 CROWN POINT     IN 1593.38 0:26:33.38 113 74
Male 35-39
1 NAVARRO  TOM  M 35 GRIFFITH        IN 1308.32 0:21:48.32 25 23
2 STEWART  JEFF  M 36 CHESTERTON      IN 1343.03 0:22:23.03 34 31
3 SEKGLOSIA  SASA  M 37 MERRILLVILLE    IN 1673.57 0:27:53.57 134 87
4 FOOR  STEPHEN  M 36 LOWELL          IN 1678.63 0:27:58.63 135 88
5 JANUSZEWSKI  MIKE  M 36 DYER            IN 1766.4 0:29:26.40 156 97
6 MALINGS  CLIFF  M 37 VALPARAISO      IN 1883.94 0:31:23.94 195 115
Male 40-44
1 MESCAL  JEFF  M 42 HEBRON          IN 1076.37 0:17:56.37 2 2
2 JOHNSON  FRANK  M 44 SCHERERVILLE    IN 1103.83 0:18:23.83 5 5
3 MACKNICK  DAVE  M 42 CHICAGO         IL 1125.47 0:18:45.47 8 7
4 PIETRZAK  RAYMOND  M 43 HIGHLAND        IN 1218.19 0:20:18.19 14 13
5 TAZBIR  JOHNNY  M 43 CROWN POINT     IN 1408.45 0:23:28.45 52 40
6 POMPEY  PERCY  M 43 GARY            IN 1430.75 0:23:50.75 63 46
7 KIM  ART  M 40 HIGHLAND        IN 1499.35 0:24:59.35 90 59
8 LANGLOIS  MARK  M 43 MERRILLVILLE    IN 1561.09 0:26:1.09 106 70
9 BANASZEK  CURT  M 43 MUNSTER         IN 1654.13 0:27:34.13 127 83
10 FRANKLAND  BRIAN  M 43 MUNSTER         IN 1775.35 0:29:35.35 162 99
11 HARVEY  ADRIAN  M 41 HOBART          IN 1796.66 0:29:56.66 169 102
12 CHENOWETH  MARK  M 41 SCHERERVILLE    IN 1934.36 0:32:14.36 212 121
13 POTOSKI  PAUL  M 41 SAUK VILLAGE    IL 2184.27 0:36:24.27 241 127
Male 45-49
1 NICKERSON  JIM  M 49 VALPARAISO      IN 1204.95 0:20:4.95 10 9
2 YEAGER  DALE  M 48 GRIFFITH        IN 1250.1 0:20:50.10 17 16
3 AUDNALL  BOB  M 49 GRIFFITH        IN 1269.6 0:21:9.60 19 18
4 RAMIREZ  CHUCK  M 47 MUNSTER         IN 1315.24 0:21:55.24 28 25
5 NEAL  TODD  M 45                    1392.3 0:23:12.30 46 38
6 NEAL  TODD  M 45 DYER            IN 1399 0:23:19.00 50 39
7 SALIV  JOHN  M 46 SCHERERVILLE    IN 1690.55 0:28:10.55 136 89
8 PELZEL  ROBERT  M 48 DYER            IN 1729.16 0:28:49.16 147 93
9 HEPNER  BOB  M 48 CROWN POINT     IN 1801.66 0:30:1.66 174 104
10 HAITSMA  BRETT  M 46 CEDAR LAKE      IN 1828.46 0:30:28.46 183 110
11 PELZEL  RICHARD  M 46 MERRILLVILLE    IN 1872.51 0:31:12.51 193 114
12 NEDZA  THOMAS  M 47 SCHERERVILLE    IN 2310 0:38:30.00 253 131
13 MOSOMAK  MARK  M 45 WHITING         IN 2672.56 0:44:32.56 276 135
Male 50-54
1 FENNO  RICK  M 53 CROWN POINT     IN 1016.17 0:16:56.17 1 1
2 PAULEY  DOUG  M 53 PORTAGE         IN 1212.31 0:20:12.31 11 10
3 SALAZAR  VINCENT  M 54 SCHERERVILLE    IN 1360.44 0:22:40.44 38 35
4 CORDRAY  BRUCE  M 51 CROWN POINT     IN 1410.98 0:23:30.98 54 42
5 MASTADONA  JIM  M 51 CEDAR LAKE      IN 1442.39 0:24:2.39 68 47
6 BALASSONE  DENNIS  M 54 SAINT JOHN      IN 1449.86 0:24:9.86 71 49
7 PELLAR  RUSS  M 53 SCHERERVILLE    IN 1491.66 0:24:51.66 85 58
8 SARLI  ROBERTO  M 53 BLUE ISLAND     IL 1514.51 0:25:14.51 91 60
9 GROCHOWSKI  MICHAEL  M 53 VALPARAISO      IN 1523.24 0:25:23.24 94 62
10 SPOLARICH  MIKE  M 50 SCHERERVILLE    IN 1531.7 0:25:31.70 97 65
11 SCHUSTER  DAN  M 52 SAINT JOHN      IN 1631.39 0:27:11.39 122 79
12 SAVICH  STEVAN  M 50 CROWN POINT     IN 1763.76 0:29:23.76 153 96
13 SALTER  TIM  M 51 HEBRON          IN 1771.84 0:29:31.84 160 98
14 HERNANDEZ  MIKE  M 53 CROWN POINT     IN 1778.32 0:29:38.32 163 100
15 KOLLOWAY  WILLIAM  M 52 CROWN POINT     IN 1805.29 0:30:5.29 176 106
16 MILBRATH  BEN  M 51 DYER            IN 1821.27 0:30:21.27 180 108
17 MOODY  ALFRED  M 52 GARY            IN 1822.31 0:30:22.31 181 109
18 MYROUP  DAVE  M 53 UNIONMILLS      IN 1904.54 0:31:44.54 202 118
19 MURZYN  ROBERT  M 51 SCHERERVILLE    IN 1921.23 0:32:1.23 209 120
20 BRETZ  ART  M 50 NEW LENOX       IL 2004.34 0:33:24.34 228 125
21 TAYLOR  JACK  M 51 CROWN POINT     IN 2286.05 0:38:6.05 251 130
Male 55-59
1 STEFFEN  ROGER  M 57 RENSSELAER      IN 1095.21 0:18:15.21 4 4
2 MATEO  CARLOS  M 56 GARY            IN 1305.52 0:21:45.52 24 22
3 AGUILERA  HANK  M 56                    1326.83 0:22:6.83 31 28
4 FURLAN  JOHN  M 58 ST. JOHN        IN 1489.96 0:24:49.96 84 57
5 MOYLAN  BILL  M 58 HOMEWOOD        IL 1525.77 0:25:25.77 96 64
6 HERNANDEZ  JOSE  M 59 HAMMOND         IN 1605.85 0:26:45.85 118 77
7 ROTZ  DENNIS  M 59 DYER            IN 1669.4 0:27:49.40 132 85
8 LIMACHER  RISH  M 57 MATTESON        IL 1798.48 0:29:58.48 172 103
9 HUTMACHER  TOM  M 59 PORTAGE         IN 2001.53 0:33:21.53 225 123
Male 60-64
1 MASZAK  ROBERT  M 63 HOMEWOOD        IL 1556.75 0:25:56.75 105 69
2 KRAPAC  MICHAEL  M 60 MICHIGAN CITY   IN 1625.62 0:27:5.62 120 78
3 ERWIN  DON  M 60 SCHERERVILLE    IN 1636.72 0:27:16.72 124 81
4 NORRIS  DANNY  M 60 PORTER          IN 1708.12 0:28:28.12 141 92
5 EZELL  J  M 61 HOBART          IN 1961.11 0:32:41.11 220 122
6 NORDBROCK  TOM  M 63 HOMEWOOD        IL 2240.63 0:37:20.63 248 129
7 BALI  CHUCK  M 61 MERRILLVILLE    IN 2581.6 0:43:1.60 272 134
8 WENCKUS  JOSEPH P.  M 63 GLENWOOD        IL 2731.6 0:45:31.60 284 137
Male 65-69
1 WILSON  MIKE  M 66 VALPARAISO      IN 1484.63 0:24:44.63 81 55
2 CASTRO  DONALD  M 68 WHEELER         IN 1636.39 0:27:16.39 123 80
3 FALK  GIDEON  M 67 HOMEWOOD        IL 1638.59 0:27:18.59 125 82
4 CAMARENA  VICTOR  M 65 CROWN POINT     IN 2204.98 0:36:44.98 245 128
5 HOOPER  BOB  M 65 CROWN POINT     IN 2330.92 0:38:50.92 257 132
6 CALLIGAN  TOM  M 66 MUNSTER         IN 2365.47 0:39:25.47 262 133
Male 70+
1 JORDAN  MARVIN  M 70 RENSSELAER      IN 1806.06 0:30:6.06 177 107
2 PAVOL  GEORGE  M 73 LAPORTE         IN 1837.47 0:30:37.47 186 112
3 MAGILL  TOM  M 79 CHESTERTON      IN 2017.85 0:33:37.85 230 126
Clydesdale
1 TUREK  BOB  M 50 SCHERERVILLE    IN 1354.95 0:22:34.95 35 32
2 JONES  JASON  M 36 HIGHLAND        IN 1355.83 0:22:35.83 36 33
3 AMLING  NEIL  M 46 VALPARAISO      IN 1448.65 0:24:8.65 69 48
4 LEACH  AL  M 44 1450.3 0:24:10.30 72 50
5 DOWNING  RYAN  M 28 SELLERSBURG     IN 1517.42 0:25:17.42 93 61
6 LEEP  WILLIAM  M 44 HIGHLAND        IN 1546.86 0:25:46.86 100 66
7 ROBINSON  MARK  M 47 MANTENO         IL 1548.51 0:25:48.51 101 67
8 AHARRAH  JONATHAN  M 31 ST. JOHN        IN 1550.54 0:25:50.54 103 68
9 HAYES  PETRI  M 32 LA PORTE        IN 1581.74 0:26:21.74 111 72
10 BOBECK  DAVE  M 46 MUNSTER         IN 1603.71 0:26:43.71 117 76
11 WEAVER  BUC  M 48 SCHERERVILLE    IN 1671.93 0:27:51.93 133 86
12 KALBFELL  KEVIN  M 42 MUNSTER         IN 1760.58 0:29:20.58 152 95
13 KOPEC  MIKE  M 33                    1778.98 0:29:38.98 164 101
14 KLAESER  PETE  M 51 SAUK VILLAGE    IL 1839.56 0:30:39.56 187 113
15 MICHALAK  BEN  M 26 SCHERERVILLE    IN 1917.33 0:31:57.33 206 119
Female 0-8
1 GRONKIEWK  SKY  F 8 MUNSTER         IN 2281.16 0:38:1.16 249 120
2 SPOOR  KADIE  F 8 VALPARAISO      IN 2357.45 0:39:17.45 259 127
Female 9-10
1 WEISSBECK  EMMA  F 9 SCHERERVILLE    IN 1426.74 0:23:46.74 58 14
2 MYROUP  HOPE  F 9 UNIONMILLS      IN 1459.04 0:24:19.04 75 23
3 KEKELIK  CAMI  F 9 MUNSTER         IN 1737.23 0:28:57.23 148 55
4 HILL  ALLIE  F 9 CROWN POINT     IN 1952.05 0:32:32.05 213 92
5 ORANGE  JENNA  F 9 HIGHLAND        IN 2194.38 0:36:34.38 244 117
6 TANNER  CAITLYN  F 9 HIGHLAND        IN 2432.97 0:40:32.97 267 134
7 SMIGLA  KATELYN  F 10 HIGHLAND        IN 2443.63 0:40:43.63 270 137
8 WRIGHT  MELANIE  F 10 HIGHLAND        IN 2668.82 0:44:28.82 274 140
9 MOSORIAK  ANNA  F 10 HIGHLAND        IN 2675.31 0:44:35.31 277 142
10 HAYLEY  KIM  F 9 HIGHLAND        IN 2719.36 0:45:19.36 281 145
Female 11-12
1 TAZBIR  JADE  F 11 CROWN POINT     IN 1393.62 0:23:13.62 47 9
2 GAZDICH  MICHAELA  F 12 VALPARAISO      IN 1430.25 0:23:50.25 62 17
3 FREEDOM  SHANNON  F 12 DYER            IN 1478.86 0:24:38.86 78 25
4 MELLIN  ELLIE  F 12 VALPARAISO      IN 1537.58 0:25:37.58 98 33
5 HONG  EMMA  F 11 MUNSTER         IN 1572.62 0:26:12.62 107 37
6 REINSIMAR  SHELBY  F 11 SCHERERVILLE    IN 1602.5 0:26:42.50 116 41
7 CARPENTER  COURTNEY  F 12 HIGHLAND        IN 1660.72 0:27:40.72 130 47
8 ALBRIGHT  REBECCA  F 11 ST. JOHN        IN 1786.23 0:29:46.23 165 64
9 MURZYN  SARAH  F 12 SCHERERVILLE    IN 1796.28 0:29:56.28 168 67
10 ZIEMBICKI  ALEXIS  F 12 HIGHLAND        IN 1957.81 0:32:37.81 216 95
11 SZYMBORSKI  COURTNEY  F 11 HIGHLAND        IN 1959.74 0:32:39.74 217 96
12 VUCKOVICH  JACY  F 11 GARY            IN 2109.9 0:35:9.90 234 108
13 FRANKLAND  ALISON  F 12 MUNSTER         IN 2142.09 0:35:42.09 235 109
14 WEST  ALLY  F 11 HIGHLAND        IN 2321.48 0:38:41.48 254 123
15 NIXON  KAMRI  F 11 HIGHLAND        IN 2327.46 0:38:47.46 255 124
16 SANDONA  EMMA  F 11 HIGHLAND        IN 2356.13 0:39:16.13 258 126
17 DEARDORFF  KESSA  F 12 HIGHLAND        IN 2392.44 0:39:52.44 266 133
18 KONDRAT  MARTHA  F 12