Omni 41 Pumpkin Prance Overall Runners: 286
Saturday, October 13, 2007 Male Runners: 137
Schererville, Indiana Female Runners: 149
5K Race
Place Name Sex Age City State RTIME Time Overall SexPlace
Male 0-8
1 KEKELIK  NATE  M 7 MUNSTER         IN 1748.77 0:29:8.77 150 94
2 FUNKHOUSER  GAVIN  M 7 WESTVILLE       IN 1888.06 0:31:28.06 198 117
Male 9-10
1 LAVELLE  JOHN  M 9 SCHERERVILLE    IN 1577.73 0:26:17.73 109 71
2 RANDAZZO  TYLER  M 9 CHESTERTON      IN 1595.31 0:26:35.31 114 75
3 AMLING  MICHAEL  M 10 VALPARAISO      IN 1661.16 0:27:41.16 131 84
4 HERNANDEZ  DRAYAN  M 10 HAMMOND         IN 1697.03 0:28:17.03 138 90
5 VUCKOVICH  NATHAN  M 9 GARY            IN 1831.1 0:30:31.10 184 111
Male 11-12
1 KALBFELL  LUCAS  M 12 MUNSTER         IN 1222.25 0:20:22.25 15 14
2 HERNANDEZ  MARIO  M 12 MUNSTER         IN 1408.94 0:23:28.94 53 41
3 MILASZEWSKI  JOHN  M 11 SCHERERVILLE    IN 1415.7 0:23:35.70 55 43
4 GIAZZON  ANTHONY  M 12 SCHERERVILLE    IN 1425.75 0:23:45.75 57 44
5 FRANKLAND  IAN  M 11 MUNSTER         IN 1453.87 0:24:13.87 73 51
6 HERNANDEZ  FERNANDO  M 12 HAMMOND         IN 1704.33 0:28:24.33 139 91
7 MARTINEZ  MATTHEW  M 11 SCHERERVILLE    IN 2003 0:33:23.00 227 124
8 KULAM  ADAM  M 11 MUNSTER         IN 2706.89 0:45:6.89 279 136
Male 13-14
1 SLAGER  COLIN  M 14 SCHERERVILLE    IN 1190.78 0:19:50.78 9 8
2 KULAM  ZAKARIAH  M 13 MUNSTER         IN 1212.86 0:20:12.86 12 11
3 GENTZ  ZACH  M 14 ST. JOHN        IN 1277.78 0:21:17.78 20 19
4 WALLACE  JESSE  M 14 DEMOTTE         IN 1298.98 0:21:38.98 23 21
5 ALBRIGHT  CHRIS  M 13 ST. JOHN        IN 1312.77 0:21:52.77 27 24
6 TUREK  BRETT  M 13 SCHERERVILLE    IN 1320.29 0:22:0.29 29 26
7 KRIETER  AUSTIN  M 13 CHESTERTON      IN 1338.31 0:22:18.31 33 30
8 COSTAKIS  JOHN  M 13 MERRILLVILLE    IN 1391.97 0:23:11.97 45 37
9 SERWACKI  ADAM J.  M 14 HOBART          IN 1428.77 0:23:48.77 60 45
10 MILASZEWSKI  ALEX  M 13 SCHERERVILLE    IN 1457.77 0:24:17.77 74 52
11 HEEREMA  KURT  M 13 SCHERERVILLE    IN 1584.16 0:26:24.16 112 73
12 CHAVEZ  JOSEPH  M 13 BURNHAM         IL 1886.74 0:31:26.74 197 116
Male 15-18
1 WALLACE  MICAH  M 15 DEMOTTE         IN 1323.53 0:22:3.53 30 27
Male 19-24
1 GLAROS  MATT  M 20 SAINT JOHN      IN 1261.14 0:21:1.14 18 17
2 STALHANDSKE  WILLIAM  M 24 HOBART          IN 1290.69 0:21:30.69 22 20
3 SPOLARICH  AARON  M 21 SCHERERVILLE    IN 1472.71 0:24:32.71 76 53
4 BARE  WILLIAM JR  M 23 GARY            IN 1524.23 0:25:24.23 95 63
5 CUNNINGHAM  JASON  M 24 GRIFFITH        IN 1804.85 0:30:4.85 175 105
Male 25-29
1 STEVENSON  DAN  M 29 MUNSTER         IN 1336.73 0:22:16.73 32 29
2 MONTOYA  RICK  M 28 HIGHLAND        IN 1367.75 0:22:47.75 39 36
3 FERCIK  TIMOTHY  M 25 CROWN POINT     IN 1480.24 0:24:40.24 79 54
Male 30-34
1 KWIECINSKI  RYAN  M 32 CHESTERTON      IN 1085.16 0:18:5.16 3 3
2 FAGEN  DANIEL  M 31 DYER            IN 1114.76 0:18:34.76 6 6
3 FUNKHOUSER  SEAN  M 31 WESTVILLE       IN 1217.09 0:20:17.09 13 12
4 KERSTELL  BRYAN  M 30 VALPARAISO      IN 1247.35 0:20:47.35 16 15
5 NOEL  ADAM K.  M 33 CEDAR LAKE      IN 1358.91 0:22:38.91 37 34
6 WILSON  MATT  M 30 LAFAYETTE       IN 1487.87 0:24:47.87 83 56
7 PONCE  ROBERT  M 34 CROWN POINT     IN 1593.38 0:26:33.38 113 74
Male 35-39
1 NAVARRO  TOM  M 35 GRIFFITH        IN 1308.32 0:21:48.32 25 23
2 STEWART  JEFF  M 36 CHESTERTON      IN 1343.03 0:22:23.03 34 31
3 SEKGLOSIA  SASA  M 37 MERRILLVILLE    IN 1673.57 0:27:53.57 134 87
4 FOOR  STEPHEN  M 36 LOWELL          IN 1678.63 0:27:58.63 135 88
5 JANUSZEWSKI  MIKE  M 36 DYER            IN 1766.4 0:29:26.40 156 97
6 MALINGS  CLIFF  M 37 VALPARAISO      IN 1883.94 0:31:23.94 195 115
Male 40-44
1 MESCAL  JEFF  M 42 HEBRON          IN 1076.37 0:17:56.37 2 2
2 JOHNSON  FRANK  M 44 SCHERERVILLE    IN 1103.83 0:18:23.83 5 5
3 MACKNICK  DAVE  M 42 CHICAGO         IL 1125.47 0:18:45.47 8 7
4 PIETRZAK  RAYMOND  M 43 HIGHLAND        IN 1218.19 0:20:18.19 14 13
5 TAZBIR  JOHNNY  M 43 CROWN POINT     IN 1408.45 0:23:28.45 52 40
6 POMPEY  PERCY  M 43 GARY            IN 1430.75 0:23:50.75 63 46
7 KIM  ART  M 40 HIGHLAND        IN 1499.35 0:24:59.35 90 59
8 LANGLOIS  MARK  M 43 MERRILLVILLE    IN 1561.09 0:26:1.09 106 70
9 BANASZEK  CURT  M 43 MUNSTER         IN 1654.13 0:27:34.13 127 83
10 FRANKLAND  BRIAN  M 43 MUNSTER         IN 1775.35 0:29:35.35 162 99
11 HARVEY  ADRIAN  M 41 HOBART          IN 1796.66 0:29:56.66 169 102
12 CHENOWETH  MARK  M 41 SCHERERVILLE    IN 1934.36 0:32:14.36 212 121
13 POTOSKI  PAUL  M 41 SAUK VILLAGE    IL 2184.27 0:36:24.27 241 127
Male 45-49
1 NICKERSON  JIM  M 49 VALPARAISO      IN 1204.95 0:20:4.95 10 9
2 YEAGER  DALE  M 48 GRIFFITH        IN 1250.1 0:20:50.10 17 16
3 AUDNALL  BOB  M 49 GRIFFITH        IN 1269.6 0:21:9.60 19 18
4 RAMIREZ  CHUCK  M 47 MUNSTER         IN 1315.24 0:21:55.24 28 25
5 NEAL  TODD  M 45                    1392.3 0:23:12.30 46 38
6 NEAL  TODD  M 45 DYER            IN 1399 0:23:19.00 50 39
7 SALIV  JOHN  M 46 SCHERERVILLE    IN 1690.55 0:28:10.55 136 89
8 PELZEL  ROBERT  M 48 DYER            IN 1729.16 0:28:49.16 147 93
9 HEPNER  BOB  M 48 CROWN POINT     IN 1801.66 0:30:1.66 174 104
10 HAITSMA  BRETT  M 46 CEDAR LAKE      IN 1828.46 0:30:28.46 183 110
11 PELZEL  RICHARD  M 46 MERRILLVILLE    IN 1872.51 0:31:12.51 193 114
12 NEDZA  THOMAS  M 47 SCHERERVILLE    IN 2310 0:38:30.00 253 131
13 MOSOMAK  MARK  M 45 WHITING         IN 2672.56 0:44:32.56 276 135
Male 50-54
1 FENNO  RICK  M 53 CROWN POINT     IN 1016.17 0:16:56.17 1 1
2 PAULEY  DOUG  M 53 PORTAGE         IN 1212.31 0:20:12.31 11 10
3 SALAZAR  VINCENT  M 54 SCHERERVILLE    IN 1360.44 0:22:40.44 38 35
4 CORDRAY  BRUCE  M 51 CROWN POINT     IN 1410.98 0:23:30.98 54 42
5 MASTADONA  JIM  M 51 CEDAR LAKE      IN 1442.39 0:24:2.39 68 47
6 BALASSONE  DENNIS  M 54 SAINT JOHN      IN 1449.86 0:24:9.86 71 49
7 PELLAR  RUSS  M 53 SCHERERVILLE    IN 1491.66 0:24:51.66 85 58
8 SARLI  ROBERTO  M 53 BLUE ISLAND     IL 1514.51 0:25:14.51 91 60
9 GROCHOWSKI  MICHAEL  M 53 VALPARAISO      IN 1523.24 0:25:23.24 94 62
10 SPOLARICH  MIKE  M 50 SCHERERVILLE    IN 1531.7 0:25:31.70 97 65
11 SCHUSTER  DAN  M 52 SAINT JOHN      IN 1631.39 0:27:11.39 122 79
12 SAVICH  STEVAN  M 50 CROWN POINT     IN 1763.76 0:29:23.76 153 96
13 SALTER  TIM  M 51 HEBRON          IN 1771.84 0:29:31.84 160 98
14 HERNANDEZ  MIKE  M 53 CROWN POINT     IN 1778.32 0:29:38.32 163 100
15 KOLLOWAY  WILLIAM  M 52 CROWN POINT     IN 1805.29 0:30:5.29 176 106
16 MILBRATH  BEN  M 51 DYER            IN 1821.27 0:30:21.27 180 108
17 MOODY  ALFRED  M 52 GARY            IN 1822.31 0:30:22.31 181 109
18 MYROUP  DAVE  M 53 UNIONMILLS      IN 1904.54 0:31:44.54 202 118
19 MURZYN  ROBERT  M 51 SCHERERVILLE    IN 1921.23 0:32:1.23 209 120
20 BRETZ  ART  M 50 NEW LENOX       IL 2004.34 0:33:24.34 228 125
21 TAYLOR  JACK  M 51 CROWN POINT     IN 2286.05 0:38:6.05 251 130
Male 55-59
1 STEFFEN  ROGER  M 57 RENSSELAER      IN 1095.21 0:18:15.21 4 4
2 MATEO  CARLOS  M 56 GARY            IN 1305.52 0:21:45.52 24 22
3 AGUILERA  HANK  M 56                    1326.83 0:22:6.83 31 28
4 FURLAN  JOHN  M 58 ST. JOHN        IN 1489.96 0:24:49.96 84 57
5 MOYLAN  BILL  M 58 HOMEWOOD        IL 1525.77 0:25:25.77 96 64
6 HERNANDEZ  JOSE  M 59 HAMMOND         IN 1605.85 0:26:45.85 118 77
7 ROTZ  DENNIS  M 59 DYER            IN 1669.4 0:27:49.40 132 85
8 LIMACHER  RISH  M 57 MATTESON        IL 1798.48 0:29:58.48 172 103
9 HUTMACHER  TOM  M 59 PORTAGE         IN 2001.53 0:33:21.53 225 123
Male 60-64
1 MASZAK  ROBERT  M 63 HOMEWOOD        IL 1556.75 0:25:56.75 105 69
2 KRAPAC  MICHAEL  M 60 MICHIGAN CITY   IN 1625.62 0:27:5.62 120 78
3 ERWIN  DON  M 60 SCHERERVILLE    IN 1636.72 0:27:16.72 124 81
4 NORRIS  DANNY  M 60 PORTER          IN 1708.12 0:28:28.12 141 92
5 EZELL  J  M 61 HOBART          IN 1961.11 0:32:41.11 220 122
6 NORDBROCK  TOM  M 63 HOMEWOOD        IL 2240.63 0:37:20.63 248 129
7 BALI  CHUCK  M 61 MERRILLVILLE    IN 2581.6 0:43:1.60 272 134
8 WENCKUS  JOSEPH P.  M 63 GLENWOOD        IL 2731.6 0:45:31.60 284 137
Male 65-69
1 WILSON  MIKE  M 66 VALPARAISO      IN 1484.63 0:24:44.63 81 55
2 CASTRO  DONALD  M 68 WHEELER         IN 1636.39 0:27:16.39 123 80
3 FALK  GIDEON  M 67 HOMEWOOD        IL 1638.59 0:27:18.59 125 82
4 CAMARENA  VICTOR  M 65 CROWN POINT     IN 2204.98 0:36:44.98 245 128
5 HOOPER  BOB  M 65 CROWN POINT     IN 2330.92 0:38:50.92 257 132
6 CALLIGAN  TOM  M 66 MUNSTER         IN 2365.47 0:39:25.47 262 133
Male 70+
1 JORDAN  MARVIN  M 70 RENSSELAER      IN 1806.06 0:30:6.06 177 107
2 PAVOL  GEORGE  M 73 LAPORTE         IN 1837.47 0:30:37.47 186 112
3 MAGILL  TOM  M 79 CHESTERTON      IN 2017.85 0:33:37.85 230 126
Clydesdale
1 TUREK  BOB  M 50 SCHERERVILLE    IN 1354.95 0:22:34.95 35 32
2 JONES  JASON  M 36 HIGHLAND        IN 1355.83 0:22:35.83 36 33
3 AMLING  NEIL  M 46 VALPARAISO      IN 1448.65 0:24:8.65 69 48
4 LEACH  AL  M 44 1450.3 0:24:10.30 72 50
5 DOWNING  RYAN  M 28 SELLERSBURG     IN 1517.42 0:25:17.42 93 61
6 LEEP  WILLIAM  M 44 HIGHLAND        IN 1546.86 0:25:46.86 100 66
7 ROBINSON  MARK  M 47 MANTENO         IL 1548.51 0:25:48.51 101 67
8 AHARRAH  JONATHAN  M 31 ST. JOHN        IN 1550.54 0:25:50.54 103 68
9 HAYES  PETRI  M 32 LA PORTE        IN 1581.74 0:26:21.74 111 72
10 BOBECK  DAVE  M 46 MUNSTER         IN 1603.71 0:26:43.71 117 76
11 WEAVER  BUC  M 48 SCHERERVILLE    IN 1671.93 0:27:51.93 133 86
12 KALBFELL  KEVIN  M 42 MUNSTER         IN 1760.58 0:29:20.58 152 95
13 KOPEC  MIKE  M 33                    1778.98 0:29:38.98 164 101
14 KLAESER  PETE  M 51 SAUK VILLAGE    IL 1839.56 0:30:39.56 187 113
15 MICHALAK  BEN  M 26 SCHERERVILLE    IN 1917.33 0:31:57.33 206 119
Female 0-8
1 GRONKIEWK  SKY  F 8 MUNSTER         IN 2281.16 0:38:1.16 249 120
2 SPOOR  KADIE  F 8 VALPARAISO      IN 2357.45 0:39:17.45 259 127
Female 9-10
1 WEISSBECK  EMMA  F 9 SCHERERVILLE    IN 1426.74 0:23:46.74 58 14
2 MYROUP  HOPE  F 9 UNIONMILLS      IN 1459.04 0:24:19.04 75 23
3 KEKELIK  CAMI  F 9 MUNSTER         IN 1737.23 0:28:57.23 148 55
4 HILL  ALLIE  F 9 CROWN POINT     IN 1952.05 0:32:32.05 213 92
5 ORANGE  JENNA  F 9 HIGHLAND        IN 2194.38 0:36:34.38 244 117
6 TANNER  CAITLYN  F 9 HIGHLAND        IN 2432.97 0:40:32.97 267 134
7 SMIGLA  KATELYN  F 10 HIGHLAND        IN 2443.63 0:40:43.63 270 137
8 WRIGHT  MELANIE  F 10 HIGHLAND        IN 2668.82 0:44:28.82 274 140
9 MOSORIAK  ANNA  F 10 HIGHLAND        IN 2675.31 0:44:35.31 277 142
10 HAYLEY  KIM  F 9 HIGHLAND        IN 2719.36 0:45:19.36 281 145
Female 11-12
1 TAZBIR  JADE  F 11 CROWN POINT     IN 1393.62 0:23:13.62 47 9
2 GAZDICH  MICHAELA  F 12 VALPARAISO      IN 1430.25 0:23:50.25 62 17
3 FREEDOM  SHANNON  F 12 DYER            IN 1478.86 0:24:38.86 78 25
4 MELLIN  ELLIE  F 12 VALPARAISO      IN 1537.58 0:25:37.58 98 33
5 HONG  EMMA  F 11 MUNSTER         IN 1572.62 0:26:12.62 107 37
6 REINSIMAR  SHELBY  F 11 SCHERERVILLE    IN 1602.5 0:26:42.50 116 41
7 CARPENTER  COURTNEY  F 12 HIGHLAND        IN 1660.72 0:27:40.72 130 47
8 ALBRIGHT  REBECCA  F 11 ST. JOHN        IN 1786.23 0:29:46.23 165 64
9 MURZYN  SARAH  F 12 SCHERERVILLE    IN 1796.28 0:29:56.28 168 67
10 ZIEMBICKI  ALEXIS  F 12 HIGHLAND        IN 1957.81 0:32:37.81 216 95
11 SZYMBORSKI  COURTNEY  F 11 HIGHLAND        IN 1959.74 0:32:39.74 217 96
12 VUCKOVICH  JACY  F 11 GARY            IN 2109.9 0:35:9.90 234 108
13 FRANKLAND  ALISON  F 12 MUNSTER         IN 2142.09 0:35:42.09 235 109
14 WEST  ALLY  F 11 HIGHLAND        IN 2321.48 0:38:41.48 254 123
15 NIXON  KAMRI  F 11 HIGHLAND        IN 2327.46 0:38:47.46 255 124
16 SANDONA  EMMA  F 11 HIGHLAND        IN 2356.13 0:39:16.13 258 126
17 DEARDORFF  KESSA  F 12 HIGHLAND        IN 2392.44 0:39:52.44 266 133
18 KONDRAT  MARTHA  F 12 HIGHLAND        IN 2664.87 0:44:24.87 273 139
19 KOTLOWSKI  KAYLA  F 12 HIGHLAND        IN 2718.97 0:45:18.97 280 144
Female 13-14
1 OGREN  COLLEEN  F 13 MUNSTER         IN 1284.7 0:21:24.70 21 2
2 MARTINE  BRIANNA  F 14 SCHERERVILLE    IN 1378 0:22:58.00 40 4
3 WILLIS  HALLEE R  F 13 SCHERERVILLE    IN 1380.77 0:23:0.77 41 5
4 WILLIS  ALAINA J  F 13 SCHERERVILLE    IN 1383.62 0:23:3.62 43 7
5 RANDOZZO  ALYSSA  F 13 CHESTERTON      IN 1384.5 0:23:4.50 44 8
6 SALTER  ELIZABETH  F 13 HEBRON          IN 1432.12 0:23:52.12 65 19
7 HALLOW  ABIGAIL  F 13 SAINT JOHN      IN 1472.72 0:24:32.72 77 24
8 VICK  NATALIE  F 13 MUNSTER         IN 1575.48 0:26:15.48 108 38
9 BRODNER  TAYLOR  F 14 WHEATFIELD      IN 1628.21 0:27:8.21 121 43
10 BELL  MORGAN  F 13 WHEATFIELD      IN 1641 0:27:21.00 126 44
11 GRZYMSKI  JESSICA  F 13 HIGHLAND        IN 1659.68 0:27:39.68 129 46
12 COX  RENEE  F 13 HIGHLAND        IN 1715.54 0:28:35.54 143 51
13 MURZYN  LIZ  F 14 SCHERERVILLE    IN 1748.11 0:29:8.11 149 56
14 KULIK  SARAH  F 13 DYER            IN 1797.49 0:29:57.49 170 68
15 POTOSKI  ASHLEY  F 13 SAUK VILLAGE    IL 2183.89 0:36:23.89 240 114
Female 15-18
1 SULLIVAN  RYLEE  F 15 SCHERERVILLE    IN 1552.46 0:25:52.46 104 36
2 WHITEHEAD  ANGEL  F 15 HIGHLAND        IN 2180.59 0:36:20.59 238 112
Female 19-24
1 PELLAR  KELLY  F 23 SCHERERVILLE    IN 1437.29 0:23:57.29 67 21
2 SWETKEY  JESSICA  F 23 HOBART          IN 1705.6 0:28:25.60 140 49
3 MURZYN  AMANDA  F 24 DYER            IN 1728.56 0:28:48.56 146 54
4 TRIEZENBERG  JAIME  F 22 HAMMOND         IN 1899.7 0:31:39.70 200 83
Female 25-29
1 NAGEL  KAREN  F 28 CHESTERTON      IN 1121.68 0:18:41.68 7 1
2 BIESCZAT  DARCI  F 28 CROWN POINT     IN 1310.46 0:21:50.46 26 3
3 PASHAK  JENNIFER  F 29 MERRILLVILLE    IN 1400.98 0:23:20.98 51 12
4 PALMATEER  AMANDA  F 28 PORTAGE         IN 1449.15 0:24:9.15 70 22
5 HUREY  KATIE  F 25 SCHERERVILLE    IN 1492.38 0:24:52.38 87 29
6 WELLER  TAMI  F 26 HOBART          IN 1549.17 0:25:49.17 102 35
7 FOSTER  SARA  F 29 LANSING         IL 1769.42 0:29:29.42 157 60
8 SLIZ  BECKY  F 26 SCHERERVILLE    IN 1815.34 0:30:15.34 178 71
9 ROSENOW  NIKKI  F 25 VALPARAISO      IN 2227.55 0:37:7.55 246 118
10 CAMARENA  MARY  F 25 CROWN POINT     IN 2389.64 0:39:49.64 264 131
11 HARLOW  MARY  F 29 CROWN POINT     IN 2392.06 0:39:52.06 265 132
Female 30-34
1 PERTIACH  INGRID  F 31 SCHERERVILLE    IN 1398 0:23:18.00 49 11
2 HANAS  HEATHER  F 32 SCHERERVILLE    IN 1492.81 0:24:52.81 88 30
3 TURSMAN  ANGIE  F 30 VALPARAISO      IN 1516.05 0:25:16.05 92 32
4 LEADER  KIM  F 34 CROWN POINT     IN 1657.81 0:27:37.81 128 45
5 GARCIA  JILL  F 34 HAMMOND         IN 1770.46 0:29:30.46 158 61
6 LEONARD  KARIE  F 30 ST. JOHN        IN 1787.82 0:29:47.82 166 65
7 HERNANDEZ  MARIA  F 33 SCHERERVILLE    IL 1920.08 0:32:0.08 208 89
8 MORENO  RENEE  F 30 HAMMOND         IN 1956.66 0:32:36.66 215 94
9 RODRIGUEZ  HEATHER  F 34 SCHERERVILLE    IN 1968.91 0:32:48.91 221 99
10 PULKOWSKI  KRISTEN  F 30 LANSING         IL 2098.04 0:34:58.04 232 106
11 SHARP  BRENDA  F 33 HAMMOND         IN 2109.02 0:35:9.02 233 107
12 MASSAU  CARRI  F 30 HOBART          IN 2192.02 0:36:32.02 243 116
13 SUTTON  JAMIE  F 31                    2327.79 0:38:47.79 256 125
14 RYMAN  JEN  F 31 CROWN POINT     IN 2669.21 0:44:29.21 275 141
Female 35-39
1 JOHNSON  JOSCELYN  F 37 HAMMOND         IN 1428.44 0:23:48.44 59 15
2 CENTIFANTO  MICHELLE  F 35 VALPARAISO      IN 1435.58 0:23:55.58 66 20
3 RIVERA  ROSA  F 38 CALUMET CITY    IL 1498.03 0:24:58.03 89 31
4 ZELEK  ANGELINA  F 36 STEGER          IL 1760.14 0:29:20.14 151 57
5 RAMIREZ  ROBIN  F 38 MUNSTER         IN 1765.63 0:29:25.63 154 58
6 SCHOFFMAN  STEPHANIE  F 37 MUNSTER         IN 1818.74 0:30:18.74 179 72
7 ROBISON  SHERRY  F 39 HIGHLAND        IN 1868.94 0:31:8.94 192 79
8 GARCIA  GRACE  F 39 BURNHAM         IL 1900.69 0:31:40.69 201 84
9 ZLATIC  TONI M.  F 38 DYER            IN 1912.61 0:31:52.61 204 86
10 HILL  SUE  F 39 CROWN POINT     IN 1953.37 0:32:33.37 214 93
11 MORENO  LISA  F 35 MUNSTER         IN 1985.66 0:33:5.66 223 101
12 KEKELIK  DEBORAH  F 36 MUNSTER         IN 2001.04 0:33:21.04 224 102
13 SPOOR  KAREN  F 37 VALPARAISO      IN 2360.09 0:39:20.09 261 129
14 SMIGLA  JENNIFER  F 37 HIGHLAND        IN 2443.96 0:40:43.96 271 138
15 KUVA  JANE  F 39 HIGHLAND        IN 2730.67 0:45:30.67 282 146
16 LONG  KRISTINE  F 39 SCHERERVILLE    IN 2731.17 0:45:31.17 283 147
Female 40-44
1 HALE  MICHELE  F 44 GRIFFITH        IN 1421.47 0:23:41.47 56 13
2 WILLIS  JAYNE F  F 43 SCHERERVILLE    IN 1486.17 0:24:46.17 82 27
3 MYBECK  SHARI  F 40 DYER            IN 1623.1 0:27:3.10 119 42
4 COX  ANITA  F 41 HIGHLAND        IN 1717.84 0:28:37.84 144 52
5 ARMSTRONG  KRISANN  F 40 MUNSTER         IN 1886.36 0:31:26.36 196 81
6 LEMKE  MERIT  F 41 MUNSTER         IN 1911.62 0:31:51.62 203 85
7 DAWES  JANE  F 42 HAMMOND         IN 1913 0:31:53.00 205 87
8 CHENOWETH  KATHI  F 42 SCHERERVILLE    IN 1931.83 0:32:11.83 211 91
9 BRANN  DEBORAH  F 41 VALPARAISO      IN 1960.45 0:32:40.45 219 98
10 MCBRIDE  LORI  F 44 GRIFFITH        IN 2183.06 0:36:23.06 239 113
11 ERWIN  LINDA  F 43 SCHERERVILLE    IN 2228.38 0:37:8.38 247 119
12 GRONKIEWK  DEB  F 43 MUNSTER         IN 2281.6 0:38:1.60 250 121
13 CARPENTER  LAURA  F 40 HIGHLAND        IN 2358.5 0:39:18.50 260 128
14 MILAZZO CINDY F 42 2705 0:45:5.00 278 143
Female 45-49
1 ERB  ANGELA M.  F 45 HAMMOND         IN 1394 0:23:14.00 48 10
2 PUCHEK  CANDACE  F 47 HIGHLAND        IN 1429.16 0:23:49.16 61 16
3 BROWN  SUE  F 47 VALPARAISO      IN 1481.94 0:24:41.94 80 26
4 GIAMMARCO  JULIE  F 46 CRETE           IL 1546.31 0:25:46.31 99 34
5 ALVAREZ  S. LEE  F 46 MICHIGAN CITY   IN 1598.44 0:26:38.44 115 40
6 SCHUSTER  FELICIA  F 49 SAINT JOHN      IN 1711.03 0:28:31.03 142 50
7 MURZYN  BARB  F 45 SCHERERVILLE    IN 1728.17 0:28:48.17 145 53
8 CLARK  TERI  F 45 DYER            IN 1770.79 0:29:30.79 159 62
9 AMATULLI  DONNA  F 46 MUNSTER         IN 1791.34 0:29:51.34 167 66
10 RUBLE  ELSIE  F 47 CROWN POINT     IN 1835.11 0:30:35.11 185 74
11 SULLIVAN  DEBBIE  F 47 SCHERERVILLE    IN 1856.04 0:30:56.04 190 77
12 COOK  SALLY  F 48 MERRILLVILLE    IN 1873.72 0:31:13.72 194 80
13 DEHAVEN  NIKKI  F 49 PORTAGE         IN 2002.91 0:33:22.91 226 103
14 YEAGER  PAULA  F 48 GRIFFITH        IN 2171.2 0:36:11.20 237 111
15 HASSELL  SANDRA  F 46 CALUMET CITY    IL 2433.36 0:40:33.36 268 135
16 KULAM  PAMELA  F 47 MUNSTER         IN 2742.81 0:45:42.81 285 148
Female 50-54
1 KOVALS  LINDA  F 54 ST. JOHN        IN 1431.68 0:23:51.68 64 18
2 LAWSON  PATRICE  F 54 CHESTERTON      IN 1492.05 0:24:52.05 86 28
3 FENNO  DEBBIE  F 52 CROWN POINT     IN 1578.33 0:26:18.33 110 39
4 BELLINA  NADINE  F 52 NEW LENOX       IL 1766.01 0:29:26.01 155 59
5 PELLAR  ANN  F 51 SCHERERVILLE    IN 1798.04 0:29:58.04 171 69
6 ROTZ  JANET  F 53 DYER            IN 1828.03 0:30:28.03 182 73
7 CHILDRESS  BILLIE  F 51 LAPORTE         IN 1855.54 0:30:55.54 189 76
8 KOLLOWAY  DEBBIE  F 52 CROWN POINT     IN 1858.73 0:30:58.73 191 78
9 FUNKHOUSER  BETTY  F 50 PORTAGE         IN 1960.12 0:32:40.12 218 97
10 TAYLOR  ANN  F 52 CROWN POINT     IN 2004.78 0:33:24.78 229 104
11 BERNAL  CECILIA M.  F 51 HOBART          IN 2150.16 0:35:50.16 236 110
Female 55-59
1 WRONA  PATRICIA  F 58 SCHERERVILLE    IN 1381.1 0:23:1.10 42 6
2 MELION  WANDA  F 56 PORTAGE         IN 2309.06 0:38:29.06 252 122
Female 60-64
1 KELLENBURGER  DIANE  F 60 PORTAGE         IN 1695.76 0:28:15.76 137 48
2 FULLER  JANE  F 61 HOBART          IN 1773.15 0:29:33.15 161 63
3 TOLCHINSKY  JEAN  F 61 CRETE           IL 1845.49 0:30:45.49 188 75
Female 65-69
1 CALLIGAN  BEV  F 65 MUNSTER         IN 2188.01 0:36:28.01 242 115
2 LINZ  RUTH  F 66 MUNSTER         IN 2763.57 0:46:3.57 286 149
Female 70+
1 HEY  IDA  F 72 BEECHER         IL 2443.3 0:40:43.30 269 136
Athena
1 CAMARENA  PAM  F 55 CROWN POINT     IN 1799.52 0:29:59.52 173 70
2 DOWNING  CASEY  F 28 SELLERSBURG     IN 1893.55 0:31:33.55 199 82
3 BOBECK  TRACY  F 38 MUNSTER         IN 1919.7 0:31:59.70 207 88
4 DAMRON  MEGHAN  F 30 SCHERERVILLE    IN 1922.88 0:32:2.88 210 90
5 BERGER  ANN  F 38 CROWN POINT     IN 1979.51 0:32:59.51 222 100
6 ZAGER  CHARLENE  F 34                    2021.58 0:33:41.58 231 105
7 STEVENS  KAREN  F 38 SCHERERVILLE    IN 2371.35 0:39:31.35 263 130
Provided by: DRKomputing, Inc
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096