31st Annual Park Ridge Charity Classic Overall Runners: 405
Saturday, September 22, 2007 Male Runners: 259
Park Ridge, Illinois Female Runners: 146
5K Race
Place Name Sex Age City State Time Overall SexPlace
Male 0-14
1 ALBANO  ANTHONY  M 14 PARK RIDGE      IL 0:20:13.63 97 77
2 TIONGSON  PAOLO  M 8 CHICAGO         IL 0:22:47.15 175 134
3 BROSNAN  CONOR  M 9 PARK RIDGE      IL 0:23:13.73 186 143
4 LAGUNZAD  FRANCIS  M 11 NILES           IL 0:24:41.61 220 168
5 RODRIGUEZ  ALYIN  M 11 CHICAGO         IL 0:25:36.48 245 181
6 HOLZMUELLER  NATHAN  M 9 EVANSTON        IL 0:26:20.97 268 197
7 ZONSIUS  MICHAEL  M 11 CHICAGO         IL 0:28:37.46 323 229
8 GIBLIN  JASON  M 9 PARK RIDGE      IL 0:28:44.60 327 231
9 MCHUGH  JOHN  M 11 WINNETKA        IL 0:33:37.63 375 247
Male 15-19
1 RODRIGUEZ  HECTOR  M 19 CHICAGO         IL 0:19:40.01 72 62
2 RODRIGUEZ  LUIS  M 15 CHICAGO         IL 0:20:41.97 118 92
3 RONAN  BRIAN  M 19 BRIGHTON        MI 0:27:13.92 290 212
Male 20-24
1 HENRY  TIM  M 23 WHEATON         IL 0:15:44.05 3 3
2 THOMPSON  JOSHUA  M 23 WOODRIDGE       IL 0:16:30.52 7 7
3 VUKITS  JOE  M 22 SCHAUMBURG      IL 0:18:56.13 57 50
4 RODRIGUEZ  ROBERTO  M 22 CHICAGO         IL 0:19:49.85 79 65
5 MCKAY  KEVIN  M 22 PARK RIDGE      IL 0:22:5.95 155 122
6 RONAN  MATTHEW  M 23 BRIGHTON        MI 0:25:56.53 255 187
7 RILEY  TIM  M 24 PARK RIDGE      IL 0:26:38.99 277 203
8 BLASZCZYK  DANIEL  M 23 ARLINGTON HEIGH IL 0:28:49.98 329 233
9 SMITH  ANTHONY  M 24 PARK RIDGE      IL 0:29:49.08 350 241
Male 25-29
1 GUERRERO  FRANCISCO  M 29 CHICAGO         IL 0:17:32.75 19 19
2 PEREZ  ALBERTO  M 25 CHICAGO         IL 0:18:9.94 35 33
3 CHIAKULAS  CHRISTOPHER  M 26 ARLINGTON HEIGH IL 0:18:59.81 58 51
4 CASEY  PATRICK  M 27 DOWNERS GROVE   IL 0:19:59.57 89 70
5 BENZON  WES  M 28 BURR RIDGE      IL 0:21:37.61 142 110
6 BARZ  BOB  M 27 CHICAGO         IL 0:21:52.17 148 116
7 TOSCH  RICK  M 28 ORLAND PARK     IL 0:24:13.60 210 159
8 DOVLET  JASON  M 28 PARK RIDGE      IL 0:27:26.66 295 216
9 ANDERSON  JOHN  M 27 PARK RIDGE      IL 0:27:26.99 296 217
10 COSTELLO  MIKE  M 26 GLENVIEW        IL 0:27:48.19 304 220
11 BROWN  ERIC  M 29 WHEATON         IL 0:28:32.90 322 228
12 BARZ  MIKE  M 25 CHICAGO         IL 0:29:10.75 338 236
Male 30-34
1 WILEY  ROBERT  M 32 GURNEE          IL 0:15:42.52 2 2
2 LEE  JASON  M 31 CHICAGO         IL 0:16:18.55 6 6
3 LOPEZ  FELIPE  M 31 CHICAGO         IL 0:17:1.17 13 13
4 ZEISLER  DAVID  M 34 MUNDELEIN       IL 0:17:17.70 16 16
5 WIEGAND  ROBERT  M 30 CHICAGO         IL 0:17:30.83 18 18
6 WILEY  KEITH  M 30 EVANSTON        IL 0:17:44.78 25 23
7 DEWITT  ERIC  M 34 PARK RIDGE      IL 0:18:4.88 34 32
8 FLOOD  ERIC  M 33 CHICAGO         IL 0:18:13.56 38 35
9 DECOSTA  SURESH  M 34 SKOKIE          IL 0:18:24.49 44 39
10 SANTUCCI  VINCENT  M 33 CHICAGO         IL 0:18:25.43 45 40
11 BREED  NATE  M 32 MONTGOMERY      IL 0:18:29.00 46 41
12 CAMP  BRYAN  M 30 CHICAGO         IL 0:19:43.64 74 63
13 MILINKO  DAN  M 32 WEST CHICAGO    IL 0:19:49.13 77 64
14 NOVAK  ED  M 30 CHICAGO         IL 0:20:21.92 106 84
15 ZARLING  ZAC  M 30 CHICAGO         IL 0:20:39.22 116 90
16 HARIHARAN  MAHESH  M 30 EVANSTON        IL 0:22:6.28 156 123
17 BROOKS  SHAWN  M 31 AURORA          IL 0:22:16.22 159 125
18 MUSULA  CHARLES  M 33 PARK RIDGE      IL 0:23:40.42 198 153
19 BOYD  TIM  M 31 NAPERVILLE      IL 0:24:14.81 211 160
20 LITWICKI  TOM  M 33 PARK RIDGE      IL 0:24:16.45 212 161
21 MONROE  BART  M 31 PORTLAND        OR 0:24:40.02 218 166
22 SCHULTZ  ROBERT  M 34 PARK RIDGE      IL 0:27:11.78 289 211
23 KOCH  MARCIN  M 33 PARK RIDGE      IL 0:27:44.79 303 219
24 ONEILL  BRENDAN  M 34 SKOKIE          IL 0:27:50.33 306 222
25 NELSON  TIMOTHY  M 33 PARK RIDGE      IL 0:28:9.50 313 224
Male 35-39
1 CHENOWETH  ROB  M 38 CHICAGO         IL 0:16:4.38 4 4
2 PEARSON  DOUG  M 39 ELMHURST        IL 0:16:41.67 9 9
3 VANDE  KROL GREG  M 36 CHICAGO         IL 0:17:9.96 15 15
4 MOATS  BRAD  M 39 GURNEE          IL 0:17:45.55 26 24
5 MONROE  MATT  M 35 CHICAGO         IL 0:17:53.68 32 30
6 CASTILLO  ED  M 36 BATAVIA         IL 0:18:33.33 47 42
7 WARREN  GREG  M 39 DES PLAINES     IL 0:18:40.42 50 45
8 STOEGBAUER  LARRY  M 37 CHICAGO         IL 0:18:54.21 55 49
9 DUBIEL  MAREK  M 39 CHICAGO         IL 0:19:22.77 64 56
10 PAWELKO  JOHN  M 39 CHICAGO         IL 0:19:35.07 69 59
11 GIFFIN  JEFF  M 38 NILES           IL 0:20:20.66 104 82
12 NISPEROS  ARNEZ  M 35 WOODRIDGE       IL 0:20:25.16 109 86
13 WINGERD  MATT  M 38 BARTLETT        IL 0:21:2.18 123 95
14 GOMEZ  LUIS  M 39 CHICAGO         IL 0:21:21.30 135 105
15 MAHONEY  MATTHEW  M 36 PARK RIDGE      IL 0:21:51.29 146 114
16 MCNULTY  PATRICK  M 35 PARK RIDGE      IL 0:22:21.71 162 126
17 OWENS  PATRICK  M 36 PARK RIDGE      IL 0:22:29.18 165 128
18 BRIDGES  TOBY  M 38 MIDLAND         MI 0:22:31.49 167 130
19 QIU  HAI  M 36 ROLLING MEADOWS IL 0:23:10.21 183 141
20 DUFFY  DAVID  M 38 PARK RIDGE      IL 0:23:15.98 188 145
21 ALT  ROBERT  M 39 CHICAGO         IL 0:23:16.31 189 146
22 DUERKOP  ANDY  M 39 PARK RIDGE      IL 0:24:37.16 216 165
23 CLIFTON  NICK  M 38 PARK RIDGE      IL 0:25:49.00 253 185
24 DEESE  TODD  M 38 SPARKS          MD 0:26:3.83 258 189
25 BIEDERMAN  ROB  M 35 NILES           IL 0:26:52.06 282 206
26 DINEEN  MIKE  M 38 CHICAGO         IL 0:27:8.48 288 210
27 DIETLIN  TIM  M 38 PARK RIDGE      IL 0:28:20.27 317 226
Male 40-44
1 MACKEL  DALE  M 43 ALGONQUIN       IL 0:16:15.53 5 5
2 BASHORE  ROGER  M 41 CHICAGO         IL 0:16:32.06 8 8
3 CONDRON  MATTHEW  M 41 LIBERTYVILLE    IL 0:16:57.43 11 11
4 MONTGOMERY  MARK  M 40 ELMHURST        IL 0:17:7.27 14 14
5 CASSIOPPI  JIM  M 42 WILLOW SPRINGS  IL 0:17:29.57 17 17
6 ESTKA  TOM  M 43 CHICAGO         IL 0:17:36.87 21 20
7 WISNER  DAVE  M 42 GLENCOE         IL 0:17:37.59 22 21
8 VIRAMONTES  CARLOS  M 43 CHICAGO         IL 0:17:47.75 28 26
9 WOODCOCK  MARC  M 44 GLENDALE HEIGHT IL 0:17:57.41 33 31
10 JONES  BOB  M 44 BARTLETT        IL 0:18:11.25 36 34
11 SCHICK  RUDI  M 42 FOREST PARK     IL 0:18:38.28 49 44
12 JENNINGS  JONATHAN  M 44 NAPERVILLE      IL 0:18:50.36 53 47
13 COBB  DENNIS  M 41 NILES           IL 0:18:50.97 54 48
14 KLAWANS  ROBERT  M 44 BUFFALO GROVE   IL 0:19:38.09 70 60
15 MURPHY  JULIAN  M 42 CHICAGO         IL 0:19:52.32 81 67
16 COFFEY  BILL  M 42 NORTH RIVERSIDE IL 0:20:3.41 90 71
17 ALBRIGHT  KEVIN  M 42 EVANSTON        IL 0:20:20.05 102 80
18 SMITH  GREGORY  M 43 LONG GROVE      IL 0:21:10.92 130 102
19 MCNICHOLS  DAN  M 42 NILES           IL 0:21:18.99 133 104
20 CAVENDER  RODNEY  M 40 GLENVIEW        IL 0:21:26.46 137 106
21 PEVE  KENNETH  M 42 CHICAGO         IL 0:21:51.73 147 115
22 FERENZL  PHIL  M 42 MT PROSPECT     IL 0:21:52.88 149 117
23 TRENDL  ANTHONY  M 41 GLEN ELLYN      IL 0:22:0.84 153 121
24 BROSNAN  JOHN  M 43 PARK RIDGE      IL 0:22:34.13 170 132
25 DEVANEY  MARTIN  M 43 GREENDALE       WI 0:22:42.42 173 133
26 MELLEMA  DUANE  M 41 PARK RIDGE      IL 0:22:48.90 176 135
27 BYROM  BOB  M 42 CHICAGO         IL 0:22:55.82 178 137
28 BRIDGES  TODD  M 40 PARK RIDGE      IL 0:23:6.04 182 140
29 NOMOTO  JEFFREY  M 43 PARK RIDGE      IL 0:23:26.14 193 149
30 BURKUM  KEVIN  M 40 PARK RIDGE      IL 0:23:28.50 194 150
31 KELLY  TIM  M 41 ARLINGTON HEIGH IL 0:24:2.12 207 158
32 SCHERMERHORN  STEVEN  M 41 PARK RIDGE      IL 0:24:49.30 223 170
33 WATERS  JOHN  M 43 DES PLAINES     IL 0:25:10.28 231 175
34 BYRNES  GENO  M 44 CHICAGO         IL 0:25:18.36 233 177
35 VORREYER  D.J.  M 44 HINSDALE        IL 0:26:7.95 259 190
36 ROSS  DAVID  M 41 PARK RIDGE      IL 0:26:10.10 260 191
37 KUHN  KEVIN  M 43 PARK RIDGE      IL 0:26:19.10 266 196
38 MURPHY  JOHN  M 43 PARK RIDGE      IL 0:26:24.16 269 198
39 MITCHELL  DUNCAN  M 44 PARK RIDGE      IL 0:26:43.11 280 204
40 RYCHFANELK  MICHAEL  M 44 OAKBROOK        IL 0:28:21.26 318 227
41 LUNDGREN  ROBERT  M 42 BOLINGBROOK     IL 0:29:17.50 341 237
42 PAPROCKI  ALLEN  M 42 WEST CHICAGO    IL 0:29:31.34 347 239
43 HOENISCH  WALTER  M 42 STICKNEY        IL 0:40:28.80 395 255
Male 45-49
1 EGLE  MIKE  M 45 GLENVIEW        IL 0:15:40.10 1 1
2 GUNBY  CRAIG  M 46 PALATINE        IL 0:17:42.31 24 22
3 YUHASZ  MIKE  M 47 PALOS PARK      IL 0:17:46.37 27 25
4 MOORE  ALEX  M 47 DOWNERS GROVE   IL 0:17:48.95 29 27
5 DAHLBERG  TOM  M 49 DEERFIELD       IL 0:17:52.42 31 29
6 CUEVAS  ISIDRO  M 46 CHICAGO         IL 0:18:20.59 40 37
7 PERRYMAN  EMMANUEL  M 46 CHICAGO         IL 0:18:23.89 43 38
8 RODRIGUEZ  ROBERTO  M 47 CHICAGO         IL 0:18:36.74 48 43
9 EDDINGTON  PETER  M 49 ELMHURST        IL 0:19:5.63 62 54
10 ROGEL  BERNABE  M 48 CHICAGO         IL 0:19:29.25 66 57
11 BEHNKE  JAY  M 46 MARENGO         IL 0:19:30.90 67 58
12 NELSON  PAUL  M 45 ELK GROVE VILLA IL 0:20:5.83 93 73
13 GERLACH  PAUL  M 48 PARK RIDGE      IL 0:20:20.33 103 81
14 LONGO  NICK  M 45 LAGRANGE        IL 0:20:21.04 105 83
15 BLINDAUER  KEVIN  M 47 PARK RIDGE      IL 0:20:38.67 115 89
16 BENSEN  NICOLAS  M 45 OAK PARK        IL 0:21:5.59 127 99
17 BAURER  CLARK  M 48 CHICAGO         IL 0:21:33.33 139 107
18 MCNICHOLS  JOHN  M 46 NILES           IL 0:21:48.27 144 112
19 BRENTON  BENNETT  M 48 MUNDELEIN       IL 0:21:48.65 145 113
20 HENLEY  STEVEN  M 45 PARK RIDGE      IL 0:22:32.97 169 131
21 LEPPANEN  JAY  M 47 CHICAGO         IL 0:23:36.19 197 152
22 VALIN  KEN  M 45 PARK RIDGE      IL 0:23:50.86 202 156
23 PRINZ  KURT  M 45 PARK RIDGE      IL 0:24:44.19 221 169
24 KALINA  SCOTT  M 45 PALATINE        IL 0:25:45.65 252 184
25 BRUCE  ROBERT  M 46 PARK RIDGE      IL 0:26:11.69 262 193
26 SWANSON  DAVID  M 49 PARK RIDGE      IL 0:26:13.23 263 194
27 BLITEK  DAN  M 46 WOODSTOCK       IL 0:26:28.22 272 200
28 CARROLL  MICHAEL  M 45 CHICAGO         IL 0:27:16.72 291 213
29 KUPER  DON  M 49 CHICAGO         IL 0:29:37.05 348 240
Male 50-54
1 CONHEADY  TIM  M 50 ELMHURST        IL 0:17:0.24 12 12
2 SWENEY  BRIAN  M 50 CHICAGO         IL 0:17:50.05 30 28
3 HOLZMUELLER  KEITH  M 52 EVANSTON        IL 0:18:14.77 39 36
4 WOLK  ADAM  M 50 ELMWOOD PARK    IL 0:18:47.62 52 46
5 NORRICK  BRIAN  M 50 HEBRON          IN 0:19:3.65 60 53
6 NELSON  JAMES  M 53 CHICAGO         IL 0:19:20.41 63 55
7 FINNERAN  VINNY  M 52 EVANSTON        IL 0:19:51.71 80 66
8 BOOTS  STEVE  M 50 BATAVIA         IL 0:19:57.15 86 68
9 JUNGWIRTH  ROBERT  M 53 DOWNERS GROVE   IL 0:20:3.74 91 72
10 ANGARONE  PAUL  M 53 CHICAGO         IL 0:20:12.20 95 75
11 SHAHBAZIAN  CHARLIE  M 54 KENOSHA         WI 0:20:12.97 96 76
12 PETERSEN  JOSEPH  M 54 LAGRANGE PARK   IL 0:20:23.13 107 85
13 GIALANELLA  TONY  M 51 ARLINGTON HEIGH IL 0:20:26.10 110 87
14 FRENCH  DIRK  M 53 HOMEWOOD        IL 0:20:47.52 119 93
15 DZIAGWA  DAVID  M 50 PROSPECT HTS    IL 0:21:8.72 128 100
16 BERGQUIST  LAWRENCE  M 52 JOHNSBURG       IL 0:21:9.38 129 101
17 TEPER  RICH  M 52 CARY            IL 0:21:34.53 140 108
18 FOX  TIM  M 51 NAPERVILLE      IL 0:22:0.24 152 120
19 FLYNN  THOMAS  M 50 MIDLOTHIAN      IL 0:22:10.02 157 124
20 RUPP  TOM  M 52 OAK PARK        IL 0:22:50.00 177 136
21 HEMPHILL  SCOTT  M 54 PARK RIDGE      IL 0:23:13.18 185 142
22 BARRETT  KEVIN  M 53 PARK RIDGE      IL 0:23:34.49 195 151
23 WALTER  MARK  M 50 CHICAGO         IL 0:24:1.51 206 157
24 SARLI  ROBERTO  M 53 BLUE ISLAND     IL 0:24:57.65 225 171
25 JOYCE  MARTY  M 51 PARK RIDGE      IL 0:25:29.83 238 179
26 BLASZCZYK  MARK  M 53 CHICAGO         IL 0:25:34.23 243 180
27 SOLOMON  MIKE  M 50 LAKE VILLA      IL 0:25:38.79 247 182
28 FAHRENBACH  JIM  M 54 PARK RIDGE      IL 0:26:1.58 257 188
29 MIKULSKI  JOHN  M 53 PALOS HEIGHTS   IL 0:27:17.16 292 214
30 BLOCK  PETER  M 50 PARK RIDGE      IL 0:28:16.97 316 225
31 VLASAK  MICHAEL  M 51 HARWOOD HTS     IL 0:30:11.33 355 242
32 KOVACIN  KEN  M 50 PARK RIDGE      IL 0:35:10.78 388 252
33 JORDAN  RAYMOND  M 52 CHICAGO         IL 0:48:50.11 404 259
Male 55-59
1 CORTES  SAM  M 56 ORLAND PARK     IL 0:16:56.06 10 10
2 BAKER  MARK  M 59 LAKE FOREST     IL 0:19:2.23 59 52
3 WILSON  GEOFF  M 58 LONG GROVE      IL 0:19:39.41 71 61
4 GAREIS  FRITZ  M 56 WILMETTE        IL 0:20:19.23 101 79
5 MARCEC  JERRY  M 55 GENEVA          IL 0:20:31.37 112 88
6 BENDER  PETER  M 56 OAK PARK        IL 0:20:39.94 117 91
7 FEDEWA  FRED  M 55 WHEATON         IL 0:20:52.68 121 94
8 GRITCHEN  LYLE  M 57 CHICAGO         IL 0:21:3.67 124 96
9 SHEKLETON  GERALD  M 59 GLEN ELLYN      IL 0:21:4.27 125 97
10 O  BLANIS JOHN  M 56 DOWNERS GROVE   IL 0:21:38.38 143 111
11 PEREZ  PEDRO  M 58 CHICAGO         IL 0:22:26.99 164 127
12 DAGOSTINO  JOHN  M 56 ARLINGTON HEIGH IL 0:23:46.85 201 155
13 KOSTRZEWA  EDWARD  M 57 CHICAGO         IL 0:24:20.63 213 162
14 NOLTE  PHIL  M 56 ITASCA          IL 0:24:28.48 215 164
15 ZARLING  FREDERIC  M 59 HOFFMAN ESTATES IL 0:24:41.23 219 167
16 LUCAS  JAMES  M 55 EVANSTON        IL 0:25:43.79 250 183
17 MCGUIRE  MICHAEL  M 56 PARK RIDGE      IL 0:28:7.53 312 223
18 PROCTOR  STEPHEN  M 55 DES PLAINES     IL 0:28:48.45 328 232
19 MERUNOWICZ  STANLEY  M 58 CHICAGO         IL 0:29:7.23 336 235
20 ANDRONI  ARMAND  M 56 PARK RIDGE      IL 0:34:0.42 379 249
Male 60-64
1 ALBANESE  JOHN  M 60 MCHENRY         IL 0:19:59.13 88 69
2 SUOZZO  ANDREW  M 61 CHICAGO         IL 0:20:14.07 98 78
3 KUBIK  JAMES  M 62 GLENVIEW        IL 0:21:5.04 126 98
4 PERRY  PAUL  M 62 ORLAND PARK     IL 0:21:37.12 141 109
5 DWYER  ROBERT  M 60 PARK RIDGE      IL 0:21:55.79 151 119
6 SOTO  JESUS  M 60 CHICAGO         IL 0:22:30.83 166 129
7 MALEC  ADRIAN  M 63 PARK RIDGE      IL 0:23:0.66 180 138
8 BREED  JAMES  M 63 ELIZABETH       IL 0:23:14.11 187 144
9 WHITE  ALVAH  M 62 EVANSTON        IL 0:23:17.08 191 147
10 OPPENHEIM  PAUL  M 63 OAK PARK        IL 0:24:22.44 214 163
11 ZWOLFER  KARL  M 62 CHICAGO         IL 0:25:9.07 230 174
12 PFEFFER  DAVID  M 60 BLOOMINGDALE    IL 0:25:11.49 232 176
13 SEHNAL  JOE  M 64 HOFFMAN ESTATES IL 0:25:25.00 236 178
14 SMITH  WILLIAM  M 61 PARK RIDGE      IL 0:26:15.92 264 195
15 KOTOWSKI  THOMAS  M 62 CHICAGO         IL 0:26:29.26 273 201
16 CICHOWSKI  JAMES  M 60 ARLINGTON HEIGH IL 0:27:6.67 287 209
17 PRECHT  CHRIS  M 64 CHICAGO         IL 0:27:19.03 293 215
18 GENTILE  HENRY  M 62 OAKBROOK        IL 0:36:35.75 390 253
Male 65-69
1 THOMAS  RONALD  M 67 GLENCOE         IL 0:20:7.48 94 74
2 RASMUSSEN  WINSTON  M 66 WARRENVILLE     IL 0:21:17.84 132 103
3 KOSTER  FRANK  M 66 CHICAGO         IL 0:21:54.75 150 118
4 YOUNG  JOHN E  M 66 WOODRIDGE       IL 0:23:3.84 181 139
5 BARRETT  THOMAS  M 67 LOMBARD         IL 0:23:25.43 192 148
6 MARTY  BILL  M 65 CHICAGO         IL 0:24:59.68 226 172
7 ROLLAND  DARYL  M 65 DEKALB          IL 0:25:2.04 227 173
8