Run for Hunger Overall Runners: 165
Saturday, July 21, 2007 Male Runners: 94
Emhurst, Illinois Female Runners: 71
5K Run/Walk
Place Name Sex Age City State Time Overall SexPlace
Male 0-13
1 JOHNSON  CONNOR  M 13 ELMHURST        IL 0:22:59.45 51 39
2 JOHNSON  KYLE  M 13 ELMHURST        IL 0:27:36.88 106 69
3 TRENT  AJ  M 9 MANSFIELD       OH 0:30:21.32 132 83
4 KERN  CHARLIE  M 7 ELMHURST        IL 0:31:4.22 134 84
5 JOHNSON  AIDEN  M 10 ELMHURST        IL 0:36:24.99 157 93
Male 14-19
1 SULKIN  MARK  M 18 ELMHURST        IL 0:16:20.85 3 3
2 VERZBIKAS  LUKAS  M 14 NEW LENOX       IL 0:16:42.50 6 6
3 SORENSEN  CHRISTIAN  M 15 BERWYN          IL 0:18:14.55 11 9
4 GIBBS  GRAYSON  M 17 CHICAGO         IL 0:20:22.75 22 18
5 PATEL  ANKEET  M 17 CAROL STREAM    IL 0:20:55.92 26 21
6 HERRERA  DOUG  M 18 ELMHURST        IL 0:20:58.72 27 22
7 ELDER  DAVID  M 17 CAROL STREAM    IL 0:21:13.55 32 26
Male 20-29
1 JAEGER  DAVE  M 20 WINFIELD        IL 0:15:53.50 1 1
2 GUTIERREZ  RICHARD  M 29 EAST CHICAGO    IN 0:16:13.60 2 2
3 RUBUSH  DAVID  M 23 LOVELAND    CO 0:16:36.29 5 5
4 FARINELLA  JOE  M 21 CHICAGO         IL 0:18:37.62 13 11
5 ARROYO  ROBERT  M 21 ELMHURST        IL 0:20:48.18 25 20
6 PRATT  ANDREW  M 24 EVANSTON        IL 0:21:9.05 30 24
7 KING  MATTHEW  M 24 VILLA PARK      IL 0:21:21.13 35 28
8 HODGES  ERIK  M 23 RIVER GROVE     IL 0:22:7.05 39 31
9 PAK  DANNY  M 28 DEKALB          IL 0:23:37.13 56 43
10 WEBER  JACOB  M 20 SHOREWOOD       IL 0:25:19.78 75 55
11 THEZAN  RYAN  M 22 ELMWOOD PARK    IL 0:25:23.68 76 56
12 BUCK  JESSE  M 25 ELMHURST        IL 0:26:8.50 85 64
13 CLOUD  JOHN  M 21 LOMBARD         IL 0:28:51.74 119 76
14 CLOUD  ROB  M 20 LOMBARD         IL 0:28:57.12 120 77
15 CAPPIELLO  ANTHONY  M 28 CHICAGO         IL 0:29:52.27 128 81
16 MILLER  EDWARD  M 26 OAK PARK        IL 0:33:51.03 151 89
Male 30-39
1 CHEW  KEAN  M 31 CHICAGO         IL 0:18:20.92 12 10
2 HIORT  PONTUS  M 35 DEKALB          IL 0:19:23.59 14 12
3 DUBIEL  MARK  M 39 CHICAGO         IL 0:19:23.98 15 13
4 MCGREAL  MATT  M 34 OAK PARK        IL 0:20:13.41 20 17
5 WEISMAN  JEFF  M 35 ELGIN           IL 0:21:42.50 36 29
6 BICE  LEE  M 38 CAROL STREAM    IL 0:21:46.78 37 30
7 BRUCE  KEVIN  M 31 FOREST PARK     IL 0:22:7.38 40 32
8 REDICK  JEFF  M 38 ELMHURST        IL 0:25:55.59 83 62
9 TERESI  CHRIS  M 38 CAROL STREAM    IL 0:28:28.07 117 75
10 SALTZMAN  CRAIG  M 32 BUFFALO GROVE   IL 0:31:35.47 141 87
Male 40-49
1 TOEPFER  CHRIS  M 44 CHICAGO         IL 0:16:32.72 4 4
2 YUHASZ  MIKE  M 47 PALOS PARK      IL 0:17:3.70 7 7
3 JASS  HUGH  M 48 BATAVIA         IL 0:18:1.20 9 8
4 ULRICH  MARK  M 45 EVANSTON        IL 0:19:55.94 18 15
5 GORSKI  KEN  M 41 MASON           OH 0:20:28.07 23 19
6 CLARK  RODNEY  M 43 CROWN POINT     IN 0:21:6.41 29 23
7 KROBERT  CORY  M 44 NAPERVILLE      IL 0:22:25.61 44 35
8 SHOLLENBERGER  RICK  M 43 ELMHURST        IL 0:22:37.37 46 36
9 KIRK  MIKE  M 45 DOWNERS GROVE   IL 0:22:54.45 50 38
10 CLOUD  MIKE  M 48 LOMBARD         IL 0:23:32.95 54 41
11 CRONIN  EDWARD  M 47 SHOREWOOD       IL 0:24:9.92 59 44
12 KOSTECKI  GARY  M 48 ELMHURST        IL 0:24:10.30 60 45
13 SHULMAN  DAVID  M 48 DEERFIELD       IL 0:24:18.93 63 46
14 BOOZELL  MARK  M 48 ELMHURST        IL 0:24:23.37 65 48
15 SAID  JOHN  M 45 ELMHURST        IL 0:24:38.59 68 49
16 MAGO  MIKE  M 42 OSWEGO          IL 0:24:54.13 72 52
17 LAWLER  RON  M 41 ELMHURST        IL 0:24:54.52 73 53
18 IRGANG  MICHAEL  M 41 DEERFIELD       IL 0:26:8.01 84 63
19 SULKIN  JIM  M 49 ELMHURST        IL 0:27:19.96 103 68
20 FELDMAN  LEONARD  M 48 NAPERVILLE      IL 0:28:4.94 113 72
21 ALEXANDER  KENT  M 44 WHEATON         IL 0:28:12.41 115 74
22 CHIAPPETTA  TONY  M 45 NAPERVILLE      IL 0:29:34.20 124 80
23 MAHONEY  BRIAN  M 44 ELMHURST        IL 0:30:16.77 131 82
24 WEBER  JERRY  M 44 SHOREWOOD       IL 0:32:40.62 143 88
Male 50-59
1 BUSBY  BOB  M 58 LEES SUMMIT     MO 0:19:35.35 16 14
2 SWAIN  GARY  M 56 LINCOLNWOOD     IL 0:19:58.74 19 16
3 ELDER  PATRICK  M 50 CAROL STREAM    IL 0:21:11.74 31 25
4 MCKOANE  JOHN  M 56 ELMHURST        IL 0:22:14.46 42 34
5 ROWE  STEPHEN  M 55 NAPERVILLE      IL 0:22:41.27 47 37
6 HARMON  MICHAEL  M 58 CAROL STREAM    IL 0:23:36.41 55 42
7 BOURDAGE  MIKE  M 50 ELMHURST        IL 0:24:48.59 70 51
8 VILLELA  FRANK  M 52 NAPERVILLE      IL 0:24:59.19 74 54
9 FAHRENBACH  JIM  M 54 PARK RIDGE      IL 0:25:26.76 77 57
10 SULIMOWSKI  DOM  M 56 NORRIDGE        IL 0:25:32.14 78 58
11 JOHNSON  KARL  M 58 WOODRIDGE       IL 0:25:53.78 81 60
12 SOLOMON  MICHAEL  M 50 LAKE VILLA      IL 0:25:54.22 82 61
13 JENKINS  THOMAS  M 58 ADDISON         IL 0:26:42.01 91 66
14 MCDONALD  MIKE  M 53 HAMPSHIRE       IL 0:27:38.74 107 70
15 MALONEY  BRIAN  M 55 GLEN ELLYN      IL 0:27:59.45 112 71
16 KURFESS  GLENN  M 52 DES PLAINES     IL 0:29:2.34 121 78
17 WAGNER  ROBERT  M 53 VILLA PARK      IL 0:31:4.55 135 85
18 DELAIN  GARY  M 55 GLEN ELLYN      IL 0:31:7.74 136 86
19 JUNKER  JOHN  M 54 WILLOWBROOK     IL 0:34:22.34 153 90
20 SOLKA  PAUL  M 56 ITASCA          IL 0:34:58.48 155 91
21 JANKIEWISCZ  RICH  M 50 ELMWOOD PARK    IL 0:35:51.92 156 92
22 VOSS  HENRY  M 53 ELMHURST        IL 0:42:45.02 163 94
Male 60-69
1 KRAMER  BARRY  M 61 CHICAGO         IL 0:21:17.95 34 27
2 NUMSEN  GENE  M 68 STEVENS POINT   WI 0:22:10.84 41 33
3 MURISON  LARRY  M 66 ST CHARLES      IL 0:23:21.31 53 40
4 ADAMS  JIM  M 64 PROSPECT HEIGHT IL 0:24:22.06 64 47
5 CHADWICK  BOB  M 67 ELMWOOD PARK    IL 0:24:41.88 69 50
6 GIBBS  RON  M 60 CHICAGO         IL 0:25:40.98 79 59
7 KOTOWSKI  THOMAS  M 62 CHICAGO         IL 0:26:14.32 87 65
8 WOOD  TERRY  M 64 ELMHURST        IL 0:28:9.34 114 73
9 MOSLEY  D  M 60 WINFIELD        IL 0:29:9.21 123 79
Male 70+
1 NOLAND  JAMES  M 75 CHICAGO         IL 0:27:16.23 102 67
Female 0-13
1 TRENT  EMILY  F 12 MANSFIELD       OH 0:22:22.70 43 9
2 SULKIN  JULIE  F 13 ELMHURST        IL 0:24:14.37 62 17
3 BOURDAGE  KELLY  F 13 ELMHURST        IL 0:24:29.58 66 18
4 BUSH  KAI  F 13 GLEN ELLYN      IL 0:26:51.51 92 26
5 ZERDIN  CLAUDIA  F 11 ELMHURST        IL 0:27:40.45 108 38
6 CRONIN  GEMMA  F 10 SHOREWOOD       IL 0:33:47.35 150 62
7 JOHNSON  REILLY  F 11 ELMHURST        IL 0:36:27.84 160 67
Female 14-19
1 MALEK  PIERRETTE  F 19 WESTMONT        IL 0:26:15.20 88 23
2 CERVANTES  LARISSA  F 15 BERKELEY        IL 0:27:34.24 105 37
3 CRONIN  ERIN  F 14 SHOREWOOD       IL 0:31:23.01 139 53
4 WEBER  SAMANTHA  F 18 SHOREWOOD       IL 0:32:40.94 144 56
5 WILLIAMS  CANDACE  F 15 BELLWOOD        IL 0:32:46.22 145 57
6 JOHNSON  MADDY  F 14 ELMHURST        IL 0:36:25.43 158 65
7 COOK  NIKIA  F 16 HILLSIDE        IL 0:36:26.69 159 66
Female 20-29
1 DIETZEN  CECELIA  F 25 ELMHURST        IL 0:18:12.41 10 2
2 VOSS  MEGAN  F 21 ELMHURST        IL 0:20:17.64 21 4
3 HIORT  GRETCHEN  F 29 DEKALB          IL 0:21:16.24 33 7
4 MACALUSO  ROBIN  F 29 GREELEY         CO 0:22:45.17 48 11
5 DAVIS  EMILY  F 24 RIVER GROVE     IL 0:23:45.42 57 14
6 SICZEK  KLAUDIA  F 20 GURNEE          IL 0:26:13.67 86 22
7 MANGLER  KELLY  F 26 NAPERVILLE      IL 0:26:37.12 89 24
8 GARMAN  ELISABETH  F 20 ELK GROVE VILLA IL 0:27:7.60 97 31
9 SLABAUGH  CARRIE  F 20 SCHAUMBURG      IL 0:27:7.93 98 32
10 HARDY  VENESSA  F 29 WHEATON         IL 0:27:40.94 109 39
11 BOWEN  IRENE  F 26 IRVING          TX 0:27:56.82 111 41
12 KURFESS  JAYCIE  F 20 DES PLAINES     IL 0:29:2.67 122 44
13 SCHLANGER  NOELLE  F 21 ELMWOOD PARK    IL 0:29:54.52 129 48
14 SWANK  JESSICA  F 27 FOREST PARK     IL 0:33:36.97 149 61
15 MALEK-SHADID  DAISY  F 28 WESTMONT        IL 0:34:15.58 152 63
Female 30-39
1 PLUMMER  MICHELLE  F 30 GILBERTS        IL 0:19:39.57 17 3
2 BRUNS  JULIE  F 37 ELMHURST        IL 0:20:36.04 24 5
3 BROWN  CHALLA  F 38 ELMWOOD PARK    IL 0:21:0.26 28 6
4 MARKER  RACHEL  F 32 YORKVILLE       IL 0:24:49.03 71 20
5 SMITH  AVA  F 37 ELMHURST        IL 0:25:44.17 80 21
6 TESTONI  MICHELLE  F 38 RIVER FOREST    IL 0:26:54.15 93 27
7 LONG  MICHELE  F 32 SCHAUMBURG      IL 0:27:15.62 100 34
8 LINDGREN  LISA  F 38 PARK RIDGE      IL 0:27:15.95 101 35
9 ADAMS  KATHY  F 39 VILLA PARK      IL 0:31:13.67 138 52
10 SIMON  KATE  F 31 ROMEOVILLE      IL 0:31:34.10 140 54
11 OWENS  SHELLEY  F 32 WOODRIDGE       IL 0:32:49.62 146 58
12 SCHMIDT  JENNIFER  F 34 BOLINGBROOK     IL 0:32:49.95 147 59
13 DUNNEBACK  LISA  F 35 CHICAGO         IL 0:32:53.25 148 60
14 CAPPIELLO  KRISTEN  F 33 CHICAGO         IL 0:37:48.20 162 69
Female 40-49
1 SYRSTAD  SANYA  F 41 GLEN ELLYN      IL 0:17:56.97 8 1
2 SKISAK  EILEEN  F 48 LA GRANGE PARK  IL 0:21:55.46 38 8
3 DAVIS  KATHLEEN  F 40 ELMHURST        IL 0:22:28.80 45 10
4 KIRK  GABRIELA  F 46 DOWNERS GROVE   IL 0:22:54.07 49 12
5 CHIAPPETTA  GINA  F 40 NAPERVILLE      IL 0:23:15.54 52 13
6 BLOOMFIELD  LYNNE  F 44 HINSDALE        IL 0:24:11.18 61 16
7 CRONIN  JENNY  F 46 SHOREWOOD       IL 0:24:36.83 67 19
8 POENAR  DANIELA  F 40 HINSDALE        IL 0:27:2.05 95 29
9 KENDRICK  VALERIE  F 42 ADDISON         IL 0:27:12.71 99 33
10 HARLEY  JULIE R.  F 47 HINSDALE        IL 0:27:27.10 104 36
11 NASBY  MARSHA  F 48 WINFIELD        IL 0:27:48.36 110 40
12 CALLAHAN  JOANN  F 41 ELMHURST        IL 0:28:35.10 118 43
13 SULKIN  MEG  F 49 ELMHURST        IL 0:29:48.97 126 46
14 SUMMERS  MARILEE  F 46 WEST CHICAGO    IL 0:30:2.43 130 49
15 ROLLINGS  PATRICIA  F 47 CAROL STREAM    IL 0:30:43.68 133 50
16 KINSEY  SUZANNE  F 42 CARY            IL 0:31:9.55 137 51
17 OGGERINO  FRAN  F 49 ELMWOOD PARK    IL 0:32:15.08 142 55
18 SUMMINS  MARY  F 47 LOMBARD         IL 0:34:30.85 154 64
19 JOHNSON  MARGI  F 42 ELMHURST        IL 0:36:28.28 161 68
20 MOSLEY  TERRI  F 41 ELMHURST        IL 0:44:45.19 164 70
21 KILLIAN  LYDIA  F 47 ELMHURST        IL 0:44:45.58 165 71
Female 50-59
1 PLUMMER  MARY  F 51 CAROL STREAM    IL 0:24:6.35 58 15
2 NIZYNSKI  PAT  F 51 HOFFMAN ESTATES IL 0:26:40.80 90 25
3 BRIGGS  PETEY  F 59 CLARENDON HILLS IL 0:26:56.67 94 28
4 LAWRENCE  NANCY  F 51 DES PLAINES     IL 0:29:42.00 125 45
5 FRANCIS  ELIZABETH  F 52 PALATINE        IL 0:29:49.96 127 47
Female 60-69
1 WHITLOW  PEGGY  F 61 ELMHURST        IL 0:27:4.31 96 30
2 BLAINE  NANCY  F 60 DES PLAINES     IL 0:28:22.85 116 42
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096
</