Run for Tomorrow 5K Overall Runners: 260
Saturday, April 21, 2007 Male Runners: 123
Munster, Indiana Female Runners: 137
5K RACE
Place Name Sex Age GROUP City State RTIME Time Overall SexPlace
Male Grade 1
1 SZALA  NICHOLAS  M 1 1 MUNSTER         IN 2644.77 0 44 4.77 0:44:4.77 154 88
2 BOSAK  CADEN  M 1 1 MUNSTER         IN 2700.19 0 45 0.19 0:45:0.19 162 93
3 WAITE  TAXTON  M 1 1 HAMMOND         IN 3115.31 0 51 55.31 0:51:55.31 204 110
4 KLESZYNSKI  JAMES  M 1 1 LANSING         IL 3598 0 59 58.00 0:59:58.00 252 122
Male Grade 2
1 MATEJA  JOHNATHAN  M 2 2 MUNSTER         IN 1512.2 0 25 12.20 0:25:12.20 28 24
2 MICHEL  MATTHEW  M 2 2 MUNSTER         IN 2010.71 0 33 30.71 0:33:30.71 101 62
3 BOSAK  CARSON  M 2 2 MUNSTER         IN 2646.63 0 44 6.63 0:44:6.63 155 89
4 ANGLIN  NATE  M 2 2 HAMMOND         IN 2651.58 0 44 11.58 0:44:11.58 159 91
5 SALZEIDER  ERIC  M 2 2 MUNSTER         IN 3077.47 0 51 17.47 0:51:17.47 195 106
6 BECKMAN  THOMAS  M 2 2 MUNSTER         IN 3578.61 0 59 38.61 0:59:38.61 249 120
7 MCDEVITT  MARK  M 2 2 SCHERERVILLE    IN 3581.14 0 59 41.14 0:59:41.14 250 121
Male Grade 3
1 BECKMAN  FREDERICK  M 3 3 MUNSTER         IN 1687.53 0 28 7.53 0:28:7.53 63 47
2 SARNOWSKI  JEREMY  M 3 3 LYNWOOD         IL 2359.15 0 39 19.15 0:39:19.15 131 79
3 O'SHEA  MICHAEL  M 3 3 MUNSTER         IN 2809.16 0 46 49.16 0:46:49.16 173 96
Male Grade 4
1 SPERANZA  THOMAS  M 4 4 MUNSTER         IN 2177.41 0 36 17.41 0:36:17.41 120 75
2 BECKMAN  JAMES  M 4 4 MUNSTER         IN 3097.13 0 51 37.13 0:51:37.13 198 107
Male Grade 5
1 BOLANOWSKI  TOMMY  M 5 5 MUNSTER         IN 1318.37 0 21 58.37 0:21:58.37 11 10
2 CLOGHESSY  RYAN  M 5 5 MUNSTER         IN 1510.01 0 25 10.01 0:25:10.01 27 23
3 DELRIO  ALEX  M 5 5 MUNSTER         IN 1534.06 0 25 34.06 0:25:34.06 34 29
4 O'BRIEN  MATT  M 5 5 MUNSTER         IN 1795.02 0 29 55.02 0:29:55.02 80 53
5 SZALA  MATTHEW  M 5 5 MUNSTER         IN 2080.85 0 34 40.85 0:34:40.85 111 69
6 BOSAK  CAMERON  M 5 5 MUNSTER         IN 2123.96 0 35 23.96 0:35:23.96 114 70
7 PAGE  LUKE  M 5 5 MUNSTER         IN 2124.62 0 35 24.62 0:35:24.62 115 71
8 MCCARTHY  PATRICK  M 5 5 MUNSTER         IN 2125.45 0 35 25.45 0:35:25.45 116 72
9 GOLUMBECK  ELIJAH  M 5 5 HAMMOND         IN 2212.67 0 36 52.67 0:36:52.67 121 76
10 KOTSO  JOHN PAUL  M 5 5 MUNSTER         IN 2213.16 0 36 53.16 0:36:53.16 122 77
11 ANGLIN  NICK  M 5 5 HAMMOND         IN 2593.3 0 43 13.30 0:43:13.30 144 82
12 ORTIZ  ARTURO  M 5 5 MUNSTER         IN 2597.86 0 43 17.86 0:43:17.86 146 84
13 HAMILL  RYAN  M 5 5 RIVERDALE       IL 2600.17 0 43 20.17 0:43:20.17 147 85
14 STRAKA  DANIEL  M 5 5 MUNSTER         IN 2609.94 0 43 29.94 0:43:29.94 148 86
15 HICKEY  SPENCER  M 5 5 DYER            IN 3483.75 0 58 3.75 0:58:3.75 245 117
Male Grade 6
1 O'BRIEN  KEVIN  M 6 6 MUNSTER         IN 1266.47 0 21 6.47 0:21:6.47 6 5
2 KALBFELL  LUCAS  M 6 6 MUNSTER         IN 1404.33 0 23 24.33 0:23:24.33 19 18
3 CLOGHESSY  SEAN  M 6 6 MUNSTER         IN 1496.55 0 24 56.55 0:24:56.55 24 22
4 MATEJA  CHAD  M 6 6 MUNSTER         IN 1531.1 0 25 31.10 0:25:31.10 32 27
5 PASYK  JONATHAN  M 6 6 MUNSTER         IN 1533.19 0 25 33.19 0:25:33.19 33 28
6 DOCTOR  RUSSELL  M 6 6 MUNSTER         IN 1623.37 0 27 3.37 0:27:3.37 51 39
7 VILLAROMAN  NOAH  M 6 6 HAMMOND         IN 2593.58 0 43 13.58 0:43:13.58 145 83
Male Grade 7
1 WESTERHOFF  VAN  M 7 7 HAMMOND         IN 1311.18 0 21 51.18 0:21:51.18 9 8
2 HETRICK  ALEX  M 7 7 PORTER          IN 1558.95 0 25 58.95 0:25:58.95 40 33
3 DOCTOR  GRANT  M 7 7 MUNSTER         IN 1600.96 0 26 40.96 0:26:40.96 44 35
4 BECKMAN  JOHN  M 7 7 MUNSTER         IN 1627.93 0 27 7.93 0:27:7.93 52 40
5 STRAKA  DAVID  M 7 7 MUNSTER         IN 1777.16 0 29 37.16 0:29:37.16 77 52
6 O'SHEA  PATRICK  M 7 7 MUNSTER         IN 1799.13 0 29 59.13 0:29:59.13 81 54
7 SPERANZA  CHRISTOPHER  M 7 7 MUNSTER         IN 1802.48 0 30 2.48 0:30:2.48 83 56
8 MARTELL  NICHOLAS  M 7 7 MUNSTER         IN 2010.32 0 33 30.32 0:33:30.32 100 61
9 PAGE  JOEL  M 7 7 MUNSTER         IN 2012.57 0 33 32.57 0:33:32.57 103 64
10 RUETH  JEFF  M 7 7 SCHERERVILLE    IN 2018.62 0 33 38.62 0:33:38.62 105 65
11 ARLOW  JONATHAN  M 7 7 PORTER          IN 2061.46 0 34 21.46 0:34:21.46 110 68
12 WELLINSKI  MATTHEW  M 7 7 SCHERERVILLE    IN 2442.2 0 40 42.20 0:40:42.20 138 81
Male Grade 8
1 SMITH  JACOB  M 8 8 MUNSTER         IN 1316.23 0 21 56.23 0:21:56.23 10 9
2 ORTIZ  MICHAEL  M 8 8 MUNSTER         IN 1521.38 0 25 21.38 0:25:21.38 30 26
3 NOVAK  NATE  M 8 8 MUNSTER         IN 2366.62 0 39 26.62 0:39:26.62 134 80
Male Grade K
1 O'SHEA  DANIEL  M 9 9 MUNSTER         IN 2863.04 0 47 43.04 0:47:43.04 175 97
2 SZALA  SAMUEL  M 9 9 MUNSTER         IN 2889.3 0 48 9.30 0:48:9.30 178 100
3 TOMAJKO-SEYDEL  CHRISTOPH M 9 9 HAMMOND         IN 2889.68 0 48 9.68 0:48:9.68 179 101
4 OBRIEN  TOMMY  M 9 9                    3280.26 0 54 40.26 0:54:40.26 225 115
Female Grade 1
1 O'SHEA  KATIE  F 1 1 MUNSTER         IN 3050.72 0 50 50.72 0:50:50.72 191 87
2 HELMER  JAYCEE  F 1 1 MUNSTER         IN 3057.64 0 50 57.64 0:50:57.64 194 89
3 O'BRIEN  GRACE  F 1 1 MUNSTER         IN 3360.17 0 56 0.17 0:56:0.17 236 121
Female Grade 2
1 UTTERBACK  MADISON  F 2 2 VALPARAISO      IN 2475.87 0 41 15.87 0:41:15.87 141 60
2 BOSAK  LOGAN  F 2 2 MUNSTER         IN 3198.86 0 53 18.86 0:53:18.86 213 100
3 VILLAROMAN  MARIAH  F 2 2 HAMMOND         IN 3199.13 0 53 19.13 0:53:19.13 214 101
Female Grade 3
1 STAHURA  TAYLOR  F 3 3 HAMMOND         IN 3149.48 0 52 29.48 0:52:29.48 206 96
2 HAJDUCH  ALLISON  F 3 3 MUNSTER         IN 3271.3 0 54 31.30 0:54:31.30 221 107
3 ZABRECKY  MEGAN  F 3 3 MUNSTER         IN 3271.63 0 54 31.63 0:54:31.63 222 108
Female Grade 4
1 VELLUTINI  NATALIE  F 4 4 MUNSTER         IN 1720.1 0 28 40.10 0:28:40.10 68 19
2 JONES  RACHEL  F 4 4 MUNSTER         IN 1866.75 0 31 6.75 0:31:6.75 89 32
3 SMITH  NIKKI  F 4 4 MUNSTER         IN 2558.53 0 42 38.53 0:42:38.53 142 61
4 LUSK  COLLEEN  F 4 4 MUNSTER         IN 2990.36 0 49 50.36 0:49:50.36 183 80
5 SWITALLA  MADISON  F 4 4 MUNSTER         IN 2990.96 0 49 50.96 0:49:50.96 184 81
6 ARLOW  KELLY  F 4 4 PORTER          IN 3087.08 0 51 27.08 0:51:27.08 196 90
7 MOLITSKY  ALLISON  F 4 4 DYER            IN 3087.58 0 51 27.58 0:51:27.58 197 91
8 ANGLIN  ALYSSA  F 4 4 HAMMOND         IN 3196.77 0 53 16.77 0:53:16.77 212 99
Female Grade 5
1 BECKMAN  ELIZABETH  F 5 5 MUNSTER         IN 1538.95 0 25 38.95 0:25:38.95 35 6
2 MCNICHOLAS  EMILY  F 5 5 MUNSTER         IN 1560.48 0 26 0.48 0:26:0.48 41 8
3 TRYLONG  SHELBY  F 5 5 HAMMOND         IN 1603.16 0 26 43.16 0:26:43.16 47 11
4 JANIGA  ALYSON  F 5 5 HAMMOND         IN 1606.79 0 26 46.79 0:26:46.79 48 12
5 BECKMAN  CAROLINE  F 5 5 MUNSTER         IN 1656.88 0 27 36.88 0:27:36.88 58 13
6 SURD  JACKIE  F 5 5 LANSING         IL 1767.72 0 29 27.72 0:29:27.72 74 23
7 LOUGHLIN  KAILEE  F 5 5 DYER            IN 1783.92 0 29 43.92 0:29:43.92 79 27
8 CONNER  SADIE  F 5 5 MUNSTER         IN 1823.8 0 30 23.80 0:30:23.80 86 29
9 WEINBERG  COURTNEY  F 5 5 MUNSTER         IN 2238.48 0 37 18.48 0:37:18.48 125 48
10 ANZELMO  SARAH  F 5 5                    2298.13 0 38 18.13 0:38:18.13 129 51
11 ANDERSON  EMILY  F 5 5 MUNSTER         IN 2639.77 0 43 59.77 0:43:59.77 153 66
12 PEREZ  MARCELA  F 5 5 HAMMOND         IN 2647.73 0 44 7.73 0:44:7.73 156 67
13 SWITALLA  MORGAN  F 5 5 MUNSTER         IN 2649.88 0 44 9.88 0:44:9.88 158 68
14 ARLOW  KAITLYN  F 5 5 PORTER          IN 2838.32 0 47 18.32 0:47:18.32 174 78
15 STAHURA  MADISON  F 5 5 HAMMOND         IN 3150.63 0 52 30.63 0:52:30.63 207 97
16 O'BRIEN  MEGAN  F 5 5 MUNSTER         IN 3279.98 0 54 39.98 0:54:39.98 224 110
17 TAYLOR  ANNILEE  F 5 5 MUNSTER         IN 3397.52 0 56 37.52 0:56:37.52 240 124
Female Grade 6
1 LUSK  ERIN  F 6 6 MUNSTER         IN 2408.04 0 40 8.04 0:40:8.04 137 57
2 KINSELLA  SAVANNAH  F 6 6 MUNSTER         IN 3050.01 0 50 50.01 0:50:50.01 189 85
3 ANDERSON  BRIDGET  F 6 6 MUNSTER         IN 3050.28 0 50 50.28 0:50:50.28 190 86
4 HAUER  ROBYN  F 6 6 HAMMOND         IN 3230.77 0 53 50.77 0:53:50.77 215 102
5 VILLAROMAN  HANNAH  F 6 6 HAMMOND         IN 3266.74 0 54 26.74 0:54:26.74 220 106
Female Grade 7
1 STAHURA  ALEXANDRA  F 7 7 HAMMOND         IN 1591.13 0 26 31.13 0:26:31.13 42 9
2 JOHN  SUSAN  F 7 7 SCHERERVILLE    IN 1805.89 0 30 5.89 0:30:5.89 85 28
3 O'NEILL  EILEEN  F 7 7 MUNSTER         IN 2110.78 0 35 10.78 0:35:10.78 112 43
4 YOUNG  EMMA  F 7 7 MUNSTER         IN 2114.13 0 35 14.13 0:35:14.13 113 44
5 LEE  MONICA  F 7 7 MUNSTER         IN 2164.44 0 36 4.44 0:36:4.44 118 45
6 BOOTH  LAUREN  F 7 7 SCHERERVILLE    IN 2270.23 0 37 50.23 0:37:50.23 127 49
7 PRODHAN  ASHLEY  F 7 7 MUNSTER         IN 2454.45 0 40 54.45 0:40:54.45 140 59
8 HAJDUCH  MELISSA  F 7 7 MUNSTER         IN 2721.55 0 45 21.55 0:45:21.55 164 71
9 HICKEY  TATE  F 7 7 DYER            IN 3484.08 0 58 4.08 0:58:4.08 246 129
10 ELLIS  BROOKE  F 7 7 HAMMOND         IN 3975.67 1 6 15.67 1:6:15.67 257 134
Female Grade 8
1 SALZEIDER  SAMANTHA  F 8 8 MUNSTER         IN 1764.26 0 29 24.26 0:29:24.26 73 22
2 O'BRIEN  KATIE  F 8 8 MUNSTER         IN 1887.34 0 31 27.34 0:31:27.34 90 33
3 SARNOWSKI  SHELBY  F 8 8 LYNWOOD         IL 2013.95 0 33 33.95 0:33:33.95 104 40
4 NOVAK  KATE  F 8 8 HAMMOND         IN 2721.88 0 45 21.88 0:45:21.88 165 72
5 LOWRY  CORTNEY  F 8 8 MUNSTER         IN 3351.16 0 55 51.16 0:55:51.16 232 117
6 BOYAN  HEATHER  F 8 8 MUNSTER         IN 3352.98 0 55 52.98 0:55:52.98 233 118
7 BRIGGEMAN  MEGHAN  F 8 8 LANSING         IL 3354.24 0 55 54.24 0:55:54.24 234 119
8 MANGAHAS  ASHLEY  F 8 8 SCHERERVILLE    IN 3359.35 0 55 59.35 0:55:59.35 235 120
Female Grade K
1 BORGES  MORGAN  F 9 9 CRYSTAL LAKE    IL 3978.69 1 6 18.69 1:6:18.69 258 135
2 BORGES  MADISON  F 9 9 CRYSTAL LAKE    IL 3981.87 1 6 21.87 1:6:21.87 259 136
Male 15-19
1 CLOGHESSY  QUINN  M 15 1 MUNSTER         IN 1222.97 0 20 22.97 0:20:22.97 4 3
2 MCDEVITT  ADAM  M 15 1 SCHERERVILLE    IN 1401.14 0 23 21.14 0:23:21.14 18 17
3 O'BRIEN  KYLE  M 15 1 MUNSTER         IN 1662.1 0 27 42.10 0:27:42.10 59 46
4 YOUNG  EVAN  M 15 1 MUNSTER         IN 1964.62 0 32 44.62 0:32:44.62 99 60
5 ANDREWS  WILLIAM  M 15 1 MUNSTER         IN 2618.46 0 43 38.46 0:43:38.46 151 87
Male 20-24
1 ANDERSON  RYAN  M 20 2 VALPARAISO      IN 1514.13 0 25 14.13 0:25:14.13 29 25
2 BOLANOWSKI  STEVE  M 22 2 MUNSTER         IN 1552.79 0 25 52.79 0:25:52.79 38 32
3 PELZEL  JASON  M 20 2 DYER            IN 1708.62 0 28 28.62 0:28:28.62 67 49
Male 25-29
1 GILL  DOUG  M 28 3 PARK FOREST     IL 1262.02 0 21 2.02 0:21:2.02 5 4
2 STOUGH  RYAN  M 29 3 PLYMOUTH        IN 1541.48 0 25 41.48 0:25:41.48 37 31
3 POSHIN  STEVE  M 28 3 SCHERERVILLE    IN 1598.6 0 26 38.60 0:26:38.60 43 34
4 NAVARRO  STEVE  M 26 3 CHESTERTON      IN 2057.17 0 34 17.17 0:34:17.17 109 67
Male 30-34
1 JAKABOSKI  ERIC  M 34 4 WHITING         IN 1344.35 0 22 24.35 0:22:24.35 12 11
2 ARREDONDO  JOHN  M 31 4 PORTAGE         IN 1422.35 0 23 42.35 0:23:42.35 21 20
3 CSMEREKA  JOSEPH  M 31 4 MUNSTER         IN 1444.87 0 24 4.87 0:24:4.87 23 21
4 KIRKLAND  RICHARD  M 34 4 CHESTERTON      IN 1602.61 0 26 42.61 0:26:42.61 46 36
5 ZACK  RON  M 30 4 GRIFFITH        IN 1636.34 0 27 16.34 0:27:16.34 54 42
6 ELLIS  CHARLEY  M 30 4 CRYSTAL LAKE    IL 3969.63 1 6 9.63 1:6:9.63 256 123
Male 35-39
1 FOLEY  AUSTIN  M 37 5 MUNSTER         IN 1356.11 0 22 36.11 0:22:36.11 13 12
2 MERSMAN  MATT  M 35 5 VALPARAISO      IN 1412.13 0 23 32.13 0:23:32.13 20 19
3 VELLUTINI  JIM  M 35 5 MUNSTER         IN 1721.25 0 28 41.25 0:28:41.25 69 50
4 JONES  JACK  M 39 5 MUNSTER         IN 2011.64 0 33 31.64 0:33:31.64 102 63
5 ANGLIN  CURT  M 39 5 HAMMOND         IN 2671.74 0 44 31.74 0:44:31.74 161 92
Male 40-44
1 KAHL  ROD  M 42 6 BRADLEY         IL 1066.81 0 17 46.81 0:17:46.81 1 1
2 DIEHL  ROBERT  M 43 6 FRANKFORT       IL 1358.3 0 22 38.30 0:22:38.30 14 13
3 SALZEIDER  JOHN  M 44 6 MUNSTER         IN 1372.2 0 22 52.20 0:22:52.20 15 14
4 MATEJA  TOM  M 42 6 MUNSTER         IN 1394.77 0 23 14.77 0:23:14.77 16 15
5 PRZYBORSKI  ROBERT  M 40 6 HIGHLAND        IN 1400.49 0 23 20.49 0:23:20.49 17 16
6 TAYLOR  PAUL  M 42 6 HAMMOND         IN 1628.65 0 27 8.65 0:27:8.65 53 41
7 O'BRIEN  DAN  M 41 6 MUNSTER         IN 1642.65 0 27 22.65 0:27:22.65 56 44
8 KALBFELL  KEVIN  M 41 6 MUNSTER         IN 1800.56 0 30 0.56 0:30:0.56 82 55
9 OEDZES  BRIAN  M 42 6 SAINT JOHN      IN 1802.49 0 30 2.49 0:30:2.49 84 57
10 HELMER  JOE  M 40 6 MUNSTER         IN 2648.12 0 44 8.12 0:44:8.12 157 90
11 SPERANZA  MICHAEL  M 43 6 MUNSTER         IN 3051.33 0 50 51.33 0:50:51.33 193 105
Male 45-49
1 SERNA  CARLOS  M 48 7 GRAYSLAKE       IL 1222.42 0 20 22.42 0:20:22.42 3 2
2 ABRAHAM  SAMUEL JR  M 45 7 MUNSTER         IN 1540.98 0 25 40.98 0:25:40.98 36 30
3 BECKMAN  III FRED  M 46 7 MUNSTER         IN 1651 0 27 31.00 0:27:31.00 57 45
4 PELZEL  ROBERT  M 48 7 DYER            IN 1722.02 0 28 42.02 0:28:42.02 70 51
5 PELZEL  RICHARD  M 46 7 MERRILLVILLE    IN 1907.06 0 31 47.06 0:31:47.06 92 58
6 PASYK  ROD  M 49 7 MUNSTER         IN 1962.43 0 32 42.43 0:32:42.43 98 59
7 ANDREWS  STEVE  M 46 7 MUNSTER         IN 2038.39 0 33 58.39 0:33:58.39 107 66
8 ARLOW  JOHN  M 47 7 PORTER          IN 2164.72 0 36 4.72 0:36:4.72 119 74
9 O'SHEA  KEVIN  M 46 7 MUNSTER         IN 2866.94 0 47 46.94 0:47:46.94 176 98
10 BULUNOWSKI  TOM  M 46 7 MUNSTER         IN 3098.67 0 51 38.67 0:51:38.67 199 108
11 STRAKA  DAVE  M 45 7 MUNSTER         IN 3103.07 0 51 43.07 0:51:43.07 203 109
12 SZALA  FRANK JR.  M 45 7 MUNSTER         IN 3152.11 0 52 32.11 0:52:32.11 208 111
13 O'BRIEN  BILL  M 46 7 MUNSTER         IN 3504.68 0 58 24.68 0:58:24.68 247 118
Male 50-54
1 BIESCHKE  BILL  M 53 8 GRIFFITH        IN 1279.98 0 21 19.98 0:21:19.98 7 6
2 SARLI  ROBERTO  M 53 8 BLUE ISLAND IL 1639.14 0 27 19.14 0:27:19.14 55 43
3 VINKE  ROBERT  M 52 8 SOUTH HOLLAND   IL 1706.97 0 28 26.97 0:28:26.97 66 48
4 HERRIN  DAVID  M 53 8 MUNSTER         IN 2144.12 0 35 44.12 0:35:44.12 117 73
5 CONNER  BILL  M 53 8 MUNSTER         IN 2246.67 0 37 26.67 0:37:26.67 126 78
6 MCDEVITT  RICH  M 51 8 SCHERERVILLE    IN 2947.57 0 49 7.57 0:49:7.57 182 103
7 HICKEY  ED  M 50 8 DYER            IN 3014.42 0 50 14.42 0:50:14.42 188 104
8 MCNICHOLAS  MICHAEL  M 53 8 MUNSTER         IN 3162.77 0 52 42.77 0:52:42.77 211 113
9 BARNES  DAN  M 50 8 SCHERERVILLE    IN 3260.48 0 54 20.48 0:54:20.48 218 114
Male 55-59
1 HOLMBERG  DAVID  M 56 9 RIVERDALE       IL 1293.6 0 21 33.60 0:21:33.60 8 7
2 WERKOWSKI  MARK  M 55 9 SCHERERVILLE    IN 2741.88 0 45 41.88 0:45:41.88 166 94
3 BOYAN  GREG  M 57 9 MUNSTER         IN 2798.72 0 46 38.72 0:46:38.72 170 95
4 PYKOSZ  RICH  M 57 9 MUNSTER         IN 3155.03 0 52 35.03 0:52:35.03 210 112
Male 60-64
1 EIKMAN  NORM  M 62 10 PORTAGE         IN 1607.99 0 26 47.99 0:26:47.99 49 37
2 SEYDEL  JR. GUY  M 60 10 HAMMOND         IN 2890.01 0 48 10.01 0:48:10.01 180 102
Male 65-69
1 MADURA  MICHAEL  M 68 11 HIGHLAND        IN 2870.13 0 47 50.13 0:47:50.13 177 99
2 HARDER  RONALD  M 65 11 MUNSTER         IN 3362.59 0 56 2.59 0:56:2.59 237 116
Male 70+
1 NOLAND  JAMES  M 75 12 CHICAGO         IL 1617.66 0 26 57.66 0:26:57.66 50 38
2 O'BRIEN  WILLIAM  M 70 12 MUNSTER         IN 3505.07 0 58 25.07 0:58:25.07 248 119
Female 15-19
1 CAPRIGLIONE  DEIRDRE  F 15 1 MUNSTER         IN 1601.4 0 26 41.40 0:26:41.40 45 10
2 HELFEN  K  F 17 1 MUNSTER         IN 2224.15 0 37 4.15 0:37:4.15 124 47
3 ANDREWS  CAROLYNN  F 17 1 MUNSTER         IN 2618.13 0 43 38.13 0:43:38.13 150 64
4 ANDERSON  KATIE  F 17 1 MUNSTER         IN 2639.44 0 43 59.44 0:43:59.44 152 65
Female 20-24
1 GRABAREK  KRISTY  F 23 2 HAMMOND         IN 1554 0 25 54.00 0:25:54.00 39 7
2 PALMQUIST  ANDREA  F 23 2 CHICAGO         IL 1826.49 0 30 26.49 0:30:26.49 88 31
3 BASHTA  TABITHA  F 21 2 CROWN POINT     IN 2365.42 0 39 25.42 0:39:25.42 133 54
4 GARRAGE  GRETCHEN  F 24 2 SCHERERVILLE    IN 3762.67 1 2 42.67 1:2:42.67 255 133
Female 25-29
1 POSKIN  JENNIFER  F 29 3                    1696.7 0 28 16.70 0:28:16.70 65 18
2 HOLWERDA  REBECCA  F 27 3 SCHERERVILLE    IN 2365.09 0 39 25.09 0:39:25.09 132 53
3 ARREDONDO  MELISSA  F 27 3 PORTAGE         IN 2443.47 0 40 43.47 0:40:43.47 139 58
4 HECIMOVICH  MELISSA  F 25 3 MUNSTER         IN 2744.57 0 45 44.57 0:45:44.57 168 74
5 DRIVER  STEPHANIE  F 28 3 HIGHLAND        IN 2744.9 0 45 44.90 0:45:44.90 169 75
6 PYKOSZ  AMY  F 26 3 MUNSTER         IN 3154.64 0 52 34.64 0:52:34.64 209 98
7 BARNES  JOY  F 28 3 SCHERERVILLE    IN 3260.81 0 54 20.81 0:54:20.81 219 105
Female 30-34
1 UTTERBACK  ERICA  F 31 4 VALPARAISO      IN 1662.42 0 27 42.42 0:27:42.42 60 14
2 SCHERER  REBECCA  F 32 4 DYER            IN 1824.24 0 30 24.24 0:30:24.24 87 30
3 WIECZOREK  JANET  F 33 4 LANSING         IL 1940.9 0 32 20.90 0:32:20.90 94 36
4 PISTELLO  LAURA  F 31 4 DEMOTTE         IN 1944.14 0 32 24.14 0:32:24.14 95 37
5 MCBRIDE  MOLLY  F 33 4 SCHERERVILLE    IN 2397.11 0 39 57.11 0:39:57.11 135 55
6 SZALA  NICOLE  F 34 4 MUNSTER         IN 2996.46 0 49 56.46 0:49:56.46 185 82
7 CASILLAS  PATRICIA  F 31 4                    3100.15 0 51 40.15 0:51:40.15 200 92
8 GONZALEZ  ADRIANA  F 32 4                    3100.48 0 51 40.48 0:51:40.48 201 93
9 GONZALEZ  OLGA  F 30 4                    3100.87 0 51 40.87 0:51:40.87 202 94
10 KLESZYNSKI  KERRI  F 33 4 LANSING         IL 3597.56 0 59 57.56 0:59:57.56 251 130
11 BORGES  TINA  F 30 4 CRYSTAL LAKE    IL 3984.78 1 6 24.78 1:6:24.78 260 137
Female 35-39
1 PASTOR  DEBORAH  F 35 5 ROCHESTER HILLS MI 1670.28 0 27 50.28 0:27:50.28 62 16
2 WAITE  CAROLINE  F 35 5 HAMMOND         IN 1687.97 0 28 7.97 0:28:7.97 64 17
3 FERGUSON  JAMI  F 37 5 MUNSTER         IN 1771.07 0 29 31.07 0:29:31.07 75 24
4 BOBECK  TRACY  F 37 5 MUNSTER         IN 1903.16 0 31 43.16 0:31:43.16 91 34
5 SUDITHY  MARY  F 38 5 MUNSTER         IN 1956.77 0 32 36.77 0:32:36.77 97 39
6 ANGLIN  SUSAN  F 36 5 HAMMOND         IN 2652.07 0 44 12.07 0:44:12.07 160 69
7 PFISTER  PATRICIA  F 38 5 MUNSTER         IN 3279.6 0 54 39.60 0:54:39.60 223 109
8 HETRICK  KATHLEEN  F 38 5 PORTER          IN 3311.84 0 55 11.84 0:55:11.84 227 112
9 ZABRECKY  JENNIFER  F 36 5 MUNSTER         IN 3323.81 0 55 23.81 0:55:23.81 228 113
10 TAYLOR  CATHY  F 39 5 MUNSTER         IN 3397.85 0 56 37.85 0:56:37.85 241 125
Female 40-44
1 HELMER  JOELLEN  F 41 6 MUNSTER         IN 1427.84 0 23 47.84 0:23:47.84 22 2
2 SMITH  JANA  F 40 6 HAMMOND         IN 1501.11 0 25 1.11 0:25:1.11 25 3
3 GARZA  THERESA  F 43 6 HOBART          IN 1748.44 0 29 8.44 0:29:8.44 71 20
4 JOHN  REENA  F 44 6 SCHERERVILLE    IN 1755.8 0 29 15.80 0:29:15.80 72 21
5 SIMKO  CAROL  F 42 6 MUNSTER         IN 1774.14 0 29 34.14 0:29:34.14 76 25
6 SHELDON  JOYCE  F 42 6 GRIFFITH        IN 1923.6 0 32 3.60 0:32:3.60 93 35
7 HANSEN  PATTY  F 42 6 HIGHLAND        IN 1955.78 0 32 35.78 0:32:35.78 96 38
8 JONES  MARY  F 41 6 CHICAGO         IL 2030.54 0 33 50.54 0:33:50.54 106 41
9 SMITH  PATTI  F 43 6 MUNSTER         IN 2563.59 0 42 43.59 0:42:43.59 143 62
10 BOSAK  JENNIFER  F 42 6 MUNSTER         IN 2700.74 0 45 0.74 0:45:0.74 163 70
11 MCCARTHY  SHELLY  F 40 6 MUNSTER         IN 2742.92 0 45 42.92 0:45:42.92 167 73
12 MICHEL  KAREN  F 43 6 MUNSTER         IN 2996.84 0 49 56.84 0:49:56.84 186 83
13 HICKEY  MELISSA  F 43 6 DYER            IN 3014.09 0 50 14.09 0:50:14.09 187 84
14 SPERANZA  EILEEN  F 43 6 MUNSTER         IN 3051 0 50 51.00 0:50:51.00 192 88
15 TYLER  LAURA  F 41 6 MUNSTER         IN 3324.47 0 55 24.47 0:55:24.47 230 115
16 LUSK  SUZANNE  F 41 6 MUNSTER         IN 3324.8 0 55 24.80 0:55:24.80 231 116
Female 45-49
1 STEFANSKI  SANDY  F 45 7 CROWN POINT     IN 1186.44 0 19 46.44 0:19:46.44 2 1
2 SPURLOCK  MARCI  F 47 7 MUNSTER         IN 1505.28 0 25 5.28 0:25:5.28 26 4
3 CROUSER  MARYBETH  F 47 7 MONEE           IL 1524.56 0 25 24.56 0:25:24.56 31 5
4 WADE  PAT  F 48 7 MUNSTER         IN 1778.65 0 29 38.65 0:29:38.65 78 26
5 ANDREWS  BARBARA  F 45 7 MUNSTER         IN 2038.72 0 33 58.72 0:33:58.72 108 42
6 BECKMAN  LILLIE  F 47 7 MUNSTER         IN 2213.93 0 36 53.93 0:36:53.93 123 46
7 DEBORD  KAREN  F 48 7 PORTAGE         IN 2281.93 0 38 1.93 0:38:1.93 128 50
8 KEPCHAR  KATHIE  F 45 7 GRIFFITH        IN 2611.81 0 43 31.81 0:43:31.81 149 63
9 LITTLE  MARTHA  F 49 7 MUNSTER         IN 2800.76 0 46 40.76 0:46:40.76 171 76
10 YOUNG  GAIL  F 46 7 MUNSTER         IN 2808.01 0 46 48.01 0:46:48.01 172 77
11 MCDEVITT  PAT  F 48 7 SCHERERVILLE    IN 2946.25 0 49 6.25 0:49:6.25 181 79
