Life Time Fitness Run Wild 5K Overall Runners: 765
Saturday, May 19, 2007 Male Runners: 283
Brookfield, IL Female Runners: 482
5K RACE
Place Name Sex Age City State Time Overall SexPlace
Male 0-19
1 LAROCQUE  ROBERT  M 15 HINSDALE        IL 0:19:17.38 6 5
2 BATCHOS  NICHOLAS  M 14 LISLE           IL 0:21:40.41 33 28
3 MILLER  TIMOTHY  M 16 DARIEN          IL 0:22:53.35 58 46
4 HUPP  JAMES  M 15 GLEN ELLYN      IL 0:23:10.16 63 50
5 AHEARN  JAKE  M 13 NAPERVILLE      IL 0:23:50.53 77 60
6 GOSSETT  PAUL  M 15 LA GRANGE       IL 0:24:14.15 90 65
7 SHEEHAN  WILLIAM  M 16 ELMHURST        IL 0:24:34.91 101 73
8 BENEDICT  TIM  M 14 DARIEN          IL 0:25:1.22 112 82
9 CATALANO  JOEY  M 17 ADDISON         IL 0:25:37.80 129 92
10 DOMAN  ZACH  M 14 ORLAND PARK     IL 0:25:49.77 139 97
11 WALKER  COLIN  M 16 HUNTLEY         IL 0:25:54.77 143 99
12 HITCHCOCK  CHRISTOPHER  M 15 WARRENVILLE     IL 0:26:15.59 158 103
13 MCNEES  ALEC  M 17 NAPERVILLE      IL 0:26:16.63 160 105
14 MERZ  ALEX  M 13 BLOOMINGDALE    IL 0:26:57.06 187 116
15 VOSS  DAN  M 19 LOMBARD         IL 0:27:26.83 206 126
16 MONTEITH  MARK  M 19 NAPERVILLE      IL 0:28:32.63 258 150
17 KULEVICH  ROBERT  M 13 LISLE           IL 0:28:56.74 277 156
18 CHARNET  KEVIN  M 15 EVANSTON        IL 0:31:42.89 385 192
19 BINETTI  NICK  M 12                    0:33:31.75 455 210
20 LA  ROCQUE GRANT  M 17 BURR RIDGE      IL 0:42:5.08 631 250
Male 20-24
1 ROEGES  JOSEPH  M 23 BENSENVILLE     IL 0:18:32.68 3 3
2 BORJON  EDUARDO  M 23 WOODRIDGE       IL 0:19:50.23 10 9
3 CONROY  MIKE  M 22 CHICAGO         IL 0:20:52.13 15 14
4 KITZEROW  BRAD  M 22 BARRINGTON      IL 0:20:58.72 17 16
5 MILLER  CRAIG  M 22 DARIEN          IL 0:21:7.84 20 19
6 RAMIREZ  STEVE  M 23 DES PLAINES     IL 0:22:18.14 47 39
7 BUONINCONTRO  PETER  M 22 ROSELLE         IL 0:23:29.11 72 57
8 MOCK  JACOB  M 20 NORTHLAKE       IL 0:24:44.08 105 75
9 SWARTZ  ANDY  M 23 COAL CITY       IL 0:27:10.40 192 119
10 SPECHT  RYAN  M 22 NAPERVILLE      IL 0:27:45.67 211 128
11 AVILA  CARLOS  M 21 ROUND LAKE      IL 0:27:46.05 212 129
12 VAZQUEZ  NIC  M 21 GLEN ELLYN      IL 0:28:2.03 226 138
13 VLAKANCIC  JALE  M 22 BATAVIA         IL 0:29:11.46 286 160
14 MONCZYNSKI  NATHAN  M 20 CAROL STREAM    IL 0:30:14.90 336 179
15 HOLCOMB  DOUG  M 20 AURORA          IL 0:34:42.55 493 219
16 DARBY  PAUL  M 24 NAPERVILLE      IL 0:36:35.20 552 230
17 GROTHENDICK  BOB  M 24 WINFIELD        IL 0:37:52.98 582 235
18 SCHUPBACH  LUKE  M 23 NORTH AURORA    IL 0:39:23.44 608 244
19 DARBY  KEITH  M 20 NAPERVILLE      IL 0:45:31.82 656 256
20 JEURISSEN  DANE  M 24 HOMER GLEN      IL 0:47:23.98 710 268
21 HAUN  ADAM  M 20 GRANVILLE       IL 1:2:6.09 754 281
Male 25-29
1 KENNEDY  PATRICK  M 29 YORKVILLE       IL 0:19:30.95 7 6
2 BUTT  ERIC  M 29 PLAINFIELD      IL 0:19:39.47 8 7
3 FRENCH  JARRAD  M 25 BATAVIA         IL 0:20:23.02 13 12
4 STOLZENBACH  STEPHEN  M 26 PARK FOREST     IL 0:20:56.09 16 15
5 DUNBAR  PATRICK  M 28 WARRENVILLE     IL 0:21:10.04 22 21
6 CHABURA  JOE  M 27 AURORA          IL 0:21:15.31 27 23
7 BRUSO  MARK  M 28 LAKEMOOR        IL 0:21:26.57 29 25
8 MAZLIACH  JEFF  M 29 WHEELING        IL 0:22:20.89 48 40
9 LININGER  ROBERT  M 26 OAK LAWN        IL 0:22:28.47 51 42
10 MARSKE  ALEX  M 25 GLENVIEW        IL 0:23:57.12 79 62
11 MCGINLEY  CHRIS  M 29 EVANSTON        IL 0:24:3.88 82 63
12 NEVEN  KURT  M 25 ORLAND PARK     IL 0:24:31.67 99 71
13 SHEA  MATT  M 28 CHICAGO         IL 0:24:44.52 106 76
14 DOWNEY  JAY  M 29 JOLIET          IL 0:24:56.93 111 81
15 DONLON  PAUL  M 28 GLENDALE HEIGHT IL 0:25:21.16 118 86
16 JURINEK  BRIAN  M 26 OAK LAWN        IL 0:25:36.70 128 91
17 ABANTE  EDMER  M 28 NAPERVILLE      IL 0:26:17.18 161 106
18 THORSTENSON  DAN  M 27 CHICAGO         IL 0:26:33.82 170 109
19 LOCKITSKI  MATTHEW  M 27 CHICAGO         IL 0:26:34.87 171 110
20 O'DELL  MATTHEW  M 25 CHICAGO         IL 0:26:51.73 183 115
21 RYSKO  BRIAN  M 29 WHEATON         IL 0:27:10.73 193 120
22 HERRERA  JUAN  M 29 OAK PARK        IL 0:27:53.90 215 130
23 SIMANTIRAKIS  BILL  M 29 BURR RIDGE      IL 0:27:55.94 217 131
24 NAIM  HESHAM  M 27 PALATINE        IL 0:28:0.99 225 137
25 LITWIN  MICHAEL  M 29 SCHAUMBURG      IL 0:28:21.26 252 148
26 SCHLESSER  JAY  M 29 ST CHARLES      IL 0:28:42.79 262 151
27 RAILA  MICHAEL  M 25 TINLEY PARK     IL 0:29:38.10 316 170
28 MORROW  THOMAS  M 26 PLAINFIELD      IL 0:29:43.48 321 174
29 BAISE  JOEL  M 27 CHICAGO         IL 0:29:50.68 325 175
30 KOLOS  PETER  M 28 HAINESVILLE     IL 0:30:3.03 333 178
31 KROEZE  BRETT  M 28 NAPERVILLE      IL 0:31:41.52 384 191
32 STERRITT  JASON  M 29 MORRIS          IL 0:32:7.77 395 196
33 NORTH  JONATHAN  M 26 DARIEN          IL 0:32:9.14 398 197
34 BORJON  GERARDO  M 25 JOLIET          IL 0:33:26.48 449 207
35 CONTREAS  RICHARD  M 29 ELGIN           IL 0:33:32.08 456 211
36 KOWALKE  LARRY  M 28 HOFFMAN ESTATES IL 0:34:1.91 477 215
37 RUBIS  JOSEPH  M 28 PLAINFIELD      IL 0:36:30.09 547 229
38 EVANS  DANIEL  M 25 BURBANK         IL 0:37:33.09 571 232
39 KHAMO  TANIEL  M 26 BUFFALLO GROVE  IL 0:38:44.06 599 241
40 MORLER  BILL  M 26 ELGIN           IL 0:45:55.22 669 259
41 ANDRESEN  ERIC  M 28 HOFFMAN ESTATES IL 0:46:55.42 698 264
42 MAHALLA  JARED  M 26 BOLINGBROOK     IL 0:49:43.22 727 272
43 GULA  JON  M 27 CHICAGO         IL 1:2:3.45 753 280
Male 30-34
1 DAHNEY  MAREUS  M 32 FOREST PARK     IL 0:17:29.24 1 1
2 MUCHA  KONRAD  M 34 HANOVER PARK    IL 0:18:9.83 2 2
3 GARCIA  ANGEL  M 31 CREST HILL      IL 0:20:19.95 12 11
4 COVONE  CHRISTOPHER  M 32 WEST CHICAGO    IL 0:21:5.59 19 18
5 IHLE  DAVID  M 34 BOLINGBROOK     IL 0:21:39.37 32 27
6 WILEY  DAVID  M 32 LISLE           IL 0:21:44.26 37 31
7 EVANS  JOHN  M 32 AURORA          IL 0:21:44.81 38 32
8 NAVARRO  JOHN  M 31 ELMHURST        IL 0:21:54.09 40 34
9 KOTARBA  JOHN  M 30 ISLAND LAKE     IL 0:22:26.27 49 41
10 DILLON  JOSHUA  M 31 CHICAGO         IL 0:22:54.84 61 48
11 SANCHEZ  GUSTAVO  M 33 VILLA PARK      IL 0:23:25.21 68 55
12 EICKMEIER  JASON  M 30 NEW LENOX       IL 0:23:43.99 75 59
13 SEBESTYEN  MICHAEL  M 30 LAKE IN THE HIL IL 0:23:50.80 78 61
14 SIDIO  J  M 32 AURORA          IL 0:24:54.46 110 80
15 KINDER  DEREK  M 32 MINOOKA         IL 0:25:8.80 115 84
16 FLUEGEL  MATT  M 30 NAPERVILLE      IL 0:26:0.87 149 100
17 PIONKE  ROBERT  M 31 WOODRIDGE       IL 0:26:10.59 155 102
18 SCHMIDT  BRYAN  M 32 EVANSTON        IL 0:26:46.79 180 114
19 DONOVAN  PAT  M 32 0:27:22.65 202 123
20 FUGATE  ADAM  M 33 CAROL STREAM    IL 0:27:58.85 223 135
21 BILLINGTON  CRAIG  M 34 WESTCHESTER     IL 0:28:2.47 227 139
22 SMITH  DON  M 33 YORKVILLE       IL 0:28:3.63 230 140
23 EPPLIN  PATRICK  M 34 NAPERVILLE      IL 0:28:6.59 237 143
24 TURNBULL  CRAIG  M 30 ELMHURST        IL 0:28:10.60 244 146
25 CARTER  JOSHUA  M 32 OAK PARK        IL 0:29:1.85 278 157
26 MACWILLIAMS  DOUG  M 30 CHICAGO         IL 0:29:15.96 295 164
27 WOODS  SCOTT  M 32 ST. CHARLES     IL 0:29:28.76 311 169
28 KOWALSKI  JOHN  M 33 NAPERVILLE      IL 0:29:42.93 320 173
29 WOJCIESZAK  PAUL  M 32 CHANNAHON       IL 0:30:37.36 348 183
30 SPIZZIRRI  ANTHONY  M 30 SCHAUMBURG      IL 0:32:6.95 393 195
31 COLLINS  GREG  M 33 NAPERVILLE      IL 0:32:9.47 399 198
32 CLARK  MICHAEL  M 31 CHICAGO         IL 0:32:46.44 425 203
33 POWELL  CHAD  M 31 WHEATON         IL 0:33:8.41 435 205
34 MEYERS  DAVE  M 32 WARRENVILLE     IL 0:35:41.49 526 226
35 BLASUCCI  GREG  M 30 WARRENVILLE     IL 0:36:2.85 533 227
36 MCKAY  GEOFF  M 34 LYONS           IL 0:37:53.31 583 236
37 MCDONALD  TIMOTHY  M 34 NAPERVILLE      IL 0:39:9.54 607 243
38 FOSTER  BRIAN  M 30 FOREST PARK     IL 0:47:7.72 700 265
Male 35-39
1 WOLF  BRIAN  M 35 ROSELLE         IL 0:21:8.28 21 20
2 LOU  EDDIE  M 36                    0:21:20.58 28 24
3 MARSHALL  DOUG  M 39 OSWEGO          IL 0:21:40.69 34 29
4 WALLING  MICHAEL  M 36 WARRENVILLE     IL 0:21:49.31 39 33
5 ANDRADE  JOEL  M 37 EAST CHICAGO    IL 0:22:9.30 44 36
6 LASALLE  STEVE  M 39 NORTH AURORA    IL 0:22:9.96 45 37
7 KIM  KYUNG  M 36 HUNTLEY         IL 0:22:15.56 46 38
8 CZAJKA  JIM  M 37 BOLINGBROOK     IL 0:22:49.01 57 45
9 JOHNSON  CHRIS  M 35 DOWNERS GROVE   IL 0:22:53.74 59 47
10 SHELDON  PAUL  M 39 WESTERN SPRINGS IL 0:23:8.29 62 49
11 HOLLENBACH  DANIEL  M 37 RIVER FOREST    IL 0:23:19.66 66 53
12 BROOKS  LAUREN  M 39 WHEATON         IL 0:23:27.96 70 56
13 GULDEN  CAMERON  M 38 WOODRIDGE       IL 0:24:16.51 92 67
14 STUMPF  DAVE  M 35 CHICAGO         IL 0:24:30.08 98 70
15 CLOUTIER  RON  M 38 HUNTLEY         IL 0:24:37.38 103 74
16 CARTER  MIKE  M 39 NAPERVILLE      IL 0:24:47.21 107 77
17 SULLIVAN  KIRK  M 35 CHICAGO         IL 0:24:53.80 109 79
18 ZEITLER  JEFFERY  M 38 WARRENVILLE     IL 0:25:17.48 117 85
19 KIRCHEN  GLEN  M 35 BARTLETT        IL 0:25:46.37 135 94
20 MURASHIGE  ANDY  M 39 LISLE           IL 0:25:53.23 142 98
21 ELWART  DAVID  M 35 PLAINFIELD      IL 0:26:28.71 165 108
22 MURPHY  MARK  M 38 OAK PARK        IL 0:26:37.67 173 111
23 COMPARINI  BRIAN  M 39                    0:26:38.05 174 112
24 BONG  MARC  M 36 LAKE ZURICH     IL 0:27:56.43 218 132
25 CRAWFORD  JAMES  M 37 ITASCA          IL 0:27:59.18 224 136
26 O'DONNELL  ROBB  M 36 ALGONQUIN       IL 0:28:6.92 238 144
27 POWERS  KONRAD  M 36 CAROL STREAM    IL 0:28:7.25 239 145
28 FEDINEC  JAMES  M 36 DARIEN          IL 0:28:13.40 246 147
29 BEHLAND  TIMOTHY  M 39 HOMERGLEN       IL 0:29:39.25 318 171
30 BIRMINGHAM  SCOTT  M 38 CHICAGO         IL 0:29:52.54 327 176
31 SWIERS  DAN  M 37 SCHAUMBURG      IL 0:30:29.67 346 182
32 TURNER  PAUL  M 37 CRYSTAL LAKE    IL 0:31:3.23 355 184
33 TANTILLO  MICHAEL  M 37 OAK PARK        IL 0:31:35.14 378 190
34 PAUTSCH  CHRISTOPHER  M 35 DOWNERS GROVE   IL 0:32:20.84 410 201
35 GLYNN  MIKE  M 35 GENEVA          IL 0:33:24.45 446 206
36 MASKA  DAVID  M 37 ROSELLE         IL 0:33:39.99 464 212
37 CLARK  MARC  M 35 WESTCHESTER     IL 0:33:56.80 472 214
38 HANES  JIM  M 39 CARY            IL 0:35:26.61 514 224
39 VILLAFAN  ANTHONY  M 37 AURORA          IL 0:35:36.27 519 225
40 GESIORSKI  HENRY  M 39 HICKORY HILLS   IL 0:37:8.10 562 231
41 TRICE  TROY  M 39 GLENDALE HTS    IL 0:37:38.48 572 233
42 NICHOLS  MORGAN  M 36 CHICAGO         IL 0:38:13.96 587 238
43 FROEMEL  CHRISTOPHER  M 39 BERWYN          IL 0:41:36.96 627 249
44 RZESZEWSKI  ALAN  M 35 BOLINGBROOK     IL 0:42:18.87 633 251
45 HINOJOSA  JESUS  M 35 HOFFMAN ESTATES IL 0:45:27.49 654 254
Male 40-44
1 KOHLS  KEVIN  M 40 CRYSTAL LAKE    IL 0:18:37.07 4 4
2 OLSZEWSKI  BOB  M 44 CHICAGO         IL 0:19:49.19 9 8
3 ZACHWIEJA  JEFF  M 43 CARY            IL 0:21:4.65 18 17
4 CLOUGH  DAVID  M 40 ALGONQUIN       IL 0:21:41.02 35 30
5 ROJAS  GERARDO  M 40 WAUKEGAN        IL 0:24:20.41 93 68
6 MURPHY  KEVIN  M 41 WEST CHICAGO    IL 0:25:28.96 124 88
7 LEO  PETER  M 42 WHEATON         IL 0:25:35.71 127 90
8 MUSSATTO  RALPH  M 44 ROMEOVILLE      IL 0:25:46.70 136 95
9 KETTLESTRINGS  STEPHEN  M 44 AURORA          IL 0:25:47.74 137 96
10 RIZZO  CHUCK  M 40 LISLE           IL 0:26:44.97 178 113
11 MALETICH  DAVID  M 42 WOODRIDGE       IL 0:27:32.87 208 127
12 DUNNE  PATRICK  M 44 NAPERVILLE      IL 0:28:5.99 235 142
13 MARCIN  DWAINE  M 44 WOODRIDGE       IL 0:28:47.46 266 153
14 PIERCE  RICHARD  M 44 AURORA          IL 0:29:24.09 308 168
15 RICHERT  SCOTT  M 42 BROOKFILED      IL 0:29:41.17 319 172
16 RYCHTANEK  MIKE  M 43 OAK BROOK       IL 0:29:52.93 328 177
17 HERRERO  PAUL  M 41 ROMEOVILLE      IL 0:31:8.83 359 186
18 HOCHHALTER  JIM  M 42 PLAINFIELD      IL 0:33:30.10 453 209
19 SABIR  KAMRAN  M 41 WESTMONT        IL 0:33:50.87 467 213
20 BAZDOR  ANTHONY  M 43 LAKE IN THE HIL IL 0:34:37.39 492 218
21 ETTER  ROBBIE  M 44 SOUTH ELGIN     IL 0:37:39.68 573 234
22 STESLOW  RICH  M 44 NAPERVILLE      IL 0:41:25.43 625 248
23 MURPHY  CRAIG  M 42 ARLINGTON HEIGH IL 0:47:14.75 709 267
24 FISCHER  ERIC  M 43 JOLIET          IL 0:50:9.36 728 273
Male 45-49
1 MCGOWAN  JOHN  M 46 ST CHARLES      IL 0:20:2.59 11 10
2 TRIEBES  CLINT  M 48 GLEN ELLYN      IL 0:20:23.84 14 13
3 LAROCQUE  JOHN  M 46 HINSDALE        IL 0:21:36.46 31 26
4 RILEY  RON  M 49 VILLA PARK      IL 0:23:12.25 64 51
5 WILTSE  ROSS  M 45 LISLE           IL 0:23:12.80 65 52
6 BARBER  PAUL  M 48 AURORA          IL 0:23:39.87 74 58
7 DUNNE  MICHAEL  M 48 LA GRANGE       IL 0:24:15.63 91 66
8 BLAHA  MICHAEL  M 48 OAK LAWN        IL 0:24:24.53 96 69
9 NEWELL  JOHN  M 48 NAPERVILLE      IL 0:25:26.48 123 87
10 DEMARCO  LOU  M 49 DUNDEE          IL 0:25:30.38 125 89
11 SANCHEZ  IGNACIO  M 49 ROUND LAKE      IL 0:25:45.10 132 93
12 CAMERON  JOCK  M 46 BATAVIA         IL 0:27:2.05 189 117
13 LINES  ROB  M 45 VALPARAISO      IN 0:27:13.53 198 121
14 FERNANDEZ  JOHN  M 47 CHICAGO         IL 0:27:57.42 220 133
15 WEISSMANN  STEVEN  M 48 ELMHURST        IL 0:27:58.46 222 134
16 PALZ  PAUL  M 46 BLOOMINGDALE    IL 0:28:22.41 254 149
17 AWDZIEJCZYK  ANDREW  M 45 HOFFMAN ESTATES IL 0:28:45.48 264 152
18 YEPSAN  BEN  M 46 AURORA          IL 0:29:4.15 279 158
19 O'SHEA  GERALD  M 49 GLENCOE         IL 0:29:15.03 292 162
20 GARRIS  JOHN  M 46 LAKE ZURICH     IL 0:30:15.72 337 180
21 KULEVICH  BILL  M 46 LISLE           IL 0:31:19.49 366 187
22 REDINGTON  PAUL  M 46 BOLINGBROOK     IL 0:31:30.81 374 189
23 CATALANO  GREGORY  M 45 BLOOMINGDALE    IL 0:31:51.18 388 193
24 HUBER  BOB  M 46 GLEN ELLYN      IL 0:32:12.11 402 199
25 CIESKI  RICK  M 46 LEMONT          IL 0:34:22.17 485 216
26 MULLINS  BRIAN  M 46 WEST CHICAGO    IL 0:35:18.36 510 223
27 MASTNY  JIM  M 49 WESTCHESTER     IL 0:36:18.61 538 228
28 GAGLIARDI  MARK  M 48 CAROL STREAM    IL 0:37:54.90 585 237
29 DRAZNIK  WILLIAM  M 48 NAPERVILLE      IL 0:38:28.68 594 240
30 FITTEN  MIKE  M 47 HOMER GLEN      IL 0:43:50.38 644 253
31 HAUK  KAREL  M 46 WARRENVILLE     IL 0:46:8.18 674 260
32 BINETTI  FRANK  M 46 SAINT CHARLES   IL 0:46:31.97 683 261
33 WORDELMANN  WILLIAM  M 47 CAROL STREAM    IL 0:46:46.41 695 263
34 HAUN  STEVE  M 47 GRANVILLE       IL 0:47:14.43 708 266
35 KOUBENEC  MICHAEL  M 47 STICKNEY        IL 0:50:33.37 734 275
Male 50-54
1 SPENCER  DAVID  M 53 LYONS           IL 0:21:13.94 26 22
2 NELSON  BRETT  M 50 WILLOWBROOK     IL 0:22:37.59 54 43
3 OCONNELL  ED  M 52 CHICAGO         IL 0:22:40.83 56 44
4 TREPEL  JOHN  M 52 TINLEY          IL 0:23:21.03 67 54
5 ONEIL  BRIAN  M 52 NAPERVILLE      IL 0:24:7.17 85 64
6 DUNCAN  MICHAEL  M 51 LONG GROVE      IL 0:24:33.37 100 72
7 PREISTMAN  DAVID  M 53 EVERGREEN PARK  IL 0:24:48.53 108 78
8 MURNEN  STEVE  M 51 LAGRANGE        IL 0:26:3.12 152 101
9 FRYSTAK  KEN  M 54 CHICAGO         IL 0:26:20.70 163 107
10 DUMDIE  MICHAEL  M 51 DOWNERS GROVE   IL 0:27:7.27 191 118
11 SCHUBKEGEL  RICHARD  M 51 MAYWOOD