SPRING FLING Overall Runners: 282
Saturday, April 28, 2007 Male Runners: 152
Hammond, Indiana Female Runners: 130
5K RACE
Place Name Sex Age GROUP City State RTIME Time Overall SexPlace
Male 0-8
1 KEKELIK  NATE  M 7 1 MUNSTER         IN 1808.2 0 30 8.20 0:30:8.20 180 127
Male 9-11
1 SOLIS  NICHOLAS  M 10 2 PORTAGE         IN 1490.34 0 24 50.34 0:24:50.34 89 66
2 VOSS  LUKE  M 10 2 CROWN POINT     IN 1593.99 0 26 33.99 0:26:33.99 127 93
3 HERNANDEZ  FERNANDO  M 11 2 HAMMOND         IN 1596.73 0 26 36.73 0:26:36.73 128 94
4 RANDAZZO  TYLER  M 9 2 CHESTERTON      IN 1762.55 0 29 22.55 0:29:22.55 171 121
5 GUTIERREZ  DAVID  M 11 2 VALPARAISO      IN 1975.56 0 32 55.56 0:32:55.56 204 134
Male 12-14
1 CUTTER  RYAN  M 14 3 VALPARAISO      IN 1156.4 0 19 16.40 0:19:16.40 10 10
2 PHILIPS  SAM  M 14 3 VALPARAISO      IN 1197.21 13 12
3 HUBER  TIMOTHY  M 12 3 PORTAGE         IN 1220.44 0 20 20.44 0:20:20.44 16 15
4 WILLIS  EDWARD  M 14 3 SCHERERVILLE    IN 1280.09 0 21 20.09 0:21:20.09 31 26
5 DEMASS  NICHOLAS  M 13 3 PORTAGE         IN 1320.29 0 22 0.29 0:22:0.29 41 35
6 GUTIERREZ  GEORGE  M 12 3 CROWN POINT     IN 1430.14 66 51
7 KEISTER  ANDREW  M 13 3 DEMOTTE         IN 1432.29 70 54
8 LEEP  ADAM  M 13 3 HIGHLAND        IN 1612.06 134 99
9 GARZA  JOSE  M 13 3 EAST CHICAGO    IN 1739.98 162 117
10 NOVAK  MICHAEL  M 12 3 CROWN POINT     IN 1878.56 0 31 18.56 0:31:18.56 193 130
11 SZCZEPANSKI  MICHAEL  M 12 3 HIGHLAND        IN 1887.84 0 31 27.84 0:31:27.84 194 131
Male 15-16
1 LEEP  TOM  M 16 4 HIGHLAND        IN 1635.79 0 27 15.79 0:27:15.79 139 104
Male 19-24
1 POLOMCHAK  JOHN  M 24 6 FAIR OAKS       IN 1044.68 0 17 24.68 0:17:24.68 4 4
2 WHITE  RICHIE  M 23 6 MUNSTER         IN 1113.83 0 18 33.83 0:18:33.83 6 6
3 PATERSON  KEVIN  M 22 6 HOBART          IN 1276.9 0 21 16.90 0:21:16.90 29 24
4 FERRY  BILL  M 22 6 LOWELL          IN 1291.46 0 21 31.46 0:21:31.46 33 28
5 RUACHO  JOSE  M 23 6 HAMMOND         IN 1376.21 0 22 56.21 0:22:56.21 53 40
6 CARTER  CLARENCE  M 24 6 HIGHLAND        IN 1406.36 0 23 26.36 0:23:26.36 59 46
7 PASKO  RYAN  M 19 6 GRIFFITH        IN 1415.1 61 47
8 SCHEFFEL  MARK  M 21 6 GRIFFITH        IN 1427.34 0 23 47.34 0:23:47.34 64 49
9 BOLANOWSKI  STEPHEN  M 22 6 MUNSTER         IN 1454.26 0 24 14.26 0:24:14.26 77 58
10 CAMPBELL  SHANNON  M 24 6 HAMMOND         IN 1482.38 0 24 42.38 0:24:42.38 84 63
11 WRIGHT  DAVID  M 23 6 DYER            IN 1484.85 0 24 44.85 0:24:44.85 85 64
12 BELLER  BRANDON  M 24 6 CROWN POINT     IN 1488.59 87 65
13 LEEP  III KEN  M 23 6 HIGHLAND        IN 1549.17 111 82
14 ECKISS  PHIL  M 20 6 SCHERERVILLE    IN 1549.5 0 25 49.50 0:25:49.50 112 83
15 LECEA  GABRIEL  M 24 6 HAMMOND         IN 1609.92 0 26 49.92 0:26:49.92 133 98
16 PELZEL  JASON  M 20 6 DYER            IN 1621.56 0 27 1.56 0:27:1.56 137 102
17 JONES  ANDY  M 24 6 HAMMOND         IN 1833.68 0 30 33.68 0:30:33.68 182 128
Male 25-29
1 GUTIERREZ  RICHARD  M 29 7 HAMMOND         IN 994.2599 0 16 34.26 0:16:34.26 1 1
2 PATTERSON  MIKE  M 25 7 CHICAGO         IL 1017.93 0 16 57.93 0:16:57.93 3 3
3 TAYLOR  BEN  M 28 7 CLARENDON HILLS IL 1244.83 0 20 44.83 0:20:44.83 18 17
4 KERSTELL  BRYAN  M 29 7 VALPARAISO      IN 1292.78 36 31
5 LECEA  CARLOS  M 29 7 HAMMOND         IN 1302.28 0 21 42.28 0:21:42.28 37 32
6 STEVENSON  DAN  M 28 7 MUNSTER         IN 1382.91 0 23 2.91 0:23:2.91 54 41
7 SMOCK  STEVE  M 29 7 DYER            IN 1431.85 0 23 51.85 0:23:51.85 69 53
8 RUSSELL  JUSTIN  M 28 7 CRETE           IL 1509.57 0 25 9.57 0:25:9.57 100 76
9 BOGGS  BEN  M 26 7 GRIFFITH        IN 1570.26 0 26 10.26 0:26:10.26 117 87
10 MANICK  CHRIS  M 26 7 DYER            IN 1674.67 0 27 54.67 0:27:54.67 146 109
11 CUNNINGHAM  ERICK  M 25 7 DYER            IN 1735.59 0 28 55.59 0:28:55.59 159 116
Male 30-34
1 RADMILOVIC  VLADIMIR  M 32 8 HIGHLAND        IN 1265.97 0 21 5.97 0:21:5.97 25 22
2 JAKUBOWSKI  ERIC  M 34 8 WHITING         IN 1282.45 0 21 22.45 0:21:22.45 32 27
3 AGUILAR  JOE  M 34 8 CROWN POINT     IN 1292.28 0 21 32.28 0:21:32.28 35 30
4 RENNER  JASON  M 33 8 CROWN POINT     IN 1319.42 0 21 59.42 0:21:59.42 40 34
5 ARREDONDO  JOHN  M 31 8 PORTAGE         IN 1384.23 0 23 4.23 0:23:4.23 55 42
6 WACASEY  JAMES  M 34 8 HOBART          IN 1477 0 24 37.00 0:24:37.00 82 61
7 JONES  JAY  M 31 8 SCHERERVILLE    IN 1495.51 0 24 55.51 0:24:55.51 92 68
8 FLESHER  CHRIS  M 34 8 HOBART          IN 1518.08 0 25 18.08 0:25:18.08 101 77
9 NOVAK  DAVID  M 34 8 CROWN POINT     IN 1564.82 0 26 4.82 0:26:4.82 114 85
10 YOUNGER  VERMAL  M 33 8 GARY            IN 3118.72 0 51 58.72 0:51:58.72 272 150
Male 35-39
1 WRIGHT  CHAD  M 36 9 WHEATFIELD      IN 1146.07 0 19 6.07 0:19:6.07 9 9
2 WARD  BRIAN  M 36 9 HOBART          IN 1360.44 0 22 40.44 0:22:40.44 47 38
3 NAVARRO  TOM  M 35 9 MERRILLVILLE    IN 1450.08 0 24 10.08 0:24:10.08 76 57
4 GUTIERREZ  TED  M 39 9 VALPARAISO      IN 1478.92 0 24 38.92 0:24:38.92 83 62
5 ETTER  PAUL  M 38 9 DYER            IN 1494.46 0 24 54.46 0:24:54.46 91 67
6 KIM  ART  M 39 9 HIGHLAND        IN 1586.35 0 26 26.35 0:26:26.35 126 92
7 RAZO  ROGER  M 35 9 HAMMOND         IN 1643.37 0 27 23.37 0:27:23.37 141 106
8 FOOR  STEPHEN  M 36 9 LOWELL          IN 1731.85 0 28 51.85 0:28:51.85 157 115
9 ACEVEDO  RICK  M 38 9 HAMMOND         IN 1769.91 174 123
10 LAUGHLIN  SCOTT  M 37 9 PORTAGE         IN 2448.3 0 40 48.30 0:40:48.30 237 143
11 CHARY  DAVID  M 39 9 GARY            IN 2655.31 0 44 15.31 0:44:15.31 245 145
Male 40-44
1 PETE  BRET  M 42 10 VALPARAISO      IN 1095.26 5 5
2 JOHNSON  FRANK  M 44 10 SCHERERVILLE    IN 1128.38 0 18 48.38 0:18:48.38 7 7
3 MACKNICK  DAVE  M 42 10 CHICAGO         IL 1134.81 0 18 54.81 0:18:54.81 8 8
4 PIETRZAK  RAYMOND  M 42 10 HIGHLAND        IN 1279.48 0 21 19.48 0:21:19.48 30 25
5 KEKELIK  TOM  M 41 10 MUNSTER         IN 1291.84 0 21 31.84 0:21:31.84 34 29
6 KYLE  JIM  M 42 10 VALPARAISO      IN 1369.29 0 22 49.29 0:22:49.29 50 39
7 PRZYBORSKI  ROBERT  M 40 10 HIGHLAND        IN 1397.46 0 23 17.46 0:23:17.46 58 45
8 PANCHISIN  STEVE  M 44 10 HIGHLAND        IN 1425.15 0 23 45.15 0:23:45.15 63 48
9 POMPEY  PERCY  M 42 10 GARY            IN 1430.86 0 23 50.86 0:23:50.86 67 52
10 AMBROSE  JAMES  M 41 10 VALPARAISO      IN 1465.74 0 24 25.74 0:24:25.74 79 59
11 RODRIGUEZ  OCTAVIO  M 43 10 CHICAGO HEIGHTS IL 1475.62 0 24 35.62 0:24:35.62 81 60
12 VILLARREAL  PETER  M 44 10 HIGHLAND        IN 1500.67 0 25 0.67 0:25:0.67 95 71
13 LEEP  FREDERICK  M 42 10 HIGHLAND        IN 1501.6 0 25 1.60 0:25:1.60 96 72
14 STUCKEY  BILL  M 43 10 CROWN POINT     IN 1539.72 0 25 39.72 0:25:39.72 108 81
15 RODENBUCHER  JOSEPH  M 44 10 CROWN POINT     IN 1558.67 0 25 58.67 0:25:58.67 113 84
16 LEEP  WILLIAM  M 44 10 HIGHLAND        IN 1617.61 0 26 57.61 0:26:57.61 136 101
17 SCHLICHTING  WILLIAM  M 42 10 VALPARAISO      IN 1637.98 140 105
18 SOLIS  ANGEL  M 42 10 PORTAGE         IN 1656.71 0 27 36.71 0:27:36.71 143 107
19 O'NEAL  BRYAN  M 42 10 MERRILLVILLE    IN 1694.01 0 28 14.01 0:28:14.01 150 111
20 GARZA  JOSE  M 40 10 EAST CHICAGO    IN 1740.31 0 29 0.31 0:29:0.31 163 118
21 HARVEY  ADRIAN  M 41 10 HOBART          IN 3635.46 1 0 35.46 1:0:35.46 279 152
Male 45-49
1 POLITE  MICHAEL  M 46 11 VALPARAISO      IN 1172.05 0 19 32.05 0:19:32.05 11 11
2 BAGINSKI  HARRY  M 45 11 SCHERERVILLE    IN 1198.3 0 19 58.30 0:19:58.30 14 13
3 HUDNALL  BOB  M 49 11 GRIFFITH        IN 1240.32 17 16
4 YEAGER  DALE  M 48 11 GRIFFITH        IN 1269.65 0 21 9.65 0:21:9.65 26 23
5 LOUNSBURY  DORAN  M 46 11 HIGHLAND        IN 1337.32 44 37
6 RAMIREZ  CHARLES  M 47 11 MUNSTER         IN 1386.75 0 23 6.75 0:23:6.75 56 43
7 WARD  JOE  M 45 11 CHESTERTON      IN 1448 0 24 8.00 0:24:8.00 75 56
8 MUNSIE  ROBERT  M 47 11 HIGHLAND        IN 1502.37 0 25 2.37 0:25:2.37 97 73
9 SIKO  KEVIN  M 48 11 HAMMOND         IN 1567.24 0 26 7.24 0:26:7.24 115 86
10 JOHN  SAJIV  M 45 11 SCHERERVILLE    IN 1598.6 0 26 38.60 0:26:38.60 129 95
11 KAMALPOUR  SAEID  M 48 11 MUNSTER         IN 1726.52 0 28 46.52 0:28:46.52 154 114
12 PELZEL  ROBERT  M 48 11 DYER            IN 1746.9 0 29 6.90 0:29:6.90 167 119
13 NEDZA  THOMAS  M 46 11 SCHERERVILLE    IN 1774.58 0 29 34.58 0:29:34.58 175 124
14 PELZEL  RICHARD  M 46 11 MERRILLVILLE    IN 1775.96 0 29 35.96 0:29:35.96 176 125
15 HARRIS  SR. MARK  M 48 11 EAST CHICAGO    IN 2049.16 0 34 9.16 0:34:9.16 211 137
16 SZCZEPANSKI  ED  M 45 11 HIGHLAND        IN 3053.03 0 50 53.03 0:50:53.03 262 149
Male 50-54
1 FENNO  RICK  M 50 12 CROWN POINT     IN 1013.64 0 16 53.64 0:16:53.64 2 2
2 NORRICK  BRIAN  M 50 12 HEBRON          IN 1206.98 0 20 6.98 0:20:6.98 15 14
3 GOVERT  DAN  M 53 12 GRIFFITH        IN 1248.67 20 18
4 SALAZAR  VINCENT  M 54 12 SCHERERVILLE    IN 1250.76 0 20 50.76 0:20:50.76 21 19
5 MUSSMAN  AL  M 51 12 OGDEN DUNES     IN 1256.42 0 20 56.42 0:20:56.42 22 20
6 VILLEGAS  FRANK  M 51 12 BROOK           IN 1310.41 0 21 50.41 0:21:50.41 39 33
7 GROCHOWSKI  MICHAEL  M 53 12 VALPARAISO      IN 1573.83 0 26 13.83 0:26:13.83 120 89
8 SARLI  ROBERTO  M 53 12 BLUE ISLAND     IL 1601.9 0 26 41.90 0:26:41.90 130 96
9 ZABRECKY  MICHAEL  M 50 12 WHITING         IN 1612.39 0 26 52.39 0:26:52.39 135 100
10 MOODY  ALFRED  M 52 12 GARY            IN 1760.36 0 29 20.36 0:29:20.36 169 120
11 BOGGS  WILLIAM  M 50 12 HAMMOND         IN 2443.52 0 40 43.52 0:40:43.52 236 142
12 CARPENTER  JOHN  M 53 12 HAMMOND         IN 3012.82 0 50 12.82 0:50:12.82 261 148
Male 55-59
1 MATEO  CARLOS  M 55 13 GARY            IN 1261.47 0 21 1.47 0:21:1.47 23 21
2 AGUILERA  HANK  M 59 13 CHICAGO         IL 1325.57 0 22 5.57 0:22:5.57 42 36
3 CAVALLO  BOB  M 59 13 HAMMOND         IN 1429.6 0 23 49.60 0:23:49.60 65 50
4 HERNANDEZ  JOSE  M 59 13 HAMMOND         IN 1505.56 0 25 5.56 0:25:5.56 98 74
5 MOYLAN  BILL  M 58 13 HOMEWOOD        IL 1528.79 0 25 28.79 0:25:28.79 104 79
6 KOPANDA  TOM  M 57 13 CROWN POINT     IN 1572.95 0 26 12.95 0:26:12.95 118 88
7 ROTZ  DENNIS  M 59 13 DYER            IN 1575.97 0 26 15.97 0:26:15.97 121 90
8 HRUSKOCY  JOHN  M 59 13 WHITING         IN 1583.55 0 26 23.55 0:26:23.55 123 91
9 ERWIN  DON  M 59 13 SCHERERVILLE    IN 1624.09 0 27 4.09 0:27:4.09 138 103
10 WORIES  PETE  M 59 13 HIGHLAND        IN 1781.01 0 29 41.01 0:29:41.01 177 126
11 NALBOR  ALLAN  M 59 13 CROWN POINT     IN 1944.3 0 32 24.30 0:32:24.30 201 132
Male 60-64
1 NORDBROCK  TOM  M 62 14 HOMEWOOD        IL 1497.7 0 24 57.70 0:24:57.70 93 69
2 MASZAK  ROBERT  M 62 14 HOMEWOOD        IL 1500.28 0 25 0.28 0:25:0.28 94 70
3 HODNIK  TERRY  M 60 14 MUNSTER         IN 1698.84 0 28 18.84 0:28:18.84 151 112
4 NORRIS  DANNY  M 60 14 PORTER          IN 1717.79 0 28 37.79 0:28:37.79 153 113
Male 65-69
1 WILSON  MIKE  M 65 15 VALPARAISO      IN 1528.08 0 25 28.08 0:25:28.08 103 78
2 KAMINSKI  JIM  M 67 15 MICHIGAN CITY   IN 1529.29 105 80
3 CASTRO  DONALD  M 67 15 WHEELER         IN 1661.6 144 108
4 FALK  GIDEON  M 67 15 HOMEWOOD        IL 1677.31 0 27 57.31 0:27:57.31 148 110
5 JORDAN  MARVIN  M 69 15 RENSSELAER      IN 2083.7 0 34 43.70 0:34:43.70 215 138
6 CAMARENA  VICTOR  M 65 15 CROWN POINT     IN 2188.28 0 36 28.28 0:36:28.28 223 139
7 CALLIGAN  TOM  M 65 15 MUNSTER         IN 2435.56 0 40 35.56 0:40:35.56 235 141
8 HOOPER  BOB  M 65 15 CROWN POINT     IN 2546.01 0 42 26.01 0:42:26.01 239 144
9 ZYGOWICZ  STAN  M 67 15 WHITING         IN 2687.83 0 44 47.83 0:44:47.83 247 147
Male 70-74
1 PAVOL  GEORGE  M 72 1 LAPORTE         IN 1949.96 0 32 29.96 0:32:29.96 202 133
2 HAMBRICK  VAN  M 73 1 GARY            IN 3128.06 0 52 8.06 0:52:8.06 276 151
Male 75+
1 JOHNSON  JAMES  M 75 2 CROWN POINT     IN 1979.34 0 32 59.34 0:32:59.34 205 135
2 MAGILL  TOM  M 78 2 CHESTERTON      IN 2011.48 0 33 31.48 0:33:31.48 208 136
3 CAREY  RAY  M 75 2 KNOX            IN 2207.34 0 36 47.34 0:36:47.34 225 140
4 SERNA  PETER  M 80 2 EAST CHICAGO    IN 2669.32 0 44 29.32 0:44:29.32 246 146
Clydesdale
1 BIRD  JAMES  M 40 16 CHICAGO         IL 1394.33 57 44
2 HUBER  BRIAN  M 33 16 PORTAGE         IN 1435.58 0 23 55.58 0:23:55.58 71 55
3 ROBINSON  MARK  M 43 16 MANTENO         IL 1506.27 0 25 6.27 0:25:6.27 99 75
4 WILLIS  MIKE  M 42 16 SCHERERVILLE    IN 1605.03 0 26 45.03 0:26:45.03 132 97
5 KALBFELL  KEVIN  M 41 16 MUNSTER         IN 1769.2 0 29 29.20 0:29:29.20 173 122
6 KLAESER  PETE  M 50 16 SAUK VILLAGE    IL 1878.01 0 31 18.01 0:31:18.01 192 129
Female 0-8
1 KEISTER  RHIANNA  F 6 1 DEMOTTE         IN 2604.56 0 43 24.56 0:43:24.56 244 100
2 PENA  JULIA  F 7 1 HAMMOND         IN 2785.76 0 46 25.76 0:46:25.76 254 107
Female 9-11
1 SOLIS  DANIELLE  F 11 2 PORTAGE         IN 1370.39 0 22 50.39 0:22:50.39 51 12
2 SCHLICHTING  ELIZABETH  F 11 2 VALPARAISO      IN 1418.5 0 23 38.50 0:23:38.50 62 15
3 O'NEAL  KARA  F 10 2 MERRILLVILLE    IN 1693.57 149 39
4 MATEO  MARIAH  F 10 2 GARY            IN 1927.17 198 67
5 LEEP  RACHEL  F 9 2 HIGHLAND        IN 2989.26 0 49 49.26 0:49:49.26 258 111
6 CARPENTER  CALEIGH  F 10 2 HAMMOND         IN 3198.58 0 53 18.58 0:53:18.58 277 126
Female 12-14
1 SOLIS  MADELINE  F 13 3 PORTAGE         IN 1699.17 0 28 19.17 0:28:19.17 152 40
2 JOHN  SUSAN  F 13 3 SCHERERVILLE    IN 1748.93 0 29 8.93 0:29:8.93 168 49
3 NORRICK  LINDSAY  F 12 3 HEBRON          IN 2101.44 0 35 1.44 0:35:1.44 216 78
Female 15-16
1 SOLIS  CHRISTINE  F 15 4 PORTAGE         IN 1371.65 0 22 51.65 0:22:51.65 52 13
2 DEVEN  MELISSA  F 16 4 VALPARAISO      IN 1543.95 0 25 43.95 0:25:43.95 109 28
3 SZCZEPANSKI  LAUREN  F 16 4 HIGHLAND        IN 3053.41 0 50 53.41 0:50:53.41 263 114
Female 19-24
1 ECHLIN  MICHELLE  F 19 6 HIGHLAND        IN 1246.53 0 20 46.53 0:20:46.53 19 2
2 SICKLES  ADRIAN  F 22 6 CROWN POINT     IN 1367.64 0 22 47.64 0:22:47.64 49 11
3 JOHNSON  BROOKE  F 22 6 EAST CHICAGO    IN 1445.36 74 19
4 DOMINGUEZ  REBECA  F 19 6 HOBART          IN 1526.48 0 25 26.48 0:25:26.48 102 25
5 LABELLA  JILL  F 20 6 LANSING         IL 1585.91 0 26 25.91 0:26:25.91 125 34
6 RENWALD  MARISA  F 24 6 MUNSTER         IN 1825.28 0 30 25.28 0:30:25.28 181 54
7 WILLIAMS  SARAH  F 19 6 GRIFFITH        IN 1915.52 0 31 55.52 0:31:55.52 196 65
8 SAMPERIO  DIANA  F 19 6 SCHERERVILLE    IN 1942.93 0 32 22.93 0:32:22.93 200 69
9 NELSON  NICOLE  F 21 6 DYER            IN 2140.11 0 35 40.11 0:35:40.11 219 81
10 WARREN  SHARI  F 19 6 HAMMOND         IN 2337.29 0 38 57.29 0:38:57.29 231 91
11 STEPHAN  JAIME  F 20 6 SCHERERVILLE    IN 2565.95 0 42 45.95 0:42:45.95 240 96
12 JONES  LINDSAY  F 19 6 SCHERERVILLE    IN 2568.81 0 42 48.81 0:42:48.81 241 97
13 HAMMER  EMILY  F 23 6 DYER            IN 2603.08 242 98
Female 25-29
1 ADDISON  JENNIFER  F 28 7 CROWN POINT     IN 1262.29 0 21 2.29 0:21:2.29 24 3
2 BIESCZAT  DARCI  F 27 7 CROWN POINT     IN 1276.02 0 21 16.02 0:21:16.02 27 4
3 VAUGHT  MICHELLE  F 26 7 PORTAGE         IN 1491.39 0 24 51.39 0:24:51.39 90 24
4 PALMATEER  AMANDA  F 28 7 PORTAGE         IN 1530.82 0 25 30.82 0:25:30.82 107 27
5 HALLER  NATALIE  F 26 7 DEBUQUE         IA 1573.28 0 26 13.28 0:26:13.28 119 31
6 FANELLI  CARMELLA  F 25 7 HAMMOND         IN 1576.96 122 32
7 WAXMAN  JILL  F 28 7 HAMMOND         IN 1645.89 0 27 25.89 0:27:25.89 142 36
8 SKAAR-HOFFMAN  KELLY  F 29 7 HAMMOND         IN 1868.62 0 31 8.62 0:31:8.62 190 62
9 KOZICZYNSKI  SARAH  F 25 7 CHESTERTON      IN 1917.17 0 31 57.17 0:31:57.17 197 66
10 CAMARENA  MARY  F 25 7 CROWN POINT     IN 2032.68 0 33 52.68 0:33:52.68 210 74
11 KLEMM  ELIZABETH  F 27 7 HIGHLAND        IN 2199.6 0 36 39.60 0:36:39.60 224 85
12 ARREDONDO  MELISSA  F 27 7 PORTAGE         IN 2306.98 230 90
13 ROSENOW  NIKKI  F 25 7 VALPARAISO      IN 2385.85 0 39 45.85 0:39:45.85 233 93
14 SPONZILLI  LYNN  F 28 7 HAMMOND         IN 2463.84 0 41 3.84 0:41:3.84 238 95
15 COMBS  LORI BETH  F 25 7 BOURBONNAIS     IL 2603.57 0 43 23.57 0:43:23.57 243 99
16 SPONZILLI  KATIE  F 28 7 HAMMOND         IN 2689.75 0 44 49.75 0:44:49.75 248 101
17 IBRAHIM  NAZIHA  F 26 7 PORTAGE         IN 2730.18 0 45 30.18 0:45:30.18 252 105
18 WELLS  MELISSA  F 28 7 HAMMOND         IN 3113.94 0 51 53.94 0:51:53.94 271 122
19 KOOY  ELIZABETH  F 29 7 MERRILLVILLE    IN 3127.73 0 52 7.73 0:52:7.73 275 125
Female 30-34
1 CHANDOS  MISTY  F 33 8 CEDAR LAKE      IN 1303.05 0 21 43.05 0:21:43.05 38 6
2 CENTIFANTO  MICHELLE  F 34 8 VALPARAISO      IN 1439.65 0 23 59.65 0:23:59.65 73 18
3 PEREZ  NISA  F 34 8 SAUK VILLAGE    IL 1665.01 0 27 45.01 0:27:45.01 145 37
4 LOPRICH  KRISTINE  F 30 8 MUNSTER         IN 1733.88 0 28 53.88 0:28:53.88 158 43
5 PENA-COSME  CINDY  F 32 8 HAMMOND         IN 1743.49 0 29 3.49 0:29:3.49 165 47
6 SCHERER  REBECCA  F 32 8 DYER            IN 1861.91 188 60
7 MORENO  RENEE  F 30 8 HAMMOND         IN 1939.8 0 32 19.80 0:32:19.80 199 68
8 MOSCA  STACY  F 31 8 DYER            IN 2007.96 206 71
9 DUNLAP  JESSICA  F 31 8 HOBART          IN 2053.27 212 75
10 MORENO  LISA  F 34 8 MUNSTER         IN 2081.56 0 34 41.56 0:34:41.56 214 77
11 SHARP  BRENDA  F 32 8 HAMMOND         IN 2214.87 0 36 54.87 0:36:54.87 227 87
12 STEELE  MELODY  F 33 8 GARY            IN 3111.52 0 51 51.52 0:51:51.52 269 120
13 HAMBRICK  KRISTA  F 30 8 GARY            IN 3111.96 270 121
14 BRITTAIN  LISA  F 31 8 WINAMAC         IN 3759.37 1 2 39.37 1:2:39.37 280 128
15 BECK  SARAH  F 32 8 WINAMAC         IN 3759.86 1 2 39.86 1:2:39.86 281 129
Female 35-39
1 RICCI  JAMIE  F 35 9 HEBRON          IN 1333.86 0 22 13.86 0:22:13.86 43 7
2 RAMIREZ  ROBIN  F 38 9 MUNSTER         IN 1761.13 0 29 21.13 0:29:21.13 170 50
3 GOMEZ  BRENDA  F 38 9 HAMMOND         IN 1840.55 0 30 40.55 0:30:40.55 183 55
4 WARGO  PATTI  F 36 9 WHITING         IN 2207.94 0 36 47.94 0:36:47.94 226 86
5 SOLIS  ELISE  F 39 9 PORTAGE         IN 2259.96 0 37 39.96 0:37:39.96 229 89
6 STEPHEN  JENNIFER  F 35 9 HIGHLAND        IN 2427.65 0 40 27.65 0:40:27.65 234 94
7 JOHNSON  SAMANTHA  F 36 9 HAMMOND         IN 2718.64 0 45 18.64 0:45:18.64 249 102
8 JOHNSON  JOSCELYN  F 37 9 HAMMOND         IN 2998.65 0 49 58.65 0:49:58.65 260 113
9 NJUMBE  BELINDA  F 36 9 MERRILLVILLE    IN 3123.61 0 52 3.61 0:52:3.61 273 123
10 HOELSTRA  HEATHER  F 35 9 GRIFFITH        IN 3126.52 0 52 6.52 0:52:6.52 274 124
11 BENSON-HARVEY  ROBIN  F 39 9 HOBART          IN 3635.07 1 0 35.07 1:0:35.07 278 127
Female 40-44
1 HERR  PEGGY  F 43 10 PALOS HILLS     IL 1276.41 0 21 16.41 0:21:16.41 28 5
2 BRANN  DEBORAH  F 40 10 VALPARAISO      IN 1364.07 0 22 44.07 0:22:44.07 48 10
3 WILLIS  JAYNE  F 43 10 SCHERERVILLE    IN 1437.34 0 23 57.34 0:23:57.34 72 17
4 SCHLICHTING  JANE  F 42 10 VALPARAISO      IN 1465.19 78 20
5 HALE  MICHELE  F 44 10 GRIFFITH        IN 1488.92 0 24 48.92 0:24:48.92 88 23
6 GUTIERREZ  DONNA  F 42 10 VALPARAISO      IN 1569.55 0 26 9.55 0:26:9.55 116 30
7 FOX  JULIE  F 41 10 GRIFFITH        IN 1728.34 156 42
8 JOHN  REENA  F 43 10 SCHERERVILLE    IN 1739.21 0 28 59.21 0:28:59.21 161 45
9 ERB  JANET  F 40 10 CHICAGO         IL 1746.24 0 29 6.24 0:29:6.24 166 48
10 DAWES  JANE  F 42 10 HAMMOND         IN 1850 0 30 50.00 0:30:50.00 184 56
11 BARABAS  DEBBIE  F 40 10 HIGHLAND        IN 1855.32 0 30 55.32 0:30:55.32 186 58
12 SZCZEPANSKI  CINDY  F 44 10 HIGHLAND        IN 2175.59 0 36 15.59 0:36:15.59 221 83
13 JOHNSON  TONDA  F 40 10 MERRILLVILLE    IN 2349.27 0 39 9.27 0:39:9.27 232 92
14 TAYLOR  MARIE  F 41 10 CROWN POINT     IN 2727.27 0 45 27.27 0:45:27.27 250 103
15 REITER  BECKY  F 44 10 CROWN POINT     IN 2727.7 0 45 27.70 0:45:27.70 251 104
16 CABANAS  DIANA  F 41 10 GARY            IN 2748.8 253 106
17 LEEP  LORI  F 42 10 HIGHLAND        IN 2990.08 0 49 50.08 0:49:50.08 259 112
Female 45-49
1 STEFANSKI  SANDRA  F 45 11 CROWN POINT     IN 1188.2 0 19 48.20 0:19:48.20 12 1
2 ERB  ANGELIA  F 45 11 HAMMOND         IN 1354.62 0 22 34.62 0:22:34.62 46 9
3 BROWN  SUE  F 46 11 VALPARAISO      IN 1546.81 0 25 46.81 0:25:46.81 110 29
4 HODNIK  LOIS  F 49 11 MUNSTER         IN 1738.77 0 28 58.77 0:28:58.77 160 44
5 LOUNSBURY  KAREN  F 47 11 HIGHLAND        IN 1742.29 0 29 2.29 0:29:2.29 164 46
6 POLROTTO  JULIE  F 48 11 VALPARAISO      IN 1768.49 0 29 28.49 0:29:28.49 172 51
7 RUBLE  ELSIE  F 47 11 CROWN POINT     IN 1858.12 0 30 58.12 0:30:58.12 187 59
8 NADOLSKI  CARRIE  F 45 11 MUNSTER         IN 1862.3 0 31 2.30 0:31:2.30 189 61
9 MUNSIX  DONNA  F 47 11 HIGHLAND        IN 1873.06 0 31 13.06 0:31:13.06 191 63
10 COOK  SALLY  F 48 11 MERRILLVILLE    IN 1952.98 203 70
