SPRING FLING Overall Runners: 282
Saturday, April 28, 2007 Male Runners: 152
Hammond, Indiana Female Runners: 130
5K RACE
Place Name Sex Age City State Time Overall SexPlace
Male 0-8
1 KEKELIK  NATE  M 7 MUNSTER         IN 0:30:8.20 180 127
Male 9-11
1 SOLIS  NICHOLAS  M 10 PORTAGE         IN 0:24:50.34 89 66
2 VOSS  LUKE  M 10 CROWN POINT     IN 0:26:33.99 127 93
3 HERNANDEZ  FERNANDO  M 11 HAMMOND         IN 0:26:36.73 128 94
4 RANDAZZO  TYLER  M 9 CHESTERTON      IN 0:29:22.55 171 121
5 GUTIERREZ  DAVID  M 11 VALPARAISO      IN 0:32:55.56 204 134
Male 12-14
1 CUTTER  RYAN  M 14 VALPARAISO      IN 0:19:16.40 10 10
2 PHILIPS  SAM  M 14 VALPARAISO      IN 0:19:57.21 13 12
3 HUBER  TIMOTHY  M 12 PORTAGE         IN 0:20:20.44 16 15
4 WILLIS  EDWARD  M 14 SCHERERVILLE    IN 0:21:20.09 31 26
5 DEMASS  NICHOLAS  M 13 PORTAGE         IN 0:22:0.29 41 35
6 GUTIERREZ  GEORGE  M 12 CROWN POINT     IN 0:23:50.14 66 51
7 KEISTER  ANDREW  M 13 DEMOTTE         IN 0:23:52.29 70 54
8 LEEP  ADAM  M 13 HIGHLAND        IN 0:26:52.06 134 99
9 GARZA  JOSE  M 13 EAST CHICAGO    IN 0:28:59.98 162 117
10 NOVAK  MICHAEL  M 12 CROWN POINT     IN 0:31:18.56 193 130
11 SZCZEPANSKI  MICHAEL  M 12 HIGHLAND        IN 0:31:27.84 194 131
Male 15-16
1 LEEP  TOM  M 16 HIGHLAND        IN 0:27:15.79 139 104
Male 19-24
1 POLOMCHAK  JOHN  M 24 FAIR OAKS       IN 0:17:24.68 4 4
2 WHITE  RICHIE  M 23 MUNSTER         IN 0:18:33.83 6 6
3 PATERSON  KEVIN  M 22 HOBART          IN 0:21:16.90 29 24
4 FERRY  BILL  M 22 LOWELL          IN 0:21:31.46 33 28
5 RUACHO  JOSE  M 23 HAMMOND         IN 0:22:56.21 53 40
6 CARTER  CLARENCE  M 24 HIGHLAND        IN 0:23:26.36 59 46
7 PASKO  RYAN  M 19 GRIFFITH        IN 61 47
8 SCHEFFEL  MARK  M 21 GRIFFITH        IN 0:23:47.34 64 49
9 BOLANOWSKI  STEPHEN  M 22 MUNSTER         IN 0:24:14.26 77 58
10 CAMPBELL  SHANNON  M 24 HAMMOND         IN 0:24:42.38 84 63
11 WRIGHT  DAVID  M 23 DYER            IN 0:24:44.85 85 64
12 BELLER  BRANDON  M 24 CROWN POINT     IN 0:24:48.59 87 65
13 LEEP  III KEN  M 23 HIGHLAND        IN 0:25:49.17 111 82
14 ECKISS  PHIL  M 20 SCHERERVILLE    IN 0:25:49.50 112 83
15 LECEA  GABRIEL  M 24 HAMMOND         IN 0:26:49.92 133 98
16 PELZEL  JASON  M 20 DYER            IN 0:27:1.56 137 102
17 JONES  ANDY  M 24 HAMMOND         IN 0:30:33.68 182 128
Male 25-29
1 GUTIERREZ  RICHARD  M 29 HAMMOND         IN 0:16:34.26 1 1
2 PATTERSON  MIKE  M 25 CHICAGO         IL 0:16:57.93 3 3
3 TAYLOR  BEN  M 28 CLARENDON HILLS IL 0:20:44.83 18 17
4 KERSTELL  BRYAN  M 29 VALPARAISO      IN 0:21:32.78 36 31
5 LECEA  CARLOS  M 29 HAMMOND         IN 0:21:42.28 37 32
6 STEVENSON  DAN  M 28 MUNSTER         IN 0:23:2.91 54 41
7 SMOCK  STEVE  M 29 DYER            IN 0:23:51.85 69 53
8 RUSSELL  JUSTIN  M 28 CRETE           IL 0:25:9.57 100 76
9 BOGGS  BEN  M 26 GRIFFITH        IN 0:26:10.26 117 87
10 MANICK  CHRIS  M 26 DYER            IN 0:27:54.67 146 109
11 CUNNINGHAM  ERICK  M 25 DYER            IN 0:28:55.59 159 116
Male 30-34
1 RADMILOVIC  VLADIMIR  M 32 HIGHLAND        IN 0:21:5.97 25 22
2 JAKUBOWSKI  ERIC  M 34 WHITING         IN 0:21:22.45 32 27
3 AGUILAR  JOE  M 34 CROWN POINT     IN 0:21:32.28 35 30
4 RENNER  JASON  M 33 CROWN POINT     IN 0:21:59.42 40 34
5 ARREDONDO  JOHN  M 31 PORTAGE         IN 0:23:4.23 55 42
6 WACASEY  JAMES  M 34 HOBART          IN 0:24:37.00 82 61
7 JONES  JAY  M 31 SCHERERVILLE    IN 0:24:55.51 92 68
8 FLESHER  CHRIS  M 34 HOBART          IN 0:25:18.08 101 77
9 NOVAK  DAVID  M 34 CROWN POINT     IN 0:26:4.82 114 85
10 YOUNGER  VERMAL  M 33 GARY            IN 0:51:58.72 272 150
Male 35-39
1 WRIGHT  CHAD  M 36 WHEATFIELD      IN 0:19:6.07 9 9
2 WARD  BRIAN  M 36 HOBART          IN 0:22:40.44 47 38
3 NAVARRO  TOM  M 35 MERRILLVILLE    IN 0:24:10.08 76 57
4 GUTIERREZ  TED  M 39 VALPARAISO      IN 0:24:38.92 83 62
5 ETTER  PAUL  M 38 DYER            IN 0:24:54.46 91 67
6 KIM  ART  M 39 HIGHLAND        IN 0:26:26.35 126 92
7 RAZO  ROGER  M 35 HAMMOND         IN 0:27:23.37 141 106
8 FOOR  STEPHEN  M 36 LOWELL          IN 0:28:51.85 157 115
9 ACEVEDO  RICK  M 38 HAMMOND         IN 0:29:29.91 174 123
10 LAUGHLIN  SCOTT  M 37 PORTAGE         IN 0:40:48.30 237 143
11 CHARY  DAVID  M 39 GARY            IN 0:44:15.31 245 145
Male 40-44
1 PETE  BRET  M 42 VALPARAISO      IN 0:18:15.26 5 5
2 JOHNSON  FRANK  M 44 SCHERERVILLE    IN 0:18:48.38 7 7
3 MACKNICK  DAVE  M 42 CHICAGO         IL 0:18:54.81 8 8
4 PIETRZAK  RAYMOND  M 42 HIGHLAND        IN 0:21:19.48 30 25
5 KEKELIK  TOM  M 41 MUNSTER         IN 0:21:31.84 34 29
6 KYLE  JIM  M 42 VALPARAISO      IN 0:22:49.29 50 39
7 PRZYBORSKI  ROBERT  M 40 HIGHLAND        IN 0:23:17.46 58 45
8 PANCHISIN  STEVE  M 44 HIGHLAND        IN 0:23:45.15 63 48
9 POMPEY  PERCY  M 42 GARY            IN 0:23:50.86 67 52
10 AMBROSE  JAMES  M 41 VALPARAISO      IN 0:24:25.74 79 59
11 RODRIGUEZ  OCTAVIO  M 43 CHICAGO HEIGHTS IL 0:24:35.62 81 60
12 VILLARREAL  PETER  M 44 HIGHLAND        IN 0:25:0.67 95 71
13 LEEP  FREDERICK  M 42 HIGHLAND        IN 0:25:1.60 96 72
14 STUCKEY  BILL  M 43 CROWN POINT     IN 0:25:39.72 108 81
15 RODENBUCHER  JOSEPH  M 44 CROWN POINT     IN 0:25:58.67 113 84
16 LEEP  WILLIAM  M 44 HIGHLAND        IN 0:26:57.61 136 101
17 SCHLICHTING  WILLIAM  M 42 VALPARAISO      IN 0:27:17.98 140 105
18 SOLIS  ANGEL  M 42 PORTAGE         IN 0:27:36.71 143 107
19 O'NEAL  BRYAN  M 42 MERRILLVILLE    IN 0:28:14.01 150 111
20 GARZA  JOSE  M 40 EAST CHICAGO    IN 0:29:0.31 163 118
21 HARVEY  ADRIAN  M 41 HOBART          IN 1:0:35.46 279 152
Male 45-49
1 POLITE  MICHAEL  M 46 VALPARAISO      IN 0:19:32.05 11 11
2 BAGINSKI  HARRY  M 45 SCHERERVILLE    IN 0:19:58.30 14 13
3 HUDNALL  BOB  M 49 GRIFFITH        IN 0:20:40.32 17 16
4 YEAGER  DALE  M 48 GRIFFITH        IN 0:21:9.65 26 23
5 LOUNSBURY  DORAN  M 46 HIGHLAND        IN 0:22:17.32 44 37
6 RAMIREZ  CHARLES  M 47 MUNSTER         IN 0:23:6.75 56 43
7 WARD  JOE  M 45 CHESTERTON      IN 0:24:8.00 75 56
8 MUNSIE  ROBERT  M 47 HIGHLAND        IN 0:25:2.37 97 73
9 SIKO  KEVIN  M 48 HAMMOND         IN 0:26:7.24 115 86
10 JOHN  SAJIV  M 45 SCHERERVILLE    IN 0:26:38.60 129 95
11 KAMALPOUR  SAEID  M 48 MUNSTER         IN 0:28:46.52 154 114
12 PELZEL  ROBERT  M 48 DYER            IN 0:29:6.90 167 119
13 NEDZA  THOMAS  M 46 SCHERERVILLE    IN 0:29:34.58 175 124
14 PELZEL  RICHARD  M 46 MERRILLVILLE    IN 0:29:35.96 176 125
15 HARRIS  SR. MARK  M 48 EAST CHICAGO    IN 0:34:9.16 211 137
16 SZCZEPANSKI  ED  M 45 HIGHLAND        IN 0:50:53.03 262 149
Male 50-54
1 FENNO  RICK  M 50 CROWN POINT     IN 0:16:53.64 2 2
2 NORRICK  BRIAN  M 50 HEBRON          IN 0:20:6.98 15 14
3 GOVERT  DAN  M 53 GRIFFITH        IN 0:20:48.67 20 18
4 SALAZAR  VINCENT  M 54 SCHERERVILLE    IN 0:20:50.76 21 19
5 MUSSMAN  AL  M 51 OGDEN DUNES     IN 0:20:56.42 22 20
6 VILLEGAS  FRANK  M 51 BROOK           IN 0:21:50.41 39 33
7 GROCHOWSKI  MICHAEL  M 53 VALPARAISO      IN 0:26:13.83 120 89
8 SARLI  ROBERTO  M 53 BLUE ISLAND     IL 0:26:41.90 130 96
9 ZABRECKY  MICHAEL  M 50 WHITING         IN 0:26:52.39 135 100
10 MOODY  ALFRED  M 52 GARY            IN 0:29:20.36 169 120
11 BOGGS  WILLIAM  M 50 HAMMOND         IN 0:40:43.52 236 142
12 CARPENTER  JOHN  M 53 HAMMOND         IN 0:50:12.82 261 148
Male 55-59
1 MATEO  CARLOS  M 55 GARY            IN 0:21:1.47 23 21
2 AGUILERA  HANK  M 59 CHICAGO         IL 0:22:5.57 42 36
3 CAVALLO  BOB  M 59 HAMMOND         IN 0:23:49.60 65 50
4 HERNANDEZ  JOSE  M 59 HAMMOND         IN 0:25:5.56 98 74
5 MOYLAN  BILL  M 58 HOMEWOOD        IL 0:25:28.79 104 79
6 KOPANDA  TOM  M 57 CROWN POINT     IN 0:26:12.95 118 88
7 ROTZ  DENNIS  M 59 DYER            IN 0:26:15.97 121 90
8 HRUSKOCY  JOHN  M 59 WHITING         IN 0:26:23.55 123 91
9 ERWIN  DON  M 59 SCHERERVILLE    IN 0:27:4.09 138 103
10 WORIES  PETE  M 59 HIGHLAND        IN 0:29:41.01 177 126
11 NALBOR  ALLAN  M 59 CROWN POINT     IN 0:32:24.30 201 132
Male 60-64
1 NORDBROCK  TOM  M 62 HOMEWOOD        IL 0:24:57.70 93 69
2 MASZAK  ROBERT  M 62 HOMEWOOD        IL 0:25:0.28 94 70
3 HODNIK  TERRY  M 60 MUNSTER         IN 0:28:18.84 151 112
4 NORRIS  DANNY  M 60 PORTER          IN 0:28:37.79 153 113
Male 65-69
1 WILSON  MIKE  M 65 VALPARAISO      IN 0:25:28.08 103 78
2 KAMINSKI  JIM  M 67 MICHIGAN CITY   IN 0:25:29.29 105 80
3 CASTRO  DONALD  M 67 WHEELER         IN 0:27:41.60 144 108
4 FALK  GIDEON  M 67 HOMEWOOD        IL 0:27:57.31 148 110
5 JORDAN  MARVIN  M 69 RENSSELAER      IN 0:34:43.70 215 138
6 CAMARENA  VICTOR  M 65 CROWN POINT     IN 0:36:28.28 223 139
7 CALLIGAN  TOM  M 65 MUNSTER         IN 0:40:35.56 235 141
8 HOOPER  BOB  M 65 CROWN POINT     IN 0:42:26.01 239 144
9 ZYGOWICZ  STAN  M 67 WHITING         IN 0:44:47.83 247 147
Male 70-74
1 PAVOL  GEORGE  M 72 LAPORTE         IN 0:32:29.96 202 133
2 HAMBRICK  VAN  M 73 GARY            IN 0:52:8.06 276 151
Male 75+
1 JOHNSON  JAMES  M 75 CROWN POINT     IN 0:32:59.34 205 135
2 MAGILL  TOM  M 78 CHESTERTON      IN 0:33:31.48 208 136
3 CAREY  RAY  M 75 KNOX            IN 0:36:47.34 225 140
4 SERNA  PETER  M 80 EAST CHICAGO    IN 0:44:29.32 246 146
Clydesdale
1 BIRD  JAMES  M 40 CHICAGO         IL 0:23:14.33 57 44
2 HUBER  BRIAN  M 33 PORTAGE         IN 0:23:55.58 71 55
3 ROBINSON  MARK  M 43 MANTENO         IL 0:25:6.27 99 75
4 WILLIS  MIKE  M 42 SCHERERVILLE    IN 0:26:45.03 132 97
5 KALBFELL  KEVIN  M 41 MUNSTER         IN 0:29:29.20 173 122
6 KLAESER  PETE  M 50 SAUK VILLAGE    IL 0:31:18.01 192 129
Female 0-8
1 KEISTER  RHIANNA  F 6 DEMOTTE         IN 0:43:24.56 244 100
2 PENA  JULIA  F 7 HAMMOND         IN 0:46:25.76 254 107
Female 9-11
1 SOLIS  DANIELLE  F 11 PORTAGE         IN 0:22:50.39 51 12
2 SCHLICHTING  ELIZABETH  F 11 VALPARAISO      IN 0:23:38.50 62 15
3 O'NEAL  KARA  F 10 MERRILLVILLE    IN 0:28:13.57 149 39
4 MATEO  MARIAH  F 10 GARY            IN 0:32:7.17 198 67
5 LEEP  RACHEL  F 9 HIGHLAND        IN 0:49:49.26 258 111
6 CARPENTER  CALEIGH  F 10 HAMMOND         IN 0:53:18.58 277 126
Female 12-14
1 SOLIS  MADELINE  F 13 PORTAGE         IN 0:28:19.17 152 40
2 JOHN  SUSAN  F 13 SCHERERVILLE    IN 0:29:8.93 168 49
3 NORRICK  LINDSAY  F 12 HEBRON          IN 0:35:1.44 216 78
Female 15-16
1 SOLIS  CHRISTINE  F 15 PORTAGE         IN 0:22:51.65 52 13
2 DEVEN  MELISSA  F 16 VALPARAISO      IN 0:25:43.95 109 28
3 SZCZEPANSKI  LAUREN  F 16 HIGHLAND        IN 0:50:53.41 263 114
Female 19-24
1 ECHLIN  MICHELLE  F 19 HIGHLAND        IN 0:20:46.53 19 2
2 SICKLES  ADRIAN  F 22 CROWN POINT     IN 0:22:47.64 49 11
3 JOHNSON  BROOKE  F 22 EAST CHICAGO    IN 0:24:5.36 74 19
4 DOMINGUEZ  REBECA  F 19 HOBART          IN 0:25:26.48 102 25
5 LABELLA  JILL  F 20 LANSING         IL 0:26:25.91 125 34
6 RENWALD  MARISA  F 24 MUNSTER         IN 0:30:25.28 181 54
7 WILLIAMS  SARAH  F 19 GRIFFITH        IN 0:31:55.52 196 65
8 SAMPERIO  DIANA  F 19 SCHERERVILLE    IN 0:32:22.93 200 69
9 NELSON  NICOLE  F 21 DYER            IN 0:35:40.11 219 81
10 WARREN  SHARI  F 19 HAMMOND         IN 0:38:57.29 231 91
11 STEPHAN  JAIME  F 20 SCHERERVILLE    IN 0:42:45.95 240 96
12 JONES  LINDSAY  F 19 SCHERERVILLE    IN 0:42:48.81 241 97
13 HAMMER  EMILY  F 23 DYER            IN 0:43:23.08 242 98
Female 25-29
1 ADDISON  JENNIFER  F 28 CROWN POINT     IN 0:21:2.29 24 3
2 BIESCZAT  DARCI  F 27 CROWN POINT     IN 0:21:16.02 27 4
3 VAUGHT  MICHELLE  F 26 PORTAGE         IN 0:24:51.39 90 24
4 PALMATEER  AMANDA  F 28 PORTAGE         IN 0:25:30.82 107 27
5 HALLER  NATALIE  F 26 DEBUQUE         IA 0:26:13.28 119 31
6 FANELLI  CARMELLA  F 25 HAMMOND         IN 0:26:16.96 122 32
7 WAXMAN  JILL  F 28 HAMMOND         IN 0:27:25.89 142 36
8 SKAAR-HOFFMAN  KELLY  F 29 HAMMOND         IN 0:31:8.62 190 62
9 KOZICZYNSKI  SARAH  F 25 CHESTERTON      IN 0:31:57.17 197 66
10 CAMARENA  MARY  F 25 CROWN POINT     IN 0:33:52.68 210 74
11 KLEMM  ELIZABETH  F 27 HIGHLAND        IN 0:36:39.60 224 85
12 ARREDONDO  MELISSA  F 27 PORTAGE         IN 0:38:26.98 230 90
13 ROSENOW  NIKKI  F 25 VALPARAISO      IN 0:39:45.85 233 93
14 SPONZILLI  LYNN  F 28 HAMMOND         IN 0:41:3.84 238 95
15 COMBS  LORI BETH  F 25 BOURBONNAIS     IL 0:43:23.57 243 99
16 SPONZILLI  KATIE  F 28 HAMMOND         IN 0:44:49.75 248 101
17 IBRAHIM  NAZIHA  F 26 PORTAGE         IN 0:45:30.18 252 105
18 WELLS  MELISSA  F 28 HAMMOND         IN 0:51:53.94 271 122
19 KOOY  ELIZABETH  F 29 MERRILLVILLE    IN 0:52:7.73 275 125
Female 30-34
1 CHANDOS  MISTY  F 33 CEDAR LAKE      IN 0:21:43.05 38 6
2 CENTIFANTO  MICHELLE  F 34 VALPARAISO      IN 0:23:59.65 73 18
3 PEREZ  NISA  F 34 SAUK VILLAGE    IL 0:27:45.01 145 37
4 LOPRICH  KRISTINE  F 30 MUNSTER         IN 0:28:53.88 158 43
5 PENA-COSME  CINDY  F 32 HAMMOND         IN 0:29:3.49 165 47
6 SCHERER  REBECCA  F 32 DYER            IN 0:31:1.91 188 60
7 MORENO  RENEE  F 30 HAMMOND         IN 0:32:19.80 199 68
8 MOSCA  STACY  F 31 DYER            IN 0:33:27.96 206 71
9 DUNLAP  JESSICA  F 31 HOBART          IN 0:34:13.27 212 75
10 MORENO  LISA  F 34 MUNSTER         IN 0:34:41.56 214 77
11 SHARP  BRENDA  F 32 HAMMOND         IN 0:36:54.87 227 87
12 STEELE  MELODY  F 33 GARY            IN 0:51:51.52 269 120
13 HAMBRICK  KRISTA  F 30 GARY            IN 0:51:51.96 270 121
14 BRITTAIN  LISA  F 31 WINAMAC         IN 1:2:39.37 280 128
15 BECK  SARAH  F 32 WINAMAC         IN 1:2:39.86 281 129
Female 35-39
1 RICCI  JAMIE  F 35 HEBRON          IN 0:22:13.86 43 7
2 RAMIREZ  ROBIN  F 38 MUNSTER         IN 0:29:21.13 170 50
3 GOMEZ  BRENDA  F 38 HAMMOND         IN 0:30:40.55 183 55
4 WARGO  PATTI  F 36 WHITING         IN 0:36:47.94 226 86
5 SOLIS  ELISE  F 39 PORTAGE         IN 0:37:39.96 229 89
6 STEPHEN  JENNIFER  F 35 HIGHLAND        IN 0:40:27.65 234 94
7 JOHNSON  SAMANTHA  F 36 HAMMOND         IN 0:45:18.64 249 102
8 JOHNSON  JOSCELYN  F 37 HAMMOND         IN 0:49:58.65 260 113
9 NJUMBE  BELINDA  F 36 MERRILLVILLE    IN 0:52:3.61 273 123
10 HOELSTRA  HEATHER  F 35 GRIFFITH        IN 0:52:6.52 274 124
11 BENSON-HARVEY  ROBIN  F 39 HOBART          IN 1:0:35.07 278 127
Female 40-44
1 HERR  PEGGY  F 43 PALOS HILLS     IL 0:21:16.41 28 5
2 BRANN  DEBORAH  F 40 VALPARAISO      IN 0:22:44.07 48 10
3 WILLIS  JAYNE  F 43 SCHERERVILLE    IN 0:23:57.34 72 17
4 SCHLICHTING  JANE  F 42 VALPARAISO      IN 0:24:25.19 78 20
5 HALE  MICHELE  F 44 GRIFFITH        IN 0:24:48.92 88 23
6 GUTIERREZ  DONNA  F 42 VALPARAISO      IN 0:26:9.55 116 30
7 FOX  JULIE  F 41 GRIFFITH        IN 0:28:48.34 156 42
8 JOHN  REENA  F 43 SCHERERVILLE    IN 0:28:59.21 161 45
9 ERB  JANET  F 40 CHICAGO         IL 0:29:6.24 166 48
10 DAWES  JANE  F 42 HAMMOND         IN 0:30:50.00 184 56
11 BARABAS  DEBBIE  F 40 HIGHLAND        IN 0:30:55.32 186 58
12 SZCZEPANSKI  CINDY  F 44 HIGHLAND        IN 0:36:15.59 221 83
13 JOHNSON  TONDA  F 40 MERRILLVILLE    IN 0:39:9.27 232 92
14 TAYLOR  MARIE  F 41 CROWN POINT     IN 0:45:27.27 250 103
15 REITER  BECKY  F 44 CROWN POINT