State Street Mile Overall Runners: 108
Saturday, August 11, 2007 Male Runners: 78
Rockford, Illinois Female Runners: 30
Men & Women Masters
Place Name Sex Age City State Time Overall SexPlace
Male 40-44
1 MACKEL  DALE  M 43 ALGONQUIN       IL 0:4:39.36 2 2
2 PARKER  BRIAN  M 40 MORRISON        IL 0:4:47.10 3 3
3 NEWCOMER  MIKE  M 43 WINNEBAGO       IL 0:4:50.51 4 4
4 HEPBURN  ANDREW  M 43 ROSCOE          IL 0:5:3.08 6 6
5 SEERUP  RANDY  M 43 ROCKFORD        IL 0:5:11.38 10 10
6 O'GRADY  KEVIN  M 44 ROCKTON         IL 0:5:17.09 12 12
7 LICHTY  TOM  M 44 MONROE CENTER   IL 0:5:20.00 14 13
8 SIMMONS  JAMES  M 42 ROCKFORD        IL 0:5:22.25 15 14
9 SMITH  MONTY  M 40 DIXON           IL 0:5:52.02 27 25
10 BRADLEY  SHAWN  M 42 ROCKFORD        IL 0:6:2.07 33 30
11 BJORK  BRIAN  M 43 ROCKFORD        IL 0:6:14.27 40 37
12 PETERS  BRENT  M 43 MILLEDGEVILLE   IL 0:6:24.59 51 45
13 MANNERY  DONALD  M 42 ROCKFORD        IL 0:6:50.68 60 51
14 NORWOOD  JOHN  M 43 ROCKTON         IL 0:6:56.89 64 55
15 BOKAMP  RODDY  M 43 ROCKFORD        IL 0:7:29.57 76 63
16 DAY  JIM  M 40 ROCKFORD        IL 0:7:49.62 81 66
17 ALLEN  DOUG  M 43 WINNEBAGO       IL 0:8:13.07 87 70
18 SANDQUIST  TOM  M 44 ROCKFORD        IL 0:8:27.79 89 71
19 SCHALLBERG  SCOTT  M 44 ROCKFORD        IL 0:15:29.95 106 77
20 CARLSON  DAVID  M 40 LOVES PARK      IL 0:25:25.83 108 78
Male 45-49
1 EGLE  MIKE  M 45 GLENVIEW        IL 0:4:36.28 1 1
2 HARTLEY  ARLO  M 45 BELOIT          WI 0:4:56.38 5 5
3 ADAMS  JEFF  M 47 OREGON          IL 0:5:6.32 7 7
4 SAGE  TIM  M 46 ROSCOE          IL 0:5:9.18 9 9
5 DRENDEL  MARK  M 47 HAMPSHIRE       IL 0:5:13.63 11 11
6 WILCOX  TOM  M 49 ROCKFORD        IL 0:5:23.85 16 15
7 TOLLIVER  ROLAND  M 49 FREEPORT        IL 0:5:26.21 17 16
8 JOHNSTON  PAT  M 45 ROCKFORD        IL 0:5:32.19 20 18
9 SCHROEPFER  DAVE  M 46 BELVIDERE       IL 0:5:58.23 28 26
10 CLUCAS  MICHAEL  M 45 ROCKFORD        IL 0:5:59.38 29 27
11 SAUL  LEON  M 49 ROCKFORD        IL 0:6:0.26 31 28
12 ZICKERT  ADAM  M 47 BELVIDERE       IL 0:6:0.81 32 29
13 WOOLBRIGHT  ALAN  M 47 ROSCOE          IL 0:6:7.07 35 32
14 LIDDELL  PAT  M 45 ROCKFORD        IL 0:6:7.95 36 33
15 BUNKE  TIM  M 45 ROCKFORD        IL 0:6:9.10 37 34
16 KLINE  JIM  M 45 WAYNE           IL 0:6:9.98 38 35
17 KEATING  PHILLIP  M 47 ROCKFORD        IL 0:6:20.14 44 40
18 MOLTON  ALAN ALAN  M 47 ROCKFORD        IL 0:6:21.35 47 43
19 GRAY  MICHAEL  M 48 ERIE            IL 0:6:29.81 53 47
20 KORTZE  DON  M 47 ROCKFORD        IL 0:7:2.49 66 57
21 BRACKETT  CHARLES  M 48 ROCKTON         IL 0:7:16.06 73 61
22 DEFENBAUGH  JOHN  M 45 ROCKFORD        IL 0:8:47.12 97 74
Male 50-54
1 KEEN  NIGEL  M 51 BLOOMINGTON     IL 0:5:8.69 8 8
2 KOEHLER  JOHN  M 50 CALEDONIA       IL 0:5:30.38 19 17
3 KITTS  JACK  M 54 MACHESNEY PARK  IL 0:5:34.94 22 20
4 WYCH  JEFF  M 53 GARDEN PRAIRIE  IL 0:5:39.83 23 21
5 BARTELT  CRAIG  M 52 DURAND          IL 0:5:42.30 25 23
6 MCGILL  JOHN  M 50 SOUTH ELGIN     IL 0:5:45.21 26 24
7 EDGECOMBE  ERIC  M 51 LOMBARD         IL 0:6:11.80 39 36
8 GILLETTE  JAMES  M 54 CALEDONIA       IL 0:6:15.37 41 38
9 PRESCOTT  RALPH  M 50 ROSCOE          IL 0:6:16.90 42 39
10 HALLMAN  DAVE  M 52 ROCKFORD        IL 0:6:20.86 46 42
11 BRODKEY  FRANK  M 53 JANESVILLE      IL 0:6:23.38 50 44
12 APPLE  RICHARD  M 52 ROCKFORD        IL 0:6:27.39 52 46
13 BOVE  JIM  M 54 ROCKFORD        IL 0:6:30.25 54 48
14 SKRINE  ED  M 53 BELVIDERE       IL 0:6:45.25 58 50
15 FRIDLEY  RICHARD  M 54 ROCKFORD        IL 0:6:51.07 61 52
16 GILLETTE  GARRY  M 53 LOVES PARK      IL 0:7:39.24 77 64
17 BEST  PHIL  M 52 BYRON           IL 0:7:50.00 82 67
18 THORESON  DAVID  M 53 JANESVILLE      WI 0:8:45.86 96 73
Male 55-59
1 MCCLELLAND  KENNETH  M 57 ROCKFORD        IL 0:5:34.56 21 19
2 BORN  BRAD  M 55 ROCKFORD        IL 0:5:40.93 24 22
3 MILNER  BRAD  M 56 ROCKFORD        IL 0:6:5.04 34 31
4 JACOBSEN  ARNE  M 59 ROCKFORD        IL 0:7:5.90 68 58
5 KAMMER  BOB  M 59 ROCKFORD        IL 0:7:14.85 72 60
6 HASSLER  GARY  M 59 BYRON           IL 0:7:50.33 83 68
7 FRANKFORT  PHIL  M 59 ROCKFORD        IL 0:7:54.95 84 69
8 GORSKI  BILL  M 56 ROCKFORD        IL 0:8:53.06 98 75
Male 60-64
1 TILLETT  GEORGE  M 64 ROSCOE          IL 0:6:20.53 45 41
2 ANTCZAK  JERRY  M 61 ROCKFORD        IL 0:6:42.66 57 49
3 BAKER  TOM  M 64 MACHESNEY PARK  IL 0:6:54.20 62 53
4 TESKE  DUANE  M 60 ROCKFORD        IL 0:6:54.97 63 54
5 CLUCAS  ED  M 62 ROCKFORD        IL 0:6:58.48 65 56
6 LOTZER  PETER  M 63 ROCKFORD        IL 0:7:46.27 79 65
Male 65-69
1 HUNLEY  TERRY  M 66 CALEDONIA       IL 0:7:23.09 74 62
Male 70+
1 GALLENZ  HENRY  M 70 ROCKFORD        IL 0:7:9.47 69 59
2 GILMORE  WAYNE  M 74 JANESVILLE      WI 0:8:34.82 92 72
3 DUNKEL  JIM  M 70 ROCKFORD        IL 0:9:28.54 102 76
Female 40-44
1 MELLINGER  LISA  F 41 LAGRAUGE        IL 0:5:17.58 13 1
2 PAWLUK  ROXIE  F 42 ROCKFORD        IL 0:6:41.51 56 8
3 BINGLEY  CAROL  F 40 ROCKFORD        IL 0:6:48.76 59 9
4 BAUMGARTNER  SHARON  F 44 ROCKFORD        IL 0:8:24.39 88 18
5 HOLSTRUM  PAM  F 44 ROCKFORD        IL 0:8:36.19 93 21
Female 45-49
1 LIPA  CHRISTINE  F 47 GLEN ELLYN      IL 0:5:26.59 18 2
2 LOWELL  DEBRA  F 48 ELLSWORTH       IL 0:5:59.71 30 3
3 PRATT  CAROL  F 47 VARNA           IL 0:6:22.18 48 5
4 MARSH  CONNIE  F 45 ROCKFORD        IL 0:6:22.95 49 6
5 BRAUER  DENISE  F 45 WINNEBAGO       IL 0:6:31.40 55 7
6 SOJKA  BRENDA  F 45 WINNEBAGO       IL 0:7:11.77 70 11
7 KORTZE  JOYCE  F 47 ROCKFORD        IL 0:7:13.59 71 12
8 MOORE  KRISTY  F 45 ROCKFORD        IL 0:7:23.86 75 13
9 HOLZWARTH  ROBERTA  F 49 ROCKFORD        IL 0:7:42.64 78 14
10 SMITH  EVELYN  F 47 ROCKFORD        IL 0:8:10.82 86 17
11 SEAGREN  CINDY  F 47 ROCKFORD        IL 0:8:39.44 94 22
Female 50-54
1 DOUBEK  BARB  F 50 ROCKFORD        IL 0:7:5.57 67 10
2 FERGUSON  JANICE  F 54 ROCKFORD        IL 0:9:5.03 100 25
3 BURROWS  LISA  F 50 ROSCOE          IL 0:9:11.40 101 26
4 FRIDLEY  KAREN  F 52 ROCKFORD        IL 0:9:32.55 103 27
Female 55-59
1 MAIER  MARY  F 57 ROCKFORD        IL 0:8:3.95 85 16
2 KEYES  SHIRLEY  F 58 DAVIS           IL 0:8:33.56 91 20
3 GORSKI  SUSAN  F 56 ROCKFORD        IL 0:8:57.12 99 24
4 WAGNER  DIANNA  F 58 ROCKFORD        IL 0:17:29.80 107 30
Female 60-64
1 CROLL  SUSAN  F 60 MARENGO         IL 0:6:18.83 43 4
2 LARSON  RUTH  F 61 ROCKFORD        IL 0:8:40.31 95 23
3 SCOTT  EMMA  F 60 ROCHELLE        IL 0:10:14.57 104 28
4 GOEPFERT  MARILYN  F 60 ROCKFORD        IL 0:12:13.15 105 29
Female 65-69
1 PRATT  MARY JANE  F 68                    0:7:47.92 80 15
Female 70+
1 GILMORE  LOIS  F 76 JANESVILLE      WI 0:8:32.19 90 19
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096