Sycamore Pumpkin Race Overall Runners: 1230
Sunday, October 28, 2007 Male Runners: 721
Sycamore, Illinois Female Runners: 509
10K Race
Place Name Sex Age City State Time Overall SexPlace
Male 0-14
1 WALTERS  BRENDAN  M 14 BYRON           IL 0:37:33.20 37 37
2 REYES  NICHOLAS  M 13 OAK PARK        IL 0:37:36.22 39 39
3 FOURMAN  SAM  M 14 OAK PARK        IL 0:37:46.17 42 42
4 ROYER  JESSE  M 14 DEKALB          IL 0:38:42.96 53 52
5 DUGGAN  DECLAN  M 14 ST CHARLES      IL 0:38:45.32 55 53
6 ELLINGSON  NICK  M 14 CARPENTERSVILLE IL 0:40:23.75 85 77
7 ALEF  GRANT  M 14 MAPLE PARK      IL 0:41:22.35 101 88
8 GRIMSON  STEPHEN  M 14 SYCAMORE        IL 0:41:48.06 109 94
9 SHAMULUAS  MATTHEW  M 14 CORTLAND        IL 0:43:56.31 165 143
10 CONNORS  GRANT  M 13 CAROL STREAM    IL 0:44:6.03 169 147
11 FLANIGAN  JEFF  M 14 SYCAMORE        IL 0:44:7.35 171 149
12 RICO  ERIC  M 9 MT. MORRIS      IL 0:46:45.26 256 220
13 TIONGSON  PAOLO  M 8 SKOKIE          IL 0:47:0.25 272 228
14 SIBLE  CHRISTOPHER  M 12 OREGON          IL 0:48:32.03 331 270
15 WIEGMANN  ADAM  M 13 OREGON          IL 0:49:22.62 366 295
16 BRIM  CRISPIN  M 12 DEKALB          IL 0:49:31.35 375 301
17 BRUNDIES  JACOB  M 13 SYCAMORE        IL 0:49:46.90 384 307
18 MCCARTHY  SHAUN  M 8 ELBURN          IL 0:51:9.51 460 356
19 GERARDY  BRANDEN  M 12 OREGON          IL 0:51:47.08 495 382
20 BARRETT  WILL  M 12 GENEVA          IL 0:53:11.06 571 424
21 WEBERPAL  HENRY  M 13 SYCAMORE        IL 0:53:27.64 592 439
22 HAGELSTEIN  JON  M 14 DEKALB          IL 0:54:48.82 648 473
23 BURNS  COLTON  M 12 SYCAMORE        IL 0:55:39.52 689 488
24 WALTERS  COLIN  M 12 BYRON           IL 0:56:25.55 741 514
25 PEDRAZA  GABE  M 10 ROCHELLE        IL 0:58:30.56 832 564
26 DICKSON  CARTER  M 12 AURORA          IL 0:59:8.51 858 577
27 DICKSON  NOLAN  M 13 AURORA          IL 0:59:8.90 859 578
28 FINDLEY  IAN  M 12 SYCAMORE        IL 0:59:15.98 864 580
29 MESSENGER  JOEY  M 12 OREGON          IL 1:1:25.88 933 612
30 RUETTEN  NATHAN  M 14 SYCAMORE        IL 1:5:8.93 1022 649
31 FINDLEY  ROAN  M 7 SYCAMORE        IL 1:8:47.98 1088 676
32 NELSON  BRANDON  M 12 MAPLE PARK      IL 1:10:52.44 1118 689
33 WAGONER  LUCAS  M 7 SYCAMORE        IL 1:13:13.54 1142 701
Male 15-19
1 PORRA  JONATHAN  M 17 AURORA          IL 0:34:29.53 10 10
2 STAFSTROM  WILL  M 17 DEKALB          IL 0:35:37.37 14 14
3 AUSTIN  JAKE  M 19 HINCKLEY        IL 0:35:43.35 15 15
4 MASCOTE  YONATUR  M 18 DEKALB          IL 0:35:48.46 17 17
5 MOELLER  RYAN  M 16 STREAMWOOD      IL 0:36:31.08 24 24
6 ESTES  NATHAN  M 19 SYCAMORE        IL 0:36:35.09 26 26
7 BRUNS  AUSTIN  M 16 PALATINE        IL 0:36:41.85 27 27
8 ZANKOWSKI  KYLE  M 15 ELBURN          IL 0:37:33.59 38 38
9 PALACZ  ANTHONY  M 18 PLAINFIELD      IL 0:39:30.96 68 63
10 NOVOROLSKY  WILLIAM  M 15 ELBURN          IL 0:39:34.59 70 65
11 BOWDEN  ALEX  M 18 DEKALB          IL 0:40:1.61 75 70
12 CROXTON  MATTHEW  M 16 BLOOMINGTON     IL 0:41:31.91 104 91
13 FRAEDRICH  RYAN  M 15 SYCAMORE        IL 0:42:13.27 115 100
14 HARTO  BRETT  M 16 SYCAMORE        IL 0:42:13.76 116 101
15 AASE  MITCHELL  M 15 SYCAMORE        IL 0:42:39.25 129 113
16 FRANKOVICH  TROY  M 17 SYCAMORE        IL 0:46:36.58 252 217
17 MEERMAN  MITCHELL  M 15 SYCAMORE        IL 0:46:50.26 261 222
18 SNOW  TAYLOR  M 15 ELGIN           IL 0:47:36.29 296 244
19 MCNAMARA  NATE  M 15 BATAVIA         IL 0:48:46.15 341 278
20 GAYNES  SAM  M 15 CRYSTAL LAKE    IL 0:49:8.67 352 284
21 MARSHALL  KEVIN  M 16 ELGIN           IL 0:49:24.49 369 297
22 BRUNS  BEN  M 16 OREGON          IL 0:49:26.47 372 299
23 MCCAREY  ANDREW  M 15 BYRON           IL 0:49:37.18 377 303
24 STRUTHERS  MASON  M 15 DEKALB          IL 0:50:22.82 416 324
25 THOMAS  COLLILN  M 18 ELGIN           IL 0:50:24.19 418 326
26 FRIELAND  ANTHONY  M 18 DEKALB          IL 0:51:19.06 469 365
27 BRUNS  ERIC  M 19 OREGON          IL 0:51:42.68 491 380
28 SNYDER  NICK  M 17 MT. MORRIS      IL 0:52:58.48 562 419
29 ROYER  TRACE  M 16 DEKALB          IL 0:54:28.78 632 465
30 DUFFEY  NEIL  M 15 WHEATON         IL 0:54:46.85 646 471
31 EICH  JASON  M 19 PALATINE        IL 0:55:40.23 691 490
32 SCHWEITZER  ZACK  M 15 GENOA           IL 0:55:46.06 699 494
33 GALE  DANIEL  M 16 BYRON           IL 0:57:16.96 774 534
34 RIVERA  ONASSIS  M 19 CORTLAND        IL 1:3:27.81 976 627
35 SCHASCHWARY  RYAN  M 15 AURORA          IL 1:9:59.32 1106 682
Male 20-24
1 ALBANESE  STEVEN  M 22 MCHENRY         IL 0:33:6.16 2 2
2 TOEPFER  CHAS  M 24 CHICAGO         IL 0:34:5.59 6 6
3 HORST  KYLE  M 20 SYCAMORE        IL 0:34:11.41 7 7
4 JOHNSON  MICHAEL  M 24 GLENCOE         IL 0:36:33.72 25 25
5 TURNER  BRYAN  M 22 WESTMONT        IL 0:37:2.94 29 29
6 HORST  BRIAN  M 23 SYCAMORE        IL 0:37:6.13 30 30
7 VUKITS  JOE  M 22 SCHAUMBURG      IL 0:38:52.24 57 55
8 BURGHOLZER  WILLIAM  M 22 LOMBARD         IL 0:42:14.09 117 102
9 MORREALE  BRANDON  M 21 SYCAMORE        IL 0:42:54.90 139 123
10 MASONICH  PAUL  M 22 ELGIN           IL 0:43:8.08 144 128
11 ENGLERT  DAN  M 24 ENGLERT         IL 0:43:28.19 153 135
12 FAGAN  ROB  M 21 ROCHELLE        IL 0:44:10.86 173 151
13 DAVIS  NOEL  M 23 CHICAGO         IL 0:46:23.56 249 214
14 BOLANDER  ERIK  M 20 SYCAMORE        IL 0:49:56.29 387 309
15 RANGEL  JAMES  M 21 DEKALB          IL 0:50:5.52 399 317
16 SCHMITT  JOSH  M 23 SYCAMORE        IL 0:50:46.00 434 337
17 DAVEY  DREWE  M 23 SYCAMORE        IL 0:50:46.33 435 338
18 MANIACI  SALVATORE  M 23 SYCAMORE        IL 0:50:46.99 437 339
19 KELLER  MATT  M 24 WOODSTOCK       IL 0:51:13.02 464 360
20 LOBES  MIKE  M 20 ALGONGUIN       IL 0:51:54.49 504 386
21 WATSON  CHRISTIAN  M 24 ELGIN           IL 0:53:18.97 582 433
22 SCHMITT  DAVID  M 24 MAPLE PARK      IL 0:53:58.18 615 453
23 RUIZ  JAVIER  M 20 DEKALB          IL 0:54:15.87 622 459
24 COURTNEY  NICHOLAS  M 22 SYCAMORE        IL 0:54:25.92 629 463
25 NELSON  DANIEL  M 22 DEKALB          IL 0:54:39.43 639 468
26 HOOTEN  KEVIN  M 22 ST. CHARLES     IL 0:55:2.77 664 479
27 MILLER  BRETT  M 21 CHICAGO         IL 0:55:36.39 686 487
28 HOGAN  ALEX  M 20 DEKALB          IL 0:57:45.52 798 547
29 ALMADY  KEITH  M 21 CORTLAND        IL 0:58:58.46 851 572
30 WILLIAMS  DOUG  M 23 YORKVILLE       IL 0:59:37.35 879 588
31 HERNANDEZ  DAMIAN  M 24 SYCAMORE        IL 0:59:45.09 882 591
32 MONTGOMERY  GRANT  M 21 SYCAMORE        IL 1:3:38.80 985 632
33 STARNES  RYAN  M 23 MARENGO         IL 1:5:41.67 1037 655
34 MATUSZEWSKI  DAVE  M 21 CORTLAND        IL 1:14:18.13 1146 703
35 SEARS  ANDREW  M 22 DEKALB          IL 1:21:56.49 1179 710
36 MATUSZEWSKI  DANIEL  M 23 CORTLAND        IL 1:38:47.39 1220 720
Male 25-29
1 EAGEN  NATHAN  M 27 DEKALB          IL 0:34:15.80 8 8
2 HORST  KEVIN  M 26 SYCAMORE        IL 0:35:45.60 16 16
3 DAGGETT-ROWZEE  CHRISTOPH M 26 CHICAGO         IL 0:37:11.73 31 31
4 JORDAN  THOMAS  M 26 CHICAGO         IL 0:40:7.87 78 71
5 BUTE  JORDAN  M 28                    0:40:22.00 84 76
6 GIRONE  CHRIS  M 29 BELVIDERE       IL 0:42:18.93 121 106
7 HEBDA  JOHN  M 27 CHICAGO         IL 0:42:24.25 122 107
8 CASEY  PATRICK  M 27 DOWNERS GROVE   IL 0:42:44.85 133 117
9 TURNER  MIKE  M 27 LOMBARD         IL 0:42:50.45 137 121
10 YOUNG  JIMMY  M 26 SYCAMORE        IL 0:44:8.72 172 150
11 SCHMERBACH  JEFF  M 26 DEKALB          IL 0:44:15.20 176 154
12 WELTSCHEFF  JUSTIN  M 28 CHICAGO         IL 0:44:45.58 186 162
13 HERRERA  RUPERTO  M 27 DEKALB          IL 0:45:1.29 192 168
14 MCDONALD  RYAN  M 28 SYCAMORE        IL 0:45:7.60 197 172
15 TAYLOR  BEN  M 29 CLARENDON HILLS IL 0:45:18.04 205 180
16 WINN  SAMUEL  M 26 CHICAGO         IL 0:45:23.26 208 182
17 VALDEZ  EDWARD  M 28 ELGIN           IL 0:45:43.30 222 194
18 GELETKA  BENJAMIN  M 28 CHICAGO         IL 0:45:51.38 229 201
19 ANDERSON  JOE  M 29 ROCHELLE        IL 0:46:21.09 247 213
20 LEGGE  RYAN  M 29 GILBERTS        IL 0:47:23.10 290 242
21 SCHROEDER  SCOTT  M 26 DEKALB          IL 0:48:34.23 332 271
22 CASIANO  EDGARDO  M 28 LA SALLE        IL 0:49:58.10 389 311
23 JONES  GRANT  M 28 ST. CHARLES     IL 0:50:29.41 423 328
24 LOOMER  KIAH  M 26 MILWAUKEE       WI 0:50:41.55 429 333
25 KWAK  CHRISTOPHER  M 25 LA GRANGE       IL 0:50:57.42 448 349
26 GOLBECK  TOM  M 28 CRYSTAL LAKE    IL 0:51:0.99 454 352
27 STEVENSON  TYLER  M 28 DEKALB          IL 0:51:7.58 459 355
28 GARAMA  JOHN  M 26 DEKALB          IL 0:51:12.58 463 359
29 MEMPREIAW  PAUL  M 29 PLANO           IL 0:51:19.78 470 366
30 KROL  NICK  M 28 LAKE ZURICH     IL 0:51:22.36 474 369
31 ELLIOTT  BRIAN  M 29 NAPERVILLE      IL 0:52:4.16 514 392
32 CERICOLA  JOE  M 28 STREAMWOOD      IL 0:52:22.50 530 401
33 WHEATON  GREG  M 25 DEKALB          IL 0:52:32.88 540 407
34 GAEKE  NICHOLAS  M 25 CHICAGO         IL 0:53:11.94 572 425
35 BELL  ROBERT  M 26 DELAVAN         IL 0:53:34.23 596 442
36 EICH  MARTIN  M 26 SYCAMORE        IL 0:55:40.56 692 491
37 KOCH  BRIAN  M 27 DEKALB          IL 0:56:1.93 715 503
38 TANQUARY  BRIAN  M 28 BATAVIA         IL 0:56:39.55 754 521
39 BURKE  JARED  M 27 DEKALB          IL 0:56:47.46 758 524
40 BECKER  BRAD  M 28 SYCAMORE        IL 0:57:32.34 788 542
41 OLSON  JEFF  M 25 CRYSTAL LAKE    IL 0:57:44.37 796 545
42 REINBOLZ  L  M 25 DEKALB          IL 0:58:59.56 852 573
43 SOSA  WILL  M 29 MALTA           IL 0:59:5.38 856 576
44 RECCHIA  MIKE  M 29 DEKALB          IL 0:59:18.89 868 582
45 SOUDERS  RODGER  M 29 ELBURN          IL 0:59:31.70 873 585
46 CRANE  JON  M 28 DEKALB          IL 0:59:49.82 886 592
47 HOYNER  FRANK  M 29 BLOOMINGDALE    IL 1:0:29.80 905 600
48 LOPEZ  JOSHUA  M 26 PLAINFIELD      IL 1:0:38.64 907 601
49 DRISCOLL  ANDREW  M 26 SCHAUMBURG      IL 1:1:18.03 927 609
50 GIALANELLA  DAVID  M 25 GENEVA          IL 1:1:59.71 945 617
51 VERSLUYS  JOSH  M 26 ROCKFORD        ID 1:2:47.44 963 623
52 DUNPHY  KYLE  M 29 KAUKAUNA        WI 1:3:36.49 982 631
53 BOND  BRIAN  M 28 ROCKFORD        IL 1:5:17.45 1026 651
54 CULLEN  MICHAEL  M 26 SYCAMORE        IL 1:5:39.75 1034 654
55 HERTEL  BRIAN  M 29 MELROSE PARK    IL 1:7:4.50 1059 661
56 MATUSZEWSKI  STEVEN  M 25 SYCAMORE        IL 1:7:38.44 1068 665
57 UILI  ALAPATI  M 26 SYCAMORE        IL 1:10:1.19 1107 683
58 SHEEHAN  MIKE  M 26 PORTLAND        OR 1:19:36.37 1166 706
Male 30-34
1 WEHRMAN  CHRIS  M 31 CHICAGO         IL 0:32:33.15 1 1
2 SWENSON  JOSH  M 30 SANDWICH        IL 0:35:16.33 13 13
3 MARTINEAU  MICHAEL  M 32 CHICAGO         IL 0:35:51.54 19 19
4 FARLEY  BRIAN  M 33 WASHINGTON      DC 0:37:13.87 32 32
5 KAUFMAN  KEVIN  M 30 BROOKFIELD      IL 0:38:35.32 49 48
6 GALLI  JOE  M 30 WONDER LAKE     IL 0:38:36.15 50 49
7 DECOSTA  SURESH  M 34 SKOKIE          IL 0:39:22.34 65 60
8 MCCARTY  SHANE  M 30 WAYNE           IL 0:39:39.64 72 67
9 BORGATTI  RENZO  M 32 NAPERVILLE      IL 0:40:40.66 92 81
10 POE  AARON  M 30 CHICAGO         IL 0:41:47.12 108 93
11 KINSFATHER  PATRICK  M 32 OAK PARK        IL 0:43:44.34 160 139
12 GRIFFITHS  MATTHEW  M 31 BARTLETT        IL 0:43:52.68 164 142
13 BUJARSKI  MARK  M 32 DEKALB          IL 0:44:17.89 177 155
14 LAYNE  TROY  M 33 STERLING        IL 0:45:33.14 216 188
15 MADDEN  TODD  M 31 SYCAMORE        IL 0:45:47.81 228 200
16 SMITH  RYAN  M 33 SYCAMORE        IL 0:46:17.03 243 209
17 EHRKE  KEITH  M 33 DEKALB          IL 0:47:17.01 288 241
18 KATICH  DAN  M 30 SCHAUMBURG      IL 0:47:27.66 293 243
19 STERN  GENE  M 32 ELBURN          IL 0:47:56.66 305 252
20 SCHLAWIN  KURT  M 31 MUSCATINE       IA 0:48:29.56 328 268
21 BIGGS  JIM  M 34 CHICAGO         IL 0:49:13.06 355 286
22 LARSON  ROBERT  M 34 ST. CHARLES     IL 0:49:42.12 381 306
23 DANBOM  JEFFREY  M 30 NAPERVILLE      IL 0:50:40.84 428 332
24 WILLIS  JODY  M 31 ROCHELLE        IL 0:51:18.62 468 364
25 PECK  JOEL  M 31 SYCAMORE        IL 0:51:31.15 480 373
26 HARRIS  DAN  M 34 DEKALB          IL 0:52:3.33 512 390
27 IBARRA  ANTONIO  M 32 SYCAMORE        IL 0:52:11.58 522 397
28 GERBER  BRIAN  M 32 MAPLE PARK      IL 0:52:32.50 539 406
29 JOHNSON  ROBERT  M 33 DEKALB          IL 0:52:33.32 541 408
30 BROPHY  JIM  M 34 NAPERVILLE      IL 0:52:34.15 543 409
31 HAIN  RON  M 31 SUGAR GROVE     IL 0:53:36.65 601 445
32 GRACYALNY  STEVE  M 31 SYCAMORE        IL 0:53:51.70 611 450
33 WINBURN  KRIS  M 33 SYCAMORE        IL 0:53:52.36 612 451
34 STECHSCHULTE  JOSHUA  M 31 WHEELING        IL 0:54:44.16 644 470
35 JEFFREY  NICOLE  M 34 DEKALB          IL 0:54:54.76 655 476
36 MATHEY  ERIC  M 34 SYCAMORE        IL 0:55:33.75 683 485
37 WISZ  JOEL  M 30 MCHENRY         IL 0:55:48.58 705 497
38 LOCHBAUM  JOHN  M 34 SYCAMORE        IL 0:56:57.95 766 528
39 RUFF  CHAD  M 34 SYCAMORE        IL 0:57:26.62 783 541
40 UNDERWOOD  JASON  M 32 ROCHELLE        IL 0:57:33.22 790 543
41 BELL  STEVE  M 30 DEKALB          IL 0:58:30.23 831 563
42 CATHCART  PAUL  M 32 MAPLE PARK      IL 0:59:2.85 853 574
43 WIEGARTZ  CAMERON  M 30 MALTA           IL 0:59:3.68 855 575
44 DUCHARM  PATRICK  M 31 DEKALB          IL 1:0:0.64 891 594
45 SALDIVOR  MIGUEL  M 34 SYCAMORE        IL 1:2:52.06 965 624
46 JOHNSON  CHRIS  M 34 DEKALB          IL 1:3:7.27 969 625
47 DALE  MIKE  M 30 DEKALB          IL 1:3:35.72 980 629
48 FREY  ROBERT  M 32 DEKALB          IL 1:6:45.60 1055 660
49 MANGLARIL  RAJ  M 30 CHICAGO         IL 1:8:12.55 1076 670
50 BURRELL  TONY  M 30 DEKALB          IL 1:9:2.20 1092 678
51 HAYES  BRIAN  M 34 GENEVA          IL 1:9:57.84 1105 681
52 SCHWARTZ  NATE  M 34 ROCHELLE        IL 1:11:40.50 1128 693
53 LISZKA  DAVID  M 33 NAPERVILLE      IL 1:37:15.72 1212 718
Male 35-39
1 SETZLER  CHRIS  M 35 WONDER LAKE     IL 0:33:32.03 4 4
2 VANDE  KROL GREG  M 36 CHICAGO         IL 0:35:49.45 18 18
3 PEARSON  DOUG  M 39 ELMHURST        IL 0:36:3.40 22 22
4 STEIMEL  JAMES  M 39 AURORA          IL 0:37:0.08 28 28
5 AHERN  BRIAN  M 37 GENEVA          IL 0:37:21.67 34 34
6 TURNER  JESSE  M 37 ELGIN           IL 0:37:47.48 43 43
7 LYTLE  TODD  M 37 ROUND LAKE      IL 0:38:51.86 56 54
8 GALLAGHER  TIM  M 39 AURORA          IL 0:39:9.43 61 57
9 PIEFER  KEVIN  M 36 ALGONGUIN       IL 0:39:27.23 67 62
10 CASTILLO  ED  M 36 BATAVIA         IL 0:39:44.37 73 68
11 WILDING  DAVID  M 37 WHEATON         IL 0:40:20.89 83 75
12 DUBIEL  MAREK  M 39 CHICAGO         IL 0:40:25.67 86 78
13 CZARNECKI  MARK  M 36 ALGONQUIN       IL 0:41:19.44 100 87
14 POWELL  BRENT  M 36 GENEVA          IL 0:41:58.66 111 96
15 MUGNANI  ED  M 39 GLEN ELLYN      IL 0:42:27.93 124 109
16 BREEN  DENNIS  M 36 WEST CHICAGO    IL 0:42:40.18 130 114
17 WALSH  SHAUN  M 37 ROCKFORD        IL 0:42:42.16 132 116
18 WISNEFSKI  STEPHEN  M 39 NAPERVILLE      IL 0:42:47.71 134 118
19 BEAMSLEY  MARK  M 37 MADISON         WI 0:42:50.84 138 122
20 BORYLA  RONALD  M 37 SYCAMORE        IL 0:42:57.04 140 124
21 LAMBERT  DENNIS  M 36 MCHENRY         IL 0:43:9.18 145 129
22 ROETS  JOHN  M 37 YORKVILLE       IL 0:43:16.32 149 132
23 REED  MARK  M 39 SYCAMORE        IL 0:43:39.34 155 137
24 WIEGMANN  MARLON  M 38 DEKALB          IL 0:43:43.84 159 138
25 BOHLIG  JIM  M 39 SYCAMORE        IL 0:44:5.87 168 146
26 JAQUES  JOSE  M 39 DEKALB          IL 0:44:22.78 179 156
27 HAUB  RON  M 35 ROCHELLE        IL 0:44:29.87 182 159
28 SCHWAN  NEIL  M 37 ELMHURST        IL 0:44:46.02 187 163
29 NISPEROS  ARNEZ  M 35 WOODRIDGE       IL 0:44:58.26 190 166
30 SUTER  TIM  M 39 DEKALB          IL 0:44:58.59 191 167
31 WILSON  PHILIP  M 39 DEKALB          IL 0:45:11.12 201 176
32 RUHFF  CHRISTOPHER  M 36 HARVARD         IL 0:46:19.39 246 212
33 CHYSON  GREG  M 37 SYCAMORE        IL 0:46:48.56 258 221
34 AYRES  DARIN  M 35 ELBURN          IL 0:46:58.94 269 226
35 TIONGSON  RON  M 37 SKOKIE          IL 0:47:1.30 273 229
36 SWAFFORD  CRAIG  M 37 DEKALB          IL 0:47:5.09 278 234
37 BURNS  BRAD  M 38 SYCAMORE        IL 0:47:9.21 280 235
38 HENSON  TODD  M 37 SYCAMORE        IL 0:47:9.65 281 236
39 ELLEDGE  DARREN  M 38 CHICAGO         IL 0:47:10.58 282 237
40 GERARDY  PAUL  M 38 OREGON          IL 0:47:49.08 302 249
41 BERGMAN  CHRIS  M 35 DARIEN          IL 0:47:52.93 304 251
42 DOERING  BRIAN  M 35 SYCAMORE        IL 0:48:8.91 313 259
43 BOETTCHER  BRUCE  M 38 BATAVIA         IL 0:48:35.82 334 273
44 BRENNAN  JOE  M 35 PERU            IL 0:49:19.82 362 291
45 TELLING  ADRIAN  M 38 CHICAGO         IL 0:49:20.64 364 293
46 MOBERLY  BRIAN  M 38 AURORA          IL 0:49:41.35 380 305
47 HUEY  JASON  M 36 BATAVIA         IL 0:50:7.93 402 319
48 PORTER  BRETT  M 38 ST. CHARLES     IL 0:50:12.93 409 321
49 MCMAHON  DAN  M 38 BATAVIA         IL 0:50:17.88 413 322
50 PAULSEN  JOSH  M 39 ELGIN           IL 0:50:22.49 415 323
51 JURIC  MATT  M 38 CHERRY VALLEY   IL 0:50:23.75 417 325
52 BARNES  COHEN  M 38 DEKALB          IL 0:50:30.89 424 329
53 FELIX  KEN  M 38 HOFFMAN ESTATES IL 0:50:31.22 425 330
54 WOLTER  BRAD  M 38 OAK PARK        IL 0:50:42.92 432 336
55 SWANSON  DALE  M 39 GENOA           IL 0:50:49.24 442 344
56 ZIMNY  STEPHEN  M 35 SYCAMORE        IL 0:51:3.24 456 354
57 HARMON  ANDREW  M 37 GENOA           IL 0:51:21.75 473 368
58 CUSTER  CHRIS  M 38 SYCAMORE        IL 0:51:25.27 477 371
59 PALMQUIST  KARL  M 35 WILLOWBROOK     IL 0:51:29.50 478 372
60 CAVANAUGH  JASON  M 36 SYCAMORE        IL 0:51:31.81 481 374
61 MCGRAW  BRADLEY  M 36 DEKALB          IL 0:51:40.87 488 378
62 BATISTE  BRENT  M 35 DEKALB          IL 0:51:42.19 490 379
63 GRANT  WILLIAM  M 38 PINGREE         IL 0:51:46.20 494 381
64 TAYLOR  TROY  M 35 BUFFALO GROVE   IL 0:52:23.27 531 402
65 NEEDHAM  BART  M 37 MAPLE PARK      IL 0:52:26.95 534 404
66 VITTORE  C  M 39 BELVIDERE       IL 0:52:30.80 538 405
67 WUORI  WESTER  M 37 ROCKFORD        IL 0:52:46.45 553 414
68 DIEHL  CHARLES  M 36 SYCAMORE        IL 0:52:59.08 563 420
69 VON  RUDEN DREW  M 38 GENEVA          IL 0:53:2.54 564 421
70 BOWMAN  ROBERT  M 35 AURORA          IL 0:53:3.20 566 423
71 FELLABAUM  THOMAS  M 39 DEKALB          IL 0:53:14.79 574 427
72 SNOW  DON  M 36 ELGIN           IL 0:53:15.83 576 429
73 MAAS  KEN  M 35 ROCKFORD        IL 0:53:16.60 578 430
74 PACKENHAM  TIMOTHY  M 38 CLARE           IL 0:53:44.18 606 447
75 LEE  SANGHOON  M 36 VERNON HILLS    IL 0:53:47.58 610 449
76 KOUSOULAS  CHRIS  M 36 SYCAMORE        IL 0:54:11.75 620 458
77 LEACH  BRETT  M 38 GENEVA          IL 0:54:18.12 624 460
78 BEUTLER  RICHARD  M 36 SAINT CHARLES   IL 0:54:38.94 638 467
79 POTTS  STEVE  M 35 SOUTH ELGIN     IL 0:54:48.44 647 472
80 FOX  RONALD  M 36 COLLEGE STATION TX 0:55:0.08 661 477
81 SEVERSON  ERIC  M 36 SAINT CHARLES   IL 0:55:7.28 668 481
82 TURNER  STEVE  M 38 BARTLETT        IL 0:55:11.34 673 483
83 SEKHON  SANJ  M 38 SUGAR GROVE     IL 0:55:49.19 706 498
84 DINEEN  MIKE  M 38 CHICAGO         IL 0:56:21.10 732 510
85 LYNCH  TROY  M 35 ROCKTON         IL 0:56:23.02 735 511
86 CALLAHAN  TIM  M 39 ST CHARLES      IL 0:56:37.19 752 520
87 HINZ  MICHAEL  M 38 CRYSTAL LAKE    IL 0:57:18.66 775 535
88 CORLESS  CLAYTON  M 35 SYCAMORE        IL 0:58:58.08 850 571
89 FALCO  CHAD  M 35 WHEATON         IL 1:0:28.43 902 599
90 PETRAGALLO  JOHN  M 37 MALTA           IL 1:0:46.55 911 603
91 NELSON  DAVE  M 38 NAPERVILLE      IL 1:0:49.68 912 604
92 BRUNDIES  CHRIS  M 37 SYCAMORE        IL 1:1:40.76 937 614
93 LISZKA  TOM  M 36 DAVIS           IL 1:2:36.29 961 622
94 BEMIS  RON  M 38 SYCAMORE        IL 1:3:55.39 993 638
95 ROSS  MATT  M 36 OMAHA           NE 1:7:11.25 1060 662
96 HOFFMAN  DANIEL  M 38 SYCAMORE        IL 1:10:4.10 1110 685
97 ACKLAND  JEFFREY  M 36 DEKALB          IL 1:12:58.44 1138 699
98 HAGELSTEIN  BOB  M 36 DEKALB          IL 1:27:3.74 1193 713
Male 40-44
1 HANSON  EDWARD  M 43 ELGIN           IL 0:34:25.52 9 9
2 CONDRON  MATTHEW  M 41 LIBERTYVILLE    IL 0:34:40.90 11 11
3 MACKEL  DALE  M 43 ALGONQUIN       IL 0:35:2.43 12 12
4 MONTGOMERY  MARK  M 40 ELMHURST        IL 0:35:57.96 21 21
5 WOODCOCK  MARC  M 44 GLENDALE HEIGHT IL 0:37:36.23 40 40
6 TOEPFER  JACK  M 44 EVERGREEN PARK  IL 0:38:18.96 47 46
7 GINSBERG  DAVE  M 41 GENEVA          IL 0:38:37.19 51 50
8 VIRAMONTES  CARLOS  M 43 CHICAGO         IL 0:38:39.17 52 51
9 JENNINGS  JONATHAN  M 44 NAPERVILLE      IL 0:39:23.82 66 61
10 COFFEY  BILL  M 42 RIVERSIDE       IL 0:39:48.81 74 69
11 SMITH  THOMAS  M 43 DEKALB          IL 0:40:32.70 89 79
12 RICHTER  DAVE  M 40 WHEATON         IL 0:41:23.89 102 89
13 KANUTE  MIKE  M 42 GENEVA          IL 0:41:56.57 110 95
14 SCHASCHWARY  MICHAEL  M 42 AURORA          IL 0:42:41.28 131 115
15 RAMAGE  JOHN  M 41 GENEVA          IL 0:42:49.52 136 120
16 KURKOVE  STEVE  M 42 SYCAMORE        IL 0:42:58.47 142 126
17 LUNDGREN  ROBERT  M 42 BOLINGBROOK     IL 0:43:0.61 143 127
18 LAURIDSEN  STEVEN  M 41 GENEVA          IL 0:43:51.04 162 140
19 SWEDBERG  BEN  M 41 SYCAMORE        IL 0:44:5.10 167 145
20 KITRAL  MARK  M 42 LAKE ZURICH     IL 0:44:11.25 174 152
21 GARBES  NOEL  M 42 SYCAMORE        IL 0:44:33.82 184 161
22 PHILLIPS  BRIAN  M 43 PLANO           IL 0:45:40.56 219 191
23 LAMBDIN  MICHAEL  M 44 ROCKFORD        IL 0:45:41.27 220 192
24 PHILLIPS  ROB  M 44 SUGAR GROVE     IL 0:45:46.21 225 197
25 SUYAK  SCOTT  M 40 SOUTH ELGIN     IL 0:45:51.87 230 202
26 BRUNS  NORB  M 44 GENEVA          IL 0:46:0.17 234 205
27 CAMPBELL  JEFFERY  M 44 ALGONQUIN       IL 0:46:6.70 235 206
28 SMITH  GREGORY  M 43 LONG GROVE      IL 0:46:55.64 264 224
29 DEVANEY  MARTIN  M 43 GREENDALE       WI 0:47:39.36 297 245
30 OLOUGHLIN  JOHN  M 41 ALGONGUIN       IL 0:47:59.30 308 255
