WINDRUNNER 10K Overall Runners: 288
Sunday, August 26, 2007 Male Runners: 172
Lisle, Illinois Female Runners: 116
10K Race
Place Name Sex Age City State Time Overall SexPlace
Male 0-19
1 EHURZ  ANTHONY  M 17 SOUTH BEND      IN 0:39:16.08 11 11
2 CHARIPAR  STEPHEN  M 15 BATAVIA         IL 0:43:28.85 25 23
3 CORTEZ  ESTEFAN  M 16 PATCHOGUE       NY 0:45:1.34 30 28
Male 20-24
1 EMMANUEL  BEN  M 21 WHEATON         IL 0:36:1.97 1 1
2 ROEGES  JOSEPH  M 23 BENSENVILLE     IL 0:36:54.76 2 2
3 LUTES  MALACHI  M 20 WINFIELD        IL 0:46:11.97 43 40
Male 25-29
1 JOHNSON  JACKSON  M 26 LINCOLN         IL 0:39:42.06 13 13
2 BUNNELL  DAN  M 27 DOWNERS GROVE   IL 0:41:39.32 17 17
3 RICHARDS  GLENN  M 28 LISLE           IL 0:45:5.19 32 30
4 TAYLOR  BEN  M 29 CLARENDON HILLS IL 0:47:56.00 63 54
5 PSAROS  NICHOLAS  M 26 AURORA          IL 0:49:59.20 85 72
6 MAMPREIAN  PAUL  M 28 PLANO           IL 0:51:45.81 102 83
7 NEWTON  ANDREW  M 27 NAPERVILLE      IL 1:0:8.71 191 137
8 RYAN  MAVOURNEEN  M 27 CHICAGO         IL 1:0:21.62 193 138
9 MEADOWS  QUINN  M 29 SOUTH ELGIN     IL 1:13:57.43 263 161
Male 30-34
1 ARBETMAN  BRIAN  M 31 NAPERVILLE      IL 0:36:58.00 4 4
2 LANGENFELD  DANIEL  M 31 GREENFIELD      WI 0:38:11.21 7 7
3 SCHEMPER  TODD  M 32 DES MOINES      IA 0:41:33.94 16 16
4 MEYERS  JEFF  M 31 WHEATON         IL 0:45:30.01 38 35
5 SCHMITT  MICHAEL  M 34 CHICAGO         IL 0:45:36.49 39 36
6 BERNOTTS  DAVID  M 30 WEST CHICAGO    IL 0:46:0.61 41 38
7 CAHOON  BRIAN  M 32 NAPERVILLE      IL 0:47:29.09 57 49
8 HAUB  RON  M 34 ROCHELLE        IL 0:47:57.71 64 55
9 JONES  JOHN  M 34 NAPERVILLE      IL 0:47:58.20 65 56
10 KOHOUT  TIM  M 30 WARRENVILLE     IL 0:52:13.38 106 86
11 LEMMERMAN  BRYAN  M 33 NAPERVILLE      IL 0:54:52.01 130 97
12 BOYD  TIM  M 31 NAPERVILLE      IL 0:56:30.22 147 107
13 WALLACE  MARK  M 31 NAPERVILLE      IL 0:56:30.60 148 108
14 WALLACE  TROY  M 33 BATAVIA         IL 0:56:30.93 149 109
15 APOSTOLOU  PHILLIP  M 34 GLEN ELLYN      IL 0:57:50.19 164 120
16 SAXE  JASON  M 33 OSWEGO          IL 0:58:7.38 170 125
17 SHAPPARD  MICAH  M 31 LOMBARD         IL 0:59:11.26 178 129
18 BEST  ANDREW  M 31 LISLE           IL 0:59:13.67 179 130
19 CORNIEL  TONY  M 32 LISLE           IL 0:59:14.06 180 131
20 PURSE  DYLAN  M 32 AURORA          IL 0:59:50.58 185 135
21 MILKINT  EDWARD  M 33 BEECHER         IL 1:1:9.35 199 139
22 ALBRIGHT  SCOTT  M 32 GENEVA          IL 1:3:38.53 212 146
23 SZUBRYCH  STEVE  M 33 CARPENTERSVILLE IL 1:14:52.52 270 166
Male 35-39
1 WEBER  KLAUS  M 38 CHICAGO         IL 0:37:12.94 5 5
2 ROENZ  MANFRED  M 37 AURORA          IL 0:37:29.14 6 6
3 AKINS  BILL  M 39 NAPERVILLE      IL 0:39:5.31 10 10
4 LUCIDO  PAUL  M 37 BOLINGBROOK     IL 0:42:23.16 22 21
5 COYLE  GAVIN  M 36 AURORA          IL 0:44:53.16 29 27
6 WEISMAN  JEFF  M 35 ELGIN           IL 0:45:3.43 31 29
7 HAUENSTEIN  JOHN  M 38 WHEATON         IL 0:47:14.04 52 46
8 BAUMAN  JEFF  M 38 NAPERVILLE      IL 0:47:24.70 54 47
9 PFANNKUCHE  ROBERT  M 38 BLUE ISLAND     IL 0:48:2.48 68 58
10 CLEASBY  JEFF  M 35 PLAINFIELD      IL 0:51:58.99 105 85
11 SNURKA  JON  M 38 GENEVA          IL 0:52:16.30 107 87
12 DARNELL  GARY  M 36 DOWNERS GROVE   IL 0:53:45.82 122 92
13 MAINE  MARK  M 39 AURORA          IL 0:54:2.19 124 93
14 KOPPEL  JOE  M 36 BOLINGBROOK     IL 0:54:35.59 127 95
15 FISHER  JAY  M 39 LISLE           IL 0:55:16.40 136 100
16 KIVANC  KORHAN  M 36 NAPERVILLE      IL 0:55:52.98 142 103
17 ELWART  DAVID  M 35 PLAINFIELD      IL 0:56:19.89 145 105
18 PARR  GEORGE  M 37 NAPERVILLE      IL 0:56:42.30 152 110
19 ROBERTZ  JOEL  M 39 NAPERVILLE      IL 0:56:57.46 156 113
20 SUGGS  MATT  M 39 AURORA          IL 0:57:25.53 159 116
21 SLOME  GLENN  M 38 SCHAUMBURG      IL 0:58:22.37 175 126
22 POWERS  KONRAD  M 37 CAROL STREAM    IL 0:59:39.71 184 134
23 JOHNSON  RANDY  M 39 CAROL STREAM    IL 1:3:11.78 210 144
24 NIGAM  BRIJESH  M 38 NAPERVILLE      IL 1:3:26.94 211 145
25 CALHAN  TIM  M 39 ST CHARLES      IL 1:5:22.06 228 153
Male 40-44
1 BRISBOIS  MICHAEL  M 43 CHICAGO         IL 0:38:20.49 8 8
2 MCPHETERS  MICHAEL  M 40 WHEATON         IL 0:39:26.40 12 12
3 BRAZDA  JOHN  M 41 BOLINGBROOK     IL 0:43:9.40 24 22
4 FREESE  BERNARD  M 44 NAPERVILLE      IL 0:45:54.23 40 37
5 MESSERSCHMIDT  ERIC  M 42 GLEN ELLYN      IL 0:46:43.28 48 43
6 SAKACH  MIKE  M 44 GLEN ELLYN      IL 0:46:43.61 49 44
7 VANZEE  STEVE  M 42 WINFIELD        IL 0:47:53.31 61 52
8 RICHTER  BOB  M 43 WHEATON         IL 0:48:20.88 70 60
9 HAUENSTEIN  ERICH  M 44 WHEATON         IL 0:48:29.78 72 62
10 KENEALY  BILL  M 44 DOWNERS GROVE   IL 0:48:36.10 73 63
11 GORSKI  TOM  M 44 WHEATON         IL 0:48:40.05 75 65
12 AMPULSKI  ROBERT  M 40 BLOOMINGDALE    IL 0:49:22.13 78 68
13 DASZKIEWICZ  RONALD  M 42 GENEVA          IL 0:49:25.37 79 69
14 ZIRIN  JOSH  M 40 NAPERVILLE      IL 0:50:1.56 87 73
15 MUNZ  DON  M 41 ROCKFORD        IL 0:50:6.84 89 75
16 CISNA  MARTIN  M 40 NAPERVILLE      IL 0:50:10.35 90 76
17 WENIG  DON  M 40 NAPERVILLE      IL 0:56:26.98 146 106
18 WEBB  DAVID  M 40 ST CHARLES      IL 0:57:57.33 166 122
19 RICHERSON  JOHN  M 40 VILLA PARK      IL 0:59:8.62 177 128
20 MUNRO  KENT  M 42 CREST HILL      IL 0:59:34.88 182 133
21 ALEXANDER  KENT  M 44 WHEATON         IL 0:59:57.61 187 136
22 VIKO  TORREON  M 43 WOODRIDGE       IL 1:1:49.61 202 140
23 FITZGERALD  MIKE  M 43 WINFIELD        IL 1:4:26.09 216 148
24 GRIECO  MICHAEL  M 43 LOMBARD         IL 1:7:32.07 243 157
25 MAYORALGO  JOSEPH  M 41 NAPERVILLE      IL 1:10:5.31 252 158
26 WROBEL  ANDREW  M 40 SUGAR GROVE     IL 1:14:7.86 264 162
27 VEGA  MICHAEL  M 43 SOUTH ELGIN     IL 1:14:24.12 266 164
Male 45-49
1 ZIELINSKI  TOM  M 46 NAPERVILLE      IL 0:38:49.71 9 9
2 BOSLETT  THOMAS  M 47 WHEATON         IL 0:41:8.46 14 14
3 ANDERSON  RON  M 45 LYONS           IL 0:41:24.44 15 15
4 PAHL  SCOTT  M 49 LISLE           IL 0:41:41.47 18 18
5 LEVINE  CHRIS  M 47 WHEATON         IL 0:41:45.92 19 19
6 DRAGON  STEVE  M 46 WHEATON         IL 0:44:45.52 28 26
7 GLODOWSKI  ALAN  M 46 NAPERVILLE      IL 0:45:7.11 33 31
8 STEINBERG  BRUCE  M 49 ST CHARLES      IL 0:45:14.96 35 32
9 CAMPBELL  MIKE  M 47 BOLINGBROOK IL 0:45:21.61 36 33
10 TURNER  JAMES  M 46 LOMBARD         IL 0:46:31.86 46 42
11 CIZEK  RICHARD  M 45 GENEVA          IL 0:47:10.91 51 45
12 GIEBE  JOHN  M 49 WHEATON         IL 0:47:37.44 59 51
13 GOTTSCHALK  ANDY  M 47 LAKE FOREST     IL 0:47:59.52 67 57
14 JOHNSON  GARY  M 48 LISLE           IL 0:48:55.54 76 66
15 CARRIER  BENOIT  M 45 NAPERVILLE      IL 0:49:1.47 77 67
16 STESLOW  RICHARD  M 45 AURORA          IL 0:49:43.11 80 70
17 RIPPIN  JOSEPH  M 47 OAK PARK        IL 0:50:4.91 88 74
18 MALAHY  MARC  M 45 WINFIELD        IL 0:50:13.70 92 77
19 OREILLY  ED  M 46 NAPERVILLE      IL 0:50:28.26 93 78
20 KILINSKI  JEFF  M 48 GLEN ELLYN      IL 0:51:42.63 101 82
21 FOUNTAIN  DON  M 48 PLAINFIELD      IL 0:52:22.89 109 88
22 ADAMS  TOM  M 46 WESTMONT        IL 0:52:44.09 111 90
23 WESTERGAARD  JEFF  M 47 WHEATON         IL 0:53:3.42 115 91
24 FILARSKI  RICK  M 49 WHEATON         IL 0:55:2.12 133 98
25 BORNHOFEN  LARRY  M 48 JOLIET          IL 0:55:8.27 134 99
26 BURNS  MIKE  M 48 CHICAGO         IL 0:55:45.56 139 101
27 CIZEK  DAVID  M 46 NAPERVILLE      IL 0:56:16.10 144 104
28 HAMILTON  JOHN  M 48 HINSDALE        IL 0:56:52.96 155 112
29 DOSS  JONATHAN  M 46 AURORA          IL 0:57:2.46 157 114
30 GENTILE  RICK  M 48 WHEATON         IL 0:57:48.98 163 119
31 DARGAN  BILL  M 47 PLAINFIELD      IL 0:59:20.10 181 132
32 ORENIC  PAUL  M 48 CHICAGO         IL 1:1:56.36 204 142
33 FELDMAN  LEONARD  M 48 NAPERVILLE      IL 1:5:6.24 222 149
34 RINGENBERG  TODD  M 49 GLEN ELLYN      IL 1:5:14.59 224 150
35 LARSON  TIM  M 46 DOWNERS GROVE   IL 1:5:20.03 227 152
36 NELSON  DAVE  M 48 LISLE           IL 1:13:10.79 260 160
37 SUGAS  WILLIAM  M 48 AURORA          IL 1:14:42.41 269 165
38 FLANAGAN  JOHN  M 46 CHICAGO         IL 1:30:37.45 287 171
Male 50-54
1 BRECHER  ALLAN  M 51 LA GRANGE       IL 0:42:7.94 21 20
2 MADEMANN  PAUL  M 50 WHEATON         IL 0:43:40.38 26 24
3 PETRUSHKEVICH  DENNIS  M 50 LAGRANGE        IL 0:44:4.38 27 25
4 GELSOMINO  STEVEN  M 53 EVERGREEN PARK  IL 0:47:32.99 58 50
5 ZYZIK  JOHN  M 54 DARIEN          IL 0:47:54.03 62 53
6 GRIFFIN  THOMAS  M 50 NAPERVILLE      IL 0:48:28.30 71 61
7 VIDMAR  RALPH  M 54 MUNDELEIN       IL 0:49:56.67 83 71
8 FLEMING  TOM  M 52 LAGRANGE PARK   IL 0:50:57.59 96 80
9 NOTTEBART  DON  M 50 RIVERSIDE  IL 0:51:9.51 99 81
10 BRUNS  GLENN  M 50 NAPERVILLE      IL 0:51:57.79 104 84
11 BARRERA  JOSE  M 50 WHEATON         IL 0:52:32.77 110 89
12 PEDONE  JOE  M 52 SOUTH ELGIN     IL 0:56:50.26 154 111
13 DUMDIE  MICHAEL  M 51 AURORA          IL 0:58:7.10 169 124
14 AUKSTIK  DENNIS  M 51 LOMBARD         IL 1:2:33.77 208 143
15 BEACOM  DON  M 54 WHEATON         IL 1:3:43.41 214 147
16 KLAESER  PETE  M 50 SAUK VILLAGE    IL 1:6:45.99 241 155
Male 55-59
1 CORTES  SAM  M 56 ORLAND PARK     IL 0:36:57.72 3 3
2 MARCEC  JERRY  M 55 GENEVA          IL 0:45:29.24 37 34
3 SHEKLETON  GERALD  M 59 GLEN ELLYN      IL 0:46:0.93 42 39
4 JAKUBOWSKI  MARK  M 56 PROSPECT HEIGHT IL 0:46:29.17 45 41
5 PRADERA  LUIS  M 55 PALATINE        IL 0:48:16.38 69 59
6 EVANS  BILL  M 58 WINFIELD        IL 0:50:44.08 94 79
7 HARMON  MICHAEL  M 57 CAROL STREAM    IL 0:54:26.41 126 94
8 BURGESS  ROGER  M 55 WHEATON         IL 0:54:41.79 129 96
9 GABRYEL  GLENN  M 55 WESTMONT        IL 0:57:9.32 158 115
10 JOHNSON  DALE  M 55 NEW LENOX IL 0:57:36.51 160 117
11 ALTHOFF  TOM  M 57 LISLE           IL 0:57:47.50 162 118
12 JOHNSON  KARL  M 59 WOODRIDGE       IL 0:58:56.76 176 127
13 DRAGISIC  NICK  M 58 CLARNEDON HILLS IL 1:1:50.49 203 141
14 CROOKHAM  PHIL  M 55 BOLINGBROOK  IL 1:6:53.24 242 156
Male 60-64
1 PIERCE  JIM  M 63 WOODRIDGE       IL 0:47:27.66 56 48
2 DWYER  ROBERT  M 60 PARK RIDGE      IL 0:48:36.48 74 64
3 LAVINE  BILL  M 60 OSWEGO          IL 0:55:46.33 140 102
4 MAURER  GEORGE  M 64 WHEATON         IL 0:57:53.98 165 121
5 KOTOWSKI  THOMAS  M 62 CHICAGO         IL 0:58:5.46 168 123
6 PERI  JOE  M 60 NAPERVILLE      IL 1:5:16.79 226 151
7 QUATHAMER  RICHARD  M 60 ELGIN           IL 1:16:49.56 276 167
8 TAYLOR  GARY  M 60 CRYSTAL LAKE    IL 1:19:10.17 279 168
9 EZELL  J  M 61 HOBART          IN 1:23:58.15 283 169
10 HADAC  JOHN  M 60 DOWNERS GROVE   IL 1:24:55.32 286 170
Male 65-69
1 BROWN  KEN  M 69 INDIANAPOLIS    IN 1:6:23.80 240 154
2 PUMM  VERNON  M 65 MANCHESTER      MO 1:32:30.88 288 172
Male 70+
1 HOFMANN  H R  M 71 NAPERVILLE      IL 1:11:53.18 256 159
2 HAYS  CARL  M 74 BATAVIA         IL 1:14:23.08 265 163
Female 0-19
1 GAUEN  KELCIE  F 15 BOLINGBROOK     IL 0:50:0.46 86 14
Female 20-24
1 SAMPLES  ROBIN  F 22 NAPERVILLE      IL 0:46:35.04 47 5
2 PARSONS  JAMI  F 24 CHICAGO         IL 0:53:45.11 120 29
3 DORPH  EVA  F 24 NAPERVILLE      IL 0:53:55.77 123 31
4 KNAPCZYK  KATIE  F 22 NAPERVILLE      IL 0:56:32.58 150 41
5 BIANCALANA  EMILY  F 22 CHICAGO         IL 1:5:24.81 229 76
6 HORVATH  RACHEL  F 22 WEST CHICAGO    IL 1:5:25.19 230 77
7 BRINN  BETH  F 24 WEST CHICAGO    IL 1:5:29.64 233 80
8 STEVIC  CELINDA  F 24 CHICAGO         IL 1:5:30.02 234 81
9 MAMBOURG  COURTNEY  F 22 MUNSTER         IN 1:5:30.41 235 82
10 LIVEZEY  KATHERINE  F 24 ELWOOD          IL 1:5:34.80 236 83
Female 25-29
1 VOELKER  JULIE  F 25 IOWA CITY       IA 0:42:39.41 23 2
2 HOLZWARTH  MOLLIE  F 25 GENOA           IL 0:45:13.42 34 3
3 FORT  ERIN  F 26 WESTERN SPRINGS IL 0:46:17.14 44 4
4 BEREZOWSKI  SHEILA  F 28 AURORA          IL 0:47:14.64 53 7
5 SULLIVAN  CHELSEA  F 25 OAK PARK        IL 0:47:26.23 55 8
6 SHEARIN  ERIN  F 25 NAPERVILLE      IL 0:47:40.79 60 9
7 RANDALL  ERIN  F 26 MARENGO         IL 0:47:59.19 66 10
8 EMODY  BETH  F 25 CAROL STREAM    IL 0:49:58.16 84 13
9 CHOROSTECKI  TAMI  F 27 CAROL STREAM    IL 0:52:55.29 113 23
10 MEYERS  SARAH  F 29 WHEATON         IL 0:53:5.78 116 25
11 DARNELL  CHRISTINA  F 27 DOWNERS GROVE   IL 0:53:45.49 121 30
12 UBBEN  BETH  F 25 NAPERVILLE      IL 0:55:42.98 138 38
13 O  DONNELL MEGHAN  F 28 SAINT CHARLES   IL 0:58:9.63 171 46
14 VANDERSYDE  ELIZABETH  F 26 NAPERVILLE      IL 0:58:12.38 174 49
15 MEAGHER  LINDSAY  F 26 NAPERVILLE      IL 0:59:36.69 183 50
16 NEWTON  TERESA  F 28 NAPERVILLE      IL 1:0:6.51 190 54
17 BUNNELL  JULIE  F 27 DOWNERS GROVE   IL 1:2:6.47 205 63
18 JAHNKE  STACY  F 25 NAPERVILLE      IL 1:4:33.51 217 69
19 FRUIN  RACHEL  F 25 NAPERVILLE      IL 1:4:33.89 218 70
20 KAPLAN  JENNIFER  F 27 AURORA          IL 1:5:25.63 231 78
21 CORNIEL  SANDRA  F 28 LISLE           IL 1:16:28.69 274 108
Female 30-34
1 PLUMMER  MICHELLE  F 30 GILBERTS        IL 0:41:59.70 20 1
2 SEIMAN  JILL  F 30 NEW YORK        NY 0:50:56.71 95 16
3 SCHMITT  MARGARET  F 30 LOMBARD         IL 0:52:51.23 112 22
4 RADOS  MELISSA  F 30 SUGAR GROVE     IL 0:58:10.89 172 47
5 ROBERTZ  AMY  F 32 NAPERVILLE      IL 0:58:12.10 173 48
6 SEGRETI  SARAH  F 30 OSWEGO          IL 1:0:42.32 194 56
7 LONG  MICHELE  F 32 SCHAUMBURG      IL 1:0:46.72 196 58
8 COUCH  MELISSA  F 30 BARRINGTON      IL 1:2:6.80 206 64
9 COFFEY  SARAH  F 30 ELMHURST        IL 1:2:11.41 207 65
10 HOFFMAN  KATIE  F 30 OAK PARK        IL 1:3:8.48 209 66
11 RAUCH  MICHELLE  F 34 DARIEN          IL 1:5:38.10 237 84
12 STECKEL  SHARON  F 34 EVANSTON        IL 1:9:4.62 250 93
13 BRAODNAX  LAURA  F 30 LOMBARD         IL 1:12:57.50 258 99
Female 35-39
1 KIRBY  TERESA  F 39 CICERO          IL 0:49:45.58 82 12
2 VANZEE  MARTHA  F 37 WINFIELD        IL 0:50:12.66 91 15
3 IWAY  BRENDA  F 39 PLAINFIELD      IL 0:51:36.15 100 19
4 CONWAY  MOLLY  F 38 WOODRIDGE       IL 0:52:16.63 108 21
5 PALTZER  JEAN  F 38 NAPERVILLE      IL 0:54:54.48 131 34
6 SADOWSKI  VICKI  F 35 NAPERVILLE      IL 0:56:37.58 151 42
7 SCHIRATO  BONNIE  F 39 LINDENHURST     IL 0:59:58.93 188 52
8 JACOB  RACHEL  F 37 CHICAGO         IL 1:0:2.78 189 53
9 LINDGREN  LISA  F 38 PARK RIDGE      IL 1:0:47.05 197 59
10 SWANSON  KATY  F 39 AURORA          IL 1:3:42.15 213 67
11 REISEL  KATE  F 38 CHICAGO         IL 1:4:38.89 219 71
12 BURDETTE  JANICE  F 39 AURORA          IL 1:5:26.84 232 79
13 LANDOLT  AMY  F 37 AURORA          IL 1:7:59.81 245 88
14 POWERS  LEANNE  F 36 CAROL STREAM    IL 1:8:9.97 247 90
15 HAYES  MARY  F 36 ABU DHABI       UA 1:13:9.70 259 100