Dash to Cure Diabetes Overall Runners: 291
Sunday, May 25, 2008 Male Runners: 152
Barrington, Illinois Female Runners: 139
4 Mile Trail Run
Place Name Sex Age City State Time Overall SexPlace
Male 0-9
1 HOLT  PATRICK  M 9 BARRINGTON      IL 0:39:58.81 215 130
2 ALBERTSON  BLAKE  M 9 SOUTH BARRINGTO IL 0:41:39.21 238 135
Male 10-14
1 KLETT  BOBBY  M 13 LAKE ZURICH     IL 0:28:29.83 25 23
2 REED  MICHAEL  M 13 NORTH BARRINGTO IL 0:28:43.17 32 28
3 TOWNE  CHRIS  M 14 DEER PARK       IL 0:30:58.84 52 45
4 OLKEN  JEREMY  M 14 BUFFALO GROVE   IL 0:32:2.99 66 55
5 POULTON  RICKY  M 13 GLENVIEW        IL 0:33:44.93 88 71
6 DETRENPE  LUKE  M 13 BARRINGTON      IL 0:34:7.45 95 76
7 CUSEWSKI  TRAVIS  M 11 FOX RIVER GROVE IL 0:34:10.42 98 79
8 HARVEY  TOMMY  M 14 BARRINGTON      IL 0:34:22.78 109 86
9 MCMANUS  JOHN  M 10 BARRINGTON      IL 0:34:31.89 110 87
10 KUTA  MATTHEW  M 10 BARRINGTON      IL 0:36:38.66 155 104
11 TOWNE  PHIL  M 12 DEER PARK       IL 0:37:12.22 165 105
12 CUMMINS  KYLE  M 10 BARRINGTON      IL 0:38:3.58 181 113
13 POULTON  JACK  M 11 GLENVIEW        IL 0:38:23.08 193 121
14 FRUECHT  NOAH  M 10 BARRINGTON      IL 0:43:46.59 255 139
15 ROGERS  RYAN  M 10 BARRINGTON      IL 0:43:46.86 256 140
16 HOGAN  BRENDAN  M 13 BARRINGTON      IL 0:44:10.70 261 142
17 ROGERS  JACK  M 12 BARRINGTON      IL 0:44:11.63 262 143
18 SCOBY  WILL  M 12 BARRINGTON      IL 0:46:28.18 268 147
Male 15-19
1 KIMES  SCOTT  M 16 BARRINGTON      IL 0:24:59.13 2 2
2 MOY  JEFFREY  M 17 HOFFMAN ESTATES IL 0:26:1.80 6 5
3 HORCHER  KARL  M 15 BARRINGTON      IL 0:26:45.14 9 8
4 HENDRICKSON  MARK  M 16 BARRINGTON      IL 0:27:49.62 17 15
5 MANGAN  PATRICK  M 15 BARRINGTON      IL 0:28:0.44 19 17
6 RODNICKI  TIMOTHY  M 16 BARRINGTON      IL 0:28:19.39 22 20
7 DETRENPE  NICK  M 19 BARRINGTON      IL 0:28:23.40 23 21
8 KANE  JIMMY  M 18                    0:28:23.73 24 22
9 GRUETER  JASON  M 19 WEST DUNDEE     IL 0:28:58.50 35 30
10 SANTUCCI  TOM  M 17 CRYSTAL LAKE    IL 0:30:33.41 47 41
11 DIGIULIO  PAUL  M 16 BARRINGTON      IL 0:31:14.00 54 47
12 DETRENPE  JACK  M 18 BARRINGTON      IL 0:31:51.68 64 53
13 SWANLUND  NOLAN  M 17 PALATINE        IL 0:33:27.69 85 68
14 GERAK  JOSEPH  M 15 LAKE BARRINGTON IL 0:33:45.26 89 72
15 HOLLIS  SAMUEL  M 18 PRAIRIE GROVE   IL 0:34:21.62 108 85
16 MICHAEL  BYRON  M 16 BARRINGTON      IL 0:37:23.87 169 106
Male 20-24
1 GIULIANO  RYAN  M 23 SCHAUMBURG      IL 0:21:48.16 1 1
2 HOLLIS  ROBERT  M 21 CRYSTAL LAKE    IL 0:28:31.75 27 25
3 MICKEY  JASON  M 21 BARRINGTON      IL 0:34:11.30 100 80
4 JEKER  MARC  M 20 BARRINGTON      IL 0:38:12.75 186 117
Male 25-29
1 WELDZIUS  ERIC  M 26 GILBERTS        IL 0:25:2.15 3 3
2 MADSEN  DAVID  M 25 ARLINGTON HEIGH IL 0:39:5.53 207 127
3 BUJNOWSKI  MARK  M 29 ROLLING MEADOWS IL 0:49:36.90 281 149
Male 30-34
1 MORALES  CARLOS  M 32 CRYSTAL LAKE    IL 0:28:3.30 20 18
2 ERICKSON  SCOTT  M 31 BARRINGTON      IL 0:28:31.09 26 24
3 MARCHESE  THOMAS  M 30 SCHAUMBURG      IL 0:30:54.66 51 44
4 ROY  KRISTOPHER  M 33 CHICAGO         IL 0:35:6.94 128 94
5 ANDERSON  MIKE  M 34 CHICAGO         IL 0:38:1.27 179 111
6 LARSEN  MIKE  M 32 LIBERTYVILLE    IL 0:49:40.47 283 150
Male 35-39
1 BAUMAN  JEFF  M 39 NAPERVILLE      IL 0:29:54.63 40 34
2 TEPAS  GREG  M 35 BARRINGTON      IL 0:30:52.30 50 43
3 RUTH  MICHAEL  M 39 BARRINGTON      IL 0:31:9.99 53 46
4 WACHSMAN  RICH  M 38 BARRINGTON      IL 0:32:20.07 68 57
5 MARCOTT  SCOT  M 39 BARRINGTON      IL 0:34:9.54 96 77
6 MENIKOFF  NOAH  M 36 BARRINGTON      IL 0:34:46.07 116 89
7 PETERSON  PAUL  M 37 BARRINGTON      IL 0:35:42.58 134 96
8 CUMMINS  CRAIG  M 39 BARRINGTON      IL 0:38:3.96 182 114
9 SMITH  GORDON  M 36 PALATINE        IL 0:38:20.49 190 119
Male 40-44
1 JENSEN  BILL  M 42 ALGONGUIN       IL 0:25:18.85 4 4
2 KELLER  PAUL  M 43 BARRINGTON      IL 0:26:7.51 7 6
3 TERWILLIGER  BRIAN  M 44 LINCOLNSHIRE    IL 0:27:12.49 13 12
4 DICKENSON  BILL  M 42 BOURBONNAIS     IL 0:27:22.10 15 13
5 DEMPSEY  TOM  M 40 ARLINGTON HEIGH IL 0:28:51.03 34 29
6 TURNER  RODNEY  M 42 WAUCONDA        IL 0:29:50.13 37 31
7 BRADLEY  BRIAN  M 42 N. BARRINGTON   IL 0:29:51.83 38 32
8 MYREN  MATT  M 40 BARRINGTON      IL 0:29:53.31 39 33
9 BAILEY  JIM  M 43 BARRINGTON      IL 0:30:13.09 43 37
10 PHILLIPS  GARLAND  M 44 BARRINGTON      IL 0:30:21.65 45 39
11 WEBB  STEVEN BRADY  M 41 WAUCONDA        IL 0:31:47.34 62 51
12 MIDDLETON  JEFF  M 42 WAUCONDA        IL 0:32:41.05 72 61
13 TOMASIAN  DOUG  M 40 LAKE BARRINGTON IL 0:32:48.85 74 63
14 CLARKE  PAUL  M 42 LAKE BARRINGTON IL 0:33:25.82 83 67
15 DWORKIN  BRADLEY  M 43 RIVERWOODS      IL 0:33:48.56 90 73
16 STONE  PETER  M 43 DES PLAINES     IL 0:34:14.92 103 83
17 MCGRATH  GREG  M 42 BARRINGTON      IL 0:34:19.43 106 84
18 KAUSER  ANDREW  M 41 BARRINGTON      IL 0:34:39.25 115 88
19 NYLAND  JONATHAN  M 43 BARRINGTON      IL 0:34:51.94 121 91
20 LOVING  KEN  M 44 MADISON         WI 0:37:25.35 170 107
21 TOWNE  STEVE  M 44 DEER PARK       IL 0:38:22.69 192 120
22 DIBERNARDO  JOE  M 44 CHICAGO         IL 0:38:24.17 194 122
23 IRGANG  MICHAEL  M 42 DEERFIELD       IL 0:38:46.97 196 123
24 WATERS  RICH  M 44 CRYSTAL LAKE    IL 0:40:40.72 223 132
25 SHOULTS  KEVIN  M 42 BARRINGTON      IL 0:42:37.05 244 137
26 WRIGHT  JOE  M 43 MCHENRY         IL 0:43:38.84 253 138
27 KOBAT  RANDALL  M 42 ALGONGUIN       IL 0:44:28.50 263 144
28 BRANDELL  KEN  M 42 CRYSTAL LAKE    IL 0:45:0.46 264 145
29 BULSON  ANDY  M 40 INVERNESS       IL 0:46:7.03 266 146
30 SCOBY  EDWARD  M 44 BARRINGTON      IL 0:46:28.62 269 148
Male 45-49
1 INMAN  JIM  M 49 ARLINGTON HTS   IL 0:26:48.21 10 9
2 ANNETT  THOMAS  M 45 BARRINGTON      IL 0:26:54.58 12 11
3 GELESKE  TIM  M 45 BARRINGTON      IL 0:28:33.34 28 26
4 SCHULEWITZ  MARK  M 48 BARRINGTON      IL 0:29:59.08 41 35
5 RESSEGUIE  RICHARD  M 49 FOX RIVER GROVE IL 0:30:6.82 42 36
6 ORLOWSKI  JON  M 45 PALATINE        IL 0:30:26.05 46 40
7 BODE  DANIEL  M 45 BARRINGTON      IL 0:30:43.35 48 42
8 SVIATKO  MARTIN  M 45 LAKE ZURICH     IL 0:31:18.01 57 48
9 SANDBERG  ANTHONY  M 49 LAKE IN THE HIL IL 0:31:37.34 60 49
10 HROBON  DAVID  M 46 BARRINGTON      IL 0:31:40.91 61 50
11 IGIELSKI  KEVIN  M 45 PALATINE        IL 0:31:48.60 63 52
12 ROWLEY  MICHAEL  M 48 LAKE BARRINGTON IL 0:32:27.05 69 58
13 KELLER  GREG  M 47 BARRINGTON      IL 0:32:45.01 73 62
14 SANTUCCI  VIC  M 48 CRYSTAL LAKE    IL 0:33:38.23 87 70
15 APLAND  BRAD  M 49 CHICAGO         IL 0:33:52.07 91 74
16 DICKENSON  JEFF  M 45 LK BARRINGTON   IL 0:34:13.44 101 81
17 BOLLENBACHER  JIM  M 49 BARRINGTON      IL 0:35:5.29 127 93
18 STUMBRAJ  DAVID  M 49 BARRINGTON      IL 0:35:45.38 136 97
19 BEVERIDGE  DIRK  M 46 BARRINGTON      IL 0:36:8.78 146 100
20 DETRENPE  MARK  M 46 BARRINGTON      IL 0:37:34.25 172 108
21 HARRIS  NEAL  M 47 BARRINGTON      IL 0:37:57.04 178 110
22 WILLIAMS  DAVE  M 46 BARRINGTON      IL 0:38:2.31 180 112
23 KELLER  DAVID  M 46 GLENDALE HEIGHT IL 0:38:48.67 198 124
24 GADDIS  SEAN  M 47 CHICAGO         IL 0:39:3.94 206 126
25 PATINO  JIM  M 47 DEER PARK       IL 0:40:22.10 219 131
26 KJOS  BRIAN  M 47 JOHNSBURG       IL 0:40:49.45 225 133
27 HARSH  RUSTY  M 49 BARRINGTON HILL IL 0:41:35.32 237 134
Male 50-54
1 PEDDY  DORN  M 50 MCHENRY         IL 0:26:30.58 8 7
2 RUEB  CHRIS  M 50 WAUCONDA        IL 0:26:54.20 11 10
3 DAWSON  JOHN  M 51 BARRINGTON      IL 0:27:36.16 16 14
4 MITCHELL  DICK  M 54 LAKE FOREST     IL 0:27:50.66 18 16
5 DIGUILIO  THOMAS  M 50 BARRINGTON      IL 0:28:11.32 21 19
6 HEFFERNAN  WILLIAM  M 51 PALATINE        IL 0:30:16.27 44 38
7 SWANSON  BRIAN  M 53 BARRINGTON      IL 0:31:54.86 65 54
8 EGAN  DAN  M 54 FOX RIVER GROVE IL 0:32:6.95 67 56
9 OEFELEIN  MARK  M 52 CARY            IL 0:32:51.82 78 65
10 BELKNAP  STEVE  M 51 BARRINGTON      IL 0:33:37.74 86 69
11 HAMILTON  ROBERT  M 50 BARRINGTON      IL 0:34:9.98 97 78
12 VALENTINE  MARK  M 50 BARRINGTON      IL 0:34:14.54 102 82
13 RIENDEAU  RUSS  M 50 BARRINGTON      IL 0:35:4.68 125 92
14 HOGAN  DAN  M 50 BARRINGTON      IL 0:36:16.25 148 101
15 KANE  JIM  M 50                    0:36:17.79 150 102
16 SHANDLEY  STEVEN  M 54 BARRINGTON      IL 0:38:11.71 185 116
17 BYRON  JAMES  M 50 BARRINGTON      IL 0:38:20.11 189 118
18 HOLLIS  STEVEN  M 54 PRAIRIE GROVE   IL 0:39:36.02 213 129
Male 55-59
1 SCHARMANN  KENNETH  M 59 BUFFALO GROVE   IL 0:28:42.29 31 27
2 FLOOD  BILL  M 55 LINDENHURST     IL 0:32:37.37 71 60
3 REED  GLENN  M 55 BARRINGTON      IL 0:32:49.18 75 64
4 LOMAS  DAVID  M 57 BARRINGTON      IL 0:33:2.42 79 66
5 PALARZ  JERRY  M 55 BARRINGTON      IL 0:34:3.83 94 75
6 WEHNER  HERB  M 56 BARRINGTON      IL 0:34:51.01 119 90
7 BENTIVENGA  WILLIAM  M 59 PALATINE        IL 0:35:25.23 131 95
8 CROWTHER  BRUCE  M 56 BARRINGTON      IL 0:36:1.42 144 99
9 BROWN  RICHARD  M 56 LAKE BARRINGTON IL 0:38:8.63 184 115
10 O'MALLEY  CHUCK  M 57 LAKE IN THE HIL IL 0:44:5.43 260 141
Male 60-64
1 MARNELL  MICHAEL  M 61 WAUCONDA        IL 0:35:58.73 141 98
2 HARMON  PATRICK  M 60 BARRINGTON      IL 0:37:50.45 175 109
3 HUGGINS  ANDREW  M 61 BARRINGTON      IL 0:39:0.04 204 125
4 KOTOWSKI  THOMAS  M 63 CHICAGO         IL 0:39:15.53 209 128
Male 65-69
1 MURISON  LARRY  M 67 ST. CHARLES     IL 0:32:27.49 70 59
2 WILLIAMSON  GLENN  M 67 BARRINGTON      IL 0:41:42.18 240 136
3 WILLIS  JOHN  M 65 INVERNESS       IL 0:52:31.78 289 152
Male 70-74
1 NEUHAUSER  PAUL  M 70 SO. BARRINGTON  IL 0:36:36.90 154 103
Male 75+
1 GUTHRIE  RICHARD  M 76 PALATINE        IL 0:50:52.20 286 151
Female 10-14
1 STUMBRAJ  LUCIA  F 13 BARRINGTON      IL 0:35:45.06 135 39
2 VENDETTI  ALLY  F 12 FOX RIVER GROVE IL 0:36:39.27 156 52
3 KELLER  MADISON  F 14 BARRINGTON      IL 0:37:12.83 166 61
4 BYRON  CATHERINE  F 13 BARRINGTON      IL 0:38:19.73 188 71
5 KELLER  ERIN  F 14 BARRINGTON      IL 0:38:42.68 195 73
6 HERRMANN  LAUREN  F 13 BARRINGTON      IL 0:39:11.36 208 81
7 FINAN  COLLEEN  F 10 MCHENRY         IL 0:40:29.57 220 89
8 CLARKE  KRISTEN  F 12 BARRINGTON      IL 0:40:55.33 227 94
9 KANE  TARA  F 12                    0:40:57.47 229 96
10 IUORIO  KATHERINE  F 12 PALATINE        IL 0:41:20.32 233 100
11 FRANK  SAMANTHA  F 14 BARRINGTON      IL 0:41:22.41 234 101
12 DURAN  ABIGAIL  F 11 PALATINE        IL 0:43:3.85 249 112
13 BULSON  MADDY  F 12 INVERNESS       IL 0:46:6.65 265 120
14 FINAN  MICHELLE  F 13 LAKE ZURICH     IL 0:46:56.24 271 123
15 VENDETTI  IZZY  F 10 FOX RIVER GROVE IL 0:48:49.72 275 127
16 COOLEY  KATIE  F 11 PALATINE        IL 0:49:22.62 278 130
17 DORMAN  TAYLOR  F 11 PALATINE        IL 0:49:24.43 279 131
18 MUNOZ  LISETTE  F 11 PALATINE        IL 0:50:20.02 284 134
Female 15-19
1 BINGHAM  KALA  F 18 HOFFMAN ESTATES IL 0:28:38.17 29 3
2 TRACY  REBECCA  F 17 BARRINGTON      IL 0:28:40.32 30 4
3 MITCHELL  BRITTANY  F 16 LAKE FOREST     IL 0:28:46.47 33 5
4 BYRON  CHRISTINE  F 18 BARRINGTON      IL 0:30:45.49 49 7
5 DIGIULIO  SARAH  F 19 BARRINGTON      IL 0:34:10.86 99 20
6 SWANSON  DANA  F 19 BARRINGTON      IL 0:35:4.36 124 33
7 HAMILTON  CHARLOTTE  F 15 BARRINGTON      IL 0:35:36.87 132 37
8 KANE  KATHLEEN  F 15                    0:35:50.22 137 40
9 SHANDLEY  COLLEEN  F 15 BARRINGTON      IL 0:35:50.55 138 41
10 REED  ARDEN  F 19 BARRINGTON      IL 0:36:11.69 147 47
11 KELLER  MEGAN  F 16 BARRINGTON      IL 0:36:30.53 153 51
12 HAMILTON  BRIDGET  F 18 BARRINGTON      IL 0:38:52.57 200 76
13 WEST  MICHELLE  F 16 BARRINGTON      IL 0:40:10.13 218 88
14 MATOUSEK  TAYLOR  F 18 CRYSTAL LAKE    IL 0:41:22.79 235 102
Female 20-24
1 AUBERT  JACQUI  F 22 CRYSTAL LAKE    IL 0:25:56.47 5 1
2 GADDIS  RACHEL  F 21 CHICAGO         IL 0:31:15.54 56 9
3 GRUETER  AMANDA  F 22 WEST DUNDEE     IL 0:35:59.28 142 44
4 KANE  JENNA  F 20                    0:36:4.55 145 46
5 LINDGREN  NICOLE  F 23 ALGONQUIN       IL 0:38:52.08 199 75
6 NOLAN  JENNIE  F 23 BARRINGTON HILL IL 0:41:13.95 231 98
7 ZYBURT  STEPHANIE  F 23 MOUNT PROSPECT  IL 0:50:20.35 285 135
Female 25-29
1 SITKOFF  ERICA  F 29 CHICAGO         IL 0:27:13.53 14 2
2 PETERSON  KIMBERLY  F 27 WAUWATOSA       WI 0:31:14.38 55 8
3 KUBIELEWICZ  MICHELLE  F 25 CAROL STREAM    IL 0:34:35.03 111 24
4 MARKS  DENISE  F 27 ELGIN           IL 0:34:51.34 120 30
5 NEUENDORF  ANNA  F 29 CHICAGO         IL 0:36:41.08 158 54
6 MADSEN  KATHRYN  F 25 ARLINGTON HEIGH IL 0:38:22.31 191 72
7 MURPHY  KERRI  F 29 ROUND LAKE BEAC IL 0:39:16.68 210 82
8 WEIGNER  CHRISTINA  F 26 ROLLING MEADOWS IL 0:47:13.38 272 124
Female 30-34
1 KOPP  KIMBERLY  F 30 ALGONQUIN       IL 0:32:51.00 77 13
2 HUGGINS  STACY  F 33 PALATINE        IL 0:33:8.57 80 14
3 HELZER  ERICA  F 31 FOX RIVER GROVE IL 0:33:55.64 92 18
4 KOPMAN  CAROL  F 32 SCHAUMBURG      IL 0:34:37.66 113 26
5 RILEY  LISA  F 34 FOX RIVER GROVE IL 0:34:38.92 114 27
6 CLAUSEN  KRISTIN  F 34 LAKE ZURICH     IL 0:34:56.12 123 32
7 BURROUGHS  DUNNE  F 32 BARRINGTON      IL 0:35:21.16 130 36
8 BARRINGER  JAIME  F 33 HAWTHORN WOODS  IL 0:35:58.35 140 43
9 PABLECAS  JAIME  F 32 FOX RIVER GROVE IL 0:36:52.83 162 58
10 ELIAS  JENNIFER  F 33 HAWTHORN WOODS  IL 0:37:22.44 168 63
11 WARMAN  SARA  F 33 BARRINGTON      IL 0:39:28.05 212 84
12 HEDSTROM  ANDREA  F 34 CARPENTERSVILLE IL 0:43:41.70 254 116
13 LIND  KIM  F 33 PALATINE        IL 0:47:52.27 273 125
14 HOYER  AUDRA  F 34 GRAYSLAKE       IL 0:48:50.49 277 129
15 LARSEN  WENDY  F 32 LIBERTYVILLE    IL 0:49:40.14 282 133
Female 35-37
1 TOMASIAN  AGNES  F 37 LAKE BARRINGTON IL 0:33:22.96 82 16
2 PILIPUF  EVAMARIE  F 37 SCHAUMBURG      IL 0:34:3.22 93 19
3 LENZ  SUSAN  F 39 BARRINGTON      IL 0:34:54.69 122 31
4 KRAUS  KAIA  F 35 BARRINGTON      IL 0:35:17.43 129 35
5 PETERSON  REBECCA  F 35 BARRINGTON      IL 0:35:42.20 133 38
6 GOEHAUSEN  JENNIFER  F 37 LONG GROVE      IL 0:36:17.35 149 48
7 GAVROS  ADRIANE  F 36 LAKE IN THE HIL IL 0:36:18.18 151 49
8 WILSON  MICHELLE  F 37 CHICAGO         IL 0:36:56.07 164 60
9 FROHOCK  CHRISTINA  F 38 PALATINE        IL 0:37:16.73 167 62
10 BISCHOF  TRACY  F 37 BARRINGTON      IL 0:37:49.46 174 66
11 ESCALONA  MAGGIE  F 39 PALATINE        IL 0:38:7.48 183 69
12 HOLT  PEG  F 38 BARRINGTON      IL 0:40:0.73 216 86
13 KEENE  TRACEY  F 37 WAUCONDA        IL 0:40:31.55 221 90
14 QUICK  ANNETTE  F 35 ARLINGTON HEIGH IL 0:40:42.92 224 92
15 DICKENSON  SUSAN  F 39 LK BARRINGTON   IL 0:40:57.14 228 95
16 GUTHRIE  HEIDI  F 38 BARRINGTON      IL 0:42:42.43 248 111
Female 40-44
1 PETERSON  MARIA  F 42 LAKE BARRINGTON IL 0:31:25.31 58 10
2 ROMETTY  ANNE  F 43 BARRINGTON      IL 0:32:50.34 76 12
3 BUSBIA  JANE  F 42 DEER PARK       IL 0:33:21.97 81 15
4 WHISLER  DENYSE  F 43 PALATINE        IL 0:34:16.24 104 21
5 BEY  MARIA  F 43 NAPERVILLE      IL 0:34:16.63 105 22
6 LEON  MARI ELLEN  F 41 PALATINE        IL 0:34:19.76 107 23
7 POULTON  MELINDA  F 40 GLENVIEW        IL 0:34:37.28 112 25
8 LANDEM  BETH  F 43 LONG GROVE      IL 0:34:47.44 117 28
9 STREIFF  LISA  F 43 BARRINGTON      IL 0:35:5.01 126 34
10 ZEGLER  KELLY  F 40 LAKE ZURICH     IL 0:36:21.20 152 50
11 REEDY  MAUREEN  F 42 INVERNESS       IL 0:36:52.50 161 57
12 BANE  JULIE  F 44 BARRINGTON      IL 0:36:53.16 163 59
13 INMAN  RENEE  F 43 OAK PARK        IL 0:37:30.51 171 64
14 CRNKOVIC  CHRISTY  F 43 HAWTHORN WOODS  IL 0:37:41.55 173 65
15 YORTON  MARIA  F 42 BARRINGTON      IL 0:37:56.27 177 68
16 KELLER  MARY  F 44 BARRINGTON      IL 0:38:48.29 197 74
17 CONDUITT  LESLIE  F 42 BARRINGTON      IL 0:38:58.94 203 79
18 LENIHAN  GAYE  F 42 BARRINGTON      IL 0:39:0.43 205 80
19 MARQUITH  JUDY  F 42 BARRINGTON      IL 0:40:52.69 226 93
20 IUORIO  MARGARET  F 42 PALATINE        IL 0:41:23.12 236 103
21 ALBERTSON  MONICA  F 42 SOUTH BARRINGTO IL 0:41:39.60 239 104
22 FOSS  STACI  F 41 PALATINE        IL 0:42:4.37 241 105
23 JOHNSON  SHARON  F 42 PALATINE        IL 0:42:4.70 242 106
24 STOLT  HEIDI  F 40 WAUCONDA        IL 0:42:38.59 246 109
25 HEFFERNAN  ANDREA  F 44 DEER PARK       IL 0:42:40.95 247 110
26 DURAN  HEATHER  F 40 PALATINE        IL 0:43:4.29 250 113
27 FARMER  LYNETTE  F 41 BARRINGTON      IL 0:43:24.07 252 115
28 DEMPSEY  HEIDI  F 40 ARLINGTON HEIGH IL 0:43:56.42 257 117
29 KUTA  LINDA  F 43 BARRINGTON      IL 0:43:58.29 258 118
30 TOWNE  SARAH  F 43 DEER PARK       IL 0:44:0.70 259 119
31 SCHOEN  LORRAINE  F 43 ARLINGTON HEIGH IL 0:46:21.20 267 121
32 TYLER  JUDY  F 43 BARRINGTON      IL 0:48:2.92 274 126
33 PORTER  JUDY  F 41 LAKE VILLA      IL 0:48:50.11 276 128
34 MIDDLETON  RONNIE  F 40 WAUCONDA        IL 1:4:10.05 291 139
Female 45-49
1 REED  RENEE  F 45 NORTH BARRINGTO IL 0:29:20.08 36 6
2 TRACY  MICHELE  F 47 BARRINGTON      IL 0:31:31.57 59 11
3 BLOCK  MARY ANNE  F 47 BARRINGTON      IL 0:33:26.75 84 17
4 WEST  JUDY  F 47 BARRINGTON      IL 0:34:50.68 118 29
5 WITEK  ANN  F 45 PARK RIDGE      IL 0:36:0.32 143 45
6 VENDETTI  THERESA  F 45 FOX RIVER GROVE IL 0:36:39.82 157 53
7 SWANLUND  MARY KAY  F 46 PALATINE        IL 0:36:42.07 159 55
8 MCCAULEY  MADELINE  F 45 BARRINGTON      IL 0:36:50.53 160 56
9 MCMANUS  MARY  F 46 BARRINGTON      IL 0:37:54.51 176 67
10 FRYSZTAK  CORIE  F 47 BARRINGTON      IL 0:38:16.05 187 70
11 MILLER  RITA  F 48 BARRINGTON      IL 0:40:35.34 222 91
12 NOLAN  NIKKI  F 48 BARRINGTON HILL IL 0:41:4.72 230 97
13 SANTELER  GAIL  F 47 BARRINGTON      IL 0:42:28.54 243 107
14 RUEB  KATY  F 46 LAKE BARRINGTON IL 0:42:37.88 245 108
15 CARVER  MARIAN  F 49 RICHMOND        IL 0:46:55.86 270 122
16 DORMAN  PAMELA  F 47 PALATINE        IL 0:49:28.83 280 132
Female 50-54
1 DIBIULIO  MARY  F 50 BARRINGTON      IL 0:38:54.27 201 77
2 LONGBOTTOM  DIANE  F 50 BARRINGTON      IL 0:39:26.35 211 83
3 HARSH  CHERYL  F 50 BARRINGTON HILL IL 0:41:14.33 232 99
4 DEPIRRO  BONNIE  F 51 PALATINE        IL 0:43:4.84 251 114
5 ZAMORSKI  SUE  F 51 BARRINGTON      IL 0:50:52.75 287 136
6 CALIN  DEBBIE  F 54 ANTIOCH         IL 0:52:18.44 288 137
7 SWANSON  SUE  F 51 BARRINGTON      IL 1:4:9.61 290 138
Female 55-59
1 GLATT  BARBARA  F 56 BARRINGTON      IL 0:38:54.93 202 78
Female 60-64
1 MCCREIGHT  PENNY  F 62 CALUMET CITY    IL 0:39:44.31 214 85
2 COREY  PEGGY  F 63 BUFFALO GROVE   IL 0:40:2.44 217 87
Female 65-69
1 MEYER  ANNALIESE  F 67 LOMBARD         IL 0:35:50.93 139 42
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096