2008 DesPlaines River Canoe Race
Sunday, May 18, 2008
Mt. Prospect, Illinois
No First Last First Last Additional Class Start Time Hrs Min Secs Div Place Tot Place
17 DANIEL BRISSETTE RICHARD BRISSETTE   1 8:02 AM 3 37 59.09 1 88
3 LEE ROSENBAUM ADAM ROSENBAUM   1 8:00 AM 3 59 55.58 2 143
427 MICHAEL HOFFELT ANTHONY SERRECCHIA   1 9:58 AM 4 25 52.56 3 216
227 CRAIG FERMER DAVID FERMER   1 9:02 AM 4 25 57.33 4 217
125 JOHN HOGAN CALEB  HOGAN   1 8:24 AM 5 9 44.18 5 335
665 KEVIN DENNIS KEVIN DENNIS JR   1 10:46 AM 5 27 22.03 6 367
571 CHUCK ROHRER WILLIE ROHRER   1 10:28 AM 5 31 1.3 7 371
503 RUTH WOROCH BENJAMINE WOROCH   1 10:14 AM 5 57 34.11 8 416
457 PHILIP ROSEMAN TYLER ROSEMAN   1 10:04 AM 6 5 48.37 9 423
76 JOSH MAYERS BEN MAYERS   1 8:14 AM 7 27 43.86 10 460
582 MARIA REISCHL APRIL FISHBACK   2 10:30 AM 4 47 39.76 1 270
536 KELSEY WALL ABBI SIMONS   2 10:20 AM 5 2 30.87 2 312
566 ELIZABETH STEIMEL PAULINA RADOMSKI   2 10:26 AM 5 33 53.97 3 377
264 ELISABETH SCHNEIDER JESSICA STOCK   2 9:10 AM 5 41 45.26 4 391
526 LORI   HARPER KELLI CURTIN   2 10:18 AM 5 49 25.46 5 407
155 AMANDA FALLUCCA SHANA LIBERMAN   2 8:48 AM 5 52 16.99 6 410
662 EMILY MOLLER MAGGIE BROZE   2 10:46 AM 6 55 0 7 461
51 PATRICK HICKEY MIKE HICKEY   3 8:10 AM 3 10 52.96 1 42
694 BRIAN ELLISON JEFF ELLISON 3 10:52 AM 3 14 36.61 2 51
86 FRANK FRANO JOHN FRANO   3 8:16 AM 3 30 23.18 3 69
18 KENNETH WALL PETER CAMPBELL   3 8:02 AM 3 32 39.91 4 74
318 JAYSON PAULUS MAC PAULUS   3 9:20 AM 3 34 17.44 5 78
282 MARK A SOBOLEWSKI TAD SPENCER   3 9:14 AM 3 40 50.23 6 96
331 SCOTT HILK MATT HILK   3 9:24 AM 3 41 43.85 7 99
25 PETER  CULLEN MATTHEW BLACK   3 8:04 AM 3 41 46.27 8 100
453 JOE LOPEZ WAYNE JANDA   3 10:04 AM 3 51 22.29 9 116
451 MIKE CONOSCENTI TOM HIENBOCH   3 10:04 AM 3 51 38.05 10 121
462 MICHAEL P FORMANEK MIKE BAIRD   3 10:06 AM 3 58 53.41 11 139
672 JOE GERBASI DAN GERBASI   3 10:48 AM 4 5 5.89 12 152
121 FRANK WANDERLICH BILL BURZYNSKI   3 8:24 AM 4 12 41.34 13 172
148 SAMUEL PIRO JOSEPH PIRO   3 8:46 AM 4 15 31.13 14 178
425 MIKE BINKOWSKI MICK CORTOPASSI   3 9:58 AM 4 17 2.15 15 182
62 KIRK MEHRER JAN GREN   3 8:12 AM 4 21 15.14 16 200
372 ERIK MOELLER KEVIN MOELLER   3 9:32 AM 4 25 13.63 17 212
354 KEVIN J CARNEY HENRY CARNEY   3 9:28 AM 4 28 56.82 18 225
452 MIKE W HANLEY ANDY RICHER   3 10:04 AM 4 30 19.81 19 227
267 DAVID MACKIE PETER GARRITY   3 9:10 AM 4 31 33.25 20 232
188 PIOTR MERTA MARIUSZ MERTA   3 8:54 AM 4 34 13.15 21 239
565 DANIEL STEIMEL DANIEL   DOHERTY   3 10:26 AM 4 37 12.87 22 245
328 PETE JACKSON JIM OXFORD   3 9:22 AM 4 38 21.36 23 248
351 VICTOR OCHOA ERIC S WAGNER   3 9:28 AM 4 38 26.07 24 249
317 ROBERT MINKUS JONATHON MINKUS   3 9:20 AM 4 41 51.38 25 259
676 DAVID GRANT DAVID LAMB 3 10:48 AM 4 44 23.19 26 264
437 TOM MAUS PETER MAUS   3 10:00 AM 4 58 52.42 27 300
558 JAMES ARMBRUSTER CLIFF JOHNSON   3 10:24 AM 5 7 8.43 28 326
698 CHRIS LYNCH TERRY LYNCH 3 10:52 AM 5 24 31.2 29 365
208 KEVIN CLARKE AL BLECHMAN   3 8:58 AM 5 35 55.42 30 381
156 TOM FALLUCCA TOMMY FALLUCCA   3 8:48 AM 5 50 32.41 31 409
393 PETE GRAMER PAUL MIES   3 9:36 AM 6 6 50.38 32 426
432 MIKE BORTA KEN WHITEWATER SCHAEFGES   3 10:00 AM 6 18 13.52 33 443
431 DAVE BUSS JIM PISH   3 10:00 AM 6 18 13.85 34 444
134 MICHAEL HAPPELL 3 8:44 AM 8 15 9.24 35 464
263 THOMAS KRON AMANDA KRON   4 9:10 AM 3 33 55.47 1 76
178 CAROLINE HOFF DAVID HOFF   4 8:52 AM 3 36 47.82 2 85
163 RORY OGEA MARIE O'SULLIVAN   4 8:50 AM 3 40 51.51 3 97
164 STEVE GANASSIN CINDY PFAU   4 8:50 AM 3 49 43.08 4 111
287 CHRISTINA KUENSTLER RICHARD KUENSTLER   4 9:14 AM 3 52 38.11 5 126
108 KIMBERLY MOSS KEN SARKOZY   4 8:20 AM 4 8 13.6 6 157
353 CHANTAL CARNEY KURT CARNEY   4 9:28 AM 4 18 2.44 7 187
98 DEBORAH MILLER RICK ARENDT   4 8:18 AM 4 19 8.85 8 193
75 GARY J LOSEAU RENEE A LOSEAU   4 8:14 AM 4 21 28.34 9 203
384 MIKE MOON KELLY MOON   4 9:34 AM 4 23 52.24 10 207
355 ROBERT BARONE SANDRA RIVERA   4 9:28 AM 4 24 3.96 11 208
534 ALAN PERRY JEAN JOHNSON   4 10:20 AM 4 29 29.16 12 226
303 ROBERT SNEDIKER FRANNIE SNEDIKER   4 9:18 AM 4 38 8.87 13 247
597 JESSICA KLINE MIKE LEMBERGER   4 10:32 AM 4 39 53.51 14 254
455 SHANNON WILSON THOMAS TOCKEY   4 10:04 AM 4 52 33.57 15 282
592 GINA ROSIENSKI JACK HARTER   4 10:32 AM 4 55 20.22 16 290
596 ERIN FOSTER RYAN FOSTER   4 10:32 AM 5 1 45.57 17 309
127 BRETT SCHULTE KELLI SCHULTE   4 8:24 AM 5 6 43.64 18 324
298 AZUCENA CARNEY JOZSEK ROSKO   4 9:16 AM 5 19 34.29 19 355
485 JAMES   REEDER SUSAN MOYLAN   4 10:10 AM 5 46 5.87 20 400
573 CINDY KALACHEK RALPH SAMUEL   4 10:28 AM 6 16 33.79 21 439
284 LEAH MAYERS PATRICK MAYERS   4 9:14 AM 6 31 41.86 22 454
664 ERIC SCHMIDT SANDY SCHWARTZ   4 10:46 AM 6 35 0 23 457
663 DEREK DWYER SAMANTHA DENNIS   4 10:46 AM 6 35 0 24 462
94 BOYD ROLOFF ZACH ROLOFF   5 8:18 AM 3 51 37.08 1 120
314 MIKE LONG NORMAN LONG II   5 9:20 AM 3 53 27.42 2 128
248 CHUCK JENSEN JULIE JENSEN   5 9:06 AM 4 3 6.3 3 148
307 SCOTT SPRINGGATE WENDY SPRINGGATE   5 9:18 AM 4 8 53.28 4 158
523 JON GROTE TIM GROTE   5 10:18 AM 4 8 59.86 5 159
673 GREG CANEVELLO BENJAMIN CANEVELLO   5 10:48 AM 4 18 9.9 6 189
584 HANS  VOITL BENJAMINE VOITL   5 10:30 AM 4 30 34.3 7 228
691 FRANK DAVIS ANNA BUCKHARDT 5 10:52 AM 4 48 6.21 8 272
247 LILLY JENSEN VIC HEEN   5 9:06 AM 4 49 22.73 9 276
315 MARK FRANE JACK FRANE JOSEPH FRANE 5 9:20 AM 5 3 16.2 10 315
293 JEFF SHANE CLAY SHANE   5 9:16 AM 5 4 40.49 11 316
423 JOHN KAMYSZ COLTON KAMYSZ   5 9:58 AM 5 8 26.65 12 329
273 MARK KAKENMASTER JACK KAKENMAASTER   5 9:12 AM 5 15 21.33 13 348
217 WILLIAM MC DERMOTT WILL MC DERMOTT   5 9:00 AM 5 21 15.09 14 359
95 JOAN ROLOFF AARON ROLOFF   5 8:18 AM 6 0 7.02 15 417
313 ANDY SAIA MICHAEL A LONG II   5 9:20 AM 6 5 0.05 16 422
72 GILBERT FALLERT MATT FILEK   5 8:14 AM 8 0 18.66 17 463
686 MARY CONLEY BARBARA GERK 6 10:50 AM 4 9 23.4 1 162
138 KIM PARKER MARGARET SULLIVAN   6 8:44 AM 4 17 43.77 2 186
367 DEE RAGALIE BETSY GUTSTEIN   6 9:30 AM 4 28 43.65 3 224
258 CAROLINE COPENHAVER NADIA SHAMS   6 9:08 AM 5 8 48.7 4 332
628 JENNIFER STEFFES MICHELLE ZOMPARELLI   6 10:38 AM 5 19 41 5 356
71 VIVIAN JUHL APRIL VAOS   6 8:14 AM 5 48 20.82 6 406
417 BEATRIZ C RODRIGUEZ AMY FURROW   6 9:56 AM 6 9 40.44 7 430
413 PATTI BROOKS LEAH CHAMBERG   6 9:56 AM 6 10 5.43 8 431
506 JILL GRUNLOH BETHANY COOVERT   6 10:14 AM 6 10 18.72 9 432
236 STEVE SZPAK JOE SZPAK   7 9:04 AM 3 1 54.8 1 29
11 STEVE LUTH ERIC LUTH   7 8:02 AM 3 4 38.09 2 31
556 PAUL   MC CREEDY KYLE MC CREEDY   7 10:24 AM 3 25 16.27 3 63
136 KENNETH LANDAUER KURT LANDAUER   7 8:44 AM 3 31 15.75 4 72
133 GEORGE  CALLISON DOUG CALLISON   7 8:44 AM 3 34 14.97 5 77
212 NICK PREYS AL BAUMGARTNER   7 9:00 AM 3 34 38.08 6 79
281 KENNETH BAHL DAVID N KOSTUSH   7 9:14 AM 3 36 22.2 7 83
211 RICHARD PERLIN JONATHAN PERLIN   7 9:00 AM 3 44 39.35 8 104
56 ANDY COCALLAS BILL HANDLER   7 8:10 AM 3 46 5.5 9 107
206 RUSSELL N DISPENZA MIKE TIPTON   7 8:58 AM 3 48 52.71 10 109
495 ROY KNELLER JR MIKE O'CONNELL   7 10:12 AM 3 50 12.31 11 112
637 TIM CLEMENS MIKE MALONEY   7 10:40 AM 3 50 41.32 12 114
77 JOHN D MOORE JOHN BODFISH   7 8:14 AM 3 51 53.48 13 123
601 WALLY WERDERICH BILL KOBERNUS   7 10:34 AM 3 53 17.65 14 127
255 BILL KEEL MATT KEEL   7 9:08 AM 3 54 58.96 15 133
407 ANDREW BRUGGER PAUL VALAITIS   7 9:54 AM 3 56 24.38 16 135
297 VICTOR SANTUCCI THOMAS SANTUCCI   7 9:16 AM 3 56 49.46 17 136
541 CHRIS MORGAN ALEX KUKYK   7 10:22 AM 4 0 13.2 18 145
111 WILLIAM ZIMMERMANN BILLY ZIMMERMANN   7 8:22 AM 4 2 20.72 19 147
78 CARMINE  DI CICCO KEVIN VON BERGEN   7 8:14 AM 4 3 11.81 20 149
661 CHRIS RAPPA ANDY CENGEL   7 10:46 AM 4 3 18.67 21 150
16 JIM MAUCK MIKE ROGAN   7 8:02 AM 4 5 59.09 22 154
286 JIM WHITE  NICK PROVENZANO   7 9:14 AM 4 7 46.09 23 156
132 DAVID MOGLE BRIAN MOGLE   7 8:44 AM 4 13 32.87 24 173
276 JIM SCHNATTERLY BEN SCHNATTERLY   7 9:12 AM 4 18 36.28 25 190
414 PHILIP ZIMMER ROBERTO RON   7 9:56 AM 4 18 45.34 26 191
272 RAY ZIEMER MATT ZIEMER   7 9:12 AM 4 20 30.03 27 195
416 DAN CHAN VINH (POOH) CHU   7 9:56 AM 4 20 47.38 28 198
574 TOM R GREBAVI THOMAS J GREBAVI   7 10:28 AM 4 20 49.99 29 199
493 JOHN M CHIORELLI ALEX HERRICK   7 10:12 AM 4 22 6.3 30 204
92 JOE STREATOR GEOFF STRETOR   7 8:18 AM 4 23 38.59 31 206
464 DALE COONEY ROBERTO RUDA   7 10:06 AM 4 24 18.63 32 209
514 CHRIS HOQUET JIM WEST   7 10:16 AM 4 25 24.44 33 214
415 RASESH VEERAPPAN KENNETH WILLIAMS   7 9:56 AM 4 27 34.93 34 222
412 VINCENT TAN LIAO IMTIAZ JAVED   7 9:56 AM 4 31 21.77 35 231
613 NICHOLAS PETRAKIS BRIAN FLOOD   7 10:36 AM 4 35 12.7 36 241
496 DONALD K SISSON JEROME J STREISEL   7 10:12 AM 4 36 57.57 37 244
633 SHAWN MARNELL BRIAN SUTTER   7 10:40 AM 4 39 39.89 38 253
102 STEVEN DOHERTY PATRICK O'LEARY   7 8:20 AM 4 39 59.85 39 255
392 MARK HOOVER JOHN NEWMAN   7 9:36 AM 4 44 1.76 40 262
391 ROY QUITSHAW KURT QUITSHAW   7 9:36 AM 4 44 4.24 41 263
196 LYLE CALDARA MIKE JOHNSON   7 8:56 AM 4 48 55.43 42 274
123 HUGH TIMRICK DAVE SCHULTZ   7 8:24 AM 4 50 31.57 43 278
657 DANIEL EGERT LUCAS PUZAN   7 10:44 AM 4 51 3.13 44 279
532 DONALD J LOPATKIEWICZ TONY KRIVAK   7 10:20 AM 4 55 23.05 45 291
547 ALASTAIR FORDYA RUSTY DUCHARME   7 10:22 AM 4 55 28.34 46 292
323 KENT COWLES STEVEN COWLES   7 9:22 AM 5 1 59.98 47 310
361 BRETT MACKIE MARK BRANDI   7 9:30 AM 5 2 24.96 48 311
411 MATT SICKLER GARY SICKLER   7 9:56 AM 5 6 8.23 49 321
197 JOHN WELT MARK SAMUELS   7 8:56 AM 5 16 43.46 50 352
545 TODD SNELTEN TROY SNELTEN   7 10:22 AM 5 30 57.75 51 370
511 JEFF SOWA   FERNANDO FERNANDEZ   7 10:16 AM 5 40 34.15 52 388
554 MICHELANGELO LOSURIELLO MATT VAN BOBART   7 10:24 AM 5 42 0.49 53 392
335 MICHAEL WALDSCHMIDT ERIC LEVIN   7 9:24 AM 5 45 40.87 54 398
182 SEAN MALONEY JASON LEITH   7 8:54 AM 5 45 58.26 55 399
171 PETER G LEITH SCOTT M LEITH   7 8:52 AM 5 48 7.43 56 405
343 JOSHUA HERBENER VERN HERBENER   7 9:26 AM 6 1 32.79 57 419
434 CHRIS WILSON TOM LISTON   7 10:00 AM 6 18 14.18 58 445
435 JIM FERGUS JIM UMANN   7 10:00 AM 6 18 14.51 59 446
66 BRIAN LEITH PETER LEITH   7 8:12 AM 6 27 14.76 60 450
548 BRIAN CARR ERIK CARR   7 10:22 AM 7 25 0 61 470
358 JOHN KROPP LIGA KROPP   8 9:28 AM 3 17 59.49 1 52
671 DENNIS WITT  NANCY WITT   8 10:48 AM 3 21 48.03 2 58
97 J B  LIVENGOOD JAN LIVENGOOD   8 8:18 AM 3 22 42.04 3 60
96 ABBOTT  WRIGHT TEANA WRIGHT   8 8:18 AM 3 34 55.84 4 80
93 RON ROLOFF SHANNON ROLOFF   8 8:18 AM 3 35 6.77 5 81
557 MIKE DIMITROFF LENA DIMITROFF   8 10:24 AM 3 36 37.56 6 84
147 MARK FISHER HANNAH FISHER   8 8:46 AM 3 49 21.25 7 110
103 MARK SIMUNIC ERICA SIMUNIC   8 8:20 AM 3 50 41.29 8 113
388 GUS PIPENHAGEN MONIKA PIPENHAGEN   8 9:34 AM 3 50 55.58 9 115
268 PAUL RICHARDSON RACHAEL RICHARDSON   8 9:10 AM 3 51 27.01 10 117
12 LARRY G SMITH GAIL DE RIVERA   8 8:02 AM 4 0 9.38 11 144
507 JILL TOMASELLO MARK SURAL   8 10:14 AM 4 12 14.71 12 170
347 TERRY FLOOD   8 9:26 AM 4 12 19.36 13 171
512 JEFF SCHAGRIN EMILY BOX   8 10:16 AM 4 13 52.05 14 174
404 ANDREW TALLEY MADONNA TALLEY   8 9:54 AM 4 15 41.49 15 180
233 CLIFF BERINGER KELLY BERINGER   8 9:04 AM 4 18 9.54 16 188
338 BRIAN K LAMBERG ALLISON LAMBERG   8 9:24 AM 4 20 33.95 17 196
256 FRANK J KAY SARAH KAY   8 9:08 AM 4 21 24.66 18 201
301 SUSAN T  MOSS HAL HIMMELSTEIN   8 9:18 AM 4 25 40.84 19 215
174 PHIL MERTA BETTY MERTA   8 8:52 AM 4 27 14.16 20 221
63 SEABY BESS LAURA STUDDERS   8 8:12 AM 4 30 54.44 21 230
378 THOMAS J  SZYSKA STEPHANIE RUBINKAWSKI   8 9:32 AM 4 35 16.98 22 242
508 KAREN FINK MIKE BERRINGER   8 10:14 AM 4 37 29.39 23 246
283 JOHN E GEPSON SUZANNE G HAGEN   8 9:14 AM 4 40 19.07 24 258
135 CYNTHIA  MC GOVERN JIM MC GOVERN   8 8:44 AM 4 45 59.54 25 265
142 MARGARET KENNEDY JOHN KENNEDY   8 8:46 AM 4 47 16.5 26 268
265 ADAM S SCHNEIDER BECKY KLAUCK   8 9:10 AM 4 53 48.43 27 284
352 BERNADETTE DERMOTT PAUL DE SARIO   8 9:28 AM 4 58 7.02 28 299
383 DEBBIE GRACEY GENE GRACEY   8 9:34 AM 5 2 37.51 29 313
635 JOHN G  FOSTER VLAD STEVANOVIC   8 10:40 AM 5 4 53.63 30 318
636 DAVID  FOSTER MARIE FOSTER   8 10:40 AM 5 5 24.5 31 319
538 DAVID  GNADT ANNE FREEBURG   8 10:20 AM 5 6 13.48 32 323
617 ANDRIAN DMITRENKO ALEXANDRA KAROL   8 10:36 AM 5 6 50.6 33 325
552 BILL FATH MARY BETH FATH   8 10:24 AM 5 10 19.35 34 336
564 JACK SHILNEW ADRIANA CEBALLOS   8 10:26 AM 5 10 53.09 35 338
544 JIM MURPHY MARY PAT KINCAID   8 10:22 AM 5 19 51.33 36 357
365 MARK HARRIS MARNI HARRIS   8 9:30 AM 5 21 16.7 37 360
232 LINDSAY OLSON CRAIG  OLSON   8 9:04 AM 5 28 21.34 38 368
356 ANDREA LEIGHTON KYLE HIGGINS   8 9:28 AM 5 30 24.41 39 369
602 PHIL ARENDS LALURA LEE   8 10:34 AM 5 31 32.75 40 373
266 NICHOLAS  KRON KRISTINA KRON   8 9:10 AM 5 40 29.68 41 387
406 PAUL BOLTON NORINE MC CARTEN   8 9:54 AM 5 41 20.26 42 389
345 NYSSA PACKARD TOVEY JENSEN   8 9:26 AM 6 6 42.9 43 425
515 MOLLY JONES ADAM R DE CALUWR   8 10:16 AM 6 8 18.34 44 427
341 JAY  POPE COURTNEY PIKE   8 9:26 AM 6 11 51.09 45 436
235 DOUG BERG DAVE DAHL   9 9:04 AM 2 55 53.06 1 21
13 KEVIN BRADLEY LARRY STEFFENS   9 8:02 AM 3 0 12.04 2 26
126 STEVE MEYER CORY KERBEL   9 8:24 AM 3 14 24.01 3 50
73 JOHN WOOD BILL HAMM   9 8:14 AM 3 22 25.15 4 59
104 TOM BAUMGARTNER ART SCHEIDECKER   9 8:20 AM 3 30 4.75 5 68
42 GLEN MOSS ROGER LINDBERG   9 8:08 AM 3 32 39.62 6 73
87 JOHN D LINDQUIST DON ALSEN   9 8:16 AM 3 36 3.77 7 82
187 PAUL J CULHANE JIM SPANNAGEL   9 8:54 AM 3 39 51.07 8 93
162 RICHARD FINSTAD RON KRIMBEL   9 8:50 AM 3 51 38.26 9 122
555 BARRY HEHEMAN CHARLIE STETSON   9 10:24 AM 3 52 28.71 10 125
184 PHILLIP FAUST BRUCE LOHR   9 8:54 AM 3 57 39.42 11 138
675 KEN   KOEHLER BILL KOEHLER   9 10:48 AM 3 59 2.95 12 140
54 EVERETT ANDRUS   9 8:10 AM 3 59 43.39 13 142
542 JOHN W MC CONNELL ERIC ARRESON   9 10:22 AM 4 1 38.23 14 146
302 GERARD MURPHY MICHAEL A GUERCIO   9 9:18 AM 4 3 54.49 15 151
395 ZBIGNIEW BABEL MARIIO ROSALES   9 9:36 AM 4 20 13.32 16 194
285 GEORGE ROUNDS TIM ROUNDS   9 9:14 AM 4 21 27.44 17 202
321 LARRY  SCHMIDT BRUCE ALEXANDER   9 9:22 AM 4 27 52.24 18 223
387 TIM PARETI MIKE JUST   9 9:34 AM 4 34 13.06 19 238
201 BRUCE ALDRICH JAMES  PIERCE   9 8:58 AM 4 35 49.89 20 243
618 MARK CHELMOWSKI JIM CHELMOWSKI   9 10:36 AM 4 51 20.55 21 280
396 HUGH BRADY PATRICK MC GUIRE   9 9:36 AM 4 52 33.34 22 281
461 BRAD DE ARK JEFF HARTMANN   9 10:06 AM