Fall Frolic
Sunday, November 9, 2008
Complete Age Group Results Report
4 Mile Race
Male 0-8
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 303 NAVEJAS DUSTIN  M 8 LOWELL  IN 0 : 30 : 57.85 107 83
Female 0-8
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 219 MESCAL JESSIE  F 8 HEBRON  IN 0 : 47 : 10.03 346 145
2 163 NIKOLOVSKI KATARINA  F 6 CROWN POINT  IN 0 : 51 : 26.64 360 155
3 162 NIKOLOVSKI ALEXIS  F 8 CROWN POINT  IN 1 : 2 : 11.63 379 166
Male 9-10
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 277 SOLIS NICHOLAS ANGEL  M 10 PORTAGE  IN 0 : 28 : 19.66 67 56
2 200 VUCKOVICH NATHAN  M 10 GARY  IN 0 : 35 : 22.76 187 132
3 255 HUBER DANIEL  M 9 PORTAGE  IN 0 : 41 : 30.43 286 184
4 407 LANDERS STEVEN  M 9 CROWN POINT  IN 0 : 45 : 13.97 328 196
Female 9-10
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 310 WEISSBECK EMMA  F 10 SCHERERVILLE  IN 0 : 33 : 11.48 156 46
2 217 OLAH CASEY  F 10 HIGHLAND  IN 0 : 37 : 56.33 229 73
3 408 SPOOR KADIE  F 9 VALPARAISO  IN 0 : 49 : 54.04 354 151
Male 11-12
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 387 DETORRICE DANIEL  M 11 VALPARAISO  IN 0 : 31 : 29.87 115 88
2 6 GOVERT LEO  M 11 CROWN POINT  IN 0 : 32 : 8.59 132 96
3 256 HUBER JOSEPH  M 11 PORTAGE  IN 0 : 37 : 24.58 219 153
4 202 PATTERSON JR. TONY  M 12 GARY  IN 0 : 42 : 30.63 297 188
Female 11-12
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 108 STEPP BRITTANY  F 12 WHEATFIELD  IN 0 : 30 : 22.97 95 17
2 335 SCHLICHTING ELIZABETH  F 12 VALPARAISO  IN 0 : 30 : 46.04 102 20
3 158 TAZBIR JUDE  F 12 CROWN POINT  IN 0 : 31 : 57.22 127 33
4 308 RAMIREZ ALICIA  F 11 HOBART  IN 0 : 32 : 1.89 131 36
5 276 SOLIS DANIELLE  F 12 PORTAGE  IN 0 : 33 : 9.29 155 45
6 307 CHABES MARISSA  F 11 HOBART  IN 0 : 33 : 16.98 159 47
7 213 LESLIE JESSICA  F 12 GRIFFITH  IN 0 : 39 : 23.66 256 88
8 201 VUCKOVICH JACY  F 12 GARY  IN 0 : 48 : 15.67 351 148
Male 13-14
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 290 RUSBOLDT TYLER  M 14 CHESTERTON  IN 0 : 25 : 3.09 22 21
2 258 HUBER TIMOTHY  M 13 PORTAGE  IN 0 : 26 : 29.21 30 28
3 48 KANE JOSH  M 13 PORTAGE  IN 0 : 27 : 5.08 41 37
4 318 MANGEL KEVIN  M 13 VALPARAISO  IN 0 : 28 : 11.32 62 53
5 410 HUISENGA BRANDON  M 14 HAMMOND  IN 0 : 28 : 12.08 63 54
6 324 LOMBARDO ANTHONY  M 13 PORTAGE  IN 0 : 29 : 54.03 86 71
7 329 SANDBERG ADAM  M 13 VALPARAISO  IN 0 : 30 : 17.53 93 77
8 397 GUTIERREZ JORGE  M 14 CROWN POINT  IN 0 : 36 : 3.89 193 136
9 66 NOVAK MICHAEL  M 14 CROWN POINT  IN 0 : 38 : 2.2 233 159
10 196 MORENO JUSTIN  M 13 MUNSTER  IN 0 : 42 : 45.73 300 189
Female 13-14
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 321 GUERRERO CELENA  F 13 HOBART  IN 0 : 26 : 59.53 39 3
2 240 WILLIS ALAINA  F 14 SCHERERVILLE  IN 0 : 30 : 53.18 106 24
3 288 AGUILAR SAMANTHA  F 14 GRIFFITH  IN 0 : 31 : 15.15 112 25
4 241 WILLIS HALLEE  F 14 SCHERERVILLE  IN 0 : 31 : 44.21 118 28
Male 15-16
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 346 DUNCAN C J  M 16 CROWN POINT  IN 0 : 22 : 57.58 6 6
2 400 PHILIPS SAM  M 15 VALPARAISO  IN 0 : 23 : 13.67 8 8
3 322 CUTTEN RYAN  M 16 VALPARAISO  IN 0 : 23 : 53.28 14 14
4 348 MCCARTHY PATRICK  M 16 GRIFFITH  IN 0 : 23 : 54.1 15 15
5 306 MARSHALL MIKE  M 16 CHESTERTON  IN 0 : 24 : 19.91 17 16
6 309 BURCH JAMES  M 16 GRIFFITH  IN 0 : 24 : 38.26 18 17
7 312 PARKER AARON  M 16 LAPORTE  IN 0 : 24 : 38.7 19 18
8 197 SERWACKI ADAM  M 15 HOBART  IN 0 : 26 : 32.29 31 29
Female 15-16
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 212 LESLIE KRISTINA  F 16 GRIFFITH  IN 0 : 27 : 1.51 40 4
2 354 MARRIOTT BRIGID  F 16 MUNSTER  IN 0 : 27 : 56.43 57 8
3 206 SPECHT KYELA  F 15 MUNSTER  IN 0 : 29 : 41.12 82 14
4 325 MCKEE ALEXIS  F 15 PORTAGE  IN 0 : 31 : 54.2 123 31
5 209 DRACH NATALIE  F 16 GRIFFITH  IN 0 : 37 : 46.55 226 71
6 183 SULLIVAN SHELBIE  F 16 CHESTERTON  IN 0 : 42 : 3.22 289 104
Male 17-18
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 297 BOWEN BLANE  M 18 GRAND BLANC  MI 0 : 23 : 40.2 11 11
2 349 MULLANEY JOHN  M 18 HAMMOND  IN 0 : 26 : 48.43 35 33
3 253 KIM BRIAN  M 18 GARY  IN 0 : 26 : 50.52 36 34
4 168 BROERTJES JOSHUA  M 18 DEMOTTE  IN 0 : 29 : 22.61 77 65
5 166 WHEET CHARLES  M 18 WHEATFIELD  IN 0 : 30 : 30.72 98 80
6 194 GUTIERREZ ESTEBAN  M 17 CROWN POINT  IN 0 : 30 : 59.83 109 85
7 366 BECK MICHAEL  M 18 GRIFFITH  IN 0 : 31 : 5.59 110 86
8 169 WINSTEAD JUSTIN  M 18 DEMOTTE  IN 0 : 36 : 10.93 197 139
9 186 BOBECK ADAM  M 18 MUNSTER  IN 0 : 41 : 12.85 281 180
10 100 LINDLEY GREG  M 18 FLOSSMOOR  IL 0 : 51 : 28.84 363 207
Female 17-18
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 47 NOVOSEL JENNIFER  F 18 MUNSTER  IN 0 : 25 : 51.09 25 2
2 275 KITCHELL JESSICA  F 18 MUNSTER  IN 0 : 27 : 38.14 49 6
3 5 KUNZ LYNDSEY  F 17 MUNSTER  IN 0 : 27 : 59.34 60 9
4 278 SOLIS CHRISTINE  F 17 PORTAGE  IN 0 : 29 : 51.72 84 15
5 260 MACIEJEWSKI AMY  F 18 HAMMOND  IN 0 : 31 : 55.08 125 32
6 193 NIEVES ALICIA  F 17 MUNSTER  IN 0 : 41 : 0.71 276 100
7 184 ROBEY AMANDA  F 17 PORTER  IN 0 : 47 : 2.29 345 144
Male 19-24
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 1 TESSLING JOHN  M 19 GLENWOOD  IL 0 : 21 : 23.6 1 1
2 86 GARCIA STEVE  M 23 MUNSTER  IN 0 : 26 : 18.77 28 26
3 359 SAYRE TONY  M 19 LYNWOOD  IL 0 : 26 : 46.46 34 32
4 11 FERRY BILL  M 24 LOWELL  IN 0 : 27 : 16.45 45 41
5 316 BOWRON MARK  M 23 MERRILLVILLE  IN 0 : 27 : 46.65 53 46
6 199 KITCHELL DRU  M 23 HIGHLAND  IN 0 : 27 : 58.96 59 51
7 99 HARTMAN CHRISTOPHER  M 22 WHITING  IN 0 : 30 : 15 91 75
8 328 PELZEL JASON  M 21 DYER  IN 0 : 31 : 39.37 116 89
9 24 BURNS RYAN  M 20 MUNSTER  IN 0 : 33 : 47.02 168 118
10 61 DIXON DON  M 19 CRETE  IL 0 : 37 : 2.12 213 150
11 93 CARSTENSEN GARRET  M 24 HIGHLAND  IN 0 : 38 : 36.75 243 164
12 208 DRACH JEREMY  M 20 GRIFFITH  IN 0 : 39 : 6.03 254 168
13 78 ZIC RYAN  M 22 CROWN POINT  IN 0 : 44 : 58.43 324 194
14 326 PELZEL BRIAN  M 23 DYER  IN 0 : 45 : 52.42 336 200
Female 19-24
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 38 VALLE MAUREEN  F 20 HIGHLAND  IN 0 : 39 : 53.1 261 90
2 69 COULTER MEGAN  F 24 VALPARAISO  IN 0 : 42 : 4.43 290 105
3 224 DAMORE MICHELLE  F 24 HIGHLAND  IN 0 : 42 : 6.29 293 107
4 203 STAHL JORIE  F 22 CROWN POINT  IN 0 : 46 : 33.18 342 141
5 363 TRIEZENBERG JAIME  F 23 CROWN POINT  IN 0 : 46 : 52.56 344 143
6 371 MARTIN STACY  F 20 CROWN POINT  IN 0 : 47 : 49.3 347 146
Male 25-29
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 330 PATTERSON MIKE  M 26 CHICAGO  IL 0 : 22 : 35.61 4 4
2 140 CAIN JONATHAN  M 26 DES PLAINES  IL 0 : 23 : 8.62 7 7
3 341 JOHNSEN BRIAN  M 29 HAMMOND  IN 0 : 26 : 34.26 32 30
4 22 STALHANDSKE WILLIAM  M 26 HOBART  IN 0 : 27 : 11.67 44 40
5 284 POWERS JOSHUA  M 28 CROWN POINT  IN 0 : 27 : 57.47 58 50
6 191 RAMIREZ HERNANDEZ JULIO  M 28 WAUKEGAN  IL 0 : 32 : 21.5 140 102
7 131 SAVAGE JOSH  M 29 CHICAGO  IL 0 : 34 : 29.92 174 123
8 323 BRAINARD MICHAEL  M 29 CROWN POINT  IN 0 : 35 : 22.21 186 131
9 242 VAN KLEY SHANE  M 29 EAST CHICAGO  IN 0 : 36 : 13.89 200 142
10 226 WOODEN DAVID  M 28 VALPARAISO  IN 0 : 39 : 24.04 257 169
11 178 CUNNINGHAM ERICK  M 26 DYER  IN 0 : 40 : 58.19 274 176
12 73 PATTERSON KYLE  M 28 LOWELL  IN 0 : 44 : 34.7 319 192
Female 25-29
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 2 NAGEL KAREN  F 29 CHESTERTON  IN 0 : 24 : 4.54 16 1
2 300 SOLMONSON KAITLIN  F 26 VALPARAISO  IN 0 : 27 : 40.28 51 7
3 34 BIESCZAT DARCI  F 29 CROWN POINT  IN 0 : 28 : 16.09 65 11
4 266 HILL AMANDA  F 29 PORTAGE  IN 0 : 30 : 52.58 105 23
5 389 PLEW HOLLY  F 29 VALPARAISO  IN 0 : 35 : 51.15 191 57
6 92 MIKULA NICOLE  F 28 CHICAGO  IL 0 : 36 : 20.21 203 59
7 235 GONZALEZ MILAGRO  F 29 LAKE STATION  IN 0 : 36 : 51.41 211 63
8 262 FANELLI CARMELLA  F 27 CROWN POINT  IN 0 : 37 : 30.07 220 67
9 210 PRIEBE CORRI  F 25 SCHERERVILLE  IN 0 : 37 : 39.14 225 70
10 265 TERRY CHRISANNE  F 27 MUNSTER  IN 0 : 38 : 1.05 232 74
11 382 O'CONNOR KELLY  F 26 HOBART  IN 0 : 38 : 35.65 241 78
12 272 SAMSON KASEY  F 25 MERRILLVILLE  IN 0 : 38 : 59.82 251 84
13 225 HEAL JEN  F 28 CROWN POINT  IN 0 : 39 : 55.24 263 92
14 399 PROVINCE KATHRYN  F 27 HAMMOND  IN 0 : 43 : 37.47 311 121
15 223 ROSENOW NIKKI  F 26 FOND DU LAC  WI 0 : 43 : 39.45 312 122
16 344 BIEKER BETH  F 28 WHITING  IN 0 : 43 : 59.33 315 125
17 243 NORRIS REBECCA  F 27 MUNSTER  IN 0 : 44 : 0.26 316 126
18 74 PATTERSON CANDICE  F 27 LOWELL  IN 0 : 44 : 35.42 320 128
19 81 SCHEIDT KIMBERLY  F 28 CROWN POINT  IN 0 : 45 : 6.01 326 132
20 232 GARCIA MARCY  F 28 GARY  IN 0 : 45 : 57.64 337 137
21 77 SANFORD SARAH  F 27 CROWN POINT  IN 0 : 46 : 21.15 338 138
22 375 TAULBEE JENNIFER  F 25 DEMOTTE  IN 0 : 46 : 29.44 341 140
23 115 CAMARENA MARY  F 26 CROWN POINT  IN 0 : 47 : 51.17 350 147
24 82 SPONZILLI LYNN  F 29 HAMMOND  IN 0 : 56 : 23.79 374 162
25 65 NOVAK CHRISTINE  F 29 INDIANAPOLIS  IN 0 : 58 : 28.91 377 165
26 164 UHLL KIM  F 25 ST. JOHN  IN 1 : 2 : 12.07 380 167
Male 30-34
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 7 GUTIERREZ RICHARD  M 31 EAST CHICAGO  IN 0 : 21 : 31.35 2 2
2 331 BORMAN JOHN  M 30 VALPARAISO  IN 0 : 22 : 49.4 5 5
3 292 KWIECINSKI RYAN  M 33 CHESTERTON  IN 0 : 23 : 50.91 12 12
4 374 DOBROWOLSKI AL  M 33 HAMMOND  IN 0 : 24 : 53.2 20 19
5 110 TAYLOR ROB  M 30 CROWN POINT  IN 0 : 26 : 52.22 37 35
6 404 CSMEREKA JOSEPH  M 32 MUNSTER  IN 0 : 26 : 56.89 38 36
7 302 HUDAK DAVE  M 33 CROWN POINT  IN 0 : 29 : 35.3 79 66
8 229 SMOCK STEVE  M 31 DYER  IN 0 : 29 : 47.44 83 69
9 301 REED MARK  M 30 VALPARAISO  IN 0 : 30 : 39.72 100 81
10 394 WELCH NATHAN  M 30 PORTAGE  IN 0 : 31 : 48 120 92
11 259 HUBER BRIAN  M 34 PORTAGE  IN 0 : 32 : 20.79 138 101
12 361 THURSBY DAVID  M 33 VALPARAISO  IN 0 : 32 : 40.84 144 105
13 70 NAVARRO PHILLIP  M 31 CHICAGO  IL 0 : 33 : 24.78 162 114
14 385 LENDABARKER JOHN  M 31 CALUMET CITY  IL 0 : 34 : 8.99 171 121
15 96 PENA JEFF  M 31 GRIFFITH  IN 0 : 36 : 18.23 202 144
16 390 PLEW EHREN  M 30 VALPARAISO  IN 0 : 36 : 36.96 207 147
17 267 SCHULTE BRYAN  M 33 HOBART  IN 0 : 37 : 56.77 230 157
18 173 SCHULTE BRADLEY  M 30 HEBRON  IN 0 : 37 : 57.15 231 158
19 283 PORRAS OMAR  M 32 CHICAGO  IL 0 : 38 : 9.4 236 161
20 402 PESICH MARK  M 30 SCHERERVILLE  IN 0 : 38 : 57.4 249 167
21 150 KALUF KEVIN  M 32 DEMOTTE  IN 0 : 45 : 26.44 332 197
22 378 HUNTER CHAD  M 33 HIGHLAND  IN 0 : 47 : 50.79 349 203
Female 30-34
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 33 ADDISON JENNIFER  F 30 CROWN POINT  IN 0 : 27 : 25.45 46 5
2 247 SWAN CARATINI JORI  F 32 CHESTERTON  IN 0 : 30 : 35.88 99 19
3 204 CREWS AMBER  F 30 HIGHLAND  IN 0 : 31 : 53.32 122 30
4 91 BELL DANA  F 32 CROWN POINT  IN 0 : 31 : 57.94 128 34
5 257 HUBER NICOLETTE  F 34 PORTAGE  IN 0 : 32 : 26.12 142 39
6 238 RYMAN JEN  F 32 CROWN POINT  IN 0 : 32 : 47.87 145 40
7 105 GRADY DARA  F 31 CROWN POINT  IN 0 : 32 : 51.33 147 42
8 129 SCHUBERT ALLISON  F 33 VALPARAISO  IN 0 : 36 : 9.06 195 58
9 282 GARRETT ODELL  F 30 CHICAGO  IL 0 : 38 : 9.01 235 75
10 141 HERNANDEZ MARIA  F 34 SCHERERVILLE  IN 0 : 38 : 37.52 244 80
11 151 BECKNER DRAGA  F 34 VALPARAISO  IN 0 : 38 : 53.34 247 82
12 345 MAYA ROSALBA  F 33 AURORA  IL 0 : 39 : 0.15 252 85
13 244 UTTERBACK ERICA  F 33 VALPARAISO  IN 0 : 39 : 58.92 265 93
14 55 GINERIS LISA  F 34 CEDAR LAKE  IN 0 : 40 : 10.95 268 95
15 221 MASSAU CARRI  F 31 HOBART  IN 0 : 40 : 57.8 273 98
16 245 DUNLAP JESSICA  F 32 CROWN POINT  IN 0 : 41 : 49.21 288 103
17 68 TAYLOR MELISSA  F 32 CROWN POINT  IN 0 : 42 : 4.86 291 106
18 42 ANDERSON CLAUDIA  F 34 SCHERERVILLE  IN 0 : 42 : 22.22 295 109
19 95 CRANE DAWN  F 34 CROWN POINT  IN 0 : 43 : 16.38 308 118
20 36 MOSCA STACY  F 32 DYER  IN 0 : 43 : 21.49 309 119
21 205 SHARP BRENDA  F 34 HIGHLAND  IN 0 : 44 : 2.57 317 127
22 254 MENDEZ DANETTE  F 32 CROWN POINT  IN 0 : 50 : 54.13 358 153
23 9 MORENO RENEE  F 31 HAMMOND  IN 0 : 51 : 27.63 361 156
Male 35-39
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 30 DUDLICEK JOHN  M 37 GRIFFITH  IN 0 : 26 : 3.83 27 25
2 403 SEMANS MITCH  M 37 KNOX  IN 0 : 28 : 56.3 73 61
3 289 NAVARRO TOM  M 36 WHITING  IN 0 : 29 : 18.54 76 64
4 369 LONG DAN  M 36 ROSELAWN  IN 0 : 29 : 58.42 87 72
5 45 FRASER KYLE  M 38 CEDAR LAKE  IN 0 : 30 : 42.42 101 82
6 67 NOVAK DAVID  M 36 CROWN POINT  IN 0 : 31 : 5.98 111 87
7 17 MARTIN JEFF  M 39 DEMOTTE  IN 0 : 31 : 45.8 119 91
8 112 MERSMAN MATT  M 37 VALPARAISO  IN 0 : 32 : 28.81 143 104
9 43 ANDERSON MICHAEL  M 38 SCHERERVILLE  IN 0 : 35 : 14.9 184 129
10 342 MAYA ALEX  M 35 AURORA  IL 0 : 36 : 11.36 198 140
11 101 CRUZ RUDY  M 38 SCHERERVILLE  IN 0 : 36 : 11.75 199 141
12 207 SPECHT BRIAN  M 39 MUNSTER  IN 0 : 37 : 3.76 214 151
13 56 GINERIS MICHAEL  M 35 CEDAR LAKE  IN 0 : 40 : 9.96 267 173
14 172 LUDINGTON KENT  M 36 VALPARAISO  IN 0 : 40 : 22.92 270 174
15 377 MALINGS CLIFF  M 38 VALPARAISO  IN 0 : 41 : 27.41 285 183
16 117 FIFIELD MICHELLE  M 35 VALPARAISO  IN 0 : 41 : 39.65 287 185
17 295 VANDER BERG JOHN  M 39 LANSING  IL 0 : 45 : 33.25 333 198
18 146 ALVAREZ PEDRO  M 37 EAST CHICAGO  IN 0 : 45 : 51.87 335 199
19 20 SEKULOSKI SASA  M 38 MERRILLVILLE  IN 0 : 51 : 28.29 362 206
20 125 COLON ANGEL  M 36 VALPARAISO  IN 0 : 52 : 2.12 367 210
Female 35-39
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 19 CHANDOS MISTY  F 35 CEDAR LAKE  IN 0 : 28 : 33.89 69 12
2 14 LANGLEY CASSANDRA  F 37 CHESTERTON  IN 0 : 29 : 28.16 78 13
3 364 FIGG KRISTI  F 35 PORTER  IN 0 : 30 : 47.36 103 21
4 383 MARKULIN JANICE  F 39 DYER  IN 0 : 31 : 26.08 114 27
5 175 ADAMS EMILY  F 38 DYER  IN 0 : 31 : 50.19 121 29
6 143 LOPEZ MARIA  F 35 CHICAGO  IL 0 : 34 : 48.26 179 53
7 215 MOORE WENDY  F 38 SCHERERVILLE  IN 0 : 34 : 59.08 182 54
8 171 LUDINGTON CARI  F 35 VALPARAISO  IN 0 : 38 : 17.47 240 77
9 118 GARCIA JILL  F 35 HAMMOND  IN 0 : 38 : 35.98 242 79
10 50 HUPPENTHAL JACKIE  F 39 DYER  IN 0 : 39 : 4.43 253 86
11 49 THORN JAYMIE  F 36 CROWN POINT  IN 0 : 39 : 19.7 255 87
12 401 SETTLE MELISSA  F 35 CROWN POINT  IN 0 : 42 : 6.73 294 108
13 195 MORENO LISA  F 36 MUNSTER  IN 0 : 43 : 51.64 313 123
14 94 BIELAWSKI APRYL  F 37 CROWN POINT  IN 0 : 44 : 55.9 323 130
15 71 BOLOGNA CATHERINE  F 37 CROWN POINT  IN 0 : 45 : 17.49 331 135
16 409 SPOOR KAREN  F 38 VALPARAISO  IN 0 : 49 : 57.39 355 152
17 124 COLON LAUNA  F 38 VALPARAISO  IN 0 : 52 : 1.52 366 157
18 147 MOORE KAREN  F 38 MERRILLVILLE  IN 0 : 54 : 8.4 373 161
19 44 FRASER CATHY  F 38 CEDAR LAKE  IN 0 : 57 : 6.41 375 163
20 88 YERGA JACINDA LYNN  F 39 LOWELL  IN 0 : 57 : 11.79 376 164
21 211 SUMMERVILLE SMITH DONNA  F 38 GARY  IN 1 : 3 : 9.91 381 168
Male 40-44
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 218 MESCAL JEFF  M 43 HEBRON  IN 0 : 22 : 31.27 3 3
2 4 MACKNICK DAVE  M 44 CHICAGO  IL 0 : 23 : 32.62 10 10
3 319 MANGEL TOM  M 44 VALPARAISO  IN 0 : 25 : 1.77 21 20
4 274 BROWN DAVE  M 44 DYER  IN 0 : 26 : 23.06 29 27
5 269 PIETRZAK RAYMOND  M 44 HIGHLAND  IN 0 : 27 : 7.27 42 38
6 144 SHOWERS DAVID  M 40 CHICAGO  IL 0 : 27 : 36.93 48 43
7 347 KEKELIK TOM  M 43 MUNSTER  IN 0 : 27 : 54.89 56 49
8 281 LONGORIA NANO  M 41 CEDAR LAKE  IN 0 : 28 : 52.35 72 60
9 370 ALT ROBERT  M 40 CHICAGO  IL 0 : 29 : 8.6 75 63
10 236 POMPEY PERCY  M 42 GARY  IN 0 : 29 : 52.6 85 70
11 337 GUTIERREZ TED  M 41 VALPARAISO  IN 0 : 30 : 15.5 92 76
12 90 MCTEE PAT  M 43 NEW LENOX  IL 0 : 31 : 42.01 117 90
13 15 MARTIN KEN  M 42 MUNSTER  IN 0 : 32 : 10.24 133 97
14 142 FARRELL JAMES  M 40 CHICAGO  IL 0 : 32 : 17.55 136 99
15 356 LOVALL DOUGLAS  M 40 VALPARAISO  IN 0 : 32 : 58.19 150 107
16 386 KONKEY DAVE  M 41 VALPARAISO  IN 0 : 33 : 12.8 157 111
17 261 CROWLEY BILL  M 44 HIGHLAND  IN 0 : 33 : 29.17 164 115
18 31 ROWAN JOHN  M 41 MUNSTER  IN 0 : 33 : 48 169 119
19 139 CHARY DAVID  M 41 GARY  IN 0 : 34 : 20.63 173 122
20 315 RODRIGUEZ OCTAVIO  M 44 CHICAGO HEIGHTS IL 0 : 34 : 33.27 175 124
21 111 LANGLOIS MARK  M 44 MERRILLVILLE  IN 0 : 35 : 18.03 185 130
22 251 BLANKENSHIP DAN  M 42 LOWELL  IN 0 : 35 : 28.3 188 133
23 57 COREY MATTHEW  M 41 CHICAGO  IL 0 : 35 : 48.63 190 134
24 149 GILLESPIE CLINTON  M 44 CROWN POINT  IN 0 : 37 : 34.52 223 154
25 333 SCHLICHTING WILLIAM  M 44 VALPARAISO  IN 0 : 37 : 35.4 224 155
26 216 OLAH MARC  M 40 HIGHLAND  IN 0 : 37 : 55.89 228 156
27 155 HARVEY ADRIAN  M 42 PORTAGE  IN 0 : 38 : 53.72 248 166
Female 40-44
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 317 CARPENTER LAURA  F 41 HIGHLAND  IN 0 : 30 : 48.07 104 22
2 26 WILLIS JAYNE  F 44 SCHERERVILLE  IN 0 : 31 : 22.07 113 26
3 222 MURKVE LINDA  F 41 VALPARAISO  IN 0 : 31 : 59.26 129 35
4 291 SCHLUETER-KIM JILL  F 40 HIGHLAND  IN 0 : 32 : 13.59 135 37
5 339 GUTIERREZ DONNA  F 44 VALPARAISO  IN 0 : 32 : 21.12 139 38
6 138 ROHL CHRISTINE  F 42 GRIFFITH  IN 0 : 33 : 26.2 163 49
7 114 FOX JULIE  F 43 GRIFFITH  IN 0 : 35 : 3.15 183 55
8 63 KVACHKOFF TINA  F 40 CROWN POINT  IN 0 : 35 : 46.04 189 56
9 220 GLASS SUE  F 40 SCHERERVILLE  IN 0 : 37 : 32.76 222 69
10 62 COHS ANITA  F 40 CROWN POINT  IN 0 : 38 : 49.88 246 81
11 113 MERSMAN KELLY  F 41 VALPARAISO  IN 0 : 41 : 17.74 283 102
12 332 ROBISON SHERRY  F 40 HIGHLAND  IN 0 : 42 : 34.41 298 110
13 192 GUTIERREZ MONICA  F 41 HAMMOND  IN 0 : 42 : 37.6 299 111
14 293 MATIJEVICH BRENDA  F 43 CROWN POINT  IN 0 : 42 : 55.34 302 113
15 87 HORECKY AMY  F 44 ST. JOHN  IN 0 : 42 : 56.06 304 114
16 351 FEEHAN BECKY  F 42 PORTAGE  IN 0 : 43 : 11.49 307 117
17 368 BOREM SCARLETT  F 42 DEMOTTE  IN 0 : 45 : 14.47 329 133
18 294 TARGETT MARY  F 41 CROWN POINT  IN 0 : 45 : 15.57 330 134
19 161 NIKOLOVSKI DUSAN  F 41 CROWN POINT  IN 0 : 51 : 24.61 359 154
20 279 SOLIS ELSIE  F 41 PORTAGE  IN 0 : 52 : 48.1 371 160
Male 45-49
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 358 JOHNSON FRANK  M 45 SCHERERVILLE  IN 0 : 23 : 52.07 13 13
2 16 POLITE MICHEAL  M 48 VALPARAISO  IN 0 : 25 : 7.32 23 22
3 123 STILES MIKE  M 49 VALPARAISO  IN 0 : 26 : 35.09 33 31
4 75 ZAHRN JEFF  M 48 SCHERERVILLE  IN 0 : 27 : 27.92 47 42
5 405 BARTA ROB  M 49 HAMMOND  IN 0 : 27 : 44.84 52 45
6 107 YEAGER DALE  M 49 GRIFFITH  IN 0 : 28 : 7.2 61 52
7 10 WALTER DOUG  M 45 GOSHEN  IN 0 : 28 : 49.87 71 59
8 27 STOUT DALE  M 45 GRIFFITH  IN 0 : 30 : 2.32 89 74
9 411 CZARK RODNEY  M 45 CROWN POINT  IN 0 : 31 : 54.59 124 93
10 165 HOMRICH DAVID  M 48 HIGHLAND  IN 0 : 32 : 0.19 130 95
11 102 VILLARREAL PETER  M 45 HIGHLAND  IN 0 : 32 : 12.16 134 98
12 160 BUTTON DEAN  M 45 CROWN POINT  IN 0 : 33 : 1.16 152 109
13 182 ROBINSON MARK  M 48 MANTENO  IL 0 : 34 : 5.26 170 120
14 395 DOKE ANDRE  M 48 CHICAGO  IL 0 : 34 : 35.19 176 125
15 159 BROWN MAURICE  M 47 HAMMOND  IN 0 : 36 : 10.54 196 138
16 367 HENDERSON THOMAS  M 46 VALPARAISO  IN 0 : 37 : 16.62 217 152
17 327 PELZEL ROBERT  M 49 DYER  IN 0 : 39 : 31.24 258 170
18 343 PELZEL RICHARD  M 48 MERRILLVILLE  IN 0 : 40 : 34.51 271 175
19 177 RODENBUCHER JOE  M 46 CROWN POINT  IN 0 : 41 : 9.77 279 178
20 187 BOBECK DAVE  M 47 MUNSTER  IN 0 : 41 : 13.24 282 181
21 406 LANDERS JAMES  M 47 CROWN POINT  IN 0 : 45 : 13.64 327 195
22 355 NIKOLOVSKI MARJAN  M 48 CROWN POINT  IN 1 : 2 : 6.8 378 213
Female 45-49
