Fall Frolic
Sunday, November 9, 2008
Complete Age Group Results Report
4 Mile Race
Male 0-8
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 303 NAVEJAS DUSTIN  M 8 LOWELL  IN 0 : 30 : 57.85 107 83
Female 0-8
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 219 MESCAL JESSIE  F 8 HEBRON  IN 0 : 47 : 10.03 346 145
2 163 NIKOLOVSKI KATARINA  F 6 CROWN POINT  IN 0 : 51 : 26.64 360 155
3 162 NIKOLOVSKI ALEXIS  F 8 CROWN POINT  IN 1 : 2 : 11.63 379 166
Male 9-10
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 277 SOLIS NICHOLAS ANGEL  M 10 PORTAGE  IN 0 : 28 : 19.66 67 56
2 200 VUCKOVICH NATHAN  M 10 GARY  IN 0 : 35 : 22.76 187 132
3 255 HUBER DANIEL  M 9 PORTAGE  IN 0 : 41 : 30.43 286 184
4 407 LANDERS STEVEN  M 9 CROWN POINT  IN 0 : 45 : 13.97 328 196
Female 9-10
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 310 WEISSBECK EMMA  F 10 SCHERERVILLE  IN 0 : 33 : 11.48 156 46
2 217 OLAH CASEY  F 10 HIGHLAND  IN 0 : 37 : 56.33 229 73
3 408 SPOOR KADIE  F 9 VALPARAISO  IN 0 : 49 : 54.04 354 151
Male 11-12
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 387 DETORRICE DANIEL  M 11 VALPARAISO  IN 0 : 31 : 29.87 115 88
2 6 GOVERT LEO  M 11 CROWN POINT  IN 0 : 32 : 8.59 132 96
3 256 HUBER JOSEPH  M 11 PORTAGE  IN 0 : 37 : 24.58 219 153
4 202 PATTERSON JR. TONY  M 12 GARY  IN 0 : 42 : 30.63 297 188
Female 11-12
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 108 STEPP BRITTANY  F 12 WHEATFIELD  IN 0 : 30 : 22.97 95 17
2 335 SCHLICHTING ELIZABETH  F 12 VALPARAISO  IN 0 : 30 : 46.04 102 20
3 158 TAZBIR JUDE  F 12 CROWN POINT  IN 0 : 31 : 57.22 127 33
4 308 RAMIREZ ALICIA  F 11 HOBART  IN 0 : 32 : 1.89 131 36
5 276 SOLIS DANIELLE  F 12 PORTAGE  IN 0 : 33 : 9.29 155 45
6 307 CHABES MARISSA  F 11 HOBART  IN 0 : 33 : 16.98 159 47
7 213 LESLIE JESSICA  F 12 GRIFFITH  IN 0 : 39 : 23.66 256 88
8 201 VUCKOVICH JACY  F 12 GARY  IN 0 : 48 : 15.67 351 148
Male 13-14
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 290 RUSBOLDT TYLER  M 14 CHESTERTON  IN 0 : 25 : 3.09 22 21
2 258 HUBER TIMOTHY  M 13 PORTAGE  IN 0 : 26 : 29.21 30 28
3 48 KANE JOSH  M 13 PORTAGE  IN 0 : 27 : 5.08 41 37
4 318 MANGEL KEVIN  M 13 VALPARAISO  IN 0 : 28 : 11.32 62 53
5 410 HUISENGA BRANDON  M 14 HAMMOND  IN 0 : 28 : 12.08 63 54
6 324 LOMBARDO ANTHONY  M 13 PORTAGE  IN 0 : 29 : 54.03 86 71
7 329 SANDBERG ADAM  M 13 VALPARAISO  IN 0 : 30 : 17.53 93 77
8 397 GUTIERREZ JORGE  M 14 CROWN POINT  IN 0 : 36 : 3.89 193 136
9 66 NOVAK MICHAEL  M 14 CROWN POINT  IN 0 : 38 : 2.2 233 159
10 196 MORENO JUSTIN  M 13 MUNSTER  IN 0 : 42 : 45.73 300 189
Female 13-14
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 321 GUERRERO CELENA  F 13 HOBART  IN 0 : 26 : 59.53 39 3
2 240 WILLIS ALAINA  F 14 SCHERERVILLE  IN 0 : 30 : 53.18 106 24
3 288 AGUILAR SAMANTHA  F 14 GRIFFITH  IN 0 : 31 : 15.15 112 25
4 241 WILLIS HALLEE  F 14 SCHERERVILLE  IN 0 : 31 : 44.21 118 28
Male 15-16
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 346 DUNCAN C J  M 16 CROWN POINT  IN 0 : 22 : 57.58 6 6
2 400 PHILIPS SAM  M 15 VALPARAISO  IN 0 : 23 : 13.67 8 8
3 322 CUTTEN RYAN  M 16 VALPARAISO  IN 0 : 23 : 53.28 14 14
4 348 MCCARTHY PATRICK  M 16 GRIFFITH  IN 0 : 23 : 54.1 15 15
5 306 MARSHALL MIKE  M 16 CHESTERTON  IN 0 : 24 : 19.91 17 16
6 309 BURCH JAMES  M 16 GRIFFITH  IN 0 : 24 : 38.26 18 17
7 312 PARKER AARON  M 16 LAPORTE  IN 0 : 24 : 38.7 19 18
8 197 SERWACKI ADAM  M 15 HOBART  IN 0 : 26 : 32.29 31 29
Female 15-16
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 212 LESLIE KRISTINA  F 16 GRIFFITH  IN 0 : 27 : 1.51 40 4
2 354 MARRIOTT BRIGID  F 16 MUNSTER  IN 0 : 27 : 56.43 57 8
3 206 SPECHT KYELA  F 15 MUNSTER  IN 0 : 29 : 41.12 82 14
4 325 MCKEE ALEXIS  F 15 PORTAGE  IN 0 : 31 : 54.2 123 31
5 209 DRACH NATALIE  F 16 GRIFFITH  IN 0 : 37 : 46.55 226 71
6 183 SULLIVAN SHELBIE  F 16 CHESTERTON  IN 0 : 42 : 3.22 289 104
Male 17-18
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 297 BOWEN BLANE  M 18 GRAND BLANC  MI 0 : 23 : 40.2 11 11
2 349 MULLANEY JOHN  M 18 HAMMOND  IN 0 : 26 : 48.43 35 33
3 253 KIM BRIAN  M 18 GARY  IN 0 : 26 : 50.52 36 34
4 168 BROERTJES JOSHUA  M 18 DEMOTTE  IN 0 : 29 : 22.61 77 65
5 166 WHEET CHARLES  M 18 WHEATFIELD  IN 0 : 30 : 30.72 98 80
6 194 GUTIERREZ ESTEBAN  M 17 CROWN POINT  IN 0 : 30 : 59.83 109 85
7 366 BECK MICHAEL  M 18 GRIFFITH  IN 0 : 31 : 5.59 110 86
8 169 WINSTEAD JUSTIN  M 18 DEMOTTE  IN 0 : 36 : 10.93 197 139
9 186 BOBECK ADAM  M 18 MUNSTER  IN 0 : 41 : 12.85 281 180
10 100 LINDLEY GREG  M 18 FLOSSMOOR  IL 0 : 51 : 28.84 363 207
Female 17-18
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 47 NOVOSEL JENNIFER  F 18 MUNSTER  IN 0 : 25 : 51.09 25 2
2 275 KITCHELL JESSICA  F 18 MUNSTER  IN 0 : 27 : 38.14 49 6
3 5 KUNZ LYNDSEY  F 17 MUNSTER  IN 0 : 27 : 59.34 60 9
4 278 SOLIS CHRISTINE  F 17 PORTAGE  IN 0 : 29 : 51.72 84 15
5 260 MACIEJEWSKI AMY  F 18 HAMMOND  IN 0 : 31 : 55.08 125 32
6 193 NIEVES ALICIA  F 17 MUNSTER  IN 0 : 41 : 0.71 276 100
7 184 ROBEY AMANDA  F 17 PORTER  IN 0 : 47 : 2.29 345 144
Male 19-24
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 1 TESSLING JOHN  M 19 GLENWOOD  IL 0 : 21 : 23.6 1 1
2 86 GARCIA STEVE  M 23 MUNSTER  IN 0 : 26 : 18.77 28 26
3 359 SAYRE TONY  M 19 LYNWOOD  IL 0 : 26 : 46.46 34 32
4 11 FERRY BILL  M 24 LOWELL  IN 0 : 27 : 16.45 45 41
5 316 BOWRON MARK  M 23 MERRILLVILLE  IN 0 : 27 : 46.65 53 46
6 199 KITCHELL DRU  M 23 HIGHLAND  IN 0 : 27 : 58.96 59 51
7 99 HARTMAN CHRISTOPHER  M 22 WHITING  IN 0 : 30 : 15 91 75
8 328 PELZEL JASON  M 21 DYER  IN 0 : 31 : 39.37 116 89
9 24 BURNS RYAN  M 20 MUNSTER  IN 0 : 33 : 47.02 168 118
10 61 DIXON DON  M 19 CRETE  IL 0 : 37 : 2.12 213 150
11 93 CARSTENSEN GARRET  M 24 HIGHLAND  IN 0 : 38 : 36.75 243 164
12 208 DRACH JEREMY  M 20 GRIFFITH  IN 0 : 39 : 6.03 254 168
13 78 ZIC RYAN  M 22 CROWN POINT  IN 0 : 44 : 58.43 324 194
14 326 PELZEL BRIAN  M 23 DYER  IN 0 : 45 : 52.42 336 200
Female 19-24
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 38 VALLE MAUREEN  F 20 HIGHLAND  IN 0 : 39 : 53.1 261 90
2 69 COULTER MEGAN  F 24 VALPARAISO  IN 0 : 42 : 4.43 290 105
3 224 DAMORE MICHELLE  F 24 HIGHLAND  IN 0 : 42 : 6.29 293 107
4 203 STAHL JORIE  F 22 CROWN POINT  IN 0 : 46 : 33.18 342 141
5 363 TRIEZENBERG JAIME  F 23 CROWN POINT  IN 0 : 46 : 52.56 344 143
6 371 MARTIN STACY  F 20 CROWN POINT  IN 0 : 47 : 49.3 347 146
Male 25-29
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 330 PATTERSON MIKE  M 26 CHICAGO  IL 0 : 22 : 35.61 4 4
2 140 CAIN JONATHAN  M 26 DES PLAINES  IL 0 : 23 : 8.62 7 7
3 341 JOHNSEN BRIAN  M 29 HAMMOND  IN 0 : 26 : 34.26 32 30
4 22 STALHANDSKE WILLIAM  M 26 HOBART  IN 0 : 27 : 11.67 44 40
5 284 POWERS JOSHUA  M 28 CROWN POINT  IN 0 : 27 : 57.47 58 50
6 191 RAMIREZ HERNANDEZ JULIO  M 28 WAUKEGAN  IL 0 : 32 : 21.5 140 102
7 131 SAVAGE JOSH  M 29 CHICAGO  IL 0 : 34 : 29.92 174 123
8 323 BRAINARD MICHAEL  M 29 CROWN POINT  IN 0 : 35 : 22.21 186 131
9 242 VAN KLEY SHANE  M 29 EAST CHICAGO  IN 0 : 36 : 13.89 200 142
10 226 WOODEN DAVID  M 28 VALPARAISO  IN 0 : 39 : 24.04 257 169
11 178 CUNNINGHAM ERICK  M 26 DYER  IN 0 : 40 : 58.19 274 176
12 73 PATTERSON KYLE  M 28 LOWELL  IN 0 : 44 : 34.7 319 192
Female 25-29
Place # Name Sex Age City State Hr : Min : Sec Overall SexPlace
1 2 NAGEL KAREN  F 29 CHESTERTON  IN 0 : 24 :