| | 5K Race |
| | Female 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 25 | 431 | EVEN KATE | F | 16 | | DOWNERS GROVE | IL | 0 | : | 24 | : | 22.29 | 224 | 59 |
| | 26 | 457 | MOLONEY JACKIE | F | 18 | | DEKALB | IL | 0 | : | 24 | : | 24.54 | 226 | 61 |
| | 27 | 166 | NELSON CHRISTINE | F | 19 | | NAPERVILLE | IL | 0 | : | 24 | : | 39.59 | 238 | 65 |
| | 28 | 278 | AUGUSTINE LIZZY | F | 19 | | DOWNERS GROVE | IL | 0 | : | 24 | : | 50.41 | 241 | 66 |
| | 29 | 280 | BIEHL SARAH | F | 18 | | DOWNERS GROVE | IL | 0 | : | 24 | : | 51.89 | 243 | 67 |
| | 30 | 288 | CONNOR KATHERINE | F | 18 | | DOWNERS GROVE | IL | 0 | : | 24 | : | 52.60 | 244 | 68 |
| | 31 | 323 | LONGO TESSA | F | 17 | | ELGIN | IL | 0 | : | 25 | : | 14.08 | 252 | 74 |
| | 32 | 399 | ROBERTS GINA | F | 16 | | STREAMWOOD | IL | 0 | : | 26 | : | 24.99 | 298 | 100 |
| | 33 | 402 | GLISTA KRISTIN | F | 16 | | STREAMWOOD | IL | 0 | : | 26 | : | 56.46 | 318 | 111 |
| | 34 | 275 | ZIMMER DANA | F | 16 | | SUGAR GROVE | IL | 0 | : | 27 | : | 51.61 | 358 | 129 |
| | 35 | 49 | COBO LILY | F | 15 | | ST CHARLES | IL | 0 | : | 29 | : | 36.57 | 420 | 171 |
| | 36 | 252 | VAINOWSKI CORY | F | 18 | | DOWNERS GROVE | IL | 0 | : | 30 | : | 1.51 | 427 | 177 |
| | 37 | 179 | PETERSEN CRYSTAL | F | 19 | | HOFFMAN ESTATES | IL | 0 | : | 30 | : | 50.22 | 452 | 195 |
| | 38 | 509 | POTTLE KELLY | F | 16 | | ST CHARLES | IL | 0 | : | 34 | : | 28.11 | 500 | 230 |
| | 39 | 59 | DE SALVO MICHELLE | F | 15 | | ST. CHARLES | IL | 0 | : | 37 | : | 18.66 | 522 | 248 |
| | 40 | 527 | ORTIZ JESSICA | F | 19 | | ELGIN | IL | 0 | : | 37 | : | 27.66 | 524 | 250 |
| | 41 | 373 | WESTERLUND MICHELLE | F | 17 | | BARTLETT | IL | 0 | : | 40 | : | 25.24 | 540 | 263 |
| | Male 20-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 513 | FIELD MATT | M | 23 | | WHEATON | IL | 0 | : | 15 | : | 35.60 | 1 | 1 |
| | 2 | 581 | LESIEWICZ BRIAN | M | 22 | | SCHAUMBURG | IL | 0 | : | 15 | : | 39.50 | 2 | 2 |
| | 3 | 500 | KENNEDY NATHAN | M | 22 | | BOLINGBROOK | IL | 0 | : | 16 | : | 3.84 | 5 | 5 |
| | 4 | 590 | MOORE RANDY | M | 22 | | WHEATON | IL | 0 | : | 16 | : | 11.97 | 7 | 7 |
| | 5 | 589 | EMMANUEL BEN | M | 22 | | WHEATON | IL | 0 | : | 16 | : | 17.57 | 9 | 9 |
| | 6 | 454 | HENRY TIMOTHY | M | 24 | | WHEATON | IL | 0 | : | 16 | : | 17.90 | 10 | 10 |
| | 7 | 613 | HEALY KEAGAN | M | 21 | | WHEATON | IL | 0 | : | 16 | : | 18.61 | 11 | 11 |
| | 8 | 512 | MENDEZ MICHAEL | M | 20 | | SHOREWOOD | IL | 0 | : | 16 | : | 53.16 | 16 | 16 |
| | 9 | 95 | HIGGINS MIKE | M | 20 | | GENEVA | IL | 0 | : | 17 | : | 12.22 | 24 | 24 |
| | 10 | 475 | HEBDA PHIL | M | 20 | | CROWN POINT | IN | 0 | : | 17 | : | 18.26 | 27 | 27 |
| | 11 | 465 | WITTLEDER STEVEN | M | 24 | | ST CHARLES | IL | 0 | : | 18 | : | 8.90 | 43 | 43 |
| | 12 | 531 | LENINGER ERIC | M | 24 | | GENEVA | IL | 0 | : | 18 | : | 13.19 | 46 | 46 |
| | 13 | 571 | SNYDER ERIC | M | 22 | | ELBURN | IL | 0 | : | 19 | : | 47.27 | 80 | 74 |
| | 14 | 74 | FAGAN ROB | M | 21 | | ROCHELLE | IL | 0 | : | 20 | : | 19.29 | 95 | 85 |
| | 15 | 570 | MOOR JACKIE | M | 20 | | LINCOLNSHIRE | IL | 0 | : | 21 | : | 2.30 | 113 | 100 |
| | 16 | 360 | SMAT RYAN | M | 20 | | NAPERVILLE | IL | 0 | : | 21 | : | 7.52 | 118 | 102 |
| | 17 | 601 | MESTER KURT | M | 22 | | BLOOMINGTON | IL | 0 | : | 25 | : | 17.71 | 255 | 180 |
| | 18 | 631 | TORREON VIKO | M | 24 | | WOODRIDGE | IL | 0 | : | 25 | : | 59.78 | 280 | 191 |
| | 19 | 629 | JONES JEREMY | M | 23 | | BATAVIA | IL | 0 | : | 27 | : | 13.16 | 334 | 217 |
| | 20 | 619 | SRUDLAREK DAVID | M | 24 | | SUGAR GROVE | IL | 0 | : | 28 | : | 21.54 | 383 | 237 |
| | 21 | 69 | EVANS SAM | M | 22 | | GENEVA | IL | 0 | : | 30 | : | 49.84 | 451 | 257 |
| | Female 20-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 297 | FARR NICOLE | F | 20 | | WARRENVILLE | IL | 0 | : | 19 | : | 51.78 | 84 | 7 |
| | 2 | 416 | PAVLIK DARCY | F | 24 | | PALOS HEIGHTS | IL | 0 | : | 21 | : | 3.84 | 115 | 15 |
| | 3 | 615 | SWENSON VICKY | F | 24 | | SANDWICH | IL | 0 | : | 24 | : | 59.63 | 248 | 70 |
| | 4 | 161 | MUHS DEANNE | F | 23 | | ELGIN | IL | 0 | : | 26 | : | 11.42 | 289 | 94 |
| | 5 | 633 | MENDOA VERONICA | F | 22 | | AURORA | IL | 0 | : | 26 | : | 17.30 | 294 | 97 |
| | 6 | 163 | NARCISO CHRISTINA | F | 20 | | PLANO | IL | 0 | : | 27 | : | 41.01 | 350 | 124 |
| | 7 | 539 | GRAUPNER AMBER | F | 21 | | ST CHARLES | IL | 0 | : | 28 | : | 21.93 | 384 | 147 |
| | 8 | 196 | RAINS STEPHANIE | F | 24 | | NORTH AURORA | IL | 0 | : | 29 | : | 10.37 | 404 | 161 |
| | 9 | 254 | VERVYNCK STACEY | F | 24 | | CHICAGO | IL | 0 | : | 29 | : | 22.62 | 411 | 164 |
| | 10 | 120 | KROB JENNY | F | 20 | | DOWNERS GROVE | IL | 0 | : | 30 | : | 8.54 | 431 | 179 |
| | 11 | 281 | BOHR LINDSEY | F | 24 | | AURORA | IL | 0 | : | 30 | : | 29.24 | 441 | 186 |
| | 12 | 419 | DRELL ROBIN | F | 22 | | MOOSEHEART | IL | 0 | : | 30 | : | 36.82 | 445 | 190 |
| | 13 | 56 | DA SILVA MELODY | F | 22 | | BLOOMINGDALE | IL | 0 | : | 31 | : | 4.18 | 458 | 199 |
| | 14 | 48 | CLEMENTS KATE | F | 24 | | WONDER LAKE | IL | 0 | : | 31 | : | 8.62 | 459 | 200 |
| | 15 | 63 | DOMINGUEZ SOFIA | F | 20 | | SAINT CHARLES | IL | 0 | : | 32 | : | 49.74 | 488 | 222 |
| | 16 | 70 | EVERETT KELLY | F | 24 | | CHICAGO | IL | 0 | : | 34 | : | 19.65 | 499 | 229 |
| | 17 | 404 | HARAM JACQUIE | F | 20 | | YORKVILLE | IL | 0 | : | 38 | : | 0.89 | 527 | 252 |
| | 18 | 197 | RAMEY DANA | F | 23 | | AURORA | IL | 0 | : | 40 | : | 26.50 | 541 | 264 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | Wednesday, August 06, 2008 | Page 3 of 10 |