| | Plum Creek Pumpkin Prance |
| | Saturday, October 4, 2008 |
| | Complete Age Group Results Report |
| | 5K Race |
| | Male 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 66 | NAVEJAS DUSTIN | M | 8 | | LOWELL | IN | 0 | : | 22 | : | 14.57 | 36 | 27 |
| | 2 | 174 | HUDNALL GARRET | M | 7 | | HIGHLAND | IN | 0 | : | 29 | : | 11.24 | 125 | 83 |
| | 3 | 76 | POLASKI MITCHELL | M | 8 | | ST. JOHN | IN | 0 | : | 30 | : | 32.47 | 141 | 91 |
| | Female 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 147 | DAWSON TORI | F | 8 | | VALPARAISO | IN | 0 | : | 28 | : | 43.12 | 115 | 38 |
| | 2 | 123 | MESCAL JESSIE | F | 8 | | HEBRON | IN | 0 | : | 34 | : | 22.28 | 182 | 78 |
| | Male 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 100 | VUCKOVICH NATHAN | M | 10 | | GARY | IN | 0 | : | 28 | : | 54.82 | 121 | 80 |
| | 2 | 36 | HUBER DANIEL | M | 9 | | PORTAGE | IN | 0 | : | 29 | : | 44.69 | 137 | 90 |
| | Female 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 208 | SPOOR KADIE | F | 9 | | VALPARAISO | IN | 0 | : | 36 | : | 7.30 | 186 | 80 |
| | 2 | 214 | WOLSKI ASHLEY | F | 10 | | HIGHLAND | IN | 0 | : | 37 | : | 10.96 | 194 | 86 |
| | Male 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 217 | EATON JIMMY | M | 11 | | MUNSTER | IN | 0 | : | 23 | : | 34.27 | 47 | 37 |
| | 2 | 98 | TOTH PATRICK | M | 12 | | MUNSTER | IN | 0 | : | 23 | : | 52.89 | 52 | 39 |
| | 3 | 200 | FRANKLAND IAN | M | 12 | | MUNSTER | IN | 0 | : | 24 | : | 21.12 | 58 | 43 |
| | 4 | 37 | HUBER JOSEPH | M | 11 | | PORTAGE | IN | 0 | : | 26 | : | 47.99 | 92 | 65 |
| | 5 | 154 | STEVENSON ERIK | M | 11 | | HIGHLAND | IN | 0 | : | 27 | : | 22.98 | 100 | 69 |
| | 6 | 169 | HERNANDEZ BRYAN | M | 11 | | HAMMOND | IN | 0 | : | 28 | : | 51.69 | 119 | 79 |
| | 7 | 68 | PATTERSON JR TONY | M | 12 | | GARY | IN | 0 | : | 34 | : | 8.77 | 180 | 104 |
| | 8 | 46 | KULAM ADAM | M | 12 | | MUNSTER | IN | 0 | : | 35 | : | 46.32 | 185 | 106 |
| | Female 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 73 | POLASKI JOSIE | F | 12 | | ST. JOHN | IN | 0 | : | 28 | : | 23.12 | 109 | 35 |
| | 2 | 99 | VUCKOVICH JACY | F | 12 | | GARY | IN | 0 | : | 36 | : | 14.00 | 190 | 83 |
| | Male 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 61 | MORENO JUSTIN | M | 13 | | MUNSTER | IN | 0 | : | 32 | : | 24.30 | 163 | 98 |
| | Female 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 127 | BEOCKMASTER MELANIE | F | 13 | | CHESTERTON | IN | 0 | : | 21 | : | 22.18 | 22 | 6 |
| | 2 | 125 | MELLIN ELLIE | F | 13 | | VALPARAISO | IN | 0 | : | 23 | : | 41.08 | 48 | 11 |
| | 3 | 201 | FRANKLAND ALISON | F | 13 | | MUNSTER | IN | 0 | : | 31 | : | 38.60 | 158 | 63 |
| | Male 15-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 173 | DIENIAZEK MITCH | M | 18 | | DYER | IN | 0 | : | 29 | : | 10.69 | 124 | 82 |
| | Female 15-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 42 | JURAN KALEY | F | 18 | | CROWN POINT | IN | 0 | : | 25 | : | 30.99 | 81 | 25 |
| | 2 | 103 | WHITEHEAD ANGELIQUE | F | 16 | | HIGHLAND | IN | 0 | : | 34 | : | 20.31 | 181 | 77 |
| | Male 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 70 | PIERCY MICHAEL | M | 19 | | DYER | IN | 0 | : | 21 | : | 2.79 | 16 | 12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 2 | 172 | CUNNINGHAM JIM | M | 24 | | GOODLETTSVILLE | TN | 0 | : | 22 | : | 56.59 | 42 | 33 |
| | 3 | 215 | CUNNINGHAM JUSTIN | M | 19 | | GRIFFITH | IN | 0 | : | 24 | : | 27.27 | 61 | 45 |
| | 4 | 30 | GARCIA SERGIO | M | 22 | | EAST CHICAGO | IN | 0 | : | 31 | : | 30.37 | 155 | 95 |
| | Female 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 150 | HATTENDORF LINDSAY | F | 24 | | MERRILLVILLE | IN | 0 | : | 18 | : | 22.13 | 6 | 1 |
| | 2 | 145 | ROTZ ANDREA | F | 23 | | AUBURN | ME | 0 | : | 19 | : | 16.95 | 8 | 3 |
| | 3 | 195 | SENDEJAS ROSALINDA | F | 21 | | GRIFFITH | IN | 0 | : | 22 | : | 6.06 | 34 | 9 |
| | 4 | 23 | DOMINGUEZ REBECA | F | 20 | | HOBART | IN | 0 | : | 29 | : | 57.05 | 139 | 49 |
| | 5 | 210 | DANORE MICHELLE | F | 24 | | HIGHLAND | IN | 0 | : | 32 | : | 31.66 | 166 | 67 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 146 | WEST ADAM | M | 26 | | AUBURN | ME | 0 | : | 19 | : | 35.62 | 9 | 6 |
| | 2 | 182 | AILES ZACH | M | 29 | | VALPARAISO | IN | 0 | : | 20 | : | 7.20 | 12 | 8 |
| | 3 | 88 | STALHANDSKE WILLIAM | M | 25 | | HOBART | IN | 0 | : | 20 | : | 26.48 | 13 | 9 |
| | 4 | 41 | JOHNSON BRIAN | M | 29 | | HAMMOND | IN | 0 | : | 20 | : | 34.28 | 14 | 10 |
| | 5 | 121 | MONTOYA RICK | M | 29 | | HIGHLAND | IN | 0 | : | 21 | : | 15.42 | 20 | 16 |
| | 6 | 101 | WARD MICHAEL | M | 25 | | DYER | IN | 0 | : | 22 | : | 5.24 | 32 | 24 |
| | 7 | 17 | CORRIERE SCOTT | M | 29 | | HAMMOND | IN | 0 | : | 26 | : | 35.31 | 91 | 64 |
| | 8 | 185 | VAN KLEY SHANE | M | 29 | | EAST CHICAGO | IN | 0 | : | 28 | : | 55.26 | 122 | 81 |
| | 9 | 166 | CUNNINGHAM ERICK | M | 26 | | DYER | IN | 0 | : | 31 | : | 54.15 | 160 | 97 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 65 | NAGEL KAREN | F | 29 | | CHESTERTON | IN | 0 | : | 18 | : | 43.50 | 7 | 2 |
| | 2 | 11 | BIESCZAT DARCI | F | 29 | | CROWN POINT | IN | 0 | : | 21 | : | 19.21 | 21 | 5 |
| | 3 | 54 | MAZZUCCA MARLA | F | 29 | | SCHERERVILLE | IN | 0 | : | 21 | : | 56.12 | 30 | 8 |
| | 4 | 35 | HILL AMANDA | F | 29 | | PORTAGE | IN | 0 | : | 23 | : | 28.78 | 46 | 10 |
| | 5 | 211 | PLEW HOLLY | F | 29 | | VALPARAISO | IN | 0 | : | 26 | : | 51.84 | 93 | 28 |
| | 6 | 115 | PEPELEA WHITNEY | F | 29 | | HIGHLAND | IN | 0 | : | 28 | : | 56.74 | 123 | 42 |
| | 7 | 22 | DOMINGUEZ MARIALENA | F | 25 | | HOBART | IN | 0 | : | 31 | : | 8.40 | 151 | 58 |
| | 8 | 212 | HEAL JENNIFER | F | 28 | | CROWN POINT | IN | 0 | : | 32 | : | 26.44 | 164 | 66 |
| | 9 | 171 | DOWNING CASEY | F | 29 | | SELLERSBURG | IN | 0 | : | 32 | : | 51.05 | 170 | 70 |
| | 10 | 143 | VELA HEATHER | F | 29 | | HAMMOND | IN | 0 | : | 33 | : | 43.01 | 176 | 74 |
| | 11 | 5 | ARREDONDO MELISSA | F | 28 | | PORTAGE | IN | 0 | : | 43 | : | 41.75 | 201 | 91 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 184 | BORMAN JOHN | M | 30 | | VALPARAISO | IN | 0 | : | 17 | : | 19.90 | 2 | 2 |
| | 2 | 187 | PASSINE PAUL | M | 30 | | HAMMOND | IN | 0 | : | 17 | : | 56.92 | 3 | 3 |
| | 3 | 48 | KWIECINSKI RYAN | M | 33 | | CHESTERTON | IN | 0 | : | 17 | : | 58.73 | 4 | 4 |
| | 4 | 21 | DOBROWSKI AL | M | 33 | | HAMMOND | IN | 0 | : | 19 | : | 58.74 | 10 | 7 |
| | 5 | 209 | CSMEREKA JOSEPH | M | 32 | | MUNSTER | IN | 0 | : | 21 | : | 5.86 | 17 | 13 |
| | 6 | 112 | SMOCK STEVE | M | 31 | | DYER | IN | 0 | : | 22 | : | 36.43 | 39 | 30 |
| | 7 | 119 | KERSTELL BRYAN | M | 31 | | VALPARAISO | IN | 0 | : | 23 | : | 45.20 | 50 | 38 |
| | 8 | 59 | MILLER ADAM | M | 31 | | DYER | IN | 0 | : | 24 | : | 16.18 | 56 | 42 |
| | 9 | 131 | MARTINEZ FELIPE | M | 32 | | VALPARAISO | IN | 0 | : | 24 | : | 21.67 | 59 | 44 |
| | 10 | 155 | STEVENSON DAN | M | 30 | | HIGHLAND | IN | 0 | : | 27 | : | 23.31 | 101 | 70 |
| | 11 | 3 | AHARRAH JONATHON | M | 32 | | ST. JOHN | IN | 0 | : | 30 | : | 46.10 | 143 | 92 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 205 | BUKOWINSKI SANDRA | F | 34 | | SAINT JOHN | IN | 0 | : | 24 | : | 30.63 | 66 | 19 |
| | 2 | 109 | HANAS HEATHER | F | 32 | | SCHERERVILLE | IN | 0 | : | 24 | : | 59.24 | 76 | 22 |
| | 3 | 38 | HUBER NICOLETTE | F | 34 | | PORTAGE | IN | 0 | : | 25 | : | 6.05 | 77 | 23 |
| | 4 | 27 | FOSTER SARA | F | 30 | | LANSING | IL | 0 | : | 26 | : | 58.54 | 95 | 29 |
| | 5 | 20 | CZAJA KRISTY | F | 31 | | SCHERERVILLE | IN | 0 | : | 27 | : | 7.60 | 97 | 31 |
| | 6 | 204 | RAINEY VIRGINIA | F | 33 | | PORTAGE | IN | 0 | : | 28 | : | 32.24 | 113 | 37 |
| | 7 | 60 | MILLER KELLIE | F | 32 | | DYER | IN | 0 | : | 28 | : | 52.40 | 120 | 41 |
| | 8 | 34 | HERNANDEZ MARIA | F | 34 | | SCHERERVILLE | IN | 0 | : | 29 | : | 38.81 | 134 | 46 |
| | 9 | 53 | MARKET JULIE | F | 30 | | ST. JOHN | IN | 0 | : | 30 | : | 50.27 | 145 | 53 |
| | 10 | 129 | BALENTINE JULIE | F | 31 | | GRIFFITH | IN | 0 | : | 33 | : | 4.40 | 173 | 72 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 11 | 62 | MORENO LISA | F | 34 | | MUNSTER | IN | 0 | : | 34 | : | 8.50 | 179 | 76 |
| | 12 | 87 | SHARP BRENDA | F | 34 | | HIGHLAND | IN | 0 | : | 34 | : | 44.09 | 183 | 79 |
| | 13 | 63 | MORENO RENEE | F | 31 | | HAMMOND | IN | 0 | : | 36 | : | 58.38 | 192 | 84 |
| | 14 | 213 | WOLSKI TERESA | F | 32 | | HIGHLAND | IN | 0 | : | 37 | : | 11.34 | 195 | 87 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 130 | NAVARRO TOM | M | 36 | | GRIFFITH | IN | 0 | : | 21 | : | 37.17 | 26 | 19 |
| | 2 | 19 | CZAJA JOHN | M | 38 | | SCHERERVILLE | IN | 0 | : | 21 | : | 55.79 | 29 | 22 |
| | 3 | 52 | MADDACK DAVE | M | 39 | | CROWN POINT | IN | 0 | : | 26 | : | 53.76 | 94 | 66 |
| | 4 | 55 | MAZZUCCA MIKE | M | 39 | | SCHERERVILLE | IN | 0 | : | 27 | : | 15.07 | 98 | 67 |
| | 5 | 75 | POLASKI MIKE | M | 37 | | ST. JOHN | IN | 0 | : | 28 | : | 23.45 | 110 | 75 |
| | 6 | 149 | VANDERBERG JOHN | M | 37 | | LANSING | IL | 0 | : | 31 | : | 39.21 | 159 | 96 |
| | 7 | 163 | SEKULOSKI SASA | M | 38 | | MERRILLVILLE | IN | 0 | : | 32 | : | 27.98 | 165 | 99 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 40 | JANUSZEWSKI STACY | F | 36 | | SCHERERVILLE | IN | 0 | : | 24 | : | 2.45 | 54 | 14 |
| | 2 | 1 | ADAMS EMILY | F | 38 | | DYER | IN | 0 | : | 24 | : | 19.91 | 57 | 15 |
| | 3 | 193 | RIVERA ROSA | F | 39 | | DYER | IN | 0 | : | 25 | : | 17.86 | 79 | 24 |
| | 4 | 24 | DYKSTRA KELLY | F | 37 | | SCHERERVILLE | IN | 0 | : | 27 | : | 7.22 | 96 | 30 |
| | 5 | 162 | MONTAGANO LISA | F | 35 | | LOWELL | IN | 0 | : | 27 | : | 35.01 | 103 | 32 |
| | 6 | 29 | GARCIA JILL | F | 35 | | HAMMOND | IN | 0 | : | 29 | : | 30.41 | 133 | 45 |
| | 7 | 74 | POLASKI LAURA | F | 36 | | ST. JOHN | IN | 0 | : | 30 | : | 32.80 | 142 | 51 |
| | 8 | 7 | ASHBY MICHELLE | F | 37 | | CHESTERTON | IN | 0 | : | 31 | : | 10.15 | 152 | 59 |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 124 | MESCAL JEFF | M | 43 | | HEBRON | IN | 0 | : | 17 | : | 11.88 | 1 | 1 |
| | 2 | 164 | MACKNICK DAVE | M | 43 | | CHICAGO | IL | 0 | : | 18 | : | 8.84 | 5 | 5 |
| | 3 | 188 | KEKELIK TOM | M | 43 | | MUNSTER | IN | 0 | : | 21 | : | 29.48 | 23 | 17 |
| | 4 | 216 | PIETRZAK RAYMOND | M | 44 | | HIGHLAND | IN | 0 | : | 22 | : | 0.62 | 31 | 23 |
| | 5 | 177 | HUDNALL BRAD | M | 41 | | HIGHLAND | IN | 0 | : | 22 | : | 5.68 | 33 | 25 |
| | 6 | 219 | CLARK RODNEY | M | 42 | | CROWN POINT | IN | 0 | : | 22 | : | 53.63 | 41 | 32 |
| | 7 | 18 | CULLEN BRIAN | M | 44 | | DYER | IN | 0 | : | 23 | : | 12.69 | 43 | 34 |
| | 8 | 72 | POMPEY PERCY | M | 44 | | GARY | IN | 0 | : | 24 | : | 0.64 | 53 | 40 |
| | 9 | 51 | LOVALL DOUGLAS | M | 40 | | VALPARAISO | IN | 0 | : | 24 | : | 29.53 | 64 | 47 |
| | 10 | 148 | DAWSON RICK | M | 43 | | VALPARAISO | IN | 0 | : | 28 | : | 43.45 | 116 | 78 |
| | 11 | 111 | HARVEY ADRIAN | M | 42 | | PORTAGE | IN | 0 | : | 29 | : | 44.19 | 136 | 89 |
| | 12 | 186 | REARDON MATT | M | 42 | | MUNSTER | IN | 0 | : | 34 | : | 5.15 | 178 | 103 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 95 | TIFFANY KELLY | F | 41 | | HIGHLAND | IN | 0 | : | 20 | : | 5.61 | 11 | 4 |
| | 2 | 13 | BRANN DEBORAH | F | 42 | | VALPARAISO | IN | 0 | : | 23 | : | 44.76 | 49 | 12 |
| | 3 | 140 | WILLIS JAYNE | F | 44 | | SCHERERVILLE | IN | 0 | : | 24 | : | 24.69 | 60 | 16 |
| | 4 | 141 | MOORE AMY | F | 41 | | CROWN POINT | IN | 0 | : | 27 | : | 41.11 | 104 | 33 |
| | 5 | 64 | MYBECK SHARI | F | 41 | | DYER | IN | 0 | : | 28 | : | 48.17 | 118 | 40 |
| | 6 | 31 | GLASS SUE | F | 40 | | SCHERERVILLE | IN | 0 | : | 29 | : | 39.42 | 135 | 47 |
| | 7 | 157 | LEMKE MERIT | F | 42 | | MUNSTER | IN | 0 | : | 29 | : | 59.90 | 140 | 50 |
| | 8 | 14 | CHENOWETH KATHI | F | 43 | | SCHERERVILLE | IN | 0 | : | 30 | : | 50.60 | 146 | 54 |
| | 9 | 160 | ROBISON SHERRY | F | 42 | | HIGHLAND | IN | 0 | : | 31 | : | 2.24 | 147 | 55 |
| | 10 | 192 | GARCIA GRACE | F | 40 | | BURNHAM | IL | 0 | : | 31 | : | 5.15 | 149 | 56 |
| | 11 | 57 | MENEGHETTI DENISE | F | 42 | | SCHERERVILLE | IN | 0 | : | 32 | : | 49.13 | 168 | 69 |
| | 12 | 168 | ARMSTRONG KRISANN | F | 41 | | MUNSTER | IN | 0 | : | 32 | : | 58.85 | 172 | 71 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 105 | YEAGER DALE | M | 49 | | GRIFFITH | IN | 0 | : | 21 | : | 8.94 | 18 | 14 |
| | 2 | 139 | LOUNSBURG DORAN | M | 47 | | HIGHLAND | IN | 0 | : | 21 | : | 33.82 | 25 | 18 |
| | 3 | 183 | STOUT DALE | M | 45 | | GRIFFITH | IN | 0 | : | 22 | : | 36.11 | 38 | 29 |
| | 4 | 190 | HOMRICH DAVID | M | 48 | | HIGHLAND | IN | 0 | : | 24 | : | 36.78 | 68 | 49 |
| | 5 | 142 | MOORE SCOTT | M | 45 | | CROWN POINT | IN | 0 | : | 27 | : | 50.88 | 105 | 72 |
| | 6 | 202 | SCANNELL TOM | M | 46 | | VALPARAISO | IN | 0 | : | 29 | : | 27.00 | 132 | 88 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 7 | 69 | PELZEL RICHARD | M | 47 | | MERRILLVILLE | IN | 0 | : | 32 | : | 53.58 | 171 | 101 |
| | 8 | 189 | NEDZA THOMAS | M | 48 | | SCHERERVILLE | IN | 0 | : | 36 | : | 38.77 | 191 | 108 |
| | 9 | 79 | PRESSNER JOHN | M | 47 | | CROWN POINT | IN | 0 | : | 38 | : | 18.30 | 198 | 109 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 47 | KULAM PAM | F | 48 | | MUNSTER | IN | 0 | : | 21 | : | 30.14 | 24 | 7 |
| | 2 | 80 | PRESSNER LAURA | F | 45 | | CROWN POINT | IN | 0 | : | 23 | : | 46.30 | 51 | 13 |
| | 3 | 32 | HALE MICHELLE | F | 45 | | GRIFFITH | IN | 0 | : | 24 | : | 38.59 | 70 | 20 |
| | 4 | 203 | SCANNELL NANCY | F | 46 | | VALPARAISO | IN | 0 | : | 25 | : | 59.66 | 85 | 26 |
| | 5 | 191 | JOHN REENA | F | 45 | | SCHERERVILLE | IN | 0 | : | 28 | : | 12.03 | 108 | 34 |
| | 6 | 138 | LOUNSBURY KAREN | F | 48 | | HIGHLAND | IN | 0 | : | 28 | : | 47.90 | 117 | 39 |
| | 7 | 16 | COLEMAN LORI | F | 45 | | CROWN POINT | IN | 0 | : | 29 | : | 49.85 | 138 | 48 |
| | 8 | 90 | SULLIVAN DEBBIE | F | 48 | | SCHERERVILLE | IN | 0 | : | 31 | : | 32.12 | 156 | 61 |
| | 9 | 134 | DEHAVEN NIKKI | F | 47 | | PORTAGE | IN | 0 | : | 32 | : | 37.16 | 167 | 68 |
| | 10 | 159 | MANISCALCE KAREN | F | 45 | | SCHERERVILLE | IN | 0 | : | 38 | : | 6.65 | 197 | 89 |
| | Male 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 9 | BENCUR JOHN | M | 52 | | DYER | IN | 0 | : | 20 | : | 55.70 | 15 | 11 |
| | 2 | 6 | ARTUNIAN EM'RYNN | M | 53 | | HAMMOND | IN | 0 | : | 21 | : | 55.19 | 28 | 21 |
| | 3 | 118 | MASTADONA JIM | M | 52 | | CEDAR LAKE | IN | 0 | : | 24 | : | 34.20 | 67 | 48 |
| | 4 | 178 | BALASTONE DENNIS | M | 54 | | SAINT JOHN | IN | 0 | : | 24 | : | 53.80 | 74 | 53 |
| | 5 | 137 | SPOLARICH MIKE | M | 51 | | SCHERERVILLE | IN | 0 | : | 25 | : | 9.62 | 78 | 55 |
| | 6 | 144 | SOTO JOEL | M | 52 | | HIGHLAND | IN | 0 | : | 26 | : | 4.05 | 86 | 60 |
| | 7 | 167 | MILBRATH BEN | M | 52 | | DYER | IN | 0 | : | 27 | : | 59.07 | 107 | 74 |
| | 8 | 158 | HUDNALL BOB | M | 50 | | MUNSTER | IN | 0 | : | 29 | : | 11.68 | 126 | 84 |
| | 9 | 94 | TAYLOR JACK | M | 52 | | CROWN POINT | IN | 0 | : | 39 | : | 15.80 | 199 | 110 |
| | Female 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 45 | KOZAK CATHY | F | 52 | | LOWELL | IN | 0 | : | 26 | : | 13.34 | 88 | 27 |
| | 2 | 86 | SCHUSTER FELICIA | F | 50 | | ST. JOHN | IN | 0 | : | 28 | : | 31.53 | 112 | 36 |
| | 3 | 83 | ROTZ JANET | F | 54 | | DYER | IN | 0 | : | 29 | : | 13.49 | 129 | 44 |
| | 4 | 8 | BELLINA NODINE | F | 53 | | NEW LENOX | IL | 0 | : | 30 | : | 48.02 | 144 | 52 |
| | 5 | 197 | SENDEJAS EVA | F | 50 | | GRIFFITH | IN | 0 | : | 31 | : | 6.31 | 150 | 57 |
| | 6 | 15 | CIALKOWSKI MONICA | F | 54 | | DYER | IN | 0 | : | 31 | : | 11.20 | 153 | 60 |
| | 7 | 10 | BERNAL CECILIA | F | 52 | | HOBART | IN | 0 | : | 33 | : | 25.71 | 174 | 73 |
| | 8 | 93 | TAYLOR ANNE | F | 53 | | CROWN POINT | IN | 0 | : | 33 | : | 54.00 | 177 | 75 |
| | 9 | 33 | HALL CINDY | F | 50 | | HAMMOND | IN | 0 | : | 37 | : | 13.16 | 196 | 88 |
| | Male 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 84 | SALAZAR VINCENT | M | 55 | | SCHERERVILLE | IN | 0 | : | 21 | : | 9.71 | 19 | 15 |
| | 2 | 128 | DELUNA JAVIER | M | 56 | | MUNSTER | IN | 0 | : | 21 | : | 43.71 | 27 | 20 |
| | 3 | 28 | FURLAN JOHN | M | 59 | | ST. JOHN | IN | 0 | : | 24 | : | 28.76 | 62 | 46 |
| | 4 | 92 | SZWET ROBERT | M | 55 | | ST. JOHN | IN | 0 | : | 24 | : | 51.22 | 73 | 52 |
| | 5 | 71 | PLIKUHN MARTY | M | 56 | | HIGHLAND | IN | 0 | : | 25 | : | 33.46 | 82 | 57 |
| | 6 | 136 | JONES MICHAEL | M | 59 | | VALPARAISO | IN | 0 | : | 33 | : | 33.73 | 175 | 102 |
| | 7 | 50 | LIMACHER RICH | M | 58 | | MATTESON | IL | 0 | : | 34 | : | 45.68 | 184 | 105 |
| | Female 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 44 | KOVACS LINDA | F | 55 | | ST. JOHN | IN | 0 | : | 24 | : | 29.09 | 63 | 17 |
| | 2 | 206 | BUKOWINSKI GERRI | F | 55 | | SAINT JOHN | IN | 0 | : | 24 | : | 29.91 | 65 | 18 |
| | 3 | 161 | MAGILL CAROL | F | 58 | | CHESTERTON | IN | 0 | : | 29 | : | 12.56 | 128 | 43 |
| | 4 | 77 | POWERS NELDA | F | 57 | | CROWN POINT | IN | 0 | : | 36 | : | 12.74 | 188 | 82 |
| | 5 | 56 | MELION WANDA | F | 57 | | PORTAGE | IN | 0 | : | 37 | : | 10.57 | 193 | 85 |
| | Male 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 116 | AGUILERA HANK | M | 60 | | CHICAGO | IL | 0 | : | 22 | : | 11.61 | 35 | 26 |
| | 2 | 179 | EIKMAN NORM | M | 63 | | PORTAGE | IN | 0 | : | 23 | : | 28.17 | 45 | 36 |
| | 3 | 156 | HOFFMAN MATT | M | 60 | | HIGHLAND | IN | 0 | : | 24 | : | 8.76 | 55 | 41 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 4 | 89 | STURGELL DAN | M | 60 | | VALPARAISO | IN | 0 | : | 25 | : | 38.95 | 83 | 58 |
| | 5 | 113 | WENCKUS J P | M | 64 | | GLENWOOD | IL | 0 | : | 27 | : | 18.26 | 99 | 68 |
| | 6 | 181 | ERWIN DON | M | 60 | | SCHERERVILLE | IN | 0 | : | 27 | : | 25.45 | 102 | 71 |
| | 7 | 82 | ROTZ DENNIS | M | 60 | | DYER | IN | 0 | : | 27 | : | 53.68 | 106 | 73 |
| | 8 | 117 | VILLEGAS PIO | M | 60 | | BROOK | IN | 0 | : | 28 | : | 30.59 | 111 | 76 |
| | 9 | 133 | HUTMACHER TOM | M | 60 | | PORTAGE | IN | 0 | : | 28 | : | 40.26 | 114 | 77 |
| | 10 | 170 | HERNANDEZ JOSE | M | 60 | | HAMMOND | IN | 0 | : | 29 | : | 14.10 | 130 | 86 |
| | 11 | 78 | POWERS DAN | M | 60 | | CROWN POINT | IN | 0 | : | 36 | : | 13.34 | 189 | 107 |
| | Female 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 180 | JANNASCH JEAN | F | 61 | | VALPARAISO | IN | 0 | : | 24 | : | 42.93 | 72 | 21 |
| | 2 | 96 | TOLCHINSKY JEAN | F | 62 | | CRETE | IL | 0 | : | 32 | : | 10.79 | 162 | 65 |
| | Male 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 25 | FALK GIDEON | M | 68 | | HOMEWOOD | IL | 0 | : | 29 | : | 12.12 | 127 | 85 |
| | Female 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
