| | 5K Race |
| | Male 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 15 | 383 | NEAL TODD | M | 46 | | DYER | IN | 0 | : | 24 | : | 34.25 | 50 | 37 |
| | 16 | 369 | MARTIN KENNETH | M | 42 | | MUNSTER | IN | 0 | : | 25 | : | 11.38 | 58 | 41 |
| | 17 | 270 | BALCZO THOMAS | M | 40 | | HIGHLAND | IN | 0 | : | 25 | : | 42.19 | 64 | 46 |
| | 18 | 273 | KIM ART | M | 41 | | HIGHLAND | IN | 0 | : | 26 | : | 6.03 | 69 | 48 |
| | 19 | 292 | ARTEAGA ROMAN | M | 45 | | MUNSTER | IN | 0 | : | 26 | : | 36.07 | 74 | 52 |
| | 20 | 316 | WEAVER BUC | M | 48 | | GRIFFITH | IN | 0 | : | 26 | : | 36.68 | 75 | 53 |
| | 21 | 279 | LEEP WILLIAM | M | 45 | | HIGHLAND | IN | 0 | : | 26 | : | 37.06 | 76 | 54 |
| | 22 | 274 | BLANKENSHIP DAN | M | 42 | | LOWELL | IN | 0 | : | 27 | : | 5.96 | 79 | 57 |
| | 23 | 272 | MARICH MIRKO | M | 41 | | MUNSTER | IN | 0 | : | 27 | : | 42.53 | 85 | 61 |
| | 24 | 290 | MAZUR DAN | M | 42 | | HAMMOND | IN | 0 | : | 27 | : | 45.89 | 86 | 62 |
| | 25 | 277 | LEEP FRED | M | 43 | | HIGHLAND | IN | 0 | : | 27 | : | 59.78 | 89 | 65 |
| | 26 | 380 | KALBFELL KEVIN | M | 43 | | MUNSTER | IN | 0 | : | 30 | : | 29.51 | 115 | 73 |
| | Female 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 356 | COX ANITA | F | 42 | | HIGHLAND | IN | 0 | : | 22 | : | 49.89 | 29 | 3 |
| | 2 | 220 | ABBOTT TRICIA | F | 40 | | MUNSTER | IN | 0 | : | 23 | : | 22.35 | 34 | 5 |
| | 3 | 236 | ZEMANSKY MARY | F | 49 | | MICHIGAN CITY | IN | 0 | : | 23 | : | 45.20 | 40 | 8 |
| | 4 | 303 | BROWN KELLY | F | 41 | | DYER | IN | 0 | : | 23 | : | 59.70 | 45 | 10 |
| | 5 | 221 | AURAND JODI | F | 40 | | HIGHLAND | IN | 0 | : | 24 | : | 22.83 | 47 | 11 |
| | 6 | 222 | KIM JILL | F | 40 | | HIGHLAND | IN | 0 | : | 25 | : | 18.85 | 59 | 18 |
| | 7 | 315 | WEAVER MICHELLE | F | 46 | | GRIFFITH | IN | 0 | : | 28 | : | 1.70 | 91 | 26 |
| | 8 | 296 | SIMKO CAROL | F | 41 | | MUNSTER | IN | 0 | : | 30 | : | 17.04 | 114 | 42 |
| | 9 | 231 | CLARK TERI | F | 46 | | DYER | IN | 0 | : | 30 | : | 50.11 | 118 | 44 |
| | 10 | 314 | YOTHMENT KAREN | F | 48 | | SAINT JOHN | IN | 0 | : | 31 | : | 50.85 | 126 | 48 |
| | 11 | 232 | NADOLSKI CARRIE | F | 46 | | MUNSTER | IN | 0 | : | 32 | : | 34.79 | 127 | 49 |
| | 12 | 367 | ARMSTRONG KRISANN | F | 41 | | MUNSTER | IN | 0 | : | 34 | : | 11.63 | 136 | 57 |
| | 13 | 354 | DEHAVER NIKKI | F | 48 | | PORTAGE | IN | 0 | : | 35 | : | 34.78 | 139 | 59 |
| | 14 | 297 | FIFE LAURA | F | 43 | | CROWN POINT | IN | 0 | : | 36 | : | 22.79 | 142 | 62 |
| | 15 | 227 | PARKINSON GAIL | F | 43 | | LOWELL | IN | 0 | : | 39 | : | 21.85 | 146 | 65 |
| | 16 | 228 | LEEP LORI | F | 44 | | HIGHLAND | IN | 0 | : | 42 | : | 15.80 | 151 | 69 |
| | Male 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 348 | ARTUNIAN EM'RYNN | M | 52 | | HAMMOND | IN | 0 | : | 22 | : | 31.88 | 25 | 24 |
| | 2 | 284 | WHITE CHARLIE | M | 52 | | MERRILLVILLE | IN | 0 | : | 23 | : | 30.10 | 35 | 30 |
| | 3 | 341 | BALASSONE DENNIS | M | 54 | | SAINT JOHN | IN | 0 | : | 24 | : | 39.74 | 51 | 38 |
| | 4 | 282 | SIKO KEVIN | M | 50 | | HAMMOND | IN | 0 | : | 24 | : | 41.61 | 53 | 39 |
| | 5 | 350 | SOTO JOEL | M | 52 | | HIGHLAND | IN | 0 | : | 25 | : | 50.98 | 66 | 47 |
| | 6 | 313 | YOTHMENT BERT | M | 53 | | SAINT JOHN | IN | 0 | : | 26 | : | 59.91 | 78 | 56 |
| | 7 | 317 | HUIZENGA JERRY | M | 56 | | HIGHLAND | IN | 0 | : | 30 | : | 13.69 | 113 | 72 |
| | 8 | 287 | PARLOR DALE | M | 57 | | HIGHLAND | IN | 0 | : | 30 | : | 38.13 | 116 | 74 |
| | 9 | 375 | KOSMATKA JOHN | M | 58 | | CHESTERTON | IN | 0 | : | 31 | : | 0.71 | 119 | 75 |
| | 10 | 376 | KOSMATKA DON | M | 51 | | HOBART | IN | 0 | : | 31 | : | 2.96 | 120 | 76 |
| | 11 | 304 | SANTARE RAY | M | 52 | | HIGHLAND | IN | 0 | : | 31 | : | 13.01 | 121 | 77 |
| | 12 | 336 | MARTIN LARRY | M | 56 | | CROWN POINT | IN | 0 | : | 35 | : | 26.71 | 138 | 80 |
| | Female 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 243 | CORDRAY PAT | F | 55 | | SCHERERVILLE | IN | 0 | : | 25 | : | 2.43 | 56 | 16 |
| | 2 | 237 | DAVIS JOYCE | F | 50 | | SCHERERVILLE | IN | 0 | : | 25 | : | 8.85 | 57 | 17 |
| | 3 | 239 | NOE SANDRA | F | 53 | | CROWN POINT | IN | 0 | : | 28 | : | 3.52 | 92 | 27 |
| | 4 | 245 | HINDSON GLADYS | F | 57 | | CROWN POINT | IN | 0 | : | 29 | : | 17.39 | 104 | 36 |
| | 5 | 242 | ROTZ JANET | F | 54 | | 0 | : | 29 | : | 21.35 | 105 | 37 |
| | 6 | 244 | MATUSAK LORI | F | 55 | | CROWN POINT | IN | 0 | : | 33 | : | 50.43 | 134 | 55 |
| | 7 | 328 | HALL CINDY | F | 50 | | HAMMOND | IN | 0 | : | 36 | : | 1.75 | 141 | 61 |
| | 8 | 301 | ANGYUS MELISSA | F | 52 | | HIGHLAND | IN | 0 | : | 38 | : | 49.55 | 143 | 63 |
| | 9 | 337 | MARTIN ALICE | F | 52 | | CROWN POINT | IN | 0 | : | 40 | : | 6.12 | 147 | 66 |
| | Male 60-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 288 | EIKMAN NORM | M | 63 | | PORTAGE | IN | 0 | : | 23 | : | 46.03 | 41 | 33 |
| | 2 | 370 | BINEK STAN | M | 60 | | SCHERERVILLE | IN | 0 | : | 25 | : | 34.56 | 63 | 45 |
| | 3 | 368 | ERWIN DON | M | 60 | | SCHERERVILLE | IN | 0 | : | 27 | : | 35.61 | 82 | 59 |
| | Saturday, September 06, 2008 | Page 3 of 4 |