| | 5K Run |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 199 | DALRYMPLE LAURISSA | F | 25 | | BLUFFTON | IN | 0 | : | 19 | : | 27.77 | 15 | 1 |
| | 2 | 207 | RISNER ASHLEY | F | 25 | | FT WAYNE | IN | 0 | : | 26 | : | 26.41 | 60 | 17 |
| | 3 | 220 | BOYCE NILA | F | 27 | | INDPLS | IN | 0 | : | 27 | : | 12.87 | 65 | 20 |
| | 4 | 209 | JOHNS BRENDA | F | 29 | | KEYSTONE | IN | 0 | : | 37 | : | 16.67 | 92 | 38 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 301 | ZOLL BERNIE | M | 33 | | BLUFFTON | IN | 0 | : | 19 | : | 28.15 | 16 | 15 |
| | 2 | 183 | EARNEST RICH | M | 32 | | MARION | IN | 0 | : | 22 | : | 0.84 | 36 | 31 |
| | 3 | 208 | JOHNS BRADY | M | 30 | | KEYSTONE | IN | 0 | : | 36 | : | 24.82 | 89 | 53 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 177 | PHENNEY BRYON | M | 38 | | MARION | IN | 0 | : | 21 | : | 22.01 | 32 | 28 |
| | 2 | 189 | TEEL GENE | M | 39 | | LIGONIER | IN | 0 | : | 25 | : | 41.20 | 57 | 42 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 133 | LOCKWOOD ANGELA | F | 38 | | BLUFFTON | IN | 0 | : | 22 | : | 25.61 | 40 | 8 |
| | 2 | 121 | FOULK ROBERTA | F | 39 | | UPLAND | IN | 0 | : | 25 | : | 23.02 | 54 | 15 |
| | 3 | 154 | WRIGHT GINGER | F | 38 | | GAS CITY | IN | 0 | : | 28 | : | 16.64 | 70 | 23 |
| | 4 | 119 | EATON GRETCHEN | F | 38 | | INDIANAPOLIS | IN | 0 | : | 30 | : | 49.72 | 82 | 32 |
| | 5 | 120 | ESKEW MICHELLE | F | 38 | | ANDERSON | IN | 0 | : | 36 | : | 30.09 | 91 | 37 |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 190 | SHEPHERD BRIAN | M | 42 | | LIGONIER | IN | 0 | : | 16 | : | 15.58 | 4 | 4 |
| | 2 | 166 | PIERCE JERRY | M | 42 | | MUNCIE | IN | 0 | : | 19 | : | 55.61 | 18 | 17 |
| | 3 | 143 | RUMPLE JOHN | M | 40 | | MARION | IN | 0 | : | 21 | : | 56.39 | 35 | 30 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 105 | BENNETT TAMMY | F | 43 | | ANDERSON | IN | 0 | : | 28 | : | 10.93 | 67 | 22 |
| | 2 | 167 | PERICE JULIE | F | 42 | | MUNCIE | IN | 0 | : | 30 | : | 6.06 | 79 | 29 |
| | 3 | 110 | CALLISON CINDY | F | 44 | | UPLAND | IN | 0 | : | 37 | : | 42.16 | 93 | 39 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 181 | DAVENPORT GARRETT | M | 45 | | ANDREWS | IN | 0 | : | 19 | : | 59.24 | 21 | 20 |
| | 2 | 178 | HALL MIKE | M | 49 | | ANDERSON | IN | 0 | : | 20 | : | 17.09 | 23 | 22 |
| | 3 | 172 | CORDA TOM | M | 49 | | ANDERSON | IN | 0 | : | 23 | : | 5.55 | 46 | 36 |
| | 4 | 102 | BENNETT CHUCK | M | 46 | | ANDERSON | IN | 0 | : | 28 | : | 15.05 | 69 | 47 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 160 | CONRAD DENISE | F | 47 | | DECATUR | IN | 0 | : | 20 | : | 22.58 | 24 | 2 |
| | 2 | 148 | WARREN COLLEEN | F | 49 | | MARION | IN | 0 | : | 28 | : | 4.61 | 66 | 21 |
| | 3 | 185 | CORNWELL WRAYSEAN | F | 48 | | ANDERSON | IN | 0 | : | 28 | : | 30.16 | 71 | 24 |
| | 4 | 115 | CLONTZ JILL | F | 48 | | BLUFFTON | IN | 0 | : | 29 | : | 3.93 | 72 | 25 |
| | 5 | 179 | HALL DENISE | F | 48 | | ANDERSON | IN | 0 | : | 29 | : | 32.44 | 76 | 28 |
| | 6 | 212 | WITTBRODT HOLLY | F | 49 | | BLUFFTON | IN | 0 | : | 30 | : | 49.39 | 81 | 31 |
| | 7 | 157 | BACH JANE | F | 48 | | WARSAW | IN | 0 | : | 38 | : | 12.15 | 95 | 40 |
| | Male 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 195 | ALTEVOGT BRAD | M | 53 | | FT WAYNE | IN | 0 | : | 18 | : | 57.17 | 11 | 11 |
| | 2 | 210 | NASH DON | M | 56 | | GAS CITY | IN | 0 | : | 19 | : | 44.96 | 17 | 16 |
| | 3 | 211 | BROWN CHUCK | M | 52 | | BLUFFTON | IN | 0 | : | 20 | : | 2.92 | 22 | 21 |
| | 4 | 159 | PEARSON JED | M | 57 | | FT WAYNE | IN | 0 | : | 20 | : | 27.20 | 25 | 23 |
| | 5 | 201 | SHELTON MIKE | M | 52 | | ALEXANDRIA | IN | 0 | : | 20 | : | 30.00 | 27 | 25 |
| | 6 | 186 | LOCHNER KEVIN | M | 52 | | N MANCHESTER | IN | 0 | : | 22 | : | 15.12 | 38 | 32 |
| | 7 | 197 | WESTAFER BILL | M | 52 | | MARION | IN | 0 | : | 22 | : | 51.05 | 44 | 35 |
| | 8 | 163 | HARRY KEVIN | M | 55 | | MIDDLETOWN | IN | 0 | : | 25 | : | 23.85 | 55 | 40 |
| | Saturday, August 16, 2008 | Page 2 of 3 |