| | 5K Run |
| | Male 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 9 | 188 | DAWSON BRIAN | M | 54 | | LAFONTAINE | IN | 0 | : | 25 | : | 31.76 | 56 | 41 |
| | 10 | 205 | MCMILLON G | M | 50 | | PORTLAND | IN | 0 | : | 26 | : | 41.29 | 61 | 44 |
| | Female 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 134 | LONGSTRETH KIM | F | 50 | | FT. WAYNE | IN | 0 | : | 32 | : | 2.72 | 83 | 33 |
| | 2 | 164 | HARRY DEBBIE | F | 55 | | MIDDLETOWN | IN | 0 | : | 33 | : | 15.71 | 86 | 34 |
| | Male 60-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 173 | PIERCE JERRY | M | 60 | | SELMA | IN | 0 | : | 20 | : | 43.95 | 30 | 27 |
| | 2 | 170 | COBBS DEWAIN | M | 66 | | WARSAW | IN | 0 | : | 22 | : | 27.87 | 41 | 33 |
| | 3 | 161 | KENDALL FRED | M | 66 | | FT WAYNE | IN | 0 | : | 22 | : | 32.48 | 43 | 34 |
| | 4 | 108 | BROWN WENDELL | M | 61 | | WARREN | IN | 0 | : | 24 | : | 5.80 | 51 | 37 |
| | 5 | 203 | MCPHERSON JOHN | M | 66 | | JONESBORO | IN | 0 | : | 25 | : | 59.77 | 58 | 43 |
| | 6 | 118 | DULWORTH JB | M | 68 | | MIDDLETOWN | IN | 0 | : | 26 | : | 43.49 | 62 | 45 |
| | 7 | 125 | HENDRICKS JACK | M | 63 | | ANDERSON | IN | 0 | : | 28 | : | 13.68 | 68 | 46 |
| | 8 | 138 | MILLER PHILIP | M | 66 | | ANDERSON | IN | 0 | : | 29 | : | 55.62 | 78 | 50 |
| | 9 | 171 | MILLER BILL | M | 68 | | ALEXANDRIA | IN | 0 | : | 32 | : | 51.88 | 85 | 52 |
| | Female 60-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 176 | PIERCE REBECCA | F | 60 | | SELMA | IN | 0 | : | 27 | : | 11.39 | 63 | 18 |
| | 2 | 137 | MILLER PAT | F | 66 | | ALEXANDREA | IN | 0 | : | 27 | : | 12.60 | 64 | 19 |
| | 3 | 130 | JOHN DELORIS | F | 65 | | BLUFFTON | IN | 0 | : | 29 | : | 23.76 | 74 | 27 |
| | Male 70+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 175 | WESTMORELAND BENNIE | M | 76 | | ANDERSON | IN | 0 | : | 29 | : | 26.29 | 75 | 48 |
| | 2 | 180 | STIFFLER BUD | M | 70 | | ANDERSON | IN | 0 | : | 29 | : | 33.10 | 77 | 49 |
| | 3 | 112 | CHANDLER GENE | M | 76 | | ANDERSON | IN | 0 | : | 32 | : | 37.59 | 84 | 51 |
| | 4 | 162 | EMERSON BARNEY | M | 83 | | MARION | IN | 0 | : | 40 | : | 22.92 | 96 | 56 |
| | 5 | 117 | DISLER KENNETH | M | 85 | | FORT WAYNE | IN | 0 | : | 51 | : | 41.31 | 98 | 58 |
| | Female 70+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 152 | WEST EDNA | F | 78 | | MIDDLETOWN | IN | 0 | : | 35 | : | 35.72 | 88 | 36 |
| | Saturday, August 16, 2008 | Page 3 of 3 |