Run for Tomorrow Overall Runners: 216
Saturday, April 19, 2008 Male Runners: 112
Munster, Indiana Female Runners: 104
5K Race/Walk
Place Name Sex Grp City State Time Overall SexPlace
Male Grade K
1 O'SHEA  DANIEL  M 9 MUNSTER         IN 0:35:57.58 124 78
Male Grade 1
1 SZALA  SAMUEL  M 1 MUNSTER         IN 0:41:14.61 138 86
2 LOUGHLIN  LOGAN  M 1 MUNSTER         IN 0:41:54.10 144 91
3 O'BRIEN  TOMMY  M 1 MUNSTER         IN 0:42:41.94 147 93
4 PAPROCKI  JR. KEITH  M 1 LANSING         IL 0:49:18.78 168 98
5 URBANIAK  DECLAN  M 1 MUNSTER         IN 0:49:54.64 172 101
Male Grade 2
1 SZALA  NICHOLAS  M 2 MUNSTER         IN 0:36:15.21 125 79
2 BOSAK  CADEN  M 2 MUNSTER         IN 0:41:35.86 142 89
3 SWITTALLA  MITCHELL  M 2 MUNSTER         IN 0:41:36.14 143 90
4 O'BRIEN  COLIN  M 2 MUNSTER         IN 0:57:1.85 208 111
Male Grade 3
1 MATEJA  JOHNATHAN  M 3 MUNSTER         IN 0:24:28.54 25 23
2 BECKMAN  THOMAS  M 3 MUNSTER         IN 0:27:43.85 62 48
3 ANGLIN  NATE  M 3 HAMMOND         IN 0:46:52.56 159 95
Male Grade 4
1 PILLARELLA  LUKE  M 4 MUNSTER         IN 0:27:13.97 54 42
2 BECKMAN  FREDERICK  M 4 MUNSTER         IN 0:27:42.42 60 46
3 SARNOWSKI  JEREMY  M 4 LYNWOOD         IL 0:32:40.12 104 69
4 PAVESICH  TYLER  M 4 HIGHLAND        IN 0:41:33.01 140 87
5 O'SHEA  MICHAEL  M 4 MUNSTER         IN 0:41:33.34 141 88
6 O'BRIEN  SEAN  M 4 MUNSTER         IN 0:42:41.61 146 92
7 HINOJOSA  NOAH  M 4 HIGHLAND        IN 0:49:56.78 173 102
8 TOPOR  JOSEPH  M 4 MUNSTER         IN 0:50:43.86 181 103
Male Grade 5
1 HACKETT  DREW  M 5 MUNSTER         IN 0:33:33.34 111 72
2 HAYES  MICHAEL  M 5 MUNSTER         IN 0:33:33.67 112 73
3 SPERANZA  THOMAS  M 5 MUNSTER         IN 0:35:50.05 122 76
4 BECKMAN  JAMES  M 5 MUNSTER         IN 0:41:7.91 137 85
Male Grade 6
1 BOLANOWSKI  TOMMY  M 6 MUNSTER         IN 0:22:29.29 15 15
2 MOHAN  BRENDAN  M 6 MUNSTER         IN 0:23:3.40 17 17
3 CLOGHESSY  RYAN  M 6 MUNSTER         IN 0:25:8.80 30 28
4 TOTH  SAM  M 6 MUNSTER         IN 0:26:9.88 39 32
5 MCCARTHY  PATRICK  M 6 MUNSTER         IN 0:29:31.73 75 55
6 BOSAK  CAMERON  M 6 MUNSTER         IN 0:29:32.44 76 56
7 SZALA  MATTHEW  M 6 MUNSTER         IN 0:29:35.35 77 57
8 PILLARELLA  JOE  M 6 MUNSTER         IN 0:30:35.99 83 59
9 ANGLIN  NICK  M 6 HAMMOND         IN 0:31:25.64 89 61
Male Grade 7
1 JANIGA  NICHOLAS  M 7 HAMMOND         IN 0:22:11.44 13 13
2 MATEJA  CHAD  M 7 MUNSTER         IN 0:23:26.20 20 19
3 CLOGHESSY  SEAN  M 7 MUNSTER         IN 0:25:5.56 29 27
4 PASYK  JONATHAN  M 7 MUNSTER         IN 0:25:27.69 33 30
5 TRATAR  JONATHAN  M 7 MUNSTER         IN 0:38:7.53 129 81
6 VILLAROMAN  NOAH  M 7 HAMMOND         IN 0:38:8.19 130 82
Male Grade 8
1 BECKMAN  JOHN  M 8 MUNSTER         IN 0:23:33.17 21 20
2 O'SHEA  PATRICK  M 8 MUNSTER         IN 0:26:30.42 45 36
3 SPERANZA  CHRISTOPHER  M 8 MUNSTER         IN 0:27:7.55 52 40
4 WELLINSKI  MATTHEW  M 8 SCHERERVILLE    IN 0:38:33.79 131 83
Male 15-19
1 JANIGA  ANTHONY  M 16 HAMMOND         IN 0:18:55.47 4 4
2 FAGAN  PATRICK  M 16 MUNSTER         IN 0:19:50.78 5 5
3 CADDICK  JACOB  M 15 MERRILLVILLE    IN 0:20:15.00 7 7
4 PEARSON  DOUG  M 19 SCHERERVILLE    IN 0:20:46.36 8 8
5 BURNS  RYAN  M 19 MUNSTER         IN 0:23:15.49 19 18
6 ARTEAGA  PHILLIP  M 15 MUNSTER         IN 0:29:21.18 71 53
7 YOUNG  EVAN  M 16 MUNSTER         IN 0:35:7.43 119 75
Male 20-24
1 DORA  JONATHAN  M 23 HIGHLAND        IN 0:31:8.83 87 60
Male 25-29
1 POSKIN  STEVE  M 29 SCHERERVILLE    IN 0:25:26.70 32 29
2 NAVARRO  STEVE  M 27 CHESTERTON      IN 0:31:41.19 93 64
Male 30-34
1 KWIECINSKI  RYAN  M 33 CHESTERTON      IN 0:18:29.98 3 3
2 ARREDONDO  JOHN  M 32 PORTAGE         IN 0:21:5.31 9 9
3 SCULLY  THOMAS  M 30 CHICAGO         IL 0:22:14.25 14 14
4 ELLIS  CHARLES  M 31 CRYSTAL LAKE    IL 0:26:29.26 44 35
Male 35-39
1 LUTTRELL  MARK  M 35 ORLAND PARK     IL 0:16:55.51 1 1
2 JAKUBOWSKI  ERIC  M 35 WHITING IN 0:21:35.58 10 10
3 FOLEY  AUSTIN  M 38 MUNSTER         IN 0:21:50.19 11 11
4 FORD  CHRIS  M 39 HAMMOND         IN 0:25:5.17 28 26
5 FARRELL  JIM  M 39 CHICAGO         IL 0:25:32.75 34 31
6 VELLUTINI  JIM  M 36 MUNSTER         IN 0:29:27.50 73 54
7 COLE  ERICK  M 35 MUNSTER         IN 0:29:58.64 80 58
8 RUANO  JORGE  M 37 SCHERERVILLE    IN 0:31:40.64 92 63
9 MARTINEZ  RAYMOND  M 37 MERRILLVILLE    IN 0:32:13.48 100 68
10 BEVIL  JERRY  M 39 MUNSTER         IN 0:33:13.63 109 71
Male 40-44
1 PETE  BRET  M 43 VALPARAISO      IN 0:18:2.96 2 2
2 EMMONS  JEFF  M 44                    0:19:52.04 6 6
3 BOYLE  MARK  M 41 HAMMOND         IN 0:22:48.19 16 16
4 CLARK  RODNEY  M 42 CROWN POINT     IN 0:23:40.48 22 21
5 MATEJA  TOM  M 43 MUNSTER         IN 0:24:54.24 27 25
6 MARTIN  KEN  M 42 MUNSTER         IN 0:26:17.02 42 33
7 RODRIGUEZ  OCTAVIO  M 44 CHICAGO HEIGHTS IL 0:26:31.90 46 37
8 HURUBEAN  JOHN  M 42 DYER            IN 0:26:49.64 48 39
9 BEVIL  DAN  M 42 MUNSTER         IN 0:27:11.34 53 41
10 O'BRIEN  DAN  M 42 MUNSTER         IN 0:27:42.15 59 45
11 ARTEAGA  ROMAN  M 43 MUNSTER         IN 0:28:32.30 69 52
12 JONES  JACK  M 40 MUNSTER         IN 0:32:5.08 98 67
13 SPERANZA  MICHAEL  M 44 MUNSTER         IN 0:36:41.90 128 80
14 ANGLIN  CURT  M 40 HAMMOND         IN 0:48:13.58 162 96
15 O'BRIEN  TIM  M 41 MUNSTER         IN 0:54:11.42 206 110
Male 45-49
1 PLAWEZYNSKY TIM  M 45 HIGHLAND        IN 0:21:59.69 12 12
2 MOYA  DEAN  M 46 MUNSTER         IN 0:26:18.17 43 34
3 BECKMAN  FREDERICK III  M 47 MUNSTER         IN 0:26:48.60 47 38
4 PELZEL  ROBERT  M 49 DYER            IN 0:27:52.09 66 49
5 MURPHY  TERRY  M 47 MUNSTER         IN 0:28:9.61 67 50
6 PILLARELLA  JIM  M 48 MUNSTER         IN 0:32:0.57 96 66
7 PELZEL  RICHARD  M 47 MERRILLVILLE    IN 0:32:41.77 105 70
8 ANDREWS  STEVE  M 47 MUNSTER         IN 0:33:40.70 114 74
9 O'SHEA  KEVIN  M 47 MUNSTER         IN 0:46:35.37 157 94
10 BOLANOWSKI   M 47 MUNSTER         IN 0:48:20.50 165 97
11 URBANIAK  JEFF  M 45 MUNSTER         IN 0:52:11.19 191 105
12 CLOGHESSY  KEVIN  M 46 MUNSTER         IN 0:54:8.29 203 108
13 FAGAN  TOM  M 46 MUNSTER         IN 0:54:9.44 204 109
Male 50-54
1 PASYK  ROD  M 50 MUNSTER         IN 0:27:25.67 56 43
2 PIECHOTA  WILLIAM  M 54 WHITING         IN 0:27:33.75 58 44
3 SOBOSKI  HENRY  M 54 CHICAGO         IL 0:27:43.47 61 47
4 ELBAOR  KEN  M 50 SAINT JOHN      IN 0:32:0.19 95 65
5 JORDAN  RAYMOND  M 53 CHICAGO         IL 0:49:41.63 170 99
6 BARNES  DANIEL  M 51 SCHERERVILLE    IN 0:50:47.43 183 104
7 MCNICHOLAS  MICHAEL  M 54 MUNSTER         IN 0:54:5.38 200 107
Male 55-59
1 ENRIGHT  JOHN  M 55 CHICAGO         IL 0:24:38.04 26 24
2 WOODARD  JOHN  M 59 LAWTON          IA 0:40:44.18 134 84
Male 60-64
1 EIKMAN  NORM  M 63 PORTAGE         IN 0:24:9.20 23 22
2 SEYDEL  JR. GUY  M 61 HAMMOND         IN 0:31:31.68 91 62
3 BOYLE  MIKE  M 60 MUNSTER         IN 0:49:50.36 171 100
4 VELLUTINI  BOB  M 63 HIGHLAND        IN 0:52:32.77 194 106
5 FRIGO  RAYMOND  M 60 MUNSTER         IN 1:0:48.75 214 112
Male 70+
1 NOLAND  JAMES  M 76 CHICAGO         IL 0:28:23.51 68 51
2 BOYLE  JOHN  M 79 SCHERERVILLE    IN 0:35:54.61 123 77
Female Grade K
1 HURUBEAN  SAMANTHA  F 9 DYER            IN 0:50:37.16 179 77
2 VELLUTINI  GINA  F 9 MUNSTER         IN 0:52:32.33 193 88
Female Grade 2
1 HELMER  JAYCEE  F 2 MUNSTER         IN 0:36:16.47 127 48
2 O'SHEA  KATIE  F 2 MUNSTER         IN 0:46:34.77 156 63
3 O'BRIEN  GRACE  F 2 MUNSTER         IN 0:52:30.96 192 87
Female Grade 3
1 BOSAK  LOGAN  F 3 MUNSTER         IN 0:36:15.59 126 47
2 VILLAROMAN  MARIAH  F 3 HAMMOND         IN 1:0:19.80 212 101
3 LEE  MEREDITH  F 3 MUNSTER         IN 1:0:21.84 213 102
Female Grade 4
1 YOVKOVICH  ALEXIS  F 4 CALUMET CITY    IL 0:50:51.38 184 80
Female Grade 5
1 VELLUTINI  NATALIE  F 5 MUNSTER         IN 0:29:27.06 72 19
2 JONES  RACHEL  F 5 MUNSTER         IN 0:29:30.79 74 20
3 ANGLIN  ALYSSA  F 5 HAMMOND         IN 0:43:15.50 149 56
4 LUSK  COLLEEN  F 5 MUNSTER         IN 0:43:30.33 150 57
5 SWITTALLA  MADDIE  F 5 MUNSTER         IN 0:46:13.51 155 62
Female Grade 6
1 JANIGA  ALYSON  F 6 HAMMOND         IN 0:24:14.26 24 2
2 BECKMAN  ELIZABETH  F 6 MUNSTER         IN 0:26:10.48 40 8
3 MCNICHOLAS  EMILY  F 6 MUNSTER         IN 0:26:16.25 41 9
4 BECKMAN  CAROLINE  F 6 MUNSTER         IN 0:26:53.10 50 11
5 SURD  JACQUELINE  F 6 LANSING         IL 0:27:1.78 51 12
6 LOUGHLIN  KAILEE  F 6 MUNSTER         IN 0:27:47.26 64 16
7 ANDERSON  EMILY  F 6 MUNSTER         IN 0:28:33.73 70 18
8 WEINBERG  COURTNEY  F 6 MUNSTER         IN 0:31:31.13 90 29
9 TRYLONG  SHELBY  F 6 HAMMOND         IN 0:31:49.04 94 30
10 ANZELMO  SARAH  F 6 HAMMOND         IN 0:32:10.90 99 32
11 SWITTALLA  MAGAN  F 6 MUNSTER         IN 0:45:25.40 154 61
12 WELLINSKI  JULIA  F 6 SCHERERVILLE    IN 0:46:47.46 158 64
13 CADDICK  CAITLINN  F 6 MERRILLVILLE    IN 0:49:10.76 166 69
Female Grade 7
1 ANDERSON  BRIDGET  F 7 MUNSTER         IN 0:31:20.42 88 28
2 LUSK  ERIN  F 7 MUNSTER         IN 0:33:50.37 115 41
3 KINSELLA  SAVANNAH  F 7 MUNSTER         IN 0:49:26.08 169 71
4 HAUER  ROBYN  F 7 HAMMOND         IN 0:53:12.87 195 89
5 VILLAROMAN  HANNAH  F 7 HAMMOND         IN 0:53:13.20 196 90
Female Grade 8
1 O'NEILL  EILEEN  F 8 MUNSTER         IN 0:30:10.67 81 23
2 PRADHAN  ASHLEY  F 8 MUNSTER         IN 0:34:28.60 116 42
3 YOUNG  EMMA  F 8 MUNSTER         IN 0:34:58.15 118 44
4 BOOTH  LAUREN  F 8 SCHERERVILLE    IN 0:50:21.61 174 72
5 LEE  MONICA  F 8 MUNSTER         IN 0:50:22.22 175 73
6 FAGAN  ANNIE  F 8 MUNSTER         IN 0:54:6.92 201 94
Female 15-19
1 ANDERSON  KATIE  F 18 MUNSTER         IN 0:32:54.90 108 38
Female 20-24
1 ELLIS  ABBY  F 24 LOWELL          IN 0:25:59.88 37 6
2 BRADY  KELLI  F 22 SCHERERVILLE    IN 0:31:8.51 86 27
3 MORICZ  CAROL  F 24 WHITING         IN 0:42:3.88 145 54
4 SONS  MAGGIE  F 23 LYNWOOD         IL 0:51:4.78 186 82
5 MURPHY  CHRISTEN  F 22 LAFAYETTE       IN 0:53:16.27 197 91
6 FRIGO  SARA  F 22 MUNSTER         IN 1:0:49.57 216 104
Female 25-29
1 STEINHAUER  SAMANTHA  F 27 MUNSTER         IN 0:25:54.83 36 5
2 SCHNEIDER  LISA  F 26 MERRILLVILLE    IN 0:30:50.16 85 26
3 GILLESPIE  KELLEN  F 27 CALUMET CITY    IL 0:32:33.48 103 35
4 ARREDONDO  MELISSA  F 28 PORTAGE         IN 0:35:44.51 121 46
5 HOLMES  AMY  F 27 WHITING         IN 0:41:19.22 139 53
6 KNOX  STEPHANIE  F 29 HIGHLAND        IN 0:43:33.35 151 58
7 HECIMOVICH  MELISSA  F 26 MUNSTER         IN 0:43:33.79 152 59
8 GRAUVOGL  SARAH  F 25 MUNSTER         IN 0:50:35.23 177 75
9 GAULT  MELLISA  F 26 CRYTAL LAKE     IL 0:53:16.66 198 92
Female 30-34
1 CZAJA  KRISTY  F 30 SCHERERVILLE    IN 0:26:52.50 49 10
2 LOPEZ  MARIA  F 34 CHICAGO         IL 0:27:44.62 63 15
3 HERNANDEZ  MARIA  F 34 SCHERERVILLE    IN 0:29:49.19 79 22
4 NAWROCKI  SHARON  F 33 PORTER          IN 0:32:1.01 97 31
5 POSKIN  JENNIFER  F 30 SCHERERVILLE    IN 0:33:33.07 110 39
6 CASTILLO  AMY  F 32 HIGHLAND        IN 0:34:53.86 117 43
7 DAVENPORT  NICOLE  F 34 WHITING         IN 0:35:16.55 120 45
8 HURUBEAN  TARA  F 33 DYER            IN 0:51:5.72 187 83
Female 35-39
1 LUTTRELL  PAULINE  F 36 ORLAND PARK     IL 0:23:3.68 18 1
2 SZCZECINA  JULIE  F 39                    0:27:49.35 65 17
3 DYE  ANGIE  F 37 MUNSTER         IN 0:32:19.30 101 33
4 BERGER  ANN  F 39 CROWN POINT     IN 0:32:45.12 106 36
5 COLE  TRACY  F 36 MUNSTER         IN 0:32:46.33 107 37
6 ANGLIN  SUSAN  F 37 HAMMOND         IN 0:46:52.89 160 65
7 CADDICK  SONYA  F 35 MERRILLVILLE    IN 0:49:11.09 167 70
8 BARNES  JOY  F 38 SCHERERVILLE    IN 0:52:2.95 189 85
9 O'BRIEN  DINA  F 38 MUNSTER         IN 0:54:11.03 205 96
Female 40-44
1 TAILLON  LINDA  F 43 CHICAGO         IL 0:25:42.96 35 4
2 BELL  LISA  F 41 MUNSTER         IN 0:26:8.78 38 7
3 HEMER  JO ELLEN  F 42 MUNSTER         IN 0:40:57.14 136 52
4 BOSAK  JENNIFER  F 43 MUNSTER         IN 0:43:15.17 148 55
5 MCCARTHY  SHELLY  F 41 MUNSTER         IN 0:43:33.80 153 60
6 JOYCE  JULIE  F 44 BURNHAM         IL 0:47:24.15 161 66
7 LUSK  SUZANNE  F 42 MUNSTER         IN 0:48:19.73 163 67
8 GROTT  GLORIA  F 40 UNION MILLS IN 0:52:2.62 188 84
9 ESCOBEDO  ROSITA  F 40 LANSING         IL 0:52:10.80 190 86
Female 45-49
1 CROSSER  MARY BETH  F 48 MONEE           IL 0:25:24.51 31 3
2 BOUDART  JOLAINE  F 46 MUNSTER         IN 0:27:30.67 57 14
3 WADE  PAT  F 49 MUNSTER         IN 0:29:47.11 78 21
4 PILLARELLA  DEBI  F 47 MUNSTER         IN 0:30:44.56 84 25
5 COOK  SALLY  F 49 MERRILLVILLE    IN 0:32:30.89 102 34
6 ANDREWS  BARB  F 46 MUNSTER         IN 0:33:40.37 113 40
7 KEPCHAR  KATHIE  F 46 GRIFFITH        IN 0:40:35.78 133 50
8 SWITTALLA  AMY  F 46 MUNSTER         IN 0:48:20.12 164 68
9 GRAUVOGL  BETH  F 47 MUNSTER         IN 0:50:36.33 178 76
10 YOVKOVICH  TERI  F 47 CALUMET CITY    IL 0:53:30.66 199 93
11 FAGAN  LAURA  F 45 MUNSTER         IN 0:54:7.90 202 95
12 MCNICHOLAS  SUSAN  F 49 MUNSTER         IN 0:54:15.26 207 97
13 VILLAROMAN  JANE  F 46 HAMMOND         IN 0:59:23.45 210 99
Female 50-54
1 WOODARD  MARY  F 52 LAWTON          IA 0:40:44.56 135 51
2 BANACH  LAURA  F 54 CALUMET CITY    IL 0:50:34.41 176 74
3 NEVERAUSKAS  MARYANNE  F 53 MUNSTER         IN 0:50:44.52 182 79
Female 55-59
1 THOMPSON  LINDA  F 59 WHEATFIELD      IN 0:27:24.13 55 13
2 SOBOSKI  JUANITA  F 58 CHICAGO         IL 0:30:13.58 82 24
3 SPENCER  CHRISTINE  F 57 MUNSTER         IN 0:39:45.96 132 49
4 TRZUPEK  JAN  F 57 MUNSTER         IN 0:50:41.49 180 78
5 BOYLE  TINA  F 58 MUNSTER         IN 0:51:0.72 185 81
6 MORICZ  BETSY  F 59 WHITING         IN 1:0:0.09 211 100
7 FRIGO  AUDREY  F 55 MUNSTER         IN 1:0:49.19 215 103
Female 65-69
1 STRANGE  PATRICIA  F 67 MUNSTER         IN 0:57:2.35 209 98
Provided by: DRKomputing, Inc.
P.O. Box 158
Dyer, Indiana 46311
(219)789-5096