Spring Fling Overall Runners: 374
Saturday, April 26, 2008 Male Runners: 356
Hammond, Indiana Female Runners: 18
5K Race/Walk
Place Name Sex Age City State Time Overall SexPlace
Male 0-8
1 CAREY  SPENCER  M 8 DEMOTTE         IN 0:33:21.64 226 139
Male 9-10
1 GARVEY  CASEY  M 10 SCHERERVILLE    IN 0:26:47.22 119 88
2 LONG  ALEC  M 9 ROSELAWN        IN 0:29:21.40 169 117
Male 11-12
1 CONLEY  TRAVIS  M 12 WHEATFIELD      IN 0:21:25.86 27 24
2 MORENO  JUSTIN  M 12 MUNSTER         IN 0:32:41.99 215 137
3 PATTERSON  JR. TONY  M 11 GARY            IN 0:35:48.08 252 150
Male 13-14
1 HUBER  TIMOTHY  M 13 PORTAGE         IN 0:19:57.43 11 10
2 SZCZEPANSKI  MICHAEL  M 13 HIGHLAND        IN 0:24:19.97 74 60
3 NOVAK  MICHAEL  M 13 CROWN POINT     IN 0:28:0.99 145 108
Male 17-18
1 PALMERIN  JOSE  M 17 HAMMOND         IN 0:20:56.96 21 18
2 HUNT  CHRISTOPHER  M 17 HAMMOND         IN 0:24:45.35 82 65
Male 19-24
1 TESSLING  JOHN  M 19 GLENWOOD        IL 0:16:52.99 1 1
2 PIERCY  MICHAEL  M 19 DYER            IN 0:19:58.96 12 11
3 CUNNINGHAM  JIM  M 23 DYER            IN 0:20:1.93 15 13
4 FERRY  BILL  M 24                 IN 0:20:2.26 16 14
5 DIAZ  DAVID  M 19 GRIFFITH        IN 0:21:52.44 33 29
6 BUTTEMA  BRIAN  M 22 DEMOTTE         IN 0:22:11.66 37 33
7 RUACHO  JOSE  M 24 HAMMOND         IN 0:23:26.75 57 47
8 NIEVES  GEORGE  M 19 MUNSTER         IN 0:23:30.92 58 48
9 OLTMANNS  ANDREW  M 20 GRIFFITH        IN 0:23:33.78 60 50
10 POP  DAN  M 24 HIGHLAND        IN 0:24:13.32 70 57
11 WRIGHT  DAVID  M 24 DYER            IN 0:25:58.29 102 77
12 BROZ  MATTHEW  M 24 CROWN POINT     IN 0:25:58.73 103 78
13 CLARK  MATT  M 20 AURORA          IL 0:26:36.07 115 86
14 PELZEL  BRIAN  M 22 DYER            IN 0:31:51.51 206 132
15 PELZEL  DANIEL  M 19 MERRILLVILLE    IN 0:35:2.60 248 146
16 CARRIER  ADAM  M 23 HIGHLAND        IN 0:48:26.10 324 166
17 BRYANT  JOSHUA  M 19 HAMMOND         IN 0:48:45.00 330 168
18 WARNER  MATT  M 20 HIGHLAND        IN 0:50:49.02 343 171
Male 25-29
1 POLONCHAK  JOHN  M 25 FAIR OAKS       IN 0:17:15.12 3 3
2 PATTERSON  MIKE  M 26 CHICAGO         IL 0:17:16.44 4 4
3 STALHANDSKE  WILLIAM  M 25 HOBART          IN 0:20:23.46 18 16
4 FERCIK  TIM  M 26 CROWN POINT     IN 0:23:13.95 53 45
5 MOLNAR  JOEY  M 27 CROWN POINT     IN 0:24:42.49 80 63
6 SCHREIBER  TIM  M 28 RIVERDALE       IL 0:24:58.97 87 68
7 DZADO  KEVIN  M 29 CROWN POINT     IN 0:26:49.09 120 89
8 CUNNINGHAM  JASON  M 25 GRIFFITH        IN 0:27:41.93 137 101
9 VAN  KLEY SHANE  M 29 EAST CHICAGO    IN 0:28:24.83 153 113
10 JANUSZYK  SCOTT  M 29 ORLAND PARK     IL 0:29:42.38 174 120
11 EWEN  DAVE  M 26 PORTAGE         IN 0:32:16.78 213 135
12 VAULX  JAMES  M 29 MERRILLVILLE    IN 0:35:0.68 246 144
13 MARTINEZ  REYES  M 28 CHICAGO         IL 0:39:27.67 276 160
14 HAMMONS  ERICA  M 25 CHICAGO         IL 0:51:23.02 348 173
Male 30-34
1 GUTIERREZ  RICHARD  M 30 EAST CHICAGO    IN 0:17:0.29 2 2
2 ARREDONDO  JOHN  M 32 PORTAGE         IN 0:20:54.88 20 17
3 CREWS  KEN  M 32 VALPARAISO      IN 0:21:3.83 22 19
4 WADE  MATT  M 30 VALPARAISO      IN 0:21:49.80 32 28
5 ROGERS  JAMIE  M 33 HAMMOND         IN 0:21:53.04 34 30
6 SMOCK  STEVE  M 30 DYER            IN 0:23:3.62 48 42
7 DAVENPORT  CHRIS  M 33 WHITING         IN 0:23:50.86 67 55
8 KERSTELL  BRYAN  M 30 VALPARAISO      IN 0:24:11.40 69 56
9 JONES  JAY  M 32 SCHERERVILLE    IN 0:24:17.88 73 59
10 HILTY  PHIL  M 34 VALPARAISO      IN 0:26:4.60 105 80
11 INAYAT  BASHARAT  M 30 MERRILLVILLE    IN 0:27:23.37 133 97
12 STRAUSS  JASON  M 31 HOBART          IN 0:28:6.21 146 109
13 CASANOVA  AL  M 32 WHITING         IN 0:31:5.81 196 127
14 DANKO  BILL  M 30 HIGHLAND        IN 0:32:10.13 212 134
15 HUNTER  IDIAH  M 31 GARY            IN 0:35:1.99 247 145
16 USREY  DOUGLAS  M 32 GLEN ELLYN      IL 0:35:21.93 249 147
17 SOTO  MICHAEL  M 30 HOBART          IN 0:46:54.10 312 165
Male 35-39
1 COLON  ANGEL  M 36 VALPARAISO      IN 0:21:22.01 26 23
2 NAVARRO  TOM  M 36 GRIFFITH        IN 0:22:1.83 36 32
3 COOK  HENRY  M 37 HIGHLAND        IN 0:22:25.01 42 38
4 LONG  DAN  M 36 ROSELAWN        IN 0:23:37.02 62 52
5 BUKOWSKI  DAN  M 36 CROWN POINT     IN 0:23:46.68 65 54
6 NOVAK  DAVID  M 35 CROWN POINT     IN 0:24:50.45 84 66
7 LOPEZ  PAUL  M 37 MERRILLVILLE    IN 0:26:0.92 104 79
8 NORVILLE  MARK  M 36 FLOSSMOOR       IL 0:26:14.71 110 84
9 VILLARREAL  ARMANDO  M 36 CROWN POINT     IN 0:27:0.08 124 92
10 CASAS  JUAN  M 38 GARY            IN 0:27:2.88 126 93
11 ROYAL  WAYNE  M 38 MERRILLVILLE    IN 0:27:32.26 136 100
12 MALINGS  CLIFF  M 37 VALPARAISO      IN 0:28:16.09 149 111
13 SEKALOSKI  SASA  M 37 MERRILLVILLE    IN 0:30:39.61 188 124
14 CAREY  BRUCE  M 39 DEMOTTE         IN 0:33:20.99 225 138
15 BONILLA  ALEXANDER  M 35 CALUMET CITY    IL 0:41:58.49 288 163
Male 40-44
1 PETE  BRET  M 43 VALPARAISO      IN 0:18:10.21 6 6
2 MACKNICK  DAVE  M 43 CHICAGO         IL 0:18:19.99 7 7
3 REILLY  BRIAN  M 40 VALPARAISO      IN 0:20:1.27 13 12
4 KENNEDY  MATT  M 41 CROWN POINT     IN 0:20:7.20 17 15
5 KEKELIK  TOM  M 42 MUNSTER         IN 0:21:13.39 24 21
6 PIETRZAK  RAY  M 43 HIGHLAND        IN 0:21:34.70 29 25
7 PLENUS  DAVID  M 44 CROWN POINT     IN 0:22:12.71 38 34
8 LONGORIA  NANO  M 40 CEDAR LAKE      IN 0:23:2.09 47 41
9 POMPEY  PERCY  M 43 GARY            IN 0:23:43.33 64 53
10 CROWLEY  BILL  M 43 HIGHLAND        IN 0:24:43.75 81 64
11 AMBROSE  JAMES  M 42 VALPARAISO      IN 0:25:13.47 90 71
12 STUCKEY  BILL  M 44 CROWN POINT     IN 0:25:33.40 96 73
13 BUTTON  DEAN  M 44 CROWN POINT     IN 0:25:42.74 98 75
14 CHARY  DAVID  M 40 GARY            IN 0:27:30.34 135 99
15 OLAH  MARC  M 40 HIGHLAND        IN 0:28:10.71 148 110
16 MARICH  MIRKO  M 40 MUNSTER         IN 0:28:43.78 160 115
17 HARVEY  ADRIAN  M 42 HOBART          IN 0:53:10.01 359 176
Male 45-49
1 JOHNSON  FRANK  M 45 SCHERERVILLE    IN 0:19:44.19 10 9
2 WALTER  DOUG  M 45 GOSHEN          IN 0:21:41.51 30 26
3 YEAGER  DALE  M 49 GRIFFITH        IN 0:22:15.40 40 36
4 PANCHISIN  STEVEN  M 45 HIGHLAND        IN 0:23:34.88 61 51
5 WARD  JOE  M 46 CHESTERTON      IN 0:24:54.74 86 67
6 SIKO  KEVIN  M 49 HAMMOND         IN 0:25:47.14 99 76
7 BOBECK  DAVID  M 47 VALPARAISO      IN 0:26:9.93 107 82
8 SMELTZER  BOB  M 47 PORTAGE         IN 0:28:21.86 151 112
9 PELZEL  ROBERT  M 49 DYER            IN 0:31:39.76 205 131
10 PELZEL  RICHARD  M 47 MERRILLVILLE    IN 0:32:25.57 214 136
11 FELTER  JR. TOM  M 45 PORTAGE         IN 0:40:24.13 281 162
12 CARRIER  MIKE  M 47 HIGHLAND        IN 0:45:3.70 301 164
13 SZCZEPANSKI  ED  M 46 HIGHLAND        IN 0:51:59.49 350 174
Male 50-54
1 FENNO  RICK  M 51 CROWN POINT     IN 0:17:29.35 5 5
2 NORRICK  BRIAN  M 51 HEBRON          IN 0:19:3.10 9 8
3 GOVERT  DAN  M 54 GRIFFITH        IN 0:21:58.43 35 31
4 ARTUNAIN  EM'RYNN  M 52 HAMMOND         IN 0:23:12.25 51 43
5 STAHL  JIM  M 54 CROWN POINT     IN 0:23:31.96 59 49
6 GROCHOWSKI  MICHAEL  M 54 VALPARAISO      IN 0:25:10.01 89 70
7 SOTO  JOEL  M 52 HIGHLAND        IN 0:26:51.67 121 90
8 PIECHOTA  WILLIAM  M 54 WHITING         IN 0:27:52.20 141 105
9 SCHUSTER  DAN  M 53 SAINT JOHN      IN 0:28:39.38 157 114
10 SANCHEZ  JESSE  M 51 MERRILLVILLE    IN 0:31:32.34 203 130
11 MENDEZ  ARMANDO  M 54 CHICAGO         IL 0:33:24.12 227 140
12 TAYLOR  JACK  M 52 CROWN POINT     IN 0:37:51.16 270 157
13 ALLEN  GORDON  M 50 COUNTRY CLUB HI IL 0:39:31.18 277 161
14 LAMOTT  PETE  M 51 SCHERERVILLE    IN 0:50:37.98 342 170
Male 55-59
1 SALAZAR  VINCENT  M 55 SCHERERVILLE    IN 0:21:9.27 23 20
2 MATEO  CARLOS  M 56 GARY            IN 0:21:47.55 31 27
3 SZWET  ROBERT  M 55 ST. JOHN        IN 0:24:25.08 76 61
4 SCHREIBER  PATRICK  M 56 HAMMOND         IN 0:25:6.66 88 69
5 MOYLAN  BILL  M 59 HOMEWOOD        IL 0:26:9.44 106 81
6 STURGELL  DAN  M 59 VALPARAISO      IN 0:26:13.67 109 83
7 VILLEGAS  PIO  M 59 BROOK           IN 0:30:38.02 187 123
8 LANSDOWNE  CHARLES  M 57 HIGHLAND        IN 0:30:44.89 191 125
9 MARTIN  LARRY  M 55 CROWN POINT     IN 0:35:27.64 251 149
10 FERCIK  ED  M 55 CROWN POINT     IN 0:37:9.31 267 156
Male 60-64
1 TOLEDO  ISRAEL  M 60 MERRILLVILLE    IN 0:21:21.52 25 22
2 AGUILERA  HENRY  M 60 CHICAGO         IL 0:22:20.51 41 37
3 SCHMIDT  DUANE  M 60 VALPARAISO      IN 0:22:55.99 45 39
4 WALKER  RANDY  M 60 DYER            IN 0:25:30.60 95 72
5 HURSKOY  JOHN  M 60 WHITING         IN 0:26:33.99 113 85
6 NORDBROCK  TOM  M 63 HOMEWOOD        IL 0:27:6.94 127 94
7 ERWIN  DON  M 60 SCHERERVILLE    IN 0:27:22.05 131 95
8 MASZAK  ROBERT  M 63 HOMEWOOD        IL 0:27:23.04 132 96
9 HUTMACHER  TOM  M 60 PORTAGE         IN 0:27:46.00 139 103
10 ROTZ  DENNIS  M 60 DYER            IN 0:27:49.51 140 104
11 HERNANDEZ  JOSE  M 60 HAMMOND         IN 0:27:52.64 142 106
12 WENCKUS  J.P.  M 64 GLENWOOD        IL 0:29:22.44 170 118
13 SWIFT  DAN  M 61 CROWN POINT     IN 0:29:39.31 173 119
14 WORIES  PETER  M 60 CEDAR LAKE      IN 0:32:9.20 211 133
15 BARLO  ED  M 62 WHITING         IN 0:34:48.81 242 142
16 NALBOR  ALLAN  M 60 CROWN POINT     IN 0:36:56.13 263 155
17 ALLEN  WALTER  M 60 HAZEL CREST     IL 0:49:18.72 337 169
18 POPPERS  GERALD  M 60 GRIFFITH        IN 0:52:45.85 355 175
Male 65-69
1 WILSON  MIKE  M 66 VALPARAISO      IN 0:24:34.74 78 62
2 CASTRO  DONALD  M 69 WHEELER         IN 0:27:42.92 138 102
3 EDWARDS  ROBERT  M 67 VALPARAISO      IN 0:27:55.06 143 107
4 FALK  GIDEON  M 68 HOMEWOOD        IL 0:36:8.12 256 152
5 CAMARENA  VICTOR  M 66 CROWN POINT     IN 0:36:44.87 261 153
6 SHIELDS  RICHARD  M 67 CHICAGO HEIGHTS IL 0:36:51.30 262 154
7 HOOPER  BOB  M 66 CROWN POINT     IN 0:38:4.35 273 158
8 CALLIGAN  THOMAS  M 66 MUNSTER         IN 0:38:33.73 275 159
9 BOBOWSKI  JIM  M 68 HAMMOND         IN 0:48:28.63 326 167
Male 70-74
1 HIBBS  DUANE  M 71 OGDEN DUNES     IN 0:27:24.90 134 98
2 PAVOL  GEORGE  M 73 LAPORTE         IN 0:30:54.94 193 126
3 MACKNICK  DICK  M 70 HOMER GLEN      IL 0:31:7.19 197 128
4 ALLEN  BOB  M 70 HOBART          IN 0:34:59.30 244 143
5 HAMBRICK  VAN  M 73 GARY            IN 0:50:50.67 344 172
Male 75+
1 MERRICK  CHAMP  M 75 MUNSTER         IN 0:31:22.40 199 129
2 CAREY  RAY  M 76 KNOX            IN 0:35:23.47 250 148
3 JOHNSON  JAMES  M 76 CROWN POINT     IN 0:35:58.46 253 151
Clydesdale
1 BOWKER  NATHANIEL  M 32 CROWN POINT     IN 0:22:13.20 39 35
2 BIRD  JAMES  M 41 MANHATTAN       IL 0:22:58.68 46 40
3 HAYES  PETRI  M 33 LAPORTE         IN 0:23:13.07 52 44
4 FRAZEE  JOHN  M 41 MICHIGAN CITY   IN 0:23:16.59 54 46
5 MCTEE  PAT  M 32 NEW LENOX       IL 0:24:16.18 72 58
6 RYMAN  JASON  M 33 CROWN POINT     IN 0:25:34.06 97 74
7 ROBINSON  MARK  M 48 MANTENO         IL 0:26:45.52 118 87
8 PESICH  MARK  M 29 MUNSTER         IN 0:26:58.87 123 91
9 RODENBUCHER  JOE  M 45 CROWN POINT     IN 0:29:19.70 168 116
10 NIKOLIC  TOM  M 32 SCHERERVILLE    IN 0:30:31.92 184 121
11 KLAESER  PETE  M 51 SAUK VILLAGE    IL 0:30:35.71 186 122
12 EZELL  J  M 61 HOBART          IN 0:33:36.53 231 141
Female 0-8
1 RONJAK  SAVANAH  F 5 GRIFFITH        IN 0:40:0.40 279 118
2 STILLS  ALLYSON  F 8 LAKE STATION    IN 0:48:54.66 332 164
Female 9-10
1 OLAH  CASEY  F 10 HIGHLAND        IN 0:28:10.27 147 38
Female 11-12
1 STEPP  BRITTANY  F 12 WHEATFIELD      IN 0:23:41.30 63 11
2 MUNDELL  ALISON  F 11 VALPARAISO      IN 0:27:2.16 125 33
3 MATEO  MARIAH  F 11 GARY            IN 0:29:12.12 166 51
4 VUCKOVICH  JACY  F 12 GARY            IN 0:36:17.96 257 105
Female 13-14
1 LANE  MIRANDA  F 13 WYOMING         MI 0:20:53.45 19 3
2 FREEDOM  SHANNON  F 13 DYER            IN 0:24:48.64 83 18
3 STIDHAM  SARAH  F 14 DYER            IN 0:30:34.78 185 64
4 MALDONADO  CARA  F 13 HOBART          IN 0:36:3.40 255 104
5 NORRICK  LINDSAY  F 13 HEBRON          IN 0:37:6.29 266 111
6 KONKE  KAYLAN  F 14 HAMMOND         IN 0:38:18.08 274 116
7 BYRD  JEAN  F 14 HAMMOND         IN 0:47:35.96 318 153
8 ANDRIESSEN  BRI-ANNE  F 13 GRIFFITH        IN 0:47:36.34 319 154
Female 15-16
1 PODOWSKI  BROOKE  F 15 DYER            IN 0:34:47.82 241 100
2 ALLEN  ALEXANDRIA  F 16 SCHERERVILLE    IN 1:0:34.74 374 198
Female 17-18
1 DIAZ  SECORA  F 18 CHICAGO         IL 0:49:5.48 335 167
2 SZCZEPANSKI  LAUREEN  F 17 HIGHLAND        IN 0:51:59.10 349 176
Female 19-24
1 ROE  LESLIE  F 24 CHESTERTON      IN 0:24:38.59 79 17
2 KURCZYNSKI  BRADLEY  F 19 MERRILLVILLE    IN 0:26:12.84 108 26
3 HORECKY  ANNA  F 19 SAINT JOHN      IN 0:26:25.75 112 28
4 FERNANDEZ  ANDREA  F 21 HAMMOND         IN 0:26:35.69 114 29
5 DOMINGUEZ  REBECA  F 20 HOBART          IN 0:26:43.65 117 31
6 SAMSON  KASEY  F 24 MERRILLVILLE    IN 0:26:58.54 122 32
7 SINER  RENEE  F 23 GARY            IN 0:28:37.35 156 43
8 OLENIK  MELISSA  F 19 SAINT JOHN      IN 0:28:51.85 163 48
9 BARLO  RUTH  F 20 WHITING         IN 0:31:25.20 200 71
10 TRIEZENBERG  JAIME  F 22 CROWN POINT     IN 0:31:52.94 207 75
11 DEBORD  TRISH  F 22 PORTAGE         IN 0:33:31.37 228 88
12 ALBA  MARIA  F 24 CALUMET CITY    IL 0:34:46.83 240 99
13 CLEMONS  DAWN  F 22 VALPARAISO      IN 0:37:28.15 268 112
14 MORALES  CRISTINA  F 19 HIGHLAND        IN 0:43:4.90 292 129
15 CARRIER  KRISTEN  F 21 HIGHLAND        IN 0:45:4.03 302 138
16 BIBANCO  TATIANA  F 19 CHICAGO         IL 0:45:29.41 304 140
17 HAMMER  EMILY  F 24 DYER            IN 0:45:50.99 305 141
18 CUROSH  LAUREN  F 23 WHITING         IN 0:46:4.56 306 142
19 DIXON  JALENA  F 21 HOBART          IN 0:46:45.75 308 144
20 ANDERSON  MARY  F 22 CEDAR LAKE      IN 0:46:51.14 311 147
21 TRACZYK  TINA  F 20 HIGHLAND        IN 0:48:28.24 325 159
22 KERNER  KATE  F 21 MUNSTER         IN 0:48:29.18 327 160
23 ROSSI  AMANDA  F 21 THORNTON        IL 0:48:43.79 328 161
24 GUVO  TINA  F 22 GRIFFITH        IN 0:48:44.67 329 162
25 KOVACS  AMY  F 21 HIGHLAND        IN 0:51:13.79 345 173
26 SAETTONE  ALYSSA  F 19 CHICAGO         IL 0:56:46.91 366 190
Female 25-29
1 NAGEL  KAREN  F 28 CHESTERTON      IN 0:18:35.86 8 1
2 BIESCZAT  DARCI  F 28 CROWN POINT     IN 0:23:5.22 49 7
3 VAUGHT  MICHELLE  F 27 PORTAGE         IN 0:23:47.01 66 12
4 REGELIN  AMANDA  F 29 CROWN POINT     IN 0:25:21.43 93 22
5 DOMINGUEZ  MILAGRO  F 28 LAKE STATION    IN 0:26:19.49 111 27
6 KOOY  KELLY  F 25 CROWN POINT     IN 0:28:20.05 150 39
7 MENDOZA  MARIA  F 29 HAMMOND         IN 0:31:4.88 195 69
8 DEJONG  LESA  F 27 DEMOTTE         IN 0:32:4.80 209 77
9 DOMINGUEZ  MARIALENA  F 25 HOBART          IN 0:32:48.58 217 80
10 ARREDONDO  MELISSA  F 28 PORTAGE         IN 0:33:2.15 219 82
11 ROSENOW  NIKKI  F 25 FOND DU LAC     WI 0:35:0.24 245 102
12 SPONZILLI  LYNN  F 29 HAMMOND         IN 0:41:44.21 286 124
13 BEEBE  JENNIFER  F 27 CROWN POINT     IN 0:41:49.32 287 125
14 CAMARENA  MARY  F 26 CROWN POINT     IN 0:42:30.79 289 126
15 GRAUVOGL  SARAH  F 25 MUNSTER         IN 0:45:5.95 303 139
16 GALVAN  ERICA  F 26 EAST CHICAGO    IN 0:46:55.70 313 148
17 GALVAN  ADRIANA  F 29 EAST CHICAGO    IN 0:48:47.58 331 163
18 SPONZILLI  KATIE  F 29 HAMMOND         IN 0:53:9.24 357 182
19 DAMJANOVICH  STEFANIE  F 25 SCHERERVILLE    IN 0:56:58.56 367 191
20 BIBANCO  VANESSA  F 25 CHICAGO         IL 0:57:53.10 368 192
21 BARRIGA  KARINA  F 26 CHICAGO         IL 0:57:58.92 369 193
Female 30-34
1 STORM  JILL  F 33 CROWN POINT     IN 0:21:30.47 28 4
2 TURSMAN  ANGIE  F 31 VALPARAISO      IN 0:24:22.28 75 15
3 HUBER  NICOLETTE  F 33 PORTAGE         IN 0:25:16.71 91 20
4 RYMAN  JEN  F 32 CROWN POINT     IN 0:25:20.33 92 21
5 GRADY  DARA  F 31 CROWN POINT     IN 0:27:12.00 128 34
6 CIPOWSKI  ELIZABETH  F 34 MUNSTER         IN 0:28:24.39 152 40
7 MARCHESCHI  JENNIFER  F 34 CROWN POINT     IN 0:28:28.18 154 41
8 JOHNSTON  AMANDA  F 30 HOBART          IN 0:30:18.25 180 60
9 HERNANDEZ  MARIA  F 34 SCHERERVILLE    IN 0:30:30.44 183 63
10 GARVEY  KATHERINE  F 31 SCHERERVILLE    IN 0:30:40.66 189 65
11 PONUE  DIANE  F 33 DYER            IN 0:31:14.71 198 70
12 FIFIELD  MICHELLE  F 34 VALPARAISO      IN 0:32:2.22 208 76
13 DUNLAP  JESSICA  F 32 CROWN POINT     IN 0:32:8.87 210 78
14 STRAUSS  ERIN  F 32 HOBART          IN 0:32:54.51 218 81
15 HORNYAK  ERIKA  F 32 PORTAGE         IN 0:33:19.83 224 87
16 MORENO  RENEE  F 31 HAMMOND         IN 0:33:40.92 232 91
17 MOSCA  STACY  F 32 DYER            IN 0:33:53.17 233 92
18 DAVENPORT  NICOLE  F 34 WHITING         IN 0:34:20.63 237 96
19 NELLANS  JENNY  F 31 HAMMOND         IN 0:36:27.84 258 106
20 SHARP  BRENDA  F 33 HIGHLAND        IN 0:37:1.79 264 109
21 DEWITT  HEATHER  F 34 LOWELL          IN 0:39:31.51 278 117
22 BECK  SARAH  F 33 WINIMAC         IN 0:40:13.20 280 119
23 HAMBRICK  CRIBBS KRISTA  F 32 MERRILLVILLE    IN 0:51:14.17 346 174
24 STARR  CATHY  F 31 CHICAGO         IL 0:51:22.63 347 175
25 BAREN  ALICE  F 30 OAK PARK        IL 0:54:6.97 362 186
26 KOLENO  ANGIE  F 30 MERRILLVILLE    IN 1:0:5.30 373 197
Female 35-39
1 DIDION  MICHELLE  F 39 LAPORTE         IN 0:20:1.60 14 2
2 FLORES  MARY CHRISTINE  F 39 CEDAR LAKE      IN 0:22:49.40 44 6
3 LANGLEY  CASSANDRA  F 36 CHESTERTON      IN 0:23:11.64 50 8
4 ABBOTT  TRICIA  F 39 MUNSTER         IN 0:24:27.88 77 16
5 ZELEK  ANGELINA  F 36 STEGER          IL 0:28:0.44 144 37
6 MARICH  KARI  F 38 MUNSTER         IN 0:28:43.45 159 45
7 STIDHAM  ELLEN  F 39 DYER            IN 0:28:59.32 164 49
8 ROBISON  SHERRY  F 39 HIGHLAND        IN 0:29:23.87 171 53
9 JAMES  SHARON  F 39 LOWELL          IN 0:29:54.69 176 56
10 RNID  VERICA  F 35 DYER            IN 0:33:5.50 220 83
11 MORENO  LISA  F 35 MUNSTER         IN 0:33:33.62 229 89
12 MASSI  LAURIE  F 39 LOWELL          IN 0:34:5.86 235 94
13 BROWN  LISA  F 38 GARY            IN 0:36:35.64 259 107
14 STEPHEN  JENNIFER  F 36 HIGHLAND        IN 0:40:42.81 282 120
15 KONKE  KATHY  F 39 VALPARAISO      IN 0:41:1.59 283 121
16 MEZA  JULIA  F 38 CHICAGO         IL 0:42:37.05 290 127
17 GARZA  ROSA  F 37 EAST CHICAGO    IN 0:43:0.83 291 128
18 LONGORIA  PENNY  F 38 CEDAR LAKE      IN 0:44:59.75 299 136
19 YERGA  JACINDA  F 38 LOWELL          IN 0:46:46.25 309 145
20 BONILLA  BRIDGETTE  F 35 CALUMET CITY    IL 0:47:27.33 316 151
21 RIETVELD  JENNIFER  F 36 CHICAGO HEIGHTS IL 0:47:59.24 322 157
22 MOSQUEDA  NANCY  F 36 CHICAGO         IL 0:49:5.10 334 166
23 DANKO  CATHERINE  F 35 HIGHLAND        IN 0:53:58.29 360 184
24 GARCIA  PATRICIA  F 37 CHICAGO         IL 0:54:21.53 364 188
25 ALLEN  M. CHRISTINE  F 36 SCHERERVILLE    IN 1:0:3.82 372 196
Female 40-44
1 CARPENTER  LAURA  F 41 HIGHLAND        IN 0:23:21.09 56 10
2 BRANN  DEBORAH  F 41                 IN 0:24:15.25 71 14
3 FOX  JULIE  F 42 GRIFFITH        IN 0:27:20.62 130 36
4 LOUTTIT  CHERYL  F 44 CROWN POINT     IN 0:28:40.92 158 44
5 BIRD  JANET  F 41 MANHATTAN       IL 0:28:48.23 162 47
6 SCHULTZ  COLEEN  F 42 LOWELL          IN 0:29:55.12 177 57
7 GLASS  SUE  F 40 SCHERERVILLE    IN 0:30:12.54 179 59
8 OBATERU  MICHELLE  F 41 SCHERERVILLE    IN 0:31:25.92 201 72
9 DAWES  JANE  F 43 HAMMOND         IN 0:31:27.51 202 73
10 GUTIERREZ  MONICA  F 40 HAMMOND         IN 0:32:46.33 216 79
11 BOREM  SCARLETT  F 42 DEMOTTE         IN 0:34:3.83 234 93
12 TAYLOR  MARIE  F 42 CROWN POINT     IN 0:44:0.21 295 132
13 BENSON-HARVEY  ROBIN  F 40 HOBART          IN 0:53:9.63 358 183
Female 45-49
1 ERB  ANGELIA  F 46 HAMMOND         IN 0:23:19.77 55 9
2 PISARSKI  LYDIA  F 47 CHESTERTON      IN 0:24:2.72 68 13
3 BROWN-NICKERSON  SUE  F 47 VALPARAISO      IN 0:24:54.35 85 19
4 HALE  MICHELE  F 45 GRIFFITH        IN 0:25:56.69 101 25
5 MCCRACKEN  ELAINE  F 45 CROWN POINT     IN 0:29:18.21 167 52
6 JOHN  REENA  F 45 SCHERERVILLE    IN 0:29:49.52 175 55
7 CLARK  TERI  F 45 DYER            IN 0:30:30.00 182 62
8 LOURSBURG  KAREN  F 48 HIGHLAND        IN 0:31:33.06 204 74
9 DEBORD  KAREN  F 49 PORTAGE         IN 0:33:13.41 222 85
10 NADOLSKI  CARRIE  F 46 MUNSTER         IN 0:33:14.50 223 86
11 BORDOWITZ  DEB  F 45 HOBART          IN 0:33:35.87 230 90
12 CAREY  MARLA  F 45 DEMOTTE         IN 0:34:6.24 236 95
13 PETTINEO  BARBARA  F 48 CROWN POINT     IN 0:34:30.74 238 97
14 MANISCALCO  KAREN  F 45 SCHERERVILLE    IN 0:34:45.52 239 98
15 RUBLE  ELSIE  F 48 CROWN POINT     IN 0:35:58.95 254 103
16 PATTERSON  DENISE  F 49 GARY            IN 0:37:4.15 265 110
17 REITER  BECKY  F 45 CROWN POINT     IN 0:43:59.82 294 131
18 YOUNG  PAMELA  F 48 SCHERERVILLE    IN 0:44:8.50 297 134
19 CARRIER  KATHY  F 45 HIGHLAND        IN 0:45:3.37 300 137
20 FREY  MARY  F 45 CEDAR LAKE      IN 0:46:50.86 310 146
21 GRAUVOGL  BETH  F 47 MUNSTER         IN 0:47:32.17 317 152
22 JARECKI  JUANITA  F 47 DYER            IN 0:47:56.77 320 155
23 THINNES  DEBBIE  F 48 HIGHLAND        IN 0:52:9.92 353 179
24 DOYLE  ELEANOR  F 45 GRIFFITH        IN 0:52:46.23 356 181
25 JIMINEZ  DORIS  F 48 CHICAGO         IL 0:54:21.20 363 187
26 CASTRO  NORMA  F 48 CHICAGO         IL 0:54:43.11 365 189
Female 50-54
