Spring Fling Overall Runners: 374
Saturday, April 26, 2008 Male Runners: 356
Hammond, Indiana Female Runners: 18
5K Race/Walk
Place Name Sex Age City State Time Overall SexPlace
Male 0-8
1 CAREY  SPENCER  M 8 DEMOTTE         IN 0:33:21.64 226 139
Male 9-10
1 GARVEY  CASEY  M 10 SCHERERVILLE    IN 0:26:47.22 119 88
2 LONG  ALEC  M 9 ROSELAWN        IN 0:29:21.40 169 117
Male 11-12
1 CONLEY  TRAVIS  M 12 WHEATFIELD      IN 0:21:25.86 27 24
2 MORENO  JUSTIN  M 12 MUNSTER         IN 0:32:41.99 215 137
3 PATTERSON  JR. TONY  M 11 GARY            IN 0:35:48.08 252 150
Male 13-14
1 HUBER  TIMOTHY  M 13 PORTAGE         IN 0:19:57.43 11 10
2 SZCZEPANSKI  MICHAEL  M 13 HIGHLAND        IN 0:24:19.97 74 60
3 NOVAK  MICHAEL  M 13 CROWN POINT     IN 0:28:0.99 145 108
Male 17-18
1 PALMERIN  JOSE  M 17 HAMMOND         IN 0:20:56.96 21 18
2 HUNT  CHRISTOPHER  M 17 HAMMOND         IN 0:24:45.35 82 65
Male 19-24
1 TESSLING  JOHN  M 19 GLENWOOD        IL 0:16:52.99 1 1
2 PIERCY  MICHAEL  M 19 DYER            IN 0:19:58.96 12 11
3 CUNNINGHAM  JIM  M 23 DYER            IN 0:20:1.93 15 13
4 FERRY  BILL  M 24                 IN 0:20:2.26 16 14
5 DIAZ  DAVID  M 19 GRIFFITH        IN 0:21:52.44 33 29
6 BUTTEMA  BRIAN  M 22 DEMOTTE         IN 0:22:11.66 37 33
7 RUACHO  JOSE  M 24 HAMMOND         IN 0:23:26.75 57 47
8 NIEVES  GEORGE  M 19 MUNSTER         IN 0:23:30.92 58 48
9 OLTMANNS  ANDREW  M 20 GRIFFITH        IN 0:23:33.78 60 50
10 POP  DAN  M 24 HIGHLAND        IN 0:24:13.32 70 57
11 WRIGHT  DAVID  M 24 DYER            IN 0:25:58.29 102 77
12 BROZ  MATTHEW  M 24 CROWN POINT     IN 0:25:58.73 103 78
13 CLARK  MATT  M 20 AURORA          IL 0:26:36.07 115 86
14 PELZEL  BRIAN  M 22 DYER            IN 0:31:51.51 206 132
15 PELZEL  DANIEL  M 19 MERRILLVILLE    IN 0:35:2.60 248 146
16 CARRIER  ADAM  M 23 HIGHLAND        IN 0:48:26.10 324 166
17 BRYANT  JOSHUA  M 19 HAMMOND         IN 0:48:45.00 330 168
18 WARNER  MATT  M 20 HIGHLAND        IN 0:50:49.02 343 171
Male 25-29
1 POLONCHAK  JOHN  M 25 FAIR OAKS       IN 0:17:15.12 3 3
2 PATTERSON  MIKE  M 26 CHICAGO         IL 0:17:16.44 4 4
3 STALHANDSKE  WILLIAM  M 25 HOBART          IN 0:20:23.46 18 16
4 FERCIK  TIM  M 26 CROWN POINT     IN 0:23:13.95 53 45
5 MOLNAR  JOEY  M 27 CROWN POINT     IN 0:24:42.49 80 63
6 SCHREIBER  TIM  M 28 RIVERDALE       IL 0:24:58.97 87 68
7 DZADO  KEVIN  M 29 CROWN POINT     IN 0:26:49.09 120 89
8 CUNNINGHAM  JASON  M 25 GRIFFITH        IN 0:27:41.93 137 101
9 VAN  KLEY SHANE  M 29 EAST CHICAGO    IN 0:28:24.83 153 113
10 JANUSZYK  SCOTT  M 29 ORLAND PARK     IL 0:29:42.38 174 120
11 EWEN  DAVE  M 26 PORTAGE         IN 0:32:16.78 213 135
12 VAULX  JAMES  M 29 MERRILLVILLE    IN 0:35:0.68 246 144
13 MARTINEZ  REYES  M 28 CHICAGO         IL 0:39:27.67 276 160
14 HAMMONS  ERICA  M 25 CHICAGO         IL 0:51:23.02 348 173
Male 30-34
1 GUTIERREZ  RICHARD  M 30 EAST CHICAGO    IN 0:17:0.29 2 2
2 ARREDONDO  JOHN  M 32 PORTAGE         IN 0:20:54.88 20 17
3 CREWS  KEN  M 32 VALPARAISO      IN 0:21:3.83 22 19
4 WADE  MATT  M 30 VALPARAISO      IN 0:21:49.80 32 28
5 ROGERS  JAMIE  M 33 HAMMOND         IN 0:21:53.04 34 30
6 SMOCK  STEVE  M 30 DYER            IN 0:23:3.62 48 42
7 DAVENPORT  CHRIS  M 33 WHITING         IN 0:23:50.86 67 55
8 KERSTELL  BRYAN  M 30 VALPARAISO      IN 0:24:11.40 69 56
9 JONES  JAY  M 32 SCHERERVILLE    IN 0:24:17.88 73 59
10 HILTY  PHIL  M 34 VALPARAISO      IN 0:26:4.60 105 80
11 INAYAT  BASHARAT  M 30 MERRILLVILLE    IN 0:27:23.37 133 97
12 STRAUSS  JASON  M 31 HOBART          IN 0:28:6.21 146 109
13 CASANOVA  AL  M 32 WHITING         IN 0:31:5.81 196 127
14 DANKO  BILL  M 30 HIGHLAND        IN 0:32:10.13 212 134
15 HUNTER  IDIAH  M 31 GARY            IN 0:35:1.99 247 145
16 USREY  DOUGLAS  M 32 GLEN ELLYN      IL 0:35:21.93 249 147
17 SOTO  MICHAEL  M 30 HOBART          IN 0:46:54.10 312 165
Male 35-39
1 COLON  ANGEL  M 36 VALPARAISO      IN 0:21:22.01 26 23
2 NAVARRO  TOM  M 36 GRIFFITH        IN 0:22:1.83 36 32
3 COOK  HENRY  M 37 HIGHLAND        IN 0:22:25.01 42 38
4 LONG  DAN  M 36 ROSELAWN        IN 0:23:37.02 62 52
5 BUKOWSKI  DAN  M 36 CROWN POINT     IN 0:23:46.68 65 54
6 NOVAK  DAVID  M 35 CROWN POINT     IN 0:24:50.45 84 66
7 LOPEZ  PAUL  M 37 MERRILLVILLE    IN 0:26:0.92 104 79
8 NORVILLE  MARK  M 36 FLOSSMOOR       IL 0:26:14.71 110 84
9 VILLARREAL  ARMANDO  M 36 CROWN POINT     IN 0:27:0.08 124 92
10 CASAS  JUAN  M 38 GARY            IN 0:27:2.88 126 93
11 ROYAL  WAYNE  M 38 MERRILLVILLE    IN 0:27:32.26 136 100
12 MALINGS  CLIFF  M 37 VALPARAISO      IN 0:28:16.09 149 111
13 SEKALOSKI  SASA  M 37 MERRILLVILLE    IN 0:30:39.61 188 124
14 CAREY  BRUCE  M 39 DEMOTTE         IN 0:33:20.99 225 138
15 BONILLA  ALEXANDER  M 35 CALUMET CITY    IL 0:41:58.49 288 163
Male 40-44
1 PETE  BRET  M 43 VALPARAISO      IN 0:18:10.21 6 6
2 MACKNICK  DAVE  M 43 CHICAGO         IL 0:18:19.99 7 7
3 REILLY  BRIAN  M 40 VALPARAISO      IN 0:20:1.27 13 12
4 KENNEDY  MATT  M 41 CROWN POINT     IN 0:20:7.20 17 15
5 KEKELIK  TOM  M 42 MUNSTER         IN 0:21:13.39 24 21
6 PIETRZAK  RAY  M 43 HIGHLAND        IN 0:21:34.70 29 25
7 PLENUS  DAVID  M 44 CROWN POINT     IN 0:22:12.71 38 34
8 LONGORIA  NANO  M 40 CEDAR LAKE      IN 0:23:2.09 47 41
9 POMPEY  PERCY  M 43 GARY            IN 0:23:43.33 64 53
10 CROWLEY  BILL  M 43 HIGHLAND        IN 0:24:43.75 81 64
11 AMBROSE  JAMES  M 42 VALPARAISO      IN 0:25:13.47 90 71
12 STUCKEY  BILL  M 44 CROWN POINT     IN 0:25:33.40 96 73
13 BUTTON  DEAN  M 44 CROWN POINT     IN 0:25:42.74 98 75
14 CHARY  DAVID  M 40 GARY            IN 0:27:30.34 135 99
15 OLAH  MARC  M 40 HIGHLAND        IN 0:28:10.71 148 110
16 MARICH  MIRKO  M 40 MUNSTER         IN 0:28:43.78 160 115
17 HARVEY  ADRIAN  M 42 HOBART          IN 0:53:10.01 359 176
Male 45-49
1 JOHNSON  FRANK  M 45 SCHERERVILLE    IN 0:19:44.19 10 9
2 WALTER  DOUG  M 45 GOSHEN          IN 0:21:41.51 30 26
3 YEAGER  DALE  M 49 GRIFFITH        IN 0:22:15.40 40 36
4 PANCHISIN  STEVEN  M 45 HIGHLAND        IN 0:23:34.88 61 51
5 WARD  JOE  M 46 CHESTERTON      IN 0:24:54.74 86 67
6 SIKO  KEVIN  M 49 HAMMOND         IN 0:25:47.14 99 76
7 BOBECK  DAVID  M 47 VALPARAISO      IN 0:26:9.93 107 82
8 SMELTZER  BOB  M 47 PORTAGE         IN 0:28:21.86 151 112
9 PELZEL  ROBERT  M 49 DYER            IN 0:31:39.76 205 131
10 PELZEL  RICHARD  M 47 MERRILLVILLE    IN 0:32:25.57 214 136
11 FELTER  JR. TOM  M 45 PORTAGE         IN 0:40:24.13 281 162
12 CARRIER  MIKE  M 47 HIGHLAND        IN 0:45:3.70 301 164
13 SZCZEPANSKI  ED  M 46 HIGHLAND        IN 0:51:59.49 350 174
Male 50-54
1 FENNO  RICK  M 51 CROWN POINT     IN 0:17:29.35 5 5
2 NORRICK  BRIAN  M 51 HEBRON          IN 0:19:3.10 9 8
3 GOVERT  DAN  M 54 GRIFFITH        IN 0:21:58.43 35 31
4 ARTUNAIN  EM'RYNN  M 52 HAMMOND         IN 0:23:12.25 51 43
5 STAHL  JIM  M 54 CROWN POINT     IN 0:23:31.96 59 49
6 GROCHOWSKI  MICHAEL  M 54 VALPARAISO      IN 0:25:10.01 89 70
7 SOTO  JOEL  M 52 HIGHLAND        IN 0:26:51.67 121 90
8 PIECHOTA  WILLIAM  M 54 WHITING         IN 0:27:52.20 141 105
9 SCHUSTER  DAN  M 53 SAINT JOHN      IN 0:28:39.38 157 114
10 SANCHEZ  JESSE  M 51 MERRILLVILLE    IN 0:31:32.34 203 130
11 MENDEZ  ARMANDO  M 54 CHICAGO         IL 0:33:24.12 227 140
12 TAYLOR  JACK  M 52 CROWN POINT     IN 0:37:51.16 270 157
13 ALLEN  GORDON  M 50 COUNTRY CLUB HI IL 0:39:31.18 277 161
14 LAMOTT  PETE  M 51 SCHERERVILLE    IN 0:50:37.98 342 170
Male 55-59
1 SALAZAR  VINCENT  M 55 SCHERERVILLE    IN 0:21:9.27 23 20
2 MATEO  CARLOS  M 56 GARY            IN 0:21:47.55 31 27
3 SZWET  ROBERT  M 55 ST. JOHN        IN 0:24:25.08 76 61
4 SCHREIBER  PATRICK  M 56 HAMMOND         IN 0:25:6.66 88 69
5 MOYLAN  BILL  M 59 HOMEWOOD        IL 0:26:9.44 106 81
6 STURGELL  DAN  M 59 VALPARAISO      IN 0:26:13.67 109 83
7 VILLEGAS  PIO  M 59 BROOK           IN 0:30:38.02 187 123
8 LANSDOWNE  CHARLES  M 57 HIGHLAND        IN 0:30:44.89 191 125
9 MARTIN  LARRY  M 55 CROWN POINT     IN 0:35:27.64 251 149
10 FERCIK  ED  M 55 CROWN POINT     IN 0:37:9.31 267 156
Male 60-64
1 TOLEDO  ISRAEL  M 60 MERRILLVILLE    IN 0:21:21.52 25 22
2 AGUILERA  HENRY  M 60 CHICAGO         IL 0:22:20.51 41 37
3 SCHMIDT  DUANE  M 60 VALPARAISO      IN 0:22:55.99 45 39
4 WALKER  RANDY  M 60 DYER            IN 0:25:30.60 95 72
5 HURSKOY  JOHN  M 60 WHITING         IN 0:26:33.99 113 85
6 NORDBROCK  TOM  M 63 HOMEWOOD        IL 0:27:6.94 127 94
7 ERWIN  DON  M 60 SCHERERVILLE    IN 0:27:22.05 131 95
8 MASZAK  ROBERT  M 63 HOMEWOOD        IL 0:27:23.04 132 96
9 HUTMACHER  TOM  M 60 PORTAGE         IN 0:27:46.00 139 103
10 ROTZ  DENNIS  M 60 DYER            IN 0:27:49.51 140 104
11 HERNANDEZ  JOSE  M 60 HAMMOND         IN 0:27:52.64 142 106
12 WENCKUS  J.P.  M 64 GLENWOOD        IL 0:29:22.44 170 118
13 SWIFT  DAN  M 61 CROWN POINT     IN 0:29:39.31 173 119
14 WORIES  PETER  M 60 CEDAR LAKE      IN 0:32:9.20 211 133
15 BARLO  ED  M 62 WHITING         IN 0:34:48.81 242 142
16 NALBOR  ALLAN  M 60 CROWN POINT     IN 0:36:56.13 263 155
17 ALLEN  WALTER  M 60 HAZEL CREST     IL 0:49:18.72 337 169
18 POPPERS  GERALD  M 60 GRIFFITH        IN 0:52:45.85 355 175
Male 65-69
1 WILSON  MIKE  M 66 VALPARAISO      IN 0:24:34.74 78 62
2 CASTRO  DONALD  M 69 WHEELER         IN 0:27:42.92 138 102
3 EDWARDS  ROBERT  M 67 VALPARAISO      IN 0:27:55.06 143 107
4 FALK  GIDEON  M 68 HOMEWOOD        IL 0:36:8.12 256 152
5 CAMARENA  VICTOR  M 66 CROWN POINT     IN 0:36:44.87 261 153
6 SHIELDS  RICHARD  M 67 CHICAGO HEIGHTS IL 0:36:51.30 262 154
7 HOOPER  BOB  M 66 CROWN POINT     IN 0:38:4.35 273 158
8 CALLIGAN  THOMAS  M 66 MUNSTER         IN 0:38:33.73 275 159
9 BOBOWSKI  JIM  M 68 HAMMOND         IN 0:48:28.63 326 167
Male 70-74
1 HIBBS  DUANE  M 71 OGDEN DUNES     IN 0:27:24.90 134 98
2 PAVOL  GEORGE  M 73 LAPORTE         IN 0:30:54.94 193 126
3 MACKNICK  DICK  M 70 HOMER GLEN      IL 0:31:7.19 197 128
4 ALLEN  BOB  M 70 HOBART          IN 0:34:59.30 244 143
5 HAMBRICK  VAN  M 73 GARY            IN 0:50:50.67 344 172
Male 75+
1 MERRICK  CHAMP  M 75 MUNSTER         IN 0:31:22.40 199 129
2 CAREY  RAY  M 76 KNOX            IN 0:35:23.47 250 148
3 JOHNSON  JAMES  M 76 CROWN POINT     IN 0:35:58.46 253 151
Clydesdale
1 BOWKER  NATHANIEL  M 32 CROWN POINT     IN 0:22:13.20 39 35
2 BIRD  JAMES  M 41 MANHATTAN       IL 0:22:58.68 46 40
3 HAYES  PETRI  M 33 LAPORTE         IN 0:23:13.07 52 44
4 FRAZEE  JOHN  M 41 MICHIGAN CITY   IN 0:23:16.59 54 46
5 MCTEE  PAT  M 32 NEW LENOX       IL 0:24:16.18 72 58
6 RYMAN  JASON  M 33 CROWN POINT     IN 0:25:34.06 97 74
7 ROBINSON  MARK  M 48 MANTENO         IL 0:26:45.52 118 87
8 PESICH  MARK  M 29 MUNSTER         IN 0:26:58.87 123 91
9 RODENBUCHER  JOE  M 45 CROWN POINT     IN 0:29:19.70 168 116
10 NIKOLIC  TOM  M 32 SCHERERVILLE    IN 0:30:31.92 184 121
11 KLAESER  PETE  M 51 SAUK VILLAGE    IL 0:30:35.71 186 122
12 EZELL  J  M 61 HOBART          IN 0:33:36.53 231 141
Female 0-8
1 RONJAK  SAVANAH  F 5 GRIFFITH        IN 0:40:0.40 279 118
2 STILLS  ALLYSON  F 8 LAKE STATION    IN 0:48:54.66 332 164
Female 9-10
1 OLAH  CASEY  F 10 HIGHLAND        IN 0:28:10.27 147 38
Female 11-12
1 STEPP  BRITTANY  F 12 WHEATFIELD      IN 0:23:41.30 63 11
2 MUNDELL  ALISON  F 11 VALPARAISO      IN 0:27:2.16 125 33
3 MATEO  MARIAH  F 11 GARY            IN 0:29:12.12 166 51
4 VUCKOVICH  JACY  F 12 GARY