| | State Street Mile |
| | Saturday, August 9, 2008 |
| | Complete Age Group Results Report |
| | Ben Newson Jr. Female |
| | Female 0-6 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 79 | TOSCI KELLI | F | 6 | | LAKE VILLA | IL | 0 | : | 9 | : | 8.32 | 78 | 78 |
| | 2 | 39 | HALE JENNA | F | 6 | | MONROE CENTER | IL | 0 | : | 9 | : | 45.83 | 80 | 80 |
| | 3 | 365 | GALLAGHER MEREDITH | F | 6 | | CUYAHOGA FALLS | OH | 0 | : | 10 | : | 37.35 | 85 | 85 |
| | 4 | 178 | ARREGUIN LINDSAY | F | 5 | | ROSCOE | IL | 0 | : | 10 | : | 59.98 | 87 | 87 |
| | 5 | 180 | ARREGUIN VANESSA | F | 6 | | ROSCOE | IL | 0 | : | 11 | : | 5.64 | 88 | 88 |
| | 6 | 31 | PAVLAK AVERI | F | 6 | | WINNEBAGO | IL | 0 | : | 11 | : | 14.43 | 89 | 89 |
| | 7 | 251 | UNDERHILL HANNAH | F | 6 | | STILLMAN VALLEY | IL | 0 | : | 12 | : | 25.11 | 92 | 92 |
| | Female 7-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 96 | GOMON HAILEY | F | 7 | | ROCKFORD | IL | 0 | : | 8 | : | 15.42 | 73 | 73 |
| | 2 | 163 | CEJKA REAGAN | F | 7 | | MACHESNEY PARK | IL | 0 | : | 8 | : | 15.86 | 74 | 74 |
| | 3 | 217 | HESS OLIVIA | F | 7 | | ROCKFORD | IL | 0 | : | 9 | : | 10.95 | 79 | 79 |
| | 4 | 101 | APPINO KATIE | F | 7 | | ROCKFORD | IL | 0 | : | 9 | : | 47.42 | 81 | 81 |
| | 5 | 186 | PIPER CARRIE | F | 8 | | ROCKFORD | IL | 0 | : | 10 | : | 12.30 | 82 | 82 |
| | 6 | 205 | DRENDEL KRISTINA | F | 8 | | HAMPSHIRE | IL | 0 | : | 10 | : | 19.50 | 83 | 83 |
| | 7 | 159 | HUGHES KELSEY | F | 8 | | ROCKFORD | IL | 0 | : | 10 | : | 25.49 | 84 | 84 |
| | 8 | 179 | ARREGUIN BRIANNA | F | 8 | | ROSCOE | IL | 0 | : | 10 | : | 58.94 | 86 | 86 |
| | 9 | 281 | BIGSBY MARLEE | F | 8 | | BELOIT | WI | 0 | : | 11 | : | 23.87 | 90 | 90 |
| | 10 | 316 | JANKE SAMANTHA | F | 7 | | ROCKFORD | IL | 0 | : | 12 | : | 22.92 | 91 | 91 |
| | 11 | 64 | BERGSTROM HAYLEE | F | 7 | | ROCKFORD | IL | 0 | : | 13 | : | 24.60 | 93 | 93 |
| | Female 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 130 | LIPA DIANE | F | 10 | | GLEN ELLYN | IL | 0 | : | 5 | : | 54.59 | 11 | 11 |
| | 2 | 73 | FERGUSON JANELLE | F | 10 | | ROCKFORD | IL | 0 | : | 6 | : | 19.80 | 15 | 15 |
| | 3 | 172 | KADONO CHINAMI | F | 10 | | ROCKFORD | IL | 0 | : | 7 | : | 11.43 | 51 | 51 |
| | 4 | 38 | HALE MEGAN | F | 10 | | MONROE CENTER | IL | 0 | : | 7 | : | 55.05 | 65 | 65 |
| | 5 | 102 | APPINO DELANEY | F | 9 | | ROCKFORD | IL | 0 | : | 8 | : | 8.67 | 72 | 72 |
| | 6 | 285 | DONAHUE CARYN | F | 10 | | ROCKFORD | IL | 0 | : | 8 | : | 32.34 | 75 | 75 |
| | 7 | 303 | DOLL JAYCOX ISABELLA | F | 9 | | ROCKFORD | IL | 0 | : | 8 | : | 38.38 | 77 | 77 |
| | Female 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 272 | STAPLES SAMANTHA | F | 11 | | CRYSTAL LAKE | IL | 0 | : | 5 | : | 36.80 | 2 | 2 |
| | 2 | 263 | SMALL MACKENZIE | F | 12 | | CRYSTAL LAKE | IL | 0 | : | 6 | : | 27.77 | 22 | 22 |
| | 3 | 134 | SEITER SHELBY | F | 11 | | ROCKFORD | IL | 0 | : | 6 | : | 57.48 | 45 | 45 |
| | 4 | 91 | SAGER MOLLY | F | 12 | | PECATONICA | IL | 0 | : | 6 | : | 57.81 | 46 | 46 |
| | 5 | 404 | BROTAN LINDSAY | F | 12 | | CRYSTAL LAKE | IL | 0 | : | 7 | : | 13.03 | 52 | 52 |
| | 6 | 98 | LEWIS APRIL | F | 12 | | LOVES PARK | IL | 0 | : | 7 | : | 17.64 | 57 | 57 |
| | 7 | 327 | GRAY CASSIE | F | 11 | | WINNEBAGO | IL | 0 | : | 7 | : | 19.34 | 58 | 58 |
| | 8 | 341 | GILLESPIE CARLEY | F | 12 | | ROCKFORD | IL | 0 | : | 7 | : | 22.47 | 61 | 61 |
| | 9 | 220 | HILLMAN KAITLYN | F | 11 | | CHERRY VALLEY | IL | 0 | : | 7 | : | 59.60 | 70 | 70 |
| | 10 | 167 | BRADLEY PAIGE | F | 11 | | ROCKFORD | IL | 0 | : | 8 | : | 3.01 | 71 | 71 |
| | Female 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 399 | RAFFETY LEAH | F | 14 | | MACHESNEY PARK | IL | 0 | : | 5 | : | 37.40 | 3 | 3 |
| | 2 | 350 | PRESCOTT NATALIE | F | 13 | | ROSCOE | IL | 0 | : | 5 | : | 43.83 | 7 | 7 |
| | 3 | 116 | GRAY BETSY | F | 14 | | WINNEBAGO | IL | 0 | : | 6 | : | 21.51 | 16 | 16 |
| | 4 | 55 | RILEY KALLIHAN | F | 14 | | WINNEBAGO | IL | 0 | : | 6 | : | 26.62 | 21 | 21 |
| | 5 | 271 | MCCARTY REBECKA | F | 14 | | BELVIDERE | IL | 0 | : | 6 | : | 32.33 | 25 | 25 |
| | 6 | 225 | VANDIVER LINDSAY | F | 14 | | ROSCOE | IL | 0 | : | 6 | : | 33.21 | 26 | 26 |
| | 7 | 58 | ALAGNA ASHLEY | F | 14 | | WINNEBAGO | IL | 0 | : | 6 | : | 35.68 | 29 | 29 |
| | 8 | 155 | HORRAS SHYENNE | F | 14 | | MACHESNEY PARK | IL | 0 | : | 6 | : | 40.68 | 33 | 33 |
| | 9 | 330 | BERG AMANDA | F | 14 | | MACHESNEY PARK | IL | 0 | : | 6 | : | 41.34 | 34 | 34 |
| | 10 | 69 | PETERSON SIENA | F | 13 | | ROCKFORD | IL | 0 | : | 6 | : | 41.72 | 35 | 35 |
| | 11 | 78 | JOHNSON KELLI | F | 13 | | WINNEBAGO | IL | 0 | : | 6 | : | 42.27 | 36 | 36 |
| | Saturday, August 09, 2008 | Page 1 of 2 |