| | State Street Mile |
| | Saturday, August 9, 2008 |
| | Complete Age Group Results Report |
| | Masters |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 60 | NEWCOMER MIKE | M | 43 | | WINNEBAGO | IL | 0 | : | 4 | : | 48.69 | 2 | 2 |
| | 2 | 194 | CHRISTY DARREN | M | 40 | | MACHESNEY PARK | IL | 0 | : | 4 | : | 54.51 | 3 | 3 |
| | 3 | 270 | MOATS BRAD | M | 40 | | GURNEE | IL | 0 | : | 5 | : | 4.73 | 4 | 4 |
| | 4 | 190 | QUINN DAVE | M | 41 | | ELLSWORTH | IL | 0 | : | 5 | : | 14.07 | 7 | 7 |
| | 5 | 236 | EKBERG JOHN | M | 40 | | ROCKFORD | IL | 0 | : | 5 | : | 29.34 | 16 | 15 |
| | 6 | 118 | PARKS DAVE | M | 40 | | CHERRY VALLEY | IL | 0 | : | 5 | : | 36.70 | 21 | 19 |
| | 7 | 359 | RALSTON JEFF | M | 40 | | NOBLESVILLE | IN | 0 | : | 5 | : | 38.51 | 22 | 20 |
| | 8 | 165 | BRADLEY SHAWN | M | 43 | | ROCKFORD | IL | 0 | : | 5 | : | 57.68 | 33 | 30 |
| | 9 | 322 | CHIU MARCEL | M | 44 | | ROCKFORD | IL | 0 | : | 6 | : | 16.57 | 41 | 38 |
| | 10 | 171 | MARTELIN JOHN | M | 40 | | ROCKFORD | IL | 0 | : | 6 | : | 20.64 | 45 | 42 |
| | 11 | 169 | WESCOM KIRK | M | 42 | | MACHESNEY PARK | IL | 0 | : | 6 | : | 22.94 | 47 | 44 |
| | 12 | 127 | POLASKI STEVEN | M | 41 | | ROCKFORD | IL | 0 | : | 6 | : | 25.64 | 49 | 45 |
| | 13 | 135 | SANDERS BRIAN | M | 44 | | ROCKFORD | IL | 0 | : | 6 | : | 50.57 | 62 | 55 |
| | 14 | 108 | NORWOOD JOHN | M | 43 | | ROCKTON | IL | 0 | : | 7 | : | 15.78 | 69 | 61 |
| | 15 | 398 | NORWOOD JIM | M | 40 | | LOVES PARK | IL | 0 | : | 7 | : | 35.67 | 76 | 65 |
| | 16 | 45 | ALAGNA MATTHEW | M | 42 | | WINNEBAGO | IL | 0 | : | 7 | : | 43.46 | 80 | 67 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 206 | BINGLEY CAROL | F | 41 | | ROCKFORD | IL | 0 | : | 6 | : | 30.69 | 53 | 5 |
| | 2 | 74 | PAWLUK ROXIE | F | 43 | | ROCKFORD | IL | 0 | : | 6 | : | 48.59 | 60 | 7 |
| | 3 | 113 | JACOBS CONNIE | F | 43 | | CALEDONIA | IL | 0 | : | 8 | : | 0.99 | 83 | 15 |
| | 4 | 235 | BOOTH ALISON | F | 42 | | ROCKTON | IL | 0 | : | 9 | : | 4.70 | 101 | 28 |
| | 5 | 408 | SCHWEIGER CARRIE | F | 40 | | OAK PARK | IL | 0 | : | 9 | : | 37.54 | 103 | 30 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 1 | EGLE MIKE | M | 46 | | GLENVIEW | IL | 0 | : | 4 | : | 41.50 | 1 | 1 |
| | 2 | 105 | SAGE TIM | M | 47 | | ROSCOE | IL | 0 | : | 5 | : | 5.72 | 5 | 5 |
| | 3 | 364 | GALLAGHER PATRICK | M | 46 | | CUYAHOGA FALLS | OH | 0 | : | 5 | : | 7.75 | 6 | 6 |
| | 4 | 377 | LANGLEY STEVE | M | 47 | | BELOIT | WI | 0 | : | 5 | : | 17.20 | 8 | 8 |
| | 5 | 4 | LICHTY TOM | M | 45 | | MONROE CENTER | IL | 0 | : | 5 | : | 21.10 | 9 | 9 |
| | 6 | 216 | DRENDEL MARK | M | 48 | | HAMPSHIRE | IL | 0 | : | 5 | : | 25.88 | 12 | 11 |
| | 7 | 416 | HELGESON MICHAEL | M | 45 | | PEORIA | IL | 0 | : | 5 | : | 28.79 | 15 | 14 |
| | 8 | 204 | PRIEVE JOHN | M | 49 | | ROSCOE | IL | 0 | : | 5 | : | 33.95 | 19 | 17 |
| | 9 | 405 | BUSH PHIL | M | 48 | | LAKEWOOD | IL | 0 | : | 5 | : | 38.89 | 23 | 21 |
| | 10 | 403 | DELANY MIKE | M | 47 | | MILWAUKEE | WI | 0 | : | 5 | : | 39.28 | 24 | 22 |
| | 11 | 202 | WOOLBRIGHT ALAN | M | 48 | | ROSCOE | IL | 0 | : | 5 | : | 39.94 | 25 | 23 |
| | 12 | 132 | ROHRER DARRYL | M | 49 | | ROCKTON | IL | 0 | : | 5 | : | 41.37 | 27 | 25 |
| | 13 | 111 | SCHROEPFER DAVE | M | 47 | | BELVIDERE | IL | 0 | : | 5 | : | 51.36 | 29 | 27 |
| | 14 | 253 | KEATING PHIL | M | 48 | | ROCKFORD | IL | 0 | : | 6 | : | 1.41 | 35 | 32 |
| | 15 | 414 | LEVITT JEFF | M | 49 | | CHICAGO | IL | 0 | : | 6 | : | 6.47 | 36 | 33 |
| | 16 | 392 | ZICKERT ADAM | M | 48 | | BELVIDERE | IL | 0 | : | 6 | : | 7.45 | 37 | 34 |
| | 17 | 40 | GRAY MICHAEL | M | 49 | | ERIE | IL | 0 | : | 6 | : | 8.94 | 38 | 35 |
| | 18 | 181 | KLINE JIM | M | 46 | | WAYNE | IL | 0 | : | 6 | : | 13.39 | 40 | 37 |
| | 19 | 395 | MOLTON ALAN | M | 48 | | ROCKFORD | IL | 0 | : | 6 | : | 17.73 | 42 | 39 |
| | 20 | 245 | CARLSON DARRYL | M | 48 | | ROCKFORD | IL | 0 | : | 6 | : | 49.36 | 61 | 54 |
| | 21 | 407 | PORTER JASON | M | 46 | | ROCKFORD | IL | 0 | : | 7 | : | 2.11 | 65 | 58 |
| | 22 | 7 | BRACKETT CHUCK | M | 49 | | ROCKTON | IL | 0 | : | 7 | : | 5.35 | 66 | 59 |
| | 23 | 352 | BOLIN MARK | M | 46 | | MACHESNEY PARK | IL | 0 | : | 7 | : | 9.63 | 67 | 60 |
| | 24 | 418 | JAMES DAVID | M | 49 | | WHEATON | IL | 0 | : | 7 | : | 33.03 | 75 | 64 |
| | 25 | 95 | SCHALLBERG SCOTT | M | 45 | | ROCKFORD | IL | 0 | : | 18 | : | 2.58 | 109 | 74 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 409 | SHEMYAKING ELENA | F | 49 | | GENEVA | IL | 0 | : | 5 | : | 24.56 | 11 | 1 |
| | 2 | 129 | LIPA CHRISTINE | F | 48 | | GLEN ELLYN | IL | 0 | : | 5 | : | 29.67 | 17 | 2 |
| | 3 | 189 | LOWELL DEBRA | F | 48 | | ELLSWORTH | IL | 0 | : | 5 | : | 53.01 | 30 | 3 |
| | 4 | 297 | BRAUER DENISE | F | 46 | | WINNEBAGO | IL | 0 | : | 6 | : | 37.61 | 56 | 6 |
| | Saturday, August 09, 2008 | Page 1 of 3 |