| | State Street Mile |
| | Saturday, August 9, 2008 |
| | Complete Age Group Results Report |
| | Open |
| | Male 17-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 193 | O' CONNOR SEAN | M | 21 | | ROCKFORD | IL | 0 | : | 4 | : | 20.80 | 2 | 2 |
| | 2 | 302 | HARDIN TONY | M | 21 | | ROCKFORD | IL | 0 | : | 4 | : | 21.46 | 3 | 3 |
| | 3 | 41 | RYAN JOSH | M | 22 | | ROCKFORD | IL | 0 | : | 4 | : | 27.77 | 4 | 4 |
| | 4 | 212 | RAZO JASON | M | 24 | | ARLINGTON | TX | 0 | : | 4 | : | 34.25 | 5 | 5 |
| | 5 | 343 | DILTS DEVIN | M | 20 | | ROSCOE | IL | 0 | : | 4 | : | 34.75 | 6 | 6 |
| | 6 | 380 | TEDRICK TRENTON | M | 18 | | WINNEBAGO | IL | 0 | : | 4 | : | 37.66 | 7 | 7 |
| | 7 | 72 | FERGUSON SHAWN | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 37.99 | 8 | 8 |
| | 8 | 329 | DEVINE PHILIP | M | 19 | | WINNEBAGO | IL | 0 | : | 4 | : | 46.17 | 11 | 11 |
| | 9 | 296 | EBERT RANDY | M | 23 | | ROCKFORD | IL | 0 | : | 4 | : | 47.60 | 12 | 12 |
| | 10 | 61 | NEWCOMER NICK | M | 18 | | WINNEBAGO | IL | 0 | : | 4 | : | 47.93 | 13 | 13 |
| | 11 | 290 | WATKINS ETHAN | M | 24 | | URBANA | IL | 0 | : | 4 | : | 55.07 | 15 | 14 |
| | 12 | 362 | WALLDEN SAM | M | 19 | | ROCKFORD | IL | 0 | : | 4 | : | 59.35 | 17 | 16 |
| | 13 | 348 | GRAY DAVID | M | 20 | | ROCKFORD | IL | 0 | : | 4 | : | 59.85 | 18 | 17 |
| | 14 | 218 | MEADOR BENJAMIN | M | 24 | | URBANA | IL | 0 | : | 5 | : | 28.80 | 29 | 24 |
| | 15 | 117 | LINDEN ANDREW | M | 19 | | ROCKFORD | IL | 0 | : | 5 | : | 38.41 | 36 | 30 |
| | 16 | 387 | HUELS MATT | M | 24 | | ROCHELLE | IL | 0 | : | 5 | : | 39.84 | 37 | 31 |
| | 17 | 8 | BRACKETT AARON | M | 20 | | ROCKTON | IL | 0 | : | 5 | : | 44.78 | 40 | 34 |
| | 18 | 46 | SANDEN RYAN | M | 20 | | WINNEBAGO | IL | 0 | : | 5 | : | 45.22 | 41 | 35 |
| | 19 | 244 | MILLER MIKE | M | 24 | | SANTA ROSA | CA | 0 | : | 5 | : | 47.96 | 42 | 36 |
| | 20 | 19 | JOHNSON GRAHAM | M | 18 | | ROCKFORD | IL | 0 | : | 6 | : | 12.41 | 51 | 40 |
| | 21 | 241 | PEPPERS CHRIS | M | 22 | | ROCKFORD | IL | 0 | : | 6 | : | 14.66 | 53 | 41 |
| | 22 | 26 | BRIGHT MICHAEL | M | 20 | | ROCK | IL | 0 | : | 6 | : | 40.53 | 66 | 44 |
| | 23 | 288 | SUN JOSHUA | M | 22 | | BETTENDORF | IA | 0 | : | 8 | : | 6.98 | 80 | 49 |
| | 24 | 44 | LAWRENCE CHRISTOPHER | M | 23 | | ROCKFORD | IL | 0 | : | 8 | : | 16.32 | 81 | 50 |
| | Female 17-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 192 | DEWALD EMILY | F | 24 | | BLOOMINGTON | IL | 0 | : | 5 | : | 16.16 | 23 | 3 |
| | 2 | 321 | BOISVERT KIM | F | 18 | | POPLAR GROVE | IL | 0 | : | 5 | : | 22.20 | 27 | 5 |
| | 3 | 100 | MAPES KELSEY | F | 20 | | ROCKFORD | IL | 0 | : | 5 | : | 58.67 | 45 | 8 |
| | 4 | 361 | ELLIS KIERSTEN | F | 19 | | ROCKFORD | IL | 0 | : | 6 | : | 6.09 | 48 | 10 |
| | 5 | 383 | STRAVERS HANNAH | F | 21 | | ROCKFORD | IL | 0 | : | 6 | : | 16.31 | 55 | 13 |
| | 6 | 410 | SHEMYAKING LYNDA | F | 21 | | GENEVA | IL | 0 | : | 6 | : | 28.61 | 58 | 16 |
| | 7 | 213 | BURMEISTER LEANN | F | 22 | | POPLAR GROVE | IL | 0 | : | 6 | : | 31.68 | 62 | 19 |
| | 8 | 54 | BAUMGARTNER KRYSTLE | F | 22 | | ROCKFORD | IL | 0 | : | 6 | : | 41.02 | 67 | 23 |
| | 9 | 35 | TARRAF EMILY | F | 22 | | ROCKFORD | IL | 0 | : | 6 | : | 44.21 | 68 | 24 |
| | 10 | 9 | NORASINGH STEPHENY | F | 18 | | ROCKFORD | IL | 0 | : | 6 | : | 54.31 | 71 | 26 |
| | 11 | 317 | JACOBSEN ANDREA | F | 20 | | ROCKFORD | IL | 0 | : | 6 | : | 57.72 | 72 | 27 |
| | 12 | 289 | MIROCHA JENNIFER | F | 20 | | EAST MOLINE | IL | 0 | : | 7 | : | 15.52 | 74 | 28 |
| | 13 | 325 | CLARK STEPHANIE | F | 24 | | ROCKFORD | IL | 0 | : | 7 | : | 42.54 | 77 | 29 |
| | 14 | 415 | LEE ALLISON | F | 19 | | CALEDONIA | IL | 0 | : | 7 | : | 46.16 | 78 | 30 |
| | 15 | 229 | HEDRICK JODI | F | 21 | | ROSCOE | IL | 0 | : | 8 | : | 31.70 | 82 | 32 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 385 | MCCEADY BEN | M | 26 | | NORMAL | IL | 0 | : | 5 | : | 25.01 | 28 | 23 |
| | 2 | 357 | VALENTINE RUDY | M | 26 | | URBANA | IL | 0 | : | 5 | : | 30.39 | 31 | 25 |
| | 3 | 150 | NEWSON NATE | M | 25 | | LOVES PARK | IL | 0 | : | 5 | : | 35.06 | 33 | 27 |
| | 4 | 151 | NEWSON NIK | M | 26 | | LOVES PARK | IL | 0 | : | 5 | : | 36.32 | 34 | 28 |
| | 5 | 240 | FITZGERALD MICHAEL | M | 25 | | ROCKFORD | IL | 0 | : | 5 | : | 36.92 | 35 | 29 |
| | 6 | 301 | HAEFELE ERIC | M | 26 | | ROCKFORD | IL | 0 | : | 5 | : | 43.79 | 39 | 33 |
| | 7 | 323 | GARCEA JOEY | M | 28 | | ROCKFORD | IL | 0 | : | 7 | : | 36.22 | 76 | 48 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 239 | FITZGERALD SHANNON | F | 25 | | ROCKFORD | IL | 0 | : | 5 | : | 4.74 | 21 | 2 |
| | 2 | 333 | NUNEZ JENNIFER | F | 26 | | ROCKFORD | IL | 0 | : | 5 | : | 20.61 | 26 | 4 |
| | 3 | 249 | CROLL ANDE | F | 29 | | MARENGO | IL | 0 | : | 6 | : | 4.06 | 47 | 9 |
| | 4 | 356 | QUINN MARGO | F | 25 | | OAK PARK | IL | 0 | : | 6 | : | 14.16 | 52 | 12 |
| | Saturday, August 09, 2008 | Page 1 of 2 |