Sycamore Pumpkin 10K Race
Sunday, October 26, 2008
Complete Age Group Results Report
10K Race
Male 0-14
Place # Name Sex Age City State Hr :Min :Sec Overall SexPlace
1 193 DUBRICK MARC  M 13 DEKALB  IL 0 : 38 : 21.04 34 33
2 1281 AASE ZACHARY  M 14 SYCAMORE  IL 0 : 42 : 5.96 92 82
3 750 WALDER SAM  M 13 OAK PARK  IL 0 : 42 : 31.94 101 89
4 718 TIONGSON PAOLO  M 9 SKOKIE  IL 0 : 43 : 35.99 122 109
5 69 BRIM CRISPIN  M 13 DEKALB  IL 0 : 44 : 14.6 134 118
6 76 BRUNDIES JACOB  M 14 SYCAMORE  IL 0 : 44 : 32.45 146 129
7 685 STICE MARK  M 13 SYCAMORE  IL 0 : 44 : 36.35 148 131
8 96 BUTCHER BRAD  M 12 SYCAMORE  IL 0 : 45 : 2.82 159 141
9 371 KLENSKE SAM  M 14 MARENGO  IL 0 : 45 : 15.4 165 147
10 1207 AYRES TYLER  M 14 NORTHBROOK  IL 0 : 47 : 25.25 227 191
11 304 HICKEY CONNOR  M 14 SYCAMORE  IL 0 : 47 : 48.7 238 200
12 1254 SANDOVAL EDWIN POLLO  M 13 ELGIN  IL 0 : 48 : 54.77 285 236
13 1064 KAHT JAMES  M 12 SPRING GROVE  IL 0 : 50 : 54.24 373 302
14 699 SWEDBERG JORDAN  M 14 SYCAMORE  IL 0 : 51 : 44.93 403 319
15 1203 GILTIES JOHN  M 14 YORKVILLE  IL 0 : 52 : 19.26 429 336
16 1001 EMMERT DAVID  M 13 SYCAMORE  IL 0 : 52 : 50.29 448 350
17 1074 WOLF SHAWN  M 13 SYCAMORE  IL 0 : 53 : 13.47 466 362
18 420 LOELLKE ADAM  M 13 SYCAMORE  IL 0 : 53 : 37.81 488 376
19 994 BURNS COLTON  M 13 SYCAMORE  IL 0 : 54 : 46.41 533 404
20 986 GRAHAM MICHAEL  M 14 SYCAMORE  IL 0 : 54 : 56.18 538 408
21 1043 RAND KENDRYCK  M 12 SYCAMORE  IL 0 : 56 : 59 644 457
22 706 TAYLOR ALEX  M 12 SYCAMORE  IL 0 : 59 : 7.8 758 510
23 212 FINDLEY IAN  M 13 SYCAMORE  IL 1 : 0 : 2.83 796 526
24 1126 NELSON BRANDON  M 13 MAPLE PARK  IL 1 : 1 : 6.27 849 557
25 688 STRAND BRYCE  M 14 SYCAMORE  IL 1 : 3 : 32.7 918 587
26 762 WEBER KEEGAN  M 14 PLAINFIELD  IL 1 : 6 : 41.15 989 615
27 214 FINDLEY ROAN  M 8 SYCAMORE  IL 1 : 11 : 1.77 1067 635
28 361 KELLEY CAMERON  M 12 SYCAMORE  IL 1 : 12 : 23.94 1091 644
Female 0-14
Place # Name Sex Age City State Hr :Min :Sec Overall SexPlace
1 1222 SCHRADER KELSEY  F 12 DEKALB  IL 0 : 46 : 33.51 198 28
2 1014 HAYES DANA  F 13 GENEVA  IL 0 : 50 : 4.58 338 57
3 312 HOFFMAN-HOWLETT PAXTON  F 13 TREMONT  IL 0 : 53 : 22.87 478 110
4 444 MARTIN RACHAEL  F 14 SYCAMORE  IL 0 : 55 : 21.06 562 143
5 1249 MORREALE MORGAN  F 13 SYCAMORE  IL 0 : 55 : 41.66 583 151
6 341 JANKE KIM  F 12 OREGON  IL 0 : 55 : 49.96 591 156
7 736 VAN WIENEN MIRANDA  F 13 SYCAMORE  IL 0 : 57 : 12.18 651 189
8 534 PHELPS PAIGE  F 13 SYCAMORE  IL 1 : 3 : 20.45 911 328
9 213 FINDLEY FALON  F 12 SYCAMORE  IL 1 : 12 : 18.34 1089 446
10 834 WAJDA LAUREN  F 12 HILLSIDE  IL 1 : 16 : 46.21 1117 467
11 1213 HENSON LANEY  F 8 SYCAMORE  IL 1 : 20 : 54.64 1129 478
12 1214 HENSON MADDIE  F 9 SYCAMORE  IL 1 : 21 : 49.02 1132 481
Male 15-19
Place # Name Sex Age City State Hr :Min :Sec Overall SexPlace
1 1181 BRUNS AUSTIN  M 17 PALATINE  IL 0 : 36 : 50.03 16 16
2 1236 HUEBER STEFEN  M 18 SYCAMORE  IL 0 : 36 : 58.93 17 17
3 1151 DRENDEL MATTHEW  M 17 HAMPSHIRE  IL 0 : 38 : 5.39 30 29
4 556 PUCKETT COREY  M 18 ORLAND PARK  IL 0 : 38 : 53.67 39 38
5 741 VILLAVICENCIO EDUARDO  M 15 HUNTLEY  IL 0 : 39 : 6.3 41 39
6 1179 HAMIL ANDREW  M 15 SYCAMORE  IL 0 : 41 : 5.38 70 64
7 1253 SANCHEZ JUNIOR  M 16 ELGIN  IL 0 : 43 : 10.72 108 96
8 228 GABRIEL MICHAEL  M 16 LAKE ZURICH  IL 0 : 43 : 56.42 130 114
9 1067 KLENSKE MITCH  M 16 MARENGO  IL 0 : 44 : 8.94 132 116
10 277 GRIMSON STEPHEN  M 15 SYCAMORE  IL 0 : 44 : 37.23 149 132
11 980 KLEIN AARON  M 16 SYCAMORE  IL 0 : 44 : 37.56 150 133
12 336 JACOBER JOE  M 18 GENOA  IL 0 : 44 : 57.55 157 139
13 466 MEERMAN MITCHELL  M 16 SYCAMORE  IL 0 : 45 : 26.83 170 149
14 873 BARNES JEFF  M 15 SYCAMORE  IL 0 : 45 : 37.26 172 151
15 1251 ZELMAN JOE  M 16 LOMBARD  IL 0 : 47 : 1.02 211 180
16 1306 KOCUR DOUG  M 18 MOKENA  IL 0 : 47 : 13.82 222 187
17 484 MIZELL KINCH  M 15 DEKALB  IL 0 : 47 : 34.53 233 196
18 1262 PIERCE CHRIS  M 18 ROCHELLE  IL 0 : 47 : 57.21 244 202
19 1011 HANDLEY DEONDRE  M 17 WOODRIDGE  IL 0 : 50 : 51.93 369 299
20 1132 RUETTEN NATHAN  M 15 SYCAMORE  IL 0 : 51 : 23.84 389 311
21 244 GAYNES SAM  M 16 CRYSTAL LAKE  IL 0 : 53 : 25.06 481 370
22 81 BRUNS BEN  M 17 OREGON  IL 0 : 54 : 11.91 511 388
23 231 GALE DANNY  M 17 BYRON  IL 0 : 56 : 16.48 607 445
24 1034 MCKIDDY ZACH  M 18 WOODRIDGE  IL 0 : 59 : 24.55 772 517
25 1076 WOLF RYAN  M 18 SYCAMORE  IL 1 : 0 : 31.72 813 538
26 1127 KLEIN MARK  M 17 HINCKLEY  IL 1 : 1 : 8.8 850 558
27 670 SNYDER NICK  M 18 MT. MORRIS  IL 1 : 2 : 48.94 897 577
28 1307 TULISIAK JOSH  M 19 MOKENA  IL 1 : 20 : 11.74 1127 651
Female 15-19
Place # Name Sex Age City State Hr :Min :Sec Overall SexPlace
1 1106 HOSMANE ASHA  F 18 DEKALB  IL 0 : 49 : 45.2 321 51
2 839 YOUNG KRISTA  F 19 IOWA CITY  IA 0 : 50 : 36.28 360 64
3 110 CARMIGNANI EILEEN  F 15 NAPERVILLE  IL 0 : 51 : 27.63 393 80
4 1037 MOTTET JORDAN  F 16 SYCAMORE  IL 0 : 53 : 15.83 468 105
5 1047 SAUBER ALLISON  F 18 SYCAMORE  IL 0 : 54 : 32.62 525 126
6 232 GALE ALI  F 16 BYRON  IL 0 : 56 : 16.1 606 162
7 235 GARBES NEKODA  F 17 SYCAMORE  IL 0 : 56 : 20.6 609 164
8 360 KELLEY DANI  F 16 SYCAMORE  IL 0 : 56 : 48.12 632 179
9 813 WORLEY CLAIRE  F 19 SYCAMORE  IL 0 : 57 : 35.8 666 195
10 1006 GIDASZEWSKI AMANDA  F 18 SYCAMORE  IL 0 : 59 : 33.06 779 261
11 469 MEIGHAN AMBER  F 19 SYCAMORE  IL 0 : 59 : 38.67 783 263
12 861 CHURCH ANNIE  F 16 SYCAMORE  IL 0 : 59 : 54.15 792 269
13 723 TRAYNOR MCKAYLA  F 17 BELVIDERE  IL 1 : 1 : 55.05 870 304
14 1230 MORREALE BRIE  F 15 SYCAMORE  IL 1 : 2 : 25.64 884 312
15 24 BARNES ASHLEY  F 18 SYCAMORE  IL 1 : 3 : 9.09 904 325
16 531 PEVONKA LAURYN  F 18 SYCAMORE  IL 1 : 3 : 9.41 905 326
17 1058 WRENN LUCY  F 15 SYCAMORE  IL 1 : 4 : 58.55 954 355
18 74 BROWNELL ABBY  F 15 CARY  ID 1 : 8 : 22.38 1039 410
19 1194 COGHLAN BRIDGET  F 19 DEKALB  IL 1 : 9 : 8.19 1048 419
20 1191 TURNER ANASTIA  F 16 SYCAMORE  IL 1 : 11 : 35.94 1077 440
21 542 PITTSLEY HEIDI  F 15 DEKALB  IL 1 : 11 : 47.75 1079 442
22 1140 MCILHANY JULIE  F 16 ANTIOCH  IL 1 : 18 : 57.04 1123 473
23 970 MUNZ JESSICA  F 18 SYCAMORE  IL 1 : 20 : 11.36 1126 476
24 761 WEBER KENDALL  F 17 PLAINFIELD  IL 1 : 28 : 59.47 1144 490
25 125 CHIRIKOS ERIN  F 16 PLAINFIELD  IL 1 : 28 : 59.8 1145 491
Male 20-24
Place # Name Sex Age City State Hr :Min :Sec Overall SexPlace
1 1165 KENNEDY NATHAN  M 22 BOLINGBROOK  IL 0 : 34 : 17.56 2 2
2 1120 COURTNEY NICK  M 23 SYCAMORE  IL 0 : 37 : 17.66 20 20
3 1097 HORST KYLE  M 21 SYCAMORE  IL 0 : 37 : 34.14 22 22
4 1086 VANKAMPEN RYAN  M 23 NORTH AURORA  IL 0 : 39 : 15.47 42 40
5 969 HAYS ROY  M 23 DEKALB  IL 0 : 39 : 37.66 48 46
6 268 GRAMER DAVID  M 21 DEKALB  IL 0 : 39 : 55.02 51 49
7 1095 HORST BRIAN  M 24 NAPERVILLE  IL 0 : 40 : 14.35 56 54
8 370 KLENSKE OWEN  M 20 MARENGO  IL 0 : 41 : 12.14 71 65
9 489 MORREALE BRANDON  M 22 OAK PARK  IL 0 : 42 : 2.94 91 81
10 52 BLAHNIK LUKE  M 24 CHICAGO  IL 0 : 42 : 40.73 102 90
11 516 PAINTER DANIEL  M 22 SYCAMORE  IL 0 : 43 : 32.25 118 105
12 928 FAGAN ROBERT  M 22 DEKALB  IL 0 : 43 : 34.89 121 108
13 313 HOGAN ALEX  M 21 DEKALB  IL 0 : 43 : 56.86 131 115
14 1252 REVIS ANDREW  M 21 ROCKFORD  IL 0 : 44 : 21.96 136 119
15 926 SHULGA MARC  M 23 DEKALB  IL 0 : 44 : 22.45 137 120
16 598 RUIZ JOSE  M 20 DEKALB  IL 0 : 45 : 44.62 178 157
17 878 GOKEN TYSON  M 22 DEKALB  IL 0 : 48 : 34.51 270 223
18 899 SCHMITT JOSH  M 24 SYCAMORE  IL 0 : 48 : 35.22 271 224
19 162 DAVEY DREWE  M 24 SYCAMORE  IL 0 : 48 : 40.27 274 227
20 1296 LIEBHABER RICHARD  M 22 SYCAMORE  IL 0 : 49 : 14.93 297 248
21 88 BULKLEY BENJAMIN  M 23 DEKALB  IL 0 : 50 : 2.88 336 280
22 1280 MANIACI SALVATORE  M 24 SYCAMORE  IL 0 : 51 : 30.65 396 314
23 696 SVERCAUSKI BRYAN  M 24 SYCAMORE  IL 0 : 51 : 56.25 414 328
24 97 BUTLER MATTHEW  M 24 CHICAGO  IL 0 : 52 : 25.3 431 337
25 1054 WEDEL JASON  M 24 LISLE  IL 0 : 52 : 29.92 436 341
26 130 COLINA PETER  M 22 DEKALB  IL 0 : 52 : 38.6 441 345
27 32 BEACHER DAN  M 21 ROSEVILLE  MN 0 : 53 : 16.6 470 364
28 80 BRUNS ERIC  M 20 OREGON  IL 0 : 54 : 12.24 512 389
29 164 DAVIS NOEL  M 24 CHICAGO  IL 0 : 54 : 15.7 513 390
30 905 MORA EZEQUIEL  M 24 CORTLAND  IL 0 : 54 : 21.58 519 395
31 1018 HOFER AJ  M 20 SYCAMORE  IL 0 : 54 : 33.01 526 400
32 967 ROMANOW RICK  M 23 SCHAUMBURG  IL 0 : 54 : 46.02 532 403
33 909 BRANTNER ANDY  M 24 NORMAL  IL 0 : 55 : 22.71 565 421
34 868 GIACCHINO JUSTIN  M 20 DEKALB  IL 0 : 55 : 29.08 569 423
35 280 GUTTING ALEXANDER  M 24 LIBERTYVILLE  IL 0 : 55 : 39.9 581 432
36 927 BEAL STEFAN  M 22 ROSCOE  IL 0 : 55 : 55.78 595 438
37 864 MCMILLION PATRICK  M 21 DEKALB  IL 0 : 56 : 10.22 602 441
38 1303 GAMINO ERNIE  M 22 DEKALB  IL 0 : 56 : 45.43 627 452
39 70 BROWN CHRIS  M 23 DEKALB  IL 0 : 56 : 47.63 631 453
40 422 LONG TIM  M 22 ROCKFORD  IL 0 : 56 : 55.26 639 456
41 887 MALY CHRIS  M 23 DARIEN  IL 0 : 58 : 30.5 711 490
42 886 KEGL DANIEL  M 23 DEKALB  IL 0 : 58 : 36.75 720 495
43 448 MASONICK PAUL  M 23 ELGIN  IL 0 : 59 : 1.15 743 501
44 8 ADAMS JACOB  M 20 HINCKLEY  IL 0 : 59 : 5.6 752 506
45 705 TAYLOR BRIAN  M 22 SYCAMORE  IL 0 : 59 : 7.41 757 509
46 591 ROSS JAMES  M 21 SYCAMORE  IL 0 : 59 : 15.82 769 514
47 992 BAKER DAVID  M 24 REAR STUDIO  IL 1 : 0 : 41.28 822 542
48 1282 ALMADY KEITH  M 22 CORTLAND  IL 1 : 0 : 46.22 828 546
49 1285 HAL BRIAN  M 22 OAK LAWN  IL 1 : 2 : 6.52 874 569
50 1109 MARTINEZ DANIEL  M 23 AURORA  IL 1 : 3 : 55.33 928 593
51 1255 KUNDE RJ  M 20 DEKALB  IL 1 : 3 : 55.88 929 594
52 306 HILLMAN JOEL  M 24 SYCAMORE  IL 1 : 5 : 28.16 966 605
53 1284 SEDLACEK MICHAEL  M 22 OAK LAWN  IL 1 : 11 : 55.93 1082 639
54 1174 SLACK TYLER  M 21 SYCAMORE  IL 1 : 12 : 1.75 1086 641
55 159 DAUDELL JONATHAN  M 22 OAK LAWN  IL 1 : 26 : 52.04 1141 654
Female 20-24
Place # Name Sex Age City State Hr :Min :Sec Overall SexPlace
1 207 FAMERA BRI  F 22 PLANO  IL 0 : 42 : 13.93 94 11
2 1146 MUTH ALLYSIA  F 23 YORKVILLE  IL 0 : 45 : 21.44 167 20
3 163 DAVIS LEAH  F 24 CHICAGO  IL 0 : 45 : 23.15 168 21
4 429 LYDEN EMILY  F 20 CHICAGO  IL 0 : 47 : 0.31 210 31
5 640 SHUMA KELLY  F 23 CHICAGO  IL 0 : 48 : 3.47 249 44
6 715 THORPE CHRISTA  F 21 WHEATON  IL 0 : 50 : 51.22 367 70
7 122 CHAPMAN MELISSA  F 24 WHEATON  IL 0 : 50 : 52.26 370 71
8 959 BAKER KATHERINE  F 24 SCHAUMBURG  IL 0 : 51 : 5.99 379 74
9 732 UDELHOFEN MELISSA  F 22 ITASCA  IL 0 : 51 : 20.82 387 78
10 1270 SCHWANTES CATHERINE  F 24 DEKALB  IL 0 : 52 : 35.14 438 96
11 102 CAMPANA KATE  F 22 ST. CHARLES  IL 0 : 53 : 5.45 458 103
12 822 ZANTOUT LAURA  F 20 SYCAMORE  IL 0 : 53 : 16.27 469 106
13 285 HALE KATE  F 24 CHARLESTON  IL 0 : 53 : 18.09 471 107
14 319 HORST DANIELLE  F 22 BARRINGTON  IL 0 : 53 : 49.39 496 115
15 785 WHITE STEPHANIE  F 23 ST. CHARLES  IL 0 : 53 : 49.89 497 116
16 658 SMART TRISHA  F 24 IOWA CITY  IA 0 : 53 : 50.27 498 117
17 248 GIACCHINO JENNA  F 23 BOURBONNAIS  IL 0 : 55 : 0.47 542 133
18 1133 LUCKEY AMBER  F 21 FREMONT  MI 0 : 56 : 17.36 608 163
19 373 KLOTZ JEANETTE  F 22 MAPLE PARK  IL 0 : 56 : 46.69 629 177
20 120 CESSNA KATHERINE  F 22 SYCAMORE  IL 0 : 56 : 47.08 630 178
21 374 KLOTZ ELSPETH  F 20 MAPLE PARK  IL 0 : 56 : 49.28 633 180
22 40 BERG EMILIE  F 23 LOMBARD  IL 0 : 56 : 54.27 637 182
23 354 KANE AMANDA  F 21 ELGIN  IL 0 : 56 : 54.88 638 183
24 405 LEMKE AMANDA  F 22 LAKE IN THE HIL IL 0 : 57 : 25.31 658 192
25 445 MASESI MUMO  F 22 CHICAGO  IL 0 : 58 : 6.67 689 210
26 499 MUZZILLO JUDY  F 21 DEKALB  IL 0 : 58 : 35.72 719 225
27 417 LLOYD AMANDA  F 22 SYCAMORE  IL 0 : 58 : 38.91 723 228
28 1292 HILBY SARAH  F 21 DEKALB  IL 0 : 58 : 45.83 729 233
29 1291 JONES COURTNEY  F 21 DEKALB  IL 0 : 58 : 46.32 730 234
30 249 GIBSON JESSICA  F 22 SYCAMORE  IL 0 : 58 : 59.5 741 242
31 589 ROSS LINDA  F 24 CHICAGO  IL 0 : 59 : 15.05 768 255
32 611 SAUBER CASSIE  F 21 SYCAMORE  IL 0 : 59 : 27.79 777 259
33 908 BRANTNER BETSY  F 24 NORMAL  IL 1 : 0 : 2.28 795 270
34 428 LUXTON CRYSTAL  F 24 CHICAGO  IL 1 : 0 : 16.12 802 272
35 804 WINNAN HEATHER  F 24 MARENGO  IL 1 : 0 : 33.92 817 277
36 1040 PIESKE HEATHER  F 21 CHICAGO  IL 1 : 0 : 40.79 821 280
37 707 TEEGARDEN JILLIAN  F 22 DEKALB  IL 1 : 1 : 4.62 846 292
38 993 BOSCALJON AMANDA  F 23 SOUTH ELGIN  IL 1 : 1 : 14.57 854 294
39 722 TRAYNOR MEGAN  F 24 BELVIDERE  IL 1 : 2 : 0.7 871 305
40 1028 KULLERUD ANNA  F 24 SYCAMORE  IL 1 : 2 : 7.07 875 306
41 473 METCALF ALEXANDRA  F 22 KIRKLAND  IL 1 : 2 : 10.75 878 308
42 394 KUNTZ EMILY  F 21 SYCAMORE  IL 1 : 2 : 14.82 879 309
43 933 DORADO LAURA  F 24 CARY  IL 1 : 2 : 42.17 894 318
44 1023 JOHNS JESSICA  F 24 DARIEN  IL 1 : 3 : 31.27 916 330
45 1085 WIORA HEATHER  F 23 SYCAMORE  IL 1 : 4 : 34.33 947 348
46 799 WILLIAMS ASHLEY  F 21 SYCAMORE  IL 1 : 5 : 1.35 955 356
47 812 WORLEY ALLISON  F 22 SYCAMORE  IL 1 : 5 : 21.57 964 361
48 1183 LINDSAY ASHLEY  F 24 CHICAGO  IL 1 : 5 : 28.54 967 362
49 546 POLACHEK TAYLOR  F 24 SYCAMORE  IL 1 : 6 : 30.66 985 373
50 276 GRIMM ELENA  F 22 SYCAMORE  IL 1 : 7 : 6.2 1006 388
51 642 SHUSIS ABIGAIL  F 22 DEKALB  IL 1 : 7 : 55.36 1024 399
52 1295 MCKIBBEN TIFFANY  F 22 ALGONGUIN  IL 1 : 11 : 33.85 1075 438
53 328 HUSKA SARAH  F 22 SAINT CHARLES  IL 1 : 11 : 34.34 1076 439
54 43 BERGMAN RACHAEL  F 24 MAPLE PARK  IL 1 : 13 : 30.07 1100 453
55 1111 DIAMODE ANGIE  F 24 SYCAMORE  IL 1 : 15 : 3.78 1106 459
56 41 BERG MEGAN  F 24 DEKALB  IL 1 : 16 : 14.79 1114 465
57 519 PALUSIEWICZ BEATA  F 23 SOMONAUK  IL 1 : 33 : 20.09 1159 501
Male 25-29
Place # Name Sex Age City State Hr :Min :Sec Overall SexPlace
1 1216 GREGORY VERDO  M 29 CHICAGO  IL 0 : 34 : 29.48 3 3
2 1143 EAGEN NATHAN  M 25 DEKALB  IL 0 : 35 : 24.95 4 4
3 950 GLOSSON MIKE  M 25 HAMPSHIRE  IL 0 : 35 : 40.72 6 6
4 1073 HORST KEVIN  M 27 BARRINGTON  IL 0 : 35 : 52.58 8 8
5 459 MCDOWELL DAN  M 26 OLD HICKORY  TN 0 : 36 : 1.53 9 9
6 960 HEINTZ MARK  M 25 SCHAUMBURG  IL 0 : 36 : 16.91 13 13
7 1110 JORDAN THOMAS  M 27 MOUNT PROSPECT  IL 0 : 37 : 40.56 23 23
8 1155 DRAPER BEN  M 27 AURORA  IL 0 : 39 : 53.65 50 48
9 123 CHEHADE SHUMAN  M 27 BOLINGBROOK  IL 0 : 40 : 12.98 55 53
10 49 BIESIADECKI JOHN  M 29 CHICAGO  IL 0 : 40 : 56.37 67 63
11 1145 MUTH CHRIS  M 26 YORKVILLE  IL 0 : 41 : 26.47 76 69
12 966 FREEMAN AJ  M 26 SYCAMORE  IL 0 : 41 : 29.71 78 70
13 1187 MAURER DANIEL  M 25 CHICAGO  IL 0 : 41 : 34.6 80 72
14 1118 LANE ADAM  M 29 BELVIDERE  IL 0 : 41 : 35.32 81 73
15 1199 VANDER VEER STEVE  M 27 TINLEY PARK  IL 0 : 42 : 31.39 100 88
16 755 WALTERS ROB  M 26 CHICAGO  IL 0 : 42 : 59.02 107 95
17 279 GUTTING MICHAEL  M 28 LIBERTYVILLE  IL 0 : 43 : 11.82 109 97
18 1039 OSGOOD TIM  M 28 CHICAGO  IL 0 : 44 : 28.22 140 123
19 205 ENGLERT DAN  M 25 DEKALB  IL 0 : 44 : 29.43 142 125
20 1157 BUTE JORDAN  M 29 SYCAMORE  IL 0 : 45 : 49.89 180 158
21 1170 HARTGE WILL  M 25 DEKALB  IL 0 : 45 : 55.61 183 160
22 221 FOX BRANDON  M 26 SYCAMORE  IL 0 : 46 : 23.78 193 167
23 245 GELETKA BENJAMIN  M 29 CHICAGO  IL 0 : 46 : 35.15 200 172
24 930 ROGERS NATHANIEL  M 29 OREGON  IL 0 : 47 : 14.37 223 188
25 442 MAPEL BRETT  M 28 DEKALB  IL 0 : 47 : 38.04 234 197
26 1128 WENZ SHAUN  M 27 SYCAMORE  IL 0 : 47 : 40.24 235 198
27 322 HOWELLS JOEL  M 25 SYCAMORE  IL 0 : 48 : 3.86 250 206
28 574 RICHTER ED  M 28 SYCAMORE  IL 0 : 48 : 9.24 256 210
29 1227 CRONAUER JAMES  M 29 HUNTLEY  IL 0 : 48 : 52.69 280 231
30 1141 SCHROEDER SCOTT  M 27 MILWAUKEE  WI 0 : 48 : 53.95 284 235
31 991 ANDERSON DOUG  M 26 BUFFALO GROVE  IL 0 : 49 : 4.39 291 242
32 464 MCNAMARA TIM  M 25 ROUND LAKE BEAC IL 0 : 49 : 18.61 298 249
33 145 CRANE JON  M 29 LAKE IN THE HIL IL 0 : 49 : 18.94 299 250
34 1225 JARINEK JERRY  M 26 PLAINFIELD  IL 0 : 49 : 20.86 301 252
35 1154 GOMEZ ANDRE  M 26 DEKALB  IL 0 : 49 : 25.09 305 256
36 1189 GRADY JACOB  M 27 DEKALB  IL 0 : 49 : 25.48 306 257
37 119 CERICOLA JOE  M 29 STREAMWOOD  IL 0 : 49 : 26.91 307 258
38 10 ALGRIM MICHAEL  M 26 ELBURN  IL 0 : 49 : 48.49 324 271
39 1142 GARAMA JOHN  M 26 DEKALB  IL 0 : 49 : 50.14 325 272
40 2 ABERNETHY LUKE  M 28 BOLINGBROOK  IL 0 : 49 : 53.65 328 275
41 1258 DIVERDE JAMES  M 28 GENEVA  IL 0 : 49 : 58.6 332 278
42 194 DUCZAK MICHAEL  M 25 BARRINGTON HILL IL 0 : 51 : 5.33 378 305
43 853 NAVIS WILL  M 28 DE KALB  IL 0 : 51 : 49.44 407 321
44 1244 KROL NICK  M 29 ALGONGUIN  IL 0 : 51 : 55.26 412 326
45 767 WEDWICK MICHAEL  M 25 ROCKFORD  IL 0 : 52 : 36.07 439 343
46 1239 NINO GUILLERMO  M 27 ELGIN  IL 0 : 52 : 48.59 446 349
47 491 MORTIMER JEREMY  M 27 HARVARD  IL 0 : 53 : 5.95 459 356
48 700 TANQUARY BRIAN  M 29 BATAVIA  IL 0 : 53 : 11.39 462 359
49 490 MORTIMER SCOTT  M 27 LOVES PARK  IL 0 : 53 : 22.1 476 367
50 555 PRIANTI III DOMINIC  M 27 DEKALB  IL 0 : 53 : 44.73 491 378
51 26 BARNETT DAN  M 27 HARVARD  IL 0 : 53 : 48.3 495 381
52 424 LOOMER KIAH  M 27 ELGIN  IL 0 : 54 : 38.11 528 401
53 1134 ANDERSON MATT  M 29 SYCAMORE  IL 0 : 54 : 40.53 529 402
54 814 WRIGHT MICHAEL  M 29 WEST CHICAGO  IL 0 : 55 : 17.99 560 418
55 425 LOPEZ ALFONSO  M 26 JOLIET  IL 0 : 55 : 43.09 584 433
56 999 EICH MARTY  M 27 SYCAMORE  IL 0 : 55 : 43.47 585 434
57 477 MEYER MATT  M 28 CORTLAND  IL 0 : 56 : 13.68 603 442
58 1201 LANIOSZ JASON  M 27 NORTH CHICAGO  IL 0 : 56 : 14.95 604 443
59 521 PAPRECK KEVIN  M 25 LAKE ZURICH  IL 0 : 56 : 27.36 615 447
60 264 GOLTZ GRANT  M 27 DEKALB  IL 0 : 56 : 59.55 645 458
61 956 HUMPHREYS CLINT  M 26 CORTLAND  IL 0 : 57 : 1.41 646 459
62 230 GAEKE NICK  M 26 CHICAGO  IL 0 : 57 : 2.02 647 460
63 1083 COLEMAN JOSEPH  M 26 ST CHARLES  IL 0 : 58 : 0.29 683 477
64 919 YONKE MATT  M 28 AURORA  IL 0 : 58 : 12.93 695 482
65 190 DRISCOLL ANDREW  M 26 SCHAUMBURG  IL 0 : 58 : 23.47 703 488
66 817 YAMAJI YOSHINORI  M 28 DEKALB  IL 0 : 58 : 58.62 740 499
67 284 HAHN NICHOLAS  M 28 CLARENDON HILLS IL 0 : 59 : 53.55 791 523
68 307 HINTZSCHE BRIAN  M 27 CRESTON  IL 0 : 59 : 56.9 793 524
69 907 BRANTNER CHAD  M 27 NORMAL  IL 0 : 59 : 59.54 794 525
70 34 BECKER BRADLEY  M 29 SYCAMORE  IL 1 : 0 : 11.29 798 528
71 1009 GUYMON KYLE  M 29 DEKALB  IL 1 : 0 : 54.9 835 550
72 1030 LOEBE ROBERT  M 28 SKOKIE  IL 1 : 2 : 37.23 888 574
73 423 LONG JEFF  M 29 SYCAMORE  IL 1 : 3 : 12.27 906 580
74 1224 COULTER GEORGE  M 29 SMYRNA  DE 1 : 3 : 14.74 907 581
75 1177 WARNER STEVE  M 25 VALPARAISO  IN 1 : 3 : 50.94 925 590
76 376 KOCH BRIAN  M 28 DEKALB  IL 1 : 3 : 59.78 932 595
77 1046 SAGE BRIAN  M 29 ROCHELLE  IL 1 : 4 : 0.99 934 596
78 684 STEVENSON TYLER  M 29 DEKALB  IL 1 : 5 : 17.12 962 602
79 327 HUSEMAN JOSHUA  M 26 SYCAMORE  IL 1 : 5 : 21.95 965 604
80 672 SOKOLOV VADIM  M 25 DEKALB  IL 1 : 7 : 23.39 1009 620
81 1021 HOWELLS JACOB  M 26 SYCAMORE  IL 1 : 9 : 44.82 1056 631
82 686 STOCK DAVID  M 28 DEKALB  IL 1 : 11 : 26 1073 637
Female 25-29
Place # Name Sex Age City State Hr :Min :Sec Overall SexPlace
1 1171 ARANDA OLIVIA  F 29 ROCKFORD  IL 0 : 37 : 47.98 26 1
2 942 BLAIR PAM  F 27 CHICAGO  IL 0 : 39 : 3.94 40 2
3 1017 HILLARD KATY  F 26 SYCAMORE  IL 0 : 40 : 17.65 57 3
4 67 BRASER JEN  F 26 CHICAGO  IL 0 : 40 : 58.46 69 6
5 1200 VANDER VEER LISA  F 26 SYCAMORE  IL 0 : 41 : 28.06 77 8
6 1198 LANIOSZ VALERIE  F 26 NORTH CHICAGO  IL 0 : 41 : 48.06 88 10
7 744 VOELKEL NICOLE  F 26 AURORA  IL 0 : 43 : 37.69 123 14
8 1096 MORRISON JULIE  F 27 DEKALB  IL 0 : 43 : 42.36 125 15
9 1024 JOHNSON SHAWN  F 28 WAUKESHA  WI 0 : 44 : 17.24 135 17
10 949 GLOSSON KRISTA  F 26 HAMPSHIRE  IL 0 : 47 : 8.55 217 33
