| | Dash to Cure Diabetes |
| | Sunday, May 24, 2009 |
| | Complete Age Group Results Report |
| | 4 Mile Trail Run |
| | Male 0-9 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 460 | BODE DAN | M | 4 | | 0 | : | 38 | : | 57.40 | 181 | 117 |
| | 2 | 173 | THEISEN ANTHONY | M | 4 | | 0 | : | 42 | : | 8.55 | 231 | 135 |
| | 3 | 4 | ALBERTSON BRADEN | M | 8 | | 0 | : | 45 | : | 44.36 | 281 | 143 |
| | Female 0-9 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 525 | HOLT MEGAN | F | 8 | | 0 | : | 43 | : | 41.53 | 260 | 122 |
| | Male 10-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 477 | KLETT BOBBY | M | 14 | | 0 | : | 28 | : | 2.42 | 14 | 14 |
| | 2 | 478 | THYFAULT BRAD | M | 14 | | 0 | : | 30 | : | 46.37 | 42 | 35 |
| | 3 | 151 | ROGERS JACK | M | 13 | | 0 | : | 30 | : | 57.30 | 44 | 37 |
| | 4 | 111 | KUTA MATTHEW | M | 11 | | 0 | : | 31 | : | 8.29 | 49 | 41 |
| | 5 | 138 | POULTON JACK | M | 12 | | 0 | : | 33 | : | 8.13 | 78 | 64 |
| | 6 | 426 | DETREMPE LUKE | M | 14 | | 0 | : | 33 | : | 28.84 | 82 | 66 |
| | 7 | 404 | MCMANUS JOHN | M | 11 | | 0 | : | 34 | : | 18.88 | 92 | 71 |
| | 8 | 176 | TOWNE PHIL | M | 14 | | 0 | : | 34 | : | 27.61 | 97 | 75 |
| | 9 | 60 | GELESKE ANDY | M | 14 | | 0 | : | 34 | : | 45.13 | 102 | 77 |
| | 10 | 2 | ALBERTSON BLAKE | M | 14 | | 0 | : | 37 | : | 20.41 | 144 | 99 |
| | 11 | 61 | GELESKE CHRIS | M | 12 | | 0 | : | 38 | : | 32.03 | 169 | 108 |
| | 12 | 165 | SHOULTS CONNOR | M | 10 | | 0 | : | 38 | : | 34.06 | 170 | 109 |
| | 13 | 503 | HERMANN THOMAS | M | 11 | | 0 | : | 38 | : | 42.90 | 174 | 111 |
| | 14 | 153 | ROGERS RYAN | M | 11 | | 0 | : | 38 | : | 43.18 | 175 | 112 |
| | 15 | 54 | FRUECHT NOAH | M | 11 | | 0 | : | 38 | : | 43.84 | 177 | 114 |
| | 16 | 194 | WEST THOMAS | M | 14 | | 0 | : | 39 | : | 25.25 | 195 | 121 |
| | 17 | 484 | KELLER MATTHEW | M | 13 | | 0 | : | 39 | : | 25.75 | 196 | 122 |
| | 18 | 526 | HOLT PATRICK | M | 10 | | 0 | : | 40 | : | 16.39 | 207 | 125 |
| | 19 | 86 | HOGAN BRENDAN | M | 14 | | 0 | : | 45 | : | 17.27 | 275 | 140 |
| | Female 10-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 499 | PRIVATSKY KAILA | F | 14 | | 0 | : | 28 | : | 52.78 | 23 | 3 |
| | 2 | 498 | HERRMANN LAUREN | F | 14 | | 0 | : | 30 | : | 21.54 | 39 | 7 |
| | 3 | 513 | DANNAUER LISA | F | 14 | | 0 | : | 35 | : | 39.40 | 119 | 33 |
| | 4 | 468 | BYRON CATHERINE | F | 14 | | 0 | : | 35 | : | 39.73 | 120 | 34 |
| | 5 | 57 | GASPARI KENDALL | F | 14 | | 0 | : | 35 | : | 50.77 | 123 | 36 |
| | 6 | 185 | VENDETTI ALLY | F | 13 | | 0 | : | 36 | : | 2.41 | 124 | 37 |
| | 7 | 453 | CONCON SARA | F | 14 | | 0 | : | 38 | : | 10.22 | 163 | 58 |
| | 8 | 452 | LIESKI MAGGIE | F | 14 | | 0 | : | 38 | : | 14.45 | 164 | 59 |
| | 9 | 507 | NORDU MALREAD | F | 14 | | 0 | : | 44 | : | 58.10 | 272 | 133 |
| | Male 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 136 | PFEIFER MICHAEL | M | 18 | | 0 | : | 23 | : | 40.70 | 2 | 2 |
| | 2 | 120 | MANGAN PATRICK | M | 16 | | 0 | : | 26 | : | 1.80 | 4 | 4 |
| | 3 | 487 | LANG ALEX | M | 17 | | 0 | : | 27 | : | 0.96 | 8 | 8 |
| | 4 | 466 | WATSON ANDREW | M | 16 | | 0 | : | 27 | : | 56.60 | 12 | 12 |
| | 5 | 506 | NORDLL DOUGLAS | M | 18 | | 0 | : | 28 | : | 50.31 | 20 | 19 |
| | 6 | 24 | CONNORS CHARLIE | M | 15 | | 0 | : | 29 | : | 24.81 | 28 | 24 |
| | 7 | 434 | HARVEY TOMMY | M | 15 | | 0 | : | 29 | : | 26.34 | 30 | 26 |
| | 8 | 152 | ROGERS JOSEPH | M | 15 | | 0 | : | 29 | : | 53.92 | 34 | 29 |
| | 9 | 177 | TOWNE CHRIS | M | 16 | | 0 | : | 30 | : | 7.15 | 36 | 31 |
| | 10 | 470 | BYRON MICHAEL | M | 17 | | 0 | : | 31 | : | 17.07 | 52 | 43 |
| | 11 | 422 | COOMBS DANNY | M | 16 | | 0 | : | 32 | : | 5.13 | 62 | 51 |
| | 12 | 474 | HORCHER KARL | M | 18 | | 0 | : | 32 | : | 26.28 | 66 | 55 |
| | 13 | 518 | LYONS GREG | M | 17 | | 0 | : | 32 | : | 31.44 | 69 | 57 |
| | 14 | 457 | VANDERBOSCH MATT | M | 15 | | 0 | : | 32 | : | 31.99 | 70 | 58 |
| | 15 | 510 | KLUNE BRAD | M | 17 | | 0 | : | 33 | : | 29.22 | 83 | 67 |
| | 16 | 520 | LYONS JOHN PAUL | M | 15 | | 0 | : | 34 | : | 47.77 | 103 | 78 |
| | 17 | 505 | KLEBAN MITCH | M | 15 | | 0 | : | 35 | : | 12.76 | 109 | 82 |
| | 18 | 43 | DIGIULIO PAUL | M | 17 | | 0 | : | 35 | : | 14.35 | 111 | 84 |
| | 19 | 155 | SANTUCCI TOM | M | 18 | | 0 | : | 35 | : | 37.37 | 118 | 86 |
| | 20 | 87 | HOLLIS SAMUEL | M | 16 | | 0 | : | 35 | : | 41.59 | 121 | 87 |
| | 21 | 199 | YOUNGER DANIEL | M | 16 | | 0 | : | 37 | : | 59.18 | 157 | 103 |
| | Female 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 496 | TRACY REBECCA | F | 18 | | 0 | : | 28 | : | 52.45 | 22 | 2 |
| | 2 | 497 | ARGIANAS ALEXA | F | 15 | | 0 | : | 28 | : | 53.11 | 24 | 4 |
| | 3 | 471 | BYRON CHRISTINE | F | 19 | | 0 | : | 29 | : | 51.77 | 33 | 5 |
| | 4 | 71 | GRUM ELISE | F | 19 | | 0 | : | 32 | : | 26.88 | 67 | 12 |
| | 5 | 485 | KELLER MEGAN | F | 17 | | 0 | : | 32 | : | 57.53 | 77 | 14 |
| | 6 | 103 | KELLER MADISON | F | 15 | | 0 | : | 36 | : | 13.01 | 128 | 39 |
| | 7 | 28 | CROSS REYNOLDS | F | 16 | | 0 | : | 37 | : | 26.94 | 145 | 46 |
| | 8 | 66 | GOOCH KERI | F | 15 | | 0 | : | 37 | : | 27.27 | 146 | 47 |
| | 9 | 198 | YOUNGER ALICIA | F | 19 | | 0 | : | 37 | : | 58.74 | 156 | 54 |
| | 10 | 164 | SHOULTS CASEY | F | 16 | | 0 | : | 38 | : | 0.28 | 160 | 56 |
| | 11 | 193 | WEST MICHELLE | F | 17 | | 0 | : | 39 | : | 24.98 | 194 | 74 |
| | 12 | 483 | KELLER ERIN | F | 15 | | 0 | : | 39 | : | 26.51 | 197 | 75 |
| | 13 | 189 | VIDEKA DANIELLE | F | 19 | | 0 | : | 40 | : | 32.26 | 209 | 84 |
| | 14 | 90 | HOWARD KELSEY | F | 17 | | 0 | : | 41 | : | 39.21 | 223 | 91 |
| | 15 | 180 | TURNER ALLYSON | F | 17 | | 0 | : | 41 | : | 39.60 | 224 | 92 |
| | 16 | 480 | BURKE JESSICA | F | 15 | | 0 | : | 42 | : | 12.94 | 232 | 97 |
| | 17 | 6 | ALBRO BRITTANY | F | 19 | | 0 | : | 43 | : | 4.40 | 247 | 110 |
| | Male 20-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 432 | NAGEL MATT | M | 21 | | 0 | : | 26 | : | 20.37 | 6 | 6 |
| | 2 | 88 | HOLLIS ROBERT | M | 21 | | 0 | : | 27 | : | 59.84 | 13 | 13 |
| | 3 | 425 | DETREMPE NICK | M | 20 | | 0 | : | 28 | : | 52.13 | 21 | 20 |
| | 4 | 70 | GRUETER JASON | M | 20 | | 0 | : | 29 | : | 25.08 | 29 | 25 |
| | 5 | 98 | JOHNSON JEREMIAH | M | 21 | | 0 | : | 30 | : | 58.23 | 45 | 38 |
| | 6 | 428 | LEVAN ALEX | M | 22 | | 0 | : | 31 | : | 2.02 | 47 | 39 |
| | 7 | 121 | MARTINDALE CHAD | M | 20 | | 0 | : | 31 | : | 32.50 | 57 | 48 |
| | 8 | 159 | SCHOTT JAMES | M | 21 | | 0 | : | 32 | : | 16.17 | 64 | 53 |
| | 9 | 147 | REDLINGSHAFER RAY | M | 21 | | 0 | : | 37 | : | 13.49 | 142 | 97 |
| | 10 | 13 | BANKS BROCK | M | 21 | | 0 | : | 37 | : | 15.74 | 143 | 98 |
| | Female 20-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 461 | GADDIS RACHEL | F | 22 | | 0 | : | 31 | : | 57.72 | 60 | 10 |
| | 2 | 44 | DIGIULIO SARAH | F | 20 | | 0 | : | 34 | : | 29.09 | 98 | 23 |
| | 3 | 190 | WATTS KATIE | F | 21 | | 0 | : | 37 | : | 58.41 | 155 | 53 |
| | 4 | 68 | GROENINGER ALISSA | F | 21 | | 0 | : | 40 | : | 44.01 | 210 | 85 |
| | 5 | 493 | WELDZIUS NICOLE | F | 24 | | 0 | : | 42 | : | 35.79 | 240 | 104 |
| | 6 | 78 | HARTKE TRISHA | F | 22 | | 0 | : | 42 | : | 37.88 | 242 | 105 |
| | 7 | 109 | KULOVSEK JENNA | F | 22 | | 0 | : | 42 | : | 45.07 | 243 | 106 |
| | 8 | 51 | FOGERTY JULIA | F | 22 | | 0 | : | 43 | : | 31.70 | 256 | 119 |
| | 9 | 415 | MULEIGH STEPHANIE | F | 20 | | 0 | : | 44 | : | 52.66 | 270 | 131 |
| | 10 | 458 | BOORMAN REBECCA | F | 24 | | 0 | : | 45 | : | 17.65 | 276 | 136 |
| | 11 | 411 | STEERE EMILY | F | 23 | | 0 | : | 57 | : | 23.11 | 301 | 151 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 49 | FLYNN PATRICK | M | 26 | | 0 | : | 29 | : | 17.56 | 27 | 23 |
| | 2 | 517 | NIVEN BRIAN | M | 28 | | 0 | : | 30 | : | 29.73 | 40 | 33 |
| | 3 | 168 | STUMP JOHN | M | 27 | | 0 | : | 32 | : | 28.37 | 68 | 56 |
| | 4 | 172 | THALHEIMER CHAD | M | 28 | | 0 | : | 32 | : | 40.23 | 72 | 59 |
| | 5 | 46 | DUSEK JUSTIN | M | 25 | | 0 | : | 34 | : | 44.64 | 101 | 76 |
| | 6 | 117 | MADSEN DAVE | M | 26 | | 0 | : | 37 | : | 42.98 | 150 | 101 |
| | 7 | 203 | SHEEHAN TIM | M | 27 | | 0 | : | 39 | : | 43.32 | 201 | 123 |
| | 8 | 122 | MARTINDALE DANIEL | M | 28 | | 0 | : | 41 | : | 5.66 | 218 | 131 |
| | 9 | 464 | LEMKE ADAM | M | 25 | | 0 | : | 42 | : | 24.91 | 233 | 136 |
| | 10 | 502 | SEGURA JOSHUA | M | 28 | | 0 | : | 45 | : | 34.13 | 277 | 141 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 124 | MIKUSCH HEATHER | F | 25 | | 0 | : | 35 | : | 6.28 | 105 | 26 |
| | 2 | 433 | NAGEL BETH | F | 26 | | 0 | : | 35 | : | 8.53 | 107 | 27 |
| | 3 | 171 | THALHEIMER BETSY | F | 26 | | 0 | : | 35 | : | 30.45 | 115 | 30 |
| | 4 | 118 | MADSEN KATY | F | 26 | | 0 | : | 37 | : | 43.58 | 151 | 50 |
| | 5 | 475 | MCGRATH ELIZABETH | F | 26 | | 0 | : | 37 | : | 59.90 | 159 | 55 |
| | 6 | 18 | BRAGADO MARISSA | F | 27 | | 0 | : | 38 | : | 14.84 | 165 | 60 |
| | 7 | 80 | HAWKEN DIANA | F | 26 | | 0 | : | 38 | : | 30.99 | 168 | 61 |
| | 8 | 69 | GROENINGER ANDREA | F | 26 | | 0 | : | 40 | : | 8.31 | 205 | 82 |
| | 9 | 145 | RAK CARANN | F | 26 | | 0 | : | 40 | : | 25.34 | 208 | 83 |
| | 10 | 50 | FOGERTY JORIE | F | 28 | | 0 | : | 43 | : | 39.89 | 259 | 121 |
| | 11 | 508 | RICHARDSON SARAH | F | 28 | | 0 | : | 44 | : | 29.10 | 268 | 129 |
| | 12 | 191 | WATTS JEN | F | 26 | | 0 | : | 44 | : | 55.68 | 271 | 132 |
| | 13 | 116 | LYTER JENNIFER | F | 27 | | 0 | : | 45 | : | 34.46 | 278 | 137 |
| | 14 | 84 | HELLMAN KATIE ANN | F | 29 | | 0 | : | 46 | : | 37.35 | 283 | 139 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 163 | SHAH ALPESH | M | 30 | | 0 | : | 58 | : | 2.55 | 303 | 151 |
| | 2 | 126 | MOLINA MARTIN | M | 32 | | 0 | : | 58 | : | 2.93 | 304 | 152 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 112 | LARSEN WENDY | F | 33 | | 0 | : | 28 | : | 47.90 | 19 | 1 |
| | 2 | 492 | KOPMAN CAROL | F | 33 | | 0 | : | 33 | : | 15.38 | 79 | 15 |
| | 3 | 92 | HUGGINS STACY | F | 34 | | 0 | : | 33 | : | 58.33 | 88 | 19 |
| | 4 | 143 | RAIA CARRIE | F | 32 | | 0 | : | 35 | : | 30.12 | 114 | 29 |
| | 5 | 541 | LIND KIM | F | 34 | | 0 | : | 39 | : | 30.58 | 199 | 77 |
| | 6 | 417 | MATHISON MARY | F | 31 | | 0 | : | 41 | : | 32.57 | 221 | 90 |
| | 7 | 12 | BAKK-HANSEN RHIANNON | F | 31 | | 0 | : | 42 | : | 28.32 | 235 | 99 |
| | 8 | 169 | SUNDARAM SUMALYA | F | 34 | | 0 | : | 42 | : | 50.51 | 245 | 108 |
| | 9 | 150 | RODGERS CAROLYN | F | 34 | | 0 | : | 55 | : | 19.75 | 295 | 147 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 58 | GAUL EDDIE | M | 39 | | 0 | : | 27 | : | 41.38 | 10 | 10 |
| | 2 | 9 | ANDERSON MIKE | M | 35 | | 0 | : | 54 | : | 35.70 | 293 | 148 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 438 | WILSON MICHELLE | F | 38 | | 0 | : | 30 | : | 9.02 | 37 | 6 |
| | 2 | 14 | BOND COURTNEY | F | 38 | | 0 | : | 31 | : | 9.82 | 50 | 9 |
| | 3 | 446 | MCGINN KORY | F | 36 | | 0 | : | 32 | : | 1.89 | 61 | 11 |
| | 4 | 21 | CHVATAL LISA | F | 37 | | 0 | : | 34 | : | 33.65 | 99 | 24 |
| | 5 | 137 | PILIPUF EVAMARIE | F | 38 | | 0 | : | 34 | : | 34.42 | 100 | 25 |
| | 6 | 135 | PETERSON REBECCA | F | 36 | | 0 | : | 35 | : | 33.25 | 116 | 31 |
| | 7 | 65 | GOEHAUSEN JENNIFER | F | 38 | | 0 | : | 36 | : | 3.67 | 126 | 38 |
| | 8 | 96 | IMHOFF DAYNA | F | 36 | | 0 | : | 36 | : | 37.51 | 134 | 42 |
| | 9 | 170 | SWITZER STACIE | F | 39 | | 0 | : | 36 | : | 52.12 | 140 | 44 |
| | 10 | 515 | BISCHOF TRACY | F | 38 | | 0 | : | 37 | : | 35.24 | 147 | 48 |
| | 11 | 59 | GAVROS ADRIANE | F | 37 | | 0 | : | 38 | : | 35.76 | 172 | 62 |
| | 12 | 441 | DRAPER JACKIE | F | 39 | | 0 | : | 38 | : | 59.16 | 184 | 66 |
| | 13 | 167 | STIFF BETH | F | 36 | | 0 | : | 39 | : | 0.32 | 185 | 67 |
| | 14 | 488 | WATSON KATHI | F | 39 | | 0 | : | 39 | : | 11.03 | 193 | 73 |
| | 15 | 101 | KEENE TRACEY | F | 38 | | 0 | : | 39 | : | 59.63 | 204 | 81 |
| | 16 | 23 | COCHRAN MAUREEN | F | 39 | | 0 | : | 41 | : | 3.57 | 217 | 87 |
| | 17 | 74 | HANSON JULIE | F | 37 | | 0 | : | 42 | : | 30.52 | 237 | 101 |
| | 18 | 79 | HAUGHEY GRETCHEN | F | 36 | | 0 | : | 43 | : | 11.38 | 248 | 111 |
| | 19 | 52 | FOHLMEISTER JAMIE | F | 39 | | 0 | : | 43 | : | 22.31 | 251 | 114 |
| | 20 | 16 | BORZYCH VALERIE | F | 36 | | 0 | : | 43 | : | 23.63 | 253 | 116 |
| | 21 | 459 | FARMER LYNNETTE | F | 36 | | 0 | : | 43 | : | 24.40 | 254 | 117 |
| | 22 | 36 | DELL LORI | F | 36 | | 0 | : | 43 | : | 29.83 | 255 | 118 |
| | 23 | 410 | BERNADETTE MELISSA | F | 35 | | 0 | : | 44 | : | 3.28 | 262 | 124 |
| | 24 | 81 | HEDSTROM ANDREA | F | 36 | | 0 | : | 47 | : | 28.10 | 285 | 140 |
| | 25 | 34 | DEANGELIS ANNE | F | 36 | | 0 | : | 48 | : | 41.21 | 286 | 141 |
| | 26 | 11 | ANDOS JENNIFER | F | 36 | | 0 | : | 48 | : | 41.59 | 287 | 142 |
| | 27 | 108 | KRAMER ANGELA | F | 36 | | 0 | : | 57 | : | 8.28 | 299 | 149 |
| | 28 | 161 | SELZER LAURA | F | 37 | | 0 | : | 57 | : | 8.77 | 300 | 150 |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 481 | JENSEN BILL | M | 43 | | 0 | : | 23 | : | 16.09 | 1 | 1 |
| | 2 | 97 | IRVIN MICHAEL | M | 43 | | 0 | : | 26 | : | 10.86 | 5 | 5 |
| | 3 | 39 | DICKENSON BILL | M | 43 | | 0 | : | 26 | : | 39.70 | 7 | 7 |
| | 4 | 454 | BEY JIM | M | 43 | | 0 | : | 27 | : | 26.99 | 9 | 9 |
| | 5 | 37 | DEMPSEY TOM | M | 41 | | 0 | : | 27 | : | 49.84 | 11 | 11 |
| | 6 | 512 | RUTH MICHAEL | M | 40 | | 0 | : | 29 | : | 32.39 | 31 | 27 |
| | 7 | 494 | PIERINI STEVE | M | 41 | | 0 | : | 30 | : | 53.62 | 43 | 36 |
| | 8 | 472 | GUILD CHRIS | M | 44 | | 0 | : | 31 | : | 13.34 | 51 | 42 |
| | 9 | 448 | MIDDLETON JEFF | M | 43 | | 0 | : | 31 | : | 20.42 | 53 | 44 |
| | 10 | 17 | BRADLEY BRIAN | M | 41 | | 0 | : | 31 | : | 33.61 | 58 | 49 |
| | 11 | 3 | ALBERTSON BRENT | M | 41 | | 0 | : | 32 | : | 42.65 | 74 | 61 |
| | 12 | 456 | VANDERBOSCH TOM | M | 44 | | 0 | : | 35 | : | 7.93 | 106 | 80 |
| | 13 | 104 | KELLER PAUL | M | 44 | | 0 | : | 36 | : | 14.55 | 129 | 90 |
| | 14 | 418 | DAVIS MARC | M | 40 | | 0 | : | 36 | : | 23.23 | 131 | 92 |
| | 15 | 100 | KAUSER ANDREW | M | 42 | | 0 | : | 36 | : | 39.49 | 136 | 93 |
| | 16 | 521 | FRANK BRIAN | M | 44 | | 0 | : | 39 | : | 7.79 | 191 | 120 |
| | 17 | 197 | WRIGHT JOE | M | 44 | | 0 | : | 41 | : | 2.69 | 216 | 130 |
| | 18 | 181 | TURNER RODNEY | M | 43 | | 0 | : | 41 | : | 42.73 | 226 | 134 |
| | 19 | 174 | TOTTEN ANDREW | M | 43 | | 0 | : | 42 | : | 37.49 | 241 | 137 |
| | 20 | 166 | SHOULTS KEVIN | M | 43 | | 0 | : | 44 | : | 7.07 | 264 | 139 |
| | 21 | 519 | LYONS DALE | M | 42 | | 0 | : | 45 | : | 44.35 | 279 | 142 |
| | 22 | 420 | MATHISON STEVE | M | 42 | | 0 | : | 55 | : | 43.04 | 297 | 149 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 134 | PETERSON MARIA | F | 43 | | 0 | : | 31 | : | 0.93 | 46 | 8 |
| | 2 | 139 | POULTON MELINDA | F | 41 | | 0 | : | 33 | : | 22.25 | 80 | 16 |
| | 3 | 407 | WHISLER DENYSE | F | 44 | | 0 | : | 33 | : | 34.22 | 84 | 17 |
| | 4 | 439 | LANDEM BETH | F | 44 | | 0 | : | 33 | : | 35.49 | 85 | 18 |
| | 5 | 114 | LEON MARI ELLEN | F | 42 | | 0 | : | 34 | : | 17.89 | 91 | 21 |
| | 6 | 162 | SERGEANT KATE | F | 41 | | 0 | : | 35 | : | 35.11 | 117 | 32 |
| | 7 | 35 | DEASE JEANNE | F | 44 | | 0 | : | 35 | : | 49.45 | 122 | 35 |
| | 8 | 148 | REEDY MAUREEN | F | 43 | | 0 | : | 36 | : | 25.04 | 132 | 40 |
| | 9 | 15 | BORNHOFEN LOUISE | F | 43 | | 0 | : | 36 | : | 32.90 | 133 | 41 |
| | 10 | 202 | ZEGLER KELLY | F | 41 | | 0 | : | 36 | : | 38.72 | 135 | 43 |
| | 11 | 48 | ESCALONA MAGGIE | F | 40 | | 0 | : | 37 | : | 40.89 | 149 | 49 |
| | 12 | 543 | AVERS LISA | F | 44 | | 0 | : | 37 | : | 46.72 | 153 | 52 |
| | 13 | 119 | MALONE DIANA | F | 42 | | 0 | : | 38 | : | 6.05 | 161 | 57 |
| | 14 | 131 | PANEK THERESA | F | 40 | | 0 | : | 38 | : | 37.14 | 173 | 63 |
| | 15 | 440 | STOLT HEIDI | F | 41 | | 0 | : | 38 | : | 50.26 | 180 | 64 |
| | 16 | 442 | STEVENS SUE | F | 40 | | 0 | : | 38 | : | 58.61 | 183 | 65 |
| | 17 | 5 | ALBRECHT ALEXA | F | 41 | | 0 | : | 39 | : | 3.61 | 186 | 68 |
| | 18 | 523 | FRANK KRISTIE | F | 44 | | 0 | : | 39 | : | 6.69 | 189 | 70 |
| | 19 | 25 | CONNORS TRACI | F | 41 | | 0 | : | 39 | : | 7.40 | 190 | 71 |
| | 20 | 455 | BEY MARIA | F | 44 | | 0 | : | 39 | : | 52.27 | 202 | 79 |
| | 21 | 41 | DICKENSON SUSAN | F | 40 | | 0 | : | 39 | : | 54.09 | 203 | 80 |
| | 22 | 436 | ORLOWSKI JOYCE | F | 43 | | 0 | : | 41 | : | 30.81 | 220 | 89 |
| | 23 | 175 | TOWNE SARAH | F | 41 | | 0 | : | 41 | : | 59.54 | 229 | 95 |
| | 24 | 110 | KUTA LINDA | F | 43 | | 0 | : | 42 | : | 29.64 | 236 | 100 |
| | 25 | 182 | TYLER JUDITH | F | 41 | | 0 | : | 43 | : | 14.57 | 249 | 112 |
| | 26 | 465 | MONTY LINDA | F | 42 | | 0 | : | 43 | : | 21.05 | 250 | 113 |
| | 27 | 53 | FOSS STACI | F | 42 | | 0 | : | 43 | : | 34.94 | 257 | 120 |
| | 28 | 73 | HALVEY CHRISTINE | F | 42 | | 0 | : | 43 | : | 56.14 | 261 | 123 |
| | 29 | 447 | MIDDLETON RONNIE | F | 41 | | 0 | : | 44 | : | 47.11 | 269 | 130 |
| | 30 | 1 | ALBERTSON MONICA | F | 41 | | 0 | : | 45 | : | 44.36 | 280 | 138 |
| | 31 | 67 | GREGORY SHARON | F | 43 | | 0 | : | 52 | : | 16.02 | 290 | 144 |
| | 32 | 10 | ANDERSON THERESA | F | 41 | | 0 | : | 54 | : | 35.26 | 292 | 145 |
| | 33 | 544 | TIPPET LAURIE | F | 44 | | 0 | : | 54 | : | 51.24 | 294 | 146 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 449 | BRZEZINSKI KEITH | M | 47 | | 0 | : | 25 | : | 11.22 | 3 | 3 |
| | 2 | 516 | MESSER JOSEPH | M | 47 | | 0 | : | 28 | : | 15.60 | 15 | 15 |
| | 3 | 539 | KETTERR GARY | M | 47 | | 0 | : | 28 | : | 30.05 | 16 | 16 |
| | 4 | 156 | SANTUCCI VIC | M | 49 | | 0 | : | 29 | : | 10.25 | 25 | 21 |
| | 5 | 467 | WATSON FRED | M | 48 | | 0 | : | 29 | : | 13.11 | 26 | 22 |
| | 6 | 445 | HROBON DAVID | M | 47 | | 0 | : | 30 | : | 1.83 | 35 | 30 |
| | 7 | 435 | STANDIFORD JACK | M | 48 | | 0 | : | 30 | : | 38.57 | 41 | 34 |
| | 8 | 142 | POWELL BILL | M | 46 | | 0 | : | 31 | : | 7.96 | 48 | 40 |
| | 9 | 421 | COOMBS KINGSLAND | M | 45 | | 0 | : | 31 | : | 28.39 | 56 | 47 |
| | 10 | 94 | IGIELSKI KEVIN | M | 46 | | 0 | : | 31 | : | 43.27 | 59 | 50 |
| | 11 | 473 | ORLOWSKI JON | M | 46 | | 0 | : | 32 | : | 13.59 | 63 | 52 |
| | 12 | 93 | HUTCHISON PETER | M | 45 | | 0 | : | 32 | : | 18.59 | 65 | 54 |
| | 13 | 82 | HEFFERNAN DANIEL | M | 45 | | 0 | : | 32 | : | 40.89 | 73 | 60 |
| | 14 | 486 | KELLER GREG | M | 49 | | 0 | : | 33 | : | 39.44 | 86 | 68 |
| | 15 | 491 | PRIVATSKY BRUCE | M | 46 | | 0 | : | 34 | : | 27.12 | 96 | 74 |
| | 16 | 187 | VENDETTI MARK | M | 47 | | 0 | : | 36 | : | 2.80 | 125 | 88 |
| | 17 | 429 | O'DONNELL SEAN | M | 48 | | 0 | : | 36 | : | 20.15 | 130 | 91 |
| | 18 | 542 | BARNETT SCOTT | M | 48 | | 0 | : | 36 | : | 41.08 | 137 | 94 |
| | 19 | 178 | TOWNE STEVEN | M | 46 | | 0 | : | 36 | : | 48.71 | 138 | 95 |
