| | Freedom Four |
| | Saturday, July 4, 2009 |
| | Complete Age Group Results Report |
| | 4 Mile Run/Walk |
| | Male 0-9 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 271 | REIFEL BENJAMIN | M | 9 | | GLEN ELLYN | IL | 0 | : | 29 | : | 34.25 | 120 | 102 |
| | 2 | 256 | HUTCHINSON ANTON | M | 9 | | GLEN ELLYN | IL | 0 | : | 36 | : | 13.56 | 376 | 257 |
| | 3 | 270 | REPKING IAN | M | 5 | | GLEN ELLYN | IL | 0 | : | 36 | : | 45.25 | 412 | 272 |
| | 4 | 525 | YEAGER KALEN | M | 9 | | GLEN ELLYN | IL | 0 | : | 37 | : | 23.65 | 434 | 284 |
| | 5 | 545 | GREBE CARSON | M | 7 | | WHEATON | IL | 0 | : | 38 | : | 35.65 | 489 | 308 |
| | 6 | 425 | MOODY STEPHEN | M | 8 | | GLEN ELLYN | IL | 0 | : | 38 | : | 49.33 | 499 | 313 |
| | 7 | 2 | DOYLE SEAN | M | 8 | | NAPERVILLE | IL | 0 | : | 38 | : | 49.93 | 501 | 315 |
| | 8 | 512 | LOVATO IKE | M | 7 | | SANDY | UT | 0 | : | 39 | : | 1.30 | 509 | 318 |
| | 9 | 847 | LUDINGTON JAY | M | 9 | | GLEN ELLYN | IL | 0 | : | 40 | : | 41.60 | 573 | 338 |
| | 10 | 217 | CUSHING MICHAEL JR | M | 7 | | GLEN ELLYN | IL | 0 | : | 41 | : | 12.03 | 588 | 340 |
| | 11 | 259 | WIND CHARLIE | M | 8 | | WHEATON | IL | 0 | : | 41 | : | 22.02 | 593 | 343 |
| | 12 | 821 | JOHNSTON JEFF | M | 8 | | GLEN ELLYN | IL | 0 | : | 41 | : | 23.18 | 594 | 344 |
| | 13 | 240 | LANG MICHAEL | M | 7 | | GLEN ELLYN | IL | 0 | : | 46 | : | 14.12 | 689 | 373 |
| | 14 | 761 | KELLY BEN | M | 7 | | GLEN ELLYN | IL | 0 | : | 46 | : | 24.22 | 696 | 379 |
| | 15 | 238 | FORNATTO PATRICK | M | 7 | | GLEN ELLYN | IL | 0 | : | 52 | : | 17.72 | 731 | 389 |
| | 16 | 258 | GRAFF ETHAN | M | 8 | | GLEN ELLYN | IL | 0 | : | 55 | : | 56.49 | 743 | 395 |
| | 17 | 814 | MANN CLAYTON | M | 9 | | GLEN ELLYN | IL | 0 | : | 56 | : | 31.26 | 746 | 397 |
| | 18 | 784 | REIF COOPER | M | 9 | | GLEN ELLYN | IL | 0 | : | 57 | : | 29.26 | 748 | 399 |
| | Female 0-9 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 4 | SCHERER GRACE | F | 9 | | GLEN ELLYN | IL | 0 | : | 40 | : | 57.31 | 582 | 243 |
| | 2 | 214 | CUSHING CHLOE | F | 7 | | GLEN ELLYN | IL | 0 | : | 41 | : | 0.66 | 584 | 245 |
| | 3 | 384 | SLUSHER HARPER | F | 9 | | GLEN ELLYN | IL | 0 | : | 41 | : | 31.14 | 605 | 259 |
| | 4 | 394 | GIBSON EMILY | F | 9 | | GLEN ELLYN | IL | 0 | : | 42 | : | 36.17 | 621 | 266 |
| | 5 | 369 | DICKSON PAIGE | F | 9 | | GLEN ELLYN | IL | 0 | : | 44 | : | 7.68 | 655 | 292 |
| | 6 | 1 | ANDERSON SAMANTHA | F | 6 | | AURORA | IL | 0 | : | 46 | : | 28.62 | 698 | 318 |
| | 7 | 6 | VALDICK KAITLIN | F | 8 | | GLEN ELLYN | IL | 0 | : | 47 | : | 36.83 | 711 | 328 |
| | 8 | 263 | GRAFF ELLORY | F | 8 | | GLEN ELLYN | IL | 0 | : | 58 | : | 20.62 | 750 | 351 |
| | Male 10-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 10 | BOOTH VINCE | M | 13 | | LOMBARD | IL | 0 | : | 24 | : | 49.96 | 27 | 26 |
| | 2 | 448 | REINDERS TIMR | M | 14 | | WHEATON | IL | 0 | : | 27 | : | 5.90 | 54 | 49 |
| | 3 | 23 | SMITH ANDREW | M | 14 | | WHEATON | IL | 0 | : | 27 | : | 11.89 | 56 | 51 |
| | 4 | 19 | MOTZ DANIEL | M | 14 | | GLEN ELLYN | IL | 0 | : | 27 | : | 50.39 | 69 | 63 |
| | 5 | 284 | SHAVER BENJAMIN | M | 13 | | GLEN ELLYN | IL | 0 | : | 28 | : | 21.15 | 77 | 70 |
| | 6 | 717 | THOMPSON MAC | M | 13 | | GLEN ELLYN | IL | 0 | : | 28 | : | 24.11 | 80 | 71 |
| | 7 | 277 | VILIMEK NICHOLAS | M | 12 | | GLEN ELLYN | IL | 0 | : | 28 | : | 27.85 | 83 | 73 |
| | 8 | 881 | AUSTIN LUKE | M | 13 | | WHEATON | IL | 0 | : | 28 | : | 50.53 | 101 | 87 |
| | 9 | 272 | BUCHNAT DANIEL | M | 12 | | GLEN ELLYN | IL | 0 | : | 29 | : | 22.66 | 111 | 96 |
| | 10 | 286 | WEBER MATTHEW | M | 14 | | NAPERVILLE | IL | 0 | : | 30 | : | 25.17 | 147 | 124 |
| | 11 | 843 | SEIGNIOUS GRAHAM | M | 13 | | ROSEVILLE | IL | 0 | : | 30 | : | 26.16 | 149 | 125 |
| | 12 | 407 | KEEFE JACK | M | 14 | | GLEN ELLYN | IL | 0 | : | 30 | : | 40.11 | 158 | 132 |
| | 13 | 373 | SMITH JACK | M | 13 | | EXETER | NH | 0 | : | 31 | : | 14.33 | 172 | 144 |
| | 14 | 826 | CARPENTER HARRY | M | 14 | | RIVER FOREST | IL | 0 | : | 31 | : | 48.93 | 191 | 152 |
| | 15 | 268 | GILLIGAN BRANDON | M | 13 | | NAPERVILLE | IL | 0 | : | 32 | : | 10.85 | 202 | 161 |
| | 16 | 578 | FABER CHARLIE | M | 10 | | GLEN ELLYN | IL | 0 | : | 32 | : | 20.18 | 208 | 166 |
| | 17 | 841 | NORVID ZACH | M | 10 | | GLEN ELLYN | IL | 0 | : | 32 | : | 32.54 | 214 | 170 |
| | 18 | 360 | ELGER JOSEPH | M | 11 | | GLEN ELLYN | IL | 0 | : | 32 | : | 50.94 | 227 | 178 |
| | 19 | 757 | MUGNAMI KGRORGE | M | 11 | | GLEN ELLYN | IL | 0 | : | 33 | : | 28.29 | 243 | 184 |
| | 20 | 25 | VALDICK JACOB | M | 10 | | GLEN ELLYN | IL | 0 | : | 33 | : | 37.68 | 251 | 188 |
| | 21 | 27 | WELSH MICHAEL | M | 10 | | GLEN ELLYN | IL | 0 | : | 33 | : | 57.29 | 262 | 195 |
| | 22 | 26 | WELSH BILLY | M | 12 | | GLEN ELLYN | IL | 0 | : | 33 | : | 57.68 | 263 | 196 |
| | 23 | 477 | ELLIS ETHAN | M | 12 | | GLEN ELLYN | IL | 0 | : | 34 | : | 10.64 | 273 | 203 |
| | 24 | 553 | MOORE MITCH | M | 13 | | WHEATON | IL | 0 | : | 34 | : | 20.74 | 283 | 207 |
| | 25 | 292 | PERRINE DAVID | M | 12 | | WHEATON | IL | 0 | : | 34 | : | 21.35 | 284 | 208 |
| | 26 | 870 | GOYOK JEREMY | M | 12 | | GLEN ELLYN | IL | 0 | : | 35 | : | 16.93 | 331 | 234 |
| | 27 | 386 | MURPHY COLIN | M | 13 | | GLEN ELLYN | IL | 0 | : | 35 | : | 39.45 | 353 | 248 |
| | 28 | 381 | SETZKE BRIAN | M | 12 | | GLEN ELLYN | IL | 0 | : | 35 | : | 41.05 | 355 | 249 |
| | 29 | 13 | DOYLE DANIEL | M | 12 | | NAPERVILLE | IL | 0 | : | 36 | : | 41.96 | 406 | 269 |
| | 30 | 273 | REPKING CAMDEN | M | 12 | | GLEN ELLYN | IL | 0 | : | 38 | : | 2.15 | 460 | 294 |
| | 31 | 813 | MANN JOHNATHON | M | 12 | | GLEN ELLYN | IL | 0 | : | 38 | : | 55.21 | 504 | 317 |
| | 32 | 280 | BRIDGMAN COLE | M | 14 | | GLEN ELLYN | IL | 0 | : | 40 | : | 5.84 | 552 | 327 |
| | 33 | 511 | LOVATO BEAU | M | 10 | | SANDY | UT | 0 | : | 40 | : | 24.08 | 561 | 332 |
| | 34 | 861 | PIEPER RILEY | M | 10 | | GLEN ELLYN | IL | 0 | : | 40 | : | 27.26 | 567 | 336 |
| | 35 | 379 | SETZKE MICHAEL | M | 10 | | GLEN ELLYN | IL | 0 | : | 40 | : | 27.65 | 568 | 337 |
| | 36 | 852 | KELLY PATRICK | M | 14 | | LOMBARD | IL | 0 | : | 41 | : | 50.58 | 610 | 351 |
| | 37 | 886 | CARLIN JACK | M | 10 | | GLEN ELLYN | IL | 0 | : | 42 | : | 46.83 | 624 | 357 |
| | 38 | 278 | BUCHNAT JACOB | M | 12 | | GLEN ELLYN | IL | 0 | : | 43 | : | 26.10 | 643 | 363 |
| | 39 | 492 | GROSSKLAUS ANDREW | M | 12 | | WHEATON | IL | 0 | : | 44 | : | 12.84 | 660 | 366 |
| | 40 | 812 | MANN BRYCE | M | 12 | | GLEN ELLYN | IL | 0 | : | 46 | : | 0.22 | 679 | 370 |
| | 41 | 752 | MURPHY KYLE | M | 11 | | GLEN ELLYN | IL | 0 | : | 46 | : | 14.45 | 689 | 374 |
| | Female 10-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 194 | PEREZ MADELINE | F | 13 | | GLEN ELLYN | IL | 0 | : | 25 | : | 42.91 | 39 | 3 |
| | 2 | 283 | REIFEL EMMA | F | 14 | | GLEN ELLYN | IL | 0 | : | 28 | : | 5.38 | 74 | 7 |
| | 3 | 276 | VILIMEK KAITLYN | F | 11 | | GLEN ELLYN | IL | 0 | : | 28 | : | 21.53 | 78 | 8 |
| | 4 | 456 | KLINK KELLY | F | 14 | | GLEN ELLYN | IL | 0 | : | 29 | : | 27.72 | 113 | 16 |
| | 5 | 739 | SEDALL CHRISTINA | F | 11 | | GLEN ELLYN | IL | 0 | : | 30 | : | 27.20 | 151 | 25 |
| | 6 | 849 | SCHMALANDT MEG | F | 14 | | GLEN ELLYN | IL | 0 | : | 31 | : | 33.55 | 181 | 34 |
| | 7 | 550 | MARKBY TRICIA | F | 13 | | GLEN ELLYN | IL | 0 | : | 31 | : | 35.75 | 182 | 35 |
| | 8 | 291 | OBRIEN MADELINE | F | 13 | | GLEN ELLYN | IL | 0 | : | 33 | : | 1.43 | 234 | 54 |
| | 9 | 372 | SMITH COURTNEY | F | 12 | | EXETER | NH | 0 | : | 33 | : | 2.04 | 235 | 55 |
| | 10 | 289 | BENSON KATIE | F | 13 | | AURORA | IL | 0 | : | 33 | : | 30.21 | 248 | 61 |
| | 11 | 22 | SAKACH JULIA | F | 12 | | GLEN ELLYN | IL | 0 | : | 33 | : | 49.60 | 256 | 65 |
| | 12 | 287 | WILSON ALLISON | F | 14 | | AURORA | IL | 0 | : | 33 | : | 54.27 | 260 | 67 |
| | 13 | 275 | LANDRY LEAH | F | 12 | | GLEN ELLYN | IL | 0 | : | 34 | : | 28.87 | 292 | 79 |
| | 14 | 14 | DOYLE MEAGAN | F | 14 | | NAPERVILLE | IL | 0 | : | 34 | : | 34.37 | 296 | 83 |
| | 15 | 215 | CUSHING SAMANTHA | F | 11 | | GLEN ELLYN | IL | 0 | : | 35 | : | 11.44 | 323 | 96 |
| | 16 | 832 | GRIFFITH CLAIRE | F | 14 | | SOUTH BEND | IN | 0 | : | 35 | : | 37.59 | 350 | 104 |
| | 17 | 831 | STROPERS CAROLINE | F | 14 | | GLEN ELLYN | IL | 0 | : | 35 | : | 38.35 | 351 | 105 |
| | 18 | 416 | PICCHIONE SIENNA | F | 10 | | WHEATON | IL | 0 | : | 35 | : | 40.77 | 354 | 106 |
| | 19 | 213 | ESTES LAUREN | F | 14 | | GLEN ELLYN | IL | 0 | : | 35 | : | 59.50 | 368 | 114 |
| | 20 | 531 | NELSON MADELYN | F | 14 | | GLEN ELLYN | IL | 0 | : | 36 | : | 15.54 | 381 | 123 |
| | 21 | 8 | ANDERSON CASSIE | F | 13 | | AURORA | IL | 0 | : | 37 | : | 4.15 | 425 | 146 |
| | 22 | 438 | KOLB KASEY | F | 13 | | PEORIA | IL | 0 | : | 37 | : | 41.22 | 447 | 159 |
| | 23 | 252 | LUCZAK LISA | F | 12 | | GLEN ELLYN | IL | 0 | : | 37 | : | 46.66 | 449 | 160 |
| | 24 | 251 | LUCZAK COLLEEN | F | 12 | | GLEN ELLYN | IL | 0 | : | 37 | : | 54.84 | 456 | 165 |
| | 25 | 244 | FREEMAN MOLLIE | F | 11 | | WHEATON | IL | 0 | : | 37 | : | 55.67 | 457 | 166 |
| | 26 | 426 | MOODY ABBY | F | 11 | | GLEN ELLYN | IL | 0 | : | 38 | : | 34.45 | 485 | 178 |
| | 27 | 853 | GREBBERT EMMA | F | 11 | | GLEN ELLYN | IL | 0 | : | 38 | : | 38.56 | 491 | 181 |
| | 28 | 236 | FORNATTO ALLISON | F | 13 | | GLEN ELLYN | IL | 0 | : | 38 | : | 47.41 | 495 | 183 |
| | 29 | 12 | DOYLE COLLEEN | F | 11 | | NAPERVILLE | IL | 0 | : | 38 | : | 49.00 | 497 | 185 |
| | 30 | 762 | KELLY JENNA | F | 10 | | GLEN ELLYN | IL | 0 | : | 38 | : | 56.09 | 505 | 188 |
| | 31 | 587 | GRAHAM CLAIRE | F | 12 | | GLEN ELLYN | IL | 0 | : | 39 | : | 4.11 | 509 | 191 |
| | 32 | 735 | KNAPP SARAH | F | 12 | | GLEN ELLYN | IL | 0 | : | 39 | : | 21.63 | 517 | 197 |
| | 33 | 816 | BOAK ELSAN | F | 11 | | GLEN ELLYN | IL | 0 | : | 39 | : | 54.64 | 540 | 215 |
| | 34 | 801 | FRINZEL BRITTA | F | 13 | | GLEN ELLYN | IL | 0 | : | 39 | : | 56.56 | 544 | 219 |
| | 35 | 570 | WALOR MARIN | F | 11 | | GLEN ELLYN | IL | 0 | : | 40 | : | 19.08 | 558 | 229 |
| | 36 | 405 | HERBST STEPHANIE | F | 12 | | GLEN ELLYN | IL | 0 | : | 41 | : | 0.99 | 584 | 245 |
| | 37 | 479 | OZOG MEGAN | F | 12 | | GLEN ELLYN | IL | 0 | : | 41 | : | 15.54 | 590 | 248 |
| | 38 | 228 | WYANT KATE | F | 11 | | GLEN ELLYN | IL | 0 | : | 41 | : | 25.76 | 599 | 254 |
| | 39 | 434 | KEATING HANNAH | F | 12 | | GLEN ELLYN | IL | 0 | : | 41 | : | 43.88 | 608 | 259 |
| | 40 | 7 | ANDERSON ALEXE | F | 10 | | AURORA | IL | 0 | : | 42 | : | 20.57 | 616 | 261 |
| | 41 | 817 | BOAK COURTNEY | F | 12 | | GLEN ELLYN | IL | 0 | : | 42 | : | 24.09 | 617 | 262 |
| | 42 | 822 | JOHNSTON BRITTA | F | 10 | | GLEN ELLYN | IL | 0 | : | 42 | : | 42.10 | 622 | 267 |
| | 43 | 235 | MORIARTY SAMANTHA | F | 13 | | GLEN ELLYN | IL | 0 | : | 43 | : | 12.53 | 633 | 274 |
| | 44 | 435 | MARTENSON CARLY | F | 14 | | GLEN ELLYN | IL | 0 | : | 43 | : | 14.57 | 634 | 275 |
| | 45 | 401 | BLANKENSHIP HANNAH | F | 12 | | GLEN ELLYN | IL | 0 | : | 43 | : | 56.91 | 650 | 287 |
| | 46 | 282 | BERGMAN EMILY | F | 14 | | GLEN ELLYN | IL | 0 | : | 43 | : | 57.57 | 651 | 288 |
| | 47 | 507 | CVENGROS ELLIE | F | 11 | | GLEN ELLYN | IL | 0 | : | 44 | : | 12.13 | 658 | 293 |
| | 48 | 9 | BECKER MOLLY | F | 10 | | GLEN ELLYN | IL | 0 | : | 44 | : | 49.64 | 670 | 303 |
| | 49 | 732 | FRAZER GRACE | F | 12 | | GLEN ELLYN | IL | 0 | : | 46 | : | 9.78 | 683 | 312 |
| | 50 | 526 | BOETTCHER ALLYSON | F | 12 | | DENVER | CO | 0 | : | 46 | : | 12.14 | 684 | 313 |
| | 51 | 16 | HESS EMILY | F | 13 | | GLEN ELLYN | IL | 0 | : | 46 | : | 12.80 | 686 | 315 |
| | 52 | 181 | GABRIC LILY | F | 10 | | GLEN ELLYN | IL | 0 | : | 46 | : | 13.51 | 687 | 316 |
| | 53 | 279 | LEMKE MACY | F | 11 | | GLEN ELLYN | IL | 0 | : | 47 | : | 12.23 | 705 | 324 |
| | 54 | 575 | WENTA MELISSA | F | 10 | | GLEN ELLYN | IL | 0 | : | 48 | : | 0.51 | 712 | 329 |
| | 55 | 18 | MISCINSKI MEREDITH | F | 11 | | GLEN ELLYN | IL | 0 | : | 48 | : | 3.03 | 715 | 331 |
| | 56 | 239 | LANG ALICE | F | 10 | | GLEN ELLYN | IL | 0 | : | 48 | : | 35.88 | 717 | 333 |
| | 57 | 237 | FORNATTO ANNMARIE | F | 10 | | GLEN ELLYN | IL | 0 | : | 48 | : | 36.32 | 718 | 334 |
| | 58 | 15 | ESKILSON MEGAN | F | 10 | | GLEN ELLYN | IL | 0 | : | 49 | : | 7.68 | 721 | 336 |
| | 59 | 285 | WEBER ELIZABETH | F | 10 | | NAPERVILLE | IL | 0 | : | 52 | : | 20.91 | 733 | 343 |
| | 60 | 365 | NIELSEN SARA | F | 10 | | GLEN ELLYN | IL | 0 | : | 54 | : | 28.12 | 737 | 346 |
| | 61 | 281 | BRIDGMAN MCKENZIE | F | 12 | | GLEN ELLYN | IL | 1 | : | 1 | : | 20.88 | 755 | 355 |
| | Male 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 28 | CHRISTENSEN COLLIN | M | 17 | | WHEATON | IL | 0 | : | 20 | : | 21.48 | 2 | 2 |
| | 2 | 445 | JERMANN TYLER | M | 16 | | 0 | : | 20 | : | 23.30 | 3 | 3 |
| | 3 | 844 | GUTHRIE ROBERT | M | 17 | | NAPERVILLE | IL | 0 | : | 20 | : | 52.63 | 4 | 4 |
| | 4 | 29 | COOPER ROBERT | M | 19 | | GLEN ELLYN | IL | 0 | : | 21 | : | 37.17 | 8 | 8 |
| | 5 | 225 | EVANS NATHAN | M | 17 | | GLEN ELLYN | IL | 0 | : | 23 | : | 17.30 | 15 | 15 |
| | 6 | 31 | KINN ERIC | M | 15 | | CARMEL | IN | 0 | : | 23 | : | 39.32 | 18 | 18 |
| | 7 | 745 | ERWIN ANDREW | M | 17 | | GLEN ELLYN | IL | 0 | : | 24 | : | 52.76 | 29 | 28 |
| | 8 | 449 | REINDERS JEFFREY | M | 16 | | WHEATON | IL | 0 | : | 25 | : | 26.26 | 36 | 34 |
| | 9 | 465 | MARK TOM | M | 19 | | WHEATON | IL | 0 | : | 26 | : | 9.44 | 42 | 38 |
| | 10 | 872 | MCGRATH DAVE | M | 16 | | GLEN ELLYN | IL | 0 | : | 26 | : | 12.51 | 44 | 40 |
| | 11 | 40 | POSEGAY NICHOLAS | M | 15 | | GLEN ELLYN | IL | 0 | : | 26 | : | 12.90 | 45 | 41 |
| | 12 | 294 | SHAVER ZACHARY | M | 15 | | GLEN ELLYN | IL | 0 | : | 26 | : | 22.78 | 48 | 43 |
| | 13 | 266 | SODERBERG JOE | M | 19 | | GLEN ELLYN | IL | 0 | : | 26 | : | 40.52 | 52 | 47 |
| | 14 | 876 | LYKKEN ADIN | M | 17 | | WHEATON | IL | 0 | : | 26 | : | 58.37 | 53 | 48 |
| | 15 | 802 | FRENZEL HANS | M | 15 | | GLEN ELLYN | IL | 0 | : | 27 | : | 8.04 | 55 | 50 |
| | 16 | 748 | NOLAND DAVID | M | 16 | | GLEN ELLYN | IL | 0 | : | 27 | : | 22.54 | 59 | 54 |
| | 17 | 176 | GLAWE GREG | M | 17 | | GLEN ELLYN | IL | 0 | : | 27 | : | 43.80 | 65 | 59 |
| | 18 | 436 | HUPP JOHN | M | 15 | | GLEN ELLYN | IL | 0 | : | 27 | : | 45.83 | 67 | 61 |
| | 19 | 893 | BARNETT IAN | M | 16 | | GLEN ELLYN | IL | 0 | : | 28 | : | 2.14 | 73 | 67 |
| | 20 | 487 | ANDERSON JEFF | M | 19 | | WHEATON | IL | 0 | : | 28 | : | 37.79 | 89 | 79 |
| | 21 | 38 | MCGEE LIAM | M | 15 | | GLEN ELLYN | IL | 0 | : | 28 | : | 48.01 | 99 | 85 |
| | 22 | 579 | OXLEY MATTHEW | M | 17 | | GLEN ELLYN | IL | 0 | : | 29 | : | 13.27 | 109 | 94 |
| | 23 | 569 | WALER GREG | M | 17 | | GLEN ELLYN | IL | 0 | : | 30 | : | 39.34 | 156 | 131 |
| | 24 | 33 | LANGHENRY JOSEPH | M | 15 | | NAPERVILLE | IL | 0 | : | 30 | : | 40.44 | 159 | 133 |
| | 25 | 42 | TERDY DJ | M | 16 | | GLEN ELLYN | IL | 0 | : | 31 | : | 16.41 | 173 | 145 |
| | 26 | 518 | ORRIS WILL | M | 16 | | GLEN ELLYN | IL | 0 | : | 31 | : | 37.07 | 186 | 149 |
| | 27 | 607 | SANTAMARINA DAVID | M | 17 | | 0 | : | 32 | : | 12.71 | 204 | 162 |
| | 28 | 446 | NACK MARC | M | 19 | | LOMBARD | IL | 0 | : | 34 | : | 48.81 | 304 | 217 |
| | 29 | 782 | TRACY MARK | M | 19 | | MOUNT STERLING | IL | 0 | : | 35 | : | 2.65 | 314 | 222 |
| | 30 | 749 | MACLEARY J D | M | 19 | | GLEN ELLYN | IL | 0 | : | 36 | : | 22.62 | 388 | 262 |
| | 31 | 254 | HALL EVAN | M | 15 | | KANSAS CITY | MO | 0 | : | 36 | : | 46.57 | 414 | 273 |
| | 32 | 41 | SOLIS MICHAEL | M | 16 | | WHEATON | IL | 0 | : | 39 | : | 25.53 | 524 | 321 |
| | 33 | 546 | GREBE CONNOR | M | 15 | | WHEATON | IL | 0 | : | 40 | : | 26.49 | 566 | 334 |
| | 34 | 480 | OZOG PATRICK | M | 16 | | GLEN ELLYN | IL | 0 | : | 41 | : | 15.21 | 590 | 342 |
| | 35 | 504 | HUTCHINS DAN | M | 17 | | GLEN ELLYN | IL | 0 | : | 42 | : | 5.74 | 612 | 352 |
| | 36 | 340 | WALSH PATRICK | M | 15 | | WHEATON | IL | 0 | : | 46 | : | 28.12 | 697 | 380 |
| | Female 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 39 | MORDINI LAUREN | F | 15 | | WHEATON | IL | 0 | : | 25 | : | 51.59 | 41 | 4 |
| | 2 | 264 | NAGLE MADDIE | F | 15 | | GLEN ELLYN | IL | 0 | : | 26 | : | 14.38 | 46 | 5 |
| | 3 | 296 | BRATZEL ALLY | F | 16 | | WHEATON | IL | 0 | : | 28 | : | 23.07 | 79 | 9 |
| | 4 | 815 | WITNIK MELISSA | F | 18 | | WHEATON | IL | 0 | : | 28 | : | 25.87 | 82 | 10 |
| | 5 | 534 | LIPA KAREN | F | 16 | | GLEN ELLYN | IL | 0 | : | 28 | : | 43.78 | 95 | 13 |
| | 6 | 889 | SCHREIBER ELIZABETH | F | 18 | | GLEN ELLYN | IL | 0 | : | 28 | : | 44.55 | 96 | 14 |
| | 7 | 457 | ANDERSON CASSIE | F | 18 | | GLEN ELLYN | IL | 0 | : | 30 | : | 9.41 | 138 | 21 |
| | 8 | 293 | KIPLINGER ROSIE | F | 15 | | WHEATON | IL | 0 | : | 30 | : | 39.67 | 157 | 26 |
| | 9 | 898 | MARCHESE NINI | F | 15 | | LISLE | IL | 0 | : | 31 | : | 30.15 | 178 | 32 |
| | 10 | 392 | TOBIN VICTORIA | F | 15 | | GLEN ELLYN | IL | 0 | : | 32 | : | 12.33 | 203 | 42 |
| | 11 | 30 | DUSZYNSKI SAMANTHA | F | 17 | | CANORGO | IL | 0 | : | 33 | : | 8.41 | 236 | 56 |
| | 12 | 440 | PIXLER ALLY | F | 16 | | GLEN ELLYN | IL | 0 | : | 34 | : | 3.61 | 267 | 69 |
| | 13 | 376 | PETERSEN NICOLE | F | 19 | | GLEN ELLYN | IL | 0 | : | 34 | : | 6.35 | 270 | 70 |
| | 14 | 472 | MCSHEA ERIN | F | 18 | | LISLE | IL | 0 | : | 34 | : | 15.25 | 276 | 73 |
| | 15 | 868 | MCSHEA KELLY | F | 16 | | LISLE | IL | 0 | : | 34 | : | 15.53 | 277 | 74 |
| | 16 | 467 | DEATON MAGGIE | F | 17 | | GLEN ELLYN | IL | 0 | : | 34 | : | 15.86 | 278 | 75 |
| | 17 | 227 | WYANT SHELBY | F | 18 | | GLEN ELLYN | IL | 0 | : | 34 | : | 28.16 | 291 | 78 |
| | 18 | 43 | THOMPSON MIRANDA | F | 16 | | GLEN ELLYN | IL | 0 | : | 34 | : | 31.95 | 294 | 81 |
| | 19 | 229 | WYANT ELEANOR | F | 15 | | GLEN ELLYN | IL | 0 | : | 34 | : | 36.62 | 298 | 84 |
| | 20 | 616 | COCHRAN TAYLOR | F | 18 | | GLEN ELLYN | IL | 0 | : | 34 | : | 49.14 | 305 | 88 |
| | 21 | 833 | STROPES MAGGIE | F | 16 | | GLEN ELLYN | IL | 0 | : | 35 | : | 0.40 | 312 | 91 |
| | 22 | 471 | RECZEK BRIDGET | F | 16 | | WINFIELD | IL | 0 | : | 35 | : | 33.36 | 346 | 102 |
| | 23 | 867 | STEFELY JAMIE | F | 18 | | LISLE | IL | 0 | : | 35 | : | 33.74 | 347 | 103 |
| | 24 | 612 | QUIRK NORA | F | 18 | | GLEN ELLYN | IL | 0 | : | 36 | : | 14.39 | 378 | 121 |
| | 25 | 37 | MARTIS MEGAN | F | 17 | | GLEN ELLYN | IL | 0 | : | 36 | : | 17.30 | 382 | 124 |
| | 26 | 747 | NOLAND VICTORIA | F | 19 | | GLEN ELLYN | IL | 0 | : | 36 | : | 23.06 | 389 | 127 |
| | 27 | 617 | MURPHY BRITTANY | F | 18 | | GLEN ELLYN | IL | 0 | : | 36 | : | 34.54 | 397 | 131 |
| | 28 | 751 | MURPHY ASHLEY | F | 17 | | GLEN ELLYN | IL | 0 | : | 37 | : | 31.28 | 436 | 152 |
| | 29 | 32 | KUEFLER KATHERINE | F | 16 | | GLEN ELLYN | IL | 0 | : | 37 | : | 33.26 | 440 | 155 |
| | 30 | 854 | POST DANIELLE | F | 16 | | GLEN ELLYN | IL | 0 | : | 37 | : | 39.19 | 445 | 158 |
| | 31 | 892 | MUELLER PHOEBE | F | 17 | | GLEN ELLYN | IL | 0 | : | 37 | : | 52.32 | 452 | 161 |
| | 32 | 719 | WALKER CARLY | F | 17 | | GLEN ELLYN | IL | 0 | : | 37 | : | 52.65 | 453 | 162 |
| | 33 | 736 | MCDOUGAL KENDALL | F | 17 | | GLEN ELLYN | IL | 0 | : | 37 | : | 52.98 | 454 | 163 |
| | 34 | 202 | HELLE VICTORIA | F | 18 | | GLEN ELLYN | IL | 0 | : | 38 | : | 30.82 | 483 | 177 |
| | 35 | 539 | SMITH ERICA | F | 18 | | NORTHVILLE | MI | 0 | : | 38 | : | 39.83 | 493 | 183 |
| | 36 | 869 | BURGE AILEEN | F | 19 | | WHEATON | IL | 0 | : | 38 | : | 48.62 | 497 | 185 |
| | 37 | 584 | FLOWERS ERIN | F | 18 | | GLEN ELLYN | IL | 0 | : | 39 | : | 0.21 | 508 | 191 |
| | 38 | 408 | BUSCH MICHAELA | F | 15 | | GLEN ELLYN | IL | 0 | : | 40 | : | 9.03 | 556 | 227 |
| | 39 | 34 | LEDERHOUSE CORINNE | F | 15 | | GLEN ELLYN | IL | 0 | : | 40 | : | 13.20 | 557 | 228 |
