| | Fall Frolic/Jennie Hamilton Memorial 4-Mile Run |
| | Sunday, November 8, 2009 |
| | Complete Age Group Results Report |
| | 4 Mile Run |
| | Male 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 396 | NAVEJAS DUSTIN | M | 9 | | LOWELL | IN | 0 | : | 27 | : | 3.54 | 42 | 37 |
| | 2 | 505 | BOYER HUNTER | M | 10 | | LOWELL | IN | 0 | : | 27 | : | 57.75 | 60 | 52 |
| | 3 | 342 | VILLARREAL TYLER | M | 9 | | VALPARAISO | IN | 0 | : | 34 | : | 6.02 | 188 | 139 |
| | 4 | 328 | HUBER DANIEL | M | 10 | | PORTAGE | IN | 0 | : | 37 | : | 51.33 | 272 | 183 |
| | Male 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 386 | STELMACK NICHOLAS | M | 12 | | PORTAGE | IN | 0 | : | 27 | : | 3.26 | 41 | 36 |
| | 2 | 180 | KVACHKOFF JOSHUA | M | 11 | | CROWN POINT | IN | 0 | : | 27 | : | 18.04 | 47 | 42 |
| | 3 | 101 | KRAMER-STEPHENS TYLER | M | 11 | | ST. JOHN | IN | 0 | : | 27 | : | 18.64 | 49 | 44 |
| | 4 | 348 | DETORRICE DANIEL | M | 12 | | VALPARAISO | IN | 0 | : | 28 | : | 13.35 | 65 | 54 |
| | 5 | 329 | HUBER JOSEPH | M | 12 | | PORTAGE | IN | 0 | : | 30 | : | 18.41 | 100 | 83 |
| | 6 | 302 | REYES BRANDON | M | 12 | | VALPARAISO | IN | 0 | : | 31 | : | 20.59 | 121 | 97 |
| | 7 | 451 | VUCKOVICH NATHAN | M | 11 | | GARY | IN | 0 | : | 37 | : | 38.92 | 268 | 181 |
| | Female 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 297 | MYROUP HOPE | F | 11 | | UNION MILLS | IN | 0 | : | 26 | : | 44.75 | 37 | 4 |
| | 2 | 280 | TAZBIR JOULE | F | 12 | | CROWN POINT | IN | 0 | : | 31 | : | 51.46 | 141 | 35 |
| | 3 | 145 | SLOAN RHYAN | F | 12 | | PORTAGE | IN | 0 | : | 34 | : | 26.68 | 196 | 53 |
| | 4 | 264 | RITCHIE EMMA | F | 11 | | SCHERERVILLE | IN | 0 | : | 34 | : | 48.04 | 205 | 57 |
| | 5 | 417 | KOHOUT CARLY | F | 11 | | UNIONMILLS | IN | 0 | : | 37 | : | 10.13 | 253 | 81 |
| | 6 | 354 | RAMIREZ ALICIA | F | 12 | | HOBART | IN | 0 | : | 40 | : | 46.93 | 330 | 127 |
| | 7 | 135 | KANE JESSICA | F | 12 | | PORTAGE | IN | 0 | : | 40 | : | 55.22 | 334 | 130 |
| | Male 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 136 | KANE JOSH | M | 14 | | PORTAGE | IN | 0 | : | 24 | : | 47.49 | 21 | 20 |
| | 2 | 6 | HUBER TIMOTHY | M | 14 | | PORTAGE | IN | 0 | : | 25 | : | 4.79 | 23 | 22 |
| | 3 | 478 | LOYSTDON DYLAN | M | 14 | | VALPARAISO | IN | 0 | : | 25 | : | 17.48 | 24 | 23 |
| | 4 | 412 | TINCAN DAVID | M | 13 | | CHESTERTON | IN | 0 | : | 25 | : | 51.20 | 29 | 28 |
| | 5 | 476 | SWETZ ZACK | M | 14 | | PORTAGE | IN | 0 | : | 26 | : | 38.44 | 36 | 33 |
| | 6 | 292 | JAZYK GREG | M | 14 | | HAMMOND | IN | 0 | : | 27 | : | 38.36 | 54 | 48 |
| | 7 | 184 | MANGEL KEVIN | M | 14 | | VALPARAISO | IN | 0 | : | 27 | : | 52.31 | 57 | 50 |
| | 8 | 137 | SEELEY ALEK | M | 13 | | HOBART | IN | 0 | : | 28 | : | 18.51 | 66 | 55 |
| | 9 | 134 | SANDBERG ADAM | M | 14 | | VALPARAISO | IN | 0 | : | 30 | : | 37.86 | 108 | 89 |
| | 10 | 307 | MORENO JUSTIN | M | 14 | | MUNSTER | IN | 0 | : | 49 | : | 48.38 | 424 | 236 |
| | Female 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 266 | STEPP BRITTANY | F | 13 | | WHEATFIELD | IN | 0 | : | 31 | : | 29.49 | 125 | 25 |
| | 2 | 276 | SCHLICHTING ELIZABETH | F | 13 | | VALPARAISO | IN | 0 | : | 31 | : | 34.59 | 129 | 29 |
| | 3 | 332 | OLSON VANESSA | F | 14 | | SCHERERVILLE | IN | 0 | : | 32 | : | 10.90 | 151 | 37 |
| | 4 | 490 | CRIST KAYCEE | F | 13 | | CROWN POINT | IN | 0 | : | 32 | : | 42.54 | 164 | 39 |
| | 5 | 281 | TAZBIR JADE | F | 13 | | CROWN POINT | IN | 0 | : | 32 | : | 53.08 | 168 | 41 |
| | 6 | 218 | FREEDOM SHANNON | F | 14 | | DYER | IN | 0 | : | 34 | : | 48.43 | 206 | 58 |
| | 7 | 416 | KOHOUT HANNAH | F | 14 | | UNIONMILLS | IN | 0 | : | 37 | : | 6.89 | 251 | 80 |
| | 8 | 351 | LESLIE JESSICA | F | 13 | | GRIFFITH | IN | 0 | : | 37 | : | 37.32 | 267 | 86 |
| | 9 | 220 | LOTZ NATALIE | F | 13 | | WHEATFIELD | IN | 0 | : | 37 | : | 50.51 | 271 | 88 |
| | 10 | 325 | RIVERA JOEY | F | 14 | | GRIFFITH | IN | 0 | : | 56 | : | 21.10 | 458 | 216 |
| | Male 15-16 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 371 | ALTOBEM AHMAD | M | 16 | | VALPARAISO | IN | 0 | : | 22 | : | 27.04 | 5 | 5 |
| | 2 | 497 | PHILIPS SAM | M | 16 | | VALPARAISO | IN | 0 | : | 24 | : | 49.08 | 22 | 21 |
| | 3 | 460 | HUISERGA BRANDON | M | 15 | | HAMMOND | IN | 0 | : | 25 | : | 36.10 | 25 | 24 |
| | 4 | 298 | WICKER JUSTIN | M | 15 | | WHEATFIELD | IN | 0 | : | 27 | : | 17.38 | 45 | 40 |
| | 5 | 499 | GOMEZ JOHNNY | M | 16 | | HAMMOND | IN | 0 | : | 27 | : | 18.26 | 48 | 43 |
| | 6 | 406 | SZCZEPANSKI MICHAEL | M | 15 | | HIGHLAND | IN | 0 | : | 29 | : | 30.24 | 88 | 73 |
| | 7 | 288 | GUTIERREZ JORGE | M | 15 | | CROWN POINT | IN | 0 | : | 32 | : | 11.23 | 152 | 114 |
| | 8 | 120 | NOVAK MICHAEL | M | 15 | | CROWN POINT | IN | 0 | : | 38 | : | 29.78 | 283 | 187 |
| | Female 15-16 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 438 | WILLIS HALLEE | F | 15 | | SCHERERVILLE | IN | 0 | : | 30 | : | 32.97 | 106 | 18 |
| | 2 | 440 | MARTIN SAMANTHA | F | 15 | | MUNSTER | IN | 0 | : | 38 | : | 36.53 | 285 | 97 |
| | Male 17-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 374 | ELIA JAMES | M | 18 | | VALPARAISO | IN | 0 | : | 21 | : | 48.81 | 2 | 2 |
| | 2 | 367 | CARLOS PALMERIA JOSE | M | 18 | | HAMMOND | IN | 0 | : | 22 | : | 46.05 | 7 | 7 |
| | 3 | 457 | ORLICH MANNY | M | 17 | | CHESTERTON | IN | 0 | : | 23 | : | 43.66 | 12 | 12 |
| | 4 | 456 | PARKER AARON | M | 17 | | VALPARAISO | IN | 0 | : | 24 | : | 2.17 | 16 | 16 |
| | 5 | 197 | MARSHALL MIKE | M | 17 | | CHESTERTON | IN | 0 | : | 25 | : | 40.44 | 26 | 25 |
| | 6 | 430 | DIAZ FRANKIE | M | 18 | | HAMMOND | IN | 0 | : | 25 | : | 43.40 | 27 | 26 |
| | 7 | 504 | BURCH JAMES | M | 17 | | GRIFFITH | IN | 0 | : | 26 | : | 15.59 | 31 | 29 |
| | 8 | 368 | HUNT CHRISTOPHER | M | 18 | | HAMMOND | IN | 0 | : | 28 | : | 30.76 | 73 | 61 |
| | 9 | 291 | JAZYK MARK | M | 18 | | HAMMOND | IN | 0 | : | 30 | : | 26.87 | 103 | 85 |
| | 10 | 274 | BARTLEY CHRIS | M | 18 | | GRIFFITH | IN | 0 | : | 38 | : | 41.97 | 289 | 188 |
| | 11 | 221 | LOTZ ZACKORY | M | 17 | | WHEATFIELD | IN | 0 | : | 38 | : | 44.88 | 290 | 189 |
| | Female 17-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 352 | LESLIE CHRISTINE | F | 17 | | GRIFFITH | IN | 0 | : | 25 | : | 59.71 | 30 | 2 |
| | 2 | 487 | COBB TARA | F | 17 | | CHESTERTON | IN | 0 | : | 39 | : | 52.71 | 312 | 116 |
| | 3 | 110 | WHITE KELSEY | F | 17 | | GRIFFITH | IN | 0 | : | 46 | : | 55.59 | 402 | 172 |
| | 4 | 359 | MAVICH CATHE | F | 17 | | DEMOTTE | IN | 0 | : | 47 | : | 36.94 | 406 | 176 |
| | Male 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 1 | TESSLING JOHN | M | 20 | | GLENWOOD | IL | 0 | : | 21 | : | 41.29 | 1 | 1 |
| | 2 | 424 | PALMERIN DANIEL | M | 23 | | EAST CHICAGO | IN | 0 | : | 27 | : | 17.76 | 46 | 41 |
| | 3 | 469 | DAVIS MICHAEL | M | 20 | | SCHERERVILLE | IN | 0 | : | 27 | : | 34.79 | 53 | 47 |
| | 4 | 315 | MOUL BENJAMIN | M | 19 | | HAMMOND | IN | 0 | : | 28 | : | 21.42 | 68 | 56 |
| | 5 | 399 | GUILLEN LOUIE | M | 23 | | CROWN POINT | IN | 0 | : | 29 | : | 11.13 | 85 | 70 |
| | 6 | 191 | WANG CAI | M | 21 | | HAMMOND | IN | 0 | : | 30 | : | 20.88 | 101 | 84 |
| | 7 | 247 | BOSARD BRIAN | M | 21 | | WALKERTON | IN | 0 | : | 31 | : | 38.99 | 135 | 102 |
| | 8 | 10 | BURNS RYAN | M | 21 | | MUNSTER | IN | 0 | : | 34 | : | 24.15 | 195 | 142 |
| | 9 | 426 | PELZEL JASON | M | 22 | | DYER | IN | 0 | : | 35 | : | 27.53 | 221 | 156 |
| | 10 | 473 | LOTZ JOSHUA | M | 20 | | WHEATFIELD | IN | 0 | : | 37 | : | 7.88 | 252 | 171 |
| | 11 | 190 | FOSTER STEPHEN | M | 22 | | SCHERERVILLE | IN | 0 | : | 37 | : | 30.73 | 261 | 176 |
| | 12 | 126 | DIXON DON | M | 20 | | CRETE | IL | 0 | : | 40 | : | 34.02 | 326 | 200 |
| | 13 | 317 | LINDLEY GREGG | M | 19 | | HAMMOND | IN | 0 | : | 44 | : | 2.52 | 381 | 221 |
| | 14 | 334 | PEREZCHICA MIGUEL | M | 20 | | HAMMOND | IN | 0 | : | 50 | : | 6.45 | 426 | 237 |
| | Female 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 16 | TREJO MARIANA | F | 20 | | CHICAGO | IL | 0 | : | 26 | : | 55.96 | 39 | 5 |
| | 2 | 21 | NOVOSEL JENNIFER | F | 19 | | MUNSTER | IN | 0 | : | 27 | : | 46.00 | 56 | 7 |
| | 3 | 18 | ECHLIN MICHELLE | F | 22 | | HIGHLAND | IN | 0 | : | 27 | : | 52.59 | 58 | 8 |
| | 4 | 100 | ALIFERAKIS NICOLETTE | F | 19 | | CROWN POINT | IN | 0 | : | 31 | : | 27.13 | 123 | 24 |
| | 5 | 248 | BIELAWSKI JESSICA | F | 20 | | WALKERTON | IN | 0 | : | 34 | : | 42.06 | 204 | 56 |
| | 6 | 231 | TAKLA NANCY | F | 21 | | HAMMOND | IN | 0 | : | 38 | : | 51.69 | 293 | 101 |
| | 7 | 435 | SAVICKAS JENNY | F | 20 | | SAINT JOHN | IN | 0 | : | 38 | : | 57.24 | 296 | 104 |
| | 8 | 166 | WILTJER JACI | F | 21 | | VALPARAISO | IN | 0 | : | 39 | : | 8.06 | 300 | 106 |
| | 9 | 382 | DAMORE LINDSEY | F | 23 | | HIGHLAND | IN | 0 | : | 39 | : | 27.61 | 306 | 112 |
| | 10 | 239 | MAYER ASHLEY | F | 23 | | MUNSTER | IN | 0 | : | 52 | : | 8.55 | 439 | 198 |
| | 11 | 294 | TODORCEVIC KATRINA | F | 22 | | HIGHLAND | IN | 0 | : | 52 | : | 8.94 | 440 | 199 |
| | 12 | 333 | MCMAHON RACHEL | F | 20 | | MUNSTER | IN | 1 | : | 8 | : | 21.17 | 467 | 221 |
| | 13 | 232 | RICHARDS ROBIN | F | 23 | | HAMMOND | IN | 1 | : | 8 | : | 21.56 | 468 | 222 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 15 | PEREZ ALBERTO | M | 27 | | CHICAGO | IL | 0 | : | 21 | : | 56.39 | 3 | 3 |
| | 2 | 259 | PATTERSON MIKE | M | 27 | | CHICAGO | IL | 0 | : | 21 | : | 57.71 | 4 | 4 |
| | 3 | 411 | SCHILLING STEVE | M | 27 | | SAINT JOHN | IN | 0 | : | 22 | : | 36.43 | 6 | 6 |
| | 4 | 14 | CAIN JONATHON | M | 27 | | DES PLAINES | IL | 0 | : | 23 | : | 24.71 | 10 | 10 |
| | 5 | 12 | WOLOSZYN KEVIN | M | 29 | | LOCKPORT | IL | 0 | : | 23 | : | 59.92 | 15 | 15 |
| | 6 | 179 | STALHANDSKE WILLIAM | M | 27 | | HOBART | IN | 0 | : | 26 | : | 34.48 | 35 | 32 |
| | 7 | 127 | PRADELSKI ERIC | M | 26 | | SOUTH HOLLAND | IL | 0 | : | 26 | : | 50.19 | 38 | 34 |
| | 8 | 32 | SEGAL PAUL | M | 25 | | HIGHLAND | IN | 0 | : | 27 | : | 2.99 | 40 | 35 |
| | 9 | 397 | HUDAK ADAM | M | 29 | | LOWELL | IN | 0 | : | 27 | : | 39.95 | 55 | 49 |
| | 10 | 387 | HERNANDEZ ANTHONY | M | 27 | | HAMMOND | IN | 0 | : | 29 | : | 46.56 | 92 | 77 |
| | 11 | 5 | FERRY BILL | M | 25 | | LOWELL | IN | 0 | : | 30 | : | 9.95 | 98 | 81 |
| | 12 | 433 | MOLNAR JOEY | M | 29 | | CROWN POINT | IN | 0 | : | 32 | : | 0.19 | 144 | 108 |
| | 13 | 299 | CHRISTENSON KEVIN | M | 29 | | INDIANAPOLIS | IN | 0 | : | 32 | : | 29.08 | 158 | 119 |
| | 14 | 285 | LIEBERMAN FRANK | M | 27 | | CALUMET CITY | IL | 0 | : | 33 | : | 37.02 | 182 | 134 |
| | 15 | 392 | LAM-CHI STEPHAN | M | 27 | | CROWN POINT | IN | 0 | : | 33 | : | 37.90 | 183 | 135 |
| | 16 | 389 | WILKINSON JOE | M | 29 | | CHICAGO | IL | 0 | : | 34 | : | 37.77 | 201 | 146 |
| | 17 | 335 | THOMPSON JUSTIN | M | 29 | | KOUTS | IN | 0 | : | 35 | : | 13.31 | 219 | 155 |
| | 18 | 358 | ZWIJACK JEFFREY | M | 26 | | MOKENA | IL | 0 | : | 36 | : | 0.05 | 234 | 163 |
| | 19 | 207 | BADER STEPHEN | M | 27 | | CEDAR LAKE | IN | 0 | : | 36 | : | 15.15 | 239 | 165 |
| | 20 | 243 | KOWALCZYK NICK | M | 28 | | MERRILLVILLE | IN | 0 | : | 37 | : | 18.54 | 256 | 173 |
| | 21 | 206 | BRADY MICHAEL | M | 27 | | ST. JOHN | IN | 0 | : | 37 | : | 31.17 | 262 | 177 |
| | 22 | 92 | VILLARREAL JORDAN | M | 27 | | CROWN POINT | IN | 0 | : | 51 | : | 40.92 | 436 | 240 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 103 | HLAVACEK SARAH | F | 29 | | CROWN POINT | IN | 0 | : | 28 | : | 18.84 | 67 | 11 |
| | 2 | 157 | KARDOSH AMBER | F | 29 | | CHICAGO | IL | 0 | : | 28 | : | 50.26 | 81 | 14 |
| | 3 | 175 | FURNAS KELLEY | F | 29 | | HENDERSON | NV | 0 | : | 33 | : | 21.10 | 176 | 44 |
| | 4 | 40 | MULLER APRIL | F | 28 | | SCHERERVILLE | IN | 0 | : | 33 | : | 27.25 | 179 | 45 |
| | 5 | 479 | EDENS ANN | F | 28 | | MUNSTER | IN | 0 | : | 33 | : | 28.62 | 180 | 46 |
| | 6 | 401 | SCHWAEGHER VANESSA | F | 25 | | INDIANAPOLIS | IN | 0 | : | 34 | : | 52.49 | 207 | 59 |
| | 7 | 388 | WILKINSON ERICA | F | 28 | | CHICAGO | IL | 0 | : | 34 | : | 56.23 | 211 | 60 |
| | 8 | 223 | MYERS MEGAN | F | 29 | | HOBART | IN | 0 | : | 35 | : | 4.19 | 214 | 62 |
| | 9 | 493 | SAMSON KASEY | F | 26 | | MERRILLVILLE | IN | 0 | : | 35 | : | 37.20 | 227 | 67 |
| | 10 | 300 | SCHUCK MARCY | F | 29 | | AVON | IN | 0 | : | 35 | : | 57.52 | 232 | 70 |
| | 11 | 357 | ROCHET LAURA | F | 28 | | CHICAGO | IL | 0 | : | 37 | : | 42.43 | 270 | 87 |
| | 12 | 290 | GRIMES DEANNA | F | 26 | | MERRILLVILLE | IN | 0 | : | 39 | : | 1.74 | 298 | 105 |
| | 13 | 337 | KASALLIS JACQUELYN | F | 27 | | CALUMET CITY | IL | 0 | : | 40 | : | 10.18 | 322 | 122 |
| | 14 | 489 | LOWE STEPHANIE | F | 27 | | PORTAGE | IN | 0 | : | 41 | : | 51.13 | 351 | 142 |
| | 15 | 409 | GRIGA LAURA | F | 25 | | MERRILLVILLE | IN | 0 | : | 42 | : | 28.59 | 361 | 147 |
| | 16 | 168 | FARIAS APRIL | F | 27 | | CHICAGO | IL | 0 | : | 42 | : | 34.09 | 363 | 149 |
| | 17 | 434 | SPINKS LYNN | F | 25 | | HAMMOND | IN | 0 | : | 43 | : | 52.41 | 378 | 157 |
| | 18 | 384 | DAMORE MICHELLE | F | 25 | | HIGHLAND | IN | 0 | : | 43 | : | 57.63 | 379 | 158 |
| | 19 | 46 | HOWARD JENNIFER | F | 28 | | DYER | IN | 0 | : | 47 | : | 11.40 | 404 | 174 |
| | 20 | 301 | COULTER MEGAN | F | 25 | | VALPARAISO | IN | 0 | : | 49 | : | 3.12 | 416 | 184 |
| | 21 | 112 | CAMARENA MARY | F | 27 | | CROWN POINT | IN | 0 | : | 50 | : | 29.25 | 429 | 190 |
| | 22 | 195 | GOVERT TRACY | F | 29 | | CROWN POINT | IN | 0 | : | 53 | : | 29.46 | 447 | 205 |
| | 23 | 177 | WINARSKI KELLY | F | 27 | | HAMMOND | IN | 0 | : | 55 | : | 13.70 | 456 | 214 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 437 | BERMAN JOHN | M | 31 | | VALPARAISO | IN | 0 | : | 23 | : | 2.30 | 9 | 9 |
| | 2 | 393 | KWIECINSKI RYAN | M | 34 | | CHESTERTON | IN | 0 | : | 23 | : | 29.60 | 11 | 11 |
| | 3 | 365 | LAWLESS CHAD | M | 32 | | CHESTERTON | IN | 0 | : | 24 | : | 45.62 | 20 | 19 |
| | 4 | 26 | DOBROWOLSKI ALLAN | M | 34 | | HAMMOND | IN | 0 | : | 26 | : | 16.08 | 32 | 30 |
| | 5 | 350 | SMOCK STEVE | M | 32 | | DYER | IN | 0 | : | 30 | : | 46.65 | 111 | 91 |
| | 6 | 176 | FURNAS BEN | M | 32 | | HENDERSON | NV | 0 | : | 31 | : | 11.03 | 118 | 96 |
| | 7 | 380 | TAYLOR CHARLES | M | 33 | | CROWN POINT | IN | 0 | : | 31 | : | 35.75 | 131 | 100 |
| | 8 | 436 | POLOVITCH CODY | M | 32 | | CROWN POINT | IN | 0 | : | 31 | : | 42.67 | 137 | 104 |
| | 9 | 76 | GUTIERREZ CHRISTOPHER | M | 34 | | PLAINFIELD | IL | 0 | : | 31 | : | 57.94 | 143 | 107 |
| | 10 | 144 | SCHULTE BRYAN | M | 34 | | HOBART | IN | 0 | : | 34 | : | 14.21 | 190 | 140 |
| | 11 | 339 | NAKAYAMA SHOJI | M | 34 | | SCHERERVILLE | IN | 0 | : | 34 | : | 27.12 | 197 | 143 |
| | 12 | 463 | WALKER WILLIAM | M | 31 | | PORTAGE | IN | 0 | : | 34 | : | 38.16 | 202 | 147 |
| | 13 | 224 | MYERS JASON | M | 30 | | HOBART | IN | 0 | : | 34 | : | 55.51 | 209 | 149 |
| | 14 | 286 | JONES JAY | M | 34 | | DYER | IN | 0 | : | 34 | : | 59.69 | 213 | 151 |
| | 15 | 308 | VAN KLEY SHANE | M | 30 | | EAST CHICAGO | IN | 0 | : | 37 | : | 34.36 | 265 | 179 |
| | 16 | 381 | BRAINARD MICHAEL | M | 30 | | CROWN POINT | IN | 0 | : | 37 | : | 41.61 | 269 | 182 |
| | 17 | 186 | CARROLL DAVID | M | 33 | | ST. JOHN | IN | 0 | : | 42 | : | 5.03 | 356 | 211 |
| | 18 | 429 | CREWS ROBERT | M | 34 | | HIGHLAND | IN | 0 | : | 43 | : | 33.24 | 373 | 217 |
| | 19 | 75 | GUTIERREZ RENE | M | 33 | | HAMMOND | IN | 0 | : | 46 | : | 28.40 | 395 | 227 |
| | 20 | 260 | ANTONSEN LUKE | M | 34 | | HOMEWOOD | IL | 0 | : | 52 | : | 47.93 | 444 | 241 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 2 | NAGEL KAREN | F | 30 | | VALPARAISO | IN | 0 | : | 24 | : | 16.40 | 18 | 1 |
| | 2 | 459 | ADDISON JENNIFER | F | 31 | | CROWN POINT | IN | 0 | : | 27 | : | 32.81 | 52 | 6 |
| | 3 | 30 | BIESCZAT DARCI | F | 30 | | CROWN POINT | IN | 0 | : | 28 | : | 3.96 | 63 | 9 |
| | 4 | 209 | ROBERTS STACY | F | 34 | | CHICAGO | IL | 0 | : | 28 | : | 36.97 | 75 | 12 |
| | 5 | 471 | LOBSIGER ERIN | F | 31 | | CHESTERTON | IN | 0 | : | 30 | : | 23.69 | 102 | 17 |
| | 6 | 85 | KIRK MELISSA | F | 34 | | PORTAGE | IN | 0 | : | 30 | : | 50.93 | 113 | 20 |
| | 7 | 158 | BEAL JAMIE | F | 33 | | GRIFFITH | IN | 0 | : | 31 | : | 18.39 | 120 | 23 |
| | 8 | 270 | SWAN CARATINI JORI | F | 33 | | CHESTERTON | IN | 0 | : | 31 | : | 38.06 | 134 | 32 |
| | 9 | 295 | SAKSA MICHELLE | F | 34 | | HAMMOND | N | 0 | : | 32 | : | 8.87 | 148 | 36 |
| | 10 | 255 | RYMAN JEN | F | 33 | | CROWN POINT | IN | 0 | : | 33 | : | 10.06 | 172 | 42 |
| | 11 | 131 | WALDEN KELLY | F | 34 | | CROWN POINT | IN | 0 | : | 34 | : | 6.79 | 189 | 49 |
| | 12 | 492 | MCDERMOTT MARISSA | F | 33 | | HAMMOND | IN | 0 | : | 34 | : | 18.66 | 192 | 51 |
| | 13 | 249 | PLEW HOLLY | F | 30 | | VALPARAISO | IN | 0 | : | 34 | : | 37.06 | 200 | 54 |
| | 14 | 152 | EDELMAN ALYSON | F | 30 | | HAMMOND | IN | 0 | : | 36 | : | 12.46 | 237 | 73 |
| | 15 | 61 | DIDONATO MISSY | F | 33 | | ST. JOHN | IN | 0 | : | 36 | : | 19.33 | 241 | 75 |
| | 16 | 253 | GONZALEZ MILAGRO | F | 30 | | LAKE STATION | IN | 0 | : | 36 | : | 26.63 | 243 | 77 |
| | 17 | 336 | SHAW ANGIE | F | 31 | | CHICAGO | IL | 0 | : | 37 | : | 13.87 | 255 | 82 |
| | 18 | 60 | ZACHARY DAWN | F | 34 | | SCHERERVILLE | IN | 0 | : | 38 | : | 27.20 | 282 | 95 |
| | 19 | 222 | MASSAU CARRI | F | 32 | | HOBART | IN | 0 | : | 38 | : | 38.35 | 287 | 99 |
| | 20 | 198 | MARJIE BIEL | F | 31 | | HOBART | IN | 0 | : | 39 | : | 21.41 | 302 | 108 |
| | 21 | 199 | CHAVEZ ELSIE | F | 32 | | PORTAGE | IN | 0 | : | 39 | : | 21.90 | 303 | 109 |
| | 22 | 202 | PRICE MICHELLE | F | 34 | | ST. JOHN | IN | 0 | : | 39 | : | 46.95 | 309 | 114 |
| | 23 | 227 | GROSS MARGIE | F | 32 | | SCHERERVILLE | IN | 0 | : | 40 | : | 12.10 | 323 | 123 |
| | 24 | 58 | GRAZIANO MANDY | F | 32 | | SCHERERVILLE | IN | 0 | : | 40 | : | 51.10 | 332 | 128 |
| | 25 | 80 | DUMARESQ KELLY | F | 31 | | MUNSTER | IN | 0 | : | 41 | : | 20.43 | 336 | 132 |
| | 26 | 94 | REINHART JAMIE | F | 32 | | PORTAGE | IN | 0 | : | 41 | : | 30.21 | 340 | 135 |
| | 27 | 99 | MOSCA STACY | F | 33 | | DYER | IN | 0 | : | 42 | : | 0.97 | 355 | 144 |
| | 28 | 245 | DUNLAP JESSICA | F | 33 | | CROWN POINT | IN | 0 | : | 42 | : | 58.97 | 365 | 150 |
| | 29 | 194 | JOHNSTON AMANDA | F | 32 | | HOBART | IN | 0 | : | 43 | : | 13.80 | 366 | 151 |
| | 30 | 219 | PERKINS MICHELE | F | 30 | | PORTAGE | IN | 0 | : | 43 | : | 30.77 | 370 | 153 |
| | 31 | 461 | MCKENNA CHRISTY | F | 31 | | VALPARAISO | IN | 0 | : | 43 | : | 32.14 | 372 | 155 |
| | 32 | 355 | WOLFE AMBER | F | 30 | | CROWN POINT | IN | 0 | : | 44 | : | 3.83 | 382 | 160 |
| | 33 | 250 | DICKINSON MAUREEN | F | 34 | | CROWN POINT | IN | 0 | : | 44 | : | 11.80 | 383 | 161 |
| | 34 | 312 | SAMANIEGO NAOMI | F | 31 | | LANSING | IL | 0 | : | 44 | : | 46.68 | 386 | 162 |
| | 35 | 9 | MORENO RENEE | F | 32 | | HAMMOND | IN | 0 | : | 46 | : | 45.53 | 398 | 170 |
| | 36 | 379 | TAYLOR MELISSA | F | 33 | | CROWN POINT | IN | 0 | : | 49 | : | 3.56 | 417 | 185 |
| | 37 | 445 | CARROLL DANNIELLE | F | 33 | | SAINT JOHN | IN | 0 | : | 51 | : | 9.73 | 431 | 191 |
| | 38 | 188 | ANTONSEN VICKIE | F | 34 | | HOMEWOOD | IL | 0 | : | 52 | : | 48.26 | 445 | 203 |
| | 39 | 41 | PITTS MARY | F | 32 | | HIGHLAND | IN | 0 | : | 52 | : | 54.74 | 446 | 204 |
| | 40 | 86 | PALLIKAN CHANDRA | F | 31 | | LOWELL | IN | 0 | : | 53 | : | 56.31 | 449 | 207 |
| | 41 | 113 | COOK NATALIE | F | 31 | | CEDAR LAKE | IN | 0 | : | 54 | : | 3.89 | 453 | 211 |
| | 42 | 98 | SPONZILLI LYNN | F | 30 | | HAMMOND | IN | 1 | : | 0 | : | 48.81 | 466 | 220 |
| | Male 35-39 |
