March Madness Half Marathon
Sunday, March 15, 2009
Complete Age Group Results Report
Half Marathon
Male 0-19
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 554 KELLEY JORDAN  M 18 CRYSTAL LAKE  IL 1 : 30 : 58.16 108 100
2 490 HOYOS GEORGE  M 19 NAPERVILLE  IL 1 : 38 : 27.23 221 195
Female 0-19
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 428 HANZEL BROGAN  F 18 TOWER LAKES  IL 2 : 3 : 30.76 715 250
Male 20-24
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 372 GIULIANO RYAN  M 24 SCHAUMBURG  IL 1 : 12 : 20.1 1 1
2 484 HORN STEVE  M 20 MADISON  WI 1 : 19 : 4.18 16 16
3 773 MOURADIAN GARY  M 21 ANTIOCH  IL 1 : 34 : 35.17 165 149
4 1105 SWANSON ERIC  M 22 LINDENHURST  IL 1 : 38 : 8.01 211 185
5 1077 STIEVE ANDREW  M 24 DES PLAINES  IL 1 : 46 : 37.44 406 307
6 1174 WAKEFIELD VICTOR  M 23 CHICAGO  IL 1 : 52 : 57.75 535 373
7 863 PASTURCZAK RYAN  M 24 ALGONQUIN  IL 1 : 59 : 22.17 663 441
8 955 ROMANOW RICK  M 23 SCHAUMBURG  IL 2 : 7 : 55.83 787 500
Female 20-24
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 277 ELLIS JENNY  F 23 PORT BARRINGTON IL 1 : 27 : 59.76 65 4
2 24 AUBERT JACQUI  F 22 CRYSTAL LAKE  IL 1 : 28 : 16.52 69 5
3 1155 VANDER HEYDEN  F 24 GLENDALE HEIGHT IL 1 : 33 : 21.3 136 12
4 589 KOLKA KAITLIN  F 24 CHICAGO  IL 1 : 41 : 12.56 288 45
5 376 GLOW MEGHAN  F 24 URBANA  IL 1 : 45 : 21.92 384 88
6 1260 ZAREMBA CAITLIN  F 23 DOWNERS GROVE  IL 1 : 50 : 42.08 481 130
7 888 PLUCINSKI STACY  F 23 MUNDELEIN  IL 1 : 50 : 58.72 487 134
8 579 KNEBEL KYLA  F 23 CHICAGO  IL 1 : 58 : 59.76 656 218
9 6 AGUAYO VANESSA  F 24 ROSELLE  IL 2 : 21 : 14.78 931 366
10 429 HANZEL MOLLY  F 21 TOWER LAKES  IL 2 : 31 : 47.25 976 401
Male 25-29
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 1093 STRUBBE DAVE  M 27 CHICAGO  IL 1 : 13 : 7.83 2 2
2 374 GLOSSON MICHAEL  M 25 HAMPSHIRE  IL 1 : 16 : 21.5 6 6
3 452 HEINTZ MARK  M 25 SCHAUMBURG  IL 1 : 16 : 21.77 7 7
4 399 GREENBERG LEE  M 27 CHICAGO  IL 1 : 18 : 17.55 12 12
5 338 FYOCK TYLER  M 27 FRANKLIN  WI 1 : 19 : 58.56 20 20
6 15 ANCONA MATTHEW  M 28 ROSELLE  IL 1 : 20 : 6.52 21 21
7 27 AUSTIN DARYL  M 27 CHICAGO  IL 1 : 21 : 14.85 27 27
8 543 KANE STEVEN  M 29 ADDISON  IL 1 : 23 : 22.61 38 38
9 911 RAMBOLE JEFFREY  M 26 ISLAND LAKE  IL 1 : 28 : 8.06 67 63
10 841 OSENKOWSKI PIOTR  M 29 STREAMWOOD  IL 1 : 28 : 32.55 73 68
11 1116 TATE ANDREW  M 29 CHICAGO  IL 1 : 30 : 44.7 100 92
12 44 BAUM MATTHEW  M 28 CHICAGO  IL 1 : 33 : 17.78 135 124
13 1173 WAHL CHRIS  M 29 CARPENTERSVILLE IL 1 : 33 : 36.29 142 130
14 375 GLOW ERIC  M 28 PEORIA  IL 1 : 35 : 27.3 176 158
15 132 BYERS TODD  M 27 NAPERVILLE  IL 1 : 36 : 9.37 184 164
16 694 MALOVANCE ADAM  M 26 CHICAGO  IL 1 : 37 : 18.68 203 180
17 370 GIBSON DOUG  M 28 LISLE  IL 1 : 38 : 11.91 214 188
18 425 HAND SCOTT  M 28 OAK PARK  IL 1 : 43 : 2.74 325 265
19 17 ANDERSON ROBERT  M 29 CARY  IL 1 : 54 : 44.08 570 393
20 187 COLIN JORGE  M 26 LINDENHURST  IL 1 : 57 : 22.16 626 424
21 266 DYER BRAD  M 25 ALGONQUIN  IL 1 : 58 : 41.14 651 438
22 210 CRONAUER JIM  M 29 HUNTLEY  IL 2 : 3 : 6.38 706 461
23 689 MAFFEY JOSEPH  M 28 NAPERVILLE  IL 2 : 3 : 50.86 724 470
24 492 HSIEH TONY  M 26 BUFFALO GROVE  IL 2 : 6 : 13.45 761 487
25 909 RAKOWSKI TOM  M 25 WHEELING  IL 2 : 8 : 33.07 798 504
26 811 NOACK BRAD  M 28 CHICAGO  IL 3 : 15 : 4.07 1021 591
Female 25-29
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 310 FITZGERALD SHANNON  F 26 ROCKFORD  IL 1 : 25 : 46.18 51 2
2 528 JOHNSON SHAWN  F 28 WAUKESHA  WI 1 : 36 : 49.96 198 22
3 353 GARVEY ERIN  F 25 CHICAGO  IL 1 : 40 : 23.01 269 41
4 887 PLOSSER ELIZABETH  F 29 CHICAGO  IL 1 : 40 : 27.96 272 42
5 23 ASHTON-HAND KELLY  F 28 OAK PARK  IL 1 : 42 : 34.51 317 56
6 912 RANDALL ERIN  F 27 MARENGO  IL 1 : 42 : 40.16 320 57
7 789 NAIM SARAH  F 28 PALATINE  IL 1 : 46 : 33.16 402 97
8 699 MARAN KATIE  F 28 CHICAGO  IL 1 : 48 : 8.29 421 104
9 391 GRAHAM EMILY  F 29 OTTAWA  IL 1 : 48 : 37.84 438 108
10 157 CASTRICONE KRISTIN  F 27 ROUND LAKE  IL 1 : 52 : 1.34 512 149
11 964 RUDDY TARA  F 28 CHICAGO  IL 1 : 52 : 29.62 525 158
12 280 EMODY BETH  F 27 SAINT CHARLES  IL 1 : 53 : 10.93 541 164
13 830 OBERG MELISSA  F 28 SCHAUMBURG  IL 1 : 55 : 17.7 587 185
14 101 BRASER JEN  F 26 CHICAGO  IL 1 : 55 : 44.44 598 190
15 313 FLERLAGE JESSICA  F 28 STREAMWOOD  IL 1 : 56 : 17.07 605 193
16 753 MILLER LIZ  F 26 LIBERTYVILLE  IL 1 : 57 : 50.55 637 206
17 674 LOWEN BRITTANY  F 28 ELGIN  IL 1 : 59 : 44.47 671 225
18 563 KERN JARA  F 29 ARLINGTON HEIGH IL 2 : 0 : 24.45 681 231
19 295 FANTER JENNY  F 28 CRYSTRAL LAKE  IL 2 : 3 : 42.9 720 252
20 114 BRUN JENNIFER  F 28 ROCKFORD  IL 2 : 4 : 25.19 734 261
21 692 MAHLER HEATHER  F 29 NAPERVILLE  IL 2 : 7 : 7.33 772 280
22 1125 THICKPENNY SARAH  F 28 WAUCONDA  IL 2 : 8 : 17.8 792 291
23 1233 WISZ JENNIFER  F 27 MELROSE PARK  IL 2 : 9 : 17.12 814 304
24 939 RINEHART JOY  F 27 GURNEE  IL 2 : 9 : 59.31 825 310
25 804 NICOLUSSI AMANDA  F 25 CAROL STREAM  IL 2 : 11 : 44.6 849 321
26 1010 SCHULTZ TINA  F 27 ROLLING MEADOWS IL 2 : 44 : 53.56 1009 422
27 1001 SCHMIDT JULIA  F 27 CHICAGO  IL 3 : 15 : 3.46 1020 430
Male 30-34
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 1217 WIEGAND ROBERT  M 31 CHICAGO  IL 1 : 16 : 28.64 8 8
2 709 MARTINEZ RICARDO  M 34 STREAMWOOD  IL 1 : 17 : 53.06 10 10
3 102 BREESE STEVE  M 31 PALATINE  IL 1 : 18 : 59.63 15 15
4 1216 WIEGAND CHARLES  M 30 LA GRANGE PARK  IL 1 : 19 : 6.05 17 17
5 959 ROTUNDO MARK  M 31 LITH  IL 1 : 19 : 14.29 18 18
6 218 CUTLER JAMES  M 34 MCHENRY  IL 1 : 20 : 16.8 22 22
7 1096 SULLIVAN JEREMY  M 30 CHICAGO  IL 1 : 20 : 37.89 23 23
8 708 MARTINEAU MICHAEL  M 33 CHICAGO  IL 1 : 20 : 41.02 24 24
9 990 SCHAEFERS DAVE  M 34 SCHAUMBURG  IL 1 : 22 : 16.97 32 32
10 914 RASMUSSEN ERIK  M 33 CHICAGO  IL 1 : 22 : 44.71 36 36
11 1082 STODOLA MATT  M 31 LONG GROVE  IL 1 : 24 : 42.09 44 44
12 805 NIED RYAN  M 33 PLAINFIELD  IL 1 : 26 : 42.15 54 52
13 7 AGULNIK MARK  M 34 CHICAGO  IL 1 : 27 : 11.48 59 57
14 810 NILES BEN  M 32 YORKVILLE  IL 1 : 28 : 5.31 66 62
15 426 HANSEN JIM  M 34 GURNEE  IL 1 : 28 : 41.18 75 69
16 891 POE AARON  M 32 CHICAGO  IL 1 : 28 : 54.52 77 71
17 1028 SEVERINO ANTHONY  M 30 CHICAGO  IL 1 : 28 : 58.2 78 72
18 877 PETERSEN MATT  M 31 THIRD LAKE  IL 1 : 29 : 23.69 83 77
19 163 CHALMERS PATRICK  M 34 BARRINGTON  IL 1 : 30 : 23.34 92 85
20 1090 STRAUSBAUGH BRANT  M 31 AURORA  IL 1 : 30 : 55.47 107 99
21 540 KADZIELAWSKI MARCIN  M 32 PALATINE  IL 1 : 32 : 58.89 129 119
22 194 CONNELLY KEVIN  M 32 AURORA  IL 1 : 34 : 5.57 152 139
23 54 BENNETT MARK  M 31 CHICAGO  IL 1 : 34 : 51.92 170 153
24 926 RENSHAW BRADY  M 31 SCHAUMBURG  IL 1 : 36 : 7.23 183 163
25 1198 WEIK DAVID  M 33 MADISON  WI 1 : 36 : 23.81 190 169
26 978 SANBORN HAYES  M 33 CHCIAGO  IL 1 : 37 : 0.56 201 179
27 790 NASH GREGORY  M 32 ARLINGTON HEIGH IL 1 : 38 : 3.39 209 183
28 1156 VANDERLOON TRAVIS  M 31 CARPENTERSIVLLE IL 1 : 38 : 14.1 216 190
29 757 MLADA TJ  M 33 PORT WASHINGTON WI 1 : 38 : 44.09 226 199
30 764 MORALES CARLOS  M 34 CRYSTAL LAKE  IL 1 : 40 : 28.29 273 231
31 59 BENTSEN MATT  M 33 LAKE ZURICH  IL 1 : 40 : 44.22 283 241
32 520 JOHANNESON  M 31 NAPERVILLE  IL 1 : 41 : 6.35 286 243
33 859 PARKER CHRIS  M 33 ALGONQUIN  IL 1 : 41 : 23.43 292 245
34 829 OBERG DEREK  M 32 SCHAUMBURG  IL 1 : 41 : 29.86 295 248
35 609 KROGSTIE WILLIAM  M 32 CHICAGO  IL 1 : 41 : 42.44 300 252
36 715 MATTA RAHUL  M 32 OAK PARK  IL 1 : 41 : 53.92 306 256
37 289 FABIAN SANDOR  M 33 GURNEE  IL 1 : 42 : 30.77 315 260
38 1176 WALDRON SEAN  M 30 LAKE ZURICH  IL 1 : 43 : 34.1 337 272
39 882 PIKE BRIAN  M 31 AURORA  IL 1 : 44 : 12.27 349 278
40 977 SAMPLES MATT  M 33 CRYSTAL LAKE  IL 1 : 44 : 48.96 369 288
41 496 HUSNICK JOHN  M 30 SCHAUMBURG  IL 1 : 45 : 1.6 379 293
42 1152 VAN HORN NATHAN  M 33 NAPERVILLE  IL 1 : 45 : 41.25 391 298
43 547 KASISCHKE PAUL  M 31 CARY  IL 1 : 48 : 7.3 420 317
44 533 JONES GRANT  M 30 OAK PARK  IL 1 : 48 : 28.45 432 325
45 925 RENELLO TONY  M 32 LISLE  IL 1 : 48 : 32.4 436 329
46 459 HERHEIM JASON  M 33 DEFOREST  WI 1 : 49 : 2.45 451 333
47 643 LEHMAN JASON  M 32 ARLINGTON HEIGH IL 1 : 49 : 10.08 454 335
48 52 BELMONTE MIKE  M 31 ARLINGTON HEIGH IL 1 : 50 : 57.57 486 353
49 1169 WADDELL DREW  M 30 ARLINGTON HEIGH IL 1 : 53 : 19.77 547 379
50 1032 SHAH PRATIK  M 30 CAROL STREAM  IL 1 : 54 : 57.81 576 396
51 246 DOBSON RYAN  M 31 ALGONQUIN  IL 1 : 55 : 10.17 585 402
52 378 GODFREY JIMMY  M 32 CHICAGO  IL 1 : 56 : 35.47 610 415
53 840 ONINES JESSE  M 30 VOLO  IL 1 : 57 : 48.47 635 431
54 330 FRIED GREG  M 32 ROUND LAKE  IL 1 : 57 : 53.03 641 434
55 502 IRWIN KYLE  M 33 CRYSTAL LAKE  IL 2 : 4 : 10.09 728 471
56 803 NICHOLS IAN  M 32 WAUKEGAN  IL 2 : 7 : 12.66 774 493
57 1234 WISZ JOEL  M 31 MCHENRY  IL 2 : 9 : 17.45 815 511
58 172 CICERO TONY  M 34 HANOVER PARK  IL 2 : 10 : 39.07 832 519
59 1036 SHELDON PHIL  M 33 ALGONQUIN  IL 2 : 10 : 53.41 838 522
60 125 BURNETT DAVID  M 31 CHICAGO  IL 2 : 16 : 19.17 886 544
61 336 FURIBONDO GENE  M 33 NAPERVILLE  IL 2 : 17 : 5.53 896 547
62 916 RATZEL JON  M 33 VERNON HILLS  IL 2 : 18 : 19.9 910 555
63 1060 SOUTHWICK BRANDON  M 32 PALATINE  IL 2 : 33 : 34.68 985 579
64 534 JONES JESS  M 34 LAKE IN THE HIL IL 2 : 47 : 18.84 1011 588
Female 30-34
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 1026 SETZLER CARI  F 30 WONDER LAKE  IL 1 : 25 : 17.02 46 1
2 536 JORDAN KRISTEN  F 34 PALATINE  IL 1 : 27 : 49.88 64 3
3 352 GARRISON JENNIFER  F 30 NAPERVILLE  IL 1 : 28 : 37.72 74 6
4 747 MICHALSKA KALINA  F 31 CHICAGO  IL 1 : 29 : 47.36 88 7
5 198 COOK SHELLEY  F 34 WAUKEGAN  IL 1 : 33 : 2.95 130 11
6 728 MCLAUGHLIN JEANETTE  F 32 CHICAGO  IL 1 : 34 : 20.84 159 16
7 737 MENZIES DEANNA  F 34 ROCKFORD  IL 1 : 35 : 33.61 177 19
8 229 DAY CARRIE  F 34 GENEVA  IL 1 : 37 : 5.34 202 23
9 703 MARLOW ELIZABETH  F 32 CHICAGO  IL 1 : 37 : 41.81 208 26
10 1144 TREDER ROBIN  F 34 GLENDALE  WI 1 : 38 : 29.21 223 27
11 645 LENARD CHERYL  F 32 CHICAGO  IL 1 : 38 : 54.42 230 28
12 1057 SNYDER BOLLING KATIE  F 32 NORTHFIELD  IL 1 : 39 : 34.08 246 35
13 1171 WAGNER STEPHANIE  F 34 LOMBARD  IL 1 : 40 : 17.03 265 39
14 488 HORVAT KRISTEN  F 30 CHICAGO  IL 1 : 41 : 16.62 290 47
15 1154 VAN NIEKERK PEARLY  F 31 LAKE FOREST  IL 1 : 41 : 44.74 301 49
16 695 MAMPREIAN DAWN  F 33 DOWNERS GROVE  IL 1 : 42 : 12.59 312 54
17 979 SANDERS AMY  F 33 ELMHURST  IL 1 : 42 : 20.72 314 55
18 866 PAYNE ALI  F 32 MINNEAPOLIS  MN 1 : 42 : 52.03 322 58
19 170 CHVOJKA KAREN  F 31 SKOKIE  IL 1 : 42 : 55.27 324 60
20 1145 TREJO DONA  F 30 NAPERVILLE  IL 1 : 43 : 9.49 328 61
21 314 FLICKINGER APRIL  F 32 CHICAGO  IL 1 : 43 : 11.8 331 63
22 610 KRULL TRISHA  F 33 CARY  IL 1 : 43 : 54.04 342 68
23 32 BAKER JENNIFER  F 31 WHEATON  IL 1 : 44 : 3.43 345 69
24 58 BENTLEY SARAH  F 32 ANTIOCH  IL 1 : 44 : 3.82 346 70
25 619 LADON KASIA  F 31 PALATINE  IL 1 : 44 : 5.41 347 71
26 711 MARZANO KELLY ANN  F 34 ELMHURST  IL 1 : 44 : 13.21 350 72
27 943 ROBERTS STACY  F 34 CHICAGO  IL 1 : 44 : 32.27 356 73
28 55 BENOIT ERIN  F 32 NILES  IL 1 : 44 : 34.96 359 75
29 862 PASCUAL GARRIDO  F 33 CHICAGO  IL 1 : 44 : 42.54 362 77
30 93 BOUDREAU NATALIE  F 33 MUNDELEIN  IL 1 : 44 : 44.13 367 80
31 729 MCMAHON MOLLY  F 30 CHICAGO  IL 1 : 44 : 54.18 375 85
32 400 GREENLIMB HOLLY  F 31 INVERNESS  IL 1 : 44 : 58.69 378 86
33 1153 VAN HOUTEN MARIA  F 31 CHICAGO  IL 1 : 45 : 9.23 381 87
34 405 GREIVES MELISSA  F 30 CHICAGO  IL 1 : 47 : 56.53 418 103
35 169 CHVOJKA HEATHER  F 33 BARRINGTON  IL 1 : 48 : 59.04 447 115
36 60 BENTSEN MELISSA  F 30 LAKE ZURICH  IL 1 : 49 : 53.75 466 124
37 75 BLANKE CARYN  F 30 LAKE ZURICH  IL 1 : 49 : 56.11 467 125
38 682 MACLEAN RHYS  F 31 CHICAGO  IL 1 : 51 : 12.12 490 136
39 838 OLSON KELLY  F 32 SCHAUMBURG  IL 1 : 51 : 49.53 506 144
40 254 DOOHALUK DEANNA  F 33 OAK PARK  IL 1 : 51 : 56.72 511 148
41 208 CREWS AMBER  F 31 HIGHLAND  IN 1 : 52 : 5.02 515 151
42 569 KING SARAH  F 31 CHICAGO  IL 1 : 52 : 11.99 521 155
43 918 RAY AMANDA  F 32 RIVER GROVE  IL 1 : 52 : 51.37 532 161
44 970 RYBAK KATHERINE  F 30 CHICAGO  IL 1 : 53 : 17.9 545 167
45 1158 VENTURI SHARON  F 33 CHICAGO  IL 1 : 53 : 44.49 556 172
46 354 GARVIN MEGHAN  F 30 CARY  IL 1 : 53 : 57.72 559 173
47 1185 WARGO KAREN  F 33 CHICAGO  IL 1 : 55 : 43.95 597 189
48 1011 SCHUMACHER LISA  F 32 CHICAGO  IL 1 : 56 : 55.74 614 196
49 160 CELENTANO LAURA  F 32 CARY  IL 1 : 58 : 29.72 648 211
50 1117 TATROE CARRIE  F 31 CARY  IL 1 : 58 : 40.32 650 213
51 799 NEUMAYER NICOLE  F 30 ARLINGTON HEIGH IL 1 : 58 : 51.58 653 215
52 601 KRAUKLIS EMILY  F 30 WEST DUNDEE  IL 2 : 1 : 8.45 691 237
53 1031 SHAH KARNIKA  F 30 CAROL STREAM  IL 2 : 3 : 46.2 722 254
54 712 MASON KRISTEN  F 34 CARY  IL 2 : 3 : 55.48 725 255
55 31 BAIRD ERIN  F 30 CHICAGO  IL 2 : 4 : 34.7 738 262
56 18 ANNAVELLA NICOLE  F 34 INGLESIDE  IL 2 : 6 : 38.11 764 275
57 951 ROE KELLY  F 31 BARTLETT  IL 2 : 7 : 8.05 773 281
58 1042 SILVERS PATRICIA  F 30 CRYSTAL LAKE  IL 2 : 7 : 29.14 782 285
59 776 MROFKA SHERI  F 33 TINLEY PARK  IL 2 : 7 : 34.14 785 286
60 337 FURIBONDO NICOLE  F 34 NAPERVILLE  IL 2 : 8 : 18.9 793 292
61 1062 SPEER STACY  F 33 NAPERVILLE  IL 2 : 8 : 19.4 794 293
62 90 BOTTARELLI KATHERINE  F 32 NAPERVILLE  IL 2 : 8 : 20.16 795 294
63 659 LINK JEAN  F 31 HOFFMAN ESTATES IL 2 : 8 : 45.05 803 297
64 885 PLEMONS DANA  F 30 TREVOR  WI 2 : 8 : 58.01 808 299
65 124 BURNETT ANGELA  F 31 CHICAGO  IL 2 : 9 : 36.9 819 305
66 360 GAWLIK AMY  F 32 LAKE IN THE HIL IL 2 : 10 : 35.12 831 313
67 1039 SIANTA JENNIFER  F 34 BATAVIA  IL 2 : 12 : 13.71 853 325
68 1258 ZAJAC MONIKA  F 33 CARY  IL 2 : 14 : 42.72 878 338
69 171 CICERO AMY  F 34 HANOVER PARK  IL 2 : 15 : 21.66 880 339
70 470 HIGGINS JULIE  F 30 INVERNESS  IL 2 : 16 : 25.54 890 344
71 957 ROSENBAUM JENNIFER  F 32 NAPERVILLE  IL 2 : 17 : 5.09 895 349
72 522 JOHNSON JODI  F 33 ITASCA  IL 2 : 18 : 41.59 914 358
73 162 CHALLENGER TARA  F 34 AURORA  IL 2 : 19 : 4.66 922 363
74 1161 VILLANUEVA CATHERINE  F 34 CRYSTAL LAKE  IL 2 : 19 : 10.32 924 364
75 972 SABIN WANANNA  F 33 MANHATTAN  IL 2 : 23 : 2.16 944 376
76 369 GIANNONE JENNIFER  F 32 CARY  IL 2 : 25 : 20.95 957 383
77 632 LARSON HEATHER  F 34 ROLLING MEADOWS IL 2 : 30 : 54.46 973 398
78 1227 WINGERD KAREN  F 30 BARTLETT  IL 2 : 32 : 21.3 979 403
79 665 LONG MICHELE  F 34 SCHAUMBURG  IL 2 : 36 : 8.86 991 411
80 700 MARCOMB LAURA  F 34 ANTIOCH  IL 2 : 38 : 36.77 995 414
81 545 KAPLAN SARAH  F 31 ARLINGTON HEIGH IL 2 : 44 : 33.68 1008 421
Male 35-39
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 155 CASTADY GREG  M 35 HOMEWOOD  IL 1 : 13 : 35.84 3 3
2 249 DOLAND JASON  M 38 PALATINE  IL 1 : 16 : 32.59 9 9
3 287 ETHERINGTON PATRICK  M 36 ROUND LAKE PARK IL 1 : 18 : 29.53 13 13
4 1246 WOODS CHRIS  M 36 CHICAGO  IL 1 : 20 : 51.12 25 25
5 1038 SHUE TED  M 39 GLENDALE  WI 1 : 21 : 39.68 28 28
6 991 SCHAEFERS STEVEN  M 38 ELK GROVE VILLA IL 1 : 21 : 47.48 29 29
7 43 BATH ALEC  M 39 LIBERTYVILLE  IL 1 : 21 : 59.12 30 30
8 880 PIANTO JERRY  M 39 CHICAGO  IL 1 : 22 : 3.57 31 31
9 36 BARRIBEAU ARCHIE  M 36 FOND DULAC  WI 1 : 22 : 19.39 33 33
10 1170 WAGENER JIM  M 36 CHICAGO  IL 1 : 24 : 27.81 42 42
11 241 DIETZ MIKE  M 35 WAUCONDA  IL 1 : 24 : 38.46 43 43
12 980 SANDERS BILL  M 39 ELMHURST  IL 1 : 25 : 35.53 49 48
13 294 FANDELL KENNETH  M 38 CHICAGO  IL 1 : 26 : 36.88 53 51
14 315 FLICKINGER PATRICK  M 35 CHICAGO  IL 1 : 26 : 44.79 55 53
15 156 CASTILLO ED  M 37 BATAVIA  IL 1 : 27 : 7.53 58 56
16 261 DUFFY MICHAEL  M 36 HOFFMAN ESTATES IL 1 : 27 : 38.45 62 60
17 109 BROWNING KEITH  M 37 BOLINGBROOK  IL 1 : 27 : 46.09 63 61
18 614 KURKA MACIEJ  M 35 CHICAGO  IL 1 : 28 : 9.32 68 64
19 1139 TOLLA BRUNO  M 36 NAPERVILLE  IL 1 : 29 : 19.62 81 75
20 116 BUCHTA ANDY  M 38 CRYSTAL LAKE  IL 1 : 29 : 28.74 84 78
21 21 ASHCRAFT DAVID  M 39 BARRINGTON  IL 1 : 29 : 32.2 85 79
22 1182 WARD BRIAN  M 37 MOUNT PROSPECT  IL 1 : 29 : 41.59 86 80
23 1055 SNEATHEN MARK  M 36 CHICAGO  IL 1 : 30 : 26.03 93 86
24 1074 STENZEL WILLIAM  M 37 DOWNERS GROVE  IL 1 : 30 : 52.67 104 96
25 1189 WASIELEWSKI BRIAN  M 37 ARLINGTON HEIGH IL 1 : 32 : 37.63 124 114
26 443 HAWKINSON ROB  M 36 CHICAGO  IL 1 : 32 : 38.84 125 115
27 1013 SCHUMACHER JR. MARTIN  M 37 CHICAGO  IL 1 : 33 : 49.75 144 132
28 998 SCHMEISER SCOTT  M 39 CARY  IL 1 : 33 : 59.69 149 137
29 1255 YOUNG KEVIN  M 38 PLAINFIELD  IL 1 : 34 : 1.39 150 138
30 856 PAPPAS JIM  M 36 CHICAGO  IL 1 : 34 : 19.19 158 143
31 1228 WINGERD MATT  M 39 BARTLETT  IL 1 : 34 : 29.29 161 145
32 837 OLIVER BRIAN  M 38 HINSDALE  IL 1 : 34 : 29.62 162 146
33 905 RADER KEVIN  M 38 HUNTLEY  IL 1 : 36 : 12.12 186 165
34 1222 WILLIAMS MARK  M 35 MOCKINGBIRD LAN IL 1 : 36 : 33.76 193 172
35 469 HIEBER TIM  M 37 HUNTLEY  IL 1 : 38 : 19.54 219 193
36 1168 VONDRUSKA JERRY  M 39 BLOOMINGDALE  IL 1 : 39 : 19.8 239 206
37 357 GAUL EDDIE  M 39 CRYSTAL LAKE  IL 1 : 39 : 27.98 241 208
38 220 CZARNECKI MARK  M 38 ALGONQUIN  IL 1 : 39 : 41.44 249 213
39 960 ROUTHIEAUX TIM  M 39 BARRINGTON  IL 1 : 39 : 57.86 255 218
40 625 LAMBERT JR DENNIS  M 38 MCHENRY  IL 1 : 40 : 33.84 278 236
41 25 AUGUSTYN PAUL  M 36 TWIN LAKES  WI 1 : 43 : 8.4 326 266
42 607 KRISHNAN KOUSIK  M 39 GLENVIEW  IL 1 : 43 : 20.26 333 270
43 427 HANSEN MARK  M 37 BUFFALO GROVE  IL 1 : 43 : 23.06 334 271
44 541 KALINOWSKI CHRISTIAN  M 36 DOWNERS GROVE  IL 1 : 44 : 19.52 352 280
45 466 HESSER DERRICK  M 37 LA GRANGE PARK  IL 1 : 45 : 8.46 380 294
46 1052 SMITHBURG TOM  M 39 CHICAGO  IL 1 : 47 : 32.75 416 314
47 86 BOLDWYN ROBERT  M 37 CARY  IL 1 : 47 : 39.78 417 315
48 384 GOODSPEED DAVID  M 38 CARY  IL 1 : 48 : 30.53 433 326
49 299 FENTON EDWARD  M 38 GLEN ELLYN  IL 1 : 49 : 6.4 452 334
50 551 KEITH KYLE  M 36 ROUND LAKE  IL 1 : 49 : 22.49 458 338
51 1164 VINCENT DOUG  M 37 CARY  IL 1 : 49 : 32.76 460 340
52 1044 SINGEWALD JOSHUA  M 36 CHICAGO  IL 1 : 49 : 59.51 470 344
53 401 GREENWALD JEFF  M 36 CARY  IL 1 : 50 : 24.94 478 349
54 875 PESCH MIKE  M 37 CARY  IL 1 : 52 : 10.67 520 366
55 324 FOX CHRIS  M 38 GLEN ELLYN  IL 1 : 52 : 24.57 524 367
56 472 HILL STEVE  M 39 MUNDELEIN  IL 1 : 53 : 7.58 538 376
57 81 BOEHM GENE  M 36 SAINT CHARLES  IL 1 : 53 : 46.96 557 385
58 894 POLONSKY RANDY  M 38 BUFFALO GROVE  IL 1 : 53 : 54.92 558 386
59 219 CZAJA BILL  M 36 CAROL STREAM  IL 1 : 54 : 17.61 565 391
60 642 LEGNER JIM  M 38 CLARENDON HILLS IL 1 : 54 : 19.04 567 392
61 742 MESSINGER MICHAEL  M 39 CHICAGO  IL 1 : 54 : 55.34 574 395
62 1075 STEPHEN CHRIS  M 39 CARY  IL 1 : 55 : 28.19 589 403
63 53 BENDER JIM  M 35 CARY  IL 1 : 55 : 29.18 590 404
64 38 BARTNICKI BRADY  M 39 CHICAGO  IL 1 : 57 : 44.62 633 429
65 482 HONRIQUES TIM  M 39 CARY  IL 1 : 59 : 35.68 667 444
66 343 GAINES BRIAN  M 36 BARTLETT  IL 2 : 4 : 29.81 736 475
67 664 LOGALBO RICK  M 39 YORKVILLE  IL 2 : 8 : 44 802 506
68 733 MEADE TYSON  M 35 HUNTLEY  IL 2 : 9 : 30.69 818 514
69 1110 SWIERTZ MATTHEW  M 39 CARY  IL 2 : 11 : 27.02 845 526
70 301 FERNAU STEPHEN  M 39 SAINT CHARLES  IL 2 : 14 : 37.45 876 539
71 842 OSTFELD GREGORY  M 35 CHICAGO  IL 2 : 17 : 47.71 903 551
72 468 HEZINGER ANDREW  M 37 CHICAGO  IL 2 : 19 : 31.19 925 561
73 485 HORNOK MARK  M 36 CARY  IL 2 : 21 : 11.04 929 564
Female 35-39
Place # Name Sex Age City State Hr: Min:Sec Overall SexPlace
1 1243 WOOD KAREN  F 39 HUNTLEY  IL 1 : 31 : 7.72 109 9
