| | Omni 41 Pumpkin Prance |
| | Saturday, October 3, 2009 |
| | Complete Age Group Results Report |
| | 5K Race |
| | Female 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 273 | KEISTER RHIANNA | F | 8 | | DEMOTTE | IN | 0 | : | 38 | : | 19.89 | 183 | 75 |
| | Male 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 493 | BOYER HUNTER | M | 10 | | LOWELL | IN | 0 | : | 21 | : | 43.05 | 27 | 26 |
| | 2 | 226 | BEEHN RICKY | M | 9 | | GARY | IN | 0 | : | 24 | : | 52.05 | 61 | 53 |
| | 3 | 225 | BEEHN JACOB | M | 9 | | GARY | IN | 0 | : | 24 | : | 59.30 | 63 | 55 |
| | 4 | 303 | POLASKI MITCHELL | M | 9 | | ST. JOHN | IN | 0 | : | 27 | : | 52.70 | 98 | 77 |
| | Female 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 342 | TAYLOR HALEY | F | 9 | | LANSING | IL | 0 | : | 32 | : | 48.91 | 158 | 59 |
| | Male 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 243 | CHENOWETH COLIN | M | 12 | | SCHERERVILLE | IN | 0 | : | 22 | : | 52.47 | 36 | 35 |
| | 2 | 399 | HERNANDEZ BRYAN | M | 12 | | HAMMOND | IN | 0 | : | 23 | : | 55.25 | 46 | 42 |
| | 3 | 314 | SHARPE COLLIN | M | 11 | | MUNSTER | IN | 0 | : | 24 | : | 15.96 | 50 | 45 |
| | 4 | 326 | WISNIEWSKI ALEX | M | 12 | | MUNSTER | IN | 0 | : | 26 | : | 17.84 | 84 | 71 |
| | 5 | 340 | TAYLOR MITCHELL | M | 11 | | LANSING | IL | 0 | : | 42 | : | 44.52 | 199 | 113 |
| | Female 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 274 | KEISTER BRIANNA | F | 11 | | DEMOTTE | IN | 0 | : | 59 | : | 16.09 | 207 | 92 |
| | Male 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 447 | SEELEY ALEK | M | 13 | | HOBART | IN | 0 | : | 19 | : | 15.41 | 11 | 10 |
| | 2 | 382 | HERNANDEZ MARIO | M | 14 | | MUNSTER | IN | 0 | : | 21 | : | 30.63 | 24 | 23 |
| | 3 | 258 | FISHER STEVEN | M | 13 | | VALPARAISO | IN | 0 | : | 23 | : | 47.40 | 45 | 41 |
| | Female 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 301 | POLASKI JOSIE | F | 13 | | ST. JOHN | IN | 0 | : | 23 | : | 45.20 | 43 | 4 |
| | 2 | 386 | WARRICK LINDSAY | F | 14 | | HEBRON | IN | 1 | : | 8 | : | 4.25 | 208 | 93 |
| | Female 15-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 365 | FLETCHER CLARISSE | F | 16 | | VALPARAISO | IN | 0 | : | 26 | : | 11.96 | 79 | 11 |
| | 2 | 359 | TURECI KATIE | F | 18 | | HIGHLAND | IN | 0 | : | 40 | : | 7.87 | 188 | 79 |
| | Male 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 402 | HERNANDEZ VINCENT | M | 20 | | HAMMOND | IN | 0 | : | 25 | : | 10.94 | 66 | 57 |
| | 2 | 417 | PELZEL BRIAN | M | 23 | | DYER | IN | 0 | : | 34 | : | 13.49 | 171 | 104 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 439 | STALHANDSKE WILLIAM | M | 26 | | HOBART | IN | 0 | : | 20 | : | 3.25 | 14 | 13 |
| | 2 | 527 | JACKSON JASON | M | 27 | | CHICAGO | IL | 0 | : | 20 | : | 44.88 | 19 | 18 |
| | 3 | 489 | SPENCER RYAN | M | 27 | | DYER | IN | 0 | : | 23 | : | 3.79 | 39 | 37 |
| | 4 | 345 | AGUILERA SAUL | M | 29 | | CHICAGO | IL | 0 | : | 24 | : | 50.95 | 59 | 52 |
| | 5 | 262 | FLITER MATT | M | 26 | | GRIFFITH | IN | 0 | : | 29 | : | 28.98 | 121 | 85 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 398 | LOWE BROOK | F | 28 | | GRIFFITH | IN | 0 | : | 24 | : | 51.72 | 60 | 8 |
| | 2 | 261 | FLITER TANIA | F | 29 | | GRIFFITH | IN | 0 | : | 26 | : | 59.69 | 87 | 15 |
| | 3 | 444 | OPRISKO AMANDA | F | 26 | | MUNSTER | IN | 0 | : | 29 | : | 1.13 | 111 | 30 |
| | 4 | 486 | RIGA LAUREN | F | 25 | | MERRILLVILLE | IN | 0 | : | 30 | : | 15.28 | 131 | 44 |
| | 5 | 268 | HORTON ANN | F | 27 | | SCHERERVILLE | IN | 0 | : | 30 | : | 23.74 | 133 | 46 |
| | 6 | 310 | ROZNOWSKI STEPHANIE | F | 25 | | GRIFFITH | IN | 0 | : | 35 | : | 4.14 | 176 | 70 |
| | 7 | 370 | BOWMAN LYNDSAY | F | 26 | | VALPARAISO | IN | 0 | : | 39 | : | 16.24 | 185 | 77 |
| | 8 | 391 | SHEETS KELLY | F | 28 | | PORTAGE | IN | 0 | : | 41 | : | 10.05 | 193 | 82 |
| | 9 | 241 | CAMERENA MARY | F | 27 | | CROWN POINT | IN | 0 | : | 43 | : | 18.14 | 201 | 87 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 441 | BORMAN JOHN | M | 31 | | VALPARAISO | IN | 0 | : | 17 | : | 56.37 | 3 | 3 |
| | 2 | 361 | KWIECINSKI RYAN | M | 34 | | CHESTERTON | IN | 0 | : | 18 | : | 27.46 | 5 | 5 |
| | 3 | 352 | LAWLESS CHAD | M | 32 | | CHESTERTON | IN | 0 | : | 18 | : | 28.94 | 6 | 6 |
| | 4 | 524 | CSMEREKA JOSEPH | M | 33 | | MUNSTER | IN | 0 | : | 19 | : | 58.08 | 13 | 12 |
| | 5 | 293 | MILLER ADAM | M | 32 | | DYER | IN | 0 | : | 22 | : | 21.22 | 33 | 32 |
| | 6 | 234 | BROWN RICK | M | 30 | | LOWELL | IN | 0 | : | 23 | : | 46.30 | 44 | 40 |
| | 7 | 275 | KERSTELL BRYAN | M | 32 | | VALPARAISO | IN | 0 | : | 24 | : | 9.48 | 48 | 44 |
| | 8 | 384 | THORGREN JOHN | M | 31 | | MERRILLVILLE | IN | 0 | : | 26 | : | 0.59 | 74 | 64 |
| | 9 | 247 | CORRIERE SCOTT | M | 30 | | HAMMOND | IN | 0 | : | 26 | : | 4.16 | 76 | 66 |
| | 10 | 443 | VAN KLEY SHANE | M | 30 | | EAST CHICAGO | IN | 0 | : | 27 | : | 24.96 | 95 | 75 |
| | 11 | 358 | LANSDOWNE KEITH | M | 33 | | VALPARAISO | IN | 0 | : | 34 | : | 31.78 | 173 | 106 |
| | 12 | 392 | SHEETS JOEL | M | 34 | | PORTAGE | IN | 0 | : | 41 | : | 6.15 | 192 | 111 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 360 | NAGEL KAREN | F | 30 | | VALPARAISO | IN | 0 | : | 18 | : | 47.51 | 9 | 1 |
| | 2 | 276 | KIRK MELISSA | F | 34 | | PORTAGE | IN | 0 | : | 23 | : | 33.01 | 42 | 3 |
| | 3 | 292 | MILLER KELLIE | F | 33 | | DYER | IN | 0 | : | 27 | : | 20.73 | 93 | 19 |
| | 4 | 348 | PAVLO DIANA | F | 33 | | HEBRON | IN | 0 | : | 29 | : | 38.98 | 124 | 38 |
| | 5 | 331 | THOMPSON AMANDA | F | 30 | | DYER | IN | 0 | : | 30 | : | 44.89 | 137 | 48 |
| | 6 | 332 | FRANLEY REBECCA | F | 34 | | DYER | IN | 0 | : | 30 | : | 45.16 | 138 | 49 |
| | 7 | 434 | MALDONADO MARISSA | F | 32 | | 0 | : | 30 | : | 51.75 | 140 | 50 |
| | 8 | 328 | YELACHICH ANGIE | F | 34 | | CROWN POINT | IN | 0 | : | 32 | : | 55.17 | 161 | 61 |
| | 9 | 267 | HANAS HEATHER | F | 33 | | SCHERERVILLE | IN | 0 | : | 33 | : | 19.61 | 164 | 63 |
| | 10 | 246 | COLLET JENNIFER | F | 34 | | HEBRON | IN | 0 | : | 33 | : | 28.40 | 166 | 65 |
| | 11 | 299 | PITTS MARY | F | 32 | | HIGHLAND | IN | 0 | : | 46 | : | 17.36 | 202 | 88 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 438 | NAFUS PHILLIP | M | 38 | | PORTAGE | IN | 0 | : | 17 | : | 33.58 | 2 | 2 |
| | 2 | 254 | ELY RODNEY | M | 39 | | VALPARAISO | IN | 0 | : | 18 | : | 15.26 | 4 | 4 |
| | 3 | 304 | POLASKI MIKE | M | 38 | | ST. JOHN | IN | 0 | : | 21 | : | 46.95 | 28 | 27 |
| | 4 | 496 | HERNANDEZ EDUARDO | M | 37 | | PORTAGE | IN | 0 | : | 22 | : | 34.13 | 34 | 33 |
| | 5 | 222 | ANDERSON MIKE | M | 39 | | SCHERERVILLE | IN | 0 | : | 25 | : | 52.41 | 71 | 62 |
| | 6 | 255 | ERICKSEN MARK | M | 39 | | DYER | IN | 0 | : | 29 | : | 24.15 | 118 | 83 |
| | 7 | 335 | MALINGS CLIFF | M | 39 | | VALPARAISO | IN | 0 | : | 29 | : | 31.78 | 122 | 86 |
| | 8 | 269 | JANUSZEWSKI MIKE | M | 38 | | CROWN POINT | IN | 0 | : | 32 | : | 4.86 | 154 | 97 |
| | 9 | 313 | SHARP MARK | M | 35 | | HIGHLAND | IN | 0 | : | 41 | : | 35.86 | 194 | 112 |
| | 10 | 362 | SEKULOSKI SASA | M | 39 | | MERRILLVILLE | IN | 0 | : | 50 | : | 9.20 | 205 | 115 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 450 | FINGAR MARYELLEN | F | 37 | | DYER | IN | 0 | : | 27 | : | 29.13 | 96 | 21 |
| | 2 | 302 | POLASKI LAURA | F | 37 | | ST. JOHN | IN | 0 | : | 27 | : | 54.62 | 99 | 22 |
| | 3 | 253 | ELY TAMI | F | 35 | | VALPARAISO | IN | 0 | : | 28 | : | 35.48 | 104 | 24 |
| | 4 | 396 | FLANNERY KELLY | F | 38 | | LOWELL | IN | 0 | : | 28 | : | 49.93 | 108 | 27 |
| | 5 | 337 | RODRIGUEZ HEATHER | F | 35 | | SCHERERVILLE | IN | 0 | : | 28 | : | 51.69 | 110 | 29 |
| | 6 | 263 | GERLACH JENNIFER | F | 38 | | ST. JOHN | IN | 0 | : | 29 | : | 50.29 | 127 | 41 |
| | 7 | 221 | ANDERSON CLAUDIA | F | 35 | | SCHERERVILLE | IN | 0 | : | 30 | : | 39.23 | 135 | 47 |
| | 8 | 265 | HAAS KIM | F | 36 | | HIGHLAND | IN | 0 | : | 31 | : | 33.50 | 144 | 53 |
| | 9 | 453 | BARNES JENNIFER | F | 35 | | CROWN POINT | IN | 0 | : | 31 | : | 35.25 | 145 | 54 |
| | 10 | 236 | BRUCE DEB | F | 36 | | DYER | IN | 0 | : | 31 | : | 37.84 | 146 | 55 |
| | 11 | 256 | ERICKSEN KERI | F | 36 | | DYER | IN | 0 | : | 32 | : | 49.90 | 159 | 60 |
| | 12 | 270 | JASNIC MYRA | F | 36 | | SCHERERVILLE | IN | 0 | : | 33 | : | 19.28 | 163 | 62 |
| | 13 | 336 | WESTLAND LEIGH ANN | F | 39 | | MUNSTER | IN | 0 | : | 33 | : | 19.94 | 165 | 64 |
| | 14 | 388 | HOOVER STACEY | F | 38 | | CROWN POINT | IN | 0 | : | 33 | : | 36.20 | 167 | 66 |
| | 15 | 389 | DICKINSON MAUREEN | F | 35 | | CROWN POINT | IN | 0 | : | 33 | : | 36.53 | 168 | 67 |
| | 16 | 316 | SHARPE BRENDA | F | 35 | | HIGHLAND | IN | 0 | : | 35 | : | 13.14 | 177 | 71 |
| | 17 | 338 | BIESEN CHERYL | F | 35 | | SCHERERVILLE | IN | 0 | : | 36 | : | 55.09 | 180 | 73 |
| | 18 | 500 | CASTANEDA CHRISTINE | F | 36 | | SCHERERVILLE | IN | 0 | : | 39 | : | 28.93 | 186 | 78 |
| | 19 | 364 | LAPKO ROBYN | F | 35 | | DYER | IN | 0 | : | 46 | : | 22.47 | 203 | 89 |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 260 | FISHER MARK | M | 44 | | VALPARAISO | IN | 0 | : | 20 | : | 9.29 | 15 | 14 |
| | 2 | 390 | GARZA JOSE | M | 42 | | EAST CHICAGO | IN | 0 | : | 21 | : | 23.22 | 23 | 22 |
| | 3 | 228 | BIGGS MATT | M | 41 | | VALPARAISO | IN | 0 | : | 21 | : | 35.63 | 26 | 25 |
| | 4 | 315 | SHARPE DAN | M | 41 | | MUNSTER | IN | 0 | : | 24 | : | 16.56 | 51 | 46 |
| | 5 | 286 | MADDACK DAVE | M | 40 | | CROWN POINT | IN | 0 | : | 25 | : | 11.49 | 67 | 58 |
| | 6 | 492 | BOYER CHRIS | M | 41 | | LOWELL | IN | 0 | : | 26 | : | 15.31 | 83 | 70 |
| | 7 | 296 | NAVALLO LUIS | M | 40 | | DYER | IN | 0 | : | 27 | : | 14.91 | 91 | 74 |
| | 8 | 257 | FIEGLE STEVEN | M | 44 | | HIGHLAND | IN | 0 | : | 30 | : | 25.44 | 134 | 88 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 232 | BRANN DEBORAH | F | 43 | | VALPARAISO | IN | 0 | : | 24 | : | 17.00 | 52 | 6 |
| | 2 | 334 | MOORE AMY | F | 42 | | CROWN POINT | IN | 0 | : | 25 | : | 56.91 | 72 | 10 |
| | 3 | 498 | RIVERA ROSA | F | 40 | | DYER | IN | 0 | : | 26 | : | 14.16 | 82 | 13 |
| | 4 | 223 | ANDREWS JAN | F | 40 | | CROWN POINT | IN | 0 | : | 27 | : | 2.82 | 88 | 16 |
| | 5 | 229 | BLASZCZYK TONI | F | 40 | | CROWN POINT | IN | 0 | : | 27 | : | 3.87 | 89 | 17 |
| | 6 | 294 | MYBECK SHARI | F | 42 | | DYER | IN | 0 | : | 29 | : | 20.63 | 117 | 35 |
| | 7 | 244 | CHENOWETH KATHI | F | 44 | | SCHERERVILLE | IN | 0 | : | 29 | : | 48.15 | 126 | 40 |
| | 8 | 290 | MELDGIN AMY | F | 43 | | SCHERERVILLE | IN | 0 | : | 30 | : | 21.65 | 132 | 45 |
| | 9 | 317 | STREET JUDY | F | 42 | | DYER | IN | 0 | : | 31 | : | 27.62 | 143 | 52 |
| | 10 | 458 | FIORETTI SHARON | F | 42 | | CROWN POINT | IN | 0 | : | 31 | : | 40.97 | 147 | 56 |
| | 11 | 499 | GARCIA GRACE | F | 41 | | BURNHAM | IL | 0 | : | 31 | : | 43.55 | 148 | 57 |
| | 12 | 242 | CASH PEGGY | F | 41 | | DYER | IN | 0 | : | 39 | : | 5.75 | 184 | 76 |
| | 13 | 363 | WESTON JANET | F | 42 | | HOBART | IN | 0 | : | 46 | : | 22.85 | 204 | 90 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 385 | PETE BRET | M | 45 | | VALPARAISO | IN | 0 | : | 18 | : | 37.67 | 8 | 8 |
| | 2 | 354 | MANGEL TOM | M | 45 | | VALPARAISO | IN | 0 | : | 19 | : | 18.21 | 12 | 11 |
| | 3 | 383 | PIETRZAK RAYMOND | M | 45 | | HIGHLAND | IN | 0 | : | 20 | : | 59.05 | 21 | 20 |
| | 4 | 305 | POMPEY PERCY | M | 45 | | GARY | IN | 0 | : | 22 | : | 50.06 | 35 | 34 |
| | 5 | 349 | WALTER DOUGLAS | M | 46 | | GOSHEN | IN | 0 | : | 23 | : | 10.71 | 40 | 38 |
| | 6 | 322 | TRYEK JOHN | M | 46 | | AURORA | IL | 0 | : | 23 | : | 25.26 | 41 | 39 |
| | 7 | 251 | DUTTWEILER RICH | M | 48 | | GRIFFITH | IN | 0 | : | 24 | : | 54.90 | 62 | 54 |
| | 8 | 283 | LAPA MARK | M | 49 | | MUNSTER | IN | 0 | : | 25 | : | 43.29 | 68 | 59 |
| | 9 | 490 | NEDZA THOMAS | M | 49 | | SCHERERVILLE | IN | 0 | : | 27 | : | 58.35 | 100 | 78 |
| | 10 | 333 | MOORE SCOTT | M | 46 | | CROWN POINT | IN | 0 | : | 28 | : | 25.27 | 101 | 79 |
| | 11 | 440 | BOBECK DAVID | M | 48 | | MUNSTER | IN | 0 | : | 40 | : | 24.30 | 190 | 110 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 525 | ERB AMELIA | F | 47 | | HAMMOND | IN | 0 | : | 22 | : | 55.11 | 37 | 2 |
| | 2 | 394 | RITCHIE JODY | F | 45 | | SCHERERVILLE | IN | 0 | : | 24 | : | 26.56 | 54 | 7 |
| | 3 | 235 | BROWN NICKERSON SUE | F | 49 | | VALPARAISO | IN | 0 | : | 25 | : | 8.63 | 64 | 9 |
| | 4 | 380 | WILLIS JAYNE | F | 45 | | SCHERERVILLE | IN | 0 | : | 27 | : | 23.92 | 94 | 20 |
| | 5 | 446 | JOHN REENA | F | 46 | | SCHERERVILLE | IN | 0 | : | 28 | : | 45.48 | 107 | 26 |
| | 6 | 366 | FLETCHER PAMELA | F | 47 | | VALPARAISO | IN | 0 | : | 28 | : | 51.25 | 109 | 28 |
| | 7 | 230 | BORDOWITZ DEB | F | 47 | | HOBART | IN | 0 | : | 29 | : | 9.54 | 113 | 32 |
| | 8 | 491 | MCCRACKEN ELAINE | F | 46 | | CROWN POINT | IN | 0 | : | 29 | : | 14.10 | 115 | 33 |
| | 9 | 353 | LOUNSBURY KAREN | F | 49 | | HIGHLAND | IN | 0 | : | 29 | : | 25.68 | 119 | 36 |
| | 10 | 271 | KAWA KATHY | F | 47 | | DYER | IN | 0 | : | 29 | : | 44.58 | 125 | 39 |
| | 11 | 323 | TUROCI PAULA | F | 46 | | HIGHLAND | IN | 0 | : | 40 | : | 35.72 | 191 | 81 |
| | 12 | 307 | ROSA CINDY | F | 46 | | HIGHLAND | IN | 0 | : | 42 | : | 8.05 | 197 | 85 |
| | Male 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 373 | FENNO RICK | M | 52 | | CROWN POINT | IN | 0 | : | 17 | : | 16.33 | 1 | 1 |
| | 2 | 320 | THOMPSON BOB | M | 53 | | HAMMOND | IN | 0 | : | 20 | : | 22.31 | 16 | 15 |
| | 3 | 346 | BALBO VINCENT | M | 52 | | CHICAGO | IL | 0 | : | 20 | : | 30.33 | 18 | 17 |
| | 4 | 369 | STRAUBEL MIKE | M | 51 | | VALPARAISO | IN | 0 | : | 21 | : | 21.02 | 22 | 21 |
| | 5 | 357 | HUDAK JOE | M | 54 | | LOWELL | IN | 0 | : | 22 | : | 3.59 | 29 | 28 |
| | 6 | 224 | ARTUNIAN EM'RYNN | M | 54 | | HAMMOND | IN | 0 | : | 22 | : | 7.27 | 30 | 29 |
| | 7 | 327 | YEAGER DALE | M | 50 | | GRIFFITH | IN | 0 | : | 22 | : | 16.94 | 32 | 31 |
| | 8 | 351 | MASTANDONA JIM | M | 53 | | CEDAR LAKE | IN | 0 | : | 25 | : | 48.18 | 70 | 61 |
| | 9 | 448 | MILBRATH BEN | M | 53 | | DYER | IN | 0 | : | 29 | : | 28.38 | 120 | 84 |
| | 10 | 503 | SCHUSTER DAN | M | 54 | | SAINT JOHN | IN | 0 | : | 30 | : | 43.35 | 136 | 89 |
| | 11 | 277 | KLAESER PETE | M | 53 | | SAUK VILLAGE | IL | 0 | : | 31 | : | 54.64 | 150 | 93 |
| | 12 | 424 | PELZEL ROBERT | M | 50 | | DYER | IN | 0 | : | 31 | : | 59.15 | 152 | 95 |
| | 13 | 245 | CHILDRESS BILL | M | 52 | | LAPORTE | IN | 0 | : | 32 | : | 11.01 | 155 | 98 |
| | 14 | 325 | WISNIEWSKI JOHN | M | 50 | | MUNSTER | IN | 0 | : | 32 | : | 51.77 | 160 | 100 |
| | Female 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 312 | SCHIESSER DEB | F | 53 | | CROWN POINT | IN | 0 | : | 24 | : | 13.82 | 49 | 5 |
| | 2 | 523 | SCHUSTER FELICIA | F | 51 | | SAINT JOHN | IN | 0 | : | 28 | : | 39.16 | 105 | 25 |
| | 3 | 408 | OPRISKO ROSE | F | 52 | | SCHERERVILLE | IN | 0 | : | 29 | : | 1.41 | 112 | 31 |
| | 4 | 372 | FENNO DEBBIE | F | 54 | | CROWN POINT | IN | 0 | : | 29 | : | 16.95 | 116 | 34 |
| | 5 | 291 | BERNAL CECILIA | F | 53 | | HOBART | IN | 0 | : | 29 | : | 36.94 | 123 | 37 |
| | 6 | 266 | HALL CINDY | F | 51 | | HAMMOND | IN | 0 | : | 34 | : | 37.50 | 174 | 68 |
| | 7 | 281 | LANDRUM MICHELLE | F | 50 | | MERRILLVILLE | IN | 0 | : | 36 | : | 27.51 | 178 | 72 |
| | Male 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 374 | AHNER DAVID | M | 57 | | VALPARAISO | IN | 0 | : | 18 | : | 34.05 | 7 | 7 |
| | 2 | 344 | STEFFEN ROGER | M | 59 | | RENSSELAER | IN | 0 | : | 19 | : | 10.96 | 10 | 9 |
| | 3 | 497 | SALAZAR VINCENT | M | 56 | | SCHERERVILLE | IN | 0 | : | 22 | : | 13.42 | 31 | 30 |
| | 4 | 393 | BALASSONE DENNIS | M | 55 | | SAINT JOHN | IN | 0 | : | 24 | : | 23.76 | 53 | 47 |
| | 5 | 371 | WARTMAN MICHAEL | M | 56 | | DYER | IN | 0 | : | 24 | : | 28.10 | 55 | 48 |
| | 6 | 416 | NUNO ISIDRO | M | 55 | | SCHERERVILLE | IN | 0 | : | 25 | : | 59.82 | 73 | 63 |
| | 7 | 300 | PLIKUHN MARTY | M | 57 | | HIGHLAND | IN | 0 | : | 26 | : | 3.01 | 75 | 65 |
| | 8 | 378 | SARLI ROBERTO | M | 55 | | BLUE ISLAND | IL | 0 | : | 27 | : | 12.11 | 90 | 73 |
| | 9 | 282 | LANSDOWNE CHARLES | M | 58 | | HIGHLAND | IN | 0 | : | 31 | : | 26.14 | 142 | 91 |
| | 10 | 330 | LOPEZ JOSE | M | 56 | | EAST CHICAGO | IN | 0 | : | 33 | : | 37.90 | 169 | 102 |
| | 11 | 284 | LIMACHER RICH | M | 59 | | MATTESON | IL | 0 | : | 33 | : | 39.33 | 170 | 103 |
| | Female 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 279 | KOVACS LINDA | F | 56 | | ST. JOHN | IN | 0 | : | 26 | : | 12.29 | 80 | 12 |
| | 2 | 288 | MAGILL CAROL | F | 59 | | CHESTERTON | IN | 0 | : | 29 | : | 52.54 | 128 | 42 |
| | 3 | 308 | ROTZ JANET | F | 55 | | DYER | IN | 0 | : | 30 | : | 10.67 | 130 | 43 |
| | 4 | 379 | MELION WANDA | F | 58 | | PORTAGE | IN | 0 | : | 37 | : | 26.28 | 181 | 74 |
| | Male 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 347 | SPITLER MANN | M | 61 | | VALPARAISO | IN | 0 | : | 20 | : | 50.87 | 20 | 19 |
| | 2 | 367 | TOLEDO ISRAEL | M | 64 | | MERRILLVILLE | IN | 0 | : | 21 | : | 34.75 | 25 | 24 |
| | 3 | 220 | AGUILERA HENRY | M | 61 | | CHICAGO | IL | 0 | : | 23 | : | 56.24 | 47 | 43 |
| | 4 | 387 | HOFFMAN MATHEW | M | 61 | | HIGHLAND | IN | 0 | : | 24 | : | 38.09 | 58 | 51 |
| | 5 | 318 | STURGELL DAN | M | 61 | | VALPARAISO | IN | 0 | : | 25 | : | 9.18 | 65 | 56 |
| | 6 | 526 | EZELL J | M | 63 | | VALPARAISO | IN | 0 | : | 26 | : | 11.03 | 78 | 68 |
| | 7 | 381 | MOYLAN BILL | M | 60 | | HOMEWOOD | IL | 0 | : | 29 | : | 12.61 | 114 | 82 |
| | 8 | 309 | ROTZ DENNIS | M | 61 | | DYER | IN | 0 | : | 31 | : | 53.32 | 149 | 92 |
| | 9 | 400 | HERNANDEZ JOSE | M | 61 | | HAMMOND | IN | 0 | : | 31 | : | 57.88 | 151 | 94 |
| | 10 | 289 | MCKEIGUE MARK | M | 61 | | PALOS PARK | IL | 0 | : | 32 | : | 21.72 | 156 | 99 |
| | 11 | 375 | JONES MICHAEL | M | 60 | | VALPARAISO | IN | 0 | : | 33 | : | 8.08 | 162 | 101 |
| | 12 | 295 | NALBOR ALLAN | M | 62 | | CROWN POINT | IN | 0 | : | 34 | : | 30.74 | 172 | 105 |
| | Female 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 250 | DUMONTE-SLATER DIANE | F | 61 | | VALPARAISO | IN | 0 | : | 27 | : | 19.08 | 92 | 18 |
| | 2 | 321 | TOLCHINSKY JEAN | F | 63 | | CRETE | IL | 0 | : | 30 | : | 52.03 | 141 | 51 |
| | 3 | 495 | ZAMBORI ULRIKE | F | 60 | | VALPARAISO | IN | 0 | : | 41 | : | 53.06 | 195 | 83 |
| | Male 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 355 | SCHECKEL HARRY | M | 65 | | WORTH | IL | 0 | : | 22 | : | 56.21 | 38 | 36 |
| | 2 | 397 | WILSON MIKE | M | 68 | | VALPARAISO | IN | 0 | : | 25 | : | 46.48 | 69 | 60 |
| | 3 | 252 | EDWARDS ROBERT | M | 68 | | VALPARAISO | IN | 0 | : | 26 | : | 9.27 | 77 | 67 |
| | 4 | 324 | WENCKUS JP | M | 65 | | GLENWOOD | IL | 0 | : | 30 | : | 48.02 | 139 | 90 |
| | 5 | 272 | KEILMAN RUTH ANN | M | 68 | | MERRILLVILLE | IN | 0 | : | 36 | : | 44.32 | 179 | 107 |
| | 6 | 239 | CAMARENA VICTOR | M | 68 | | CROWN POINT | IN | 0 | : | 39 | : | 40.52 | 187 | 109 |
| | 7 | 238 | CALLIGAN TOM | M | 67 | | MUNSTER | IN | 0 | : | 43 | : | 10.83 | 200 | 114 |
| | Female 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
