| | Puckerface 5K Race & 2.5K Walk |
| | Saturday, September 12, 2009 |
| | Complete Age Group Results Report |
| | 5K Race |
| | Male 0-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 461 | KRAMER-STEPHENS TYLER | M | 11 | | ST. JOHN | IN | 0 | : | 22 | : | 33.58 | 12 | 11 |
| | 2 | 463 | WANICKI BEN | M | 14 | | MUNSTER | IN | 0 | : | 22 | : | 54.40 | 14 | 13 |
| | 3 | 462 | SARKEY NOAH | M | 13 | | ST. JOHN | IN | 0 | : | 24 | : | 48.37 | 21 | 17 |
| | 4 | 573 | HERNANDEZ BRYAN | M | 12 | | HAMMOND | IN | 0 | : | 25 | : | 39.34 | 31 | 25 |
| | 5 | 504 | KESIC VINCENT | M | 13 | | HIGHLAND | IN | 0 | : | 26 | : | 39.10 | 44 | 35 |
| | 6 | 505 | KNOCVEN ZACHARY | M | 13 | | MUNSTER | IN | 0 | : | 26 | : | 43.00 | 45 | 36 |
| | 7 | 459 | VERA ANDREW | M | 10 | | GRIFFITH | IN | 0 | : | 27 | : | 40.67 | 54 | 42 |
| | 8 | 524 | FIFE RYAN | M | 11 | | CROWN POINT | IN | 0 | : | 27 | : | 53.90 | 56 | 44 |
| | 9 | 456 | MARCOTTE BLAKE | M | 7 | | MUNSTER | IN | 0 | : | 28 | : | 0.28 | 57 | 45 |
| | 10 | 567 | VAUGHAN BUZZ | M | 9 | | GRIFFITH | IN | 0 | : | 29 | : | 7.12 | 67 | 51 |
| | 11 | 544 | MARTIN REY | M | 11 | | MUNSTER | IN | 0 | : | 31 | : | 48.16 | 92 | 67 |
| | 12 | 460 | FIEGLE RYAN | M | 11 | | HIGHLAND | IN | 0 | : | 46 | : | 22.19 | 125 | 73 |
| | Female 0-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 522 | KAWALEC PAULINA | F | 14 | | HAMMOND | IN | 0 | : | 32 | : | 6.40 | 96 | 28 |
| | 2 | 562 | VERA MELANIE | F | 10 | | GRIFFITH | IN | 0 | : | 34 | : | 6.24 | 104 | 34 |
| | 3 | 523 | KAWALEC SYDNEY | F | 12 | | HAMMOND | IN | 0 | : | 36 | : | 29.38 | 114 | 44 |
| | 4 | 402 | WANICKI SARAH | F | 9 | | MUNSTER | IN | 0 | : | 38 | : | 47.35 | 117 | 46 |
| | 5 | 540 | KIM ZOE | F | 9 | | HIGHLAND | IN | 0 | : | 47 | : | 21.79 | 128 | 54 |
| | Female 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 406 | FAJDICH NATALIE | F | 15 | | VALPARAISO | IN | 0 | : | 31 | : | 53.65 | 93 | 26 |
| | Male 20-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 514 | JELLEMA ANDREW | M | 22 | | LANSING | IL | 0 | : | 16 | : | 19.98 | 1 | 1 |
| | 2 | 561 | PAUN JOSEPH | M | 29 | | SCHERERVILLE | IN | 0 | : | 19 | : | 19.69 | 2 | 2 |
| | 3 | 516 | AUGUSTYNOWICZ DEREK | M | 26 | | TINLEY PARK | IL | 0 | : | 22 | : | 0.30 | 10 | 9 |
| | 4 | 575 | MIJARES GREG | M | 27 | | 0 | : | 22 | : | 47.04 | 13 | 12 |
| | 5 | 471 | BLUMENTHAL DAVID | M | 27 | | VALPARAISO | IN | 0 | : | 26 | : | 7.29 | 35 | 29 |
| | 6 | 469 | VANDER POL JOHN | M | 26 | | SCHERERVILLE | IN | 0 | : | 26 | : | 25.97 | 40 | 33 |
| | 7 | 467 | SANCHEZ SHAUN | M | 26 | | SCHERERVILLE | IN | 0 | : | 26 | : | 54.15 | 47 | 37 |
| | 8 | 531 | BLUMENTHAL ROBERT | M | 29 | | CHESTERTON | IN | 0 | : | 28 | : | 3.08 | 59 | 46 |
| | 9 | 527 | BRINKS JOHN | M | 27 | | HIGHLAND | IN | 0 | : | 29 | : | 41.06 | 69 | 53 |
| | 10 | 465 | LEEP KEN | M | 25 | | HIGHLAND | IN | 0 | : | 30 | : | 13.63 | 79 | 60 |
| | 11 | 466 | CRAUDER JAMES JR. | M | 26 | | FAIRVIEW HEIGHT | IL | 0 | : | 30 | : | 54.94 | 83 | 63 |
| | 12 | 572 | MILO TOM | M | 29 | | MUNSTER | IN | 0 | : | 38 | : | 50.81 | 119 | 72 |
| | Female 20-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 419 | JERZYK BETH | F | 28 | | WHITING | IN | 0 | : | 23 | : | 24.71 | 18 | 2 |
| | 2 | 415 | FIGLE MICHELLE | F | 27 | | HIGHLAND | IN | 0 | : | 24 | : | 43.20 | 20 | 4 |
| | 3 | 414 | BELLI ELISSA | F | 27 | | HIGHLAND | IN | 0 | : | 25 | : | 37.19 | 30 | 6 |
| | 4 | 421 | SALIGA ELIZABETH | F | 29 | | WHITING | IN | 0 | : | 29 | : | 59.41 | 73 | 19 |
| | 5 | 416 | SEGORA RACHAEL | F | 28 | | LAKE STATION | IN | 0 | : | 31 | : | 22.90 | 87 | 24 |
| | 6 | 554 | MONTEMAYOR ANDREA | F | 26 | | GRIFFITH | IN | 0 | : | 32 | : | 51.44 | 100 | 31 |
| | 7 | 571 | LANIGAN KELLY | F | 29 | | MUNSTER | IN | 0 | : | 34 | : | 56.61 | 110 | 40 |
| | 8 | 420 | MARTINEZ CORRINE | F | 28 | | HAMMOND | IN | 0 | : | 35 | : | 4.03 | 112 | 42 |
| | 9 | 408 | FUENTES LETICIA | F | 21 | | SCHERERVILLE | IN | 0 | : | 36 | : | 24.49 | 113 | 43 |
| | 10 | 418 | BUSSIE TIFFANI | F | 28 | | GRIFFITH | IN | 0 | : | 38 | : | 52.35 | 120 | 48 |
| | 11 | 417 | DOBROWOLSKI POLLY | F | 28 | | HAMMOND | IN | 0 | : | 40 | : | 7.93 | 122 | 50 |
| | 12 | 551 | AQUILAR ADRIANNA | F | 27 | | GRIFFITH | IN | 0 | : | 41 | : | 49.71 | 123 | 51 |
| | 13 | 453 | ROSTRO NANCY | F | 27 | | CALUMET CITY | IL | 0 | : | 46 | : | 56.63 | 127 | 53 |
| | Male 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 543 | WRIGHT CHAD | M | 38 | | WHEATFIELD | IN | 0 | : | 19 | : | 32.87 | 3 | 3 |
| | 2 | 475 | DOBROWOLSKI ALLAN | M | 34 | | HAMMOND | IN | 0 | : | 19 | : | 57.54 | 4 | 4 |
| | 3 | 511 | VANLATEN GEORGE | M | 30 | | HAMMOND | IN | 0 | : | 21 | : | 45.57 | 7 | 6 |
| | 4 | 474 | FLEWELLING JEROME | M | 34 | | CROWN POINT | IN | 0 | : | 22 | : | 0.29 | 9 | 8 |
| | 5 | 559 | ROMERO MIGUEL | M | 32 | | EAST CHICAGO | IN | 0 | : | 22 | : | 58.95 | 15 | 14 |
| | 6 | 553 | BROWN TIM | M | 38 | | CROWN POINT | IN | 0 | : | 23 | : | 18.45 | 16 | 15 |
| | 7 | 473 | PENA SR. JEFF | M | 32 | | HIGHLAND | IN | 0 | : | 24 | : | 49.57 | 22 | 18 |
| | 8 | 480 | ALMARAZ JEFF | M | 39 | | CROWN POINT | IN | 0 | : | 24 | : | 54.79 | 23 | 19 |
| | 9 | 533 | POLOVITCH CODY | M | 32 | | CROWN POINT | IN | 0 | : | 24 | : | 57.10 | 24 | 20 |
| | 10 | 476 | NOVAK DAVID | M | 36 | | CROWN POINT | IN | 0 | : | 24 | : | 58.20 | 25 | 21 |
| | 11 | 529 | BUTTREY NATE | M | 32 | | HIGHLAND | IN | 0 | : | 25 | : | 50.65 | 33 | 27 |
| | 12 | 568 | POSKIN STEVE | M | 30 | | SCHERERVILLE | IN | 0 | : | 26 | : | 2.95 | 34 | 28 |
| | 13 | 478 | MARCOTTE BRETT | M | 39 | | MUNSTER | IN | 0 | : | 29 | : | 8.49 | 68 | 52 |
| | 14 | 479 | WANICKI TOM | M | 39 | | MUNSTER | IN | 0 | : | 30 | : | 10.28 | 78 | 59 |
| | 15 | 477 | KOZAK DENNIS | M | 37 | | HIGHLAND | IN | 0 | : | 31 | : | 38.17 | 90 | 65 |
| | 16 | 472 | DAVIS PAUL | M | 30 | | HIGHLAND | IN | 0 | : | 31 | : | 38.49 | 91 | 66 |
| | 17 | 536 | GIDEON MICHAEL | M | 38 | | MUNSTER | IN | 0 | : | 32 | : | 10.74 | 97 | 69 |
| | Female 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 427 | FLEWELLING LYNN | F | 34 | | CROWN POINT | IN | 0 | : | 26 | : | 27.07 | 41 | 8 |
| | 2 | 569 | POSKIN JENNIFER | F | 31 | | SCHERERVILLE | IN | 0 | : | 26 | : | 38.60 | 43 | 9 |
| | 3 | 429 | RODRIGUEZ HEATHER | F | 35 | | SCHERERVILLE | IN | 0 | : | 28 | : | 5.93 | 60 | 14 |
| | 4 | 546 | MAHONEY MICHELLE | F | 36 | | SAINT JOHN | IN | 0 | : | 28 | : | 23.29 | 62 | 15 |
| | 5 | 513 | PONCE DIANE | F | 34 | | DYER | IN | 0 | : | 29 | : | 47.16 | 70 | 17 |
| | 6 | 547 | VETTER KELLY | F | 35 | | SAINT JOHN | IN | 0 | : | 29 | : | 48.15 | 71 | 18 |
| | 7 | 507 | RAMIREZ CLAUDIA | F | 38 | | HIGHLAND | IN | 0 | : | 30 | : | 54.17 | 82 | 20 |
| | 8 | 425 | JOHNSTON AMANDA | F | 32 | | HOBART | IN | 0 | : | 31 | : | 3.34 | 84 | 21 |
| | 9 | 432 | MAKOWSKI ALYSSA | F | 37 | | HIGHLAND | IN | 0 | : | 31 | : | 3.62 | 85 | 22 |
| | 10 | 426 | HUTTENLOCKER ANDREA | F | 32 | | HOFFMAN ESTATES | IL | 0 | : | 31 | : | 22.51 | 86 | 23 |
| | 11 | 424 | JOHNSON TINA | F | 31 | | HIGHLAND | IN | 0 | : | 31 | : | 29.60 | 89 | 25 |
| | 12 | 431 | HAAS KIM | F | 36 | | HIGHLAND | IN | 0 | : | 32 | : | 32.16 | 99 | 30 |
| | 13 | 550 | SNIDER ALICIA | F | 32 | | CROWN POINT | IN | 0 | : | 33 | : | 50.26 | 103 | 33 |
| | 14 | 430 | STOCKLE KRISTEN | F | 35 | | HIGHLAND | IN | 0 | : | 34 | : | 46.07 | 107 | 37 |
| | 15 | 422 | OLSON LAUREN | F | 30 | | HIGHLAND | IN | 0 | : | 34 | : | 46.39 | 108 | 38 |
| | 16 | 552 | HAMILTON LEIGHA | F | 34 | | HIGHLAND | IN | 0 | : | 37 | : | 13.43 | 116 | 45 |
| | 17 | 537 | KENNEDY ROSE | F | 39 | | SAINT JOHN | IN | 0 | : | 38 | : | 50.32 | 118 | 47 |
| | 18 | 423 | COLVIN MELISSA | F | 31 | | HIGHLAND | IN | 0 | : | 42 | : | 33.21 | 124 | 52 |
| | Male 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 487 | HUCKABY JEFF | M | 43 | | SCHERERVILLE | IN | 0 | : | 23 | : | 23.67 | 17 | 16 |
| | 2 | 545 | MARTIN KEN | M | 43 | | MUNSTER | IN | 0 | : | 25 | : | 35.00 | 28 | 23 |
| | 3 | 482 | KAWELEC THOMAS | M | 40 | | HAMMOND | IN | 0 | : | 26 | : | 32.67 | 42 | 34 |
| | 4 | 494 | RIDDER JR. HOWARD | M | 48 | | DEMOTTE | IN | 0 | : | 27 | : | 19.74 | 49 | 38 |
| | 5 | 488 | MAZUR DAN | M | 43 | | MUNSTER | IN | 0 | : | 27 | : | 28.14 | 51 | 40 |
| | 6 | 485 | VANDERSLUIS MICHAEL | M | 42 | | DEMOTTE | IN | 0 | : | 27 | : | 33.25 | 52 | 41 |
| | 7 | 534 | JUNGELS JIM | M | 46 | | CROWN POINT | IN | 0 | : | 28 | : | 19.55 | 61 | 47 |
| | 8 | 506 | KESIC DAVID | M | 45 | | HIGHLAND | IN | 0 | : | 28 | : | 26.48 | 63 | 48 |
| | 9 | 490 | LEEP FRED | M | 44 | | HIGHLAND | IN | 0 | : | 28 | : | 35.48 | 64 | 49 |
| | 10 | 526 | SIZEMORE CHIRS | M | 45 | | HIGHLAND | IN | 0 | : | 28 | : | 40.81 | 66 | 50 |
| | 11 | 484 | POTESTA RALPH | M | 42 | | HIGHLAND | IN | 0 | : | 30 | : | 3.58 | 76 | 57 |
| | 12 | 486 | KUCER RON | M | 43 | | INDIANAPOLIS | IN | 0 | : | 30 | : | 4.02 | 77 | 58 |
| | 13 | 483 | PEREZ DANIEL | M | 41 | | GRIFFITH | IN | 0 | : | 30 | : | 40.71 | 81 | 62 |
| | 14 | 491 | TURNER KURT | M | 45 | | DYER | IN | 0 | : | 31 | : | 29.27 | 88 | 64 |
| | 15 | 530 | LOPEZ RUDY | M | 42 | | EAST CHICAGO | IN | 0 | : | 37 | : | 11.34 | 115 | 71 |
| | 16 | 489 | FIEGLE STEVE | M | 44 | | HIGHLAND | IN | 0 | : | 46 | : | 23.45 | 126 | 74 |
| | Female 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 442 | STEFANSKI SANDY | F | 47 | | CROWN POINT | IN | 0 | : | 20 | : | 38.84 | 6 | 1 |
| | 2 | 519 | MONTEMAYOR VERONICA | F | 47 | | EAST CHICAGO | IN | 0 | : | 24 | : | 39.96 | 19 | 3 |
| | 3 | 560 | HAMNER BARB | F | 45 | | CROWN POINT | IN | 0 | : | 25 | : | 7.04 | 26 | 5 |
| | 4 | 510 | HALE MICHELE | F | 46 | | GRIFFITH | IN | 0 | : | 26 | : | 43.01 | 46 | 10 |
| | 5 | 556 | BROELMANN DAWN | F | 45 | | GRIFFITH | IN | 0 | : | 27 | : | 33.97 | 53 | 12 |
| | 6 | 434 | BALADAD MARY JANE | F | 40 | | MUNSTER | IN | 0 | : | 28 | : | 2.47 | 58 | 13 |
| | 7 | 525 | BURGANS KIM | F | 41 | | LOWELL | IN | 0 | : | 32 | : | 3.16 | 94 | 27 |
| | 8 | 538 | SIMKO CAROL | F | 43 | | MUNSTER | IN | 0 | : | 32 | : | 28.31 | 98 | 29 |
| | 9 | 441 | MONAHAN YOLANDA | F | 46 | | PORTAGE | IN | 0 | : | 33 | : | 23.29 | 102 | 32 |
| | 10 | 541 | ARMSTRONG KRISANN | F | 42 | | MUNSTER | IN | 0 | : | 34 | : | 15.42 | 105 | 35 |
| | 11 | 542 | OLSZEWSKI LINDA | F | 40 | | GRIFFITH | IN | 0 | : | 34 | : | 41.62 | 106 | 36 |
| | 12 | 433 | KAWALEE LISA | F | 40 | | HAMMOND | IN | 0 | : | 34 | : | 59.85 | 111 | 41 |
| | 13 | 539 | KIM JILL | F | 41 | | HIGHLAND | IN | 0 | : | 47 | : | 22.06 | 129 | 55 |
| | Male 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 497 | THOMPSON BOB | M | 53 | | HAMMOND | IN | 0 | : | 20 | : | 28.46 | 5 | 5 |
| | 2 | 495 | LANDINI MICHAEL | M | 50 | | DYER | IN | 0 | : | 21 | : | 46.29 | 8 | 7 |
| | 3 | 515 | OPPERMAN WARREN | M | 50 | | SAINT JOHN | IN | 0 | : | 22 | : | 30.83 | 11 | 10 |
| | 4 | 496 | ERIKS JIM | M | 52 | | HIGHLAND | IN | 0 | : | 25 | : | 7.05 | 27 | 22 |
| | 5 | 517 | YOTHMENT BERT | M | 54 | | SAINT JOHN | IN | 0 | : | 25 | : | 36.65 | 29 | 24 |
| | 6 | 500 | BLUMENTHAL KEN | M | 56 | | VALPARAISO | IN | 0 | : | 25 | : | 39.72 | 32 | 26 |
| | 7 | 528 | DIKO KEVIN | M | 51 | | HAMMOND | IN | 0 | : | 26 | : | 24.43 | 39 | 32 |
| | 8 | 518 | SOTO JOEL | M | 53 | | HIGHLAND | IN | 0 | : | 27 | : | 27.65 | 50 | 39 |
| | 9 | 566 | DEROLF PETER | M | 53 | | GRIFFITH | IN | 0 | : | 27 | : | 45.89 | 55 | 43 |
| | 10 | 563 | HOGAN BOB | M | 55 | | HAMMOND | IN | 0 | : | 29 | : | 56.55 | 72 | 54 |
| | 11 | 509 | HAIZENGA JERRY | M | 57 | | HIGHLAND | IN | 0 | : | 30 | : | 1.88 | 75 | 56 |
| | 12 | 499 | KLAESER PETE | M | 53 | | SAUK VILLAGE | IL | 0 | : | 32 | : | 4.20 | 95 | 68 |
| | Female 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 443 | ZEMANSKY MARY | F | 50 | | MICHIGAN CITY | IN | 0 | : | 26 | : | 18.50 | 37 | 7 |
| | 2 | 445 | KOZAL KATHY | F | 53 | | LOWELL | IN | 0 | : | 26 | : | 57.94 | 48 | 11 |
| | 3 | 549 | CIALKOWSKI MONICA | F | 55 | | DYER | IN | 0 | : | 28 | : | 36.69 | 65 | 16 |
| | 4 | 447 | LOUDERMILK DIANNA | F | 55 | | SIMPSONVILLE | SC | 0 | : | 34 | : | 54.52 | 109 | 39 |
| | 5 | 557 | ANGYO MELISSA | F | 53 | | HIGHLAND | IN | 0 | : | 39 | : | 56.17 | 121 | 49 |
| | Male 60-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 535 | BINEK STAN | M | 61 | | SCHERERVILLE | IN | 0 | : | 26 | : | 13.83 | 36 | 30 |
| | 2 | 502 | DUBOWSKI ALAN | M | 61 | | LOWELL | IN | 0 | : | 26 | : | 23.77 | 38 | 31 |
| | 3 | 548 | KOBE MICHAEL | M | 67 | | MUNSTER | IN | 0 | : | 30 | : | 1.22 | 74 | 55 |
| | 4 | 512 | ROTZ DENNIS | M | 61 | | DYER | IN | 0 | : | 30 | : | 25.83 | 80 | 61 |
| | 5 | 574 | J H | M | 61 | | HAMMOND | IN | 0 | : | 33 | : | 0.17 | 101 | 70 |