| | 8th Annual Sleighbell 5K |
| | Saturday, December 5, 2009 |
| | Complete Age Group Results Report |
| | 5K Run |
| | Male 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 651 | DEHAVEN MICHAEL | M | 8 | | VALPARAISO | IN | 0 | : | 41 | : | 16.70 | 120 | 61 |
| | Female 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 726 | BENKO ALEXIS | F | 8 | | CHESTERTON | IN | 0 | : | 43 | : | 46.70 | 123 | 61 |
| | Male 9-11 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 575 | NEELY MATTHEW | M | 9 | | CHESTERTON | IN | 0 | : | 31 | : | 32.56 | 89 | 55 |
| | Female 9-11 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 741 | HILL SYDNEE | F | 9 | | KOUTS | IN | 0 | : | 36 | : | 53.38 | 114 | 55 |
| | 2 | 728 | MROTEK MADISEN | F | 11 | | VALPARAISO | IN | 0 | : | 39 | : | 36.24 | 118 | 58 |
| | Male 12-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 698 | DALTON PATRICK | M | 14 | | VALPARAISO | IN | 0 | : | 18 | : | 26.03 | 5 | 4 |
| | 2 | 632 | DUPRE CHRISTIAN | M | 14 | | VALPARAISO | IN | 0 | : | 22 | : | 48.79 | 18 | 14 |
| | 3 | 691 | BAUMAN TYLER | M | 13 | | VALPARAISO | IN | 0 | : | 29 | : | 24.48 | 67 | 47 |
| | Female 12-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 616 | LEE JESSICA | F | 14 | | CHESTERTON | IN | 0 | : | 27 | : | 56.32 | 58 | 18 |
| | 2 | 645 | STEPHAN BRIANNA | F | 13 | | CHESTERTON | IN | 0 | : | 28 | : | 3.13 | 59 | 19 |
| | Male 15-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 699 | RINKENBERGER KARL | M | 17 | | VALPARAISO | IN | 0 | : | 19 | : | 57.48 | 9 | 7 |
| | 2 | 553 | KELLER BENJAMIN | M | 17 | | WESTVILLE | IN | 0 | : | 52 | : | 16.02 | 128 | 66 |
| | Female 15-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 709 | GRAFF LINDA | F | 16 | | MICHIGAN CITY | IN | 0 | : | 21 | : | 1.85 | 11 | 3 |
| | 2 | 677 | ST. PIERRE KIMBERLY | F | 16 | | CHESTERTON | IN | 0 | : | 22 | : | 28.69 | 15 | 4 |
| | 3 | 730 | MROTEK MORGAN | F | 18 | | VALPARAISO | IN | 0 | : | 31 | : | 43.16 | 91 | 35 |
| | Male 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 675 | OSBORNE ABE | M | 20 | | KOUTS | IN | 0 | : | 24 | : | 37.33 | 29 | 20 |
| | 2 | 672 | DEREKA JIM | M | 20 | | VALPARAISO | IN | 0 | : | 26 | : | 52.50 | 47 | 36 |
| | Female 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 652 | MARCHAND RACHEAL | F | 23 | | VALPARAISO | IN | 0 | : | 17 | : | 41.21 | 1 | 1 |
| | 2 | 664 | MARSHALL JENNIFER | F | 24 | | HEBRON | IN | 0 | : | 24 | : | 16.51 | 26 | 9 |
| | 3 | 665 | OSBORNE AUTUMN | F | 23 | | KOUTS | IN | 0 | : | 26 | : | 53.98 | 48 | 12 |
| | 4 | 721 | STANLEY KELLY | F | 19 | | VALPARAISO | IN | 0 | : | 36 | : | 53.00 | 113 | 54 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 685 | DARNELL MIKE | M | 25 | | VALPARAISO | IN | 0 | : | 24 | : | 25.19 | 27 | 18 |
| | 2 | 686 | SEXTON RICHARD | M | 25 | | CHESTERTON | IN | 0 | : | 25 | : | 52.90 | 42 | 31 |
| | 3 | 735 | LEWALD JUSTIN | M | 28 | | VALPARAISO | IN | 0 | : | 31 | : | 6.47 | 84 | 53 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 734 | SANDOVAL CHRISTINA | F | 29 | | CHESTERTON | IN | 0 | : | 31 | : | 5.70 | 83 | 31 |
| | 2 | 653 | STEUER DANIELLE | F | 26 | | VALPARAISO | IN | 0 | : | 31 | : | 24.16 | 88 | 34 |
| | 3 | 679 | WENDLAND YVONNE | F | 29 | | CHESTERTON | IN | 0 | : | 32 | : | 14.53 | 96 | 40 |
| | 4 | 606 | CICCHETTO LIZ | F | 25 | | PORTAGE | IN | 0 | : | 34 | : | 44.80 | 109 | 51 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 725 | LANGLEY SAM | M | 30 | | CHESTERTON | IN | 0 | : | 17 | : | 54.34 | 2 | 1 |
| | 2 | 724 | BORMAN JOHN | M | 31 | | VALPARAISO | IN | 0 | : | 18 | : | 7.03 | 3 | 2 |
| | 3 | 703 | KWIECINSKI RYAN | M | 34 | | CHESTERTON | IN | 0 | : | 18 | : | 18.83 | 4 | 3 |
| | 4 | 693 | LAWLESS CHAD | M | 32 | | CHESTERTON | IN | 0 | : | 19 | : | 22.49 | 8 | 6 |
| | 5 | 577 | MCTEE PAT | M | 34 | | NEW LENOX | IL | 0 | : | 23 | : | 52.23 | 22 | 17 |
| | 6 | 668 | ATL XIPELOTL | M | 30 | | PORTAGE | IN | 0 | : | 24 | : | 39.91 | 30 | 21 |
| | 7 | 605 | SOBCZAK ANTHONY | M | 30 | | PORTAGE | IN | 0 | : | 24 | : | 54.63 | 32 | 23 |
| | 8 | 595 | DICKINSON BILL | M | 32 | | CHESTERTON | IN | 0 | : | 26 | : | 17.51 | 44 | 33 |
| | 9 | 667 | KALUF KEVIN | M | 33 | | DEMOTTE | IN | 0 | : | 36 | : | 7.57 | 112 | 59 |
| | 10 | 747 | ECKHARDT MIKE | M | 30 | | VALPARAISO | IN | 0 | : | 52 | : | 3.11 | 127 | 65 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 700 | NAGEL KAREN | F | 30 | | VALPARAISO | IN | 0 | : | 19 | : | 3.82 | 7 | 2 |
| | 2 | 659 | PARRISH TIFFANY | F | 33 | | CHESTERTON | IN | 0 | : | 23 | : | 59.10 | 23 | 6 |
| | 3 | 723 | SWAN CARATINI JORI | F | 33 | | CHESTERTON | IN | 0 | : | 24 | : | 1.13 | 24 | 7 |
| | 4 | 742 | SCHUMACH ER NEVENKA | F | 34 | | VALPARAISO | IN | 0 | : | 25 | : | 0.89 | 33 | 10 |
| | 5 | 601 | STEINBECK CINDY | F | 34 | | PORTER | IN | 0 | : | 25 | : | 7.10 | 35 | 11 |
| | 6 | 587 | HRUSKOCY MARGARET | F | 32 | | VALPARAISO | IN | 0 | : | 29 | : | 27.06 | 68 | 21 |
| | 7 | 706 | BAUMANN NICOLE | F | 30 | | VALPARAISO | IN | 0 | : | 29 | : | 46.06 | 75 | 27 |
| | 8 | 713 | FOREMAN SHAMARA | F | 34 | | PORTER | IN | 0 | : | 32 | : | 56.21 | 100 | 43 |
| | 9 | 705 | WENDORF KRISTIE | F | 30 | | VALPARAISO | IN | 0 | : | 32 | : | 59.18 | 101 | 44 |
| | 10 | 598 | DICKINSON JESSICA | F | 30 | | CHESTERTON | IN | 0 | : | 33 | : | 35.71 | 107 | 49 |
| | 11 | 712 | POST SARA | F | 31 | | LAKE STATION | IN | 0 | : | 33 | : | 40.70 | 108 | 50 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 716 | WRIGHT CHAD | M | 38 | | WHEATFIELD | IN | 0 | : | 20 | : | 5.12 | 10 | 8 |
| | 2 | 649 | DEHAVEN MIKE | M | 38 | | VALPARAISO | IN | 0 | : | 21 | : | 57.16 | 14 | 11 |
| | 3 | 612 | BUINICKI MARTIN | M | 37 | | VALPARAISO | IN | 0 | : | 22 | : | 38.80 | 16 | 12 |
| | 4 | 704 | MILCAREK RICH | M | 38 | | HEBRON | IN | 0 | : | 24 | : | 45.95 | 31 | 22 |
| | 5 | 674 | BRANDY PETER | M | 37 | | LACROSSE | IN | 0 | : | 25 | : | 42.47 | 39 | 28 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 593 | BAYCI ELIZABETH | F | 35 | | WHEATFIELD | IN | 0 | : | 27 | : | 18.04 | 54 | 14 |
| | 2 | 676 | KOEDYKER HOLLY | F | 37 | | VALPARAISO | IN | 0 | : | 29 | : | 13.55 | 65 | 20 |
| | 3 | 630 | STASNY MELISSA | F | 36 | | CHESTERTON | IN | 0 | : | 31 | : | 48.16 | 92 | 36 |
| | 4 | 656 | GENTRY TRACIE | F | 37 | | CHESTERTON | IN | 0 | : | 32 | : | 15.24 | 97 | 41 |
| | 5 | 551 | ATROSH DIANNA | F | 36 | | CHESTERTON | IN | 0 | : | 32 | : | 17.77 | 98 | 42 |
| | 6 | 550 | HIPSHER AMY | F | 36 | | OSSIAN | IN | 0 | : | 33 | : | 1.10 | 102 | 45 |
| | 7 | 690 | FLANNERY KELLY | F | 38 | | LOWELL | IN | 0 | : | 33 | : | 17.91 | 103 | 46 |
| | 8 | 654 | FORNEY DONNA | F | 38 | | KNOX | IN | 0 | : | 33 | : | 18.90 | 105 | 48 |
| | 9 | 749 | PIERONI MICHELLE | F | 39 | | CHICAGO | IL | 0 | : | 34 | : | 57.98 | 111 | 53 |
| | 10 | 650 | DEHAVEN ALICIA | F | 38 | | VALPARAISO | IN | 0 | : | 38 | : | 50.76 | 117 | 57 |
| | 11 | 719 | PYKE VICTORIA | F | 37 | | WESTVILLE | IN | 0 | : | 42 | : | 8.76 | 122 | 60 |
| | 12 | 569 | ADAMS JENNIFER | F | 36 | | VALPARAISO | IN | 0 | : | 53 | : | 13.03 | 130 | 64 |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 744 | BRANDY ALLAN | M | 40 | | VALPARAISO | IN | 0 | : | 26 | : | 37.12 | 46 | 35 |
| | 2 | 631 | CAIRNS MICHAEL | M | 42 | | VALPARAISO | IN | 0 | : | 26 | : | 55.46 | 49 | 37 |
| | 3 | 594 | MAYDEN MIKE | M | 42 | | PORTAGE | IN | 0 | : | 27 | : | 4.25 | 51 | 38 |
| | 4 | 722 | FRAZEE JOHN | M | 42 | 0 | : | 27 | : | 7.38 | 52 | 39 |
| | 5 | 655 | BENKO SCOTT | M | 40 | | CHESTERTON | IN | 0 | : | 43 | : | 47.91 | 124 | 63 |
| | 6 | 748 | SOBCZAK MIKE | M | 42 | | PORTAGE | IN | 0 | : | 53 | : | 23.52 | 131 | 67 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 717 | MCKAY KERRI | F | 42 | | VALPARAISO | IN | 0 | : | 24 | : | 2.56 | 25 | 8 |
| | 2 | 702 | HURST BRENDA | F | 44 | | CHESTERTON | IN | 0 | : | 27 | : | 37.59 | 57 | 17 |
| | 3 | 707 | BOARDMAN JENNIFER | F | 40 | | CHESTERTON | IN | 0 | : | 29 | : | 28.38 | 70 | 22 |
| | 4 | 579 | MOODY KLORISSA | F | 41 | | ROLLING PRAIRIE | IN | 0 | : | 29 | : | 40.73 | 72 | 24 |
| | 5 | 615 | LEE ESTHER | F | 44 | | CHESTERTON | IN | 0 | : | 29 | : | 42.93 | 74 | 26 |
| | 6 | 711 | MORNINGSTAR DEBORAH | F | 40 | | VALPARAISO | IN | 0 | : | 31 | : | 11.91 | 86 | 32 |
| | 7 | 720 | THOMPSON TRACEY | F | 41 | | PORTAGE | IN | 0 | : | 34 | : | 45.79 | 110 | 52 |
| | 8 | 570 | CHEW AMY | F | 40 | | CHESTERTON | IN | 0 | : | 52 | : | 40.41 | 129 | 63 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 582 | MANGEL TOM | M | 45 | | VALPARAISO | IN | 0 | : | 19 | : | 2.50 | 6 | 5 |
| | 2 | 739 | SAKELARIS JOHN | M | 45 | | PORTER | IN | 0 | : | 21 | : | 39.59 | 13 | 10 |
| | 3 | 590 | PLONCZYNSKI TIM | M | 47 | | HIGHLAND | IN | 0 | : | 22 | : | 41.71 | 17 | 13 |
| | 4 | 714 | WARD JOE | M | 47 | | CHESTERTON | IN | 0 | : | 22 | : | 51.98 | 19 | 15 |
| | 5 | 643 | HALSTEAD SHAWN | M | 47 | | PORTAGE | IN | 0 | : | 25 | : | 38.84 | 37 | 26 |
| | 6 | 583 | MALIS DAVE | M | 47 | | VALPARAISO | IN | 0 | : | 25 | : | 50.54 | 41 | 30 |
| | 7 | 687 | DARNELL RANDY | M | 49 | | CHESTERTON | IN | 0 | : | 31 | : | 36.08 | 90 | 56 |
| | 8 | 682 | FELTER TOM | M | 46 | | PORTAGE | IN | 0 | : | 51 | : | 44.60 | 126 | 64 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 620 | DECKARD ANN | F | 49 | | CHESTERTON | IN | 0 | : | 23 | : | 45.31 | 21 | 5 |
| | 2 | 633 | COSTELLO CAROLINE | F | 47 | | CHESTERTON | IN | 0 | : | 27 | : | 37.10 | 56 | 16 |
| | 3 | 578 | BONNER JENNIFER | F | 47 | | ROLLING PRAIRIE | IN | 0 | : | 29 | : | 41.28 | 73 | 25 |
| | 4 | 689 | LIND DORNA | F | 49 | | VALPARAISO | IN | 0 | : | 33 | : | 18.29 | 104 | 47 |
| | Male 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 697 | PROW MICHAEL | M | 52 | | VALPARAISO | IN | 0 | : | 25 | : | 2.54 | 34 | 24 |
| | 2 | 733 | LEONARD KEVIN | M | 53 | | VALPARAISO | IN | 0 | : | 27 | : | 9.69 | 53 | 40 |
| | 3 | 627 | COSTAKIS GREG | M | 53 | | VALPARAISO | IN | 0 | : | 28 | : | 51.20 | 63 | 44 |
| | 4 | 563 | KLAESER PETE | M | 53 | | SAUK VILLAGE | IL | 0 | : | 33 | : | 21.59 | 106 | 58 |
| | Female 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 624 | MCCLEAN ALICIA | F | 53 | | VALPARAISO | IN | 0 | : | 26 | : | 58.65 | 50 | 13 |
| | 2 | 727 | MIKULICH PATTY | F | 51 | | CROWN POINT | IN | 0 | : | 27 | : | 36.44 | 55 | 15 |
| | 3 | 613 | FULLER KATHERINE | F | 50 | | WESTVILLE | IN | 0 | : | 30 | : | 30.55 | 80 | 29 |
| | 4 | 736 | BONACCI RUTH | F | 54 | | CHESTERTON | IN | 0 | : | 31 | : | 14.82 | 87 | 33 |
| | 5 | 626 | COSTAKIS CAROL | F | 54 | | VALPARAISO | IN | 0 | : | 31 | : | 51.90 | 93 | 37 |
| | 6 | 669 | SCHNEIDT CHRISTENE | F | 51 | | VALPARAISO | IN | 0 | : | 31 | : | 52.67 | 94 | 38 |
| | 7 | 602 | TREBS CATHY | F | 51 | | DYER | IN | 0 | : | 31 | : | 54.92 | 95 | 39 |
| | 8 | 670 | FORTUNA BARBARA | F | 51 | | VALPARAISO | IN | 0 | : | 44 | : | 57.83 | 125 | 62 |
| | Male 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 619 | DECKARD BRUCE | M | 57 | | CHESTERTON | IN | 0 | : | 25 | : | 47.36 | 40 | 29 |
| | 2 | 731 | JAMES DAVID | M | 55 | | VALPARAISO | IN | 0 | : | 25 | : | 57.19 | 43 | 32 |
| | 3 | 740 | GROCHOWSKI MICHAEL | M | 55 | | VALPARAISO | IN | 0 | : | 26 | : | 34.54 | 45 | 34 |
| | 4 | 542 | LINERT DANIEL | M | 56 | | VALPARAISO | IN | 0 | : | 29 | : | 21.24 | 66 | 46 |
| | 5 | 552 | LANSDOWNE CHARLES | M | 58 | | HIGHLAND | IN | 0 | : | 30 | : | 8.14 | 77 | 50 |
| | 6 | 660 | MILLER ROY | M | 55 | | HIGHLAND | IN | 0 | : | 31 | : | 7.41 | 85 | 54 |
| | 7 | 558 | WIESE DOUG | M | 56 | | WESTVILLE | IN | 0 | : | 32 | : | 44.13 | 99 | 57 |
| | Female 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 680 | KALLOK DEBORAH | F | 57 | | VALPARAISO | IN | 0 | : | 30 | : | 15.28 | 78 | 28 |
| | 2 | 621 | MAGILL CAROL | F | 59 | | CHESTERTON | IN | 0 | : | 30 | : | 31.54 | 81 | 30 |
| | 3 | 661 | MILLER JEAN | F | 56 | | HIGHLAND | IN | 0 | : | 38 | : | 26.10 | 115 | 56 |
| | 4 | 564 | MELION WANDA | F | 58 | | PORTAGE | IN | 0 | : | 39 | : | 37.17 | 119 | 59 |
| | Male 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 708 | SPITLER MANN | M | 61 | | VALPARAISO | IN | 0 | : | 21 | : | 12.78 | 12 | 9 |
| | 2 | 591 | EIKMAN NORM | M | 64 | | PORTAGE | IN | 0 | : | 23 | : | 26.36 | 20 | 16 |
| | 3 | 639 | STURGELL DAN | M | 61 | | VALPARAISO | IN | 0 | : | 24 | : | 28.98 | 28 | 19 |
| | 4 | 732 | SMITH JIM | M | 60 | | CHESTERTON | IN | 0 | : | 25 | : | 10.39 | 36 | 25 |
| | 5 | 625 | NEAL BOB | M | 60 | | VALPARAISO | IN | 0 | : | 28 | : | 13.13 | 60 | 41 |
| | 6 | 710 | HUTMACHER TOM | M | 61 | | PORTAGE | IN | 0 | : | 29 | : | 11.57 | 64 | 45 |
| | 7 | 588 | HRUSKOCY JOHN | M | 62 | | WHITING | IN | 0 | : | 29 | : | 27.50 | 69 | 48 |
| | 8 | 694 | MOYLAN BILL | M | 60 | | HOMEWOOD | IL | 0 | : | 29 | : | 48.48 | 76 | 49 |
| | Female 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 678 | KELLENBURGER DIANE | F | 62 | | PORTAGE | IN | 0 | : | 29 | : | 31.62 | 71 | 23 |
| | Male 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 562 | WILSON MIKE | M | 68 | | VALPARAISO | IN | 0 | : | 25 | : | 41.20 | 38 | 27 |
| | 2 | 696 | KUNKLE JERE | M | 66 | | VALPARAISO | IN | 0 | : | 28 | : | 20.82 | 61 | 42 |
| | 3 | 549 | HILL CHUCK | M | 65 | | VALPARAISO | IN | 0 | : | 30 | : | 17.97 | 79 | 51 |
| | 4 | 580 | HOOPER BOB | M | 68 | | CROWN POINT | IN | 0 | : | 41 | : | 51.24 | 121 | 62 |
| | Male 70+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 701 | HIBBS DUANE | M | 73 | | OGDEN DUNES | IN | 0 | : | 28 | : | 51.19 | 62 | 43 |
| | 2 | 692 | PAVOL GEORGE | M | 75 | | LAPORTE | IN | 0 | : | 30 | : | 47.58 | 82 | 52 |
| | 3 | 622 | MAGILL TOM | M | 81 | | CHESTERTON | IN | 0 | : | 38 | : | 36.37 | 116 | 60 |