| | Spring Fling 5K Ramp Run/Walk |
| | Saturday, April 25, 2009 |
| | Complete Age Group Results Report |
| | 5K Run/Walk |
| | Male 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 343 | STILLS REX | M | 6 | | VALPARAISO | IN | 0 | : | 44 | : | 13.78 | 362 | 194 |
| | Female 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 384 | WALSWORTH EMILY | F | 7 | | VALPARAISO | IN | 0 | : | 41 | : | 11.53 | 346 | 158 |
| | Male 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 325 | FISHER SCOTT | M | 10 | | VALPARAISO | IN | 0 | : | 26 | : | 36.84 | 148 | 103 |
| | Female 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 104 | RAMOS SARA | F | 9 | | SCHERERVILLE | IN | 0 | : | 23 | : | 39.87 | 76 | 15 |
| | 2 | 87 | HEARNE JESSICA | F | 10 | | DYER | IN | 0 | : | 25 | : | 13.41 | 107 | 30 |
| | 3 | 342 | STILLS ALLYSON | F | 9 | | VALPARAISO | IN | 0 | : | 47 | : | 5.42 | 378 | 180 |
| | Male 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 158 | SOLIS NICHOLAS ANGEL | M | 11 | | PORTAGE | IN | 0 | : | 21 | : | 28.27 | 29 | 25 |
| | 2 | 388 | GOVERT LEO | M | 12 | | CROWN POINT | IN | 0 | : | 21 | : | 42.00 | 34 | 29 |
| | 3 | 260 | LEE MIKE | M | 12 | | CROWN POINT | IN | 0 | : | 23 | : | 16.15 | 68 | 57 |
| | 4 | 326 | FISHER STEVEN | M | 12 | | VALPARAISO | IN | 0 | : | 26 | : | 36.18 | 147 | 102 |
| | 5 | 400 | TREVINO HOAH | M | 12 | | GARY | IN | 0 | : | 26 | : | 47.44 | 151 | 106 |
| | 6 | 280 | FLORES JR. OSCAR | M | 12 | | PORTAGE | IN | 0 | : | 27 | : | 22.10 | 160 | 115 |
| | 7 | 320 | PATTERSON JR. TONY | M | 12 | | GARY | IN | 0 | : | 32 | : | 21.23 | 256 | 156 |
| | Female 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 338 | LESLIE JESSICA | F | 12 | | GRIFFITH | IN | 0 | : | 27 | : | 58.24 | 169 | 47 |
| | 2 | 300 | MATEO MARIAH | F | 12 | | GARY | IN | 0 | : | 29 | : | 50.07 | 202 | 62 |
| | 3 | 348 | RAMIREZ ALICIA | F | 12 | | HOBART | IN | 0 | : | 30 | : | 59.61 | 232 | 81 |
| | 4 | 254 | KANE JESSICA | F | 12 | | PORTAGE | IN | 0 | : | 31 | : | 3.01 | 233 | 82 |
| | Male 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 69 | KANE JOSH | M | 14 | | PORTAGE | IN | 0 | : | 20 | : | 0.23 | 14 | 12 |
| | 2 | 255 | SEPIOL GRANT | M | 14 | | MUNSTER | IN | 0 | : | 20 | : | 18.96 | 20 | 17 |
| | 3 | 353 | SEELEY ALEK | M | 13 | | IN | 0 | : | 21 | : | 22.89 | 28 | 24 |
| | 4 | 453 | HUISENGA BRANDON | M | 14 | | HAMMOND | IN | 0 | : | 22 | : | 1.12 | 42 | 36 |
| | 5 | 290 | GUTIERREZ DAVID | M | 13 | | VALPARAISO | IN | 0 | : | 26 | : | 34.87 | 144 | 100 |
| | 6 | 296 | GUTIERREZ JORGE | M | 14 | | CROWN POINT | IN | 0 | : | 26 | : | 54.26 | 153 | 108 |
| | 7 | 66 | NOVAK MICHAEL | M | 14 | | CROWN POINT | IN | 0 | : | 28 | : | 37.19 | 177 | 127 |
| | 8 | 41 | MORENO JUSTIN | M | 13 | | MUNSTER | IN | 0 | : | 34 | : | 36.18 | 279 | 165 |
| | Female 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 253 | STEPP BRITTANY | F | 13 | | WHEATFIELD | IN | 0 | : | 22 | : | 33.52 | 52 | 9 |
| | 2 | 395 | WILLIS HALLEE | F | 14 | | SCHERERVILLE | IN | 0 | : | 24 | : | 10.85 | 82 | 18 |
| | 3 | 394 | WILLIS ALAINA | F | 14 | | SCHERERVILLE | IN | 0 | : | 24 | : | 11.29 | 83 | 19 |
| | 4 | 387 | GARZA ELINA | F | 14 | | HAMMOND | IN | 0 | : | 33 | : | 22.03 | 268 | 107 |
| | 5 | 50 | ANDRIESSEN BRI-ANNE | F | 14 | | GRIFFITH | IN | 0 | : | 54 | : | 30.37 | 401 | 201 |
| | Male 15-16 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 392 | KONVALINKA MATT | M | 15 | | DYER | IN | 0 | : | 21 | : | 45.74 | 36 | 31 |
| | 2 | 129 | HAGENSEKER ZACK | M | 15 | | LOWELL | IN | 0 | : | 23 | : | 2.52 | 61 | 50 |
| | 3 | 294 | DANIELS STEVE | M | 16 | | HIGHLAND | IN | 0 | : | 37 | : | 25.29 | 317 | 178 |
| | Female 15-16 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 27 | BYRD JEAN | F | 15 | | HAMMOND | IN | 0 | : | 54 | : | 29.11 | 400 | 200 |
| | Male 17-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 446 | SUIESKI ALEX | M | 17 | | LAKE STATION | IN | 0 | : | 44 | : | 26.52 | 363 | 195 |
| | Female 17-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 130 | HAGENSEKER ERIN | F | 17 | | LOWELL | IN | 0 | : | 28 | : | 3.85 | 170 | 48 |
| | 2 | 434 | MARTINEZ YESENIA | F | 18 | | HAMMOND | IN | 0 | : | 47 | : | 3.28 | 377 | 179 |
| | Male 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 1 | TESSLING JOHN | M | 20 | | GLENWOOD | IL | 0 | : | 16 | : | 38.98 | 1 | 1 |
| | 2 | 12 | MURO HENRY | M | 20 | | HIGHLAND | IN | 0 | : | 19 | : | 22.38 | 11 | 10 |
| | 3 | 370 | BARNARD STEVE | M | 19 | | GRIFFITH | IN | 0 | : | 23 | : | 6.48 | 63 | 52 |
| | 4 | 433 | MARTINEZ ANTONIO | M | 20 | | HAMMOND | IN | 0 | : | 23 | : | 25.59 | 69 | 58 |
| | 5 | 60 | MATTINGLY RYAN | M | 22 | | HAMMOND | IN | 0 | : | 25 | : | 4.29 | 104 | 76 |
| | 6 | 379 | STRABEL ERIK | M | 24 | | HIGHLAND | IN | 0 | : | 26 | : | 27.89 | 140 | 99 |
| | 7 | 160 | BURNS RYAN | M | 20 | | MUNSTER | IN | 0 | : | 27 | : | 5.79 | 156 | 111 |
| | 8 | 36 | DIXON DON | M | 20 | | CRETE | IL | 0 | : | 28 | : | 4.78 | 171 | 123 |
| | 9 | 235 | PRESLEY WILL | M | 24 | | GARY | IN | 0 | : | 32 | : | 49.24 | 262 | 159 |
| | 10 | 116 | LINDLEY GREGG | M | 19 | | FLOSSMOOR | IL | 0 | : | 34 | : | 57.93 | 286 | 166 |
| | Female 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 19 | NOVOSEL JENNIFER | F | 19 | | MUNSTER | IN | 0 | : | 20 | : | 8.85 | 17 | 3 |
| | 2 | 16 | ECHLIN MICHELLE | F | 21 | | HIGHLAND | IN | 0 | : | 21 | : | 47.50 | 37 | 6 |
| | 3 | 33 | PARTAK MELANIE | F | 23 | | CROWN POINT | IN | 0 | : | 24 | : | 24.25 | 86 | 21 |
| | 4 | 74 | MARTIN RACHEL | F | 23 | | CHESTERTON | IN | 0 | : | 25 | : | 53.01 | 126 | 36 |
| | 5 | 451 | GABOYAN TAMARA | F | 21 | | MERRILLVILLE | IN | 0 | : | 29 | : | 20.36 | 192 | 55 |
| | 6 | 43 | MORALES CRISTINA | F | 20 | | HIGHLAND | IN | 0 | : | 32 | : | 10.41 | 251 | 96 |
| | 7 | 117 | TAKLA NANCY | F | 21 | | HAMMOND | IN | 0 | : | 32 | : | 12.33 | 253 | 98 |
| | 8 | 238 | STAHL JORIE | F | 22 | | CROWN POINT | IN | 0 | : | 34 | : | 11.35 | 275 | 112 |
| | 9 | 223 | KASPRZYK MAGGIE | F | 23 | | SCHERERVILLE | IN | 0 | : | 34 | : | 52.77 | 283 | 118 |
| | 10 | 285 | PONCE MAYRA | F | 24 | | HIGHLAND | IN | 0 | : | 35 | : | 13.42 | 289 | 122 |
| | 11 | 407 | MARTIN STACY | F | 20 | | CROWN POINT | IN | 0 | : | 35 | : | 14.85 | 291 | 124 |
| | 12 | 313 | TRUTTLING BRITTANY | F | 24 | | EAST CHICAGO | IN | 0 | : | 36 | : | 7.35 | 299 | 129 |
| | 13 | 44 | MORALES JENNIFER | F | 22 | | HIGHLAND | IN | 0 | : | 36 | : | 9.88 | 301 | 131 |
| | 14 | 456 | CARTER ASHLIE | F | 19 | | GARY | IN | 0 | : | 38 | : | 37.30 | 330 | 145 |
| | 15 | 452 | TODORCEVID KATRINA | F | 22 | | HIGHLAND | IN | 0 | : | 40 | : | 54.83 | 343 | 155 |
| | 16 | 58 | MAYER ASHLEY | F | 23 | | MUNSTER | IN | 0 | : | 40 | : | 55.22 | 344 | 156 |
| | 17 | 334 | GLOWA SHARON | F | 24 | | LANSING | IL | 0 | : | 43 | : | 1.60 | 359 | 167 |
| | 18 | 118 | RICHARDS ROBIN | F | 22 | | HAMMOND | IN | 0 | : | 45 | : | 59.62 | 372 | 175 |
| | 19 | 461 | MCMAHON RACHEL | F | 19 | | MUNSTER | IN | 0 | : | 51 | : | 7.31 | 392 | 192 |
| | 20 | 462 | SEFTON JUSTINE | F | 20 | | MUNSTER | IN | 0 | : | 51 | : | 39.55 | 393 | 193 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 220 | PATTERSON MICHAEL | M | 27 | | CHICAGO | IL | 0 | : | 17 | : | 30.23 | 3 | 3 |
| | 2 | 11 | FERRY BILL | M | 25 | | LOWELL | IN | 0 | : | 19 | : | 54.35 | 12 | 11 |
| | 3 | 147 | STALHANDSKE WILLIAM | M | 26 | | HOBART | IN | 0 | : | 20 | : | 21.26 | 21 | 18 |
| | 4 | 437 | REUNA DEMETRIUS | M | 29 | | HAMMOND | IN | 0 | : | 20 | : | 49.71 | 25 | 22 |
| | 5 | 447 | JOHNSON BRIAN | M | 29 | | HAMMOND | IN | 0 | : | 20 | : | 51.31 | 26 | 23 |
| | 6 | 322 | MOLNAR JOEY | M | 28 | | CROWN POINT | IN | 0 | : | 23 | : | 46.19 | 77 | 62 |
| | 7 | 126 | WOODEN DAVID | M | 29 | | VALPARAISO | IN | 0 | : | 24 | : | 49.90 | 101 | 74 |
| | 8 | 119 | WRIGHT-HAMMER DAVID | M | 25 | | DYER | IN | 0 | : | 24 | : | 56.93 | 103 | 75 |
| | 9 | 225 | SUCACIN JOSEPH | M | 29 | | HAMMOND | IN | 0 | : | 25 | : | 37.58 | 118 | 85 |
| | 10 | 73 | CARRALL JEFF | M | 25 | | CHICAGO | IL | 0 | : | 25 | : | 50.93 | 125 | 90 |
| | 11 | 79 | BOGGS BEN | M | 28 | | HIGHLAND | IN | 0 | : | 27 | : | 20.56 | 159 | 114 |
| | 12 | 276 | BRADY MICHAEL | M | 27 | | SAINT JOHN | IN | 0 | : | 29 | : | 53.09 | 205 | 141 |
| | 13 | 443 | OTERO WILLIAM | M | 26 | | HAMMOND | IN | 0 | : | 43 | : | 29.62 | 361 | 193 |
| | 14 | 154 | BROWN BILL | M | 26 | | SCHERERVILLE | IN | 0 | : | 48 | : | 22.70 | 381 | 199 |
| | 1 | 2 | NAGEL KAREN | F | 29 | | CHESTERTON | IN | 0 | : | 18 | : | 55.91 | 9 | 1 |
| | 2 | 132 | WHITNEY CASSANDRA | F | 25 | | CHICAGO | IL | 0 | : | 22 | : | 24.57 | 50 | 8 |
| | 3 | 68 | HLAVACEK SARAH | F | 28 | | CROWN POINT | IN | 0 | : | 23 | : | 38.17 | 75 | 14 |
| | 4 | 381 | COPAK ROSE | F | 25 | | CROWN POINT | IN | 0 | : | 25 | : | 36.70 | 117 | 33 |
| | 5 | 249 | COULTER MEGAN | F | 25 | | VALPARAISO | IN | 0 | : | 25 | : | 46.53 | 122 | 35 |
| | 6 | 299 | GONZALEZ MILAGRO | F | 29 | | LAKE STATION | IN | 0 | : | 25 | : | 56.80 | 127 | 37 |
| | 7 | 261 | KASALLIS JACQUELYN | F | 27 | | CALUMET CITY | IL | 0 | : | 25 | : | 58.23 | 129 | 38 |
| | 8 | 321 | SAMSON KASEY | F | 25 | | MERRILLVILLE | IN | 0 | : | 26 | : | 28.55 | 141 | 42 |
| | 9 | 125 | PENATE DAISY | F | 27 | | HAMMOND | IN | 0 | : | 29 | : | 9.26 | 189 | 53 |
| | 10 | 391 | SCHUSTER LORI | F | 29 | | LOWELL | IN | 0 | : | 29 | : | 15.63 | 191 | 54 |
| | 11 | 206 | LATTA KARYN | F | 28 | | MERRILVILLE | IN | 0 | : | 29 | : | 46.06 | 200 | 61 |
| | 12 | 358 | EVILSIZOR CYNDI | F | 29 | | HIGHLAND | IN | 0 | : | 31 | : | 24.82 | 241 | 88 |
| | 13 | 386 | GARCIA MARCY | F | 28 | | GARY | IN | 0 | : | 34 | : | 5.91 | 274 | 111 |
| | 14 | 179 | SMITH REBECCA | F | 26 | | CROWN POINT | IN | 0 | : | 34 | : | 17.78 | 276 | 113 |
| | 15 | 317 | LOPEZ SANDRA | F | 29 | | EAST CHICAGO | IN | 0 | : | 34 | : | 54.58 | 284 | 119 |
| | 16 | 54 | MAGANA JENNIFER | F | 29 | | HAMMOND | IN | 0 | : | 36 | : | 30.31 | 306 | 134 |
| | 17 | 34 | TAULBEE JENNIFER | F | 25 | | DEMOTTE | IN | 0 | : | 37 | : | 45.78 | 324 | 142 |
| | 18 | 305 | ARRENDONDO MELISSA | F | 29 | | PORTAGE | IN | 0 | : | 40 | : | 53.63 | 342 | 154 |
| | 19 | 289 | BEEBE JENNIFER | F | 28 | | CROWN POINT | IN | 0 | : | 42 | : | 9.31 | 354 | 164 |
| | 20 | 207 | WONDAAL AMY | F | 26 | | ST JOHN | IN | 0 | : | 42 | : | 51.55 | 357 | 166 |
| | 21 | 432 | MARTINEZ MARCELINA | F | 25 | | HAMMOND | IN | 0 | : | 43 | : | 4.02 | 360 | 168 |
| | 22 | 46 | CAMARENA MARY | F | 27 | | CROWN POINT | IN | 0 | : | 46 | : | 4.23 | 373 | 176 |
| | 23 | 155 | LAPORTE KRISTEN | F | 27 | | SCHERERVILLE | IN | 0 | : | 48 | : | 22.37 | 380 | 182 |
| | 24 | 139 | DEJONG LESA | F | 28 | | DEMOTTE | IN | 0 | : | 49 | : | 20.86 | 386 | 186 |
| | 25 | 373 | DENNIS MARQUITA | F | 25 | | MERRILLVILLE | IN | 0 | : | 50 | : | 46.49 | 390 | 190 |
| | 26 | 173 | MORGAN CRYSTAL RENE | F | 27 | | CROWN POINT | IN | 0 | : | 51 | : | 40.04 | 394 | 194 |
| | 27 | 271 | MOORE ANTINIQUE | F | 28 | | HAMMOND | IN | 0 | : | 55 | : | 57.10 | 403 | 202 |
| | 28 | 120 | WRIGHT-HAMMER EMILY | F | 25 | | DYER | IN | 0 | : | 57 | : | 10.09 | 404 | 203 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 7 | GUTIERREZ RICHARD | M | 31 | | IN | 0 | : | 17 | : | 2.60 | 2 | 2 |
| | 2 | 8 | KWIECINSKI RYAN | M | 34 | | CHESTERTON | IN | 0 | : | 18 | : | 25.37 | 5 | 5 |
| | 3 | 94 | DOBROWOLSKI AL | M | 33 | | HAMMOND | IN | 0 | : | 20 | : | 6.43 | 16 | 14 |
| | 4 | 399 | TAYLOR CHUCK | M | 33 | | CROWN POINT | IN | 0 | : | 23 | : | 8.79 | 64 | 53 |
| | 5 | 22 | SMOCK STEVE | M | 31 | | DYER | IN | 0 | : | 23 | : | 29.11 | 72 | 60 |
| | 6 | 365 | KERSTELL BRYAN | M | 31 | | VALPARAISO | IN | 0 | : | 24 | : | 31.17 | 90 | 68 |
| | 7 | 318 | LOPEZ JUAN | M | 32 | | EAST CHICAGO | IN | 0 | : | 24 | : | 39.58 | 95 | 71 |
| | 8 | 115 | MALASKI MATT | M | 32 | | PORTAGE | IN | 0 | : | 25 | : | 13.14 | 106 | 77 |
| | 9 | 198 | LABADIE CHRIS | M | 30 | | GRIFFITH | IN | 0 | : | 25 | : | 38.24 | 119 | 86 |
| | 10 | 197 | THORGREN JOHN | M | 30 | | MERRILVILLE | IN | 0 | : | 26 | : | 6.20 | 133 | 94 |
| | 11 | 101 | BARRETT JAMES | M | 32 | | CROWN POINT | IN | 0 | : | 26 | : | 53.21 | 152 | 107 |
| | 12 | 426 | KORZENIEWSKI DARICK | M | 31 | | HOBART | IN | 0 | : | 27 | : | 8.10 | 157 | 112 |
| | 13 | 427 | ANDERSSEN SHAWN | M | 30 | | HIGHLAND | IN | 0 | : | 28 | : | 47.68 | 185 | 133 |
| | 14 | 415 | HOWARD KRIS | M | 32 | | VALPARAISO | IN | 0 | : | 28 | : | 56.85 | 187 | 135 |
| | 15 | 297 | PLEW EHREN | M | 30 | | VALPARAISO | IN | 0 | : | 28 | : | 59.98 | 188 | 136 |
| | 16 | 301 | COCHRAN MARC | M | 30 | | CROWN POINT | IN | 0 | : | 29 | : | 30.74 | 196 | 139 |
| | 17 | 362 | PORRAS OMAR | M | 32 | | CHICAGO | IL | 0 | : | 30 | : | 36.70 | 221 | 147 |
| | 18 | 413 | RUAHO GABRIEL | M | 30 | | GRIFFITH | IN | 0 | : | 31 | : | 19.87 | 239 | 153 |
| | 19 | 406 | SCHUSTER DAN | M | 30 | | CEDAR LAKE | IN | 0 | : | 35 | : | 1.72 | 287 | 167 |
| | 20 | 186 | DESTJEAN DAVE | M | 31 | | CROWN POINT | IN | 0 | : | 35 | : | 25.56 | 295 | 168 |
| | 21 | 53 | PESAVENTO MARK | M | 30 | | HAMMOND | IN | 0 | : | 36 | : | 30.70 | 307 | 173 |
| | 22 | 316 | WALKER WILLIAM | M | 30 | | PORTAGE | IN | 0 | : | 36 | : | 32.40 | 308 | 174 |
| | 23 | 52 | BREWER OTIS | M | 30 | | HIGHLAND | IN | 0 | : | 37 | : | 18.26 | 316 | 177 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 423 | ADDISON JEN | F | 30 | | CROWN POINT | IN | 0 | : | 20 | : | 53.56 | 27 | 4 |
| | 2 | 377 | LOBSIGER ERIN | F | 30 | | CHESTERTON | IN | 0 | : | 21 | : | 30.19 | 31 | 5 |
| | 3 | 418 | SCHEUB KARRIE | F | 33 | | SCHERERVILLE | IN | 0 | : | 22 | : | 40.44 | 54 | 10 |
| | 4 | 110 | CREWS AMBER | F | 31 | | HIGHLAND | IN | 0 | : | 23 | : | 53.17 | 81 | 17 |
| | 5 | 64 | KIRK MELISSA | F | 33 | | PORTAGE | IN | 0 | : | 24 | : | 16.01 | 84 | 20 |
| | 6 | 230 | RYMAN JEN | F | 32 | | CROWN POINT | IN | 0 | : | 24 | : | 54.46 | 102 | 28 |
| | 7 | 417 | VALENZUELA SAMAR | F | 31 | | HIGHLAND | IN | 0 | : | 25 | : | 45.93 | 121 | 34 |
| | 8 | 335 | UTTERBACK ERICA | F | 33 | | VALPARAISO | IN | 0 | : | 28 | : | 40.92 | 179 | 51 |
| | 9 | 298 | PLEW HOLLY | F | 30 | | VALPARAISO | IN | 0 | : | 28 | : | 47.24 | 184 | 52 |
| | 10 | 241 | OUGHELTREE MANDY | F | 33 | | IN | 0 | : | 29 | : | 29.15 | 195 | 57 |
| | 11 | 159 | PENA COSME CINDY | F | 34 | | HAMMOND | IN | 0 | : | 30 | : | 8.64 | 209 | 67 |
| | 12 | 124 | PRICE MICHELLE | F | 34 | | ST JOHN | IN | 0 | : | 30 | : | 24.78 | 214 | 71 |
| | 13 | 363 | GARRETT ODELL | F | 30 | | CHICAGO | IL | 0 | : | 30 | : | 35.77 | 220 | 74 |
| | 14 | 329 | GINGRICH DANIELLE | F | 32 | | VALPARAISO | IN | 0 | : | 30 | : | 55.10 | 227 | 78 |
| | 15 | 398 | TAYLOR MELISSA | F | 33 | | CROWN POINT | IN | 0 | : | 31 | : | 6.14 | 235 | 84 |
| | 16 | 137 | MASSAU CARRI | F | 32 | | HOBART | IN | 0 | : | 31 | : | 22.68 | 240 | 87 |
| | 17 | 458 | PONCE DIANE | F | 34 | | DYER | IN | 0 | : | 31 | : | 42.39 | 246 | 93 |
| | 18 | 283 | SHARP BRENDA | F | 34 | | HIGHLAND | IN | 0 | : | 32 | : | 12.00 | 252 | 97 |
| | 19 | 55 | MOSCA STACY | F | 33 | | DYER | IN | 0 | : | 32 | : | 45.06 | 258 | 101 |
| | 20 | 272 | CHISM AISHA | F | 31 | | HAMMOND | IN | 0 | : | 32 | : | 46.33 | 260 | 103 |
| | 21 | 347 | LOPRICH KRISTINE | F | 32 | | MUNSTER | IN | 0 | : | 32 | : | 58.19 | 263 | 104 |
| | 22 | 168 | SNIDER ALICIA | F | 31 | | CROWN POINT | IN | 0 | : | 34 | : | 3.88 | 273 | 110 |
| | 23 | 222 | SZETELA KATE | F | 33 | | ELMHURST | IL | 0 | : | 34 | : | 40.24 | 280 | 115 |
| | 24 | 9 | MORENO RENEE | F | 32 | | HAMMOND | IN | 0 | : | 37 | : | 40.12 | 321 | 141 |
| | 25 | 385 | NEIGHBORS CARMEN | F | 34 | | GARY | IN | 0 | : | 40 | : | 36.60 | 340 | 153 |
| | 26 | 83 | SPONZILLI LYNN | F | 30 | | HAMMOND | IN | 0 | : | 45 | : | 26.00 | 369 | 173 |
| | 27 | 414 | ADAME JENNIFER | F | 32 | | GRIFFITH | IN | 0 | : | 45 | : | 40.06 | 370 | 174 |
| | 28 | 26 | SPONZILLI KATIE | F | 30 | | HAMMOND | IN | 0 | : | 48 | : | 59.77 | 384 | 184 |
| | 29 | 371 | WHITESIDE NICOLE | F | 31 | | MERRILLVILLE | IN | 0 | : | 51 | : | 2.20 | 391 | 191 |
| | 30 | 346 | MCCOWAN AMY | F | 31 | | LAKE STATION | IN | 0 | : | 58 | : | 26.82 | 406 | 204 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 405 | NAFUS PHIL | M | 38 | | PORTAGE | IN | 0 | : | 18 | : | 31.85 | 6 | 6 |
| | 2 | 308 | WRIGHT CHAD | M | 38 | | WHEATFIELD | IN | 0 | : | 19 | : | 13.98 | 10 | 9 |
| | 3 | 397 | DELGADO ERNEST | M | 38 | | VALPARAISO | IN | 0 | : | 20 | : | 35.38 | 22 | 19 |
| | 4 | 424 | GROCE MIKE | M | 39 | | CROWN POINT | IN | 0 | : | 20 | : | 37.69 | 23 | 20 |
| | 5 | 111 | COLON ANGEL | M | 37 | | VALPARAISO | IN | 0 | : | 20 | : | 41.31 | 24 | 21 |
| | 6 | 439 | JAKUBOWSKI ERIC | M | 36 | | WHITING | IN | 0 | : | 21 | : | 35.19 | 32 | 27 |
| | 7 | 411 | SHAW STEVE | M | 35 | | VALPARAISO | IN | 0 | : | 21 | : | 53.92 | 40 | 34 |
| | 8 | 455 | SEMANS MITCH | M | 37 | | KNOX | IN | 0 | : | 22 | : | 0.00 | 41 | 35 |
| | 9 | 429 | BROWN TIMOTHY | M | 38 | | CROWN POINT | IN | 0 | : | 22 | : | 36.71 | 53 | 44 |
| | 10 | 396 | SWINDLE JEREMY | M | 37 | | HOBART | IN | 0 | : | 22 | : | 41.98 | 55 | 45 |
| | 11 | 442 | WARD BRIAN | M | 38 | | HOBART | IN | 0 | : | 23 | : | 4.94 | 62 | 51 |
| | 12 | 430 | NAVARRO TOM | M | 37 | | WHITING | IN | 0 | : | 23 | : | 33.78 | 74 | 61 |
| | 13 | 65 | NOVAK DAVID | M | 36 | | CROWN POINT | IN | 0 | : | 23 | : | 48.11 | 79 | 63 |
| | 14 | 438 | MATHEY SCOTT | M | 38 | | VALPARAISO | IN | 0 | : | 24 | : | 35.62 | 93 | 69 |
| | 15 | 234 | CASAS JUAN | M | 39 | | GARY | IN | 0 | : | 24 | : | 43.92 | 97 | 72 |
| | 16 | 56 | MANSOUR RAED | M | 39 | | HAMMOND | IN | 0 | : | 26 | : | 3.94 | 130 | 92 |
| | 17 | 459 | MCMAHON TOM | M | 39 | | MUNSTER | IN | 0 | : | 28 | : | 6.59 | 172 | 124 |
| | 18 | 5 | SEKULOSKI SASA | M | 38 | | MERRILVILLE | IN | 0 | : | 30 | : | 33.41 | 218 | 145 |
| | 19 | 331 | MALINGS CLIFF | M | 38 | | VALPARAISO | IN | 0 | : | 32 | : | 34.35 | 257 | 157 |
| | 20 | 28 | RAZO ROGER | M | 37 | | HAMMOND | IN | 0 | : | 32 | : | 48.91 | 261 | 158 |
| | 21 | 248 | FOOR STEPHEN | M | 38 | | LOWELL | IN | 0 | : | 33 | : | 14.17 | 267 | 161 |
| | 22 | 416 | VANDEN BERGH JOHN | M | 39 | | LANSING | IL | 0 | : | 34 | : | 1.36 | 271 | 162 |
| | 23 | 357 | MILLER CHARLES | M | 35 | | MERRILVILLE | IN | 0 | : | 36 | : | 37.07 | 309 | 175 |
| | 24 | 134 | LEAVITT BILL | M | 38 | | VALPARAISO | IN | 0 | : | 39 | : | 33.82 | 337 | 187 |
| | 25 | 445 | GREENER JEFF | M | 37 | | HOBART | IN | 0 | : | 45 | : | 49.84 | 371 | 197 |
| | 26 | 345 | MCCOWAN DAVID | M | 37 | | LAKE STATION | IN | 0 | : | 58 | : | 26.44 | 405 | 202 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 14 | WICKARD CHRIS | F | 39 | | CROWN POINT | IN | 0 | : | 19 | : | 59.02 | 13 | 2 |
| | 2 | 141 | DAVIS CHRYS | F | 35 | | PORTAGE | IN | 0 | : | 22 | : | 50.11 | 59 | 11 |
| | 3 | 441 | FIGG KRISTI | F | 35 | | PORTER | IN | 0 | : | 23 | : | 30.59 | 73 | 13 |
| | 4 | 76 | ADAMS EMILY | F | 38 | | DYER | IN | 0 | : | 24 | : | 46.66 | 99 | 26 |
| | 5 | 217 | MARCHESCHI JENNIFER | F | 35 | | CROWN POINT | IN | 0 | : | 27 | : | 30.29 | 163 | 46 |
| | 6 | 178 | UTTERBACK RACHEL | F | 35 | | DYER | IN | 0 | : | 29 | : | 45.57 | 199 | 60 |
| | 7 | 107 | VAN HORSSEN DENISE | F | 36 | | CROWN POINT | IN | 0 | : | 29 | : | 51.44 | 203 | 63 |
