| | 25th Annual State Street Mile |
| | Saturday, August 8, 2009 |
| | Complete Age Group Results Report |
| | Ben Newson Jr. Male |
| | Male 0-6 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 169 | ZALUCKYJ HAYDEN | M | 6 | | BELVIDERE | IL | 0 | : | 8 | : | 35.83 | 93 | 93 |
| | 2 | 56 | LYNCH MICHAEL | M | 5 | | ROCKFORD | IL | 0 | : | 8 | : | 59.89 | 95 | 95 |
| | 3 | 359 | ANDINO JACOB | M | 6 | | ROCKFORD | IL | 0 | : | 10 | : | 32.94 | 100 | 100 |
| | 4 | 191 | HILLMAN KEVIN | M | 6 | | CHERRY VALLEY | IL | 0 | : | 10 | : | 39.75 | 101 | 101 |
| | 5 | 446 | FRIDDLE SEAN | M | 5 | | LAKE ZURICH | IL | 0 | : | 11 | : | 23.74 | 102 | 102 |
| | Male 7-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 256 | CRULL JOSHUA | M | 8 | | ROSCOE | IL | 0 | : | 6 | : | 42.85 | 66 | 66 |
| | 2 | 384 | VOLK ANDY | M | 8 | | ROCKFORD | IL | 0 | : | 6 | : | 50.71 | 70 | 70 |
| | 3 | 55 | LYNCH MATTHEW | M | 8 | | ROCKFORD | IL | 0 | : | 6 | : | 51.09 | 71 | 71 |
| | 4 | 260 | COLLET CHRISTOPHER | M | 8 | | VERONA | IL | 0 | : | 7 | : | 33.55 | 82 | 82 |
| | 5 | 226 | MOATS JACKSON | M | 7 | | GURNEE | IL | 0 | : | 7 | : | 55.03 | 85 | 85 |
| | 6 | 213 | GASSER JASON | M | 7 | | NAPERVILLE | IL | 0 | : | 8 | : | 7.22 | 89 | 89 |
| | 7 | 118 | BATHJE JACK | M | 7 | | ROCKFORD | IL | 0 | : | 8 | : | 23.15 | 92 | 92 |
| | 8 | 91 | MC DONALD MATTHEW | M | 8 | | ROCKFORD | IL | 0 | : | 9 | : | 10.44 | 96 | 96 |
| | 9 | 326 | HARTLE IAN | M | 7 | | BELVIDERE | IL | 0 | : | 10 | : | 22.01 | 99 | 99 |
| | Male 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 87 | MCMICHAEL DAN | M | 9 | | ROCKFORD | IL | 0 | : | 6 | : | 56.26 | 72 | 72 |
| | 2 | 157 | KAZMERSKI MICHAEL | M | 10 | | LOVES PARK | IL | 0 | : | 7 | : | 17.57 | 76 | 76 |
| | 3 | 38 | BATES JACK | M | 9 | | VERONA | WI | 0 | : | 7 | : | 21.25 | 77 | 77 |
| | 4 | 134 | ADAMS LUCAS | M | 10 | | WINNEBAGO | IL | 0 | : | 7 | : | 33.16 | 81 | 81 |
| | 5 | 117 | BATHJE COLE | M | 9 | | ROCKFORD | IL | 0 | : | 7 | : | 36.95 | 83 | 83 |
| | 6 | 267 | MENZIES KELLEN | M | 9 | | ROSCOE | IL | 0 | : | 8 | : | 10.73 | 90 | 90 |
| | 7 | 143 | PAVLAK DYLAN | M | 9 | | WINNEBAGO | IL | 0 | : | 8 | : | 42.15 | 94 | 94 |
| | 8 | 394 | PEPPERS LUKE | M | 9 | | ROCKFORD | IL | 0 | : | 9 | : | 32.24 | 98 | 98 |
| | 9 | 420 | COHEN ANDREW | M | 9 | | WATERFORD | WI | 0 | : | 12 | : | 31.41 | 103 | 103 |
| | Male 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 236 | YAGER ZACH | M | 12 | | CRYSTAL LAKE | IL | 0 | : | 6 | : | 20.55 | 55 | 55 |
| | 2 | 428 | COSENTINO MATT | M | 12 | | BATAVIA | IL | 0 | : | 6 | : | 32.86 | 60 | 60 |
| | 3 | 232 | KAZIN MITCHELL | M | 12 | | CARY | IL | 0 | : | 6 | : | 36.81 | 62 | 62 |
| | 4 | 379 | COLBURN CLAY | M | 11 | | PECATONICA | IL | 0 | : | 6 | : | 38.13 | 63 | 63 |
| | 5 | 234 | BUSH RYAN | M | 12 | | CRYSTAL LAKE | IL | 0 | : | 6 | : | 41.97 | 65 | 65 |
| | 6 | 190 | HILLMAN KYLE | M | 12 | | CHERRY VALLEY | IL | 0 | : | 7 | : | 17.24 | 75 | 75 |
| | 7 | 178 | CEJKA HUNTER | M | 11 | | MACHESNEY PARK | IL | 0 | : | 7 | : | 26.02 | 78 | 78 |
| | 8 | 295 | DALPRA ZACHARY | M | 11 | | ROCKFORD | IL | 0 | : | 7 | : | 27.84 | 80 | 80 |
| | 9 | 240 | LOVELAND AARON | M | 12 | | ROSCOE | IL | 0 | : | 7 | : | 45.14 | 84 | 84 |
| | 10 | 252 | HOLM ANDRES | M | 11 | | ROCKTON | IL | 0 | : | 7 | : | 58.54 | 86 | 86 |
| | 11 | 385 | VOLK ETHAN | M | 11 | | ROCKFORD | IL | 0 | : | 8 | : | 5.13 | 88 | 88 |
| | 12 | 369 | NORWOOD RILEY | M | 11 | | LOVES PARK | IL | 0 | : | 8 | : | 21.72 | 91 | 91 |
| | 13 | 200 | NORWOOD ADAM | M | 11 | | ROCKTON | IL | 0 | : | 9 | : | 11.43 | 97 | 97 |
| | Male 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 289 | MIMLITZ ALEX | M | 14 | | ELMHURST | IL | 0 | : | 4 | : | 50.75 | 10 | 10 |
| | 2 | 128 | COWLIN JOSEPH | M | 14 | | CRYSTAL LAKE | IL | 0 | : | 5 | : | 11.73 | 23 | 23 |
| | 3 | 189 | HILLMAN KENNY | M | 14 | | CHERRY VALLEY | IL | 0 | : | 5 | : | 14.81 | 28 | 28 |
| | 4 | 77 | MONROE ZACH | M | 14 | | ROCKFORD | IL | 0 | : | 5 | : | 20.14 | 33 | 33 |
| | 5 | 378 | COLLINS GRANT | M | 14 | | PECATONICA | IL | 0 | : | 5 | : | 21.23 | 34 | 34 |
| | 6 | 80 | PATRICK SHAWN | M | 14 | | ROCKFORD | IL | 0 | : | 5 | : | 22.77 | 35 | 35 |
| | 7 | 90 | BUCK ARRON | M | 14 | | ROCKFORD | IL | 0 | : | 6 | : | 2.43 | 49 | 49 |
| | 8 | 65 | KORTZE MATTHEW | M | 13 | | ROCKFORD | IL | 0 | : | 6 | : | 3.97 | 50 | 50 |
| | 9 | 399 | JACOBSON MIKE | M | 14 | | CRYSTAL LAKE | IL | 0 | : | 6 | : | 17.09 | 54 | 54 |
| | 10 | 360 | ROSS BEN | M | 14 | | ROCKFORD | IL | 0 | : | 6 | : | 31.10 | 57 | 57 |
| | 11 | 208 | DOHERTY COLIN | M | 13 | | WINNEBAGO | IL | 0 | : | 6 | : | 31.54 | 58 | 58 |
| | 12 | 188 | DAVIS CARTER | M | 14 | | CALEDONIA | IL | 0 | : | 6 | : | 31.92 | 59 | 59 |
| | 13 | 332 | PALM LAYNE | M | 14 | | WINNEBAGO | IL | 0 | : | 6 | : | 45.87 | 67 | 67 |
| | 14 | 235 | TARLOW JACOB | M | 13 | | CRYSTAL LAKE | IL | 0 | : | 6 | : | 48.18 | 68 | 68 |
| | 15 | 305 | WESTHOLDER NATHANIEL | M | 13 | | ROCKFORD | IL | 0 | : | 6 | : | 48.40 | 69 | 69 |
| | 16 | 182 | CEJKA LOGAN | M | 14 | | MACHESNEY PARK | IL | 0 | : | 6 | : | 57.63 | 73 | 73 |
| | 17 | 37 | GUERRERA NICK | M | 13 | | WANALEE | WI | 0 | : | 6 | : | 59.50 | 74 | 74 |
| | 18 | 114 | HUNDT BENJAMIN | M | 13 | | ROCKFORD | IL | 0 | : | 7 | : | 26.79 | 79 | 79 |
| | 19 | 33 | DALY ALLAN | M | 13 | | WINNEBAGO | IL | 0 | : | 8 | : | 3.26 | 87 | 87 |
| | Male 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 442 | JACOBS KEVIN | M | 17 | | ROSCOE | IL | 0 | : | 4 | : | 24.02 | 1 | 1 |
| | 2 | 193 | BALLARD RYAN | M | 17 | | ROCKTON | IL | 0 | : | 4 | : | 26.18 | 2 | 2 |
| | 3 | 312 | CRAIN JOHNNY | M | 17 | | DUNLAP | IL | 0 | : | 4 | : | 29.40 | 3 | 3 |
| | 4 | 136 | BUSCH TYLER | M | 17 | | WINNEBAGO | IL | 0 | : | 4 | : | 35.57 | 4 | 4 |
| | 5 | 439 | GUSTAFSON RYAN | M | 17 | | FOX RIVER GROVE | IL | 0 | : | 4 | : | 37.90 | 5 | 5 |
| | 6 | 348 | JARZYNSKI EVAN | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 38.23 | 6 | 6 |
| | 7 | 353 | REHFELDT JUSTIN | M | 16 | | CHERRY VALLEY | IL | 0 | : | 4 | : | 44.27 | 7 | 7 |
| | 8 | 16 | QUINN ZACK | M | 16 | | HEYBERAGH | IL | 0 | : | 4 | : | 46.08 | 8 | 8 |
| | 9 | 443 | VOLKEY LOGAN | M | 16 | | BELVIDERE | IL | 0 | : | 4 | : | 49.82 | 9 | 9 |
| | 10 | 349 | SYPHOMMARATH ARNOLD | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 51.19 | 11 | 11 |
| | 11 | 339 | SCHOFF JACOB | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 52.56 | 12 | 12 |
| | 12 | 82 | JOHNSON DREW | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 55.14 | 13 | 13 |
| | 13 | 352 | LYNN STEVE | M | 16 | | WINNEBAGO | IL | 0 | : | 4 | : | 55.47 | 14 | 14 |
| | 14 | 97 | DELORME DEVAN | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 56.13 | 15 | 15 |
| | 15 | 328 | CHAPMAN MARK | M | 17 | | ROCKFORD | IL | 0 | : | 4 | : | 56.63 | 16 | 16 |
| | 16 | 350 | PANCHOL REMAXY | M | 16 | | ROCKFORD | IL | 0 | : | 4 | : | 57.84 | 17 | 17 |
| | 17 | 342 | LARSON NICK | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 1.90 | 18 | 18 |
| | 18 | 357 | LOFGREN IAN | M | 16 | | LOVES PARK | IL | 0 | : | 5 | : | 6.68 | 19 | 19 |
| | 19 | 377 | ANDERSON CODY | M | 16 | | ROSCOE | IL | 0 | : | 5 | : | 8.88 | 20 | 20 |
| | 20 | 133 | OLMSTEAD NICK | M | 15 | | WINNEBAGO | IL | 0 | : | 5 | : | 9.59 | 21 | 21 |
| | 21 | 93 | TILLMAN MATTHEW | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 10.96 | 22 | 22 |
| | 22 | 304 | WESTHOLDER CALEB | M | 17 | | ROCKFORD | IL | 0 | : | 5 | : | 12.12 | 24 | 24 |
| | 23 | 85 | TRAUM AARON | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 12.45 | 25 | 25 |
| | 24 | 149 | SCHUBERT BILL | M | 17 | | WINNEBAGO | IL | 0 | : | 5 | : | 12.78 | 26 | 26 |
| | 25 | 43 | DAL PRA NICHOLAS | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 14.42 | 27 | 27 |
| | 26 | 291 | SEITER ADAM | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 16.07 | 29 | 29 |
| | 27 | 452 | OREM GABE | M | 18 | | ROCKFORD | IL | 0 | : | 5 | : | 18.87 | 30 | 30 |
| | 28 | 307 | RANCLEIS TYLER | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 19.37 | 31 | 31 |
| | 29 | 112 | DITSCH JACOB | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 19.81 | 32 | 32 |
| | 30 | 46 | RYLATT NEAL | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 23.93 | 36 | 36 |
| | 31 | 285 | DOBOWOLSKI TIM | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 27.33 | 37 | 37 |
| | 32 | 211 | SMITH JON | M | 16 | | WINNEBAGO | IL | 0 | : | 5 | : | 28.54 | 38 | 38 |
| | 33 | 104 | BLACK BEN | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 33.98 | 39 | 39 |
| | 34 | 159 | MERVIN MIKE | M | 16 | | LOVES PARK | IL | 0 | : | 5 | : | 34.86 | 40 | 40 |
| | 35 | 96 | PAXTON CHRISTOPHER | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 38.43 | 41 | 41 |
| | 36 | 216 | HARRIS GREG | M | 16 | | CALEDONIA | IL | 0 | : | 5 | : | 39.85 | 42 | 42 |
| | 37 | 346 | LARUSSO RYAN | M | 16 | | PALATINE | IL | 0 | : | 5 | : | 41.89 | 43 | 43 |
| | 38 | 52 | LYNCH DAVID | M | 16 | | ROCKFORD | IL | 0 | : | 5 | : | 44.47 | 44 | 44 |
| | 39 | 279 | LENSER MATT | M | 15 | | BELVIDERE | IL | 0 | : | 5 | : | 45.95 | 45 | 45 |
| | 40 | 251 | REYES ERIC | M | 17 | | CHERRY VALLEY | IL | 0 | : | 5 | : | 46.55 | 46 | 46 |
| | 41 | 107 | BUNKE JEREMY | M | 15 | | ROCKFORD | IL | 0 | : | 5 | : | 58.91 | 47 | 47 |
| | 42 | 76 | JOHNSON PETER | M | 17 | | ROCKFORD | IL | 0 | : | 6 | : | 2.04 | 48 | 48 |
| | 43 | 297 | FRIBERG MATTHEW | M | 16 | | ROCKFORD | IL | 0 | : | 6 | : | 6.88 | 51 | 51 |
| | 44 | 61 | LIDDELL ALEX | M | 16 | | ROCKFORD | IL | 0 | : | 6 | : | 7.76 | 52 | 52 |
| | 45 | 300 | PORTER JR RAYMOND | M | 17 | | ROCKFORD | IL | 0 | : | 6 | : | 14.02 | 53 | 53 |
| | 46 | 338 | THOMAS AJ | M | 17 | | WINNEBAGO | IL | 0 | : | 6 | : | 29.12 | 56 | 56 |
| | 47 | 334 | LUNDINE MICHAEL | M | 17 | | ROCKFORD | IL | 0 | : | 6 | : | 35.66 | 61 | 61 |
| | 48 | 89 | BUCK BRYAN | M | 16 | | ROCKFORD | IL | 0 | : | 6 | : | 38.46 | 64 | 64 |