| | Conway Park Autumn Classic |
| | Wednesday, September 29, 2010 |
| | Team Results Summary |
| | Teams |
| | Place | TeamName | FTIME |
| | 1 | Hospira | 1:34:0.05 |
| | 2 | Trustmark | 1:39:47.73 |
| | 3 | Pactiv/PCA | 1:40:53.76 |
| | 4 | Barrier Safe Solutions | 2:3:18.44 |
| | 5 | Lake Forest Grad | 2:20:38.95 |
| Place | # | | Name | Sex | Age | | City | State | Hr | : Min | : Sec |
| | Teams |
| | Akorn |
| | 1 | 369 | NOVAK BRETT | M | 1 | | 0 | : | 18 | | : | 21.91 |
| | 2 | 90 | BONACCORSI JOE | M | 1 | | 0 | : | 20 | | : | 52.85 |
| | Barrier Safe Solutions |
| | 1 | 378 | TEELUCKSINGH JOE | M | 1 | | 0 | : | 21 | | : | 42.28 |
| | 2 | 380 | SHAH VINOD | M | 1 | | 0 | : | 24 | | : | 46.55 |
| | 3 | 373 | WRIGHT KERRIE | F | 1 | | 0 | : | 25 | | : | 7.70 |
| | 4 | 370 | KIRKPATRICK CHELSEA | F | 1 | | 0 | : | 25 | | : | 22.26 |
| | 5 | 372 | FERRIN MATT | M | 1 | | 0 | : | 26 | | : | 19.65 |
| | 6 | 374 | SCHOEN MICHAEL | M | 1 | | 0 | : | 26 | | : | 22.12 |
| | 7 | 377 | SMRT MICHELLE | F | 1 | | 0 | : | 31 | | : | 37.34 |
| | 8 | 130 | GILLESPIE JENNIFER | F | 1 | | 0 | : | 31 | | : | 39.43 |
| | Body By Bill |
| | 1 | 316 | KELLY BILL | M | 1 | | 0 | : | 27 | | : | 20.24 |
| | Bank Direct Capital |
| | 1 | 88 | RAMSDEN KARA | F | 1 | | 0 | : | 29 | | : | 9.59 |
| | 2 | 91 | BURKE ANN MARIE | F | 1 | | 0 | : | 30 | | : | 28.41 |
| | Brunswick |
| | 1 | 318 | BURGER BART | M | 1 | | 0 | : | 21 | | : | 36.73 |
| | 2 | 321 | KAUFMAN RYAN | M | 1 | | 0 | : | 23 | | : | 27.41 |
| | 3 | 319 | KAGAY SARA | F | 1 | | 0 | : | 26 | | : | 16.74 |
| | 4 | 322 | PERRYMAN WILDY | M | 1 | | 0 | : | 27 | | : | 31.60 |
| | 5 | 340 | MIDDLETON JAY | M | 1 | | 0 | : | 32 | | : | 22.93 |
| | City of Lake Forest |
| | 1 | 326 | KEPPLE DANIEL | M | 1 | | 0 | : | 21 | | : | 12.73 |
| | 2 | 320 | THICKPENNY ANDREW | M | 1 | | 0 | : | 22 | | : | 12.38 |
| | 3 | 366 | GLOMSKI MIKE | M | 1 | | 0 | : | 22 | | : | 17.71 |
| | 4 | 315 | ROCKWELL MARK | M | 1 | | 0 | : | 26 | | : | 44.15 |
| | 5 | 314 | O'NEILL MEGAN C. | F | 1 | | 0 | : | 27 | | : | 31.99 |
| | Hospira |
| | 1 | 123 | LARUE BOB | M | 1 | | 0 | : | 17 | | : | 0.73 |
| | 2 | 132 | SEBALD DAN | M | 1 | | 0 | : | 17 | | : | 51.59 |
| | 3 | 346 | GRIMM ROBERT | M | 1 | | 0 | : | 18 | | : | 35.42 |
| | 4 | 354 | SPILMAN JOHN | M | 1 | | 0 | : | 18 | | : | 52.45 |
| | 5 | 371 | BODE AMY | F | 1 | | 0 | : | 19 | | : | 7.61 |
| | 6 | 302 | ROSENBERG DAN | M | 1 | | 0 | : | 19 | | : | 15.52 |
| | 7 | 344 | OLIVER SCOTT | M | 1 | | 0 | : | 19 | | : | 20.35 |
| | 8 | 349 | FERGUSON ABIGAIL | F | 1 | | 0 | : | 21 | | : | 24.70 |
| | 9 | 355 | BRIGIDA PETE | M | 1 | | 0 | : | 22 | | : | 3.48 |
| | 10 | 379 | HERNANDEZ JAVIER | M | 1 | | 0 | : | 22 | | : | 15.84 |
| | 11 | 359 | ARNTZEN KRISTIN | F | 1 | | 0 | : | 22 | | : | 35.45 |
| | 12 | 353 | KING KAREN | F | 1 | | 0 | : | 23 | | : | 14.77 |
| | 13 | 341 | KOZIOL JIM | M | 1 | | 0 | : | 24 | | : | 4.92 |
| | 14 | 350 | HELLMAN NICHOLAS | M | 1 | | 0 | : | 24 | | : | 5.63 |
| | 15 | 358 | HOWARD LINDSAY | F | 1 | | 0 | : | 24 | | : | 19.09 |
| | 16 | 127 | SAHR KEVIN | M | 1 | | 0 | : | 24 | | : | 36.06 |
| | 17 | 342 | FISCHER SEBASTIAN | M | 1 | | 0 | : | 24 | | : | 37.38 |
| | 18 | 96 | WOJEWODA MARCIN | M | 1 | | 0 | : | 24 | | : | 51.39 |
| | 19 | 347 | KENNEDY RICHARD | M | 1 | | 0 | : | 25 | | : | 23.85 |
| | 20 | 351 | SWANSON DAN | M | 1 | | 0 | : | 26 | | : | 6.47 |
| | 21 | 356 | HODNIK JOHN | M | 1 | | 0 | : | 26 | | : | 9.93 |
| | 22 | 100 | MILLER JOLIE | F | 1 | | 0 | : | 26 | | : | 25.03 |
| | 23 | 361 | HEIMGARTNER ANGIE | F | 1 | | 0 | : | 26 | | : | 25.75 |
| | 24 | 352 | PEARSON BRIAN | M | 1 | | 0 | : | 26 | | : | 30.09 |
| | 25 | 125 | CLOVER ED | M | 1 | | 0 | : | 26 | | : | 36.35 |
| | 26 | 343 | DALLMANN FAITH | F | 1 | | 0 | : | 29 | | : | 13.33 |
| | 27 | 381 | STEWART JOSIE | F | 1 | | 0 | : | 29 | | : | 21.84 |
| | 28 | 360 | KHAN SHARIQ H. | F | 1 | | 0 | : | 30 | | : | 17.10 |
| | 29 | 348 | KROZEL GIOVANNA | F | 1 | | 0 | : | 35 | | : | 28.19 |
| | Iosue Associates |
| | 1 | 313 | MERTENS NICOLE | F | 1 | | 0 | : | 26 | | : | 8.12 |
| | Lake Forest Grad |
| | 1 | 336 | MODLIN CAROL | F | 1 | | 0 | : | 24 | | : | 49.19 |
| | 2 | 338 | DOUGLAS MALCOLM | M | 1 | | 0 | : | 25 | | : | 36.65 |
| | 3 | 334 | COONAN SUZANNE | F | 1 | | 0 | : | 26 | | : | 11.85 |
| | 4 | 335 | WATT MARTHA | F | 1 | | 0 | : | 26 | | : | 42.28 |
| | 5 | 122 | PRAGER HOWARD | M | 1 | | 0 | : | 37 | | : | 18.98 |
| | LTCI Partners LLC |
| | 1 | 97 | BAMFORD WILL | M | 1 | | 0 | : | 17 | | : | 37.31 |
| | 2 | 365 | NICKELS JEREMY | M | 1 | | 0 | : | 21 | | : | 24.15 |
| | 3 | 525 | BAMFORD WILL | M | 1 | | 0 | : | 27 | | : | 44.46 |
| | 4 | 93 | KULIG THOMAS | M | 1 | | 0 | : | 27 | | : | 56.43 |
| | Pactiv/PCA |
| | 1 | 87 | ZAHNER PAUL | M | 1 | | 0 | : | 18 | | : | 38.61 |
| | 2 | 92 | MOONEY FRED | M | 1 | | 0 | : | 18 | | : | 39.82 |
| | 3 | 71 | PFLEDERER KENT | M | 1 | | 0 | : | 19 | | : | 24.69 |
| | 4 | 99 | ODELL ERIC | M | 1 | | 0 | : | 20 | | : | 9.34 |
| | 5 | 328 | DEROSA STEVE | M | 1 | | 0 | : | 20 | | : | 57.18 |
| | 6 | 330 | BENAC MIKE | M | 1 | | 0 | : | 21 | | : | 6.14 |
| | 7 | 131 | WEHNER KAREN | F | 1 | | 0 | : | 21 | | : | 11.03 |
| | 8 | 324 | O'BRIEN SEAN | M | 1 | | 0 | : | 21 | | : | 28.11 |
| | 9 | 305 | WALLACE STACEY | F | 1 | | 0 | : | 22 | | : | 59.61 |
| | 10 | 306 | LORENZO DARCI | F | 1 | | 0 | : | 23 | | : | 5.11 |
| | 11 | 363 | MERRIER MIKE | M | 1 | | 0 | : | 23 | | : | 16.92 |
| | 12 | 329 | MARTINEZ ALYSSA | F | 1 | | 0 | : | 25 | | : | 1.16 |
| | 13 | 332 | KIERAS RICK | M | 1 | | 0 | : | 25 | | : | 10.61 |
| | 14 | 367 | HUSNICK JOE | M | 1 | | 0 | : | 26 | | : | 9.11 |
| | 15 | 310 | KINTZLE JEFF | M | 1 | | 0 | : | 26 | | : | 15.86 |
| | 16 | 364 | PINERES JOY | F | 1 | | 0 | : | 26 | | : | 56.78 |
| | 17 | 307 | NEWTON TERRY | F | 1 | | 0 | : | 27 | | : | 2.16 |
| | 18 | 362 | PENDLETON NED | M | 1 | | 0 | : | 28 | | : | 28.56 |
| | 19 | 317 | RIFFER NAOMI | F | 1 | | 0 | : | 29 | | : | 35.24 |
| | 20 | 309 | CUCHNA KIM | F | 1 | | 0 | : | 29 | | : | 39.36 |
| | 21 | 134 | MATHIAS TINA | F | 1 | | 0 | : | 37 | | : | 2.45 |
| | 22 | 331 | NEISEWANDER BRIENNE | F | 1 | | 0 | : | 37 | | : | 47.21 |
| | 23 | 308 | KERSHNER JEFFERY | M | 1 | | 0 | : | 42 | | : | 38.31 |
| | AYCO |
| | 1 | 121 | CASTRO DAVID | M | 1 | | 0 | : | 18 | | : | 43.61 |
| | 2 | 120 | ZERLANG MARK | M | 1 | | 0 | : | 18 | | : | 56.02 |
| | 3 | 95 | MARLINGA THEA | F | 1 | | 0 | : | 25 | | : | 6.55 |
| | 4 | 500 | BOUSLOG PATRICK | M | 1 | | 0 | : | 25 | | : | 13.58 |
| | Pharmedium Services |
| | 1 | 368 | CHILDRESS CURTIS | M | 1 | | 0 | : | 24 | | : | 44.63 |
| | Trustmark |
| | 1 | 94 | LETTERA FRANK | M | 1 | | 0 | : | 17 | | : | 1.28 |
| | 2 | 77 | KLEIN GEOFF | M | 1 | | 0 | : | 18 | | : | 29.82 |
| | 3 | 392 | HOUM TROY | M | 1 | | 0 | : | 19 | | : | 27.88 |
| | 4 | 400 | CHEN KEVIN | M | 1 | | 0 | : | 19 | | : | 35.35 |
| | 5 | 386 | SHUMA PATTI | F | 1 | | 0 | : | 21 | | : | 1.74 |
| | 6 | 390 | MEHILOS BILL | M | 1 | | 0 | : | 21 | | : | 6.69 |
| | 7 | 98 | DEISINGER BRYAN | M | 1 | | 0 | : | 21 | | : | 19.15 |
| | 8 | 388 | OLJNICZAK RICH | M | 1 | | 0 | : | 21 | | : | 25.20 |
| | 9 | 396 | CABALFIN CAESAR | M | 1 | | 0 | : | 22 | | : | 5.79 |
| | 10 | 74 | GOSS PHIL | M | 1 | | 0 | : | 22 | | : | 48.19 |
| | 11 | 79 | MUGLLER DAN | M | 1 | | 0 | : | 23 | | : | 0.55 |
| | 12 | 393 | EVARISTO ERL | M | 1 | | 0 | : | 23 | | : | 19.83 |
| | 13 | 598 | RODRIGUEZ WALTER | M | 1 | | 0 | : | 23 | | : | 38.28 |
| | 14 | 391 | KULIYEVE RENA | F | 1 | | 0 | : | 23 | | : | 47.01 |
| | 15 | 80 | O'BRIEN LIZ | F | 1 | | 0 | : | 23 | | : | 48.94 |
| | 16 | 384 | UPADHYA VEENA | F | 1 | | 0 | : | 24 | | : | 8.71 |
| | 17 | 78 | MANTONH MIKE | M | 1 | | 0 | : | 26 | | : | 10.81 |
| | 18 | 389 | NEUBECK TINA | F | 1 | | 0 | : | 26 | | : | 58.76 |
| | 19 | 385 | TRY DONNA | F | 1 | | 0 | : | 27 | | : | 6.23 |
| | 20 | 83 | TABBERT CINDY | F | 1 | | 0 | : | 27 | | : | 19.91 |
| | 21 | 383 | WOLF RACHEL | F | 1 | | 0 | : | 27 | | : | 56.76 |
| | 22 | 84 | UBRIG DENISE | F | 1 | | 0 | : | 28 | | : | 9.56 |
| | 23 | 397 | BAKER SCOTT | M | 1 | | 0 | : | 29 | | : | 12.94 |
| | 24 | 82 | RUIZ MARITZA | F | 1 | | 0 | : | 29 | | : | 23.49 |
| | 25 | 86 | AMATANGELO SADIE | F | 1 | | 0 | : | 29 | | : | 27.22 |
| | 26 | 395 | BELL JULIE C. | F | 1 | | 0 | : | 29 | | : | 34.14 |
| | 27 | 72 | CLAYTON FLONA | F | 1 | | 0 | : | 29 | | : | 55.18 |
| | 28 | 81 | RAAB AMBER | F | 1 | | 0 | : | 33 | | : | 16.26 |
| | 29 | 399 | BARBOSA KATHY | F | 1 | | 0 | : | 33 | | : | 18.24 |
| | 30 | 133 | BAILEY ROBERT | M | 1 | | 0 | : | 35 | | : | 46.65 |
| | 31 | 85 | WATKINS DEE | F | 1 | | 0 | : | 37 | | : | 43.42 |
| | 32 | 398 | AZEVEDO CHRISTINA | F | 1 | | 0 | : | 38 | | : | 52.63 |
| | 33 | 73 | DYER DAWN | F | 1 | | 0 | : | 38 | | : | 52.90 |
| | Solo Cup |
| | 1 | 129 | PARAS KEN | M | 1 | | 0 | : | 20 | | : | 2.70 |
| | 2 | 126 | BRAASCH RICH | M | 1 | | 0 | : | 20 | | : | 36.48 |
| | 3 | 128 | WATT GEORGE | M | 1 | | 0 | : | 23 | | : | 58.82 |