| | Dash to Cure Diabetes |
| | Sunday, May 30, 2010 |
| | Complete Age Group Results Report |
| | 4 Mile Trail Run |
| | Male 0-9 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 185 | POKORNY BENJAMIN | M | 9 | | BARRINGTON | IL | 0 | : | 35 | : | 33.52 | 88 | 60 |
| | 2 | 164 | FITZGERALD PATRICK | M | 9 | | BARRINGTON | IL | 0 | : | 42 | : | 8.27 | 178 | 99 |
| | 3 | 4 | ALBERTSON BRADEN | M | 9 | | 0 | : | 42 | : | 9.31 | 180 | 100 |
| | 4 | 131 | TESSAROLO ROBERT | M | 9 | | 0 | : | 50 | : | 52.20 | 238 | 117 |
| | Female 0-9 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 260 | ORDWAY LUCY | F | 7 | | BARRINGTON | IL | 0 | : | 48 | : | 27.09 | 233 | 118 |
| | 2 | 182 | DAUN GRACE | F | 9 | | WAUCONDA | IL | 0 | : | 51 | : | 16.76 | 240 | 123 |
| | 3 | 256 | TOMASIAN KATHLEEN | F | 9 | | BARRINGTON | IL | 0 | : | 51 | : | 56.03 | 243 | 126 |
| | 4 | 255 | TOMASIAN CAROLINE | F | 9 | | BARRINGTON | IL | 0 | : | 54 | : | 19.11 | 247 | 130 |
| | Male 10-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 136 | TOWNE PHILLIP | M | 14 | | 0 | : | 31 | : | 47.01 | 38 | 30 |
| | 2 | 32 | ESCALONA JUSTIN | M | 13 | | 0 | : | 32 | : | 35.12 | 43 | 33 |
| | 3 | 205 | RUTH JACK | M | 11 | | BARRINGTON | IL | 0 | : | 33 | : | 2.64 | 52 | 41 |
| | 4 | 203 | ROGERS JACK | M | 14 | | BARRINGTON | IL | 0 | : | 35 | : | 35.61 | 90 | 61 |
| | 5 | 198 | KELLER MATTHEW | M | 13 | | VERNON HILLS | IL | 0 | : | 42 | : | 36.83 | 193 | 104 |
| | 6 | 247 | SHOULTS CONNOR | M | 11 | | BARRINGTON | IL | 0 | : | 45 | : | 4.75 | 222 | 110 |
| | 7 | 3 | ALBERTSON BLAKE | M | 11 | | 0 | : | 45 | : | 54.67 | 225 | 113 |
| | 8 | 202 | ROGERS RYAN | M | 12 | | BARRINGTON | IL | 0 | : | 46 | : | 52.29 | 231 | 114 |
| | 9 | 54 | HOGAN PATRICK | M | 13 | | 0 | : | 46 | : | 52.62 | 232 | 115 |
| | Female 10-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 191 | PATINO KRISTEN | F | 13 | | DEER PARK | IL | 0 | : | 30 | : | 4.68 | 28 | 4 |
| | 2 | 154 | VENDETTI ALLY | F | 14 | | FOX RIVER GROVE | IL | 0 | : | 34 | : | 1.30 | 69 | 17 |
| | 3 | 252 | LYONS CLARE | F | 14 | | CARY | IL | 0 | : | 34 | : | 37.39 | 71 | 19 |
| | 4 | 138 | VANCE HEATHER | F | 13 | | 0 | : | 35 | : | 40.50 | 91 | 30 |
| | 5 | 312 | KRANZ KELLI | F | 14 | | BARRINGTON | IL | 0 | : | 40 | : | 46.71 | 158 | 64 |
| | 6 | 314 | DAVIS JESSICA | F | 14 | | BARRINGTON | IL | 0 | : | 41 | : | 0.71 | 162 | 68 |
| | 7 | 22 | CAPLIN CARRIE | F | 14 | | 0 | : | 41 | : | 1.10 | 163 | 69 |
| | 8 | 262 | KURZENA BESSIE | F | 12 | | BARRINGTON | IL | 0 | : | 41 | : | 42.07 | 175 | 79 |
| | 9 | 162 | FITZGERALD GRACE | F | 11 | | BARRINGTON | IL | 0 | : | 42 | : | 12.39 | 183 | 83 |
| | 10 | 259 | ORDWAY MADDIE | F | 14 | | BARRINGTON | IL | 0 | : | 42 | : | 17.33 | 185 | 85 |
| | 11 | 153 | VENDETTI IZZY | F | 12 | | FOX RIVER GROVE | IL | 0 | : | 43 | : | 19.73 | 204 | 99 |
| | 12 | 261 | ORDWAY CAROLINE | F | 12 | | BARRINGTON | IL | 0 | : | 43 | : | 52.90 | 209 | 103 |
| | 13 | 73 | LOYD MEGAN | F | 14 | | 0 | : | 49 | : | 42.12 | 236 | 120 |
| | 14 | 141 | WACHSMAN CECELIA | F | 11 | | 0 | : | 53 | : | 5.84 | 244 | 127 |
| | 15 | 237 | SOLBERG CHAVA | F | 13 | | BARRINGTON | IL | 1 | : | 3 | : | 23.53 | 258 | 137 |
| | Male 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 135 | TOWNE CHRIS | M | 16 | | 0 | : | 27 | : | 29.79 | 5 | 5 |
| | 2 | 209 | ZAHOUR CRAIG | M | 15 | | BARRINGTON | IL | 0 | : | 27 | : | 46.16 | 6 | 6 |
| | 3 | 48 | HARVEY THOMAS | M | 16 | | 0 | : | 28 | : | 59.65 | 14 | 13 |
| | 4 | 181 | THYFAULT BRAD | M | 15 | | BARRINGTON | IL | 0 | : | 29 | : | 52.65 | 24 | 21 |
| | 5 | 224 | SWANSON ERIK | M | 16 | | BARRINGTON | IL | 0 | : | 30 | : | 27.31 | 31 | 26 |
| | 6 | 26 | CONNORS CHARLIE | M | 16 | | 0 | : | 30 | : | 40.66 | 32 | 27 |
| | 7 | 275 | NORDLE DOUGLAS | M | 19 | | BARRINGTON | IL | 0 | : | 32 | : | 47.37 | 46 | 36 |
| | 8 | 171 | VAN DER BOSCH MATTHEW | M | 16 | | ALGONGUIN | IL | 0 | : | 32 | : | 53.36 | 48 | 38 |
| | 9 | 251 | LYONS JOHN PAUL | M | 15 | | CARY | IL | 0 | : | 33 | : | 11.76 | 53 | 42 |
| | 10 | 254 | CEKO PETER | M | 15 | | BARRINGTON | IL | 0 | : | 33 | : | 17.36 | 54 | 43 |
| | 11 | 38 | GELESKE ANDREW | M | 15 | | 0 | : | 33 | : | 29.88 | 57 | 44 |
| | 12 | 271 | BYRON MICHAEL | M | 18 | | BARRINGTON | IL | 0 | : | 33 | : | 51.41 | 62 | 48 |
| | 13 | 37 | GELESKE MATTHEW | M | 16 | | 0 | : | 34 | : | 38.54 | 72 | 53 |
| | 14 | 308 | DOBB RYAN | M | 16 | | BARRINGTON | IL | 0 | : | 34 | : | 39.64 | 73 | 54 |
| | 15 | 307 | DETREMPE HENRY | M | 17 | | BARRINGTON | IL | 0 | : | 37 | : | 39.30 | 120 | 77 |
| | Female 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 188 | PRIVATSKY KAILA | F | 15 | | BARRINGTON | IL | 0 | : | 28 | : | 39.11 | 11 | 1 |
| | 2 | 238 | HERRMANN LAUREN | F | 15 | | BARRINGTON | IL | 0 | : | 29 | : | 23.76 | 19 | 2 |
| | 3 | 194 | FILIAN AMANDA | F | 17 | | PALATINE | IL | 0 | : | 32 | : | 3.43 | 41 | 9 |
| | 4 | 158 | SEAGREN JOSIE-DEE | F | 18 | | BARRINGTON | IL | 0 | : | 33 | : | 27.96 | 56 | 13 |
| | 5 | 199 | KELLER EMMA | F | 17 | | VERNON HILLS | IL | 0 | : | 35 | : | 44.51 | 93 | 31 |
| | 6 | 269 | KELLER MEGAN | F | 18 | | VERNON HILLS | IL | 0 | : | 35 | : | 54.50 | 95 | 32 |
| | 7 | 60 | KELLER MADISON | F | 16 | | 0 | : | 38 | : | 9.18 | 122 | 44 |
| | 8 | 172 | VAN DER BOSCH MEG | F | 15 | | ALGONGUIN | IL | 0 | : | 38 | : | 57.57 | 132 | 47 |
| | 9 | 305 | CURRAN MOLLY | F | 15 | | BARRINGTON | IL | 0 | : | 39 | : | 27.61 | 138 | 51 |
| | 10 | 272 | BYRON CATHERINE | F | 15 | | BARRINGTON | IL | 0 | : | 40 | : | 7.16 | 146 | 57 |
| | 11 | 165 | SINCOX CLAIRE | F | 16 | | BARRINGTON | IL | 0 | : | 41 | : | 21.03 | 169 | 74 |
| | 12 | 113 | SANCHEZ JENNY | F | 18 | | 0 | : | 41 | : | 26.69 | 171 | 76 |
| | 13 | 220 | ANDERSON HOLLIS | F | 15 | | BARRINGTON | IL | 0 | : | 42 | : | 24.25 | 188 | 87 |
| | 14 | 46 | GROENINGER STEPHANIE | F | 19 | | 0 | : | 43 | : | 2.92 | 199 | 94 |
| | Male 20-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 108 | RIVERA MARK | M | 21 | | 0 | : | 28 | : | 51.14 | 12 | 11 |
| | 2 | 313 | SHEPPARD BRIAN | M | 22 | | BARRINGTON | IL | 0 | : | 29 | : | 30.85 | 20 | 18 |
| | 3 | 197 | HOPKINS PATRICK | M | 22 | | BARRINGTON | IL | 0 | : | 29 | : | 45.02 | 22 | 19 |
| | 4 | 241 | WALTERS ANDY | M | 22 | | BARRINGTON | IL | 0 | : | 30 | : | 5.56 | 29 | 25 |
| | 5 | 53 | HOGAN MICHAEL | M | 22 | | 0 | : | 30 | : | 52.52 | 33 | 28 |
| | 6 | 34 | FREVELETTI MICHAEL | M | 20 | | 0 | : | 38 | : | 33.95 | 125 | 80 |
| | 7 | 109 | ROEBKE TYLER | M | 22 | | 0 | : | 39 | : | 50.52 | 140 | 88 |
| | Male 20-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 301 | BYRON CHRISTINE | F | 20 | | BARRINGTON | IL | 0 | : | 29 | : | 38.81 | 21 | 3 |
| | 2 | 223 | SWANSON DANA | F | 22 | | BARRINGTON | IL | 0 | : | 34 | : | 46.67 | 78 | 24 |
| | 3 | 125 | SMITH ANNIE | F | 20 | | 0 | : | 39 | : | 37.77 | 139 | 52 |
| | 4 | 43 | GROENINGER ALISSA | F | 21 | | 0 | : | 39 | : | 57.49 | 142 | 54 |
| | 5 | 173 | WESTMAN KELSEY | F | 22 | | WAUCONDA | IL | 0 | : | 41 | : | 8.90 | 167 | 72 |
| | 6 | 88 | MILLER LAUREN | F | 21 | | 0 | : | 42 | : | 8.93 | 179 | 80 |
| | 7 | 244 | ALTMANN KELSEY | F | 21 | | WAUCONDA | IL | 0 | : | 43 | : | 32.75 | 206 | 100 |
| | 8 | 229 | PANEK LAURIE | F | 20 | | MCHENRY | IL | 0 | : | 43 | : | 48.56 | 208 | 102 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 311 | JARVIS ROBERT | M | 28 | | DUNDEE | IL | 0 | : | 33 | : | 46.09 | 58 | 45 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 78 | MARKS DENISE | F | 29 | | 0 | : | 31 | : | 9.82 | 34 | 6 |
| | 2 | 144 | WELLS MEGAN | F | 26 | | 0 | : | 37 | : | 3.98 | 110 | 41 |
| | 3 | 42 | GROENINGER ANDREA | F | 27 | | 0 | : | 39 | : | 19.87 | 136 | 49 |
| | 4 | 119 | SEMRICH KRISTEN | F | 25 | | 0 | : | 39 | : | 58.26 | 143 | 55 |
| | 5 | 96 | NOLAN JENNIE | F | 25 | | 0 | : | 40 | : | 48.35 | 159 | 65 |
| | 6 | 103 | PHILLIPS TEDDY | F | 27 | | 0 | : | 44 | : | 9.55 | 214 | 107 |
| | 7 | 123 | SMITH KRISTEN | F | 26 | | 0 | : | 44 | : | 9.93 | 215 | 108 |
| | 8 | 12 | BLOOM CINDY | F | 29 | | 0 | : | 49 | : | 16.30 | 235 | 119 |
| | 9 | 97 | OBERG LISA | F | 27 | | 0 | : | 50 | : | 31.33 | 237 | 121 |
| | 10 | 132 | THEN DANIELLE | F | 25 | | 0 | : | 55 | : | 29.69 | 252 | 133 |
| | 11 | 81 | MCDONALD SARAH | F | 29 | | 0 | : | 56 | : | 27.09 | 254 | 134 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 270 | ERICKSON SCOTT | M | 33 | | BARRINGTON | IL | 0 | : | 25 | : | 41.04 | 1 | 1 |
| | 2 | 222 | FRICK SHAWN | M | 31 | | CHICAGO | IL | 0 | : | 29 | : | 54.69 | 26 | 23 |
| | 3 | 139 | VILLARREAL SAMUEL | M | 32 | | 0 | : | 33 | : | 47.29 | 59 | 46 |
| | 4 | 91 | MITTMAN MICHAEL | M | 31 | | 0 | : | 34 | : | 0.86 | 68 | 52 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 105 | PONCE ANALY | F | 33 | | 0 | : | 32 | : | 29.36 | 42 | 10 |
| | 2 | 231 | ROSS NORA | F | 32 | | PARK RIDGE | IL | 0 | : | 33 | : | 57.40 | 65 | 16 |
| | 3 | 233 | MCCREARY MARSHA | F | 33 | | BARRINGTON | IL | 0 | : | 34 | : | 42.06 | 75 | 21 |
| | 4 | 226 | KOPMAN CAROL | F | 34 | | SCHAUMBURG | IL | 0 | : | 36 | : | 0.32 | 96 | 33 |
| | 5 | 304 | BLUE RENEE | F | 34 | | BARRINGTON | IL | 0 | : | 38 | : | 51.80 | 130 | 46 |
| | 6 | 274 | MATHISON MARY | F | 32 | | BARRINGTON | IL | 0 | : | 40 | : | 2.16 | 145 | 56 |
| | 7 | 177 | GERSTEN CLARE | F | 31 | 0 | : | 43 | : | 11.11 | 203 | 98 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 75 | MALL DANE | M | 39 | | 0 | : | 29 | : | 56.66 | 27 | 24 |
| | 2 | 102 | PETERSON PAUL | M | 39 | | 0 | : | 38 | : | 37.08 | 127 | 82 |
| | 3 | 92 | MORRISON SCOTT | M | 35 | | 0 | : | 43 | : | 31.21 | 205 | 106 |
| | 4 | 8 | ANDERSON MIKE | M | 36 | | 0 | : | 55 | : | 7.50 | 249 | 119 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 41 | GOURDIE SUZY | F | 37 | | 0 | : | 31 | : | 12.30 | 35 | 7 |
| | 2 | 56 | HUGGINS STACY | F | 35 | | 0 | : | 33 | : | 21.32 | 55 | 12 |
| | 3 | 101 | PETERSON REBECCA | F | 37 | | 0 | : | 33 | : | 50.32 | 61 | 14 |
| | 4 | 13 | BOND COURTNEY | F | 39 | | 0 | : | 34 | : | 18.16 | 70 | 18 |
| | 5 | 66 | LEE JUNE | F | 39 | | 0 | : | 34 | : | 45.68 | 77 | 23 |
| | 6 | 104 | PILIPUF EVAMARIE | F | 39 | | 0 | : | 35 | : | 28.25 | 87 | 28 |
| | 7 | 10 | BARRINGER JAIME | F | 35 | | 0 | : | 36 | : | 43.44 | 103 | 37 |
| | 8 | 127 | STELIGA SUZANNE | F | 39 | | 0 | : | 41 | : | 34.88 | 173 | 78 |
| | 9 | 163 | FITZGERALD EILEEN | F | 37 | | BARRINGTON | IL | 0 | : | 42 | : | 15.30 | 184 | 84 |
| | 10 | 70 | LONDERGAN KARA | F | 35 | | 0 | : | 46 | : | 51.47 | 229 | 116 |
| | 11 | 129 | TEPAS MAGGIE | F | 38 | | 0 | : | 46 | : | 51.91 | 230 | 117 |
| | 12 | 183 | DAUN KRISTEN | F | 35 | | WAUCONDA | IL | 0 | : | 51 | : | 17.03 | 241 | 124 |
| | 13 | 257 | TOMASIAN AGNES | F | 39 | | BARRINGTON | IL | 0 | : | 51 | : | 55.64 | 242 | 125 |
| | 14 | 140 | WACHSMAN LESLIE | F | 39 | | 0 | : | 53 | : | 6.17 | 245 | 128 |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 24 | COFFMAN MARK | M | 43 | | 0 | : | 26 | : | 22.62 | 3 | 3 |
| | 2 | 29 | DICKENSON BILL | M | 44 | | 0 | : | 26 | : | 49.04 | 4 | 4 |
| | 3 | 170 | DEMPSEY TOM | M | 42 | | ARLINGTON HTS | IL | 0 | : | 27 | : | 58.24 | 7 | 7 |
| | 4 | 179 | BEY JAMES | M | 44 | | NAPERVILLE | IL | 0 | : | 28 | : | 18.68 | 8 | 8 |
| | 5 | 166 | GAUL EDDIE | M | 40 | | CRYSTAL LAKE | IL | 0 | : | 28 | : | 32.85 | 9 | 9 |
| | 6 | 77 | MARCOTTE SCOT | M | 41 | | 0 | : | 28 | : | 36.14 | 10 | 10 |
| | 7 | 106 | PORTER MIKE | M | 41 | | 0 | : | 29 | : | 17.83 | 18 | 17 |
| | 8 | 120 | SHADRICK STEVEN | M | 43 | | 0 | : | 32 | : | 41.00 | 44 | 34 |
| | 9 | 204 | RUTH JOHN | M | 41 | | INVERNESS | IL | 0 | : | 32 | : | 42.98 | 45 | 35 |
| | 10 | 17 | BRADLEY BRIAN | M | 44 | | 0 | : | 32 | : | 58.52 | 49 | 39 |
| | 11 | 196 | SARKAR RONI | M | 41 | | BARRINGTON | IL | 0 | : | 35 | : | 21.88 | 83 | 58 |
| | 12 | 184 | POKORNY KEVIN | M | 42 | | BARRINGTON | IL | 0 | : | 35 | : | 41.98 | 92 | 62 |
| | 13 | 211 | STIFF SCOTT | M | 41 | | ELK GROVE VILLA | IL | 0 | : | 37 | : | 46.77 | 121 | 78 |
| | 14 | 80 | MARTINEZ LUIS | M | 44 | | 0 | : | 38 | : | 35.76 | 126 | 81 |
| | 15 | 201 | DAVIS MARC | M | 41 | | HAWTHORNE WOODS | IL | 0 | : | 40 | : | 29.95 | 151 | 94 |
| | 16 | 168 | MOSTON BILL | M | 44 | | BARRINGTON | IL | 0 | : | 44 | : | 30.42 | 216 | 108 |
| | 17 | 248 | SHORES KEVIN | M | 44 | | BARRINGTON | IL | 0 | : | 45 | : | 6.50 | 223 | 111 |
| | 18 | 264 | ORDWAY CHRIS | M | 41 | | BARRINGTON | IL | 0 | : | 48 | : | 27.48 | 234 | 116 |
| | 19 | 258 | TOMASIAN DOUG | M | 42 | | BARRINGTON | IL | 0 | : | 54 | : | 19.44 | 248 | 118 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 107 | POULTON MELINDA | F | 42 | | 0 | : | 31 | : | 35.86 | 37 | 8 |
| | 2 | 30 | DOMIAN NICOLE | F | 40 | | 0 | : | 34 | : | 40.68 | 74 | 20 |
| | 3 | 160 | HOLT PEG | F | 40 | | BARRINGTON | IL | 0 | : | 34 | : | 44.64 | 76 | 22 |
| | 4 | 159 | SEAGREN JOANN | F | 44 | | BARRINGTON | IL | 0 | : | 35 | : | 23.52 | 85 | 26 |
| | 5 | 93 | NAUGHTRIP KELLY | F | 42 | | 0 | : | 35 | : | 34.02 | 89 | 29 |
| | 6 | 210 | STIFF BETH | F | 40 | | ELK GROVE VILLA | IL | 0 | : | 36 | : | 3.89 | 97 | 34 |
| | 7 | 157 | LEON MARI ELLEN | F | 43 | | PALATINE | IL | 0 | : | 36 | : | 38.61 | 101 | 36 |
| | 8 | 118 | SCHUPP COLLEEN | F | 42 | | 0 | : | 37 | : | 13.98 | 113 | 42 |
| | 9 | 243 | FARLEY WENDY | F | 40 | | BARRINGTON | IL | 0 | : | 38 | : | 29.06 | 123 | 45 |
| | 10 | 276 | SMITH JENNIFER | F | 40 | | BARRINGTON | IL | 0 | : | 39 | : | 3.61 | 135 | 48 |
| | 11 | 31 | ESCALONA MAGGIE | F | 41 | | 0 | : | 40 | : | 32.32 | 152 | 58 |
| | 12 | 18 | BRINKMAN KIMBERLY | F | 43 | | 0 | : | 40 | : | 34.29 | 153 | 59 |
| | 13 | 5 | ALBRECHT ALEXA | F | 42 | | 0 | : | 40 | : | 40.01 | 156 | 62 |
| | 14 | 128 | SWITZER STACIE | F | 40 | | 0 | : | 40 | : | 40.33 | 157 | 63 |
| | 15 | 142 | WEGENER LISA | F | 43 | | 0 | : | 40 | : | 53.85 | 160 | 66 |
| | 16 | 130 | TESSAROLO BRIDGET | F | 44 | | 0 | : | 41 | : | 21.69 | 170 | 75 |
| | 17 | 1 | ALBERTSON MONICA | F | 44 | | 0 | : | 42 | : | 10.74 | 181 | 81 |
| | 18 | 263 | ORDWAY ANNE | F | 40 | | BARRINGTON | IL | 0 | : | 42 | : | 18.60 | 186 | 86 |
| | 19 | 71 | LORENZO LISA | F | 43 | | 0 | : | 42 | : | 59.68 | 198 | 93 |
| | 20 | 100 | PANEK THERESA | F | 41 | | 0 | : | 43 | : | 48.23 | 207 | 101 |
| | 21 | 192 | PATINO MARGARET | F | 40 | | DEER PARK | IL | 0 | : | 44 | : | 9.00 | 213 | 106 |
| | 22 | 155 | DICKENSON SUSAN | F | 41 | | BARRINGTON | IL | 0 | : | 44 | : | 45.30 | 218 | 109 |
| | 23 | 121 | SHORT MIA | F | 44 | | 0 | : | 54 | : | 0.43 | 246 | 129 |
| | 24 | 21 | BUTERA SUSAN | F | 42 | | 0 | : | 55 | : | 27.71 | 251 | 132 |
| | 25 | 235 | SOLBERG EMILY | F | 43 | | BARRINGTON | IL | 1 | : | 3 | : | 33.14 | 259 | 138 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 59 | KELLER PAUL | M | 45 | | 0 | : | 25 | : | 53.23 | 2 | 2 |
| | 2 | 89 | MILLER THOMAS | M | 47 | | 0 | : | 29 | : | 5.64 | 15 | 14 |
| | 3 | 83 | MESSER JOE | M | 48 | | 0 | : | 29 | : | 16.18 | 17 | 16 |
| | 4 | 266 | GUILD CHRIS | M | 45 | | BARRINGTON | IL | 0 | : | 31 | : | 17.68 | 36 | 29 |
| | 5 | 98 | ORLOWSKI JON | M | 47 | | 0 | : | 32 | : | 0.08 | 40 | 32 |
| | 6 | 50 | HEFFERNAN DANIEL | M | 46 | | 0 | : | 32 | : | 51.16 | 47 | 37 |
| | 7 | 246 | HACK JIM | M | 48 | | KILDEER | IL | 0 | : | 32 | : | 59.18 | 50 | 40 |
| | 8 | 169 | ALBERTSON BRIAN | M | 47 | | CHICAGO | IL | 0 | : | 33 | : | 59.27 | 66 | 50 |
| | 9 | 273 | BODE DANIEL | M | 47 | | BARRINGTON | IL | 0 | : | 34 | : | 0.48 | 67 | 51 |
| | 10 | 152 | VENDETTI MARK | M | 48 | | FOX RIVER GROVE | IL | 0 | : | 35 | : | 2.76 | 81 | 56 |
| | 11 | 195 | KOLDER TOM | M | 45 | | BARRINGTON | IL | 0 | : | 35 | : | 22.21 | 84 | 59 |
| | 12 | 236 | HERRMANN TIM | M | 46 | | BARRINGTON | IL | 0 | : | 35 | : | 49.23 | 94 | 63 |
| | 13 | 2 | ALBERTSON BRENT | M | 46 | | 0 | : | 36 | : | 7.35 | 98 | 64 |
| | 14 | 193 | IRION BRIAN | M | 47 | | BARRINGTON | IL | 0 | : | 36 | : | 11.64 | 99 | 65 |
| | 15 | 187 | PRIVATSKY BRUCE | M | 47 | | BARRINGTON | IL | 0 | : | 36 | : | 43.00 | 102 | 66 |
| | 16 | 11 | BASTIDAS RODRIGO | M | 48 | | 0 | : | 36 | : | 48.11 | 106 | 68 |
| | 17 | 221 | KELLER DAVID | M | 48 | | GLEN ELLYN | IL | 0 | : | 37 | : | 1.79 | 108 | 69 |
| | 18 | 156 | DICKENSON JEFF | M | 47 | | BARRINGTON | IL | 0 | : | 37 | : | 9.75 | 112 | 71 |
| | 19 | 134 | TOWNE STEVE | M | 46 | | 0 | : | 37 | : | 16.56 | 116 | 73 |
| | 20 | 33 | FREVELETTI JOSEPH | M | 48 | | 0 | : | 37 | : | 18.87 | 118 | 75 |
| | 21 | 143 | WEGENER JOHN | M | 45 | | 0 | : | 38 | : | 47.19 | 129 | 84 |
| | 22 | 47 | HARRIS NEAL | M | 49 | | 0 | : | 38 | : | 52.96 | 131 | 85 |
| | 23 | 176 | YOUNGER TERRY | M | 48 | | BARRINGTON | IL | 0 | : | 38 | : | 59.00 | 133 | 86 |
| | 24 | 67 | LIBERATORE RALPH | M | 46 | | 0 | : | 40 | : | 0.46 | 144 | 89 |
| | 25 | 214 | DETREMPE MARK | M | 48 | | BARRINGTON | IL | 0 | : | 40 | : | 19.24 | 147 | 90 |
| | 26 | 112 | ROWE KEVIN | M | 45 | | 0 | : | 41 | : | 56.30 | 176 | 97 |
| | 27 | 217 | LAMONTAGNE MICHAEL | M | 49 | | 0 | : | 42 | : | 1.02 | 177 | 98 |
| | 28 | 219 | ANDERSON KURT | M | 48 | | BARRINGTON | IL | 0 | : | 42 | : | 25.02 | 189 | 102 |
| | 29 | 200 | KELLER GREG | M | 49 | | VERNON HILLS | IL | 0 | : | 42 | : | 37.22 | 194 | 105 |
| | 30 | 253 | LYONS DALE | M | 45 | | CARY | IL | 0 | : | 45 | : | 30.01 | 224 | 112 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 207 | BOCK LINDA | F | 45 | | ELGIN | IL | 0 | : | 30 | : | 15.56 | 30 | 5 |
| | 2 | 148 | WHISLER DENYSE | F | 45 | | 0 | : | 33 | : | 0.72 | 51 | 11 |
| | 3 | 240 | LAND SUSAN | F | 46 | | BARRINGTON | IL | 0 | : | 33 | : | 53.78 | 63 | 15 |
| | 4 | 145 | WEST JUDY | F | 49 | | 0 | : | 35 | : | 25.94 | 86 | 27 |
| | 5 | 178 | BEY MARIA | F | 46 | | NAPERVILLE | IL | 0 | : | 36 | : | 23.23 | 100 | 35 |
| | 6 | 175 | YOUNGER LEILA | F | 49 | | BARRINGTON | IL | 0 | : | 36 | : | 47.78 | 105 | 38 |
| | 7 | 151 | YORK DIANE | F | 45 | | 0 | : | 37 | : | 3.60 | 109 | 40 |
| | 8 | 25 | COFFMAN LYNDA | F | 45 | | 0 | : | 37 | : | 15.41 | 114 | 43 |
| | 9 | 186 | MCMANUA MARY | F | 48 | | DEER PARK | IL | 0 | : | 39 | : | 26.84 | 137 | 50 |
| | 10 | 111 | ROWE MARY | F | 45 | | 0 | : | 40 | : | 38.58 | 155 | 61 |
| | 11 | 58 | KELLER MARY | F | 46 | | 0 | : | 40 | : | 56.98 | 161 | 67 |
| | 12 | 115 | SANTELER GAIL | F | 49 | | 0 | : | 41 | : | 6.81 | 166 | 71 |
| | 13 | 230 | MCCAULEY MADELINE | F | 47 | BARRINGTON | IL | 0 | : | 41 | : | 30.21 | 172 | 77 |
| | 14 | 234 | HERRMANN PAULA | F | 47 | BARRINGTON | IL | 0 | : | 42 | : | 42.65 | 195 | 90 |
| | 15 | 35 | GALLAGHER-JOHNSON DEEDEE | F | 45 | 0 | : | 42 | : | 55.01 | 196 | 91 |
| | 16 | 212 | BENNETT DIANE | F | 46 | BARRINGTON | IL | 0 | : | 42 | : | 55.45 | 197 | 92 |
| | 17 | 94 | NEALEY CATHERINE | F | 45 | 0 | : | 43 | : | 4.95 | 200 | 95 |
| | 18 | 36 | GELESKE MARGARITA | F | 47 | 0 | : | 43 | : | 5.28 | 201 | 96 |
| | 19 | 82 | MESSER ANN | F | 48 | 0 | : | 43 | : | 5.56 | 202 | 97 |
| | 20 | 218 | LAMONTAGNE RISA | F | 48 | 0 | : | 44 | : | 45.63 | 219 | 110 |
| | 21 | 265 | HOWEY SUSAN | F | 47 | LAKE INTHE HILL | IL | 0 | : | 44 | : | 46.02 | 220 | 111 |
