| | Freedom Four |
| | Sunday, July 4, 2010 |
| | Complete Age Group Results Report |
| | 4 Mile Race |
| | Male 0-9 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 610 | NOLAND QUENTIN | M | 9 | | WHEATON | IL | 0 | : | 30 | : | 30.77 | 98 | 77 |
| | 2 | 656 | CAVAN RORY | M | 9 | | GLEN ELLYN | IL | 0 | : | 30 | : | 38.35 | 104 | 82 |
| | 3 | 555 | REPKING IAN | M | 9 | | GLEN ELLYN | IL | 0 | : | 30 | : | 54.22 | 112 | 88 |
| | 4 | 5 | JOHNSTON JEFFREY | M | 9 | | GLEN ELLYN | IL | 0 | : | 32 | : | 58.19 | 168 | 118 |
| | 5 | 459 | MOODY STEPHEN | M | 9 | | GLEN ELLYN | IL | 0 | : | 33 | : | 3.57 | 170 | 120 |
| | 6 | 371 | BEAUDOIN JACK | M | 8 | | GLEN ELLYN | IL | 0 | : | 34 | : | 22.67 | 212 | 146 |
| | 7 | 583 | GALLAGHER DECLAN | M | 8 | | LA GRANGE | IL | 0 | : | 34 | : | 26.29 | 215 | 148 |
| | 8 | 544 | DILWORTH SWTH | M | 9 | | GLEN ELLYN | IL | 0 | : | 34 | : | 40.68 | 233 | 156 |
| | 9 | 223 | MAKASIAR SAMUEL | M | 9 | | LOMBARD | IL | 0 | : | 35 | : | 27.15 | 253 | 172 |
| | 10 | 363 | SWARTZ RYAN | M | 9 | | GLEN ELLYN | IL | 0 | : | 35 | : | 58.57 | 281 | 190 |
| | 11 | 701 | CORONELLI ETHAN | M | 7 | | GLEN ELLYN | IL | 0 | : | 36 | : | 6.75 | 292 | 196 |
| | 12 | 4 | DOYLE SEAN | M | 9 | | NAPERVILLE | IL | 0 | : | 36 | : | 8.18 | 294 | 198 |
| | 13 | 444 | IRWIN KYLE | M | 8 | | GLEN ELLYN | IL | 0 | : | 37 | : | 29.63 | 343 | 225 |
| | 14 | 648 | O'DELL CALVIN | M | 6 | | WHEATON | IL | 0 | : | 38 | : | 32.63 | 393 | 245 |
| | 15 | 3 | CUSHING MICHAEL | M | 8 | | GLEN ELLYN | IL | 0 | : | 39 | : | 20.64 | 438 | 268 |
| | 16 | 726 | KELLY BEN | M | 8 | | GLEN ELLYN | IL | 0 | : | 39 | : | 59.03 | 462 | 281 |
| | 17 | 704 | HART CHANDLER | M | 9 | | GLEN ELLYN | IL | 0 | : | 41 | : | 7.08 | 505 | 298 |
| | 18 | 6 | STACHOWIAK HENRY | M | 9 | | GLEN ELLYN | IL | 0 | : | 41 | : | 39.10 | 521 | 304 |
| | 19 | 528 | GREBE CARSON | M | 8 | | WHEATON | IL | 0 | : | 42 | : | 47.21 | 555 | 315 |
| | 20 | 703 | HART NOLAN | M | 7 | | GLEN ELLYN | IL | 0 | : | 44 | : | 37.28 | 589 | 323 |
| | 21 | 558 | SZAJKOVICS NOAH | M | 8 | | GLEN ELLYN | IL | 0 | : | 44 | : | 51.67 | 598 | 328 |
| | 22 | 781 | GRAFF ETHAN | M | 9 | | GLEN ELLYN | IL | 0 | : | 45 | : | 2.16 | 602 | 330 |
| | 23 | 449 | GIBSON KENNY | M | 6 | | GLEN ELLYN | IL | 0 | : | 45 | : | 29.68 | 618 | 335 |
| | 24 | 250 | LANG MICHAEL | M | 8 | | GLEN ELLYN | IL | 0 | : | 54 | : | 55.63 | 704 | 368 |
| | 25 | 249 | FORNATTO PATRICK | M | 8 | | GLEN ELLYN | IL | 0 | : | 55 | : | 5.85 | 705 | 369 |
| | 26 | 352 | LANGE CHARLIE | M | 6 | | GLEN ELLYN | IL | 0 | : | 56 | : | 29.12 | 712 | 371 |
| | 27 | 689 | CROWLEY TOMMY | M | 8 | | GLEN ELLYN | IL | 1 | : | 2 | : | 46.68 | 721 | 375 |
| | Female 0-9 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 450 | GIBSON MELISSA | F | 8 | | GLEN ELLYN | IL | 0 | : | 40 | : | 40.72 | 492 | 199 |
| | 2 | 2 | CUSHING CHLOE | F | 8 | | GLEN ELLYN | IL | 0 | : | 42 | : | 13.49 | 536 | 227 |
| | 3 | 576 | FRAZER ALEX | F | 9 | | GLEN ELLYN | IL | 0 | : | 44 | : | 36.51 | 588 | 266 |
| | 4 | 607 | PIEPER MEG | F | 9 | | GLEN ELLYN | IL | 0 | : | 45 | : | 30.01 | 619 | 284 |
| | 5 | 782 | GRAFF ELLORY | F | 9 | | GLEN ELLYN | IL | 0 | : | 49 | : | 16.30 | 667 | 311 |
| | 6 | 517 | VILIMEK GILLIAN | F | 8 | | GLEN ELLYN | IL | 0 | : | 50 | : | 10.63 | 677 | 318 |
| | 7 | 807 | SHORT KATIE | F | 9 | | GLEN ELLYN | IL | 0 | : | 52 | : | 33.76 | 689 | 326 |
| | 8 | 806 | SHORT ELLIE | F | 7 | | GLEN ELLYN | IL | 0 | : | 53 | : | 15.45 | 695 | 330 |
| | 9 | 475 | MARKS CHLOE | F | 9 | | WHEATON | IL | 0 | : | 54 | : | 17.68 | 700 | 334 |
| | 10 | 1 | ANDERSON SAMANTHA | F | 7 | | AURORA | IL | 0 | : | 54 | : | 38.94 | 701 | 335 |
| | 11 | 600 | CAROLINE | F | 9 | | GLEN ELLYN | IL | 1 | : | 4 | : | 38.28 | 726 | 351 |
| | Male 10-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 12 | BUCHNAT DANIEL | M | 13 | | GLEN ELLYN | IL | 0 | : | 28 | : | 3.57 | 41 | 34 |
| | 2 | 519 | VILIMEK NICK | M | 13 | | GLEN ELLYN | IL | 0 | : | 28 | : | 54.54 | 60 | 50 |
| | 3 | 543 | DILWORTH CODY | M | 13 | | GLEN ELLYN | IL | 0 | : | 29 | : | 19.53 | 71 | 57 |
| | 4 | 713 | SEIGNIOUS GRAHAM | M | 14 | | ROSEVILLE | IL | 0 | : | 29 | : | 42.00 | 77 | 62 |
| | 5 | 289 | KEANE MARTY | M | 13 | | GLEN ELLYN | IL | 0 | : | 30 | : | 48.57 | 111 | 87 |
| | 6 | 545 | LEKACZ HAYDEN | M | 14 | | GLEN ELLYN | IL | 0 | : | 33 | : | 29.66 | 186 | 129 |
| | 7 | 724 | BUECHNER CHRISTOPHER | M | 13 | | GLEN ELLYN | IL | 0 | : | 33 | : | 33.84 | 190 | 131 |
| | 8 | 362 | SWARTZ PARKER | M | 13 | | GLEN ELLYN | IL | 0 | : | 33 | : | 47.02 | 192 | 133 |
| | 9 | 16 | DOYLE DANIEL | M | 13 | | NAPERVILLE | IL | 0 | : | 34 | : | 19.48 | 209 | 143 |
| | 10 | 393 | WELSH MICHAEL | M | 11 | | GLEN ELLYN | IL | 0 | : | 34 | : | 34.70 | 225 | 154 |
| | 11 | 392 | WELSH BILLY | M | 13 | | GLEN ELLYN | IL | 0 | : | 34 | : | 42.44 | 234 | 157 |
| | 12 | 293 | LANZILLO WILLIAM | M | 13 | | GLEN ELLYN | IL | 0 | : | 35 | : | 10.45 | 244 | 165 |
| | 13 | 224 | MAKASIAR BRIAN | M | 10 | | LOMBARD | IL | 0 | : | 35 | : | 27.48 | 254 | 173 |
| | 14 | 31 | MUGNANI GEORGE | M | 12 | | GLEN ELLYN | IL | 0 | : | 35 | : | 28.74 | 256 | 175 |
| | 15 | 30 | MOTZ MARTIN | M | 13 | | GLEN ELLYN | IL | 0 | : | 35 | : | 30.12 | 258 | 177 |
| | 16 | 445 | HELLER BRADY | M | 10 | | GLEN ELLYN | IL | 0 | : | 35 | : | 39.84 | 267 | 184 |
| | 17 | 373 | COLE HARRY | M | 12 | | ROGERS | AZ | 0 | : | 36 | : | 19.38 | 302 | 204 |
| | 18 | 606 | PEIPER RILEY | M | 11 | | GLEN ELLYN | IL | 0 | : | 38 | : | 4.29 | 374 | 236 |
| | 19 | 455 | DANIELS SAM | M | 10 | | GLEN ELLYN | IL | 0 | : | 38 | : | 10.66 | 378 | 240 |
| | 20 | 288 | DELL NATHAN | M | 12 | | GLEN ELLYN | IL | 0 | : | 38 | : | 45.38 | 403 | 249 |
| | 21 | 36 | SETZKE BRIAN | M | 13 | | GLEN ELLYN | IL | 0 | : | 38 | : | 56.75 | 417 | 254 |
| | 22 | 575 | GEYAK JEREMY | M | 13 | | GLEN ELLYN | IL | 0 | : | 39 | : | 11.25 | 431 | 263 |
| | 23 | 631 | LUDINGTON JAY | M | 10 | | GLEN ELLYN | IL | 0 | : | 39 | : | 24.04 | 442 | 271 |
| | 24 | 37 | SETZKE MICHAEL | M | 11 | | GLEN ELLYN | IL | 0 | : | 40 | : | 6.72 | 464 | 282 |
| | 25 | 13 | BUCHNAT JACOB | M | 13 | | GLEN ELLYN | IL | 0 | : | 40 | : | 7.82 | 465 | 283 |
| | 26 | 357 | FELTON ELIJAH | M | 11 | | GLEN ELLYN | IL | 0 | : | 40 | : | 36.98 | 484 | 291 |
| | 27 | 554 | REPKING CAM | M | 11 | | GLEN ELLYN | IL | 0 | : | 41 | : | 0.22 | 502 | 296 |
| | 28 | 245 | BECKER WILLIAM | M | 14 | | GLEN ELLYN | IL | 0 | : | 42 | : | 41.72 | 550 | 314 |
| | 29 | 225 | HOFFMANN WILLIAM | M | 11 | | GLEN ELLYN | IL | 0 | : | 44 | : | 41.13 | 592 | 325 |
| | 30 | 436 | MEHR MALCOLM | M | 10 | | GLEN ELLYN | IL | 0 | : | 45 | : | 20.18 | 609 | 332 |
| | 31 | 19 | HUTCHINSON ANTON | M | 10 | | GLEN ELLYN | IL | 0 | : | 45 | : | 22.76 | 612 | 334 |
| | 32 | 515 | KOZICH DANIEL | M | 12 | | GLEN ELLYN | IL | 0 | : | 45 | : | 49.40 | 627 | 339 |
| | 33 | 287 | DELL LUKE | M | 11 | | GLEN ELLYN | IL | 0 | : | 46 | : | 4.12 | 629 | 341 |
| | 34 | 694 | GROSSKLAUS ANDREW | M | 13 | | WHEATON | IL | 0 | : | 47 | : | 46.72 | 646 | 345 |
| | 35 | 447 | DWYER NICK | M | 10 | | GLEN ELLYN | IL | 0 | : | 48 | : | 20.17 | 657 | 350 |
| | 36 | 236 | VIOLA GRANT | M | 13 | | GLEN ELLYN | IL | 0 | : | 49 | : | 33.66 | 671 | 357 |
| | 37 | 633 | DEATAH MICHAEL | M | 14 | | GLEN ELLYN | IL | 0 | : | 52 | : | 21.35 | 687 | 362 |
| | 38 | 634 | RECZEK DAN | M | 14 | | WINFIELD | IL | 0 | : | 52 | : | 32.72 | 688 | 363 |
| | 39 | 34 | PRYBELL ZACHARY | M | 13 | | NAPERVILLE | IL | 0 | : | 53 | : | 11.83 | 694 | 365 |
| | 40 | 602 | KOZICH DAVID | M | 14 | | GLEN ELLYN | IL | 1 | : | 0 | : | 21.78 | 717 | 373 |
| | Female 10-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 256 | PEREZ MADELINE | F | 14 | | GLEN ELLYN | IL | 0 | : | 25 | : | 29.18 | 18 | 1 |
| | 2 | 295 | O'BRIEN MADELINE | F | 14 | | GLEN ELLYN | IL | 0 | : | 29 | : | 16.57 | 69 | 14 |
| | 3 | 521 | VILIMEK KATIE | F | 12 | | GLEN ELLYN | IL | 0 | : | 30 | : | 32.14 | 101 | 22 |
| | 4 | 35 | SAKACH JULIA | F | 13 | | GLEN ELLYN | IL | 0 | : | 30 | : | 46.59 | 109 | 24 |
| | 5 | 550 | OZOG MEGAN | F | 13 | | GLEN ELLYN | IL | 0 | : | 30 | : | 55.05 | 113 | 25 |
| | 6 | 467 | LOCZCK LISA | F | 13 | | GLEN ELLYN | IL | 0 | : | 32 | : | 53.52 | 165 | 50 |
| | 7 | 478 | CROWE LAUREN | F | 13 | | WHEATON | IL | 0 | : | 34 | : | 17.50 | 208 | 66 |
| | 8 | 40 | WILSON ALLISON | F | 14 | | AURORA | IL | 0 | : | 34 | : | 36.95 | 228 | 73 |
| | 9 | 10 | BENSON KATIE | F | 14 | | AURORA | IL | 0 | : | 34 | : | 38.10 | 229 | 74 |
| | 10 | 524 | BERNICKY RACHEL | F | 13 | | AURORA | IL | 0 | : | 35 | : | 14.02 | 250 | 81 |
| | 11 | 291 | KIEF AUDREY | F | 10 | | GLEN ELLYN | IL | 0 | : | 36 | : | 45.80 | 321 | 108 |
| | 12 | 8 | ANDERSON CASSIE | F | 14 | | AURORA | IL | 0 | : | 37 | : | 20.30 | 337 | 115 |
| | 13 | 460 | MOODY ABBY | F | 12 | | GLEN ELLYN | IL | 0 | : | 37 | : | 31.01 | 347 | 120 |
| | 14 | 458 | DANIELS ELLEN | F | 13 | | GLEN ELLYN | IL | 0 | : | 37 | : | 31.34 | 348 | 121 |
| | 15 | 350 | SCHREIBER JASMINE | F | 13 | | CHAMPAIGN | IL | 0 | : | 37 | : | 31.61 | 349 | 122 |
| | 16 | 15 | DOYLE COLLEEN | F | 12 | | NAPERVILLE | IL | 0 | : | 37 | : | 48.03 | 361 | 129 |
| | 17 | 226 | HOFFMANN SARAH | F | 13 | | GLEN ELLYN | IL | 0 | : | 37 | : | 49.46 | 362 | 130 |
| | 18 | 468 | LOCZCK COLLEEN | F | 13 | | GLEN ELLYN | IL | 0 | : | 37 | : | 52.65 | 365 | 132 |
| | 19 | 636 | STRIEKER KATE | F | 13 | | CAROL STREAM | IL | 0 | : | 37 | : | 57.65 | 367 | 134 |
| | 20 | 270 | FREEMAN MOLLIE | F | 12 | | WHEATON | IL | 0 | : | 38 | : | 3.96 | 373 | 138 |
| | 21 | 14 | CUSHING SAMANTHA | F | 12 | | GLEN ELLYN | IL | 0 | : | 39 | : | 9.94 | 428 | 167 |
| | 22 | 482 | CORONELLI SOPHIA | F | 10 | | GLEN ELLYN | IL | 0 | : | 39 | : | 55.13 | 457 | 179 |
| | 23 | 712 | SEIGNOIUS HEATHER | F | 12 | | ROSEVILLE | IL | 0 | : | 40 | : | 6.34 | 463 | 182 |
| | 24 | 294 | O'BRIEN ELLEN | F | 11 | | GLEN ELLYN | IL | 0 | : | 40 | : | 9.19 | 467 | 183 |
| | 25 | 451 | GIBSON EMILY | F | 10 | | GLEN ELLYN | IL | 0 | : | 40 | : | 40.22 | 491 | 198 |
| | 26 | 396 | GIRARD GRACE | F | 10 | | WHEATON | IL | 0 | : | 40 | : | 41.49 | 494 | 201 |
| | 27 | 273 | NORVID ZOE | F | 11 | | GLEN ELLYN | IL | 0 | : | 41 | : | 10.87 | 510 | 211 |
| | 28 | 507 | CVENGROS ELLIE | F | 12 | | GLEN ELLYN | IL | 0 | : | 41 | : | 18.07 | 513 | 213 |
| | 29 | 20 | JOHNSTON BRITTA | F | 11 | | GLEN ELLYN | IL | 0 | : | 41 | : | 19.55 | 514 | 214 |
| | 30 | 430 | WOODS RACHEL | F | 12 | | GLEN ELLYN | IL | 0 | : | 41 | : | 45.04 | 522 | 218 |
| | 31 | 553 | HARRIS SAMANTHA | F | 10 | | GLEN ELLYN | IL | 0 | : | 42 | : | 4.59 | 528 | 222 |
| | 32 | 646 | HERBST STEPHANIE | F | 13 | | GLEN ELLYN | IL | 0 | : | 42 | : | 5.30 | 529 | 223 |
| | 33 | 389 | HUDDLESTON SARAH | F | 14 | | GLEN ELLYN | IL | 0 | : | 42 | : | 55.51 | 560 | 244 |
| | 34 | 637 | STRIEKER KELLY | F | 11 | | CAROL STREAM | IL | 0 | : | 43 | : | 38.24 | 572 | 254 |
| | 35 | 650 | KEATING HANNAH | F | 13 | | GLEN ELLYN | IL | 0 | : | 44 | : | 6.03 | 577 | 258 |
| | 36 | 695 | KELLY JENNA | F | 11 | | GLEN ELLYN | IL | 0 | : | 44 | : | 20.92 | 580 | 259 |
| | 37 | 7 | ANDERSON ALEXE | F | 10 | | AURORA | IL | 0 | : | 44 | : | 31.08 | 584 | 263 |
| | 38 | 681 | SALIAMONAS SARA | F | 10 | | GLEN ELLYN | IL | 0 | : | 44 | : | 42.34 | 594 | 268 |
| | 39 | 230 | GABRIC LILY | F | 11 | | GLEN ELLYN | IL | 0 | : | 44 | : | 58.92 | 600 | 272 |
| | 40 | 577 | FRAZER GRACE | F | 13 | | GLEN ELLYN | IL | 0 | : | 45 | : | 17.05 | 607 | 277 |
| | 41 | 39 | WALOR MARIN | F | 12 | | GLEN ELLYN | IL | 0 | : | 45 | : | 29.13 | 617 | 283 |
| | 42 | 678 | ROSS SARAH | F | 14 | | GLEN ELLYN | IL | 0 | : | 45 | : | 33.69 | 620 | 285 |
| | 43 | 248 | FORNATTO ANNMARIE | F | 11 | | GLEN ELLYN | IL | 0 | : | 45 | : | 48.69 | 626 | 288 |
| | 44 | 33 | NELSON SOPHIE | F | 11 | | GLEN ELLYN | IL | 0 | : | 46 | : | 32.90 | 631 | 290 |
| | 45 | 251 | LANG ALICE | F | 11 | | GLEN ELLYN | IL | 0 | : | 46 | : | 37.19 | 633 | 292 |
| | 46 | 11 | BLATCHFORD ANNE | F | 10 | | GLEN ELLYN | IL | 0 | : | 47 | : | 2.18 | 639 | 297 |
| | 47 | 630 | LUDINGTON KATY | F | 13 | | GLEN ELLYN | IL | 0 | : | 47 | : | 16.57 | 641 | 298 |
| | 48 | 38 | SLUSHER HARPER | F | 10 | | GLEN ELLYN | IL | 0 | : | 47 | : | 34.58 | 643 | 299 |
| | 49 | 28 | MISCINSKI MEREDITH | F | 12 | | GLEN ELLYN | IL | 0 | : | 48 | : | 7.37 | 654 | 306 |
| | 50 | 26 | LEMKE MORGAN | F | 10 | | GLEN ELLYN | IL | 0 | : | 48 | : | 21.16 | 658 | 308 |
| | 51 | 29 | MISCINSKI MIRANDA | F | 10 | | GLEN ELLYN | IL | 0 | : | 48 | : | 21.49 | 659 | 309 |
| | 52 | 783 | GRAFF DINNEEN | F | 11 | | GLEN ELLYN | IL | 0 | : | 49 | : | 16.69 | 668 | 312 |
| | 53 | 292 | KIEF CARLYLE | F | 14 | | GLEN ELLYN | IL | 0 | : | 49 | : | 21.36 | 669 | 313 |
| | 54 | 596 | WENTA MELISSA | F | 11 | | GLEN ELLYN | IL | 0 | : | 51 | : | 41.53 | 681 | 322 |
| | 55 | 17 | ESKILSON MEGAN | F | 11 | | GLEN ELLYN | IL | 0 | : | 52 | : | 11.63 | 685 | 325 |
| | 56 | 462 | DAGGETT LAUREN | F | 12 | | GLEN ELLYN | IL | 0 | : | 52 | : | 52.72 | 691 | 327 |
| | 57 | 290 | KIEF ALEXANDRA | F | 12 | | GLEN ELLYN | IL | 0 | : | 52 | : | 53.10 | 692 | 328 |
| | 58 | 376 | COLEY EMMA | F | 12 | | GLEN ELLYN | IL | 0 | : | 56 | : | 50.48 | 714 | 342 |
| | 59 | 680 | SALIAMONAS GABRIELLE | F | 12 | | GLEN ELLYN | IL | 1 | : | 1 | : | 54.44 | 719 | 345 |
| | 60 | 18 | HESS EMILY | F | 14 | | GLEN ELLYN | IL | 1 | : | 4 | : | 2.75 | 725 | 350 |
| | 61 | 32 | MUGNANI ROSE | F | 10 | | GLEN ELLYN | IL | 1 | : | 5 | : | 2.78 | 727 | 352 |
| | 62 | 390 | COLEY GRACE | F | 11 | | GLEN ELLYN | IL | 1 | : | 12 | : | 20.37 | 728 | 353 |
| | Male 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 50 | LEDERHOUSE MICHAEL | M | 16 | | GLEN ELLYN | IL | 0 | : | 22 | : | 28.36 | 2 | 2 |
| | 2 | 464 | DUNELL JASON | M | 17 | | WHEATON | IL | 0 | : | 23 | : | 57.40 | 9 | 9 |
| | 3 | 706 | BARNETT IAN | M | 17 | | GLEN ELLYN | IL | 0 | : | 24 | : | 19.26 | 11 | 11 |
| | 4 | 57 | SMITH ANDREW | M | 15 | | WHEATON | IL | 0 | : | 25 | : | 46.31 | 21 | 18 |
| | 5 | 54 | POSEGAY NICHOLAS | M | 16 | | GLEN ELLYN | IL | 0 | : | 26 | : | 50.08 | 28 | 23 |
| | 6 | 711 | TOULOUSE TREVOR | M | 16 | | GLEN ELLYN | IL | 0 | : | 27 | : | 20.73 | 35 | 29 |
| | 7 | 657 | KEEFE JACK | M | 15 | | GLEN ELLYN | IL | 0 | : | 28 | : | 10.27 | 44 | 37 |
| | 8 | 52 | MOTZ DANIEL | M | 15 | | GLEN ELLYN | IL | 0 | : | 28 | : | 23.01 | 50 | 42 |
| | 9 | 41 | BARKER JACK | M | 15 | | GLEN ELLYN | IL | 0 | : | 28 | : | 27.68 | 52 | 44 |
| | 10 | 221 | MCGEE LIAM | M | 16 | | GLEN ELLYN | IL | 0 | : | 29 | : | 20.80 | 72 | 58 |
| | 11 | 736 | WALOR GREG | M | 18 | | GLEN ELLYN | IL | 0 | : | 30 | : | 9.13 | 83 | 68 |
| | 12 | 551 | OZOG PATRICK | M | 17 | | GLEN ELLYN | IL | 0 | : | 31 | : | 12.62 | 121 | 93 |
| | 13 | 59 | WALOR GREGORY | M | 18 | | GLEN ELLYN | IL | 0 | : | 32 | : | 19.47 | 150 | 107 |
| | 14 | 469 | LOCZCK PAUL | M | 17 | | GLEN ELLYN | IL | 0 | : | 32 | : | 57.37 | 167 | 117 |
| | 15 | 300 | DALLMAN GEORGE | M | 18 | | GLEN ELLYN | IL | 0 | : | 33 | : | 12.36 | 176 | 124 |
| | 16 | 421 | QUIRK PETER | M | 15 | | GLEN ELLYN | IL | 0 | : | 33 | : | 29.22 | 185 | 128 |
| | 17 | 268 | HARTGE JOE | M | 16 | | REYNOLDSBURY | OH | 0 | : | 33 | : | 47.35 | 193 | 134 |
| | 18 | 55 | PRYBELL CHAD | M | 15 | | NAPERVILLE | IL | 0 | : | 33 | : | 59.10 | 200 | 139 |
| | 19 | 503 | REED ALEXANDER | M | 18 | | WHEATON | IL | 0 | : | 36 | : | 48.55 | 323 | 215 |
| | 20 | 529 | GREBE CONNOR | M | 16 | | WHEATON | IL | 0 | : | 38 | : | 3.03 | 371 | 235 |
| | 21 | 43 | BURGE MICHAEL | M | 18 | | WHEATON | IL | 0 | : | 41 | : | 29.49 | 517 | 302 |
| | 22 | 144 | KITSLAAR TIM | M | 17 | | GLEN ELLYN | IL | 0 | : | 42 | : | 28.15 | 545 | 311 |
| | 23 | 60 | WALSH PATRICK | M | 16 | | WHEATON | IL | 0 | : | 47 | : | 50.90 | 647 | 346 |
| | 24 | 382 | WARMAN PHILIP | M | 18 | | GLEN ELLYN | IL | 0 | : | 49 | : | 56.84 | 673 | 358 |
| | Female 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 441 | YOHE MEGAN | F | 18 | | LIBERTY | MO | 0 | : | 25 | : | 29.45 | 19 | 2 |
| | 2 | 51 | MORDINI LAUREN | F | 16 | | WHEATON | IL | 0 | : | 26 | : | 9.77 | 24 | 4 |
| | 3 | 46 | FOLAN RACHEL | F | 19 | | GLEN ELLYN | IL | 0 | : | 26 | : | 38.27 | 27 | 5 |
| | 4 | 715 | SCHREIBER ELIZABETH | F | 19 | | GLEN ELLYN | IL | 0 | : | 27 | : | 8.37 | 32 | 6 |
| | 5 | 366 | GASKILL MANSSA | F | 19 | | CAROL STREAM | IL | 0 | : | 27 | : | 57.25 | 39 | 7 |
| | 6 | 56 | REIFEL EMMA | F | 15 | | GLEN ELLYN | IL | 0 | : | 28 | : | 44.27 | 58 | 10 |
| | 7 | 593 | FOSNOT ALYSON | F | 19 | | VILLA PARK | IL | 0 | : | 28 | : | 57.62 | 61 | 11 |
| | 8 | 766 | MARCHESE NINI | F | 16 | | LISLE | IL | 0 | : | 29 | : | 14.48 | 67 | 13 |
| | 9 | 580 | MCSHEA KELLY | F | 17 | | LISLE | IL | 0 | : | 30 | : | 16.16 | 86 | 16 |
| | 10 | 242 | DEATON MAGGIE | F | 18 | | GLEN ELLYN | IL | 0 | : | 30 | : | 18.14 | 88 | 18 |
| | 11 | 501 | BUSCH MICHAELA | F | 16 | | GLEN ELLYN | IL | 0 | : | 30 | : | 20.06 | 89 | 19 |
| | 12 | 471 | MOTE CYNITHIA | F | 15 | | GLENDALE HEIGHT | IL | 0 | : | 30 | : | 42.86 | 106 | 23 |
| | 13 | 397 | TOBIN VICTORIA | F | 16 | | GLEN ELLYN | IL | 0 | : | 31 | : | 35.25 | 133 | 32 |
| | 14 | 44 | DOYLE MEAGAN | F | 15 | | NAPERVILLE | IL | 0 | : | 31 | : | 45.47 | 138 | 34 |
| | 15 | 61 | WITNIK MELISSA | F | 19 | | WHEATON | IL | 0 | : | 31 | : | 46.35 | 140 | 36 |
| | 16 | 237 | KLINK JULIE | F | 18 | | GLEN ELLYN | IL | 0 | : | 31 | : | 50.03 | 143 | 38 |
| | 17 | 526 | BRATZEL ALLY | F | 17 | | 0 | : | 31 | : | 50.41 | 144 | 39 |
| | 18 | 483 | POWER CAROLINE | F | 15 | | NAPERVILLE | IL | 0 | : | 31 | : | 56.24 | 146 | 41 |
| | 19 | 643 | REEZEK BRIDGET | F | 17 | | WINFIELD | IL | 0 | : | 33 | : | 4.07 | 171 | 51 |
| | 20 | 622 | SAPOZNIK ELIZABETH | F | 15 | | AURORA | IL | 0 | : | 34 | : | 38.43 | 230 | 75 |
| | 21 | 548 | CHAPMAN KRISTINA | F | 15 | | NAPERVILLE | IL | 0 | : | 34 | : | 38.76 | 231 | 76 |
| | 22 | 298 | NEWMYER LAUREN | F | 15 | | AURORA | IL | 0 | : | 34 | : | 39.09 | 232 | 77 |
| | 23 | 734 | TURNER MICHELLE | F | 16 | | GLEN ELLYN | IL | 0 | : | 37 | : | 12.22 | 335 | 113 |
| | 24 | 426 | WAGGONER JULIA | F | 15 | | GLEN ELLYN | IL | 0 | : | 37 | : | 47.10 | 359 | 127 |
| | 25 | 45 | DUSZYNSKI SAMANTHA | F | 17 | | CANORGO | IL | 0 | : | 37 | : | 51.49 | 363 | 131 |
| | 26 | 584 | SCHIER CAROLLINE | F | 16 | | GLEN ELLYN | IL | 0 | : | 38 | : | 12.97 | 381 | 141 |
| | 27 | 774 | SCHMALANDT MEG | F | 15 | | GLEN ELLYN | IL | 0 | : | 38 | : | 18.90 | 386 | 144 |
| | 28 | 53 | NELSON MADELYN | F | 15 | | GLEN ELLYN | IL | 0 | : | 38 | : | 20.66 | 388 | 145 |
| | 29 | 297 | COLE ANN | F | 16 | | GLEN ELLYN | IL | 0 | : | 38 | : | 48.45 | 407 | 157 |
| | 30 | 49 | KUEFLER KATIE | F | 17 | | GLEN ELLYN | IL | 0 | : | 38 | : | 49.55 | 408 | 158 |
| | 31 | 718 | MCDOUGAL KENDALL | F | 18 | | GLEN ELLYN | IL | 0 | : | 39 | : | 48.43 | 453 | 176 |
| | 32 | 272 | STEARN TAYLORR | F | 16 | | CAROL STREAM | IL | 0 | : | 40 | : | 38.96 | 488 | 195 |
| | 33 | 420 | QUIRK NORA | F | 19 | | GLEN ELLYN | IL | 0 | : | 40 | : | 41.16 | 493 | 200 |
| | 34 | 785 | FLOWERS ERIN | F | 19 | | GLEN ELLYN | IL | 0 | : | 41 | : | 47.12 | 524 | 220 |
| | 35 | 624 | ORTEGA JENNA | F | 18 | | GLEN ELLYN | IL | 0 | : | 41 | : | 55.64 | 525 | 221 |
| | 36 | 737 | MALONEY KYLIE | F | 17 | | WHEATON | IL | 0 | : | 42 | : | 16.34 | 539 | 229 |
| | 37 | 282 | STRIEKER MOLLY | F | 17 | | CAROL STREAM | IL | 0 | : | 42 | : | 16.73 | 540 | 230 |
| | 38 | 296 | CANNING KELLY | F | 19 | | WHEATON | IL | 0 | : | 42 | : | 22.17 | 543 | 233 |
