| | WoodsCreek 12th Annual Feet Meet |
| | Sunday, April 25, 2010 |
| | Complete Age Group Results Report |
| | 5K Run |
| | 1st Grade Male |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 555 | HOFMANN GAGE | M | 1 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 54.64 | 115 | 74 |
| | 2 | 671 | WICKERSTY WILLIAM | M | 1 | CRYSTAL LAKE | IL | 0 | : | 33 | : | 37.31 | 124 | 80 |
| | 3 | 554 | HOFFMANN NATHANIEL | M | 1 | LITH | IL | 0 | : | 43 | : | 3.82 | 160 | 94 |
| | 2nd Grade Male |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 692 | NOVOTNEY BEN | M | 2 | CRYSTAL LAKE | IL | 0 | : | 29 | : | 55.63 | 75 | 56 |
| | 2 | 522 | CUMMINGS BILLY | M | 2 | CRYSTAL LAKE | IL | 0 | : | 29 | : | 59.70 | 76 | 57 |
| | 3 | 621 | PIPITONE RYAN | M | 2 | CRYSTAL LAKE | IL | 0 | : | 36 | : | 40.27 | 135 | 86 |
| | 4 | 642 | SCHNACKENBERG CHRISTOPHE | M | 2 | LITH | IL | 0 | : | 40 | : | 25.03 | 149 | 91 |
| | 3rd Grade Male |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 687 | GESKE BEN | M | 3 | 0 | : | 25 | : | 30.89 | 29 | 27 |
| | 2 | 513 | COUGHLIN RYAN | M | 3 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 33.80 | 31 | 28 |
| | 3 | 681 | WRUCK JACK | M | 3 | CRYSTAL LAKE | IL | 0 | : | 26 | : | 50.54 | 45 | 38 |
| | 4 | 699 | KOPP NATE | M | 3 | 0 | : | 28 | : | 57.14 | 68 | 51 |
| | 5 | 567 | JOHNS LUKE | M | 3 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 36.72 | 82 | 62 |
| | 6 | 520 | CUBIT VINNIE | M | 3 | CRYSTAL LAKE | IL | 0 | : | 33 | : | 52.14 | 126 | 81 |
| | 7 | 553 | HOFFMANN MATTHEW | M | 3 | LITH | IL | 0 | : | 34 | : | 54.21 | 130 | 83 |
| | 3rd Grade Female |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 657 | STOTZ MAGGIE | F | 3 | CRYSTAL LAKE | IL | 0 | : | 28 | : | 43.90 | 67 | 17 |
| | 2 | 712 | STISCAK HALEY | F | 3 | 0 | : | 29 | : | 12.35 | 69 | 18 |
| | 3 | 625 | PUMP HEATHER | F | 3 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 31.26 | 99 | 33 |
| | 4 | 670 | WICKERSTY SKYLAR | F | 3 | CRYSTAL LAKE | IL | 0 | : | 33 | : | 48.35 | 125 | 45 |
| | 5 | 677 | WOODLOCK MACEY | F | 3 | CRYSTAL LAKE | IL | 0 | : | 36 | : | 58.45 | 138 | 51 |
| | 6 | 690 | BOLIN BROOKE | F | 3 | CRYSTAL LAKE | IL | 0 | : | 37 | : | 31.35 | 140 | 52 |
| | 7 | 608 | NEWTON LINDSAY | F | 3 | CRYSTAL LAKE | IL | 0 | : | 38 | : | 3.70 | 146 | 57 |
| | 8 | 588 | LEVA KAILYNN | F | 3 | CRYSTAL LAKE | IL | 0 | : | 38 | : | 6.45 | 147 | 58 |
| | 4th Grade Male |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 543 | GETZINGER NICK | M | 4 | CRYSTAL LAKE | IL | 0 | : | 23 | : | 43.07 | 13 | 13 |
| | 2 | 519 | CUBIT EDDIE | M | 4 | CRYSTAL LAKE | IL | 0 | : | 24 | : | 23.17 | 19 | 18 |
| | 3 | 532 | DOMINSKI BRENDAN | M | 4 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 0.90 | 24 | 22 |
| | 4 | 589 | LUND JACK | M | 4 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 42.32 | 34 | 31 |
| | 5 | 587 | LEVA KYLE | M | 4 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 51.82 | 37 | 33 |
| | 6 | 604 | MURPHY JACK | M | 4 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 52.97 | 38 | 34 |
| | 7 | 559 | HUDAK TREVOR | M | 4 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 6.24 | 47 | 40 |
| | 8 | 582 | KROL JAMES | M | 4 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 16.63 | 50 | 43 |
| | 9 | 509 | BRAMAN MATT | M | 4 | CRYSTAL LAKE | IL | 0 | : | 28 | : | 22.43 | 62 | 50 |
| | 10 | 682 | YAZEL RYAN | M | 4 | CRYSTAL LAKE | IL | 0 | : | 29 | : | 26.03 | 72 | 54 |
| | 11 | 528 | DEVLIN COLIN | M | 4 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 23.98 | 77 | 58 |
| | 12 | 644 | SCHNOOR BRETTON | M | 4 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 25.90 | 78 | 59 |
| | 13 | 711 | NORRIS JACOB | M | 4 | 0 | : | 31 | : | 5.50 | 89 | 65 |
| | 14 | 662 | TYNDALL ALEX | M | 4 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 24.28 | 95 | 66 |
| | 15 | 549 | HASKIN TYLER | M | 4 | CRYSTAL LAKE | IL | 0 | : | 33 | : | 15.56 | 122 | 78 |
| | 16 | 584 | LEFFEL ALEX | M | 4 | CRYSTAL LAKE | IL | 0 | : | 33 | : | 31.11 | 123 | 79 |
| | 17 | 593 | MARIN BRAD | M | 4 | CRYSTAL LAKE | IL | 0 | : | 35 | : | 51.11 | 132 | 84 |
| | 18 | 557 | HOLDER DANNY | M | 4 | CRYSTAL LAKE | IL | 0 | : | 36 | : | 48.12 | 136 | 87 |
| | 4th Grade Female |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 511 | BROTAN LAINEY | F | 4 | CRYSTAL LAKE | IL | 0 | : | 26 | : | 9.40 | 42 | 6 |
| | 2 | 645 | SCHOEN LAUREN | F | 4 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 28.87 | 52 | 9 |
| | 3 | 656 | STOTZ MOLLY | F | 4 | CRYSTAL LAKE | IL | 0 | : | 29 | : | 47.73 | 74 | 19 |
| | 4 | 617 | PETRALIA CARMEN | F | 4 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 41.22 | 83 | 21 |
| | 5 | 648 | SCHREMP KYLIE | F | 4 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 41.61 | 84 | 22 |
| | 6 | 596 | MEDENDORP CAMRYN | F | 4 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 30.77 | 98 | 32 |
| | 7 | 533 | DYON BRIANNA | F | 4 | LITH | IL | 0 | : | 34 | : | 35.92 | 129 | 47 |
| | 8 | 641 | SCHNACKENBERG PEYTON | F | 4 | LITH | IL | 0 | : | 41 | : | 52.08 | 155 | 63 |
| | 5th Grade Male |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 577 | KOVACK JOSEPH | M | 5 | CRYSTAL LAKE | IL | 0 | : | 24 | : | 38.44 | 22 | 21 |
| | 2 | 510 | BROTAN LUKE | M | 5 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 28.59 | 27 | 25 |
| | 3 | 704 | PAULSEN NATHAN | M | 5 | 0 | : | 25 | : | 30.56 | 28 | 26 |
| | 4 | 624 | PUMP ADAM | M | 5 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 48.69 | 36 | 32 |
| | 5 | 651 | SENGSTOCK WILLIAM | M | 5 | CRYSTAL LAKE | IL | 0 | : | 26 | : | 44.55 | 44 | 37 |
| | 6 | 501 | ADDISON DREW | M | 5 | CRYSTAL LAKE | IL | 0 | : | 26 | : | 58.88 | 46 | 39 |
| | 7 | 655 | STISCAK CONNOR | M | 5 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 12.73 | 49 | 42 |
| | 8 | 526 | DEVINE DYLAN | M | 5 | CRYSTAL LAKE | IL | 0 | : | 28 | : | 18.64 | 60 | 48 |
| | 9 | 620 | PIPITONE A.J. | M | 5 | CRYSTAL LAKE | IL | 0 | : | 29 | : | 12.74 | 70 | 52 |
| | 10 | 605 | NATROP JARRETT | M | 5 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 53.76 | 114 | 73 |
| | 11 | 550 | HERNADEZ KYLE | M | 5 | CRYSTAL LAKE | IL | 0 | : | 33 | : | 3.10 | 119 | 75 |
| | 12 | 603 | MURPHY DILLEN | M | 5 | CRYSTAL LAKE | IL | 0 | : | 33 | : | 12.16 | 121 | 77 |
| | 13 | 708 | KOMRO ALEX | M | 5 | 0 | : | 34 | : | 27.57 | 127 | 82 |
| | 14 | 517 | CRONIN COLIN | M | 5 | CRYSTAL LAKE | IL | 0 | : | 36 | : | 26.32 | 133 | 85 |
| | 15 | 568 | JOHNSON TREVOR | M | 5 | CRYSTAL LAKE | IL | 0 | : | 42 | : | 50.36 | 159 | 93 |
| | 5th Grade Female |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 705 | LEWASNOWSKI ANN | F | 5 | 0 | : | 26 | : | 19.17 | 43 | 7 |
| | 2 | 626 | RAKOFSKY HANNAH | F | 5 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 47.32 | 85 | 23 |
| | 3 | 629 | REICH KRISTIN | F | 5 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 12.69 | 92 | 27 |
| | 4 | 504 | BAKER BRITTANY | F | 5 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 4.98 | 106 | 38 |
| | 5 | 534 | FATA MEGAN | F | 5 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 55.41 | 116 | 42 |
| | 6 | 609 | NEWTON KATY | F | 5 | CRYSTAL LAKE | IL | 0 | : | 36 | : | 37.63 | 134 | 49 |
| | 7 | 556 | HOFMANN CHEYENNE | F | 5 | CRYSTAL LAKE | IL | 0 | : | 40 | : | 33.70 | 151 | 59 |
| | 8 | 570 | KELLY ALEXIS | F | 5 | CRYSTAL LAKE | IL | 0 | : | 42 | : | 27.95 | 157 | 65 |
| | 9 | 575 | KOSSOFF ILLYSA | F | 5 | CRYSTAL LAKE | IL | 0 | : | 45 | : | 25.19 | 161 | 67 |
| | 6th Grade Male |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 702 | LAWSON JAKE | M | 6 | 0 | : | 24 | : | 26.85 | 20 | 19 |
| | 2 | 637 | SAFRANIEC NOAH | M | 6 | CRYSTAL LAKE | IL | 0 | : | 29 | : | 28.67 | 73 | 55 |
| | 3 | 514 | COUGHLIN SCOTT | M | 6 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 12.34 | 110 | 71 |
| | 6th Grade Female |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 631 | RICKERSON KELLY | F | 6 | CRYSTAL LAKE | IL | 0 | : | 36 | : | 48.56 | 137 | 50 |
| | 7th Grade Male |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 658 | STOTZ MICK | M | 7 | CRYSTAL LAKE | IL | 0 | : | 20 | : | 59.89 | 6 | 6 |
| | 2 | 615 | PENZA MICHAEL | M | 7 | CRYSTAL LAKE | IL | 0 | : | 23 | : | 18.25 | 11 | 11 |
| | 3 | 703 | RUTKOWSKI JOE | M | 7 | 0 | : | 24 | : | 6.75 | 17 | 17 |
| | 7th Grade Female |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 580 | KRESKI SARAH | F | 7 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 31.70 | 100 | 34 |
| | 2 | 689 | TAUBIN ALANNA | F | 7 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 21.13 | 112 | 40 |
| | 8th Grade Male |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 503 | AMATO NICK | M | 8 | CRYSTAL LAKE | IL | 0 | : | 19 | : | 45.63 | 4 | 4 |
| | 2 | 585 | LEFFEL TRAVIS | M | 8 | CRYSTAL LAKE | IL | 0 | : | 24 | : | 37.56 | 21 | 20 |
| | 3 | 502 | ADDISON DAVID | M | 8 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 25.50 | 26 | 24 |
| | 4 | 675 | WISSER BRAD | M | 8 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 40.68 | 54 | 44 |
| | 5 | 529 | DEVLIN KYLE | M | 8 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 42.11 | 55 | 45 |
| | 6 | 548 | HARTLEY ANDREW | M | 8 | CRYSTAL LAKE | IL | 0 | : | 38 | : | 50.66 | 148 | 90 |
| | 8th Grade Female |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 578 | KOVACK KIRSTEN | F | 8 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 27.52 | 96 | 30 |
| | 2 | 592 | MARIN ALYSE | F | 8 | CRYSTAL LAKE | IL | 0 | : | 35 | : | 50.07 | 131 | 48 |
| | Grade K Female |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 693 | NOVOTNEY MADDIE | F | 9 | CRYSTAL LAKE | IL | 0 | : | 41 | : | 27.53 | 152 | 60 |
| | Male 14-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 696 | WOLF RYAN | M | 16 | 0 | : | 19 | : | 19.05 | 2 | 2 |
| | 2 | 515 | COUGHLIN JOEY | M | 15 | CRYSTAL LAKE | IL | 0 | : | 20 | : | 29.30 | 5 | 5 |
| | 3 | 525 | DAVIS WILL | M | 15 | CRYSTAL LAKE | IL | 0 | : | 21 | : | 17.36 | 7 | 7 |
| | 4 | 698 | KOPP NICK | M | 15 | 0 | : | 24 | : | 1.75 | 15 | 15 |
| | 5 | 512 | CASTRO KEVIN | M | 15 | CRYSTAL LAKE | IL | 0 | : | 24 | : | 3.01 | 16 | 16 |
| | Male 20-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 695 | ERICSON DEREK | M | 21 | 0 | : | 17 | : | 45.78 | 1 | 1 |
| | 2 | 697 | OLDFATHER JAYSON | M | 24 | 0 | : | 25 | : | 54.84 | 39 | 35 |
| | Female 20-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 601 | MILLER ERIN | F | 25 | CHICAGO | IL | 0 | : | 25 | : | 44.79 | 35 | 4 |
| | 2 | 586 | LES ABBY | F | 26 | CHICAGO | IL | 0 | : | 28 | : | 11.22 | 58 | 12 |
| | 3 | 583 | LEBLANC KRISTEN | F | 29 | CRYSTAL LAKE | IL | 0 | : | 28 | : | 31.05 | 64 | 14 |
| | 4 | 638 | SCHMITT KALIN | F | 24 | N. BARRINGTON | IL | 0 | : | 28 | : | 31.38 | 65 | 15 |
| | 5 | 508 | BIELINSKI LAUREN | F | 25 | CHICAGO | IL | 0 | : | 32 | : | 8.00 | 107 | 39 |
| | 6 | 541 | FRANK AMY | F | 26 | MCHENRY | IL | 0 | : | 34 | : | 30.21 | 128 | 46 |
| | Male 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 540 | FOX TOM | M | 31 | MCHENRY | IL | 0 | : | 19 | : | 23.61 | 3 | 3 |
| | 2 | 614 | OSTERBERG CORY | M | 36 | CRYSTAL LAKE | IL | 0 | : | 22 | : | 11.62 | 9 | 9 |
| | 3 | 616 | PENZA GREG | M | 39 | CRYSTAL LAKE | IL | 0 | : | 23 | : | 23.08 | 12 | 12 |
| | 4 | 649 | SENGSTOCK MARK | M | 37 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 43.98 | 56 | 46 |
| | 5 | 545 | GETZINGER JEFF | M | 38 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 33.53 | 81 | 61 |
| | 6 | 664 | ULLRICH MIKE | M | 31 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 4.29 | 88 | 64 |
| | 7 | 572 | KOLODZIEJ TOM | M | 37 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 59.38 | 105 | 68 |
| | 8 | 679 | WRUCK MATT | M | 39 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 13.28 | 111 | 72 |
| | Female 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 612 | ORVIS PAMELA | F | 39 | CRYSTAL LAKE | IL | 0 | : | 24 | : | 18.78 | 18 | 1 |
| | 2 | 613 | OSTERBERG RHONDA | F | 35 | CRYSTAL LAKE | IL | 0 | : | 24 | : | 52.45 | 23 | 2 |
| | 3 | 544 | GETZINGER LINDA | F | 39 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 32.32 | 30 | 3 |
| | 4 | 594 | MASUCCI AMY | F | 30 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 18.99 | 51 | 8 |
| | 5 | 618 | PICCHI GINA | F | 31 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 34.15 | 53 | 10 |
| | 6 | 668 | VIOLETT KIM | F | 38 | LITH | IL | 0 | : | 28 | : | 32.48 | 66 | 16 |
| | 7 | 643 | SCHNOOR MEG | F | 38 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 26.28 | 79 | 20 |
| | 8 | 665 | ULLRICH MAGGIE | F | 32 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 2.97 | 87 | 24 |
| | 9 | 663 | TYNDALL ADRIA | F | 31 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 22.91 | 94 | 29 |
| | 10 | 710 | NORRIS ANGEL | F | 35 | 0 | : | 31 | : | 36.42 | 102 | 35 |
| | 11 | 539 | FOX JULIE | F | 33 | MCHENRY | IL | 0 | : | 31 | : | 37.58 | 103 | 36 |
| | 12 | 684 | ZOLLER ALLYSON | F | 36 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 48.92 | 113 | 41 |
| | 13 | 564 | JENKINS LAURA | F | 36 | CRYSTAL LAKE | IL | 0 | : | 37 | : | 35.09 | 141 | 53 |
| | 14 | 542 | FREY CHRIS | F | 36 | CRYSTAL LAKE | IL | 0 | : | 37 | : | 54.69 | 143 | 54 |
| | 15 | 680 | WRUCK NICOLE | F | 36 | CRYSTAL LAKE | IL | 0 | : | 37 | : | 55.35 | 144 | 55 |
| | 16 | 619 | PICCHI CHRISTA | F | 30 | CRYSTAL LAKE | IL | 0 | : | 37 | : | 56.51 | 145 | 56 |
| | 17 | 694 | SALGADO MANDY | F | 30 | CRYSTAL LAKE | IL | 0 | : | 41 | : | 27.92 | 153 | 61 |
| | 18 | 640 | SCHNACKENBERG MARY | F | 38 | LITH | IL | 0 | : | 42 | : | 1.91 | 156 | 64 |
| | Male 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 602 | MONBROD RICH | M | 48 | CRYSTAL LAKE | IL | 0 | : | 21 | : | 55.64 | 8 | 8 |
| | 2 | 669 | VOIGT ROY | M | 47 | CRYSTAL LAKE | IL | 0 | : | 23 | : | 58.51 | 14 | 14 |
| | 3 | 647 | SCHOEN CHARLIE | M | 48 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 35.23 | 32 | 29 |
| | 4 | 505 | BANAS STEVE | M | 45 | CRYSTAL LAKE | IL | 0 | : | 25 | : | 40.23 | 33 | 30 |
| | 5 | 558 | HUBACHER LANCE | M | 40 | CRYSTAL LAKE | IL | 0 | : | 26 | : | 5.72 | 41 | 36 |
| | 6 | 674 | WISSER JOHN | M | 45 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 8.22 | 48 | 41 |
| | 7 | 688 | GESKE MIKE | M | 44 | 0 | : | 28 | : | 11.72 | 59 | 47 |
| | 8 | 562 | HUSEN ERIC | M | 44 | CRYSTAL LAKE | IL | 0 | : | 28 | : | 21.00 | 61 | 49 |
| | 9 | 518 | CRUZ CARLOS | M | 40 | LITH | IL | 0 | : | 29 | : | 20.43 | 71 | 53 |
| | 10 | 531 | DEVLIN KEVIN | M | 44 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 28.70 | 80 | 60 |
| | 11 | 628 | RAKOFSKY TODD | M | 47 | CRYSTAL LAKE | IL | 0 | : | 30 | : | 50.61 | 86 | 63 |
| | 12 | 598 | MEDENDORP BRIAN | M | 40 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 34.61 | 101 | 67 |
| | 13 | 590 | LUND CHRIS | M | 42 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 8.44 | 108 | 69 |
| | 14 | 709 | JENSEN JEFF | M | 47 | 0 | : | 32 | : | 9.82 | 109 | 70 |
| | 15 | 232 | NATROP SAM | M | 49 | CRYSTAL LAKE | IL | 0 | : | 33 | : | 9.36 | 120 | 76 |
| | 16 | 678 | WOODLOCK BARRY | M | 42 | CRYSTAL LAKE | IL | 0 | : | 36 | : | 58.84 | 139 | 88 |
| | 17 | 691 | BOLIN KEN | M | 40 | CRYSTAL LAKE | IL | 0 | : | 37 | : | 39.04 | 142 | 89 |
| | 18 | 639 | SCHNACKENBERG GREG | M | 44 | LITH | IL | 0 | : | 40 | : | 25.41 | 150 | 92 |
| | Female 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 623 | POTTLE LEA | F | 49 | CRYSTAL LAKE | IL | 0 | : | 26 | : | 0.28 | 40 | 5 |
| | 2 | 636 | SAFRANIEC JEN | F | 40 | CRYSTAL LAKE | IL | 0 | : | 27 | : | 54.69 | 57 | 11 |
| | 3 | 527 | DEVINE SUE | F | 40 | CRYSTAL LAKE | IL | 0 | : | 28 | : | 30.17 | 63 | 13 |
| | 4 | 530 | DEVLIN TRACI | F | 42 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 11.10 | 90 | 25 |
| | 5 | 538 | FOGEL JAMIE | F | 46 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 12.15 | 91 | 26 |
| | 6 | 563 | HYET AMY | F | 43 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 16.87 | 93 | 28 |
| | 7 | 579 | KOVACK SUSAN | F | 44 | CRYSTAL LAKE | IL | 0 | : | 31 | : | 29.72 | 97 | 31 |
| | 8 | 700 | KOPP KAREN | F | 46 | 0 | : | 31 | : | 48.95 | 104 | 37 |
| | 9 | 650 | SENGSTOCK PAM | F | 41 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 55.79 | 117 | 43 |
| | 10 | 646 | SCHOEN CAROL | F | 41 | CRYSTAL LAKE | IL | 0 | : | 32 | : | 57.44 | 118 | 44 |
| | 11 | 630 | REICH LAURA | F | 42 | CRYSTAL LAKE | IL | 0 | : | 41 | : | 32.09 | 154 | 62 |
| | Male 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 622 | POTTLE TOM | M | 50 | CRYSTAL LAKE | IL | 0 | : | 23 | : | 6.44 | 10 | 10 |
| | 2 | 701 | MIETH DOUG | M | 50 | 0 | : | 25 | : | 19.74 | 25 | 23 |
| | Female 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 571 | KELLY SUZI | F | 50 | CRYSTAL LAKE | IL | 0 | : | 42 | : | 28.39 | 158 | 66 |