| | LEAD Red Ribbon Race |
| | Sunday, November 7, 2010 |
| | Complete Age Group Results Report |
| | 5K Race |
| | Male 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 392 | MORRIS JOHN | M | 7 | | LAKE FOREST | IL | 0 | : | 27 | : | 48.08 | 69 | 41 |
| | 2 | 296 | SMITH EVAN | M | 6 | | LONG GROVE | IL | 0 | : | 28 | : | 15.54 | 74 | 44 |
| | 3 | 259 | MANGERSON GRIFFIN | M | 8 | | WESTERN SPRINGS | IL | 0 | : | 39 | : | 9.32 | 115 | 62 |
| | Female 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 297 | SMITH SANDRA | F | 1 | | LAKE FOREST | IL | 0 | : | 23 | : | 59.21 | 33 | 8 |
| | 2 | 256 | LOEGER JULIA | F | 8 | | LAKE FOREST | IL | 0 | : | 24 | : | 58.25 | 44 | 14 |
| | 3 | 236 | GOLDMAN KITTY | F | 7 | | LAKE FOREST | IL | 0 | : | 32 | : | 19.41 | 95 | 42 |
| | 4 | 240 | GUEST ASHLEY | F | 7 | | LAKE FOREST | IL | 0 | : | 33 | : | 15.88 | 99 | 45 |
| | Male 9-11 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 217 | DEVINE EVAN | M | 9 | | LAKE BLUFF | IL | 0 | : | 22 | : | 34.62 | 18 | 15 |
| | 2 | 218 | DEVINE RYAN | M | 9 | | LAKE BLUFF | IL | 0 | : | 25 | : | 7.04 | 46 | 32 |
| | 3 | 258 | MANGERSON ETHAN | M | 11 | | WESTERN SPRINGS | IL | 0 | : | 25 | : | 42.03 | 51 | 35 |
| | 4 | 4 | TANNA DAVID | M | 10 | | LAKE BLUFF | IL | 0 | : | 28 | : | 8.51 | 73 | 43 |
| | 5 | 371 | WETTERMANN CHRISTOPHE | M | 10 | | LAKE FOREST | IL | 0 | : | 31 | : | 3.18 | 89 | 51 |
| | 6 | 378 | WILLIAMS JOSEPH | M | 10 | | LAKE FOREST | IL | 0 | : | 34 | : | 32.50 | 104 | 56 |
| | 7 | 293 | WARD CARSON | M | 9 | | LAKE FOREST | IL | 0 | : | 36 | : | 38.99 | 110 | 59 |
| | Female 9-11 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 223 | EISFELDER MARGARET | F | 10 | | EVANSTON | IL | 0 | : | 27 | : | 16.61 | 62 | 25 |
| | 2 | 394 | MORRIS KATE | F | 10 | | LAKE FOREST | IL | 0 | : | 27 | : | 51.82 | 71 | 30 |
| | 3 | 7 | JACKSON ALI | F | 10 | | 0 | : | 31 | : | 36.63 | 93 | 40 |
| | 4 | 239 | GUEST SYDNEY | F | 11 | | LAKE FOREST | IL | 0 | : | 33 | : | 20.93 | 102 | 47 |
| | 5 | 205 | ATCHLEY HANNAH | F | 9 | | LAKE BLUFF | IL | 0 | : | 35 | : | 4.63 | 105 | 49 |
| | 6 | 235 | GOLDMAN AMANDA | F | 9 | | LAKE FOREST | IL | 0 | : | 36 | : | 34.32 | 108 | 51 |
| | 7 | 290 | STOVOLD KATIE | F | 10 | | LAKE BLUFF | IL | 0 | : | 45 | : | 20.62 | 120 | 56 |
| | Male 12-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 375 | ZONA DOMINIC | M | 14 | | WESTERN SPRINGS | IL | 0 | : | 18 | : | 8.95 | 3 | 3 |
| | 2 | 226 | GAYTER LIAM | M | 14 | | LAKE BLUFF | IL | 0 | : | 18 | : | 58.98 | 4 | 4 |
| | 3 | 387 | BUDDELL MATTHEW | M | 14 | | LAKE BLUFF | IL | 0 | : | 19 | : | 29.74 | 5 | 5 |
| | 4 | 264 | MYERS MARK | M | 12 | | LAKE FOREST | IL | 0 | : | 22 | : | 1.06 | 13 | 12 |
| | 5 | 238 | GUEST ALEX | M | 12 | | LAKE FOREST | IL | 0 | : | 22 | : | 26.38 | 14 | 13 |
| | 6 | 385 | MCDONOUGH JOE | M | 14 | | LAKE BLUFF | IL | 0 | : | 23 | : | 10.43 | 24 | 20 |
| | 7 | 383 | OAKLEY CARTER | M | 13 | | LAKE FOREST | IL | 0 | : | 23 | : | 46.25 | 30 | 24 |
| | 8 | 287 | SIMMS MACKLIN | M | 13 | | LAKE FOREST | IL | 0 | : | 27 | : | 24.46 | 65 | 39 |
| | 9 | 202 | ABY JOHN | M | 13 | | LAKE FOREST | IL | 0 | : | 36 | : | 58.22 | 113 | 60 |
| | Female 12-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 398 | MANLEY ALEXANDRA | F | 12 | | LAKE FOREST | IL | 0 | : | 22 | : | 28.09 | 16 | 2 |
| | 2 | 268 | PANOS ZOE | F | 12 | | LAKE FOREST | IL | 0 | : | 22 | : | 31.49 | 17 | 3 |
| | 3 | 248 | KITZEROW JULIE | F | 14 | | LAKE BLUFF | IL | 0 | : | 23 | : | 5.98 | 23 | 4 |
| | 4 | 374 | JACOBS ELYSE | F | 12 | | LAKE BLUFF | IL | 0 | : | 23 | : | 51.24 | 31 | 7 |
| | 5 | 234 | GOLDMAN HOPE | F | 13 | | LAKE FOREST | IL | 0 | : | 24 | : | 13.49 | 37 | 9 |
| | 6 | 382 | FELICICCHIA RILEY | F | 13 | | GURNEE | IL | 0 | : | 24 | : | 35.35 | 41 | 11 |
| | 7 | 208 | BECKER JACQUELINE | F | 14 | | LAKE FOREST | IL | 0 | : | 25 | : | 48.34 | 52 | 17 |
| | 8 | 399 | KAPTROSKY KLAIRE | F | 13 | | LAKE FOREST | IL | 0 | : | 27 | : | 2.11 | 58 | 21 |
| | 9 | 381 | HENRY LILAH | F | 12 | | LAKE FOREST | IL | 0 | : | 27 | : | 2.60 | 59 | 22 |
| | 10 | 393 | MORRIS MADDY | F | 12 | | LAKE FOREST | IL | 0 | : | 27 | : | 51.54 | 70 | 29 |
| | 11 | 400 | TANNA CHRISTINE | F | 13 | | LAKE BLUFF | IL | 0 | : | 29 | : | 5.47 | 81 | 33 |
| | 12 | 212 | BRADY EILEEN | F | 12 | | LAKE BLUFF | IL | 0 | : | 31 | : | 21.03 | 91 | 39 |
| | Male 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 213 | CHARHUT CHRIS | M | 17 | | LAKE BLUFF | IL | 0 | : | 16 | : | 13.77 | 1 | 1 |
| | 2 | 379 | BUND BILLY | M | 15 | | LAKE FOREST | IL | 0 | : | 17 | : | 33.19 | 2 | 2 |
| | 3 | 367 | THOMAS SEAN | M | 17 | | NORTHBROOK | IL | 0 | : | 19 | : | 46.55 | 6 | 6 |
| | 4 | 269 | PAPASTEFAN STEVEN | M | 17 | | LAKE FOREST | IL | 0 | : | 19 | : | 53.91 | 7 | 7 |
| | 5 | 233 | GOLDMAN CARSON | M | 17 | | LAKE FOREST | IL | 0 | : | 21 | : | 37.06 | 11 | 10 |
| | 6 | 250 | KRAPF MICHAEL | M | 16 | | LAKE FOREST | IL | 0 | : | 23 | : | 11.15 | 25 | 21 |
| | 7 | 288 | SIU JOSH | M | 16 | | NORTHBROOK | IL | 0 | : | 24 | : | 6.57 | 35 | 27 |
| | Female 15-19 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 201 | ABY MADDY | F | 17 | | LAKE FOREST | IL | 0 | : | 25 | : | 54.55 | 54 | 18 |
| | 2 | 253 | LAKIN HAYLEY | F | 15 | | LAKE FOREST | IL | 0 | : | 26 | : | 55.02 | 57 | 20 |
| | 3 | 262 | MCCARTHY ALLIE | F | 15 | | LAKE BLUFF | IL | 0 | : | 27 | : | 44.95 | 66 | 27 |
| | Male 20-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 244 | HOLMER PAUL | M | 22 | | LAKE FOREST | IL | 0 | : | 20 | : | 53.72 | 9 | 9 |
| | Female 20-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 389 | DAS ANANYA | F | 27 | | DAVIS | CA | 0 | : | 21 | : | 24.81 | 10 | 1 |
| | 2 | 225 | FENANDOE LEILEA | F | 28 | | HIGHWOOD | IL | 0 | : | 29 | : | 4.70 | 80 | 32 |
| | 3 | 260 | MANLEY ASHLEY | F | 25 | | CHICAGO | IL | 0 | : | 29 | : | 12.78 | 83 | 34 |
| | Male 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 388 | CHRISTMAN HARRY | M | 30 | | DAVIS | CA | 0 | : | 22 | : | 53.02 | 21 | 18 |
| | 2 | 300 | TARRANT BRIAN | M | 37 | | CHICAGO | IL | 0 | : | 25 | : | 7.05 | 47 | 33 |
| | 3 | 274 | PRATER RANDALL | M | 36 | | GREAT LAKES | IL | 0 | : | 30 | : | 12.87 | 88 | 50 |
| | 4 | 209 | BEIDLER FRANK | M | 34 | | LAKE FOREST | IL | 0 | : | 31 | : | 7.79 | 90 | 52 |
| | 5 | 285 | SILVERNAIL ANDREW | M | 39 | | LAKE FOREST | IL | 0 | : | 33 | : | 18.29 | 101 | 55 |
| | Female 30-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 251 | KUEVER LAURA | F | 31 | | LAKE FOREST | IL | 0 | : | 25 | : | 36.81 | 50 | 16 |
| | 2 | 263 | MCGOVERN COURTNEY | F | 38 | | CHICAGO | IL | 0 | : | 27 | : | 46.00 | 68 | 28 |
| | 3 | 284 | SILVERNAIL SHELBY | F | 37 | | LAKE FOREST | IL | 0 | : | 33 | : | 18.02 | 100 | 46 |
| | 4 | 280 | SIDLEY MAGGIE | F | 36 | | GREAT LAKES | IL | 0 | : | 36 | : | 15.21 | 107 | 50 |
| | 5 | 267 | ONGKIKO KRIS | F | 39 | | LINDENHURST | IL | 0 | : | 45 | : | 54.67 | 121 | 57 |
| | 6 | 295 | YESSIAN KIMBERLY | F | 32 | | LAKE FOREST | IL | 0 | : | 47 | : | 1.13 | 123 | 59 |
| | Male 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 255 | LOEGER DAN | M | 47 | | LAKE FOREST | IL | 0 | : | 20 | : | 13.96 | 8 | 8 |
| | 2 | 283 | SILLANPAA GARRETT | M | 43 | | KENOSHA | IL | 0 | : | 21 | : | 52.71 | 12 | 11 |
| | 3 | 368 | TSARWHAS DEAN | M | 47 | | LAKE FOREST | IL | 0 | : | 22 | : | 36.22 | 19 | 16 |
| | 4 | 219 | DEVINE PARRIS | M | 46 | | LAKE BLUFF | IL | 0 | : | 22 | : | 47.75 | 20 | 17 |
| | 5 | 228 | GILCREST WILLIAM | M | 46 | | LAKE FOREST | IL | 0 | : | 23 | : | 56.24 | 32 | 25 |
| | 6 | 397 | WALTHER RICH | M | 46 | | LAKE FOREST | IL | 0 | : | 24 | : | 23.21 | 40 | 30 |
| | 7 | 391 | CLICK BILL | M | 48 | | LAKE FOREST | IL | 0 | : | 25 | : | 6.11 | 45 | 31 |
| | 8 | 265 | MYERS MIKE | M | 46 | | LAKE FOREST | IL | 0 | : | 25 | : | 36.48 | 49 | 34 |
| | 9 | 222 | EISFELDER BARTHOLOMEW | M | 42 | | EVANSTON | IL | 0 | : | 27 | : | 18.86 | 64 | 38 |
| | 10 | 261 | MCCARTHY STEVE | M | 45 | | LAKE BLUFF | IL | 0 | : | 27 | : | 45.34 | 67 | 40 |
| | 11 | 214 | CLOVER ED | M | 49 | | LIBERTYVILLE | IL | 0 | : | 28 | : | 22.90 | 75 | 45 |
| | 12 | 252 | LAKIN KEN | M | 49 | | LAKE FOREST | IL | 0 | : | 28 | : | 34.66 | 78 | 47 |
| | 13 | 221 | DUMELLE RICHARD | M | 45 | | LAKE FOREST | IL | 0 | : | 28 | : | 46.96 | 79 | 48 |
| | 14 | 257 | MANGERSON KEN | M | 47 | | WESTERN SPRINGS | IL | 0 | : | 39 | : | 8.55 | 114 | 61 |
| | Female 40-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 246 | KAVANAGH PAM | F | 40 | | GRAYSLAKE | IL | 0 | : | 23 | : | 14.11 | 28 | 6 |
| | 2 | 203 | AMARAL KATE | F | 41 | | LAKE BLUFF | IL | 0 | : | 24 | : | 15.96 | 38 | 10 |
| | 3 | 376 | SILBER SUSAN | F | 45 | | LAKE BLUFF | IL | 0 | : | 24 | : | 44.25 | 42 | 12 |
| | 4 | 245 | HUBER ROSANNE | F | 47 | | GRAYSLAKE | IL | 0 | : | 25 | : | 13.47 | 48 | 15 |
| | 5 | 254 | LAZZARETTO AMY | F | 43 | | LAKE FOREST | IL | 0 | : | 26 | : | 41.18 | 56 | 19 |
| | 6 | 370 | WETTERMANN DIANA | F | 46 | | LAKE FOREST | IL | 0 | : | 27 | : | 15.35 | 61 | 24 |
| | 7 | 396 | BECKER ANNETTE | F | 46 | | LAKE FOREST | IL | 0 | : | 27 | : | 17.38 | 63 | 26 |
| | 8 | 279 | SHINN MICHELLE | F | 43 | | HIGHWOOD | IL | 0 | : | 28 | : | 32.41 | 76 | 31 |
| | 9 | 395 | POMERICH LORI | F | 44 | | LAKE BLUFF | IL | 0 | : | 29 | : | 31.89 | 85 | 36 |
| | 10 | 230 | GOLDING NANCY | F | 41 | | LAKE BLUFF | IL | 0 | : | 29 | : | 42.33 | 86 | 37 |
| | 11 | 273 | POGGENSEE KRISTEN | F | 47 | | WINNETKA | IL | 0 | : | 29 | : | 42.82 | 87 | 38 |
| | 12 | 380 | HENRY MARILYN | F | 47 | | LAKE FOREST | IL | 0 | : | 32 | : | 52.37 | 96 | 43 |
| | 13 | 216 | DALY MARY | F | 47 | | LAKE BLUFF | IL | 0 | : | 33 | : | 59.43 | 103 | 48 |
| | 14 | 232 | GOLDMAN DIANNA | F | 46 | | LAKE FOREST | IL | 0 | : | 36 | : | 39.43 | 111 | 52 |
| | Male 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 247 | KEPPLE DANIEL | M | 55 | | SPRING GROVE | IL | 0 | : | 22 | : | 26.77 | 15 | 14 |
| | 2 | 229 | GLOMSKI MIKE | M | 57 | | GURNEE | IL | 0 | : | 22 | : | 58.68 | 22 | 19 |
| | 3 | 298 | SPERZEL GEORGE | M | 59 | | LAKE FOREST | IL | 0 | : | 23 | : | 13.78 | 27 | 22 |
| | 4 | 231 | GOLDMAN JAMES | M | 50 | | LAKE FOREST | IL | 0 | : | 23 | : | 33.83 | 29 | 23 |
| | 5 | 207 | BAKER STEVEN | M | 59 | | DEERFIELD | IL | 0 | : | 24 | : | 1.68 | 34 | 26 |
| | 6 | 278 | SCHULTZ ROGER | M | 54 | | GREEN OAKS | IL | 0 | : | 24 | : | 11.35 | 36 | 28 |
| | 7 | 206 | BACARDI BRIAN | M | 53 | | HAWTHORN WOODS | IL | 0 | : | 24 | : | 17.00 | 39 | 29 |
| | 8 | 286 | SIMMS BRIAN | M | 51 | | LAKE FOREST | IL | 0 | : | 28 | : | 4.34 | 72 | 42 |
| | 9 | 390 | HIRSCH ALAN | M | 54 | | RIVERWOODS | IL | 0 | : | 29 | : | 7.50 | 82 | 49 |
| | 10 | 6 | JACKSON HUGH | M | 50 | | 0 | : | 31 | : | 34.43 | 92 | 53 |
| | 11 | 373 | RANDALL RUDY | M | 57 | | LAKE BLUFF | IL | 0 | : | 33 | : | 13.52 | 98 | 54 |
| | 12 | 204 | ATCHLEY CLAY | M | 52 | | LAKE BLUFF | IL | 0 | : | 35 | : | 4.96 | 106 | 57 |
| | 13 | 292 | WARD MICHAEL | M | 57 | | LAKE FOREST | IL | 0 | : | 36 | : | 34.65 | 109 | 58 |
| | Female 50-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 227 | GAYTER S | F | 50 | | LAKE FOREST | IL | 0 | : | 23 | : | 13.51 | 26 | 5 |
| | 2 | 386 | RAGALLIE DEE | F | 58 | | LAKE BLUFF | IL | 0 | : | 24 | : | 51.11 | 43 | 13 |
| | 3 | 220 | DUFFY LIZ | F | 50 | | LAKE BLUFF | IL | 0 | : | 27 | : | 11.83 | 60 | 23 |
| | 4 | 377 | WILLIAMS DONNA | F | 50 | | LAKE FOREST | IL | 0 | : | 29 | : | 25.36 | 84 | 35 |
| | 5 | 243 | HOLMER SUSAN | F | 58 | | LAKE FOREST | IL | 0 | : | 32 | : | 5.13 | 94 | 41 |
| | 6 | 270 | PAYTON PAMELA | F | 50 | | LAKE BLUFF | IL | 0 | : | 32 | : | 54.40 | 97 | 44 |
| | 7 | 215 | CROWE LINDA | F | 51 | | LAKE FOREST | IL | 0 | : | 36 | : | 57.89 | 112 | 53 |
| | 8 | 249 | KITZEROW SUE | F | 50 | | LAKE BLUFF | IL | 0 | : | 39 | : | 47.11 | 116 | 54 |
| | 9 | 289 | STOVOLD CARROL | F | 53 | | LAKE BLUFF | IL | 0 | : | 42 | : | 57.92 | 118 | 55 |
| | 10 | 224 | FALLER EILEEN | F | 57 | | LAKE FOREST | IL | 0 | : | 45 | : | 54.68 | 122 | 58 |
| | 11 | 294 | TKACHUK CATHY | F | 54 | | GRAYSLAKE | IL | 0 | : | 47 | : | 1.14 | 124 | 60 |
| | 12 | 271 | PIER ELIZABETH | F | 55 | | ROUND LAKE | IL | 0 | : | 53 | : | 40.22 | 125 | 61 |
| | Male 60-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 299 | STALL BILL | M | 66 | | LIBERTYVILLE | IL | 0 | : | 26 | : | 13.45 | 55 | 37 |
| | 2 | 242 | HANS LYNNE | M | 68 | | LAKE FOREST | IL | 0 | : | 28 | : | 34.38 | 77 | 46 |
| | 3 | 210 | BILJETINA RICHARD | M | 63 | | SKOKIE | IL | 0 | : | 40 | : | 56.98 | 117 | 63 |
| | 4 | 291 | STOVOLD STAN | M | 60 | | LAKE BLUFF | IL | 0 | : | 45 | : | 20.34 | 119 | 64 |
| | 5 | 272 | PIER ALLEN | M | 63 | | ROUND LAKE | IL | 0 | : | 56 | : | 33.90 | 126 | 65 |
| | Male 70+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 384 | GORDON JULIAN | M | 74 | | LAKE BLUFF | IL | 0 | : | 25 | : | 49.72 | 53 | 36 |