| | Munster Rotary Run-A-Round |
| | Saturday, June 12, 2010 |
| | Complete Age Group Results Report |
| | 10K Race |
| | Male 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 243 | PETROSKEY JOHN | M | 14 | | HOBART | IN | 0 | : | 46 | : | 49.17 | 15 | 14 |
| | Female 15-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 122 | HILLEGONDS TAYLOR | F | 16 | | CEDAR LAKE | IN | 0 | : | 46 | : | 50.21 | 16 | 2 |
| | Male 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 234 | ELIZONDO JOSE | M | 24 | | MERRILLVILLE | IN | 0 | : | 42 | : | 21.35 | 7 | 6 |
| | 2 | 134 | MCINTYRE MIKE | M | 19 | | MUNSTER | IN | 0 | : | 47 | : | 42.01 | 17 | 15 |
| | 3 | 160 | BURNS RYAN | M | 21 | | MUNSTER | IN | 1 | : | 0 | : | 50.02 | 78 | 55 |
| | Female 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 214 | BANAS ANGELA | F | 22 | | MUNSTER | IN | 0 | : | 54 | : | 27.58 | 48 | 12 |
| | 2 | 129 | KRAUS VICTORIA | F | 22 | | HAMMOND | IN | 1 | : | 23 | : | 29.21 | 135 | 53 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 180 | PRADELSKI ERIC | M | 26 | | SOUTH HOLLAND | IL | 0 | : | 43 | : | 13.48 | 8 | 7 |
| | 2 | 185 | SMALL MATTHEW | M | 26 | | WESTVILLE | IN | 0 | : | 44 | : | 23.12 | 10 | 9 |
| | 3 | 219 | HUREY BRANDON | M | 29 | | MUNSTER | IN | 0 | : | 46 | : | 25.88 | 13 | 12 |
| | 4 | 254 | LERMA ALFONDO | M | 26 | | CHICAGO | IL | 0 | : | 49 | : | 36.25 | 25 | 21 |
| | 5 | 149 | STALHANDSKE WILLIAM | M | 27 | | HOBART | IN | 0 | : | 49 | : | 47.18 | 26 | 22 |
| | 6 | 194 | AGUILERA SAUL | M | 29 | | CHICAGO | IL | 0 | : | 54 | : | 50.65 | 50 | 38 |
| | 7 | 239 | VALLADOLID SALVADOR | M | 25 | | EAST CHICAGO | IN | 0 | : | 57 | : | 37.24 | 61 | 44 |
| | 8 | 171 | GEORGE COREY | M | 29 | | MANCHESTER | CT | 1 | : | 19 | : | 15.51 | 128 | 81 |
| | 9 | 211 | SAULS JEROMY | M | 29 | | DYER | IN | 1 | : | 24 | : | 11.56 | 137 | 84 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 249 | BLUE AMY | F | 26 | | MUNSTER | IN | 0 | : | 52 | : | 42.07 | 40 | 9 |
| | 2 | 170 | ELLIS ABBY | F | 26 | | MERRILLVILLE | IN | 0 | : | 54 | : | 14.94 | 45 | 11 |
| | 3 | 118 | GRIMES DEANNA | F | 27 | | MERRILLVILLE | IN | 0 | : | 56 | : | 38.96 | 57 | 16 |
| | 4 | 197 | FREYRE AMBER | F | 28 | | CHICAGO | IL | 1 | : | 7 | : | 28.40 | 97 | 33 |
| | 5 | 227 | KASPER KRISTEN | F | 28 | | HIGHLAND | IN | 1 | : | 10 | : | 0.38 | 111 | 41 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 112 | DE VRIES MICHAEL | M | 33 | | MUNSTER | IN | 0 | : | 50 | : | 31.01 | 30 | 25 |
| | 2 | 167 | DICKINSON BILL | M | 32 | | CHESTERTON | IN | 0 | : | 54 | : | 16.65 | 46 | 35 |
| | 3 | 250 | LOPEZ JUAN | M | 34 | | MUNSTER | IN | 0 | : | 55 | : | 15.31 | 52 | 39 |
| | 4 | 151 | TOLLIVER JOE | M | 32 | | VALPARAISO | IN | 0 | : | 58 | : | 9.97 | 62 | 45 |
| | 5 | 189 | WISEMAN BOB | M | 34 | | LAPORTE | IN | 1 | : | 0 | : | 6.30 | 72 | 51 |
| | 6 | 198 | HOWARD KRISTOPHER | M | 33 | | VALPARAISO | IN | 1 | : | 3 | : | 17.72 | 83 | 57 |
| | 7 | 199 | HOWARD ERICK | M | 30 | | SCHERERVILLE | IN | 1 | : | 9 | : | 7.32 | 108 | 70 |
| | 8 | 111 | CREWS ROBERT | M | 34 | | HIGHLAND | IN | 1 | : | 11 | : | 6.89 | 115 | 73 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 192 | NAGEL KAREN | F | 30 | | VALPARAISO | IN | 0 | : | 40 | : | 59.95 | 4 | 1 |
| | 2 | 235 | HALL MONICA | F | 34 | | VALPARAISO | IN | 0 | : | 48 | : | 28.20 | 19 | 3 |
| | 3 | 105 | BIESCZAT DARCI | F | 30 | | CROWN POINT | IN | 0 | : | 48 | : | 58.13 | 21 | 4 |
| | 4 | 236 | JONES HOLLY | F | 32 | | GARY | IN | 0 | : | 51 | : | 19.29 | 32 | 6 |
| | 5 | 117 | GONZALEZ MILAGRO | F | 30 | | LAKE STATION | IN | 0 | : | 55 | : | 37.17 | 54 | 14 |
| | 6 | 106 | BOLGER LAURA | F | 30 | | HEBRON | IN | 0 | : | 56 | : | 15.73 | 56 | 15 |
| | 7 | 213 | MROZOSKI LYNN | F | 32 | | CROWN POINT | IN | 0 | : | 57 | : | 9.11 | 59 | 17 |
| | 8 | 248 | PLEW HOLLY | F | 31 | | VALPARAISO | IN | 0 | : | 59 | : | 43.01 | 71 | 21 |
| | 9 | 101 | ABLES CARRI | F | 33 | | HOBART | IN | 1 | : | 3 | : | 43.04 | 86 | 27 |
| | 10 | 165 | DEL REAL ANA | F | 32 | | HAMMOND | IN | 1 | : | 8 | : | 16.57 | 103 | 36 |
| | 11 | 246 | STUR HEATHER | F | 34 | | MUNSTER | IN | 1 | : | 8 | : | 37.44 | 107 | 38 |
| | 12 | 139 | MOSCA STACY | F | 34 | | DYER | IN | 1 | : | 10 | : | 23.12 | 113 | 42 |
| | 13 | 161 | COLGAN KIMBERLY | F | 33 | | GRIFFITH | IN | 1 | : | 18 | : | 22.67 | 127 | 47 |
| | 14 | 168 | DICKINSON JESSICA | F | 31 | | CHESTERTON | IN | 1 | : | 20 | : | 24.99 | 130 | 49 |
| | 15 | 169 | ELIZONDO DALIA | F | 31 | | CEDAR LAKE | IN | 1 | : | 34 | : | 43.20 | 142 | 56 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 209 | NAFES PHILLIP | M | 39 | | PORTAGE | IN | 0 | : | 38 | : | 28.52 | 2 | 2 |
| | 2 | 196 | LUTTRELL MARK | M | 38 | | ORLAND HILLS | IL | 0 | : | 39 | : | 48.28 | 3 | 3 |
| | 3 | 245 | JAKUBOWSKI ERIC | M | 37 | | WHITING | IN | 0 | : | 46 | : | 30.49 | 14 | 13 |
| | 4 | 221 | UNRUH JEFF | M | 37 | | VALPARAISO | IN | 0 | : | 48 | : | 52.15 | 20 | 17 |
| | 5 | 157 | BROWN TIMOTHY | M | 39 | | CROWN POINT | IN | 0 | : | 49 | : | 25.82 | 24 | 20 |
| | 6 | 159 | BUINICKI MARTIN | M | 37 | | VALPARAISO | IN | 0 | : | 51 | : | 37.03 | 35 | 29 |
| | 7 | 233 | MATHEY SCOTT | M | 39 | | VALPARAISO | IN | 0 | : | 53 | : | 17.16 | 42 | 32 |
| | 8 | 212 | MAURICE BRIAN | M | 35 | | CEDAR LAKE | IN | 0 | : | 54 | : | 48.61 | 49 | 37 |
| | 9 | 240 | NAVARRO TOM | M | 38 | | WHITING | IN | 0 | : | 55 | : | 32.01 | 53 | 40 |
| | 10 | 222 | MANCE AL | M | 38 | | CROWN POINT | IN | 0 | : | 58 | : | 24.75 | 64 | 46 |
| | 11 | 224 | MICKELSEN DAVE | M | 35 | | HINSDALE | IL | 0 | : | 58 | : | 56.93 | 66 | 48 |
| | 12 | 141 | NOVAK DAVID | M | 37 | | CROWN POINT | IN | 1 | : | 0 | : | 30.09 | 75 | 53 |
| | 13 | 188 | MILCAREK RICH | M | 39 | | HEBRON | IN | 1 | : | 3 | : | 40.84 | 84 | 58 |
| | 14 | 228 | SEMIDEI LUIS | M | 37 | | PORTAGE | IN | 1 | : | 10 | : | 1.92 | 112 | 71 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 114 | FIGG KRISTI | F | 36 | | PORTER | IN | 0 | : | 58 | : | 19.86 | 63 | 18 |
| | 2 | 120 | HERNANDEZ MARIA | F | 36 | | SCHERERVILLE | IN | 1 | : | 8 | : | 22.83 | 106 | 37 |
| | 3 | 138 | MORENO LISA | F | 37 | | MUNSTER | IN | 1 | : | 16 | : | 42.05 | 123 | 44 |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 195 | KEKELIK TOM | M | 44 | | MUNSTER | IN | 0 | : | 49 | : | 4.12 | 22 | 18 |
| | 2 | 238 | ALT ROBERT | M | 42 | | CHICAGO | IL | 0 | : | 50 | : | 7.89 | 28 | 23 |
| | 3 | 230 | ARNOLD STEVE | M | 44 | | MUNSTER | IN | 0 | : | 51 | : | 35.39 | 34 | 28 |
| | 4 | 123 | HUCKABY JEFF | M | 44 | | SCHERERVILLE | IN | 0 | : | 54 | : | 18.95 | 47 | 36 |
| | 5 | 191 | MARTIN KEN | M | 44 | | MUNSTER | IN | 0 | : | 58 | : | 32.82 | 65 | 47 |
| | 6 | 220 | ROWAN JOHN | M | 43 | | MUNSTER | IN | 1 | : | 0 | : | 40.41 | 77 | 54 |
| | 7 | 109 | CHARY DAVID | M | 42 | | GARY | IN | 1 | : | 2 | : | 22.52 | 80 | 56 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 115 | FLORES MARY CHRISTINE | F | 41 | | CEDAR LAKE | IN | 0 | : | 49 | : | 54.16 | 27 | 5 |
| | 2 | 231 | KIM JILL | F | 42 | | HIGHLAND | IN | 0 | : | 55 | : | 14.81 | 51 | 13 |
| | 3 | 116 | GLASS SUE | F | 42 | | SCHERERVILLE | IN | 0 | : | 58 | : | 58.69 | 67 | 19 |
| | 4 | 217 | TANIS KARYN | F | 40 | | HIGHLAND | IN | 0 | : | 59 | : | 1.22 | 68 | 20 |
| | 5 | 158 | BUCKO TAMORA | F | 40 | | HOBART | IN | 1 | : | 1 | : | 21.06 | 79 | 24 |
| | 6 | 136 | MOORE AMY | F | 43 | | CROWN POINT | IN | 1 | : | 2 | : | 55.64 | 81 | 25 |
| | 7 | 125 | HYLAND MARGIE | F | 40 | | CHICAGO | IL | 1 | : | 5 | : | 14.82 | 91 | 30 |
| | 8 | 143 | ROBINSON SHERRY | F | 42 | | HIGHLAND | IN | 1 | : | 7 | : | 20.16 | 96 | 32 |
| | 9 | 251 | GUTIERREZ MONICA | F | 42 | | HAMMOND | IN | 1 | : | 9 | : | 25.01 | 110 | 40 |
| | 10 | 206 | TIFFANY KELLY | F | 43 | | HIGHLAND | IN | 1 | : | 19 | : | 55.22 | 129 | 48 |
| | 11 | 154 | YERGA JACINDA | F | 40 | | LOWELL | IN | 1 | : | 30 | : | 52.24 | 139 | 54 |
| | 12 | 208 | SPIEKHOUT JULIE | F | 44 | | HIGHLAND | IN | 1 | : | 31 | : | 3.72 | 140 | 55 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 108 | BORDOWITZ MIKE | M | 49 | | HOBART | IN | 0 | : | 46 | : | 11.05 | 12 | 11 |
| | 2 | 205 | WILLIAMS NORM | M | 47 | | PORTAGE | IN | 0 | : | 51 | : | 45.38 | 38 | 31 |
| | 3 | 178 | MORASAN MIKE | M | 48 | | HAMMOND | IN | 0 | : | 53 | : | 37.54 | 43 | 33 |
| | 4 | 253 | POMPEY PERCY | M | 45 | 0 | : | 56 | : | 14.21 | 55 | 41 |
| | 5 | 175 | LEEP WILLIAM | M | 47 | | HIGHLAND | IN | 1 | : | 6 | : | 26.22 | 94 | 63 |
| | 6 | 177 | MASCO TONY | M | 48 | | MERRILLVILLE | IN | 1 | : | 8 | : | 14.81 | 102 | 67 |
| | 7 | 202 | RITCHIE JOHN | M | 46 | | SCHERERVILLE | IN | 1 | : | 8 | : | 18.66 | 105 | 69 |
| | 8 | 242 | MOORE LARRY | M | 45 | | CROWN POINT | IN | 1 | : | 15 | : | 50.25 | 119 | 76 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 152 | TOWNSEND NANCY | F | 49 | | SCHERERVILLE | IN | 0 | : | 52 | : | 29.05 | 39 | 8 |
| | 2 | 203 | RITCHIE JODY | F | 46 | | SCHERERVILLE | IN | 0 | : | 52 | : | 58.60 | 41 | 10 |
| | 3 | 162 | CORNEJO EVA | F | 45 | | MUNSTER | IN | 1 | : | 0 | : | 24.54 | 73 | 22 |
| | 4 | 172 | GILL BEV | F | 47 | | MUNSTER | IN | 1 | : | 9 | : | 12.37 | 109 | 39 |
| | 5 | 164 | DAWES JANE | F | 45 | | HAMMOND | IN | 1 | : | 21 | : | 48.64 | 133 | 52 |
| | Male 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 232 | FENNO RICK | M | 53 | | CROWN POINT | IN | 0 | : | 37 | : | 20.69 | 1 | 1 |
| | 2 | 121 | HILLEGONDS BILL | M | 53 | | CEDAR LAKE | IN | 0 | : | 50 | : | 12.12 | 29 | 24 |
| | 3 | 186 | TUREK BOB | M | 52 | | SCHERERVILLE | IN | 0 | : | 51 | : | 9.63 | 31 | 26 |
| | 4 | 130 | LAPA MARK | M | 50 | | MUNSTER | IN | 0 | : | 51 | : | 28.36 | 33 | 27 |
| | 5 | 133 | MARRIOTT DUNCAN | M | 51 | | MUNSTER | IN | 0 | : | 56 | : | 46.15 | 58 | 42 |
| | 6 | 226 | MASTADONA JIM | M | 54 | | CEDAR LAKE | IN | 0 | : | 59 | : | 22.36 | 70 | 50 |
| | 7 | 179 | NORRIS GLENN | M | 51 | | DEPUTY | IN | 1 | : | 6 | : | 16.12 | 93 | 62 |
| | 8 | 244 | WILEY ANTHONY | M | 51 | | LANSING | IL | 1 | : | 7 | : | 47.51 | 98 | 65 |
| | 9 | 144 | SANCHEZ JESSE | M | 54 | | MERRILLVILLE | IN | 1 | : | 14 | : | 25.94 | 118 | 75 |
| | 10 | 142 | PRUIM MELVIN | M | 51 | | MUNSTER | IN | 1 | : | 16 | : | 17.39 | 122 | 79 |
| | 11 | 174 | KLAESER PETER | M | 53 | | SAUK VILLAGE | IL | 1 | : | 22 | : | 52.14 | 134 | 82 |
| | Female 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 155 | ZEMANSKY MARY | F | 51 | | MICHIGAN CITY | IN | 0 | : | 51 | : | 40.16 | 36 | 7 |
| | 2 | 110 | COLVIN MARJ | F | 50 | | LANSING | IL | 1 | : | 0 | : | 33.16 | 76 | 23 |
| | 3 | 104 | BERNAL CECILIA | F | 54 | | NEW CHICAGO | IN | 1 | : | 3 | : | 8.11 | 82 | 26 |
| | 4 | 184 | SCHUSTER FELICIA | F | 52 | | ST. JOHN | IN | 1 | : | 5 | : | 34.54 | 92 | 31 |
| | 5 | 156 | BONACCI RUTH | F | 54 | | CHESTERTON | IN | 1 | : | 7 | : | 55.42 | 100 | 34 |
| | 6 | 201 | RUBLE ELSIE | F | 50 | | CROWN POINT | IN | 1 | : | 8 | : | 12.67 | 101 | 35 |
| | 7 | 210 | LOUNSBURY KAREN | F | 50 | | HIGHLAND | IN | 1 | : | 14 | : | 2.98 | 117 | 43 |
| | 8 | 215 | HUDAK DIANE | F | 51 | | LOWELL | IN | 1 | : | 16 | : | 50.01 | 124 | 45 |
| | Male 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 150 | STEFFEN ROGER | M | 59 | | RENSSELAER | IN | 0 | : | 41 | : | 15.72 | 5 | 4 |
| | 2 | 223 | ABREGO JAVIER | M | 59 | | SUPRISE | AZ | 0 | : | 43 | : | 18.20 | 9 | 8 |
| | 3 | 124 | HUDAK JOE | M | 55 | | LOWELL | IN | 0 | : | 48 | : | 22.82 | 18 | 16 |
| | 4 | 225 | GOVERT DAN | M | 56 | | GRIFFITH | IN | 0 | : | 49 | : | 15.44 | 23 | 19 |
| | 5 | 241 | SZWET BOB | M | 57 | | SAINT JOHN | IN | 0 | : | 54 | : | 8.85 | 44 | 34 |
| | 6 | 229 | BALASSONE DENNIS | M | 56 | | SAINT JOHN | IN | 0 | : | 57 | : | 20.21 | 60 | 43 |
| | 7 | 247 | GROCHOWSKI MICHAEL | M | 56 | | VALPARAISO | IN | 1 | : | 0 | : | 25.97 | 74 | 52 |
| | 8 | 183 | SCHUSTER DAN | M | 55 | | ST. JOHN | IN | 1 | : | 7 | : | 48.12 | 99 | 66 |
| | 9 | 237 | WILKINSON DAVE | M | 55 | | HIGHLAND | IN | 1 | : | 8 | : | 18.33 | 104 | 68 |
| | 10 | 176 | LOPEZ JOSE | M | 56 | | EAST CHGO | IN | 1 | : | 16 | : | 2.12 | 120 | 77 |
| | Female 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 131 | MAGILL CAROL | F | 59 | | CHESTERTON | IN | 1 | : | 4 | : | 54.00 | 90 | 29 |
| | 2 | 103 | BELLINA NADINE | F | 55 | | NEW LENOX | IL | 1 | : | 17 | : | 50.27 | 126 | 46 |
| | 3 | 135 | MELION WANDA | F | 58 | | PORTAGE | IN | 1 | : | 38 | : | 24.50 | 143 | 57 |
| | Male 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 216 | PROCTOR JERRY | M | 60 | | VALPARAISO | IN | 0 | : | 42 | : | 20.64 | 6 | 5 |
| | 2 | 147 | SPITLER III MANN | M | 62 | | VALPARAISO | IN | 0 | : | 45 | : | 4.65 | 11 | 10 |
| | 3 | 193 | AGUILERA HENRY | M | 62 | | CHICAGO | IL | 0 | : | 51 | : | 40.77 | 37 | 30 |
| | 4 | 181 | ROTZ DENNIA | M | 62 | | DYER | IN | 1 | : | 4 | : | 44.61 | 88 | 61 |
| | 5 | 187 | MOYLAN BILL | M | 61 | | HOMEWOOD | IL | 1 | : | 10 | : | 33.44 | 114 | 72 |
| | 6 | 252 | HERNANDEZ JOSE | M | 62 | | HAMMOND | IN | 1 | : | 13 | : | 33.27 | 116 | 74 |
| | 7 | 140 | NALBOR ALLAN | M | 62 | | CROWN POINT | IN | 1 | : | 27 | : | 0.89 | 138 | 85 |
| | Female 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 173 | KELLENBURGER DIANE | F | 62 | | PORTAGE | IN | 1 | : | 4 | : | 49.06 | 89 | 28 |
| | Male 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 153 | WILSON MIKE | M | 68 | | VALPARAISO | IN | 0 | : | 59 | : | 9.73 | 69 | 49 |
| | 2 | 126 | HYLAND TIM | M | 66 | | CHICAGO | IL | 1 | : | 4 | : | 3.31 | 87 | 60 |
| | 3 | 146 | SIM CHUL | M | 69 | | SCHERERVILLE | IN | 1 | : | 6 | : | 57.26 | 95 | 64 |
| | 4 | 207 | STEINICHE WINSTON | M | 67 | | BEECHER | IL | 1 | : | 17 | : | 9.40 | 125 | 80 |
| | Female 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 102 | ANDERSON DALE VIRGINIA | F | 67 | | VALPARAISO | IN | 1 | : | 20 | : | 45.48 | 131 | 50 |
| | 2 | 182 | KEILMAN RUTH ANN | F | 68 | | MERRILLVILLE | IN | 1 | : | 21 | : | 4.65 | 132 | 51 |
| | Male 70+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 218 | HIBBS DUANE | M | 73 | | OGDEN DUNES | IN | 1 | : | 3 | : | 41.17 | 85 | 59 |
| | 2 | 113 | FALK GIDEON | M | 70 | | HOMEWOOD | IL | 1 | : | 16 | : | 3.27 | 121 | 78 |
| | 3 | 132 | MAGILL TOM | M | 81 | | CHESTERTON | IN | 1 | : | 23 | : | 46.62 | 136 | 83 |
| | 4 | 200 | JOHNSON JAMES | M | 78 | | CROWN POINT | IN | 1 | : | 34 | : | 35.13 | 141 | 86 |