| | Munster Rotary Run-A-Round |
| | Saturday, June 12, 2010 |
| | Complete Age Group Results Report |
| | 5K Race |
| | Male 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 715 | BELL ANTHONY | M | 7 | | MUNSTER | IN | 0 | : | 31 | : | 18.78 | 74 | 58 |
| | Female 0-8 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 613 | FIGG MADALYN | F | 8 | | PORTER | IN | 0 | : | 47 | : | 6.35 | 109 | 38 |
| | Male 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 624 | NAVEJAS DUSTIN | M | 9 | | LOWELL | IN | 0 | : | 20 | : | 7.20 | 12 | 12 |
| | 2 | 684 | WILDMAN TYLER | M | 9 | | LOWELL | IN | 0 | : | 28 | : | 38.23 | 63 | 51 |
| | 3 | 611 | FIGG ANDREW | M | 10 | | PORTER | IN | 0 | : | 37 | : | 34.08 | 96 | 67 |
| | 4 | 707 | DUDY COLE | M | 9 | | SAINT JOHN | IN | 0 | : | 54 | : | 6.97 | 111 | 72 |
| | Female 9-10 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 705 | TAYLOR HALEY | F | 9 | | LANSING | IL | 0 | : | 31 | : | 36.79 | 76 | 17 |
| | 2 | 680 | KENNEDY MIYA | F | 10 | | WHITING | IN | 0 | : | 38 | : | 47.35 | 100 | 32 |
| | Male 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 620 | KRAMER-STEPHENS TYLER | M | 11 | | ST. JOHN | IN | 0 | : | 24 | : | 38.31 | 26 | 26 |
| | 2 | 712 | FONTAINE NOAH | M | 12 | | CROWN POINT | IN | 0 | : | 26 | : | 33.33 | 43 | 39 |
| | 3 | 602 | CAPPO DANIEL | M | 12 | | MUNSTER | IN | 0 | : | 31 | : | 31.46 | 75 | 59 |
| | 4 | 710 | GROTHAUS NICK | M | 12 | | CROWN POINT | IN | 0 | : | 33 | : | 25.71 | 88 | 65 |
| | 5 | 704 | TAYLOR MITCHELL | M | 12 | | LANSING | IL | 0 | : | 38 | : | 41.26 | 99 | 68 |
| | Female 11-12 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 636 | WIMMER MEGAN | F | 11 | | HAMMOND | IN | 0 | : | 27 | : | 44.18 | 56 | 10 |
| | Male 13-14 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 629 | SEPIOL GRANT | M | 14 | | MUNSTER | IN | 0 | : | 19 | : | 5.14 | 7 | 7 |
| | Male 15-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 672 | BOBOS MICHAEL | M | 18 | | VALPARAISO | IN | 0 | : | 17 | : | 45.82 | 3 | 3 |
| | 2 | 674 | STISCAK COLIN | M | 17 | | VALPARAISO | IN | 0 | : | 18 | : | 28.78 | 6 | 6 |
| | 3 | 682 | KALBFELL LUCAS | M | 15 | | MUNSTER | IN | 0 | : | 19 | : | 22.88 | 8 | 8 |
| | 4 | 610 | FARRELL STEPHEN | M | 16 | | MUNSTER | IN | 0 | : | 19 | : | 43.53 | 10 | 10 |
| | 5 | 601 | CAPPO CHRISTOPHER | M | 16 | | MUNSTER | IN | 0 | : | 23 | : | 1.04 | 18 | 18 |
| | 6 | 619 | KLOOS ADAM | M | 16 | | MUNSTER | IN | 0 | : | 23 | : | 6.31 | 19 | 19 |
| | 7 | 609 | DOHERTY MICHAEL | M | 18 | | MUNSTER | IN | 0 | : | 24 | : | 18.60 | 24 | 24 |
| | Female 15-18 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 648 | OGREN COLLEEN | F | 15 | | MUNSTER | IN | 0 | : | 26 | : | 7.95 | 39 | 3 |
| | 2 | 621 | LAPA BRITTANY | F | 18 | | MUNSTER | IN | 0 | : | 36 | : | 26.91 | 95 | 29 |
| | Male 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 646 | MIK BRANDON | M | 24 | | HIGHLAND | IN | 0 | : | 25 | : | 52.13 | 37 | 35 |
| | Female 19-24 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 603 | CONGER LINDSEY | F | 19 | | MUNSTER | IN | 0 | : | 27 | : | 9.09 | 48 | 8 |
| | 2 | 642 | LAGALO NICOLE | F | 24 | | DEMOTTE | IN | 0 | : | 32 | : | 14.47 | 83 | 21 |
| | 3 | 638 | COLVIN BETHANY | F | 22 | | LANSING | IL | 0 | : | 36 | : | 20.87 | 93 | 27 |
| | Male 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 630 | STALHANDSKE WILLIAM | M | 27 | | HOBART | IN | 0 | : | 21 | : | 53.04 | 15 | 15 |
| | 2 | 687 | BOGNER NATHAN | M | 26 | | HAMMOND | IN | 0 | : | 23 | : | 0.66 | 17 | 17 |
| | Female 25-29 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 709 | HUREY KATIE | F | 28 | | MUNSTER | IN | 0 | : | 27 | : | 40.06 | 55 | 9 |
| | 2 | 664 | HATCH MISTY | F | 26 | | HEBRON | IN | 0 | : | 31 | : | 0.60 | 73 | 16 |
| | Male 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 675 | CRAGUE AARON | M | 30 | | VALPARAISO | IN | 0 | : | 15 | : | 32.25 | 1 | 1 |
| | 2 | 653 | SILLS MARK | M | 31 | | DOWNERS GROVE | IL | 0 | : | 20 | : | 2.15 | 11 | 11 |
| | 3 | 617 | HUDAK ADAM | M | 30 | | LOWELL | IN | 0 | : | 20 | : | 36.97 | 13 | 13 |
| | 4 | 655 | VANDER WOUDE DANIEL | M | 34 | | VALPARAISO | IN | 0 | : | 24 | : | 25.08 | 25 | 25 |
| | 5 | 632 | THORGREN JR. JOHN | M | 32 | | MERRILLVILLE | IN | 0 | : | 24 | : | 42.27 | 27 | 27 |
| | 6 | 718 | DUJNOVIS MICHAEL | M | 31 | | GRIFFITH | IN | 0 | : | 25 | : | 25.55 | 34 | 32 |
| | 7 | 651 | SCHUTZ MARK | M | 34 | | DYER | IN | 0 | : | 25 | : | 48.23 | 35 | 33 |
| | 8 | 681 | ROTH CHRIS | M | 31 | | STEGER | IL | 0 | : | 25 | : | 48.78 | 36 | 34 |
| | 9 | 605 | CORRIERE SCOTT | M | 31 | | HAMMOND | IN | 0 | : | 26 | : | 24.38 | 41 | 37 |
| | 10 | 627 | PESAVENTO MARK | M | 32 | | HAMMOND | IN | 0 | : | 30 | : | 36.26 | 69 | 55 |
| | Female 30-34 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 637 | BELL KEELY | F | 31 | | MUNSTER | IN | 0 | : | 27 | : | 55.88 | 59 | 11 |
| | 2 | 606 | DABROWSKI MICHELE | F | 30 | | CRETE | IL | 0 | : | 28 | : | 36.91 | 62 | 12 |
| | 3 | 656 | VANDER WOUDE SARA | F | 32 | | VALPARAISO | IN | 0 | : | 29 | : | 1.90 | 64 | 13 |
| | 4 | 717 | LARA MELISSA | F | 30 | | EAST CHICAGO | IN | 0 | : | 29 | : | 27.88 | 67 | 14 |
| | 5 | 649 | PERRY SARAH | F | 34 | | VALPARAISO | IN | 0 | : | 31 | : | 46.51 | 79 | 19 |
| | 6 | 696 | MACKI DEBBIE | F | 34 | | SAINT JOHN | IN | 0 | : | 31 | : | 50.58 | 80 | 20 |
| | 7 | 626 | PESARENTO JENNIFER | F | 30 | | HAMMOND | IN | 0 | : | 38 | : | 10.94 | 98 | 31 |
| | Male 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 677 | LUTTRELL MARK | M | 38 | | ORLAND HILLS | IL | 0 | : | 17 | : | 38.30 | 2 | 2 |
| | 2 | 670 | KWIECINSKI RYAN | M | 35 | | CHESTERTON | IN | 0 | : | 18 | : | 1.75 | 4 | 4 |
| | 3 | 697 | NAFES PHILLIP | M | 39 | | PORTAGE | IN | 0 | : | 18 | : | 8.84 | 5 | 5 |
| | 4 | 702 | SILVA ALEX | M | 36 | | MUNSTER | IN | 0 | : | 21 | : | 19.32 | 14 | 14 |
| | 5 | 665 | JIMENEZ SR ERNIE | M | 38 | | KATY | TX | 0 | : | 23 | : | 31.64 | 21 | 21 |
| | 6 | 691 | ARREDONDA MARCO | M | 37 | | EAST CHICAGO | IN | 0 | : | 27 | : | 11.23 | 49 | 41 |
| | 7 | 699 | SANSOYA RAKESH | M | 39 | | MUNSTER | IN | 0 | : | 27 | : | 15.40 | 50 | 42 |
| | 8 | 628 | RODRIGUEZ GREGORIO | M | 36 | | ST. JOHN | IN | 0 | : | 27 | : | 35.89 | 52 | 44 |
| | 9 | 614 | FIGG MICHAEL | M | 38 | | PORTER | IN | 0 | : | 28 | : | 7.97 | 60 | 49 |
| | 10 | 706 | TAYLOR CHUCK | M | 36 | | LANSING | IL | 0 | : | 32 | : | 11.01 | 82 | 62 |
| | 11 | 659 | WILSON RANDALL | M | 37 | | CHICAGO | IL | 0 | : | 32 | : | 44.41 | 86 | 64 |
| | Female 35-39 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 612 | FIGG KRISTI | F | 36 | | PORTER | IN | 0 | : | 25 | : | 4.68 | 29 | 1 |
| | 2 | 676 | LUTTRELL PAULINE | F | 39 | | ORLAND HILLS | IL | 0 | : | 25 | : | 19.34 | 33 | 2 |
| | 3 | 695 | MONTAGANO LISA | F | 37 | | LOWELL | IN | 0 | : | 26 | : | 48.65 | 44 | 5 |
| | 4 | 663 | DUDY DENISE | F | 36 | | ST. JOHN | IN | 0 | : | 26 | : | 57.06 | 45 | 6 |
| | 5 | 650 | ROBINSON DINA | F | 36 | | DYER | IN | 0 | : | 27 | : | 8.04 | 47 | 7 |
| | 6 | 711 | FONTAINE JENNIFER | F | 38 | | CROWN POINT | IN | 0 | : | 31 | : | 44.92 | 78 | 18 |
| | 7 | 698 | HOECKELBERG DANA | F | 39 | | CEDAR LAKE | IN | 0 | : | 34 | : | 25.96 | 92 | 26 |
| | 8 | 701 | DARLINGTON LINDA | F | 39 | | CROWN POINT | IN | 0 | : | 36 | : | 21.20 | 94 | 28 |
| | 9 | 708 | TAYLOR CHERIE | F | 36 | | LANSING | IL | 0 | : | 40 | : | 9.58 | 103 | 35 |
| | Male 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 716 | ARNOLD STEVE | M | 44 | | MUNSTER | IN | 0 | : | 22 | : | 57.03 | 16 | 16 |
| | 2 | 668 | MARTIN KEN | M | 44 | | MUNSTER | IN | 0 | : | 25 | : | 17.81 | 32 | 31 |
| | 3 | 679 | KENNEDY TOM | M | 40 | | WHITING | IN | 0 | : | 27 | : | 35.28 | 51 | 43 |
| | Female 40-44 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 689 | ROBISON SHERRY | F | 41 | | HIGHLAND | IN | 0 | : | 30 | : | 58.12 | 72 | 15 |
| | 2 | 658 | WEBBER SHERRI | F | 41 | | MUNSTER | IN | 0 | : | 32 | : | 32.10 | 85 | 22 |
| | 3 | 700 | FIELEDS AMY | F | 44 | | W | IN | 0 | : | 34 | : | 19.32 | 91 | 25 |
| | 4 | 615 | FRITTS KAREN | F | 41 | | VALPARAISO | IN | 0 | : | 41 | : | 6.20 | 106 | 37 |
| | Male 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 678 | MATULA RICH | M | 45 | | HOMEWOOD | IL | 0 | : | 19 | : | 27.00 | 9 | 9 |
| | 2 | 693 | HASSE JOHN | M | 47 | | MUNSTER | IN | 0 | : | 23 | : | 34.55 | 23 | 23 |
| | 3 | 647 | MORASAN MIKE | M | 48 | | HAMMOND | IN | 0 | : | 24 | : | 47.49 | 28 | 28 |
| | 4 | 634 | VILLARREAL PETER | M | 47 | | HIGHLAND | IN | 0 | : | 25 | : | 6.27 | 30 | 29 |
| | 5 | 703 | WEBBER BOB | M | 49 | | GRIFFITH | IN | 0 | : | 26 | : | 24.76 | 42 | 38 |
| | 6 | 688 | BANASZEK CURT | M | 45 | | MUNSTER | IN | 0 | : | 27 | : | 48.96 | 57 | 47 |
| | 7 | 667 | JUNGELS JAMES | M | 46 | | CROWN POINT | IN | 0 | : | 27 | : | 50.88 | 58 | 48 |
| | 8 | 643 | LEEP WILLIAM | M | 47 | | HIGHLAND | IN | 0 | : | 29 | : | 5.75 | 65 | 52 |
| | 9 | 690 | RITCHIE JOHN | M | 46 | | SCHERERVILLE | IN | 0 | : | 30 | : | 40.00 | 70 | 56 |
| | 10 | 633 | VERMEER JOHN | M | 49 | | LANSING | IL | 0 | : | 30 | : | 43.02 | 71 | 57 |
| | 11 | 639 | CORNEJO ALBERT | M | 45 | | MUNSTER | IN | 0 | : | 40 | : | 33.08 | 104 | 69 |
| | Female 45-49 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 604 | CONGER NANCY | F | 49 | | MUNSTER | IN | 0 | : | 26 | : | 9.99 | 40 | 4 |
| | 2 | 652 | SELIGMAN CAROLYN | F | 46 | | MUNSTER | IN | 0 | : | 33 | : | 2.31 | 87 | 23 |
| | 3 | 622 | LAPA VICKY | F | 49 | | MUNSTER | IN | 0 | : | 33 | : | 32.36 | 89 | 24 |
| | 4 | 683 | LEEP LORI | F | 46 | | HIGHLAND | IN | 0 | : | 40 | : | 9.19 | 102 | 34 |
| | Male 50-54 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 673 | ERIKS JIM | M | 53 | | HIGHLAND | IN | 0 | : | 25 | : | 14.79 | 31 | 30 |
| | 2 | 662 | CAFMEYER DAVID | M | 51 | | MUNSTER | IN | 0 | : | 26 | : | 4.55 | 38 | 36 |
| | 3 | 694 | SIKO KEVIN | M | 52 | | HAMMOND | IN | 0 | : | 27 | : | 6.50 | 46 | 40 |
| | 4 | 692 | PARKER DAVID | M | 52 | | HIGHLAND | IN | 0 | : | 27 | : | 37.15 | 53 | 45 |
| | 5 | 608 | DOHERTY JOHN | M | 51 | | MUNSTER | IN | 0 | : | 28 | : | 10.49 | 61 | 50 |
| | 6 | 641 | KLAESER PETER | M | 53 | | SAUK VILLAGE | IL | 0 | : | 34 | : | 18.99 | 90 | 66 |
| | Male 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 713 | GOVERT DAN | M | 56 | | GRIFFITH | IN | 0 | : | 23 | : | 32.62 | 22 | 22 |
| | 2 | 685 | MYERS TONY | M | 55 | | VALPARAISO | IN | 0 | : | 31 | : | 44.54 | 77 | 60 |
| | Female 55-59 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 413 | WHITE NANCY | F | 59 | | ST. JOHN | IN | 0 | : | 38 | : | 4.07 | 97 | 30 |
| | 2 | 645 | MARKS KATHY | F | 57 | | HAMMOND | IN | 0 | : | 50 | : | 25.73 | 110 | 39 |
| | Male 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 654 | SILLS PAUL | M | 60 | | CROWN POINT | IN | 0 | : | 23 | : | 17.52 | 20 | 20 |
| | 2 | 660 | WORIES PETER | M | 62 | | CEDAR LAKE | IN | 0 | : | 32 | : | 14.75 | 84 | 63 |
| | Female 60-64 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 686 | RIETMAN MARGARET | F | 61 | | SCHERERVILLE | IN | 0 | : | 39 | : | 38.76 | 101 | 33 |
| | 2 | 661 | ZAMBORI ULRIKE | F | 61 | | VALPARAISO | IN | 0 | : | 40 | : | 46.16 | 105 | 36 |
| | Male 65-69 |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 635 | WILSON MIKE | M | 68 | | VALPARAISO | IN | 0 | : | 27 | : | 39.24 | 54 | 46 |
| | 2 | 623 | MASZAK ROBERT | M | 65 | | HOMEWOOD | IL | 0 | : | 29 | : | 20.63 | 66 | 53 |
| | 3 | 625 | NORDBROCK TOM | M | 66 | | HOMEWOOD | IL | 0 | : | 29 | : | 45.62 | 68 | 54 |
| | 4 | 669 | BOLGER TOM | M | 66 | | MUNSTER | IN | 0 | : | 31 | : | 50.91 | 81 | 61 |
| | 5 | 671 | HINSHAW DAVID | M | 65 | | APOAE | 0 | : | 42 | : | 52.81 | 107 | 70 |
| | Male 70+ |
| | Place | # | | Name | Sex | Age | | City | State | Hr | :Min | :Sec | | Overall | SexPlace |
| | 1 | 640 | FINN MICHAEL | M | 70 | | LOWELL | IN | 0 | : | 43 | : | 16.93 | 108 | 71 |